RandomLogo

XEN Stake Dashboard (Ethereum)

Refresh: 1 hour | Last 5,000 Stakes

XEN Stake Dashboard (Ethereum)

Created Maturity Term APY Staked XEN Staked XEN ($) XEN Reward XEN Reward ($) Total (Staked+Reward) TX Hash Owner Address XENFT ID Matured
Time to Maturity Reward/Day ($)
2026-04-13 03:30:232026-07-22 03:30:231006%307,835$0.005,060$0.00312,8950x831ce6...8d7977e90x100966...d8977ad4No99d 22h 57m$0.00
2026-04-13 01:54:472026-07-22 01:54:471006%60,157,311,305$622.63988,887,306$10.2361,146,198,6110xb26ee2...96b12fa70xaf4ac1...8cc33e5eNo99d 21h 22m$0.10
2026-04-12 19:17:352026-07-21 19:17:351006%138,426,327$1.432,275,501$0.02140,701,8280xd6e14a...7eb9895a0x011696...cf6e5355No99d 14h 45m$0.00
2026-04-12 19:14:232029-01-06 19:14:231,0006%5,000,000,000$51.75821,917,808$8.515,821,917,8080x68f900...91c9de090x6582b7...e6b2b24c1,869No999d 14h 41m$0.01
2026-04-12 06:51:472026-10-29 06:51:472006%41,872,861,297$433.381,376,642,014$14.2543,249,503,3110xba4ac3...e449e66f0x6ca1ca...ace514c4No199d 02h 19m$0.07
2026-04-12 03:48:232026-07-21 03:48:231006%54,212,585,819$561.10891,165,792$9.2255,103,751,6110xa3e4ac...c5f9dc530x5b67f6...e2fa6f30No98d 23h 15m$0.09
2026-04-11 21:06:472026-07-20 21:06:471006%3,384,223,456$35.0355,631,070$0.583,439,854,5260x6912d6...ccb412490xc01116...1cffb742No98d 16h 34m$0.01
2026-04-11 05:45:592026-04-18 05:45:5976%92,758,221,573$960.05106,735,487$1.1092,864,957,0600xe354e6...06d5a0930xc02b78...d596b1abNo5d 01h 13m$0.16
2026-04-10 16:49:352026-12-29 16:49:352636%3,280,762,590$33.96141,836,805$1.473,422,599,3950xaeabf2...4434a48e0x9ca71a...ad383f30No260d 12h 17m$0.01
2026-04-10 13:03:352026-07-19 13:03:351006%40,993,370,276$424.28673,863,619$6.9741,667,233,8950xd421fb...6353d3d80x4bb603...035e9ec6No97d 08h 31m$0.07
2026-04-09 21:54:472026-07-04 21:54:47866%150,396,885,000$1,556.612,126,158,700$22.01152,523,043,7000x1a7710...4993f2ba0xddccec...6db7ac00No82d 17h 22m$0.26
2026-04-09 17:05:592029-01-03 17:05:591,0006%8,238,803,056$85.271,354,323,790$14.029,593,126,8460xdff897...a63fd3b30x6582b7...e6b2b24c1,868No996d 12h 33m$0.01
2026-04-09 15:31:592026-05-09 15:31:59306%67,927,718,309$703.05334,986,005$3.4768,262,704,3140x3143ef...5fba9e570x38a779...fecc5d9fNo26d 10h 59m$0.12
2026-04-08 17:12:112026-04-22 17:12:11146%20,223,320,190$209.3146,541,339$0.4820,269,861,5290x83d2c4...737f0b5d0x459c30...348d2aebNo9d 12h 39m$0.03
2026-04-07 22:18:472027-02-26 22:18:473256%19,637,088,233$203.241,049,104,713$10.8620,686,192,9460x96b39d...f9cc76760xcbbe5f...67b41652No319d 17h 46m$0.03
2026-04-07 08:37:232027-04-07 08:37:233656%464,992,189$4.8127,899,531$0.29492,891,7200x96a741...33438a860xe265fa...1e88aa0bNo359d 04h 04m$0.00
2026-04-05 16:26:472026-06-04 16:26:47606%4,675,414,039$48.3946,113,673$0.484,721,527,7120x453b0d...6ab48d7f0x59e514...10a70e62No52d 11h 54m$0.01
2026-04-04 22:30:352026-06-06 22:30:35636%481,286,170,945$4,981.314,984,278,681$51.59486,270,449,6260xaa8f7e...915b5e090x7f8ca6...7b912084No54d 17h 58m$0.82
2026-04-04 22:00:472026-07-13 22:00:471006%34,994,445,873$362.19575,251,163$5.9535,569,697,0360xba3e32...b7a9925a0x82fa7f...e6c776d2No91d 17h 28m$0.06
2026-04-04 20:04:232026-06-29 20:04:23866%166,128,142,490$1,719.432,348,551,271$24.31168,476,693,7610x71f398...627687570xb38e0d...31e33602No77d 15h 31m$0.28
2026-04-04 18:45:352026-05-30 18:45:35566%15,942,193,480$165.00146,755,534$1.5216,088,949,0140xda329c...4e6e445f0x6134e8...8e75a865No47d 14h 13m$0.03
2026-04-04 16:56:472026-04-19 16:56:47156%875,287,910,389$9,059.232,158,244,141$22.34877,446,154,5300x1488d9...c6a4b54f0x989a52...4dc2122fNo6d 12h 24m$1.49
2026-04-04 14:32:112027-03-04 14:32:113346%5,858,830,172$60.64321,673,854$3.336,180,504,0260x54f2e7...fce5825a0x5d500e...1fb585beNo325d 09h 59m$0.01
2026-04-04 05:33:232026-05-31 05:33:23576%146,152,181,022$1,512.681,369,425,910$14.17147,521,606,9320xccf7ba...5d1c3a4d0xd6863a...fd40cb2bNo48d 01h 00m$0.25
2026-04-04 04:58:592026-04-11 04:58:5976%89,846,083,010$929.91103,384,533$1.0789,949,467,5430x4dc3ab...508728270xc02b78...d596b1abYes$0.15
2026-04-03 17:07:472026-05-03 17:07:47306%3,000,000,000$31.0514,794,520$0.153,014,794,5200xd9e46a...69ac69e90x5153ae...4503a2f1No20d 12h 35m$0.01
2026-04-03 13:06:592026-05-30 13:06:59576%52,927,434,768$547.80495,922,812$5.1353,423,357,5800x81db11...76ece0360xec8420...a2047259No47d 08h 34m$0.09
2026-04-03 06:32:112026-07-12 06:32:111006%848,974,017$8.7913,955,737$0.14862,929,7540x3a1747...80ed78560xa2748f...d74b7838No90d 01h 59m$0.00
2026-04-02 00:26:232026-04-03 00:26:2316%13,607,479,227$140.842,236,846$0.0213,609,716,0730x4a466a...2cf097610x4f05f9...ce697067Yes$0.02
2026-04-01 18:15:112026-06-21 18:15:11816%189,977,009,406$1,966.262,529,556,890$26.18192,506,566,2960x84fb66...63e1a8010x89a9b4...9a86124bNo69d 13h 42m$0.32
2026-03-31 17:14:112026-07-09 17:14:111006%11,154,949,951$115.45183,369,040$1.9011,338,318,9910xedb915...22d847e10x41beed...028cf564No87d 12h 41m$0.02
2026-03-31 14:44:112026-04-14 14:44:11146%58,077,318,618$601.10133,657,389$1.3858,210,976,0070x275d4b...b7047d6b0xaf6210...874da6b0No1d 10h 11m$0.10
2026-03-30 15:46:472027-03-29 15:46:473646%21,529,570,000$222.831,288,235,091$13.3322,817,805,0910xb0f87a...8b82efbf0x4bb603...035e9ec6No350d 11h 14m$0.04
2026-03-30 15:21:352028-12-24 15:21:351,0006%2,212,060,023,859$22,894.82363,626,305,239$3,763.532,575,686,329,0980xa9ea8a...53f98b690xc67b68...bfdae868No986d 10h 49m$3.76
2026-03-30 07:29:352027-12-30 07:29:356406%1,560,071,036,086$16,146.74164,128,021,281$1,698.731,724,199,057,3670x135e01...170990cd0x0ee00b...c72003e2No626d 02h 57m$2.65
2026-03-30 03:42:472027-03-30 03:42:473656%25,473,530$0.261,528,412$0.0227,001,9420x54bb3c...915c59100xd35f2a...e4f1318cNo350d 23h 10m$0.00
2026-03-30 03:10:472026-07-28 03:10:471206%27,709,287,062$286.79546,594,155$5.6628,255,881,2170x24389a...91d2590e0xa2f381...9bcd40f5No105d 22h 38m$0.05
2026-03-30 03:07:592026-07-28 03:07:591206%11,392,143,683$117.91224,721,738$2.3311,616,865,4210x10d3a0...08a3c13b0x7985e2...738f7627No105d 22h 35m$0.02
2026-03-30 02:41:592026-08-07 02:41:591306%40,308,800,750$417.20861,393,549$8.9241,170,194,2990xb8e3b5...91cd796c0x1e3918...43e33088No115d 22h 09m$0.07
2026-03-29 13:17:112026-09-25 13:17:111806%2,557,935,367$26.4775,686,855$0.782,633,622,2220xd32980...8ccc2add0xfe61a1...049dbb40No165d 08h 44m$0.00
2026-03-29 12:38:592028-12-23 12:38:591,0006%21,212,682,727$219.553,487,016,338$36.0924,699,699,0650xf9163f...ae46fb8f0x7e0d2c...894882caNo985d 08h 06m$0.04
2026-03-29 08:34:352026-04-28 08:34:35306%233,926,151,200$2,421.141,153,608,405$11.94235,079,759,6050x9d95ae...1cdcb4b90x9789f7...8672f40cNo15d 04h 02m$0.40
2026-03-29 03:53:592026-05-01 03:53:59336%26,276,047,811$271.96142,538,559$1.4826,418,586,3700x81a2ae...c6c1d9820xcd6f0d...45b2b90fNo17d 23h 21m$0.04
2026-03-28 23:07:592028-12-22 23:07:591,0006%2,964,253,962,407$30,680.03487,274,623,887$5,043.293,451,528,586,2940x8e6fc9...6e0e93850x6ccb4f...b9e4313bNo984d 18h 35m$5.04
2026-03-28 16:49:472026-04-03 16:49:4766%86,861,280,328$899.0185,671,399$0.8986,946,951,7270xb9bdef...8e7608650xc02b78...d596b1abYes$0.15
2026-03-28 16:43:232026-09-12 16:43:231686%1,000,000,000$10.3527,616,438$0.291,027,616,4380x9e3800...968f1bf50xc02b78...d596b1ab1,867No152d 12h 10m$0.00
2026-03-28 16:41:592026-09-26 16:41:591826%1,000,000,000$10.3529,917,808$0.311,029,917,8080x719eb9...393f761f0xc02b78...d596b1ab1,866No166d 12h 09m$0.00
2026-03-28 16:39:592026-10-03 16:39:591896%1,000,000,000$10.3531,068,493$0.321,031,068,4930xa7806d...5ce9b9cb0xc02b78...d596b1ab1,865No173d 12h 07m$0.00
2026-03-28 16:39:592026-10-17 16:39:592036%1,000,000,000$10.3533,369,863$0.351,033,369,8630xbc3d86...2713c3e60xc02b78...d596b1ab1,864No187d 12h 07m$0.00
2026-03-28 16:35:472026-10-31 16:35:472176%1,000,000,000$10.3535,671,233$0.371,035,671,2330x4c85a1...91b115a20xc02b78...d596b1ab1,863No201d 12h 03m$0.00
2026-03-28 16:34:352026-04-04 16:34:3576%86,861,280,328$899.0199,949,965$1.0386,961,230,2930xda02f0...30bb34400xc02b78...d596b1abYes$0.15
2026-03-28 16:32:472026-11-14 16:32:472316%1,000,000,000$10.3537,972,603$0.391,037,972,6030xcf3651...c80ada3e0xc02b78...d596b1ab1,862No215d 12h 00m$0.00
2026-03-28 14:03:112026-07-06 14:03:111006%103,004,800,262$1,066.101,693,229,589$17.52104,698,029,8510xb2247b...fed5795a0x8fce26...2e6728e5No84d 09h 30m$0.18
2026-03-28 12:36:472026-07-31 12:36:471256%10,271,780,800$106.31211,063,989$2.1810,482,844,7890xf4b2ca...e54b73940x45af9e...1ad06fa6No109d 08h 04m$0.02
2026-03-28 03:42:592026-04-25 03:42:59286%15,093,726,036$156.2269,472,492$0.7215,163,198,5280xd067ee...c5eb21790xed37ab...38e5ff9cNo11d 23h 10m$0.03
2026-03-28 03:00:232026-11-28 03:00:232456%1,000,000,000$10.3540,273,973$0.421,040,273,9730xed2b66...d2d6483b0xc02b78...d596b1ab1,861No228d 22h 27m$0.00
2026-03-27 20:59:592026-07-05 20:59:591006%38,091,309,662$394.25626,158,513$6.4838,717,468,1750x5fb109...98f8f6080xf67218...495ef754No83d 16h 27m$0.06
2026-03-27 00:43:352026-07-05 00:43:351006%321,765$0.005,289$0.00327,0540xd04dcd...2a153a490x359205...19b78400No82d 20h 11m$0.00
2026-03-26 19:15:592026-05-25 19:15:59606%131,138,954,279$1,357.291,293,425,297$13.39132,432,379,5760xbdae81...cafba0100x714470...619cfab0No42d 14h 43m$0.22
2026-03-26 12:57:352028-05-02 12:57:357686%2,216,606,108,061$22,941.87279,838,930,020$2,896.332,496,445,038,0810x44df76...091647be0xb8904f...9711b248No750d 08h 25m$3.77
2026-03-26 08:00:472026-07-04 08:00:471006%384,969,012$3.986,328,258$0.07391,297,2700xfe78c0...92626ed80xdb7359...990659b3No82d 03h 28m$0.00
2026-03-26 06:36:112028-09-11 06:36:119006%38,173,055$0.405,647,520$0.0643,820,5750x19c4c2...6d7effd50x9466cf...9c82fb52No882d 02h 03m$0.00
2026-03-26 06:34:232028-09-11 06:34:239006%10,178,085$0.111,505,799$0.0211,683,8840x527e03...f35385ff0x020650...11428c4bNo882d 02h 01m$0.00
2026-03-25 21:56:232026-07-03 21:56:231006%138,926$0.002,284$0.00141,2100xe0032d...47359ce40x8eb546...adedb848No81d 17h 23m$0.00
2026-03-25 18:18:472028-12-18 18:18:479996%2,135,165,515,596$22,098.96350,635,125,993$3,629.072,485,800,641,5890x71a96d...b0513f0e0x545c10...8f19a0bfNo980d 13h 46m$3.63
2026-03-25 18:07:592026-06-27 18:07:59946%2,031,552,788,838$21,026.5731,391,664,941$324.902,062,944,453,7790xd3320c...27a3bb990x545c10...8f19a0bfNo75d 13h 35m$3.46
2026-03-23 12:29:472028-12-17 12:29:471,0006%2,442,550,644,104$25,280.40401,515,174,315$4,155.682,844,065,818,4190x6db3e7...7651dcb80xdd74af...d1009cacNo979d 07h 57m$4.16
2026-03-23 07:14:232028-11-14 07:14:239676%2,245,639,813,006$23,242.37356,964,443,634$3,694.582,602,604,256,6400xff8680...b25624590x2de70a...03996d62No946d 02h 41m$3.82
2026-03-22 14:03:352026-10-10 14:03:352026%118,499,706,823$1,226.473,934,839,576$40.73122,434,546,3990x64cee8...19c0f73f0x88fe19...02a09847No180d 09h 31m$0.20
2026-03-22 01:36:352026-06-30 01:36:351006%35,793,743$0.37588,390$0.0136,382,1330x847d78...54ed24f80xe4a58a...06cfd4e4No77d 21h 04m$0.00
2026-03-22 00:55:472026-06-30 00:55:471006%2,588,219$0.0342,546$0.002,630,7650xbd31bd...153d1c300xcf8373...2cf8689bNo77d 20h 23m$0.00
2026-03-22 00:46:472026-05-31 00:46:47706%116,855,949,477$1,209.461,344,643,796$13.92118,200,593,2730x25dc81...bdb2a8c70x2b56a1...ce6e51d1No47d 20h 14m$0.20
2026-03-21 16:31:592026-03-28 16:31:5977%91,134,774,782$943.24122,345,313$1.2791,257,120,0950x5bb681...d5c67c700xc02b78...d596b1abYes$0.18
2026-03-21 14:50:472026-05-30 14:50:47707%112,022,121,986$1,159.431,503,858,617$15.56113,525,980,6030x61293c...a9ada1fb0xf23550...17513361No47d 10h 18m$0.22
2026-03-21 09:12:232028-05-29 09:12:238007%3,254,744,007,648$33,686.60499,357,984,526$5,168.363,754,101,992,1740x41a235...e8b6c4cf0x4aa109...b5b121c7No777d 04h 39m$6.46
2026-03-21 04:41:112026-07-10 04:41:111117%36,449,214,798$377.25775,918,901$8.0337,225,133,6990x75bd59...386728be0xc5269c...a5acccf9No88d 00h 08m$0.07
2026-03-21 04:22:112026-06-29 04:22:111007%52,318,085,069$541.491,003,360,533$10.3853,321,445,6020x6a47e4...34b967110xc61da3...e8710f47No76d 23h 49m$0.10
2026-03-21 01:10:112026-05-31 01:10:11717%339,916,185,889$3,518.134,628,447,769$47.90344,544,633,6580x76e781...e9553a190x714752...d5fc2506No47d 20h 37m$0.67
2026-03-21 00:19:112026-03-26 00:19:1157%53,198,876,682$550.6151,012,621$0.5353,249,889,3030xa3c566...2e7ac9800xdbfae0...bc273deeYes$0.11
2026-03-20 17:56:472026-06-28 17:56:471007%74,457,666,500$770.641,427,955,244$14.7875,885,621,7440x32c024...40433a330x34fd13...a3f9b8cdNo76d 13h 24m$0.15
2026-03-20 13:47:112026-08-17 13:47:111507%38,247,892,254$395.871,100,281,832$11.3939,348,174,0860x3d94dc...69bd39fc0x71ab7b...67c83d21No126d 09h 14m$0.08
2026-03-20 08:23:592026-05-29 08:23:59707%123,768,771,465$1,281.011,661,553,362$17.20125,430,324,8270xf0a181...c27f241d0x3c7d46...fbb5a305No46d 03h 51m$0.25
2026-03-20 02:14:472026-06-28 02:14:471007%114,199,281,479$1,181.962,190,123,201$22.67116,389,404,6800x321706...6aee68690x02b2d6...fc9ad864No75d 21h 42m$0.23
2026-03-19 18:20:472028-12-13 18:20:471,0007%183,256,125$1.9035,145,010$0.36218,401,1350xde7f5c...34ea4ce90xdcdc21...b8d2207aNo975d 13h 48m$0.00
2026-03-19 15:41:592027-03-14 15:41:593607%313,790,320$3.2521,664,428$0.22335,454,7480xa89b49...e41889e30xdd6c37...5e2cd473No335d 11h 09m$0.00
2026-03-19 14:45:472026-05-30 14:45:47727%273,996,332,074$2,835.863,783,401,389$39.16277,779,733,4630x2ee263...f5cfcedf0x387c16...ebd4c647No47d 10h 13m$0.54
2026-03-19 14:31:592026-05-30 14:31:59727%95,908,794,211$992.661,324,329,645$13.7197,233,123,8560x07d15a...f497841f0x2ad81f...824d0b73No47d 09h 59m$0.19
2026-03-19 14:27:352026-05-30 14:27:35727%95,908,794,211$992.661,324,329,645$13.7197,233,123,8560x082bf2...971e22aa0x898ca0...0b67f29cNo47d 09h 55m$0.19
2026-03-19 14:23:352026-05-30 14:23:35727%95,908,794,211$992.661,324,329,645$13.7197,233,123,8560x92f195...5579ac620x30042c...cfb3f514No47d 09h 51m$0.19
2026-03-19 14:18:472026-05-30 14:18:47727%19,222,800,312$198.96265,432,639$2.7519,488,232,9510x63da7a...b86d62410x31dc7a...d83d29f0No47d 09h 46m$0.04
2026-03-19 14:07:592026-05-30 14:07:59727%369,037,669,303$3,819.545,095,752,998$52.74374,133,422,3010x1defb6...cc3742570xb454e3...88add754No47d 09h 35m$0.73
2026-03-19 13:48:352026-04-18 13:48:35307%104,168,700$1.08599,327$0.01104,768,0270x9a5ec4...39d741a40x38f965...a97dd489No5d 09h 16m$0.00
2026-03-19 10:46:232026-04-02 10:46:23147%20,169,167,388$208.7554,152,832$0.5620,223,320,2200xfcaa81...3036af960x459c30...348d2aebYes$0.04
2026-03-19 07:44:232028-12-13 07:44:231,0007%3,617,811,324,522$37,444.35693,826,829,260$7,181.114,311,638,153,7820xa2a07a...9f775ad00xba6bbf...6e530d6aNo975d 03h 11m$7.18
2026-03-18 08:20:112026-05-31 08:20:11747%211,694,384,153$2,191.043,004,320,301$31.09214,698,704,4540xb065df...21db3faa0xd8ee55...0e681a15No48d 03h 47m$0.42
2026-03-18 08:18:112026-05-31 08:18:11747%263,170,336,892$2,723.813,734,855,739$38.66266,905,192,6310x4d0177...4b18b7b30x43a81e...8554d8e2No48d 03h 45m$0.52
2026-03-18 08:15:592026-05-31 08:15:59747%263,170,336,892$2,723.813,734,855,739$38.66266,905,192,6310xa1ccd4...e3d64a390x94f80f...9bb4daceNo48d 03h 43m$0.52
2026-03-18 08:14:352026-05-31 08:14:35747%263,170,336,892$2,723.813,734,855,739$38.66266,905,192,6310x29397d...5915168f0xf03e64...f1ef7fa0No48d 03h 42m$0.52
2026-03-18 08:12:592026-05-31 08:12:59747%263,170,336,892$2,723.813,734,855,739$38.66266,905,192,6310x90194f...9be197ef0x345f30...68bfecd3No48d 03h 40m$0.52
2026-03-18 08:09:352026-05-31 08:09:35747%263,170,336,892$2,723.813,734,855,739$38.66266,905,192,6310xfec9bb...75cba0220xcfd98a...6e417ec7No48d 03h 37m$0.52
2026-03-17 19:05:472026-07-15 19:05:471207%9,194,733,174$95.17211,604,818$2.199,406,337,9920x3ff533...131e54d90xbe7d23...c1ecff40No93d 14h 33m$0.02
2026-03-17 18:41:232026-06-25 18:41:231007%302,087,371,536$3,126.605,793,456,425$59.96307,880,827,9610x80e663...6d579ae20x5b0868...9cdda124No73d 14h 08m$0.60
2026-03-17 11:55:112028-12-11 11:55:111,0007%3,489,396,579,350$36,115.25669,199,343,888$6,926.214,158,595,923,2380x9af37e...2cfb27d30xf12332...13dbed86No973d 07h 22m$6.93
2026-03-17 04:40:352026-03-31 04:40:35147%57,921,802,632$599.49155,516,071$1.6158,077,318,7030xb653c0...45c108fb0xaf6210...874da6b0Yes$0.11
2026-03-17 03:35:592028-12-11 03:35:591,0007%25,822,605$0.274,952,280$0.0530,774,8850x393f76...2ce76a8a0x4a99a8...e4853905No972d 23h 03m$0.00
2026-03-16 20:00:112028-12-10 20:00:111,0007%12,726,400,457$131.722,440,679,539$25.2615,167,079,9960x48fdff...a56d2ac30x023f93...0c67c657No972d 15h 27m$0.03
2026-03-16 14:29:472028-12-10 14:29:471,0007%3,174,305,558,757$32,854.06608,770,928,988$6,300.783,783,076,487,7450x15f8ac...c1c7f1620xf4c99e...310b3036No972d 09h 57m$6.30
2026-03-16 12:01:232026-04-15 12:01:23307%37,508,367$0.39215,802$0.0037,724,1690x7aace8...1cd410a60x4351c7...39dada86No2d 07h 28m$0.00
2026-03-16 07:04:592026-03-31 07:04:59157%14,238,160,322$147.3640,959,091$0.4214,279,119,4130x92bf26...d8db86dd0x49f15f...466a2c8dYes$0.03
2026-03-15 17:23:472028-12-09 17:23:471,0007%703,693,001$7.28134,954,822$1.40838,647,8230x2d1fed...b17e4b8b0x7d8df7...d7add2a5No971d 12h 51m$0.00
2026-03-15 15:48:112026-06-23 15:48:111007%110,943,962,255$1,148.272,127,692,421$22.02113,071,654,6760xc9ec0a...743228940x0f0f50...e2e578b1No71d 11h 15m$0.22
2026-03-15 09:22:472027-04-19 09:22:474007%14,067,359,492$145.601,079,139,905$11.1715,146,499,3970x1078f4...2c1c42b80x8a9c96...baa42513No371d 04h 50m$0.03
2026-03-14 22:44:232028-12-08 22:44:231,0007%4,373,831,551,139$45,269.16838,817,009,686$8,681.765,212,648,560,8250x1b7388...853672980x5ead3b...1dcaca3cNo970d 18h 11m$8.68
2026-03-14 16:30:592026-03-21 16:30:5977%88,396,838,131$914.91118,669,727$1.2388,515,507,8580xdf365a...e32286c20xc02b78...d596b1abYes$0.18
2026-03-14 12:12:472026-06-22 12:12:471007%43,136,485,374$446.46827,275,060$8.5643,963,760,4340x55b835...afb8b3130x45bff5...7b17c39dNo70d 07h 40m$0.09
2026-03-14 08:22:472026-05-06 08:22:47537%100,090,220,506$1,035.931,017,355,389$10.53101,107,575,8950xa85ec9...5f76dd380x7f2d08...8fee95e1No23d 03h 50m$0.20
2026-03-13 23:39:592028-12-07 23:39:591,0007%33,173,236,064$343.346,361,990,477$65.8539,535,226,5410x3c1f8c...115cf8790x64ea1c...3e79db301,860No969d 19h 07m$0.07
2026-03-13 15:21:232026-07-11 15:21:231207%4,564,787,767$47.25105,052,650$1.094,669,840,4170x077af4...61e9710b0x0dc3a0...601ed144No89d 10h 48m$0.01
2026-03-13 12:28:232028-12-07 12:28:231,0007%3,692,806,619,112$38,220.55708,209,488,494$7,329.974,401,016,107,6060xb3b306...b168ceb00x5ead3b...1dcaca3cNo969d 07h 55m$7.33
2026-03-13 11:30:232026-09-09 11:30:231807%296,690,126,611$3,070.7410,241,905,721$106.00306,932,032,3320xf7c4e0...b4b425010xe79507...17903443No149d 06h 57m$0.59
2026-03-12 21:54:352026-11-28 21:54:352617%2,501,081,352$25.89125,191,113$1.302,626,272,4650x6cdd3d...d631c2ea0xe3ee94...af324c46No229d 17h 22m$0.00
2026-03-12 12:28:472026-04-18 12:28:47377%1,581,414,168,609$16,367.6411,221,541,633$116.141,592,635,710,2420x852a24...c34bb40e0x2af3eb...b15378b3No5d 07h 56m$3.14
2026-03-12 03:02:592026-03-22 03:02:59107%3,364,085,756,661$34,818.296,451,671,250$66.773,370,537,427,9110x7ecf38...21de09990x7030a5...57a93607Yes$6.68
2026-03-11 22:18:592026-04-30 22:18:59507%100,008,825,704$1,035.09958,988,737$9.93100,967,814,4410x3e9e06...243ccf640xd21358...b38c8e36No17d 17h 46m$0.20
2026-03-11 19:24:472026-04-10 19:24:47307%11,478,936,828$118.8166,043,198$0.6811,544,980,0260x6c7936...42831af70xd1c192...52f9269fYes$0.02
2026-03-11 14:13:352026-12-18 14:13:352827%335,941,175$3.4818,168,435$0.19354,109,6100x83046a...42bb264e0x22cc4f...50ab16baNo249d 09h 41m$0.00
2026-03-10 16:30:232026-07-08 16:30:231207%29,036,725,738$300.53668,242,455$6.9229,704,968,1930xd3e47c...7ffdaed30x1bf641...3f36b59aNo86d 11h 57m$0.06
2026-03-10 14:52:232026-09-26 14:52:232007%7,930,998,828$82.09304,202,695$3.158,235,201,5230x64c5b1...7446600e0x0aedd3...14d9574dNo166d 10h 19m$0.02
2026-03-10 09:25:232027-03-09 09:25:233647%8,666,161,238$89.69604,969,283$6.269,271,130,5210xa68b6f...3346b3c80x7f495c...d0df90a9No330d 04h 52m$0.02
2026-03-10 09:24:112027-03-09 09:24:113647%10,697,405,834$110.72746,766,850$7.7311,444,172,6840xcb47ba...05f06fb20xdcb7c0...942fb8d5No330d 04h 51m$0.02
2026-03-10 06:43:112026-04-09 06:43:11307%67,539,137,286$699.03388,581,334$4.0267,927,718,6200xb384c5...508532c90x38a779...fecc5d9fYes$0.13
2026-03-10 06:00:592026-05-02 06:00:59537%29,557,104,536$305.92300,429,747$3.1129,857,534,2830x39d2eb...1de3128a0x7a334e...53b76729No19d 01h 28m$0.06
2026-03-10 03:35:352026-09-26 03:35:352007%30,424,553$0.311,166,969$0.0131,591,5220xc8c8f5...a6f9ddd50x3afcf5...e59ba770No165d 23h 03m$0.00
2026-03-10 03:31:592026-09-26 03:31:592007%315,145,998$3.2612,087,792$0.13327,233,7900x7605af...f74636680x48f065...583ca1cfNo165d 22h 59m$0.00
2026-03-10 03:28:472026-09-26 03:28:472007%30,501,319$0.321,169,914$0.0131,671,2330x706235...fa0a70590x02e99f...2b5b616fNo165d 22h 56m$0.00
2026-03-10 03:26:472026-09-26 03:26:472007%38,223,648$0.401,466,113$0.0239,689,7610x5471b6...667435160xab921c...d9de6640No165d 22h 54m$0.00
2026-03-10 03:25:592026-09-26 03:25:592007%57,786,944$0.602,216,486$0.0260,003,4300x25720c...81bdcdf10xea05b9...16c04998No165d 22h 53m$0.00
2026-03-10 03:21:592026-09-26 03:21:592007%30,424,677$0.311,166,974$0.0131,591,6510xfc4ab0...ae50b8b90xf7f7b0...686874c1No165d 22h 49m$0.00
2026-03-10 03:21:352026-09-26 03:21:352007%30,424,600$0.311,166,971$0.0131,591,5710x14975d...3fa73f4d0xc19906...45a7691dNo165d 22h 49m$0.00
2026-03-10 03:19:592026-09-26 03:19:592007%32,540,132$0.341,248,115$0.0133,788,2470x370d61...d5c5ee870x393bac...daa033b5No165d 22h 47m$0.00
2026-03-10 03:15:232026-09-26 03:15:232007%30,424,728$0.311,166,976$0.0131,591,7040x8dfa45...bd06da3a0x41b823...fe859719No165d 22h 42m$0.00
2026-03-08 18:29:352026-05-18 18:29:35717%677,436,333,563$7,011.479,224,270,031$95.47686,660,603,5940x10748d...ef1491790xff6b54...43eaa42aNo35d 13h 57m$1.34
2026-03-08 12:59:232026-06-16 12:59:231007%20,763,129,889$214.90398,197,010$4.1221,161,326,8990x412c56...cd281d630x3c99ef...302909deNo64d 08h 26m$0.04
2026-03-08 12:20:112026-08-05 12:20:111507%61,229,554$0.631,761,398$0.0262,990,9520x6cb19d...3d58277b0xf697b5...f930e285No114d 07h 47m$0.00
2026-03-08 12:06:472026-08-05 12:06:471507%68,255,502$0.711,963,514$0.0270,219,0160x22ce7b...93f7841c0x28c02b...7a4b8cfbNo114d 07h 34m$0.00
2026-03-08 12:06:472026-08-05 12:06:471507%61,229,583$0.631,761,399$0.0262,990,9820xf09c52...2d12e2190x915e76...b10b05abNo114d 07h 34m$0.00
2026-03-08 10:43:592026-06-16 10:43:591007%277,961,280$2.885,330,764$0.06283,292,0440x6c5a99...4a825d790xae62f4...fa8729691,859No64d 06h 11m$0.00
2026-03-08 08:05:472026-08-05 08:05:471507%61,229,616$0.631,761,400$0.0262,991,0160x198fa9...81df5c8c0x48fa21...c047d6e8No114d 03h 33m$0.00
2026-03-08 08:05:352026-08-05 08:05:351507%61,229,636$0.631,761,400$0.0262,991,0360xb153aa...967ee4100x718d89...17793bd0No114d 03h 33m$0.00
2026-03-08 08:04:472026-08-05 08:04:471507%61,562,314$0.641,770,971$0.0263,333,2850x9f87ff...91a3d5c20x71e433...92101769No114d 03h 32m$0.00
2026-03-08 08:00:352026-08-05 08:00:351507%68,255,579$0.711,963,517$0.0270,219,0960x0c58dd...9ae5dea20x2a904e...7b59233cNo114d 03h 28m$0.00
2026-03-07 20:21:112026-04-07 20:21:11317%5,891,298,424$60.9735,024,979$0.365,926,323,4030xfa8a79...bda579070xbc8757...5cc6b377Yes$0.01
