crossorigin="anonymous">
RandomLogo

XENBLOCKS Dashboard

Refresh: 60 minutes

Superblocks Mining (Next Milestone: 100,000 )

24.94% Complete
24.9400% Complete (24,940 of 100,000 Superblocks)

Regular Block Mining (Next Milestone: 100,000,000 )

19.687133% Complete
19.6871% Complete (19,687,133 of 100,000,000 Regular Blocks)

XUNI Mining (Next Milestone: 100,000,000 )

29.450324% Complete
29.4503% Complete (29,450,324 of 100,000,000 XUNI)

Current Difficulty (last accepted block)

96,000 (- 8,000 in 24 hrs)

Superblocks (all time)

24,940 (+104 in 24 hrs)

Regular Blocks (all time)

19,687,133 (+73,907 in 24 hrs)

XUNI Blocks (all time)

29,450,324 (+118,636 in 24 hrs)

Unique Miners (all time)

17,570

Active Miners (24 hrs)

511

Avg. Difficulty (all time)

98,251.41

Avg. Difficulty (24 hrs)

96,781

Superblock Frequency (all time)

13m:23s

Superblock Frequency (24 hrs)

12m:43s

Mining Stats - Regular Blocks, Superblocks, and XUNI Blocks

Mining Difficulty (daily average)

Daily Unique Accounts Mining

Leaderboard - All Time (Top 100 Miners of All Time)


Rank Address Regular Blocks Superblocks XUNI Blocks Average Difficulty Ratio Blocks/Superblocks Ratio Blocks/XUNI Last Block Time (EST)
1 0x1bcd9067a8ebc8c7882d97a6d1c4e640c31d00f6 405,527 511 669,627 112,264.18 793.59 0.61 16 m ago
2 0x7d39f1372f95fbb67d259ac26443b69eb944f1d0 384,880 504 626,469 112,116.41 763.65 0.61 69 d, 2 h, 4 m ago
3 0x5d56bcaf116ff3e9033e1a14493425eff13a9e91 303,131 359 495,583 95,532.28 844.38 0.61 16 m ago
4 0x2e910fa1d04e3e633848d32b8ac8251ba75702ed 258,231 314 413,489 111,221.25 822.39 0.62 16 m ago
5 0xe5c1797d41dded82c4c3d4d69893b32e18afbeae 250,310 300 404,793 106,565.13 834.37 0.62 6 d, 5 h, 14 m ago
6 0xb0c734e78aefc13153e06464178d325eb0703617 214,505 257 351,050 105,983.87 834.65 0.61 17 m ago
7 0xb0523356dc7d9a2395c5472f37bc0fb9f83dab48 210,586 254 338,905 123,890.88 829.08 0.62 30 d, 13 h, 13 m ago
8 0xb7a092ada8b391a4f3e1f340b462acb47505c4d0 201,150 258 329,212 102,080.01 779.65 0.61 17 m ago
9 0x416c29225b6410033d7ecb2719f2efcf9d95e5f7 200,894 241 331,810 106,835.26 833.59 0.61 102 d, 4 h, 12 m ago
10 0x47ce143d3e833d2054ab81a3486b4c459f17aa3a 197,103 257 320,921 101,849.06 766.94 0.61 17 m ago
11 0x18c1c90101aa2d04b62a8fa80fb8d9a574362079 195,811 231 312,573 105,649.17 847.67 0.63 17 m ago
12 0x6b4b2fa8892d1f69b5311e2009b3dd64798bddbc 189,582 217 313,757 105,880.03 873.65 0.60 117 d, 3 h, 20 m ago
13 0x2ccd76039e993a08d3bb80521c984b48515c1ab1 181,899 217 289,371 110,664.11 838.24 0.63 16 m ago
14 0xa2915e1523dee8a149c8f111a5568a24b0650816 159,930 215 225,082 108,554.21 743.86 0.71 5 d, 9 h, 1 m ago
15 0xcbc30b9bcb34851b2086aa828c74fca4e745008f 153,901 182 221,406 114,563.59 845.61 0.70 17 m ago
16 0x85c9e865f3c19fc355b7f277283f79d6f660b308 131,949 182 197,604 108,319.81 724.99 0.67 16 m ago
17 0x11ef7ec1db2c78cf4571fcb08a628150ab879d2b 128,645 165 195,573 108,568.85 779.67 0.66 21 m ago
18 0x684aaff19ec2c3f85655df258136a3cbc6538008 121,189 156 199,012 123,804.72 776.85 0.61 73 d, 7 h, 44 m ago
19 0x231c2484ff1ff9ebb6739484efc60d9c7d6fa0a8 116,508 142 172,019 110,015.28 820.48 0.68 5 d, 9 h, 4 m ago
20 0x51ce2507f56bc46c8c31979b8724fb084de3a686 114,534 148 132,688 69,387.73 773.88 0.86 109 d, 7 h, 20 m ago
21 0x36e523b8125d77b399beeaefb07eda1e46f5f862 112,929 129 179,716 103,633.04 875.42 0.63 16 m ago
22 0x9497aa04e9bee6fb38a4e08ef71bb18546d6e351 111,205 155 184,441 107,869.26 717.45 0.60 114 d, 12 h, 9 m ago
23 0x2e4deaa83b0a88f080fda6b0029064d0d3bec8ef 109,223 123 177,016 106,824.04 887.99 0.62 76 d, 10 h, 55 m ago
24 0xfac92244ea5679e530a9a8514df37e30e66603cf 107,602 126 157,356 107,368.23 853.98 0.68 16 m ago
25 0xbf37bdd59abe823a32f54e71ff0004a09a523e64 103,824 125 171,740 124,916.91 830.59 0.60 65 d, 1 h, 15 m ago
26 0xc434c461fe62d723743dadc897a1c3cdbc820919 99,435 124 158,626 97,767.74 801.90 0.63 92 d, 8 h, 14 m ago
27 0x44a2b330c3a71ef8a6e756b71064dade43987e6f 97,199 120 145,208 106,054.07 809.99 0.67 16 m ago
28 0x5e7f851227520879fadce615e127739c90941755 96,274 137 154,300 111,778.38 702.73 0.62 16 m ago
29 0x9551007c4e361edc34f794e35a9ab68bedb8b3c2 95,343 123 131,782 106,748.18 775.15 0.72 29 m ago
30 0x52ddb61db48e3237611d4ab1b10d8adf0e1a3970 93,367 104 151,844 102,907.15 897.76 0.61 16 m ago
31 0xce0413ddf1f7a0da83392051a941577ff82e19f4 90,940 107 143,459 112,602.23 849.91 0.63 17 m ago
32 0x4a4b27552631f7ed017c60f3f1ccb33e75cccf4e 88,194 112 142,127 110,324.00 787.45 0.62 16 m ago
33 0x09ff98337ffb7893d2ab645666efe52d9f2c935c 88,156 130 145,606 105,905.68 678.12 0.61 4 d, 14 h, 44 m ago
34 0x3c2405bd06b9704d5c17bb71cba4133cb6cf11d2 87,396 110 132,234 109,094.21 794.51 0.66 8 d, 19 h, 37 m ago
35 0x7392388d6d083602b502203ce6034d9555501a8a 86,869 107 143,561 117,653.20 811.86 0.61 10 d, 16 h, 49 m ago
36 0xa7f8bd4a9d966e19890e62ea69a8f4ddce083499 85,064 104 142,574 96,427.10 817.92 0.60 17 m ago
37 0xff9eace592e6f38b7b8337a20f5387561a4ae3c7 84,834 120 141,308 115,358.37 706.95 0.60 69 d, 4 h, 54 m ago
38 0x861f96f47f093b084dd733f5f956c5447eb8456a 82,768 121 136,639 99,375.09 684.03 0.61 134 d, 22 h, 44 m ago
39 0x395e0da74e951f60f07de71357691c80efea77c3 82,339 104 133,875 104,275.80 791.72 0.62 17 m ago
40 0xb32382788b8f5447f600fdf127615bd2e544bd85 81,935 96 132,997 125,688.77 853.49 0.62 57 d, 12 h, 17 m ago
41 0xd6863a82f3fd18f5583f5001f5f35737fd40cb2b 81,130 109 124,949 109,700.38 744.31 0.65 16 m ago
42 0x24bb7be435ad22270225717a43e74d0520ad6890 80,374 84 133,102 92,742.71 956.83 0.60 18 m ago
43 0x0ecb266877dafdf770e3fbd3a0460ca1bcf7b107 79,021 92 132,554 93,777.71 858.92 0.60 41 d, 19 h, 14 m ago
44 0xc0db4202747dd5517e6e03b9deaeffcbf20e4fee 75,683 113 120,731 102,310.72 669.76 0.63 17 m ago
45 0x11e1df0e4e9f556b9d12600d40eedafbb02fcec1 74,884 103 123,755 109,915.88 727.03 0.61 106 d, 21 h, 15 m ago
46 0x008c8c30e24eaa0c12799f2ff304c3de9ec65e7c 73,349 92 119,015 112,995.66 797.27 0.62 56 d, 7 h, 14 m ago
47 0x1ae49d90b01857899095ff1eb12d45b1d6ce8581 68,927 105 113,773 89,848.83 656.45 0.61 146 d, 16 h, 32 m ago
48 0x9a864fa303c57ecfa85c81851dcc261e16e2176e 68,889 89 113,447 112,737.76 774.03 0.61 3 d, 4 h, 6 m ago
49 0x2a60d5f2d5577825fe7cc84e259e00e35c0f3b03 64,950 90 92,528 104,033.03 721.67 0.70 2 d, 6 h, 44 m ago
50 0xd66fd97a50cfcec1f546ec43dabf90a1cd67c2f5 63,360 100 104,183 121,856.00 633.60 0.61 54 d, 3 h, 58 m ago
51 0xebfaa39bda88035cf96f90769876f99d566c2198 63,085 74 104,457 79,296.02 852.50 0.60 146 d, 16 h, 29 m ago
52 0x579b9e2d990c62c8d6c8542a056faa32d09bd259 62,618 69 104,580 78,897.08 907.51 0.60 146 d, 16 h, 31 m ago
53 0x3452cd086462ccc095cb265924132701e9e86576 61,774 93 100,567 59,202.26 664.24 0.61 172 d, 15 h, 15 m ago
54 0x2cb59a40f14eef86cfd415879cba2337222abe12 61,401 69 101,680 114,140.26 889.87 0.60 63 d, 10 h, 15 m ago
55 0x7ff32570f8527fa84e927bcc557c62671a7d5c51 60,458 261 5,106 5,312.57 231.64 11.84 215 d, 19 h, 44 m ago
56 0x4b3b6c96e0a584b7863f13bc69a31c75c5d19b1f 59,827 84 93,364 111,337.64 712.23 0.64 17 m ago
57 0x62bfe828249133af5e7c15793fa5884c23ffc0d3 58,944 89 29,106 40,127.90 662.29 2.03 179 d, 13 h, 12 m ago
58 0xd8964277cde4347af3c6177f7fdcf9c42d9d56b4 58,242 71 91,199 113,089.20 820.31 0.64 16 m ago
59 0x9c2341e67ead2ffb430f5b3c38d681bc6c0d80e9 57,939 72 92,573 116,799.01 804.71 0.63 17 m ago
60 0x95fdf1eedf38652843ea8523dff82a27592e6bcf 56,969 72 79,804 123,889.70 791.24 0.71 77 d, 5 h, 19 m ago
61 0x69dea103b797f62d61a8b5b30927be46cab98a46 56,651 84 87,253 105,563.80 674.42 0.65 16 m ago
62 0x0e3cf6d741ec9a8401b3b0c7dcad941d78352cae 55,606 54 86,181 109,425.60 1,029.74 0.65 8 d, 19 h, 38 m ago
63 0x580e3efa99dde64240064628cc595b156a29dd43 54,735 64 90,291 104,202.02 855.23 0.61 116 d, 8 h, 3 m ago
64 0x3e116214062d76b0bda701cb419d871497f35d2f 54,040 72 85,436 99,255.57 750.56 0.63 16 m ago
65 0x249ec9c6ab51f2f153d3ca6cfcf64c0fd919852d 53,766 57 87,301 112,060.57 943.26 0.62 7 d, 16 h, 50 m ago
66 0xf7ea40dad99ccb4445cb9b31a749114ebc491678 52,376 65 84,292 121,519.14 805.78 0.62 15 d, 8 h, 57 m ago
67 0x2b2644bc1d3e1d3e0e14a05a8cf0d609e4fa3e90 51,850 71 80,068 108,599.73 730.28 0.65 16 m ago
68 0xdfdf6f947fd665b647c6d4baffd3c8dccc49da50 50,898 58 81,112 88,953.28 877.55 0.63 17 m ago
69 0xbfc587e31d3adbb845ba09ca0272c8208e275a2e 50,246 47 83,997 117,516.61 1,069.06 0.60 70 d, 9 h, 3 m ago
70 0xa7f4d583a20dbe2ea8b9f5255dc7b01e3bcfa7a5 49,848 71 81,299 107,271.49 702.08 0.61 16 m ago
71 0xbbe50d7162f89b5336d9a535ebd42a5cfb763163 48,654 66 80,370 85,993.27 737.18 0.61 3 d, 3 h, 7 m ago
72 0x7187e0ec7ea440b5b39f9ae184aa81bed8b86ec8 48,199 69 79,872 105,483.62 698.54 0.60 65 d, 12 h, 8 m ago
73 0x0a6969fff003b760c97005e03ff5a9741126167a 46,935 63 44,072 32,646.75 745.00 1.06 41 d, 14 h, 16 m ago
74 0xa927db6297c7ada33fce23df0a94c591437f2408 46,806 54 70,620 105,717.54 866.78 0.66 16 m ago
75 0x8a6e0d754e3d8825a345313e248ee58a3b4742b7 46,801 59 78,523 107,276.41 793.24 0.60 65 d, 7 h, 45 m ago
76 0x17ca5ed22e6ed07a36e65f952f20610c49aca85b 46,306 54 71,005 119,082.95 857.52 0.65 1 d, 14 h, 51 m ago
77 0x83b17ce19bb47b3f5042142cd04fd44b3fe23859 45,485 59 71,087 109,181.62 770.93 0.64 16 m ago
78 0x1e6c69fce653162a1bfe7411c1b1f686f5f82e23 45,196 53 73,346 126,864.44 852.75 0.62 66 d, 7 h, 5 m ago
79 0x0718736d782fa0058cef969844be2eae9877355e 45,025 50 69,112 110,213.55 900.50 0.65 10 d, 8 h, 17 m ago
80 0x9b33b99fdbc222d997dde9f281bb8443a30a602a 42,917 52 67,645 97,520.29 825.33 0.63 17 m ago
81 0x91b504fb10b99917e258b6ec8241fc60d6a9c95f 42,745 54 70,500 119,132.28 791.57 0.61 59 d, 8 h, 18 m ago
82 0x0ce786933050882351c3651a1e1296e3b0fe96b3 42,464 53 66,997 111,153.99 801.21 0.63 19 m ago
83 0xbac244ae876ea5e0474d279f064e4496965a9d3c 42,155 49 67,801 103,022.56 860.31 0.62 17 m ago
84 0x42ca190db40383ce85b1c1fb2c3db282e3110e89 41,137 50 68,106 96,359.86 822.74 0.60 75 d, 2 h, 17 m ago
85 0xd45289e9c3c50b0b61e3c7a6ff41a9a3a1c14445 41,135 62 66,678 128,964.13 663.47 0.62 58 d, 20 h, 14 m ago
86 0x27b969c585d2e3560789f8592a22d04f20a27d55 40,997 53 60,554 107,035.92 773.53 0.68 17 m ago
87 0x21f3b3ec4d8647608d8702bbc1695453aca5c326 40,148 53 66,480 101,544.46 757.51 0.60 113 d, 13 h, 38 m ago
88 0x81560c9d0c8139dd5ea6fe40834e91ce1428acd2 40,075 39 66,782 114,965.54 1,027.56 0.60 7 d, 1 h, 42 m ago
89 0xd3991eba5f548e942c40a1c4927bb0abeb5bfcdc 40,034 51 66,110 116,796.53 784.98 0.61 43 d, 3 h, 49 m ago
90 0xbce5436480d66a0571cdb21fbecf2ec398f4c7a4 39,994 52 66,166 125,977.03 769.12 0.60 57 d, 10 h, 35 m ago
91 0x560bae95e3355337fa01035acb54b2cf5726c5ed 39,383 50 55,513 84,423.92 787.66 0.71 211 d, 14 h, 19 m ago
92 0xb516fafbd3d34cab46ebdffe5c47a8f39f4c501f 38,855 46 64,221 83,522.84 844.67 0.61 140 d, 21 h, 9 m ago
93 0x776243bd93f1151c424a42d9879dc3f658480570 38,812 39 64,995 113,312.91 995.18 0.60 69 d, 3 h, 50 m ago
94 0x9b354faed1ed5d378578bb42b06f19f0566daa6b 38,171 49 55,078 105,666.92 779.00 0.69 8 d, 19 h, 34 m ago
95 0x1f56fb7776350a30600c655b8453c17a4f6bff51 38,058 45 56,158 106,681.98 845.73 0.68 2 d, 9 h, 19 m ago
96 0xebf7a501a64c0efe10bca540914f83e9339d20d0 37,368 43 60,955 101,051.36 869.02 0.61 19 m ago
97 0x1fea0bcf3587dfa7972a0b990db9ccace08dd879 37,177 43 58,501 86,879.54 864.58 0.64 12 d, 1 h, 37 m ago
98 0x5b44c3dee7af6c9dd5950ce2d8820be8a9a04b62 36,383 43 60,288 131,148.23 846.12 0.60 70 d, 2 h, 12 m ago
99 0x692c8afead6f4b37fcce0f9d1233a3f956ec82f4 36,052 41 59,708 75,686.45 879.32 0.60 181 d, 14 h, 19 m ago
100 0xc8810fde8e6f0911d8b180e03c367b2a2838bad6 35,795 45 59,846 66,679.78 795.44 0.60 198 d, 11 h, 7 m ago

Leaderboard - 24 Hours (Top 100 Miners in the 24 hrs)


Rank Address Regular Blocks Superblocks XUNI Blocks Average Difficulty Ratio Blocks/Superblocks Ratio Blocks/XUNI Last Block Time Hash/s (24h average)
1 0x3e116214062d76b0bda701cb419d871497f35d2f 6,076 9 9,713 96,772.63 675.11 0.63 16 m ago 914,213
2 0xff30e4603a688568cfc3ddbfc1cdd2f04be0c095 2,842 1 4,683 96,790.06 2,842.00 0.61 16 m ago 427,616
3 0xfac92244ea5679e530a9a8514df37e30e66603cf 2,665 7 4,326 96,784.51 380.71 0.62 16 m ago 400,984
4 0x44a2b330c3a71ef8a6e756b71064dade43987e6f 2,295 4 3,849 96,784.65 573.75 0.60 16 m ago 345,313
5 0x86a2e4af8f312d2d699de1ccebe1f44016bac3e0 2,078 2 3,449 96,770.84 1,039.00 0.60 16 m ago 312,662
6 0x85c9e865f3c19fc355b7f277283f79d6f660b308 1,972 2 2,850 96,769.07 986.00 0.69 16 m ago 296,713
7 0x18c1c90101aa2d04b62a8fa80fb8d9a574362079 1,871 4 3,095 96,780.68 467.75 0.60 17 m ago 281,516
8 0x2e910fa1d04e3e633848d32b8ac8251ba75702ed 1,532 2 2,483 96,790.14 766.00 0.62 17 m ago 230,509
9 0x7ce1a17162cc4b99678f3ee7d6c32a58b96a191b 1,503 5 2,479 96,786.05 300.60 0.61 16 m ago 226,146
10 0xcbc30b9bcb34851b2086aa828c74fca4e745008f 1,359 2 1,095 96,824.92 679.50 1.24 17 m ago 204,479
11 0x2ccd76039e993a08d3bb80521c984b48515c1ab1 1,216 1 1,968 96,781.79 1,216.00 0.62 16 m ago 182,963
12 0x5d56bcaf116ff3e9033e1a14493425eff13a9e91 1,098 4 1,793 96,784.11 274.50 0.61 16 m ago 165,208
13 0xbbd2c863aea07e15f005d83b3833d67f63f125e9 1,046 2 1,618 96,798.95 523.00 0.65 16 m ago 157,384
14 0x2cc4079b68ab91a1511400ceead93bc0c3cba29c 951 1 1,541 96,782.19 951.00 0.62 17 m ago 143,090
15 0x83b17ce19bb47b3f5042142cd04fd44b3fe23859 890 3 1,378 96,821.66 296.67 0.65 16 m ago 133,912
16 0x2b2644bc1d3e1d3e0e14a05a8cf0d609e4fa3e90 885 0 1,430 96,755.94 0 0.62 16 m ago 133,160
17 0x36e523b8125d77b399beeaefb07eda1e46f5f862 880 0 1,401 96,761.95 0 0.63 16 m ago 132,407
18 0xcd8cb5c1b4c45257ce9a511277935559b799831e 850 3 1,376 96,726.78 283.33 0.62 16 m ago 127,894
19 0xd6863a82f3fd18f5583f5001f5f35737fd40cb2b 850 1 1,456 96,790.64 850.00 0.58 17 m ago 127,894
20 0xa927db6297c7ada33fce23df0a94c591437f2408 819 0 1,379 96,798.91 0 0.59 16 m ago 123,229
21 0xce0413ddf1f7a0da83392051a941577ff82e19f4 775 1 1,306 96,972.14 775.00 0.59 17 m ago 116,609
22 0x5e7f851227520879fadce615e127739c90941755 771 0 1,193 96,765.78 0 0.65 16 m ago 116,007
23 0xb7a092ada8b391a4f3e1f340b462acb47505c4d0 667 2 1,206 96,807.47 333.50 0.55 17 m ago 100,359
24 0xb0c734e78aefc13153e06464178d325eb0703617 654 0 1,115 96,755.23 0 0.59 17 m ago 98,403
25 0x664c7c39f1730cf4038e5cdd6b3cdb2ed076138e 639 2 1,017 96,753.92 319.50 0.63 17 m ago 96,146
26 0x27b969c585d2e3560789f8592a22d04f20a27d55 626 1 1,123 96,777.14 626.00 0.56 17 m ago 94,190
27 0x1ddab47c70b9f67e1c1d44986e566ee2f43901ce 620 0 994 96,754.65 0 0.62 17 m ago 93,287
28 0x52ddb61db48e3237611d4ab1b10d8adf0e1a3970 616 1 987 96,754.36 616.00 0.62 16 m ago 92,685
29 0x5035c1923caadb77c9c0ecd32f3ca7a54d3efdfc 606 0 801 97,077.47 0 0.76 19 m ago 91,181
30 0xd8964277cde4347af3c6177f7fdcf9c42d9d56b4 588 0 913 96,776.82 0 0.64 17 m ago 88,472
31 0x69dea103b797f62d61a8b5b30927be46cab98a46 584 1 1,005 96,803.77 584.00 0.58 16 m ago 87,870
32 0x4b3b6c96e0a584b7863f13bc69a31c75c5d19b1f 572 1 990 96,789.51 572.00 0.58 17 m ago 86,065
33 0x3ad6343d55e656b5cd25218afa44a9c5e5e5b26f 572 2 882 96,788.46 286.00 0.65 16 m ago 86,065
34 0x33d4b7a2ab64fc8c808ab14610de30ccc7cfaaa3 538 0 885 96,754.74 0 0.61 17 m ago 80,949
35 0xd2bf222e99c042e82444d0baa3d314234c0fb4bb 505 1 799 96,766.28 505.00 0.63 17 m ago 75,984
36 0x1035e66bf75ff1ad58c4f6277d968078ff6d0cd9 501 0 812 96,767.71 0 0.62 16 m ago 75,382
37 0xc0db4202747dd5517e6e03b9deaeffcbf20e4fee 489 0 801 96,666.67 0 0.61 17 m ago 73,576
38 0x4a4b27552631f7ed017c60f3f1ccb33e75cccf4e 484 0 812 96,756.17 0 0.60 16 m ago 72,824
39 0xdd83ca4540ae9f96505cb0d368ca43f7d333bcfa 440 2 674 96,741.94 220.00 0.65 17 m ago 66,204
40 0x7821e067caca0f95cafadfd84abc7f07d01624f1 413 1 691 96,743.89 413.00 0.60 17 m ago 62,141
41 0x45de0e9996eea634d7add3d2d7134ed0af7bbabe 412 0 696 96,981.95 0 0.59 17 m ago 61,991
42 0xc041a043191daf4ace21fdde06bab5dfa4f56917 403 0 723 96,896.98 0 0.56 21 m ago 60,637
43 0x8d132b1786d91ba1c794b2b9e43c1ed309092b12 393 1 606 96,818.00 393.00 0.65 17 m ago 59,132
44 0xbac244ae876ea5e0474d279f064e4496965a9d3c 391 2 677 96,714.02 195.50 0.58 17 m ago 58,831
45 0xdc977f87a23d74ad53714994137bac546e0f869e 383 0 546 96,854.68 0 0.70 17 m ago 57,627
46 0x067bed3ce9de9ed8359e8564c30c426f02a6fe4f 382 1 722 96,343.89 382.00 0.53 17 m ago 57,477
47 0x51dc6523b1773b3f3201a5aa79e536c13d0c1c90 363 0 616 96,784.47 0 0.59 16 m ago 54,618
48 0x9ce2fd2cf29e798441878890705fcb804b5d3e54 362 0 651 96,681.15 0 0.56 17 m ago 54,468
49 0x9c2341e67ead2ffb430f5b3c38d681bc6c0d80e9 356 0 571 96,800.43 0 0.62 17 m ago 53,565
50 0x1605b5f729584e3459212f454da550fd3f4c7ccc 353 0 502 97,071.35 0 0.70 11 h, 37 m ago 53,113
51 0x47ce143d3e833d2054ab81a3486b4c459f17aa3a 352 0 570 96,776.57 0 0.62 17 m ago 52,963
52 0xc4b0f00660592819ed9a38b6affe76e15d0ce502 346 2 517 96,806.94 173.00 0.67 18 m ago 52,060
53 0x0244b5d7d1b530a832180914ba82e4af5016c769 345 0 524 96,775.60 0 0.66 16 m ago 51,910
54 0x683031a4a9c86696c146210328103c0671bf0dcb 345 1 508 96,803.28 345.00 0.68 16 m ago 51,910
55 0x33fc77fe72f7006d412e96ea18c4ce704ba974e4 336 0 511 96,824.09 0 0.66 17 m ago 50,556
56 0x9b33b99fdbc222d997dde9f281bb8443a30a602a 329 1 580 96,731.87 329.00 0.57 17 m ago 49,502
57 0xc63153ab2d4e0fcc2ee66c78fe6747561d96c3a0 320 1 438 96,679.84 320.00 0.73 16 m ago 48,148
58 0xe7568b7ca057411cadfc9102bccaf166e08238ef 312 0 553 96,612.72 0 0.56 17 m ago 46,944
59 0x4b63f39a915d7d0c1ba7236bdfee9b8dcefe4770 309 1 545 96,711.11 309.00 0.57 17 m ago 46,493
60 0x5665b69aade55759462dfe1f60cf58b1cfdeefef 301 0 502 96,794.52 0 0.60 17 m ago 45,289
61 0x93bd6f57f6ba13361b0fd7d056c51cabd731bd91 286 1 424 96,776.37 286.00 0.67 17 m ago 43,032
62 0xeeba3918ca983650ac1cedf80a0015127b78c5a9 265 0 400 96,917.29 0 0.66 2 h, 39 m ago 39,873
63 0x08819e2a43f4b464f4b8e93d723fffdfad37ea4a 263 3 428 96,821.33 87.67 0.61 17 m ago 39,572
64 0x395e0da74e951f60f07de71357691c80efea77c3 261 0 454 96,444.76 0 0.57 17 m ago 39,271
65 0x24691e54afafe2416a8252097c9ca67557271475 255 0 397 96,834.36 0 0.64 39 m ago 38,368
66 0x2f06e568f3cc48c1d24e1bec20aebce77e90a912 254 1 405 96,018.18 254.00 0.63 17 m ago 38,218
67 0xeed8b7820bb608293cfd7821d75e6592387faeac 250 0 417 96,764.62 0 0.60 17 m ago 37,616
68 0xd38eb72df49477a4b8165d8e794f4077ad2514ae 239 0 319 97,078.85 0 0.75 8 h, 40 m ago 35,961
69 0x800206426a595419cdafdd12795157f3f7746459 232 0 433 96,745.86 0 0.54 16 m ago 34,907
70 0xa71f9cc042faabf8a5227de404b9ee44f12b4403 227 0 339 97,098.94 0 0.67 16 m ago 34,155
71 0x85ade570e65e2a011a25a4dcceace48923f05606 226 0 385 96,775.78 0 0.59 17 m ago 34,005
72 0xe437d4232e024c947eb961ac6738fe0ad25586e6 226 0 425 96,752.69 0 0.53 17 m ago 34,005
73 0x847e9af392d9412f1c0e62872ca0686af62fbebf 218 0 388 96,788.78 0 0.56 29 m ago 32,801
74 0x9e4759f50266755bf38d6f554c2ce6094d095595 215 1 318 96,835.21 215.00 0.68 17 m ago 32,350
75 0xa7f4d583a20dbe2ea8b9f5255dc7b01e3bcfa7a5 212 0 380 96,763.51 0 0.56 16 m ago 31,898
76 0x1bcd9067a8ebc8c7882d97a6d1c4e640c31d00f6 210 0 347 96,782.76 0 0.61 16 m ago 31,597
77 0x98d6aa2e4294673d0540051ad632740da85daeb0 202 1 399 96,664.45 202.00 0.51 17 m ago 30,394
78 0xb5fe878a7554e063ad17a9a326459bccacde081d 201 0 318 96,747.59 0 0.63 18 m ago 30,243
79 0xaee0da4621c8fad3c489d716f69f074f8856a1a8 196 0 352 96,708.03 0 0.56 17 m ago 29,491
80 0x1241417b11ee8db705a1d25abc947601942fad2a 194 0 290 96,685.95 0 0.67 16 m ago 29,190
81 0x3c725fbbcdbfc53beb0e551d5ad6e8c4567f5a97 193 0 314 96,785.01 0 0.61 17 m ago 29,039
82 0xd560903fa51d00aea8d6f255f39de8a553c32876 189 0 350 96,812.62 0 0.54 17 m ago 28,438
83 0x87f708368b7b5ef2ca2fa2a93d842cdcdfeb8f81 186 0 278 96,762.93 0 0.67 17 m ago 27,986
84 0x2620e5e5ca16b4b8bb0022315d8d303af0b148b6 186 0 341 96,853.89 0 0.55 18 m ago 27,986
85 0x11004ad0200fee17fbc90a7475c2c2fc9af89a48 183 0 292 96,694.74 0 0.63 18 m ago 27,535
86 0xcf21a2179a7cbffcdafd5760cd72df5567cc3110 176 0 260 96,743.12 0 0.68 17 m ago 26,481
87 0x1d166521ab1a33a5ce18a1c6e32f3b07096e142a 176 0 291 96,766.60 0 0.60 16 m ago 26,481
88 0x2db5f1b67f87c1deb739016c4a3200ebecd8a25c 172 0 292 97,017.24 0 0.59 17 m ago 25,880
89 0x9d6f69d291b59e87e33ec36677ad6deb19e857c2 166 0 275 96,857.14 0 0.60 16 m ago 24,977
90 0xb130d20e2fbb1e2737af27cd811ab30f7bf7b356 165 1 214 96,757.89 165.00 0.77 18 m ago 24,826
91 0x9d9f6e77bedc71cb464b5937552be6d4e2c74c57 164 2 241 96,756.76 82.00 0.68 16 m ago 24,676
92 0xd85b90b9397258123060a59bddabe426f9ab08bd 159 0 267 96,765.26 0 0.60 17 m ago 23,924
93 0xc1346ce073cc8c2383e02a46a2f4871280454308 157 0 255 96,742.72 0 0.62 17 m ago 23,623
94 0xaee6243e9de07dc4f3ec7a7dc939913e23e14eb3 156 0 240 96,782.83 0 0.65 17 m ago 23,472
95 0x455d3e4a8e9aed26505e92fc09170419415eb39b 155 0 248 97,310.17 0 0.63 8 h, 38 m ago 23,322
96 0xf5a9a8e3b2c13655002eea8a1af363b9111d75c4 154 0 230 96,838.54 0 0.67 16 m ago 23,171
97 0x871a185222966b2dde7c811117431a32ad3d166f 151 0 261 96,737.86 0 0.58 17 m ago 22,720
98 0xe3ae01dfcd0ecf94e6c5fe6f55fb75be16e65712 151 0 235 96,844.56 0 0.64 17 m ago 22,720
99 0x105204375b0bafe9aee9e63aeef1e10165c6466e 150 0 225 96,730.67 0 0.67 18 m ago 22,569
100 0x60f6a2ca0483a6a614f57b5ced8b9605bbc5e983 148 0 252 96,710.00 0 0.59 17 m ago 22,269