RandomLogo

XenBlocks Dashboard for:

0x684aaff19ec2c3f85655df258136a3cbc6538008


GLOBAL RANK (Regular Blocks)

19

Superblocks (total since genesis)

156 (+0 in last 24 hours)

Regular Blocks (total since genesis)

121,189 (+0 in last 24 hours)

XUNI Blocks (total since genesis)

199,012 (+0 in last 24 hours)

Xenium (total since genesis)

1,213,450 XNM

Mining Stats - Regular Blocks, Superblocks, and XUNI Blocks

Last 200 Blocks (Individual Entries)


Date & Time (EST) Regular Blocks Superblocks XUNI Blocks Difficulty
2024-02-22 02:32:52 1 0 0 122,000.00
2024-02-22 02:17:46 1 0 0 122,000.00
2024-02-22 02:17:01 1 0 0 122,000.00
2024-02-22 02:15:45 1 0 0 122,000.00
2024-02-22 02:14:59 1 0 0 122,000.00
2024-02-22 02:13:52 1 0 0 122,000.00
2024-02-22 02:13:35 1 0 0 122,000.00
2024-02-22 02:11:46 1 0 0 122,000.00
2024-02-22 02:11:36 1 0 0 122,000.00
2024-02-22 02:11:34 1 0 0 122,000.00
2024-02-22 02:11:33 1 0 0 122,000.00
2024-02-22 02:09:54 1 0 0 122,000.00
2024-02-22 02:05:04 1 0 0 122,000.00
2024-02-22 02:04:55 0 0 1 122,000.00
2024-02-22 02:04:52 0 0 1 122,000.00
2024-02-22 02:04:48 0 0 1 122,000.00
2024-02-22 02:04:45 1 0 0 122,000.00
2024-02-22 02:04:42 0 0 1 122,000.00
2024-02-22 02:04:38 0 0 1 122,000.00
2024-02-22 02:04:35 0 0 1 122,000.00
2024-02-22 02:04:14 0 0 1 122,000.00
2024-02-22 02:04:09 0 0 1 122,000.00
2024-02-22 02:04:06 0 0 1 122,000.00
2024-02-22 02:04:03 0 0 1 122,000.00
2024-02-22 02:04:01 0 0 1 122,000.00
2024-02-22 02:03:57 0 0 1 122,000.00
2024-02-22 02:03:51 1 0 0 122,000.00
2024-02-22 02:03:49 0 0 2 122,000.00
2024-02-22 02:03:44 0 0 1 122,000.00
2024-02-22 02:03:32 0 0 1 122,000.00
2024-02-22 02:03:25 0 0 1 122,000.00
2024-02-22 02:03:19 1 0 0 122,000.00
2024-02-22 02:03:17 0 0 2 122,000.00
2024-02-22 02:03:13 0 0 1 122,000.00
2024-02-22 02:03:11 0 0 1 122,000.00
2024-02-22 02:03:06 0 0 2 122,000.00
2024-02-22 02:02:58 0 0 1 122,000.00
2024-02-22 02:02:56 0 0 1 122,000.00
2024-02-22 02:02:52 0 0 1 122,000.00
2024-02-22 02:02:47 0 0 1 122,000.00
2024-02-22 02:02:43 1 0 1 122,000.00
2024-02-22 02:02:42 0 0 1 122,000.00
2024-02-22 02:02:39 0 0 1 122,000.00
2024-02-22 02:02:38 0 0 1 122,000.00
2024-02-22 02:02:37 0 0 1 122,000.00
2024-02-22 02:02:30 0 0 1 122,000.00
2024-02-22 02:02:29 0 0 1 122,000.00
2024-02-22 02:02:22 0 0 1 122,000.00
2024-02-22 02:02:19 0 0 1 122,000.00
2024-02-22 02:01:56 0 0 1 122,000.00
2024-02-22 02:01:52 0 0 1 122,000.00
2024-02-22 02:01:45 0 0 1 122,000.00
2024-02-22 02:01:44 1 0 0 122,000.00
2024-02-22 02:01:43 0 0 1 122,000.00
2024-02-22 02:01:42 0 0 3 122,000.00
2024-02-22 02:01:40 0 0 2 122,000.00
2024-02-22 02:01:39 0 0 2 122,000.00
2024-02-22 02:01:37 0 0 4 122,000.00
2024-02-22 02:01:36 0 0 1 122,000.00
2024-02-22 02:01:35 0 0 4 122,000.00
2024-02-22 02:01:34 0 0 1 122,000.00
2024-02-22 02:01:32 0 0 1 122,000.00
2024-02-22 01:59:56 0 0 1 122,000.00
2024-02-22 01:59:49 0 0 1 122,000.00
2024-02-22 01:59:47 0 0 1 122,000.00
2024-02-22 01:59:45 0 0 1 122,000.00
2024-02-22 01:59:40 0 0 1 122,000.00
2024-02-22 01:59:39 0 0 1 122,000.00
2024-02-22 01:59:25 0 0 1 122,000.00
2024-02-22 01:59:21 0 0 1 122,000.00
2024-02-22 01:59:17 0 0 1 122,000.00
2024-02-22 01:59:15 0 0 1 122,000.00
2024-02-22 01:59:14 0 0 1 122,000.00
2024-02-22 01:59:04 0 0 1 122,000.00
2024-02-22 01:59:00 0 0 1 122,000.00
2024-02-22 01:58:54 0 0 1 122,000.00
2024-02-22 01:58:51 0 0 1 122,000.00
2024-02-22 01:58:30 0 0 2 122,000.00
2024-02-22 01:58:22 0 0 1 122,000.00
2024-02-22 01:58:20 0 0 1 122,000.00
2024-02-22 01:58:16 0 0 1 122,000.00
2024-02-22 01:58:04 0 0 1 122,000.00
2024-02-22 01:58:02 1 0 0 122,000.00
2024-02-22 01:57:57 0 0 1 122,000.00
2024-02-22 01:57:51 0 0 1 122,000.00
2024-02-22 01:57:40 0 0 1 122,000.00
2024-02-22 01:57:35 0 0 1 122,000.00
2024-02-22 01:57:28 0 0 1 122,000.00
2024-02-22 01:57:27 0 0 1 122,000.00
2024-02-22 01:57:21 0 0 1 122,000.00
2024-02-22 01:57:07 0 0 1 122,000.00
2024-02-22 01:56:57 0 0 1 122,000.00
2024-02-22 01:56:51 1 0 0 122,000.00
2024-02-22 01:56:50 0 0 1 122,000.00
2024-02-22 01:56:18 0 0 1 122,000.00
2024-02-22 01:56:15 0 0 1 122,000.00
2024-02-22 01:56:08 0 0 1 122,000.00
2024-02-22 01:56:05 0 0 2 122,000.00
2024-02-22 01:56:04 0 0 1 122,000.00
2024-02-22 01:55:55 0 0 1 122,000.00
2024-02-22 01:55:51 0 0 1 122,000.00
2024-02-22 01:55:50 0 0 1 122,000.00
2024-02-22 01:55:39 0 0 1 122,000.00
2024-02-22 01:55:38 0 0 1 122,000.00
2024-02-22 01:55:26 0 0 1 122,000.00
2024-02-22 01:55:22 0 0 1 122,000.00
2024-02-22 01:55:14 0 0 1 122,000.00
2024-02-22 01:55:10 0 0 1 122,000.00
2024-02-22 01:55:09 1 0 0 122,000.00
2024-02-22 01:51:35 1 0 0 122,000.00
2024-02-22 01:51:34 1 0 0 122,000.00
2024-02-22 01:49:50 1 0 0 122,000.00
2024-02-22 01:49:49 1 0 0 122,000.00
2024-02-22 01:48:49 1 0 0 122,000.00
2024-02-22 01:48:28 1 0 0 122,000.00
2024-02-22 01:48:07 1 0 0 122,000.00
2024-02-22 01:47:04 1 0 0 122,000.00
2024-02-22 01:46:50 1 0 0 122,000.00
2024-02-22 01:46:37 1 0 0 122,000.00
2024-02-22 01:45:08 1 0 0 122,000.00
2024-02-22 01:43:47 1 0 0 122,000.00
2024-02-22 01:43:09 1 0 0 122,000.00
2024-02-22 01:43:02 1 0 0 122,000.00
2024-02-22 01:42:12 1 0 0 122,000.00
2024-02-22 01:41:49 1 0 0 122,000.00
2024-02-22 01:41:33 1 0 0 122,000.00
2024-02-22 01:41:32 1 0 0 122,000.00
2024-02-22 01:39:43 1 0 0 122,000.00
2024-02-22 01:37:07 1 0 0 122,000.00
2024-02-22 01:36:49 1 0 0 122,000.00
2024-02-22 01:36:16 2 0 0 122,000.00
2024-02-22 01:36:15 1 0 0 122,000.00
2024-02-22 01:35:28 1 0 0 122,000.00
2024-02-22 01:34:50 1 0 0 122,000.00
2024-02-22 01:34:24 1 0 0 122,000.00
2024-02-22 01:33:24 1 0 0 122,000.00
2024-02-22 01:32:37 1 0 0 122,000.00
2024-02-22 01:31:37 1 0 0 122,000.00
2024-02-22 01:31:32 2 0 0 122,000.00
2024-02-22 01:29:06 1 0 0 122,000.00
2024-02-22 01:28:54 1 0 0 122,000.00
2024-02-22 01:27:15 1 0 0 122,000.00
2024-02-22 01:26:59 1 0 0 122,000.00
2024-02-22 01:26:04 1 0 0 122,000.00
2024-02-22 01:24:46 1 0 0 122,000.00
2024-02-22 01:24:36 1 0 0 122,000.00
2024-02-22 01:23:59 2 0 0 122,000.00
2024-02-22 01:22:19 1 0 0 122,000.00
2024-02-22 01:19:47 1 0 0 122,000.00
2024-02-22 01:19:43 1 0 0 122,000.00
2024-02-22 01:19:40 1 0 0 122,000.00
2024-02-22 01:19:09 1 0 0 122,000.00
2024-02-22 01:18:55 1 0 0 122,000.00
2024-02-22 01:18:42 1 0 0 122,000.00
2024-02-22 01:18:29 1 0 0 122,000.00
2024-02-22 01:17:39 1 0 0 122,000.00
2024-02-22 01:17:21 1 0 0 122,000.00
2024-02-22 01:17:07 1 0 0 122,000.00
2024-02-22 01:15:48 1 0 0 122,000.00
2024-02-22 01:15:43 1 0 0 122,000.00
2024-02-22 01:14:43 1 0 0 122,000.00
2024-02-22 01:14:07 1 0 0 122,000.00
2024-02-22 01:13:58 1 0 0 122,000.00
2024-02-22 01:11:59 1 0 0 122,000.00
2024-02-22 01:11:58 1 0 0 122,000.00
2024-02-22 01:11:46 1 0 0 122,000.00
2024-02-22 01:11:35 1 0 0 122,000.00
2024-02-22 01:11:32 1 0 0 122,000.00
2024-02-22 01:11:31 2 0 0 122,000.00
2024-02-22 01:09:46 1 0 0 122,000.00
2024-02-22 01:08:24 1 0 0 122,000.00
2024-02-22 01:07:41 1 0 0 122,000.00
2024-02-22 01:07:22 1 0 0 122,000.00
2024-02-22 01:07:00 1 0 0 122,000.00
2024-02-22 01:06:52 1 0 0 122,000.00
2024-02-22 01:06:07 1 0 0 122,000.00
2024-02-22 01:06:01 1 0 0 122,000.00
2024-02-22 01:05:51 1 0 0 122,000.00
2024-02-22 01:05:36 1 0 0 122,000.00
2024-02-22 01:05:22 1 0 0 122,000.00
2024-02-22 01:05:01 1 0 0 122,000.00
2024-02-22 01:04:57 0 0 1 122,000.00
2024-02-22 01:04:56 0 0 1 122,000.00
2024-02-22 01:04:53 0 0 1 122,000.00
2024-02-22 01:04:46 0 0 1 122,000.00
2024-02-22 01:04:44 0 0 1 122,000.00
2024-02-22 01:04:43 1 0 2 122,000.00
2024-02-22 01:04:40 0 0 1 122,000.00
2024-02-22 01:04:37 0 0 1 122,000.00
2024-02-22 01:04:36 0 0 1 122,000.00
2024-02-22 01:04:34 1 0 0 122,000.00
2024-02-22 01:04:33 0 0 1 122,000.00
2024-02-22 01:04:32 1 0 0 122,000.00
2024-02-22 01:04:25 0 0 1 122,000.00
2024-02-22 01:04:19 0 0 1 122,000.00
2024-02-22 01:04:18 1 0 0 122,000.00
2024-02-22 01:04:16 0 0 1 122,000.00
2024-02-22 01:04:15 0 0 1 122,000.00
2024-02-22 01:04:07 0 0 1 122,000.00
2024-02-22 01:04:04 0 0 1 122,000.00

Hourly Progress (Last 7 Days)


Date & Hour (EST) Regular Blocks Superblocks XUNI Blocks Average Difficulty
2024-02-22 02:00:00 18 0 58 122,000.00
2024-02-22 01:00:00 94 0 118 122,000.00
2024-02-22 00:00:00 92 0 154 122,000.00
2024-02-21 23:00:00 85 0 136 122,000.00
2024-02-21 22:00:00 92 0 149 122,000.00
2024-02-21 21:00:00 105 2 128 122,000.00
2024-02-21 20:00:00 89 0 140 122,000.00
2024-02-21 19:00:00 88 0 152 122,000.00
2024-02-21 18:00:00 91 0 150 122,000.00
2024-02-21 17:00:00 94 0 141 122,000.00
2024-02-21 16:00:00 88 0 149 122,000.00
2024-02-21 15:00:00 111 2 163 123,130.43
2024-02-21 14:00:00 88 0 140 124,842.11
2024-02-21 13:00:00 72 0 172 126,000.00
2024-02-21 12:00:00 81 0 122 126,817.73
2024-02-21 11:00:00 87 0 134 128,000.00
2024-02-21 10:00:00 66 0 128 128,000.00
2024-02-21 09:00:00 84 0 129 128,000.00
2024-02-21 08:00:00 86 0 142 128,000.00
2024-02-21 07:00:00 93 0 128 128,000.00
2024-02-21 06:00:00 73 0 140 128,000.00
2024-02-21 05:00:00 77 0 158 128,000.00
2024-02-21 04:00:00 65 0 118 128,972.68
2024-02-21 03:00:00 80 0 138 130,000.00
2024-02-21 02:00:00 60 0 119 130,000.00
2024-02-21 01:00:00 81 0 119 130,000.00
2024-02-21 00:00:00 82 1 124 130,000.00
2024-02-20 23:00:00 83 0 138 130,000.00
2024-02-20 22:00:00 83 0 123 130,000.00
2024-02-20 21:00:00 93 0 136 130,000.00
2024-02-20 20:00:00 66 0 122 130,000.00
2024-02-20 19:00:00 81 0 125 130,000.00
2024-02-20 18:00:00 83 0 128 130,000.00
2024-02-20 17:00:00 78 0 148 130,000.00
2024-02-20 16:00:00 71 0 127 130,000.00
2024-02-20 15:00:00 78 0 126 130,000.00
2024-02-20 14:00:00 65 0 128 130,000.00
2024-02-20 13:00:00 79 0 142 130,000.00
2024-02-20 12:00:00 75 0 138 130,000.00
2024-02-20 11:00:00 68 0 125 130,000.00
2024-02-20 10:00:00 87 0 120 130,000.00
2024-02-20 09:00:00 67 0 121 130,000.00
2024-02-20 08:00:00 78 0 124 130,792.08
2024-02-20 07:00:00 72 0 145 132,000.00
2024-02-20 06:00:00 66 0 122 132,000.00
2024-02-20 05:00:00 71 0 126 132,000.00
2024-02-20 04:00:00 85 0 141 132,000.00
2024-02-20 03:00:00 69 0 145 132,000.00
2024-02-20 02:00:00 79 0 127 132,961.17
2024-02-20 01:00:00 76 0 131 134,000.00
2024-02-20 00:00:00 53 0 122 134,000.00
2024-02-19 23:00:00 64 0 120 134,000.00
2024-02-19 22:00:00 73 0 122 134,000.00
2024-02-19 21:00:00 78 0 134 134,000.00
2024-02-19 20:00:00 55 0 117 134,000.00
2024-02-19 19:00:00 69 1 133 134,000.00
2024-02-19 18:00:00 66 0 131 134,000.00
2024-02-19 17:00:00 74 0 131 134,000.00
2024-02-19 16:00:00 99 0 150 134,000.00
2024-02-19 15:00:00 72 0 102 134,965.52
2024-02-19 14:00:00 71 0 106 136,000.00
2024-02-19 13:00:00 66 0 111 136,000.00
2024-02-19 12:00:00 66 0 108 136,000.00
2024-02-19 11:00:00 75 0 119 136,000.00
2024-02-19 10:00:00 60 0 122 136,000.00
2024-02-19 09:00:00 77 0 142 136,000.00
2024-02-19 08:00:00 78 0 116 136,000.00
2024-02-19 07:00:00 60 0 134 136,000.00
2024-02-19 06:00:00 69 0 121 136,000.00
2024-02-19 05:00:00 63 0 128 136,000.00
2024-02-19 04:00:00 83 0 109 136,000.00
2024-02-19 03:00:00 87 0 117 136,000.00
2024-02-19 02:00:00 80 0 113 136,000.00
2024-02-19 01:00:00 70 0 115 136,000.00
2024-02-19 00:00:00 87 1 120 136,000.00
2024-02-18 23:00:00 72 0 120 136,000.00
2024-02-18 22:00:00 77 1 115 136,000.00
2024-02-18 21:00:00 73 0 113 136,000.00
2024-02-18 20:00:00 71 0 103 136,000.00
2024-02-18 19:00:00 74 0 126 136,000.00
2024-02-18 18:00:00 66 0 123 136,000.00
2024-02-18 17:00:00 70 0 120 136,000.00
2024-02-18 16:00:00 62 0 121 136,000.00
2024-02-18 15:00:00 60 0 127 136,000.00
2024-02-18 14:00:00 78 0 100 136,000.00
2024-02-18 13:00:00 66 0 104 136,000.00
2024-02-18 12:00:00 74 0 105 136,000.00
2024-02-18 11:00:00 71 0 105 136,000.00
2024-02-18 10:00:00 70 0 125 136,000.00
2024-02-18 09:00:00 81 0 120 136,000.00
2024-02-18 08:00:00 65 0 137 136,000.00
2024-02-18 07:00:00 70 0 123 136,000.00
2024-02-18 06:00:00 81 0 136 136,000.00
2024-02-18 05:00:00 71 0 110 136,000.00
2024-02-18 04:00:00 82 0 126 136,000.00
2024-02-18 03:00:00 92 1 126 136,000.00
2024-02-18 02:00:00 87 0 110 136,000.00
2024-02-18 01:00:00 67 0 131 136,000.00
2024-02-18 00:00:00 69 0 127 136,000.00
2024-02-17 23:00:00 67 0 128 136,000.00
2024-02-17 22:00:00 69 0 121 136,000.00
2024-02-17 21:00:00 77 0 102 136,000.00
2024-02-17 20:00:00 70 0 119 136,000.00
2024-02-17 19:00:00 70 0 128 136,000.00
2024-02-17 18:00:00 75 0 121 136,000.00
2024-02-17 17:00:00 74 0 125 136,000.00
2024-02-17 16:00:00 71 0 126 136,000.00
2024-02-17 15:00:00 73 0 118 136,000.00
2024-02-17 14:00:00 54 0 131 136,000.00
2024-02-17 13:00:00 80 0 120 136,000.00
2024-02-17 12:00:00 74 0 122 136,000.00
2024-02-17 11:00:00 80 0 127 136,000.00
2024-02-17 10:00:00 66 0 120 136,000.00
2024-02-17 09:00:00 83 0 113 136,000.00
2024-02-17 08:00:00 64 0 120 136,000.00
2024-02-17 07:00:00 64 0 112 136,000.00
2024-02-17 06:00:00 74 0 129 136,000.00
2024-02-17 05:00:00 64 0 119 136,000.00
2024-02-17 04:00:00 77 0 123 136,000.00
2024-02-17 03:00:00 77 1 111 136,000.00
2024-02-17 02:00:00 62 0 118 136,000.00
2024-02-17 01:00:00 80 0 102 136,000.00
2024-02-17 00:00:00 54 0 109 136,000.00
2024-02-16 23:00:00 76 0 112 136,000.00
2024-02-16 22:00:00 76 0 116 136,000.00
2024-02-16 21:00:00 67 0 110 136,000.00
2024-02-16 20:00:00 77 0 113 136,000.00
2024-02-16 19:00:00 75 1 110 136,000.00
2024-02-16 18:00:00 72 0 104 136,000.00
2024-02-16 17:00:00 72 0 116 136,000.00
2024-02-16 16:00:00 61 0 130 136,000.00
2024-02-16 15:00:00 69 0 117 136,000.00
2024-02-16 14:00:00 64 0 116 136,000.00
2024-02-16 13:00:00 67 0 118 136,000.00
2024-02-16 12:00:00 77 0 116 136,000.00
2024-02-16 11:00:00 80 0 119 136,000.00
2024-02-16 10:00:00 78 0 116 136,000.00
2024-02-16 09:00:00 74 1 124 136,000.00
2024-02-16 08:00:00 70 0 129 136,000.00
2024-02-16 07:00:00 78 0 119 136,000.00
2024-02-16 06:00:00 79 0 107 136,000.00
2024-02-16 05:00:00 87 0 103 136,000.00
2024-02-16 04:00:00 83 1 131 136,000.00
2024-02-16 03:00:00 72 0 117 136,000.00
2024-02-16 02:00:00 49 0 91 136,000.00
2024-02-16 01:00:00 66 0 128 136,000.00
2024-02-16 00:00:00 65 0 123 136,000.00
2024-02-15 23:00:00 75 0 114 136,000.00
2024-02-15 22:00:00 70 0 139 136,000.00
2024-02-15 21:00:00 72 0 123 136,000.00
2024-02-15 20:00:00 76 0 128 136,000.00
2024-02-15 19:00:00 86 0 142 136,000.00
2024-02-15 18:00:00 62 0 91 136,000.00
2024-02-15 17:00:00 79 0 118 136,000.00
2024-02-15 16:00:00 65 0 123 136,000.00
2024-02-15 15:00:00 58 0 117 136,000.00
2024-02-15 14:00:00 81 0 106 136,000.00
2024-02-15 13:00:00 63 0 106 137,053.25
2024-02-15 12:00:00 56 0 115 138,000.00
2024-02-15 11:00:00 59 0 116 138,000.00
2024-02-15 10:00:00 70 0 119 138,000.00
2024-02-15 09:00:00 79 0 97 138,000.00
2024-02-15 08:00:00 69 0 142 138,000.00
2024-02-15 07:00:00 75 0 115 138,000.00
2024-02-15 06:00:00 79 0 106 138,000.00
2024-02-15 05:00:00 65 0 117 138,000.00
2024-02-15 04:00:00 83 0 134 138,000.00
2024-02-15 03:00:00 68 0 112 138,000.00