RandomLogo

XenBlocks Dashboard for:

0x51dc6523b1773b3f3201a5aa79e536c13d0c1c90


GLOBAL RANK (Regular Blocks)

428

Superblocks (total since genesis)

10 (+1 in last 24 hours)

Regular Blocks (total since genesis)

9,355 (+777 in last 24 hours)

XUNI Blocks (total since genesis)

13,086 (+1,253 in last 24 hours)

Xenium (total since genesis)

93,650 XNM

Mining Stats - Regular Blocks, Superblocks, and XUNI Blocks

Last 200 Blocks (Individual Entries)


Date & Time (EST) Regular Blocks Superblocks XUNI Blocks Difficulty
2024-05-13 11:59:55 1 0 0 90,000.00
2024-05-13 11:59:54 0 0 1 90,000.00
2024-05-13 11:59:49 0 0 1 90,000.00
2024-05-13 11:59:46 0 0 1 90,000.00
2024-05-13 11:59:39 0 0 1 90,000.00
2024-05-13 11:59:33 0 0 1 90,000.00
2024-05-13 11:59:25 0 0 1 90,000.00
2024-05-13 11:58:48 0 0 1 90,000.00
2024-05-13 11:58:46 0 0 1 90,000.00
2024-05-13 11:58:37 0 0 1 90,000.00
2024-05-13 11:58:35 0 0 1 90,000.00
2024-05-13 11:58:20 0 0 1 90,000.00
2024-05-13 11:58:17 0 0 1 90,000.00
2024-05-13 11:58:13 0 0 1 90,000.00
2024-05-13 11:58:07 0 0 1 90,000.00
2024-05-13 11:58:00 1 0 0 90,000.00
2024-05-13 11:57:56 0 0 1 90,000.00
2024-05-13 11:57:48 0 0 1 90,000.00
2024-05-13 11:57:42 0 0 1 90,000.00
2024-05-13 11:57:28 0 0 1 90,000.00
2024-05-13 11:56:57 0 0 1 90,000.00
2024-05-13 11:56:50 0 0 1 90,000.00
2024-05-13 11:56:45 0 0 1 90,000.00
2024-05-13 11:56:26 0 0 1 90,000.00
2024-05-13 11:56:23 0 0 1 90,000.00
2024-05-13 11:56:14 0 0 1 90,000.00
2024-05-13 11:56:09 0 0 1 90,000.00
2024-05-13 11:55:42 0 0 1 90,000.00
2024-05-13 11:55:36 0 0 1 90,000.00
2024-05-13 11:55:34 0 0 1 90,000.00
2024-05-13 11:55:31 0 0 1 90,000.00
2024-05-13 11:53:32 1 0 0 90,000.00
2024-05-13 11:48:48 1 0 0 90,000.00
2024-05-13 11:47:08 1 0 0 90,000.00
2024-05-13 11:47:02 1 0 0 90,000.00
2024-05-13 11:45:31 1 0 0 90,000.00
2024-05-13 11:44:19 1 0 0 90,000.00
2024-05-13 11:43:36 1 0 0 90,000.00
2024-05-13 11:43:07 1 0 0 90,000.00
2024-05-13 11:42:50 1 0 0 90,000.00
2024-05-13 11:42:40 1 0 0 90,000.00
2024-05-13 11:41:20 1 0 0 90,000.00
2024-05-13 11:40:45 1 0 0 90,000.00
2024-05-13 11:39:06 1 0 0 90,000.00
2024-05-13 11:37:20 1 0 0 90,000.00
2024-05-13 11:37:05 1 0 0 90,000.00
2024-05-13 11:36:56 1 0 0 90,000.00
2024-05-13 11:36:43 1 0 0 90,000.00
2024-05-13 11:35:53 1 0 0 90,000.00
2024-05-13 11:34:12 1 0 0 90,000.00
2024-05-13 11:33:03 1 0 0 90,000.00
2024-05-13 11:29:38 1 0 0 90,000.00
2024-05-13 11:28:42 1 0 0 90,000.00
2024-05-13 11:27:15 1 0 0 90,000.00
2024-05-13 11:23:16 1 0 0 90,000.00
2024-05-13 11:18:59 1 0 0 90,000.00
2024-05-13 11:18:19 1 0 0 90,000.00
2024-05-13 11:17:16 1 0 0 90,000.00
2024-05-13 11:17:10 1 0 0 90,000.00
2024-05-13 11:16:21 1 0 0 90,000.00
2024-05-13 11:16:05 1 0 0 90,000.00
2024-05-13 11:15:42 1 0 0 90,000.00
2024-05-13 11:14:39 1 0 0 90,000.00
2024-05-13 11:12:01 1 0 0 90,000.00
2024-05-13 11:10:28 1 0 0 90,000.00
2024-05-13 11:07:49 1 0 0 90,000.00
2024-05-13 11:07:43 1 0 0 90,000.00
2024-05-13 11:06:58 1 0 0 90,000.00
2024-05-13 11:06:22 1 0 0 90,000.00
2024-05-13 11:05:45 1 0 0 90,000.00
2024-05-13 11:04:50 0 0 1 90,000.00
2024-05-13 11:04:49 0 0 1 90,000.00
2024-05-13 11:04:48 0 0 1 90,000.00
2024-05-13 11:04:44 0 0 1 90,000.00
2024-05-13 11:04:40 0 0 1 90,000.00
2024-05-13 11:04:35 0 0 1 90,000.00
2024-05-13 11:04:27 1 0 0 90,000.00
2024-05-13 11:04:07 0 0 1 90,000.00
2024-05-13 11:04:06 1 0 1 90,000.00
2024-05-13 11:04:03 0 0 1 90,000.00
2024-05-13 11:03:46 0 0 1 90,000.00
2024-05-13 11:03:39 0 0 1 90,000.00
2024-05-13 11:03:33 1 0 0 90,000.00
2024-05-13 11:03:27 1 0 0 90,000.00
2024-05-13 11:03:26 0 0 1 90,000.00
2024-05-13 11:03:10 0 0 1 90,000.00
2024-05-13 11:02:57 0 0 1 90,000.00
2024-05-13 11:02:49 0 0 1 90,000.00
2024-05-13 11:02:48 0 0 2 90,000.00
2024-05-13 11:02:47 0 0 1 90,000.00
2024-05-13 11:02:41 0 0 1 90,000.00
2024-05-13 11:02:39 1 0 0 90,000.00
2024-05-13 11:02:38 0 0 1 90,000.00
2024-05-13 11:02:34 0 0 1 90,000.00
2024-05-13 11:02:33 0 0 2 90,000.00
2024-05-13 11:02:30 0 0 1 90,000.00
2024-05-13 11:02:27 0 0 2 90,000.00
2024-05-13 11:02:26 0 0 1 90,000.00
2024-05-13 10:59:55 0 0 1 90,000.00
2024-05-13 10:59:46 0 0 2 90,000.00
2024-05-13 10:59:18 1 0 0 90,000.00
2024-05-13 10:59:12 0 0 1 90,000.00
2024-05-13 10:59:08 0 0 1 90,000.00
2024-05-13 10:58:58 0 0 1 90,000.00
2024-05-13 10:58:55 0 0 1 90,000.00
2024-05-13 10:58:54 0 0 1 90,000.00
2024-05-13 10:58:38 0 0 1 90,000.00
2024-05-13 10:58:17 0 0 1 90,000.00
2024-05-13 10:57:53 0 0 1 90,000.00
2024-05-13 10:57:51 0 0 1 90,000.00
2024-05-13 10:57:48 0 0 1 90,000.00
2024-05-13 10:57:43 0 0 1 90,000.00
2024-05-13 10:57:26 0 0 1 90,000.00
2024-05-13 10:57:13 0 0 1 90,000.00
2024-05-13 10:56:57 0 0 1 90,000.00
2024-05-13 10:56:28 0 0 1 90,000.00
2024-05-13 10:56:27 1 0 0 90,000.00
2024-05-13 10:56:04 0 0 1 90,000.00
2024-05-13 10:55:40 0 0 1 90,000.00
2024-05-13 10:55:28 0 0 1 90,000.00
2024-05-13 10:55:23 0 0 1 90,000.00
2024-05-13 10:55:22 1 0 0 90,000.00
2024-05-13 10:55:21 0 0 1 90,000.00
2024-05-13 10:55:12 0 0 1 90,000.00
2024-05-13 10:52:41 1 0 0 90,000.00
2024-05-13 10:52:13 1 0 0 90,000.00
2024-05-13 10:51:24 1 0 0 90,000.00
2024-05-13 10:51:17 1 0 0 90,000.00
2024-05-13 10:47:46 1 0 0 90,000.00
2024-05-13 10:42:13 1 0 0 90,000.00
2024-05-13 10:41:45 1 0 0 90,000.00
2024-05-13 10:41:38 1 0 0 90,000.00
2024-05-13 10:41:07 1 0 0 90,000.00
2024-05-13 10:38:35 1 0 0 90,000.00
2024-05-13 10:38:22 1 0 0 90,000.00
2024-05-13 10:38:21 1 0 0 90,000.00
2024-05-13 10:37:19 1 0 0 90,000.00
2024-05-13 10:36:30 1 0 0 90,000.00
2024-05-13 10:34:06 1 0 0 90,000.00
2024-05-13 10:33:27 1 0 0 90,000.00
2024-05-13 10:33:05 1 0 0 90,000.00
2024-05-13 10:32:30 1 0 0 90,000.00
2024-05-13 10:29:09 1 0 0 90,000.00
2024-05-13 10:29:07 1 0 0 90,000.00
2024-05-13 10:28:23 1 0 0 90,000.00
2024-05-13 10:25:52 1 0 0 90,000.00
2024-05-13 10:25:34 1 0 0 90,000.00
2024-05-13 10:23:45 1 0 0 90,000.00
2024-05-13 10:19:35 1 0 0 90,000.00
2024-05-13 10:18:39 1 0 0 90,000.00
2024-05-13 10:17:08 1 0 0 90,000.00
2024-05-13 10:15:11 1 0 0 90,000.00
2024-05-13 10:15:09 1 0 0 90,000.00
2024-05-13 10:14:46 1 0 0 90,000.00
2024-05-13 10:12:38 1 0 0 90,000.00
2024-05-13 10:12:02 1 0 0 90,000.00
2024-05-13 10:11:38 1 0 0 90,000.00
2024-05-13 10:06:17 1 0 0 90,000.00
2024-05-13 10:06:07 1 0 0 90,000.00
2024-05-13 10:04:44 0 0 1 90,000.00
2024-05-13 10:04:39 1 0 0 90,000.00
2024-05-13 10:04:33 0 0 1 90,000.00
2024-05-13 10:04:14 0 0 1 90,000.00
2024-05-13 10:04:04 0 0 1 90,000.00
2024-05-13 10:04:02 0 0 1 90,000.00
2024-05-13 10:03:58 0 0 1 90,000.00
2024-05-13 10:03:31 0 0 1 90,000.00
2024-05-13 10:03:27 0 0 1 90,000.00
2024-05-13 10:03:19 1 0 0 90,000.00
2024-05-13 10:03:11 0 0 1 90,000.00
2024-05-13 10:02:59 1 0 0 90,000.00
2024-05-13 10:02:57 0 0 1 90,000.00
2024-05-13 10:02:50 0 0 1 90,000.00
2024-05-13 10:02:40 0 0 1 90,000.00
2024-05-13 10:02:34 0 0 1 90,000.00
2024-05-13 10:02:30 0 0 1 90,000.00
2024-05-13 10:02:20 0 0 1 90,000.00
2024-05-13 10:01:59 0 0 1 90,000.00
2024-05-13 10:01:44 0 0 1 90,000.00
2024-05-13 10:01:32 1 0 0 90,000.00
2024-05-13 10:01:23 0 0 1 90,000.00
2024-05-13 10:00:49 1 0 0 90,000.00
2024-05-13 10:00:48 1 0 0 90,000.00
2024-05-13 10:00:38 0 0 1 90,000.00
2024-05-13 10:00:25 0 0 1 90,000.00
2024-05-13 10:00:22 0 0 1 90,000.00
2024-05-13 10:00:16 0 0 1 90,000.00
2024-05-13 09:59:41 0 0 1 90,000.00
2024-05-13 09:59:40 0 0 1 90,000.00
2024-05-13 09:59:12 0 0 1 90,000.00
2024-05-13 09:59:07 0 0 1 90,000.00
2024-05-13 09:58:49 0 0 1 90,000.00
2024-05-13 09:58:46 0 0 1 90,000.00
2024-05-13 09:58:30 0 0 1 90,000.00
2024-05-13 09:57:55 0 0 1 90,000.00
2024-05-13 09:57:52 0 0 1 90,000.00
2024-05-13 09:57:46 1 0 0 90,000.00
2024-05-13 09:57:36 0 0 1 90,000.00
2024-05-13 09:56:56 0 0 1 90,000.00
2024-05-13 09:56:55 1 0 0 90,000.00

Hourly Progress (Last 7 Days)


Date & Hour (EST) Regular Blocks Superblocks XUNI Blocks Average Difficulty
2024-05-13 11:00:00 46 0 56 90,000.00
2024-05-13 10:00:00 44 0 46 90,000.00
2024-05-13 09:00:00 31 0 46 90,000.00
2024-05-13 08:00:00 30 0 51 90,000.00
2024-05-13 07:00:00 32 0 54 89,790.70
2024-05-13 06:00:00 24 0 55 90,000.00
2024-05-13 05:00:00 29 0 54 91,060.24
2024-05-13 04:00:00 27 0 35 92,000.00
2024-05-13 03:00:00 27 0 48 90,933.33
2024-05-13 02:00:00 30 0 44 90,000.00
2024-05-13 01:00:00 24 0 47 89,605.63
2024-05-13 00:00:00 23 0 42 89,569.23
2024-05-12 23:00:00 34 0 51 90,000.00
2024-05-12 22:00:00 21 0 44 90,000.00
2024-05-12 21:00:00 16 0 31 90,808.51
2024-05-12 20:00:00 22 0 44 92,000.00
2024-05-12 19:00:00 21 0 34 92,000.00
2024-05-12 18:00:00 35 0 55 92,000.00
2024-05-12 17:00:00 20 0 51 92,000.00
2024-05-12 16:00:00 24 0 46 92,000.00
2024-05-12 15:00:00 23 0 34 92,000.00
2024-05-12 14:00:00 20 0 45 92,000.00
2024-05-12 13:00:00 32 0 59 90,989.01
2024-05-12 12:00:00 36 0 47 90,000.00
2024-05-12 11:00:00 26 0 47 90,000.00
2024-05-12 10:00:00 32 0 29 90,000.00
2024-05-12 09:00:00 26 1 33 90,000.00
2024-05-12 08:00:00 32 0 55 91,172.41
2024-05-12 07:00:00 31 0 35 90,939.39
2024-05-12 06:00:00 33 0 41 90,000.00
2024-05-12 05:00:00 25 0 45 90,000.00
2024-05-12 04:00:00 30 0 41 90,732.39
2024-05-12 03:00:00 25 0 40 91,169.23
2024-05-12 02:00:00 26 0 44 90,000.00
2024-05-12 01:00:00 29 0 45 90,000.00
2024-05-12 00:00:00 22 0 44 90,000.00
2024-05-11 23:00:00 33 0 46 91,189.87
2024-05-11 22:00:00 31 0 36 92,000.00
2024-05-11 21:00:00 18 0 45 91,365.08
2024-05-11 20:00:00 20 0 40 90,000.00
2024-05-11 19:00:00 30 0 31 91,409.84
2024-05-11 18:00:00 26 0 27 92,000.00
2024-05-11 17:00:00 25 1 43 92,000.00
2024-05-11 16:00:00 21 0 42 92,000.00
2024-05-11 15:00:00 20 0 39 93,152.54
2024-05-11 14:00:00 33 0 43 92,894.74
2024-05-11 13:00:00 32 0 36 92,000.00
2024-05-11 12:00:00 20 0 24 92,000.00
2024-05-11 11:00:00 22 0 37 92,000.00
2024-05-11 10:00:00 20 0 18 90,789.47
2024-05-11 09:00:00 19 0 30 89,632.65
2024-05-11 08:00:00 20 0 30 90,360.00
2024-05-11 07:00:00 23 0 33 90,892.86
2024-05-11 06:00:00 19 0 49 90,000.00
2024-05-11 05:00:00 16 0 22 90,631.58
2024-05-11 04:00:00 24 0 30 92,814.81
2024-05-11 03:00:00 21 0 30 94,000.00
2024-05-11 02:00:00 19 0 36 94,727.27
2024-05-11 01:00:00 17 0 34 94,666.67
2024-05-11 00:00:00 20 1 31 94,000.00
2024-05-10 23:00:00 20 0 21 93,073.17
2024-05-10 22:00:00 24 0 34 92,000.00
2024-05-10 21:00:00 19 0 41 92,000.00
2024-05-10 20:00:00 24 0 23 92,000.00
2024-05-10 19:00:00 21 0 19 92,000.00
2024-05-10 18:00:00 19 0 32 92,000.00
2024-05-10 17:00:00 22 0 25 92,000.00
2024-05-10 16:00:00 18 0 18 92,388.89
2024-05-10 15:00:00 18 0 41 94,000.00
2024-05-10 14:00:00 21 0 29 94,000.00
2024-05-10 13:00:00 19 0 44 92,761.90
2024-05-10 12:00:00 26 0 31 91,403.51
2024-05-10 11:00:00 19 0 40 92,000.00
2024-05-10 10:00:00 25 0 22 92,000.00
2024-05-10 09:00:00 17 0 32 92,000.00
2024-05-10 08:00:00 22 0 40 90,870.97
2024-05-10 07:00:00 17 0 40 90,000.00
2024-05-10 06:00:00 24 0 37 90,000.00
2024-05-10 05:00:00 28 0 24 90,000.00
2024-05-10 04:00:00 27 0 37 90,000.00
2024-05-10 03:00:00 22 0 41 90,000.00
2024-05-10 02:00:00 21 0 35 90,000.00
2024-05-10 01:00:00 26 0 42 90,000.00
2024-05-10 00:00:00 20 0 32 90,000.00
2024-05-09 23:00:00 18 0 28 90,652.17
2024-05-09 22:00:00 14 0 32 92,000.00
2024-05-09 21:00:00 22 1 39 90,903.23
2024-05-09 20:00:00 31 0 28 90,000.00
2024-05-09 19:00:00 23 0 32 90,000.00
2024-05-09 18:00:00 25 0 32 90,000.00
2024-05-09 17:00:00 21 0 34 90,000.00
2024-05-09 16:00:00 22 0 36 91,241.38
2024-05-09 15:00:00 22 0 29 92,000.00
2024-05-09 14:00:00 16 0 33 92,775.51
2024-05-09 13:00:00 17 0 35 94,000.00
2024-05-09 12:00:00 24 0 28 92,884.62
2024-05-09 11:00:00 17 0 38 92,000.00
2024-05-09 10:00:00 23 0 34 92,912.28
2024-05-09 09:00:00 19 0 30 92,734.69
2024-05-09 08:00:00 27 0 31 92,000.00
2024-05-09 07:00:00 13 0 29 92,000.00
2024-05-09 06:00:00 16 0 30 92,000.00
2024-05-09 05:00:00 18 0 31 92,775.51
2024-05-09 04:00:00 21 0 28 95,428.57
2024-05-09 03:00:00 28 0 31 96,000.00
2024-05-09 02:00:00 21 0 24 96,000.00
2024-05-09 01:00:00 13 0 26 96,000.00
2024-05-09 00:00:00 24 0 28 96,000.00
2024-05-08 23:00:00 21 0 28 96,000.00
2024-05-08 22:00:00 19 0 40 95,355.93
2024-05-08 21:00:00 19 0 35 94,000.00
2024-05-08 20:00:00 24 0 32 94,000.00
2024-05-08 19:00:00 22 0 33 92,945.45
2024-05-08 18:00:00 24 0 42 92,000.00
2024-05-08 17:00:00 23 0 44 92,000.00
2024-05-08 16:00:00 19 0 41 92,000.00
2024-05-08 15:00:00 24 0 28 92,000.00
2024-05-08 14:00:00 21 0 33 92,000.00
2024-05-08 13:00:00 19 0 32 92,000.00
2024-05-08 12:00:00 28 0 34 91,451.61
2024-05-08 11:00:00 16 0 34 90,080.00
2024-05-08 10:00:00 22 0 31 90,000.00
2024-05-08 09:00:00 17 1 36 88,703.70
2024-05-08 08:00:00 26 0 43 87,014.49
2024-05-08 07:00:00 27 0 39 86,000.00
2024-05-08 06:00:00 23 0 44 87,164.18
2024-05-08 05:00:00 24 0 30 88,000.00
2024-05-08 04:00:00 23 0 36 88,000.00
2024-05-08 03:00:00 23 0 35 86,862.07
2024-05-08 02:00:00 27 0 30 87,333.33
2024-05-08 01:00:00 18 0 33 88,000.00
2024-05-08 00:00:00 23 0 43 88,000.00
2024-05-07 23:00:00 7 0 35 88,761.90
2024-05-07 22:00:00 24 0 31 90,000.00
2024-05-07 21:00:00 23 0 42 88,861.54
2024-05-07 20:00:00 25 0 30 88,000.00
2024-05-07 19:00:00 24 0 37 86,885.25
2024-05-07 18:00:00 22 0 22 86,000.00
2024-05-07 17:00:00 19 0 18 86,594.59
2024-05-07 16:00:00 21 0 38 89,254.24
2024-05-07 15:00:00 28 0 20 90,000.00
2024-05-07 14:00:00 27 0 40 90,000.00
2024-05-07 13:00:00 27 0 27 90,000.00
2024-05-07 12:00:00 15 0 35 90,000.00
2024-05-07 11:00:00 17 0 21 90,000.00
2024-05-07 10:00:00 22 0 37 90,000.00
2024-05-07 09:00:00 20 0 24 90,000.00
2024-05-07 08:00:00 22 0 31 90,000.00
2024-05-07 07:00:00 23 0 24 90,000.00
2024-05-07 06:00:00 15 0 29 90,954.55
2024-05-07 05:00:00 17 0 30 90,936.17
2024-05-07 04:00:00 23 0 26 90,000.00
2024-05-07 03:00:00 16 0 34 90,000.00
2024-05-07 02:00:00 15 0 22 90,000.00
2024-05-07 01:00:00 17 0 27 90,000.00
2024-05-07 00:00:00 12 0 38 90,000.00
2024-05-06 23:00:00 16 0 17 90,666.67
2024-05-06 22:00:00 17 0 26 92,000.00
2024-05-06 21:00:00 15 0 22 92,000.00
2024-05-06 20:00:00 17 0 23 92,000.00
2024-05-06 19:00:00 18 0 34 93,153.85
2024-05-06 18:00:00 10 0 24 93,000.00
2024-05-06 17:00:00 14 0 33 92,000.00
2024-05-06 16:00:00 20 0 25 92,000.00
2024-05-06 15:00:00 11 0 39 91,000.00
2024-05-06 14:00:00 19 0 38 90,000.00
2024-05-06 13:00:00 27 0 34 90,000.00
2024-05-06 12:00:00 20 0 22 90,000.00