RandomLogo

XenBlocks Dashboard for:

0x1fea0bcf3587dfa7972a0b990db9ccace08dd879


GLOBAL RANK (Regular Blocks)

88

Superblocks (total since genesis)

47 (+0 in last 24 hours)

Regular Blocks (total since genesis)

40,460 (+622 in last 24 hours)

XUNI Blocks (total since genesis)

63,762 (+945 in last 24 hours)

Xenium (total since genesis)

405,070 XNM

Mining Stats - Regular Blocks, Superblocks, and XUNI Blocks

Last 200 Blocks (Individual Entries)


Date & Time (EST) Regular Blocks Superblocks XUNI Blocks Difficulty
2024-05-13 02:29:34 1 0 0 90,000.00
2024-05-13 02:09:00 1 0 0 90,000.00
2024-05-13 02:04:58 0 0 1 90,000.00
2024-05-13 02:04:29 0 0 1 90,000.00
2024-05-13 02:04:22 0 0 1 90,000.00
2024-05-13 02:04:02 0 0 1 90,000.00
2024-05-13 02:03:27 0 0 1 90,000.00
2024-05-13 02:03:14 0 0 1 90,000.00
2024-05-13 02:02:58 1 0 0 90,000.00
2024-05-13 02:02:48 0 0 1 90,000.00
2024-05-13 02:02:13 0 0 1 90,000.00
2024-05-13 02:02:02 0 0 1 90,000.00
2024-05-13 02:02:00 1 0 0 90,000.00
2024-05-13 02:01:58 1 0 0 90,000.00
2024-05-13 02:01:32 1 0 0 90,000.00
2024-05-13 02:01:27 0 0 1 90,000.00
2024-05-13 02:01:02 0 0 1 90,000.00
2024-05-13 02:00:15 1 0 0 90,000.00
2024-05-13 02:00:05 0 0 1 90,000.00
2024-05-13 01:59:52 0 0 1 90,000.00
2024-05-13 01:59:34 0 0 1 90,000.00
2024-05-13 01:58:58 0 0 1 90,000.00
2024-05-13 01:57:59 0 0 1 90,000.00
2024-05-13 01:57:49 1 0 0 90,000.00
2024-05-13 01:57:03 0 0 1 90,000.00
2024-05-13 01:56:58 0 0 1 90,000.00
2024-05-13 01:56:55 0 0 1 90,000.00
2024-05-13 01:56:53 0 0 1 90,000.00
2024-05-13 01:56:29 0 0 1 90,000.00
2024-05-13 01:56:11 0 0 1 90,000.00
2024-05-13 01:55:47 0 0 1 90,000.00
2024-05-13 01:55:31 0 0 1 90,000.00
2024-05-13 01:55:08 0 0 1 90,000.00
2024-05-13 01:55:03 0 0 1 90,000.00
2024-05-13 01:55:01 0 0 1 90,000.00
2024-05-13 01:54:13 1 0 0 90,000.00
2024-05-13 01:45:58 1 0 0 90,000.00
2024-05-13 01:41:21 1 0 0 90,000.00
2024-05-13 01:40:15 1 0 0 90,000.00
2024-05-13 01:39:06 1 0 0 90,000.00
2024-05-13 01:37:15 1 0 0 90,000.00
2024-05-13 01:32:27 1 0 0 88,000.00
2024-05-13 01:29:20 1 0 0 88,000.00
2024-05-13 01:23:10 1 0 0 88,000.00
2024-05-13 01:19:31 1 0 0 88,000.00
2024-05-13 01:16:07 1 0 0 88,000.00
2024-05-13 01:11:38 1 0 0 88,000.00
2024-05-13 01:09:35 1 0 0 90,000.00
2024-05-13 01:05:49 1 0 0 90,000.00
2024-05-13 01:04:11 0 0 1 90,000.00
2024-05-13 01:03:27 0 0 1 90,000.00
2024-05-13 01:03:23 0 0 1 90,000.00
2024-05-13 01:02:48 1 0 0 90,000.00
2024-05-13 01:02:45 0 0 2 90,000.00
2024-05-13 01:02:43 1 0 0 90,000.00
2024-05-13 01:02:39 0 0 1 90,000.00
2024-05-13 01:02:35 1 0 1 90,000.00
2024-05-13 00:59:56 0 0 1 90,000.00
2024-05-13 00:59:42 0 0 2 90,000.00
2024-05-13 00:59:40 1 0 0 90,000.00
2024-05-13 00:59:39 0 0 1 90,000.00
2024-05-13 00:59:37 0 0 1 90,000.00
2024-05-13 00:59:34 0 0 1 90,000.00
2024-05-13 00:59:21 0 0 1 90,000.00
2024-05-13 00:59:19 0 0 1 90,000.00
2024-05-13 00:58:59 0 0 1 90,000.00
2024-05-13 00:58:55 0 0 1 90,000.00
2024-05-13 00:57:44 0 0 1 90,000.00
2024-05-13 00:57:35 0 0 1 90,000.00
2024-05-13 00:57:26 0 0 1 90,000.00
2024-05-13 00:56:36 0 0 1 90,000.00
2024-05-13 00:56:20 0 0 1 90,000.00
2024-05-13 00:52:34 1 0 0 90,000.00
2024-05-13 00:42:21 1 0 0 90,000.00
2024-05-13 00:34:08 1 0 0 88,000.00
2024-05-13 00:33:55 1 0 0 88,000.00
2024-05-13 00:33:27 1 0 0 88,000.00
2024-05-13 00:29:37 1 0 0 88,000.00
2024-05-13 00:29:03 1 0 0 88,000.00
2024-05-13 00:27:21 1 0 0 88,000.00
2024-05-13 00:23:49 1 0 0 88,000.00
2024-05-13 00:23:28 1 0 0 88,000.00
2024-05-13 00:23:05 1 0 0 88,000.00
2024-05-13 00:20:34 1 0 0 88,000.00
2024-05-13 00:20:08 1 0 0 88,000.00
2024-05-13 00:18:49 1 0 0 88,000.00
2024-05-13 00:17:39 1 0 0 88,000.00
2024-05-13 00:16:38 1 0 0 88,000.00
2024-05-13 00:16:25 1 0 0 88,000.00
2024-05-13 00:14:14 1 0 0 88,000.00
2024-05-13 00:06:07 1 0 0 90,000.00
2024-05-13 00:04:45 0 0 1 90,000.00
2024-05-13 00:04:32 0 0 1 90,000.00
2024-05-13 00:03:40 0 0 1 90,000.00
2024-05-13 00:03:03 0 0 1 90,000.00
2024-05-13 00:02:54 0 0 1 90,000.00
2024-05-13 00:02:52 0 0 1 90,000.00
2024-05-13 00:02:45 0 0 1 90,000.00
2024-05-13 00:02:41 0 0 1 90,000.00
2024-05-13 00:02:38 0 0 2 90,000.00
2024-05-13 00:02:32 1 0 0 90,000.00
2024-05-13 00:02:31 0 0 1 90,000.00
2024-05-13 00:02:29 0 0 1 90,000.00
2024-05-12 23:59:57 0 0 1 90,000.00
2024-05-12 23:59:29 0 0 1 90,000.00
2024-05-12 23:59:07 0 0 1 90,000.00
2024-05-12 23:59:06 0 0 1 90,000.00
2024-05-12 23:57:50 0 0 1 90,000.00
2024-05-12 23:57:44 1 0 1 90,000.00
2024-05-12 23:56:54 0 0 1 90,000.00
2024-05-12 23:56:52 0 0 1 90,000.00
2024-05-12 23:56:06 0 0 1 90,000.00
2024-05-12 23:56:01 0 0 1 90,000.00
2024-05-12 23:55:48 0 0 1 90,000.00
2024-05-12 23:55:27 1 0 0 90,000.00
2024-05-12 23:55:08 1 0 0 90,000.00
2024-05-12 23:50:10 1 0 0 90,000.00
2024-05-12 23:47:01 1 0 0 90,000.00
2024-05-12 23:43:44 1 0 0 90,000.00
2024-05-12 23:42:00 1 0 0 90,000.00
2024-05-12 23:33:29 1 0 0 90,000.00
2024-05-12 23:32:35 1 0 0 90,000.00
2024-05-12 23:22:22 1 0 0 90,000.00
2024-05-12 23:20:51 1 0 0 90,000.00
2024-05-12 23:11:18 1 0 0 90,000.00
2024-05-12 23:10:56 1 0 0 90,000.00
2024-05-12 23:08:19 1 0 0 90,000.00
2024-05-12 23:06:36 1 0 0 90,000.00
2024-05-12 23:05:28 1 0 0 90,000.00
2024-05-12 23:04:58 0 0 1 90,000.00
2024-05-12 23:04:28 0 0 1 90,000.00
2024-05-12 23:04:17 0 0 1 90,000.00
2024-05-12 23:04:09 0 0 1 90,000.00
2024-05-12 23:03:45 1 0 0 90,000.00
2024-05-12 23:03:39 0 0 1 90,000.00
2024-05-12 23:03:19 1 0 0 90,000.00
2024-05-12 23:03:13 1 0 0 90,000.00
2024-05-12 23:02:50 0 0 2 90,000.00
2024-05-12 23:02:48 0 0 1 90,000.00
2024-05-12 23:02:46 0 0 1 90,000.00
2024-05-12 23:02:41 0 0 1 90,000.00
2024-05-12 23:02:38 0 0 1 90,000.00
2024-05-12 23:02:37 0 0 1 90,000.00
2024-05-12 23:02:33 0 0 1 90,000.00
2024-05-12 22:59:38 0 0 1 90,000.00
2024-05-12 22:59:35 0 0 1 90,000.00
2024-05-12 22:59:31 0 0 1 90,000.00
2024-05-12 22:59:25 0 0 1 90,000.00
2024-05-12 22:59:00 0 0 1 90,000.00
2024-05-12 22:58:23 0 0 1 90,000.00
2024-05-12 22:57:51 0 0 1 90,000.00
2024-05-12 22:56:42 0 0 1 90,000.00
2024-05-12 22:56:37 0 0 1 90,000.00
2024-05-12 22:56:26 0 0 1 90,000.00
2024-05-12 22:55:39 0 0 1 90,000.00
2024-05-12 22:55:24 0 0 1 90,000.00
2024-05-12 22:55:07 0 0 1 90,000.00
2024-05-12 22:52:40 1 0 0 90,000.00
2024-05-12 22:49:20 1 0 0 90,000.00
2024-05-12 22:46:22 1 0 0 90,000.00
2024-05-12 22:38:57 1 0 0 90,000.00
2024-05-12 22:35:59 1 0 0 90,000.00
2024-05-12 22:35:08 1 0 0 90,000.00
2024-05-12 22:29:31 1 0 0 90,000.00
2024-05-12 22:26:24 1 0 0 90,000.00
2024-05-12 22:24:18 1 0 0 90,000.00
2024-05-12 22:22:29 1 0 0 90,000.00
2024-05-12 22:20:08 1 0 0 90,000.00
2024-05-12 22:19:31 1 0 0 90,000.00
2024-05-12 22:16:16 1 0 0 90,000.00
2024-05-12 22:13:42 1 0 0 90,000.00
2024-05-12 22:04:58 0 0 1 90,000.00
2024-05-12 22:04:57 0 0 1 90,000.00
2024-05-12 22:04:44 0 0 1 90,000.00
2024-05-12 22:04:32 0 0 1 90,000.00
2024-05-12 22:04:15 0 0 1 90,000.00
2024-05-12 22:03:49 0 0 1 90,000.00
2024-05-12 22:03:46 0 0 2 90,000.00
2024-05-12 22:03:36 0 0 1 90,000.00
2024-05-12 22:03:07 0 0 1 90,000.00
2024-05-12 22:02:53 0 0 1 90,000.00
2024-05-12 22:02:51 0 0 2 90,000.00
2024-05-12 22:02:50 0 0 1 90,000.00
2024-05-12 22:02:48 0 0 1 90,000.00
2024-05-12 22:02:40 0 0 1 90,000.00
2024-05-12 22:02:36 0 0 1 90,000.00
2024-05-12 22:02:35 1 0 0 90,000.00
2024-05-12 22:02:33 0 0 1 90,000.00
2024-05-12 22:02:32 0 0 2 90,000.00
2024-05-12 21:58:55 0 0 1 90,000.00
2024-05-12 21:58:54 0 0 1 90,000.00
2024-05-12 21:58:34 0 0 1 90,000.00
2024-05-12 21:58:09 0 0 1 90,000.00
2024-05-12 21:58:05 0 0 1 90,000.00
2024-05-12 21:57:52 0 0 1 90,000.00
2024-05-12 21:57:44 0 0 1 90,000.00
2024-05-12 21:57:41 0 0 1 90,000.00
2024-05-12 21:56:27 0 0 1 90,000.00
2024-05-12 21:56:21 0 0 1 90,000.00
2024-05-12 21:56:14 0 0 1 90,000.00

Hourly Progress (Last 7 Days)


Date & Hour (EST) Regular Blocks Superblocks XUNI Blocks Average Difficulty
2024-05-13 02:00:00 7 0 12 90,000.00
2024-05-13 01:00:00 18 0 22 89,700.00
2024-05-13 00:00:00 21 0 27 89,333.33
2024-05-12 23:00:00 19 0 24 90,000.00
2024-05-12 22:00:00 15 0 33 90,000.00
2024-05-12 21:00:00 13 0 29 91,000.00
2024-05-12 20:00:00 23 0 25 92,000.00
2024-05-12 19:00:00 25 0 22 92,000.00
2024-05-12 18:00:00 14 0 32 92,000.00
2024-05-12 17:00:00 20 0 31 92,000.00
2024-05-12 16:00:00 12 0 28 92,000.00
2024-05-12 15:00:00 12 0 23 92,000.00
2024-05-12 14:00:00 21 0 26 92,000.00
2024-05-12 13:00:00 21 0 33 90,555.56
2024-05-12 12:00:00 16 0 29 90,000.00
2024-05-12 11:00:00 22 0 43 90,000.00
2024-05-12 10:00:00 28 0 29 90,000.00
2024-05-12 09:00:00 25 0 39 90,000.00
2024-05-12 08:00:00 32 0 46 91,128.21
2024-05-12 07:00:00 39 0 58 90,927.84
2024-05-12 06:00:00 33 0 53 90,000.00
2024-05-12 05:00:00 29 0 47 90,000.00
2024-05-12 04:00:00 38 0 52 90,511.11
2024-05-12 03:00:00 25 0 37 91,516.13
2024-05-12 02:00:00 25 0 35 90,000.00
2024-05-12 01:00:00 22 0 53 90,000.00
2024-05-12 00:00:00 27 0 42 90,000.00
2024-05-11 23:00:00 28 0 30 91,206.90
2024-05-11 22:00:00 23 0 31 92,000.00
2024-05-11 21:00:00 21 0 35 91,178.57
2024-05-11 20:00:00 19 0 31 90,000.00
2024-05-11 19:00:00 25 0 21 91,217.39
2024-05-11 18:00:00 21 0 37 92,000.00
2024-05-11 17:00:00 21 0 37 92,000.00
2024-05-11 16:00:00 22 0 30 92,000.00
2024-05-11 15:00:00 18 0 30 93,083.33
2024-05-11 14:00:00 22 0 27 93,061.22
2024-05-11 13:00:00 23 0 35 92,000.00
2024-05-11 12:00:00 18 0 42 92,000.00
2024-05-11 11:00:00 23 0 28 92,000.00
2024-05-11 10:00:00 25 0 23 90,625.00
2024-05-11 09:00:00 27 0 32 89,559.32
2024-05-11 08:00:00 20 0 31 90,431.37
2024-05-11 07:00:00 32 0 31 90,857.14
2024-05-11 06:00:00 19 0 29 90,000.00
2024-05-11 05:00:00 22 0 23 90,800.00
2024-05-11 04:00:00 27 0 41 93,529.41
2024-05-11 03:00:00 18 0 40 94,000.00
2024-05-11 02:00:00 20 0 49 94,985.51
2024-05-11 01:00:00 13 0 51 94,875.00
2024-05-11 00:00:00 22 0 39 94,000.00
2024-05-10 23:00:00 27 0 48 92,826.67
2024-05-10 22:00:00 31 1 33 92,000.00
2024-05-10 21:00:00 39 0 43 92,000.00
2024-05-10 20:00:00 28 0 52 92,000.00
2024-05-10 19:00:00 33 0 45 92,000.00
2024-05-10 18:00:00 39 0 51 92,000.00
2024-05-10 17:00:00 29 0 38 92,000.00
2024-05-10 16:00:00 44 0 46 92,600.00
2024-05-10 15:00:00 27 0 53 94,000.00
2024-05-10 14:00:00 29 0 50 94,000.00
2024-05-10 13:00:00 33 0 51 92,761.90
2024-05-10 12:00:00 38 0 59 91,587.63
2024-05-10 11:00:00 17 1 37 92,000.00
2024-05-10 10:00:00 24 0 32 92,000.00
2024-05-10 09:00:00 23 0 30 92,000.00
2024-05-10 08:00:00 22 0 26 90,791.67
2024-05-10 07:00:00 13 0 30 90,000.00
2024-05-10 06:00:00 18 0 36 90,000.00
2024-05-10 05:00:00 23 0 36 90,000.00
2024-05-10 04:00:00 21 0 39 90,000.00
2024-05-10 03:00:00 31 0 40 90,000.00
2024-05-10 02:00:00 18 0 30 90,000.00
2024-05-10 01:00:00 22 0 47 90,000.00
2024-05-10 00:00:00 26 0 42 90,000.00
2024-05-09 23:00:00 31 0 47 90,384.62
2024-05-09 22:00:00 15 0 22 92,000.00
2024-05-09 21:00:00 17 0 27 90,954.55
2024-05-09 20:00:00 24 0 19 90,000.00
2024-05-09 19:00:00 16 0 34 90,000.00
2024-05-09 18:00:00 19 0 32 90,000.00
2024-05-09 17:00:00 18 0 23 90,000.00
2024-05-09 16:00:00 19 0 28 91,106.38
2024-05-09 15:00:00 17 0 34 92,000.00
2024-05-09 14:00:00 16 0 35 92,588.24
2024-05-09 13:00:00 15 0 26 94,000.00
2024-05-09 12:00:00 23 0 26 93,183.67
2024-05-09 11:00:00 17 0 29 92,000.00
2024-05-09 10:00:00 15 0 22 93,243.24
2024-05-09 09:00:00 18 0 37 92,981.82
2024-05-09 08:00:00 22 0 32 92,000.00
2024-05-09 07:00:00 20 0 33 92,000.00
2024-05-09 06:00:00 20 0 27 92,000.00
2024-05-09 05:00:00 11 0 28 92,871.79
2024-05-09 04:00:00 22 0 33 95,381.82
2024-05-09 03:00:00 22 0 22 96,000.00
2024-05-09 02:00:00 22 0 39 96,000.00
2024-05-09 01:00:00 16 0 31 96,000.00
2024-05-09 00:00:00 17 0 23 96,000.00
2024-05-08 23:00:00 19 0 42 96,000.00
2024-05-08 22:00:00 14 0 33 95,489.36
2024-05-08 21:00:00 24 0 41 94,000.00
2024-05-08 20:00:00 30 1 34 94,000.00
2024-05-08 19:00:00 19 0 36 92,909.09
2024-05-08 18:00:00 20 0 52 92,000.00
2024-05-08 17:00:00 21 0 49 92,000.00
2024-05-08 16:00:00 23 0 31 92,000.00
2024-05-08 15:00:00 18 0 28 92,000.00
2024-05-08 14:00:00 6 0 16 92,000.00
2024-05-08 13:00:00 10 0 10 92,000.00
2024-05-08 12:00:00 8 0 21 91,241.38
2024-05-08 11:00:00 11 0 19 90,133.33
2024-05-08 10:00:00 10 0 23 90,000.00
2024-05-08 09:00:00 7 0 17 88,750.00
2024-05-08 08:00:00 16 0 19 86,800.00
2024-05-08 07:00:00 13 0 24 86,000.00
2024-05-08 06:00:00 19 0 29 87,125.00
2024-05-08 05:00:00 15 0 32 88,000.00
2024-05-08 04:00:00 14 0 19 88,000.00
2024-05-08 03:00:00 17 0 22 86,871.79
2024-05-08 02:00:00 11 0 21 87,437.50
2024-05-08 01:00:00 14 0 29 88,000.00
2024-05-08 00:00:00 22 0 22 88,000.00
2024-05-07 23:00:00 10 0 14 88,750.00
2024-05-07 22:00:00 14 0 23 90,000.00
2024-05-07 21:00:00 15 0 32 89,106.38
2024-05-07 20:00:00 8 0 29 88,000.00
2024-05-07 19:00:00 16 0 29 86,577.78
2024-05-07 18:00:00 18 0 43 86,000.00
2024-05-07 17:00:00 30 0 47 86,571.43
2024-05-07 16:00:00 16 0 42 88,793.10
2024-05-07 15:00:00 21 0 21 90,000.00
2024-05-07 14:00:00 23 0 39 90,000.00
2024-05-07 13:00:00 19 0 32 90,000.00
2024-05-07 12:00:00 7 0 19 90,000.00
2024-05-07 11:00:00 18 0 26 90,000.00
2024-05-07 10:00:00 16 0 28 90,000.00
2024-05-07 09:00:00 20 0 33 90,000.00
2024-05-07 08:00:00 11 0 29 90,000.00
2024-05-07 07:00:00 10 0 23 90,000.00
2024-05-07 06:00:00 14 1 32 90,553.19
2024-05-07 05:00:00 15 0 39 90,962.96
2024-05-07 04:00:00 12 0 28 90,000.00
2024-05-07 03:00:00 25 0 26 90,000.00
2024-05-07 02:00:00 20 0 33 90,000.00
2024-05-07 01:00:00 15 0 32 90,000.00
2024-05-07 00:00:00 19 0 34 90,000.00
2024-05-06 23:00:00 18 0 27 90,355.56
2024-05-06 22:00:00 11 0 35 92,000.00
2024-05-06 21:00:00 14 0 25 92,000.00
2024-05-06 20:00:00 13 0 18 92,000.00
2024-05-06 19:00:00 12 0 20 93,187.50
2024-05-06 18:00:00 12 0 18 92,933.33
2024-05-06 17:00:00 14 0 18 92,000.00
2024-05-06 16:00:00 10 0 21 92,000.00
2024-05-06 15:00:00 13 0 18 91,483.87
2024-05-06 14:00:00 7 0 15 90,000.00
2024-05-06 13:00:00 17 0 19 90,000.00
2024-05-06 12:00:00 15 0 21 90,000.00
2024-05-06 11:00:00 8 0 8 90,000.00
2024-05-06 10:00:00 6 0 25 90,967.74
2024-05-06 09:00:00 12 0 12 91,000.00
2024-05-06 08:00:00 9 0 14 92,869.57
2024-05-06 07:00:00 17 0 21 94,000.00
2024-05-06 06:00:00 7 0 17 94,000.00
2024-05-06 05:00:00 11 0 13 94,000.00
2024-05-06 04:00:00 15 0 17 94,000.00
2024-05-06 03:00:00 15 0 15 94,000.00