Progress Towards Reward Pool Flush
81.9750% Complete (16 days, 9 hours, 39 minutes remaining)
bXEN Burn (Total)
2,597,258,872,451
$2,242.99 USD
$2,242.99 USD
Unique Minters (Total)
315
Equity Pool Total Shares
387,509,459 bFenix
Equity Pool Supply
405,535,543 bFenix
Reward Pool Supply
10,954,792 bFenix
Total Supply
141,023,930 bFenix
bXEN Burn (24 hours)
0$0.00 USD
Unique Minters (24 hours)
0Equity Pool Total Shares (24 hours)
0 bFenixEquity Pool Supply (24 hours)
0 bFenixReward Pool Supply (24 hours)
0 bFenixTotal Supply (24 hours)
0 bFenixbFenix Price
bFenix Stats - Equity Pool Total Shares, Reward Pool Supply, Equity Pool Supply & Total Supply
bFenix - Daily Average Stake & Average Term
bFenix - Staking Term Ranges
Term Length | # Stakes | Percentage | Number of Stakes | Total bFenix Staked |
---|---|---|---|---|
1-730 (0-2 years) | 591 | 37.81% | 591 | 61,920,451.01 |
731-1460 (2-4 years) | 369 | 23.61% | 369 | 27,932,951.25 |
1461-2190 (4-6 years) | 182 | 11.64% | 182 | 17,875,540.13 |
2191-2920 (6-8 years) | 119 | 7.61% | 119 | 12,688,830.25 |
6571-7777 (18+ years) | 111 | 7.10% | 111 | 8,448,976.94 |
2921-3650 (8-10 years) | 62 | 3.97% | 62 | 7,106,430.50 |
3651-4380 (10-12 years) | 51 | 3.26% | 51 | 4,470,014.00 |
4381-5110 (12-14 years) | 30 | 1.92% | 30 | 2,768,300.68 |
5111-5840 (14-16 years) | 26 | 1.66% | 26 | 2,368,562.00 |
5841-6570 (16-18 years) | 22 | 1.41% | 22 | 1,870,201.32 |
Daily bXEN Burn Chart
(in Billion bXEN, since genesis)Daily bFenix Staking
(in Million bFenix, since genesis)Daily Unique Participants
(since genesis)bFenix Staking
(Last 1,000 Records)TOP 100 - Burners (All Time)
Rank | Address | bXEN Burn | Est. Cost of bXEN | bXEN Burn % (of Total) |
---|---|---|---|---|
1 | 0xfd3513 ... EffDdac6 | 700,096,471,110 | $604.60 | 26.955206% |
2 | 0xe8ea97 ... Ba26eE3d | 436,641,666,580 | $377.08 | 16.811634% |
3 | 0x56Fcd8 ... b0B12E0E | 316,329,731,643 | $273.18 | 12.179369% |
4 | 0x69094B ... 072B04Ad | 235,888,010,874 | $203.71 | 9.082191% |
5 | 0xD34b21 ... 8b97e7dC | 99,382,777,615 | $85.83 | 3.826449% |
6 | 0x58aa7d ... fFaA0a0E | 50,000,000,000 | $43.18 | 1.925107% |
7 | 0x8C886B ... D053eC21 | 50,000,000,000 | $43.18 | 1.925107% |
8 | 0x81F5b9 ... 134E92c9 | 49,280,762,749 | $42.56 | 1.897414% |
9 | 0x8a7457 ... 2364a02B | 45,056,674,177 | $38.91 | 1.734778% |
10 | 0xb6881F ... 78384741 | 43,533,631,710 | $37.60 | 1.676138% |
11 | 0xBe386F ... 29E1edeA | 43,518,335,596 | $37.58 | 1.675549% |
12 | 0xb3E38F ... 47f2B333 | 36,755,514,053 | $31.74 | 1.415166% |
13 | 0x24aCE8 ... 5b881524 | 20,200,000,000 | $17.44 | 0.777743% |
14 | 0x0C8D2C ... 37c53B09 | 16,050,000,000 | $13.86 | 0.617959% |
15 | 0x950bf0 ... 1763B08c | 12,353,518,920 | $10.67 | 0.475637% |
16 | 0x8d6078 ... 23Eb0b75 | 11,100,000,000 | $9.59 | 0.427374% |
17 | 0x529C9F ... Fa20F2cE | 10,808,363,626 | $9.33 | 0.416145% |
18 | 0xe9B383 ... 6Ff76443 | 10,618,130,000 | $9.17 | 0.408821% |
19 | 0x1e7e36 ... FdD47161 | 10,460,928,029 | $9.03 | 0.402768% |
20 | 0x06c7aA ... 1EEa13d5 | 10,352,010,865 | $8.94 | 0.398574% |
21 | 0x1B69c4 ... D01190De | 10,005,074,787 | $8.64 | 0.385217% |
22 | 0x0eCBE8 ... c2f86bE2 | 10,000,000,000 | $8.64 | 0.385021% |
23 | 0x80253f ... A0cCA51c | 10,000,000,000 | $8.64 | 0.385021% |
24 | 0xd4883e ... f3F03Dd3 | 9,500,000,000 | $8.20 | 0.365770% |
25 | 0x4339d3 ... 7f5ff598 | 9,410,661,511 | $8.13 | 0.362331% |
26 | 0x2fF13f ... 3973DC78 | 9,239,696,352 | $7.98 | 0.355748% |
27 | 0x38E207 ... 7b7971De | 9,071,693,795 | $7.83 | 0.349280% |
28 | 0xc1b4ff ... Ba3A4Ef5 | 8,595,950,000 | $7.42 | 0.330962% |
29 | 0x9E2704 ... 3C3B3c6F | 8,221,431,757 | $7.10 | 0.316543% |
30 | 0x01bA29 ... F925431B | 8,000,000,000 | $6.91 | 0.308017% |
31 | 0xCE6027 ... 1E189058 | 7,777,770,000 | $6.72 | 0.299461% |
32 | 0x5000F7 ... 52d9c950 | 7,107,373,037 | $6.14 | 0.273649% |
33 | 0xd55F88 ... 1777Ab9e | 6,500,000,000 | $5.61 | 0.250264% |
34 | 0x9E50AB ... a3BeACc2 | 6,178,401,032 | $5.34 | 0.237882% |
35 | 0xA08ee8 ... fE1A6339 | 5,957,751,356 | $5.15 | 0.229386% |
36 | 0x8E70df ... C82b182b | 5,657,090,120 | $4.89 | 0.217810% |
37 | 0xCe6eCC ... 746d03ec | 5,507,825,069 | $4.76 | 0.212063% |
38 | 0x778877 ... 3415b0B4 | 5,000,000,000 | $4.32 | 0.192511% |
39 | 0x772e4d ... 40C6EE4b | 5,000,000,000 | $4.32 | 0.192511% |
40 | 0x20EFD2 ... 124f259A | 4,934,939,832 | $4.26 | 0.190006% |
41 | 0x3C20C3 ... C4f7a728 | 4,883,441,782 | $4.22 | 0.188023% |
42 | 0xE1b349 ... Ae7Df70F | 4,818,853,286 | $4.16 | 0.185536% |
43 | 0x328B54 ... 9B950800 | 4,748,382,780 | $4.10 | 0.182823% |
44 | 0xD84B7A ... 7f38E990 | 4,684,699,420 | $4.05 | 0.180371% |
45 | 0x2ebD1F ... d7c4b1d0 | 4,640,167,263 | $4.01 | 0.178656% |
46 | 0x486B2a ... 2921179f | 4,537,791,051 | $3.92 | 0.174715% |
47 | 0x2B3CdB ... B7906b59 | 4,332,891,303 | $3.74 | 0.166826% |
48 | 0x3560D8 ... aC14B78f | 4,273,094,457 | $3.69 | 0.164523% |
49 | 0x31336A ... 3BCAA034 | 4,083,243,061 | $3.53 | 0.157214% |
50 | 0x13B224 ... 32e5B323 | 4,000,000,001 | $3.45 | 0.154009% |
51 | 0x957c46 ... b5f380A6 | 3,995,153,957 | $3.45 | 0.153822% |
52 | 0x9f812F ... 24493A6E | 3,846,994,351 | $3.32 | 0.148117% |
53 | 0xe9a4b9 ... d68889b7 | 3,830,670,289 | $3.31 | 0.147489% |
54 | 0x08D4e6 ... C468E7D3 | 3,584,670,366 | $3.10 | 0.138017% |
55 | 0xFeDa69 ... 198B0008 | 3,222,662,070 | $2.78 | 0.124079% |
56 | 0xeF1A9b ... 243D6189 | 3,200,136,330 | $2.76 | 0.123212% |
57 | 0x2FAf55 ... 685E6E3C | 3,178,458,107 | $2.74 | 0.122377% |
58 | 0xbD4DCB ... D1784144 | 3,131,526,780 | $2.70 | 0.120570% |
59 | 0xB4E20f ... 6f393788 | 3,019,474,958 | $2.61 | 0.116256% |
60 | 0xd453c4 ... aF5C0597 | 3,000,000,000 | $2.59 | 0.115506% |
61 | 0xf86289 ... 1C7661aD | 3,000,000,000 | $2.59 | 0.115506% |
62 | 0x33C6ee ... 4f2d9E0A | 3,000,000,000 | $2.59 | 0.115506% |
63 | 0xccD879 ... 296dE268 | 2,908,966,625 | $2.51 | 0.112001% |
64 | 0xBb1E8E ... 5E3B2733 | 2,851,305,049 | $2.46 | 0.109781% |
65 | 0x813600 ... f14c9944 | 2,783,125,391 | $2.40 | 0.107156% |
66 | 0xf07e63 ... 73BfFF28 | 2,712,469,599 | $2.34 | 0.104436% |
67 | 0x02ce9b ... 66C191Cf | 2,507,787,581 | $2.17 | 0.096555% |
68 | 0xB7014e ... ea8E45ad | 2,500,000,000 | $2.16 | 0.096255% |
69 | 0x89094D ... CA83034a | 2,500,000,000 | $2.16 | 0.096255% |
70 | 0xcb850c ... AE936AB6 | 2,316,563,231 | $2.00 | 0.089193% |
71 | 0x80a4E2 ... fdC28551 | 2,244,037,780 | $1.94 | 0.086400% |
72 | 0xCF6323 ... 4252d5a6 | 2,104,553,542 | $1.82 | 0.081030% |
73 | 0xfD9dBc ... aCCD18C6 | 2,090,748,157 | $1.81 | 0.080498% |
74 | 0x56e284 ... f4313A0A | 2,080,655,965 | $1.80 | 0.080110% |
75 | 0xC52db9 ... 653B7D5e | 2,011,864,853 | $1.74 | 0.077461% |
76 | 0x47549a ... 490CA162 | 2,002,001,028 | $1.73 | 0.077081% |
77 | 0xa106b0 ... FA56e7bb | 2,000,000,000 | $1.73 | 0.077004% |
78 | 0x661849 ... 41514eE3 | 2,000,000,000 | $1.73 | 0.077004% |
79 | 0x0db3FD ... 25651235 | 2,000,000,000 | $1.73 | 0.077004% |
80 | 0xEbb480 ... ec8c26B6 | 2,000,000,000 | $1.73 | 0.077004% |
81 | 0x459308 ... c4B7a692 | 2,000,000,000 | $1.73 | 0.077004% |
82 | 0xdFE54C ... 19fd3684 | 2,000,000,000 | $1.73 | 0.077004% |
83 | 0xf7485f ... 7C720af9 | 1,985,862,664 | $1.71 | 0.076460% |
84 | 0xa3DBA9 ... 9CF7D838 | 1,923,462,384 | $1.66 | 0.074057% |
85 | 0x8ECc96 ... a27Fc197 | 1,921,460,794 | $1.66 | 0.073980% |
86 | 0x5FDAA6 ... 95a597A5 | 1,909,703,743 | $1.65 | 0.073528% |
87 | 0xB94ba8 ... d1052377 | 1,795,714,335 | $1.55 | 0.069139% |
88 | 0xfF0773 ... 0a2DAd85 | 1,742,314,435 | $1.50 | 0.067083% |
89 | 0x7f51C4 ... d170bA4B | 1,731,455,791 | $1.50 | 0.066665% |
90 | 0xb918C3 ... 29C7F2D7 | 1,677,147,667 | $1.45 | 0.064574% |
91 | 0xdf6A9e ... 1076CB00 | 1,629,669,007 | $1.41 | 0.062746% |
92 | 0x34DC6a ... 0c39375d | 1,600,000,000 | $1.38 | 0.061603% |
93 | 0xB69543 ... 805d9240 | 1,590,454,778 | $1.37 | 0.061236% |
94 | 0x62370b ... 63c4a29F | 1,554,508,138 | $1.34 | 0.059852% |
95 | 0x1B40cD ... AA607ECA | 1,546,991,891 | $1.34 | 0.059562% |
96 | 0x941eD0 ... 07de0276 | 1,514,867,816 | $1.31 | 0.058326% |
97 | 0xD79fba ... A19fe75B | 1,509,545,704 | $1.30 | 0.058121% |
98 | 0x3EEbAf ... 393a8852 | 1,500,500,000 | $1.30 | 0.057772% |
99 | 0x95B2D1 ... c5753827 | 1,500,000,000 | $1.30 | 0.057753% |
100 | 0x1A144b ... 9E066813 | 1,500,000,000 | $1.30 | 0.057753% |
TOP 100 - Stakers (All Time)
Last 1,000 Burns
Date | Address | bXEN Burned |
---|---|---|
2024-06-08 05:54:29 EST | 0xb6881F ... 78384741 | 4,000,000,000 |
2024-05-30 03:18:58 EST | 0xb6881F ... 78384741 | 4,111,116,449 |
2024-05-26 01:36:42 EST | 0x69094B ... 072B04Ad | 14,915,627,662 |
2024-05-25 08:28:33 EST | 0xb6881F ... 78384741 | 4,011,120,122 |
2024-05-25 06:44:11 EST | 0xb6881F ... 78384741 | 2,130,352,331 |
2024-05-23 04:37:06 EST | 0xb6881F ... 78384741 | 4,111,111,112 |
2024-05-21 04:59:12 EST | 0xb6881F ... 78384741 | 3,001,111,533 |
2024-05-18 20:02:32 EST | 0xB4E20f ... 6f393788 | 1,169,441,764 |
2024-05-18 08:03:15 EST | 0xb6881F ... 78384741 | 1,121,111,101 |
2024-05-15 07:23:10 EST | 0xb6881F ... 78384741 | 3,021,012,001 |
2024-05-11 03:26:45 EST | 0xb6881F ... 78384741 | 1,111,111,112 |
2024-05-08 15:08:05 EST | 0xb3E38F ... 47f2B333 | 12,389,416,633 |
2024-05-08 09:16:13 EST | 0xb3E38F ... 47f2B333 | 3,863,384,130 |
2024-05-08 09:08:16 EST | 0xb3E38F ... 47f2B333 | 20,370,623,077 |
2024-05-08 02:20:53 EST | 0xb6881F ... 78384741 | 1,011,111,112 |
2024-05-07 11:17:30 EST | 0xb6881F ... 78384741 | 2,100,120,113 |
2024-05-05 22:03:51 EST | 0xb6881F ... 78384741 | 2,110,704,076 |
2024-05-03 14:36:32 EST | 0xb3E38F ... 47f2B333 | 35,074,432 |
2024-05-01 22:58:04 EST | 0x3C20C3 ... C4f7a728 | 4,883,441,782 |
2024-04-27 12:24:26 EST | 0x69094B ... 072B04Ad | 16,465,945,514 |
2024-04-22 23:28:14 EST | 0x38E207 ... 7b7971De | 9,071,693,795 |
2024-04-20 11:02:37 EST | 0x69094B ... 072B04Ad | 12,280,664,787 |
2024-04-20 04:49:06 EST | 0x69094B ... 072B04Ad | 33,000,000,000 |
2024-04-17 03:58:20 EST | 0x69094B ... 072B04Ad | 7,370,962,679 |
2024-04-16 00:14:23 EST | 0x69094B ... 072B04Ad | 12,398,226,347 |
2024-04-15 23:45:47 EST | 0x69094B ... 072B04Ad | 13,093,451,222 |
2024-03-31 06:54:46 EST | 0xb6881F ... 78384741 | 1,864,949,420 |
2024-03-31 06:52:34 EST | 0xb6881F ... 78384741 | 3,086,280,518 |
2024-03-23 09:12:39 EST | 0x68fF0b ... 9689430d | 1,090,256,247 |
2024-03-18 03:22:37 EST | 0xb6881F ... 78384741 | 2,100,000,000 |
2024-03-17 04:17:37 EST | 0xb6881F ... 78384741 | 2,143,975,506 |
2024-03-09 19:03:02 EST | 0x80a4E2 ... fdC28551 | 500,000,000 |
2024-02-29 01:31:43 EST | 0x56Fcd8 ... b0B12E0E | 316,329,731,643 |
2024-02-29 01:24:01 EST | 0xdF47C3 ... 1a4D0fa7 | 30,144,426 |
2024-02-28 14:24:32 EST | 0xfd3513 ... EffDdac6 | 700,096,471,110 |
2024-02-28 14:02:08 EST | 0xA22850 ... 8db48A0b | 6,359,672 |
2024-02-28 14:00:26 EST | 0xA22850 ... 8db48A0b | 1 |
2024-02-24 12:00:55 EST | 0x40FbfF ... 8d0b6C83 | 206,910 |
2024-02-18 14:17:47 EST | 0xbD4DCB ... D1784144 | 2,700,000,000 |
2024-02-07 14:20:25 EST | 0xbB2735 ... a1Bcd7F6 | 160,018,784 |
2024-02-02 19:50:12 EST | 0x853ED4 ... 076f0a68 | 554,715,325 |
2024-01-29 15:51:34 EST | 0xB69543 ... 805d9240 | 1,590,454,778 |
2024-01-18 16:21:10 EST | 0xB4E20f ... 6f393788 | 525,041,830 |
2024-01-05 03:42:59 EST | 0x69094B ... 072B04Ad | 1,028,880,147 |
2024-01-01 12:31:35 EST | 0x8a7457 ... 2364a02B | 87,298,407 |
2024-01-01 11:47:44 EST | 0x8a7457 ... 2364a02B | 6,000,000,000 |
2023-12-30 18:41:48 EST | 0x69094B ... 072B04Ad | 2,374,895,166 |
2023-12-29 21:42:01 EST | 0x69094B ... 072B04Ad | 1,197,202,247 |
2023-12-27 17:39:17 EST | 0x69094B ... 072B04Ad | 1,170,480,521 |
2023-12-23 23:01:02 EST | 0x69094B ... 072B04Ad | 2,020,278,222 |
2023-12-23 09:55:45 EST | 0xb3E38F ... 47f2B333 | 97,015,781 |
2023-12-21 11:09:54 EST | 0x8a7457 ... 2364a02B | 22,979,375,770 |
2023-12-04 12:49:13 EST | 0x41c697 ... CA06436e | 35,727,740 |
2023-12-02 07:47:07 EST | 0x486B2a ... 2921179f | 2,614,576,227 |
2023-11-29 06:51:34 EST | 0x0E4193 ... ef50e618 | 1,629,726 |
2023-11-10 19:16:05 EST | 0x69094B ... 072B04Ad | 1,070,432,092 |
2023-11-06 18:46:37 EST | 0x69094B ... 072B04Ad | 1,789,281,405 |
2023-11-05 21:32:08 EST | 0x69094B ... 072B04Ad | 1,642,182,854 |
2023-11-03 16:09:16 EST | 0x69094B ... 072B04Ad | 857,254,392 |
2023-11-02 16:33:51 EST | 0x69094B ... 072B04Ad | 1,817,988,496 |
2023-10-30 20:58:25 EST | 0x69094B ... 072B04Ad | 988,450,894 |
2023-10-29 23:44:57 EST | 0x69094B ... 072B04Ad | 829,834,535 |
2023-10-28 14:02:36 EST | 0x69094B ... 072B04Ad | 2,353,507,768 |
2023-10-27 23:55:01 EST | 0x709407 ... 5254152D | 36,716,706 |
2023-10-27 14:27:11 EST | 0x197D3b ... e397e50C | 250,000,000 |
2023-10-27 11:50:21 EST | 0xA6542B ... 6E00ec11 | 25,150,250 |
2023-10-26 20:55:06 EST | 0x69094B ... 072B04Ad | 1,331,335,282 |
2023-10-26 11:08:34 EST | 0x590C11 ... b4004EC3 | 530,731,776 |
2023-10-24 17:26:31 EST | 0x69094B ... 072B04Ad | 2,010,467,768 |
2023-10-24 13:10:12 EST | 0x82E04c ... Ca07a349 | 116,260,000 |
2023-10-24 13:07:26 EST | 0x82E04c ... Ca07a349 | 99,860,000 |
2023-10-24 13:03:56 EST | 0x82E04c ... Ca07a349 | 84,480,000 |
2023-10-24 13:01:14 EST | 0x82E04c ... Ca07a349 | 70,560,000 |
2023-10-24 12:58:29 EST | 0x82E04c ... Ca07a349 | 58,310,000 |
2023-10-24 12:54:32 EST | 0x82E04c ... Ca07a349 | 47,760,000 |
2023-10-24 12:51:35 EST | 0x82E04c ... Ca07a349 | 38,840,000 |
2023-10-24 12:31:50 EST | 0x82E04c ... Ca07a349 | 31,400,000 |
2023-10-23 04:38:05 EST | 0x709407 ... 5254152D | 100,000,000 |
2023-10-21 16:52:28 EST | 0x69094B ... 072B04Ad | 2,578,298,831 |
2023-10-17 00:53:53 EST | 0x69094B ... 072B04Ad | 960,224,300 |
2023-10-14 14:35:29 EST | 0x13B224 ... 32e5B323 | 1,000,000,001 |
2023-10-13 14:58:07 EST | 0x69094B ... 072B04Ad | 4,273,111,129 |
2023-10-11 01:21:32 EST | 0xCe6eCC ... 746d03ec | 29,131,873 |
2023-10-10 19:45:18 EST | 0x69094B ... 072B04Ad | 2,523,020,171 |
2023-10-08 07:50:39 EST | 0xCe6eCC ... 746d03ec | 188,284,474 |
2023-10-05 11:59:24 EST | 0x69094B ... 072B04Ad | 3,907,845,917 |
2023-10-04 10:22:12 EST | 0xd55F88 ... 1777Ab9e | 1,000,000,000 |
2023-10-04 05:16:07 EST | 0x69094B ... 072B04Ad | 15,988,433,999 |
2023-10-03 06:44:04 EST | 0xd0AD32 ... 3845A4B9 | 528,817,038 |
2023-10-02 16:43:55 EST | 0xCe6eCC ... 746d03ec | 212,451,072 |
2023-10-01 12:11:37 EST | 0xD34b21 ... 8b97e7dC | 81,687,370,106 |
2023-09-29 14:41:59 EST | 0x69094B ... 072B04Ad | 4,168,273,050 |
2023-09-26 20:06:55 EST | 0xCe6eCC ... 746d03ec | 107,312,224 |
2023-09-24 08:01:31 EST | 0xC52db9 ... 653B7D5e | 108,604,806 |
2023-09-24 00:07:28 EST | 0x69094B ... 072B04Ad | 9,093,574,220 |
2023-09-20 13:39:57 EST | 0xb3B7dd ... 5fdeaC55 | 321,486,484 |
2023-09-19 21:51:48 EST | 0xCe6eCC ... 746d03ec | 35,754,556 |
2023-09-19 05:06:39 EST | 0x54DD2a ... 67A5CbA9 | 17,872,846 |
2023-09-18 14:00:30 EST | 0x8a7457 ... 2364a02B | 5,990,000,000 |
2023-09-15 23:52:44 EST | 0xBe386F ... 29E1edeA | 22,278,117,139 |
2023-09-10 10:45:42 EST | 0x106EB4 ... 42781051 | 707,920,347 |
2023-09-10 09:33:18 EST | 0x0C8D2C ... 37c53B09 | 5,000,000,000 |
2023-09-09 21:04:09 EST | 0x80a4E2 ... fdC28551 | 572,219,188 |
2023-09-09 20:52:51 EST | 0x80a4E2 ... fdC28551 | 100,000,000 |
2023-09-09 10:38:57 EST | 0x14317D ... 8c59092C | 196,728,120 |
2023-09-09 09:05:38 EST | 0x486B2a ... 2921179f | 1,162,319,471 |
2023-09-08 20:34:50 EST | 0x69094B ... 072B04Ad | 515,687,302 |
2023-09-07 13:12:12 EST | 0xC52db9 ... 653B7D5e | 120,515,735 |
2023-09-05 15:41:51 EST | 0x1Aaa1B ... d278e005 | 80,372,142 |
2023-09-04 01:36:44 EST | 0x8d6078 ... 23Eb0b75 | 5,000,000,000 |
2023-09-04 01:25:43 EST | 0x8d6078 ... 23Eb0b75 | 1,500,000,000 |
2023-09-04 01:20:08 EST | 0x8d6078 ... 23Eb0b75 | 1,600,000,000 |
2023-09-04 01:15:23 EST | 0x8d6078 ... 23Eb0b75 | 3,000,000,000 |
2023-09-03 15:47:41 EST | 0xfF0773 ... 0a2DAd85 | 1,007,210,033 |
2023-09-03 14:59:26 EST | 0x8a7457 ... 2364a02B | 10,000,000,000 |
2023-09-02 20:55:10 EST | 0x14317D ... 8c59092C | 100,000,000 |
2023-09-01 04:42:07 EST | 0x69094B ... 072B04Ad | 9,922,459,972 |
2023-08-31 20:52:21 EST | 0x69094B ... 072B04Ad | 670,062,063 |
2023-08-28 02:38:36 EST | 0x69094B ... 072B04Ad | 1,610,121,154 |
2023-08-19 10:00:56 EST | 0xED6112 ... 5d091a99 | 10,000,000 |
2023-08-19 09:53:08 EST | 0x84a341 ... 360e7402 | 1,000,000 |
2023-08-18 23:46:50 EST | 0x69094B ... 072B04Ad | 12,701,765,622 |
2023-08-18 06:06:26 EST | 0x13B224 ... 32e5B323 | 1,000,000,000 |
2023-08-18 02:49:44 EST | 0x784146 ... 29b1F4bA | 631,675 |
2023-08-17 20:31:28 EST | 0x69094B ... 072B04Ad | 275,956,816 |
2023-08-15 17:40:26 EST | 0x84a18a ... 102B2204 | 8,000,000 |
2023-08-15 11:41:58 EST | 0xe8ea97 ... Ba26eE3d | 34,659,306,851 |
2023-08-15 11:23:34 EST | 0xC52db9 ... 653B7D5e | 182,262,330 |
2023-08-14 08:24:56 EST | 0x2a10d7 ... 02667493 | 98,876,645 |
2023-08-14 07:51:26 EST | 0x1B40cD ... AA607ECA | 1,500,000 |
2023-08-13 02:58:46 EST | 0xd4883e ... f3F03Dd3 | 3,000,000,000 |
2023-08-12 08:02:20 EST | 0xC52db9 ... 653B7D5e | 203,386,085 |
2023-08-12 04:10:39 EST | 0x80a4E2 ... fdC28551 | 1,000,000,000 |
2023-08-10 11:39:19 EST | 0xe8ea97 ... Ba26eE3d | 36,804,141,869 |
2023-08-10 01:52:07 EST | 0xFeDa69 ... 198B0008 | 1,228,135,799 |
2023-08-09 15:31:22 EST | 0x197D3b ... e397e50C | 250,000,000 |
2023-08-09 11:12:38 EST | 0xE1b349 ... Ae7Df70F | 794,436,398 |
2023-08-08 15:00:23 EST | 0x905F60 ... 15f63233 | 363,362,933 |
2023-08-08 11:37:07 EST | 0xcd18d9 ... 32E2Fef2 | 6,895,388 |
2023-08-07 13:41:18 EST | 0x2255F9 ... Ad1204AE | 483,987,220 |
2023-08-05 18:22:09 EST | 0x0F9a00 ... C04288B0 | 127,000,000 |
2023-07-31 05:47:46 EST | 0x69094B ... 072B04Ad | 1,711,901,401 |
2023-07-30 14:47:40 EST | 0x950bf0 ... 1763B08c | 5,000,000,000 |
2023-07-29 20:47:46 EST | 0xBe386F ... 29E1edeA | 17,159,744,281 |
2023-07-28 12:14:38 EST | 0xe8ea97 ... Ba26eE3d | 41,054,227,508 |
2023-07-28 04:42:28 EST | 0x69094B ... 072B04Ad | 5,717,944,756 |
2023-07-27 17:21:55 EST | 0xB16f7c ... C3Ddf467 | 432,522,180 |
2023-07-27 16:10:28 EST | 0xD34b21 ... 8b97e7dC | 8,742,498,485 |
2023-07-24 17:18:23 EST | 0x69094B ... 072B04Ad | 1,674,991,213 |
2023-07-23 18:53:48 EST | 0x69094B ... 072B04Ad | 1,197,134,808 |
2023-07-23 10:36:18 EST | 0x4BE1Db ... E11623dc | 4,380 |
2023-07-23 03:07:27 EST | 0x69094B ... 072B04Ad | 1,079,115,731 |
2023-07-22 09:34:27 EST | 0x47a556 ... C09B5504 | 22,666,212 |
2023-07-21 19:40:26 EST | 0x950bf0 ... 1763B08c | 2,794,846,932 |
2023-07-21 12:56:13 EST | 0xe8ea97 ... Ba26eE3d | 30,577,902,648 |
2023-07-21 04:38:02 EST | 0x69094B ... 072B04Ad | 2,511,632,904 |
2023-07-21 04:25:17 EST | 0x69094B ... 072B04Ad | 3,480,615,769 |
2023-07-20 16:34:57 EST | 0x327a9e ... 1b9C4118 | 37,000,000 |
2023-07-20 16:33:57 EST | 0x327a9e ... 1b9C4118 | 300,000,000 |
2023-07-20 16:28:18 EST | 0x327a9e ... 1b9C4118 | 500,000,000 |
2023-07-20 03:46:44 EST | 0x69094B ... 072B04Ad | 791,135,826 |
2023-07-16 10:34:15 EST | 0xe8ea97 ... Ba26eE3d | 1,459,581,800 |
2023-07-15 21:11:34 EST | 0x69094B ... 072B04Ad | 958,870,849 |
2023-07-15 17:26:27 EST | 0x34DC6a ... 0c39375d | 1,450,000,000 |
2023-07-15 17:24:39 EST | 0x34DC6a ... 0c39375d | 150,000,000 |
2023-07-15 10:40:48 EST | 0x14317D ... 8c59092C | 1,822,000 |
2023-07-15 04:43:45 EST | 0x69094B ... 072B04Ad | 421,890,903 |
2023-07-14 13:15:16 EST | 0x14317D ... 8c59092C | 100,000,000 |
2023-07-14 11:39:01 EST | 0x1B40cD ... AA607ECA | 17,500,000 |
2023-07-14 07:52:05 EST | 0xfF0773 ... 0a2DAd85 | 308,000,000 |
2023-07-13 19:54:07 EST | 0x8Aa0B7 ... 15dB361B | 324,914,560 |
2023-07-11 02:34:32 EST | 0x69094B ... 072B04Ad | 745,055,907 |
2023-07-10 15:12:54 EST | 0x14317D ... 8c59092C | 2,049,000 |
2023-07-10 15:10:21 EST | 0x14317D ... 8c59092C | 1,971,000 |
2023-07-10 10:28:41 EST | 0x5CB39f ... 262F162e | 131,103,474 |
2023-07-09 19:11:18 EST | 0x69094B ... 072B04Ad | 634,195,547 |
2023-07-08 03:32:56 EST | 0x14317D ... 8c59092C | 6,000,000 |
2023-07-08 03:30:47 EST | 0x14317D ... 8c59092C | 6,000,000 |
2023-07-07 11:28:04 EST | 0x1B40cD ... AA607ECA | 35,000,000 |
2023-07-07 10:50:15 EST | 0x14317D ... 8c59092C | 50,000,000 |
2023-07-05 14:51:40 EST | 0xB16f7c ... C3Ddf467 | 7,261,596 |
2023-07-05 12:10:03 EST | 0x1B40cD ... AA607ECA | 180,000,000 |
2023-07-04 22:03:39 EST | 0xB94ba8 ... d1052377 | 1,795,714,335 |
2023-07-04 10:39:05 EST | 0xe8ea97 ... Ba26eE3d | 18,831,246,917 |
2023-07-04 07:52:22 EST | 0x6A24d5 ... 75dB7e63 | 12,823,609 |
2023-07-03 23:32:20 EST | 0xFeDa69 ... 198B0008 | 1,372,673,717 |
2023-07-03 11:26:00 EST | 0xe8ea97 ... Ba26eE3d | 94,552,253,833 |
2023-07-02 01:53:37 EST | 0xB71523 ... 52a8bbf2 | 500,000,000 |
2023-07-01 15:57:45 EST | 0x6A24d5 ... 75dB7e63 | 6,337,818 |
2023-06-30 19:25:41 EST | 0x69094B ... 072B04Ad | 755,489,744 |
2023-06-30 11:10:42 EST | 0xe8ea97 ... Ba26eE3d | 17,516,745,830 |
2023-06-30 08:59:51 EST | 0x6A24d5 ... 75dB7e63 | 120,000,000 |
2023-06-30 08:27:32 EST | 0xC52db9 ... 653B7D5e | 187,500,000 |
2023-06-30 08:07:04 EST | 0x1B40cD ... AA607ECA | 212,500,000 |
2023-06-29 10:31:47 EST | 0x055335 ... 66b19853 | 27,000,000 |
