Mining Progress
72.2717% Complete
(mDXN 3,620,814 of 5,010,000)
Cycles (days) Until Last Reward
2.8414% Complete
(Cycle 644 of 22,630)
mXEN Burn (Total)
85,519,875,000,000
$14,401.55 USD
$14,401.55 USD
MATIC Accrued (Total)
133,050.1711
$57,903.43 USD
$57,903.43 USD
Protocol $ Flow (Total)
$72,304.98 USD
Batches (Total)
34,207,950
Unique Minters (Total)
2,844
mDXN Rewards (To Date)
3,620,813.66 mDXN
mXEN Burn (This Cycle)
178,262,500,000$30.02 USD
MATIC Accrued (This Cycle)
97.1373$42.27 USD
Protocol $ Flow (This Cycle)
$72.29 USD
Batches (This Cycle)
71,305
Unique Minters (This Cycle)
9mDXN Reward (This Cycle)
2,767.2924 mDXN
3,399,484.34 mDXN $82,879.43
Claimed mDXN Rewards (Total)
121,592.19 MATIC $52,916.92
Claimed MATIC Fees (All Time)
67,126
Smart Contract Interactions
843.41 mDXN 0.02%
Pending Stake
3,286,959.45 mDXN 90.71%
Currently Staked
mDXN Price
MATIC Stats - Claimed Fees, Accrued Fees & MATIC in Smart Contract
Daily mXEN Burn Chart
(in Billion mXEN, since genesis)Daily Unique Participants
(since genesis)Daily mDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily mDXN Reward per Cycle
Total token rewards allocated per cycle
mDXN Reward Calculator (Current Cycle, At the time of Entry)
mXEN Batches To Burn (2,500,000 mXEN per batch)
2,500,000 mXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 25.20 at Gas Price: 132,124
⟠
Transaction Cost (MATIC) * (Partially Refunded)
$*
Est. mDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (MATIC) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | mXEN Burn | Est. Cost of mXEN | Batches | mXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 16,522,145,000,000 | $2,782.33 | 6,608,858 | 19.319655% |
2 | 0xf78368 ... aAF1864e | 10,710,067,500,000 | $1,803.58 | 4,284,027 | 12.523484% |
3 | 0x617503 ... Df1D451b | 9,664,882,500,000 | $1,627.57 | 3,865,953 | 11.301329% |
4 | 0x6392b8 ... 08986038 | 7,625,605,000,000 | $1,284.15 | 3,050,242 | 8.916764% |
5 | 0xc76eba ... Faa7b94F | 7,102,010,000,000 | $1,195.98 | 2,840,804 | 8.304514% |
6 | 0x990217 ... 96d6Bc4E | 4,025,232,500,000 | $677.85 | 1,610,093 | 4.706780% |
7 | 0x744803 ... d91e434c | 2,026,172,500,000 | $341.21 | 810,469 | 2.369242% |
8 | 0x68fF0b ... 9689430d | 1,651,537,500,000 | $278.12 | 660,615 | 1.931174% |
9 | 0x603BD7 ... Fb29b3a3 | 1,376,212,500,000 | $231.75 | 550,485 | 1.609231% |
10 | 0x4F96E1 ... 0E338bF1 | 1,323,807,500,000 | $222.93 | 529,523 | 1.547953% |
11 | 0x4d25eb ... 6b406917 | 1,146,150,000,000 | $193.01 | 458,460 | 1.340215% |
12 | 0xc3FF47 ... Cc0DF312 | 775,077,500,000 | $130.52 | 310,031 | 0.906313% |
13 | 0xc9F2F1 ... 71E25681 | 681,335,000,000 | $114.74 | 272,534 | 0.796698% |
14 | 0x1D4b78 ... A2F01F4E | 651,000,000,000 | $109.63 | 260,400 | 0.761227% |
15 | 0x06D7F9 ... 047c2D39 | 624,755,000,000 | $105.21 | 249,902 | 0.730538% |
16 | 0xB130d2 ... 7Bf7b356 | 533,472,500,000 | $89.84 | 213,389 | 0.623799% |
17 | 0x043EA8 ... f062a7d9 | 516,397,500,000 | $86.96 | 206,559 | 0.603833% |
18 | 0x634d3e ... 0492Be10 | 500,002,500,000 | $84.20 | 200,001 | 0.584662% |
19 | 0xC6662A ... 2AdE2A62 | 425,045,000,000 | $71.58 | 170,018 | 0.497013% |
20 | 0x41Dc32 ... 42a55424 | 361,522,500,000 | $60.88 | 144,609 | 0.422735% |
21 | 0x0Cb089 ... 2EdAB791 | 311,787,500,000 | $52.51 | 124,715 | 0.364579% |
22 | 0xE73235 ... 353FFA09 | 234,150,000,000 | $39.43 | 93,660 | 0.273796% |
23 | 0xafF21d ... 9Ee556dF | 229,687,500,000 | $38.68 | 91,875 | 0.268578% |
24 | 0x084Fe1 ... D670e97A | 223,855,000,000 | $37.70 | 89,542 | 0.261758% |
25 | 0xD896cF ... 4C9CdC43 | 223,340,000,000 | $37.61 | 89,336 | 0.261156% |
26 | 0x2FAf55 ... 685E6E3C | 222,005,000,000 | $37.39 | 88,802 | 0.259595% |
27 | 0xe9B383 ... 6Ff76443 | 218,777,500,000 | $36.84 | 87,511 | 0.255821% |
28 | 0xfb1691 ... E1c58D8D | 217,750,000,000 | $36.67 | 87,100 | 0.254619% |
29 | 0x8baF0A ... 7205451F | 205,050,000,000 | $34.53 | 82,020 | 0.239769% |
30 | 0xb5dE64 ... 8e006554 | 200,000,000,000 | $33.68 | 80,000 | 0.233864% |
31 | 0x96e018 ... 817c42BC | 200,000,000,000 | $33.68 | 80,000 | 0.233864% |
32 | 0xA329a1 ... aEe362e8 | 198,487,500,000 | $33.43 | 79,395 | 0.232095% |
33 | 0x0bFAc6 ... 3Dbf0833 | 194,052,500,000 | $32.68 | 77,621 | 0.226909% |
34 | 0xF50F94 ... 16B3C9cF | 186,052,500,000 | $31.33 | 74,421 | 0.217555% |
35 | 0x40b975 ... 2a956Eab | 177,987,500,000 | $29.97 | 71,195 | 0.208124% |
36 | 0xDc6e14 ... 765840E7 | 175,822,500,000 | $29.61 | 70,329 | 0.205593% |
37 | 0x02cCbe ... 24902A15 | 175,017,500,000 | $29.47 | 70,007 | 0.204651% |
38 | 0x9e00b4 ... 082e151D | 175,000,000,000 | $29.47 | 70,000 | 0.204631% |
39 | 0x26140E ... 5BD77f98 | 169,512,500,000 | $28.55 | 67,805 | 0.198214% |
40 | 0xD28DB1 ... 5f9bba0F | 168,000,000,000 | $28.29 | 67,200 | 0.196446% |
41 | 0xe72d83 ... d2FA6E9e | 167,375,000,000 | $28.19 | 66,950 | 0.195715% |
42 | 0xB166b0 ... d06f7Fe4 | 158,270,000,000 | $26.65 | 63,308 | 0.185068% |
43 | 0x0067b8 ... 89bf102E | 153,422,500,000 | $25.84 | 61,369 | 0.179400% |
44 | 0x0f71f1 ... CcF6b9d5 | 150,850,000,000 | $25.40 | 60,340 | 0.176392% |
45 | 0x7b5723 ... 0F76D09D | 150,015,000,000 | $25.26 | 60,006 | 0.175415% |
46 | 0xf2cE11 ... 19ff98C0 | 150,000,000,000 | $25.26 | 60,000 | 0.175398% |
47 | 0x77fA8D ... 46F2da5d | 137,375,000,000 | $23.13 | 54,950 | 0.160635% |
48 | 0x1388e1 ... 44D7F67C | 133,755,000,000 | $22.52 | 53,502 | 0.156402% |
49 | 0x137bBb ... 212FDd0d | 132,795,000,000 | $22.36 | 53,118 | 0.155280% |
50 | 0x2fF13f ... 3973DC78 | 130,002,500,000 | $21.89 | 52,001 | 0.152014% |
51 | 0x732d13 ... d73b4E12 | 128,870,000,000 | $21.70 | 51,548 | 0.150690% |
52 | 0x47a7d1 ... cef51ed7 | 125,002,500,000 | $21.05 | 50,001 | 0.146168% |
53 | 0xA37Ca4 ... AD18165F | 122,692,500,000 | $20.66 | 49,077 | 0.143467% |
54 | 0x0880A9 ... A1FAe141 | 122,375,000,000 | $20.61 | 48,950 | 0.143095% |
55 | 0xbD7935 ... 85def822 | 121,207,500,000 | $20.41 | 48,483 | 0.141730% |
56 | 0xdf953b ... aE1BB47F | 118,110,000,000 | $19.89 | 47,244 | 0.138108% |
57 | 0xC53e4d ... 43037Bb2 | 117,502,500,000 | $19.79 | 47,001 | 0.137398% |
58 | 0x85AB98 ... 797e86b3 | 112,752,500,000 | $18.99 | 45,101 | 0.131844% |
59 | 0x7b6922 ... Aca41BE5 | 111,005,000,000 | $18.69 | 44,402 | 0.129800% |
60 | 0x43Fcbe ... E19B5451 | 108,600,000,000 | $18.29 | 43,440 | 0.126988% |
61 | 0x199085 ... c2375CC5 | 103,345,000,000 | $17.40 | 41,338 | 0.120843% |
62 | 0xDD0d73 ... a965b0e8 | 102,792,500,000 | $17.31 | 41,117 | 0.120197% |
63 | 0x5A9f35 ... cbDAa9a0 | 102,502,500,000 | $17.26 | 41,001 | 0.119858% |
64 | 0x11A8cB ... CD3ac6a2 | 102,377,500,000 | $17.24 | 40,951 | 0.119712% |
65 | 0xF210Ac ... c14C7A25 | 100,007,500,000 | $16.84 | 40,003 | 0.116941% |
66 | 0x0a8880 ... 0A782129 | 100,005,000,000 | $16.84 | 40,002 | 0.116938% |
67 | 0xA73715 ... 33EEFF68 | 100,000,000,000 | $16.84 | 40,000 | 0.116932% |
68 | 0x7E05E6 ... 894FEFFc | 97,772,500,000 | $16.46 | 39,109 | 0.114327% |
69 | 0xF732BE ... FeC247b4 | 96,745,000,000 | $16.29 | 38,698 | 0.113126% |
70 | 0x38C4cE ... Db0C1394 | 94,520,000,000 | $15.92 | 37,808 | 0.110524% |
71 | 0x5b5bA0 ... f5b3D0c7 | 90,757,500,000 | $15.28 | 36,303 | 0.106124% |
72 | 0x24Bb7b ... 20Ad6890 | 90,357,500,000 | $15.22 | 36,143 | 0.105657% |
73 | 0x33D4b7 ... c7cfaAa3 | 89,820,000,000 | $15.13 | 35,928 | 0.105028% |
74 | 0x72477f ... 37122a21 | 89,010,000,000 | $14.99 | 35,604 | 0.104081% |
75 | 0x2B151b ... 3f0f5A75 | 88,752,500,000 | $14.95 | 35,501 | 0.103780% |
76 | 0x670Bb2 ... 8D2f90FA | 87,500,000,000 | $14.74 | 35,000 | 0.102315% |
77 | 0x8a7457 ... 2364a02B | 85,922,500,000 | $14.47 | 34,369 | 0.100471% |
78 | 0x1Bad88 ... 4B7f34e1 | 84,667,500,000 | $14.26 | 33,867 | 0.099003% |
79 | 0x6B15cC ... c90a5EF9 | 82,325,000,000 | $13.86 | 32,930 | 0.096264% |
80 | 0x56a5E7 ... 19D09Fc4 | 82,102,500,000 | $13.83 | 32,841 | 0.096004% |
81 | 0xa907b9 ... D959ee5A | 79,365,000,000 | $13.37 | 31,746 | 0.092803% |
82 | 0x068cFd ... 434AAfBa | 78,802,500,000 | $13.27 | 31,521 | 0.092145% |
83 | 0x941a04 ... 083C7c8D | 78,185,000,000 | $13.17 | 31,274 | 0.091423% |
84 | 0xb84B2C ... CA3072Cc | 77,500,000,000 | $13.05 | 31,000 | 0.090622% |
85 | 0xe8F34f ... 7876c514 | 75,265,000,000 | $12.67 | 30,106 | 0.088009% |
86 | 0x36C394 ... 4C67E787 | 75,000,000,000 | $12.63 | 30,000 | 0.087699% |
87 | 0xBfcA3E ... 59173152 | 75,000,000,000 | $12.63 | 30,000 | 0.087699% |
88 | 0x04f40b ... BE856275 | 74,295,000,000 | $12.51 | 29,718 | 0.086875% |
89 | 0x42f58b ... 75e9182f | 74,095,000,000 | $12.48 | 29,638 | 0.086641% |
90 | 0xBf04A1 ... 62921F07 | 73,450,000,000 | $12.37 | 29,380 | 0.085886% |
91 | 0x24B23b ... 26057b10 | 73,275,000,000 | $12.34 | 29,310 | 0.085682% |
92 | 0xbBBaee ... 95b91737 | 69,855,000,000 | $11.76 | 27,942 | 0.081683% |
93 | 0xdf6A9e ... 1076CB00 | 66,327,500,000 | $11.17 | 26,531 | 0.077558% |
94 | 0xA3BD3e ... eB0b51cc | 64,720,000,000 | $10.90 | 25,888 | 0.075678% |
95 | 0x3075B1 ... 20223Ef4 | 64,235,000,000 | $10.82 | 25,694 | 0.075111% |
96 | 0x3a0857 ... FA51A0B5 | 64,115,000,000 | $10.80 | 25,646 | 0.074971% |
97 | 0x866517 ... 373fB3dB | 64,077,500,000 | $10.79 | 25,631 | 0.074927% |
98 | 0x14317D ... 8c59092C | 60,412,500,000 | $10.17 | 24,165 | 0.070641% |
99 | 0x39564f ... b4549181 | 59,577,500,000 | $10.03 | 23,831 | 0.069665% |
100 | 0x5E3593 ... A68ecaef | 57,750,000,000 | $9.73 | 23,100 | 0.067528% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | mXEN Burn | mXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
mDXN Reward * | mDXN Reward Value * | MATIC Reward * (this burn/cycle) |
MATIC Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x617503 ... Df1D451b | 2 | $14.57 | 25.01 | 50,000,000,000 | $8.42 | 20,000 | 28.05 | 0.023588 | 776.184681 | $18.92 | 0.022913 | $0.01 |
2 | 0xc3FF47 ... Cc0DF312 | 2 | $6.56 | 27.60 | 25,002,500,000 | $4.21 | 10,001 | 14.03 | 0.011795 | 388.131149 | $9.46 | 0.011458 | $0.00 |
3 | 0x744803 ... d91e434c | 2 | $6.59 | 25.30 | 25,002,500,000 | $4.21 | 10,001 | 14.03 | 0.011795 | 388.131149 | $9.46 | 0.011458 | $0.00 |
4 | 0x95fdF1 ... 592E6BcF | 2 | $4.79 | 165.05 | 25,002,500,000 | $4.21 | 10,001 | 14.03 | 0.011795 | 388.131149 | $9.46 | 0.011458 | $0.00 |
5 | 0xf78368 ... aAF1864e | 2 | $5.66 | 25.21 | 25,002,500,000 | $4.21 | 10,001 | 14.03 | 0.011795 | 388.131149 | $9.46 | 0.011458 | $0.00 |
6 | 0xe72d83 ... d2FA6E9e | 1 | $19.72 | 30.51 | 25,000,000,000 | $4.21 | 10,000 | 14.02 | 0.011794 | 388.092340 | $9.46 | 0.011456 | $0.00 |
7 | 0x68fF0b ... 9689430d | 1 | $15.84 | 109.13 | 3,000,000,000 | $0.51 | 1,200 | 1.68 | 0.001415 | 46.571081 | $1.14 | 0.001375 | $0.00 |
8 | 0x85AB98 ... 797e86b3 | 1 | $1.25 | 82.16 | 250,000,000 | $0.04 | 100 | 0.14 | 0.000118 | 3.880923 | $0.09 | 0.000115 | $0.00 |
9 | 0xc76eba ... Faa7b94F | 1 | $0.04 | 25.20 | 2,500,000 | $0.00 | 1 | 0.00 | 0.000001 | 0.038809 | $0.00 | 0.000001 | $0.00 |