Mining Progress
73.8849% Complete
(mDXN 3,701,635 of 5,010,000)
Cycles (days) Until Last Reward
2.9739% Complete
(Cycle 674 of 22,630)
mXEN Burn (Total)
88,527,350,000,000
$15,598.52 USD
$15,598.52 USD
MATIC Accrued (Total)
135,193.9686
$67,691.62 USD
$67,691.62 USD
Protocol $ Flow (Total)
$83,290.14 USD
Batches (Total)
35,410,940
Unique Minters (Total)
2,845
mDXN Rewards (To Date)
3,701,635.18 mDXN
mXEN Burn (This Cycle)
83,412,500,000$14.70 USD
MATIC Accrued (This Cycle)
40.3674$20.21 USD
Protocol $ Flow (This Cycle)
$34.91 USD
Batches (This Cycle)
33,365
Unique Minters (This Cycle)
7mDXN Reward (This Cycle)
2,606.2940 mDXN
3,443,673.50 mDXN $65,464.23
Claimed mDXN Rewards (Total)
123,222.10 MATIC $61,697.31
Claimed MATIC Fees (All Time)
67,942
Smart Contract Interactions
1,561.56 mDXN 0.04%
Pending Stake
3,328,042.54 mDXN 89.84%
Currently Staked
mDXN Price
MATIC Stats - Claimed Fees, Accrued Fees & MATIC in Smart Contract
Daily mXEN Burn Chart
(in Billion mXEN, since genesis)Daily Unique Participants
(since genesis)Daily mDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily mDXN Reward per Cycle
Total token rewards allocated per cycle
mDXN Reward Calculator (Current Cycle, At the time of Entry)
mXEN Batches To Burn (2,500,000 mXEN per batch)
2,500,000 mXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 25.10 at Gas Price: 101,991
⟠
Transaction Cost (MATIC) * (Partially Refunded)
$*
Est. mDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (MATIC) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | mXEN Burn | Est. Cost of mXEN | Batches | mXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 17,047,197,500,000 | $3,003.72 | 6,818,879 | 19.256419% |
2 | 0xf78368 ... aAF1864e | 11,485,120,000,000 | $2,023.68 | 4,594,048 | 12.973527% |
3 | 0x617503 ... Df1D451b | 10,064,882,500,000 | $1,773.43 | 4,025,953 | 11.369235% |
4 | 0x6392b8 ... 08986038 | 7,625,605,000,000 | $1,343.63 | 3,050,242 | 8.613841% |
5 | 0xc76eba ... Faa7b94F | 7,102,027,500,000 | $1,251.38 | 2,840,811 | 8.022411% |
6 | 0x990217 ... 96d6Bc4E | 4,025,232,500,000 | $709.25 | 1,610,093 | 4.546880% |
7 | 0x744803 ... d91e434c | 2,301,197,500,000 | $405.47 | 920,479 | 2.599420% |
8 | 0x68fF0b ... 9689430d | 1,783,862,500,000 | $314.32 | 713,545 | 2.015041% |
9 | 0x603BD7 ... Fb29b3a3 | 1,376,212,500,000 | $242.49 | 550,485 | 1.554562% |
10 | 0x4F96E1 ... 0E338bF1 | 1,323,807,500,000 | $233.25 | 529,523 | 1.495366% |
11 | 0xc3FF47 ... Cc0DF312 | 1,300,130,000,000 | $229.08 | 520,052 | 1.468620% |
12 | 0x4d25eb ... 6b406917 | 1,146,150,000,000 | $201.95 | 458,460 | 1.294685% |
13 | 0xc9F2F1 ... 71E25681 | 681,335,000,000 | $120.05 | 272,534 | 0.769632% |
14 | 0x1D4b78 ... A2F01F4E | 651,000,000,000 | $114.71 | 260,400 | 0.735366% |
15 | 0x06D7F9 ... 047c2D39 | 624,755,000,000 | $110.08 | 249,902 | 0.705720% |
16 | 0xB130d2 ... 7Bf7b356 | 533,472,500,000 | $94.00 | 213,389 | 0.602608% |
17 | 0x043EA8 ... f062a7d9 | 516,397,500,000 | $90.99 | 206,559 | 0.583320% |
18 | 0x634d3e ... 0492Be10 | 500,002,500,000 | $88.10 | 200,001 | 0.564800% |
19 | 0xe72d83 ... d2FA6E9e | 442,650,000,000 | $77.99 | 177,060 | 0.500015% |
20 | 0xC6662A ... 2AdE2A62 | 425,045,000,000 | $74.89 | 170,018 | 0.480128% |
21 | 0x41Dc32 ... 42a55424 | 361,522,500,000 | $63.70 | 144,609 | 0.408374% |
22 | 0x0Cb089 ... 2EdAB791 | 315,787,500,000 | $55.64 | 126,315 | 0.356712% |
23 | 0xE73235 ... 353FFA09 | 234,150,000,000 | $41.26 | 93,660 | 0.264495% |
24 | 0xafF21d ... 9Ee556dF | 229,687,500,000 | $40.47 | 91,875 | 0.259454% |
25 | 0xe9B383 ... 6Ff76443 | 224,027,500,000 | $39.47 | 89,611 | 0.253060% |
26 | 0x084Fe1 ... D670e97A | 223,855,000,000 | $39.44 | 89,542 | 0.252865% |
27 | 0xD896cF ... 4C9CdC43 | 223,340,000,000 | $39.35 | 89,336 | 0.252284% |
28 | 0x2FAf55 ... 685E6E3C | 222,005,000,000 | $39.12 | 88,802 | 0.250776% |
29 | 0xfb1691 ... E1c58D8D | 217,750,000,000 | $38.37 | 87,100 | 0.245969% |
30 | 0x8baF0A ... 7205451F | 205,050,000,000 | $36.13 | 82,020 | 0.231623% |
31 | 0x96e018 ... 817c42BC | 200,000,000,000 | $35.24 | 80,000 | 0.225919% |
32 | 0xb5dE64 ... 8e006554 | 200,000,000,000 | $35.24 | 80,000 | 0.225919% |
33 | 0xA329a1 ... aEe362e8 | 198,487,500,000 | $34.97 | 79,395 | 0.224210% |
34 | 0x0bFAc6 ... 3Dbf0833 | 194,052,500,000 | $34.19 | 77,621 | 0.219201% |
35 | 0xF50F94 ... 16B3C9cF | 186,052,500,000 | $32.78 | 74,421 | 0.210164% |
36 | 0x40b975 ... 2a956Eab | 177,987,500,000 | $31.36 | 71,195 | 0.201054% |
37 | 0xDc6e14 ... 765840E7 | 175,822,500,000 | $30.98 | 70,329 | 0.198608% |
38 | 0x02cCbe ... 24902A15 | 175,017,500,000 | $30.84 | 70,007 | 0.197699% |
39 | 0x9e00b4 ... 082e151D | 175,000,000,000 | $30.84 | 70,000 | 0.197679% |
40 | 0x26140E ... 5BD77f98 | 169,512,500,000 | $29.87 | 67,805 | 0.191480% |
41 | 0xD28DB1 ... 5f9bba0F | 168,000,000,000 | $29.60 | 67,200 | 0.189772% |
42 | 0xB166b0 ... d06f7Fe4 | 158,270,000,000 | $27.89 | 63,308 | 0.178781% |
43 | 0x0067b8 ... 89bf102E | 153,422,500,000 | $27.03 | 61,369 | 0.173305% |
44 | 0x0f71f1 ... CcF6b9d5 | 150,850,000,000 | $26.58 | 60,340 | 0.170399% |
45 | 0x7b5723 ... 0F76D09D | 150,015,000,000 | $26.43 | 60,006 | 0.169456% |
46 | 0xf2cE11 ... 19ff98C0 | 150,000,000,000 | $26.43 | 60,000 | 0.169439% |
47 | 0x77fA8D ... 46F2da5d | 137,375,000,000 | $24.21 | 54,950 | 0.155178% |
48 | 0x1388e1 ... 44D7F67C | 133,755,000,000 | $23.57 | 53,502 | 0.151089% |
49 | 0x137bBb ... 212FDd0d | 132,795,000,000 | $23.40 | 53,118 | 0.150004% |
50 | 0xbD7935 ... 85def822 | 131,782,500,000 | $23.22 | 52,713 | 0.148861% |
51 | 0x2fF13f ... 3973DC78 | 130,002,500,000 | $22.91 | 52,001 | 0.146850% |
52 | 0x732d13 ... d73b4E12 | 128,870,000,000 | $22.71 | 51,548 | 0.145571% |
53 | 0xdf953b ... aE1BB47F | 125,645,000,000 | $22.14 | 50,258 | 0.141928% |
54 | 0x47a7d1 ... cef51ed7 | 125,002,500,000 | $22.03 | 50,001 | 0.141202% |
55 | 0xA37Ca4 ... AD18165F | 122,692,500,000 | $21.62 | 49,077 | 0.138593% |
56 | 0x0880A9 ... A1FAe141 | 122,375,000,000 | $21.56 | 48,950 | 0.138234% |
57 | 0xC53e4d ... 43037Bb2 | 117,502,500,000 | $20.70 | 47,001 | 0.132730% |
58 | 0x85AB98 ... 797e86b3 | 117,302,500,000 | $20.67 | 46,921 | 0.132504% |
59 | 0x7b6922 ... Aca41BE5 | 111,005,000,000 | $19.56 | 44,402 | 0.125391% |
60 | 0x43Fcbe ... E19B5451 | 108,600,000,000 | $19.14 | 43,440 | 0.122674% |
61 | 0xDD0d73 ... a965b0e8 | 106,935,000,000 | $18.84 | 42,774 | 0.120793% |
62 | 0x199085 ... c2375CC5 | 103,345,000,000 | $18.21 | 41,338 | 0.116738% |
63 | 0x5A9f35 ... cbDAa9a0 | 102,502,500,000 | $18.06 | 41,001 | 0.115786% |
64 | 0x11A8cB ... CD3ac6a2 | 102,377,500,000 | $18.04 | 40,951 | 0.115645% |
65 | 0xF210Ac ... c14C7A25 | 100,007,500,000 | $17.62 | 40,003 | 0.112968% |
66 | 0x0a8880 ... 0A782129 | 100,005,000,000 | $17.62 | 40,002 | 0.112965% |
67 | 0xA73715 ... 33EEFF68 | 100,000,000,000 | $17.62 | 40,000 | 0.112959% |
68 | 0x7E05E6 ... 894FEFFc | 97,772,500,000 | $17.23 | 39,109 | 0.110443% |
69 | 0xF732BE ... FeC247b4 | 97,745,000,000 | $17.22 | 39,098 | 0.110412% |
70 | 0x38C4cE ... Db0C1394 | 94,520,000,000 | $16.65 | 37,808 | 0.106769% |
71 | 0x5b5bA0 ... f5b3D0c7 | 90,757,500,000 | $15.99 | 36,303 | 0.102519% |
72 | 0x24Bb7b ... 20Ad6890 | 90,357,500,000 | $15.92 | 36,143 | 0.102067% |
73 | 0x33D4b7 ... c7cfaAa3 | 89,820,000,000 | $15.83 | 35,928 | 0.101460% |
74 | 0x72477f ... 37122a21 | 89,010,000,000 | $15.68 | 35,604 | 0.100545% |
75 | 0x2B151b ... 3f0f5A75 | 88,752,500,000 | $15.64 | 35,501 | 0.100254% |
76 | 0x670Bb2 ... 8D2f90FA | 87,500,000,000 | $15.42 | 35,000 | 0.098840% |
77 | 0x8a7457 ... 2364a02B | 85,922,500,000 | $15.14 | 34,369 | 0.097058% |
78 | 0x1Bad88 ... 4B7f34e1 | 84,667,500,000 | $14.92 | 33,867 | 0.095640% |
79 | 0x6B15cC ... c90a5EF9 | 82,325,000,000 | $14.51 | 32,930 | 0.092994% |
80 | 0x56a5E7 ... 19D09Fc4 | 82,102,500,000 | $14.47 | 32,841 | 0.092743% |
81 | 0xa907b9 ... D959ee5A | 79,365,000,000 | $13.98 | 31,746 | 0.089650% |
82 | 0x068cFd ... 434AAfBa | 78,802,500,000 | $13.89 | 31,521 | 0.089015% |
83 | 0x941a04 ... 083C7c8D | 78,185,000,000 | $13.78 | 31,274 | 0.088317% |
84 | 0xb84B2C ... CA3072Cc | 77,500,000,000 | $13.66 | 31,000 | 0.087544% |
85 | 0xe8F34f ... 7876c514 | 75,265,000,000 | $13.26 | 30,106 | 0.085019% |
86 | 0xa65aa3 ... 37595681 | 75,000,000,000 | $13.22 | 30,000 | 0.084720% |
87 | 0xBfcA3E ... 59173152 | 75,000,000,000 | $13.22 | 30,000 | 0.084720% |
88 | 0x36C394 ... 4C67E787 | 75,000,000,000 | $13.22 | 30,000 | 0.084720% |
89 | 0x04f40b ... BE856275 | 74,295,000,000 | $13.09 | 29,718 | 0.083923% |
90 | 0x42f58b ... 75e9182f | 74,095,000,000 | $13.06 | 29,638 | 0.083697% |
91 | 0xBf04A1 ... 62921F07 | 73,450,000,000 | $12.94 | 29,380 | 0.082969% |
92 | 0x24B23b ... 26057b10 | 73,275,000,000 | $12.91 | 29,310 | 0.082771% |
93 | 0xbBBaee ... 95b91737 | 69,855,000,000 | $12.31 | 27,942 | 0.078908% |
94 | 0xdf6A9e ... 1076CB00 | 66,327,500,000 | $11.69 | 26,531 | 0.074923% |
95 | 0xA3BD3e ... eB0b51cc | 64,720,000,000 | $11.40 | 25,888 | 0.073107% |
96 | 0x3075B1 ... 20223Ef4 | 64,235,000,000 | $11.32 | 25,694 | 0.072559% |
97 | 0x3a0857 ... FA51A0B5 | 64,115,000,000 | $11.30 | 25,646 | 0.072424% |
98 | 0x866517 ... 373fB3dB | 64,077,500,000 | $11.29 | 25,631 | 0.072382% |
99 | 0x14317D ... 8c59092C | 60,412,500,000 | $10.64 | 24,165 | 0.068242% |
100 | 0x39564f ... b4549181 | 59,577,500,000 | $10.50 | 23,831 | 0.067298% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | mXEN Burn | mXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
mDXN Reward * | mDXN Reward Value * | MATIC Reward * (this burn/cycle) |
MATIC Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 2 | $5.51 | 165.05 | 25,002,500,000 | $4.41 | 10,001 | 29.97 | 0.023445 | 781.224235 | $14.85 | 0.009464 | $0.00 |
2 | 0xc3FF47 ... Cc0DF312 | 2 | $7.55 | 27.60 | 25,002,500,000 | $4.41 | 10,001 | 29.97 | 0.023445 | 781.224235 | $14.85 | 0.009464 | $0.00 |
3 | 0xf78368 ... aAF1864e | 2 | $7.52 | 27.55 | 25,002,500,000 | $4.41 | 10,001 | 29.97 | 0.023445 | 781.224235 | $14.85 | 0.009464 | $0.00 |
4 | 0x68fF0b ... 9689430d | 1 | $9.46 | 30.00 | 5,000,000,000 | $0.88 | 2,000 | 5.99 | 0.004688 | 156.229224 | $2.97 | 0.001893 | $0.00 |
5 | 0x3823fa ... 64E28Bba | 1 | $4.29 | 32.79 | 2,250,000,000 | $0.40 | 900 | 2.70 | 0.002110 | 70.303151 | $1.34 | 0.000852 | $0.00 |
6 | 0xe9B383 ... 6Ff76443 | 1 | $2.16 | 30.00 | 1,050,000,000 | $0.19 | 420 | 1.26 | 0.000985 | 32.808137 | $0.62 | 0.000397 | $0.00 |
7 | 0xDD0d73 ... a965b0e8 | 1 | $0.22 | 30.00 | 105,000,000 | $0.02 | 42 | 0.13 | 0.000098 | 3.280814 | $0.06 | 0.000040 | $0.00 |