Mining Progress
70.7348% Complete
(vvDXN 3,543,814 of 5,010,000)
Cycles (days) Until Last Reward
2.7176% Complete
(Cycle 616 of 22,630)
vvXEN Burn (Total)
112,985,395,000,000
$18,077.66 USD
$18,077.66 USD
ETHPOW Accrued (Total)
4,018.9162
$0.00 USD
$0.00 USD
Protocol $ Flow (Total)
$18,077.66 USD
Batches (Total)
45,194,158
Unique Minters (Total)
714
vvDXN Rewards (To Date)
3,543,814.28 vvDXN
vvXEN Burn (This Cycle)
250,262,500,000$40.04 USD
ETHPOW Accrued (This Cycle)
4.2235$0.00 USD
Protocol $ Flow (This Cycle)
$40.04 USD
Batches (This Cycle)
100,105
Unique Minters (This Cycle)
7vvDXN Reward (This Cycle)
2,926.5184 vvDXN
2,523,757.77 vvDXN $114,931.93
Claimed vvDXN Rewards (Total)
3,164.64 ETHPOW $0.00
Claimed ETHPOW Fees (All Time)
24,387
Smart Contract Interactions
0.00 vvDXN 0.00%
Pending Stake
3,132,381.51 vvDXN 88.32%
Currently Staked
vvDXN Price
ETHPOW Stats - Claimed Fees, Accrued Fees & ETHPOW in Smart Contract
Daily vvXEN Burn Chart
(in Billion vvXEN, since genesis)Daily Unique Participants
(since genesis)Daily vvDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily vvDXN Reward per Cycle
Total token rewards allocated per cycle
vvDXN Reward Calculator (Current Cycle, At the time of Entry)
vvXEN Batches To Burn (2,500,000 vvXEN per batch)
2,500,000 vvXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 1.00 at Gas Price: 107,016
⟠
Transaction Cost (ETHPOW) * (Partially Refunded)
$*
Est. vvDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETHPOW) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | vvXEN Burn | Est. Cost of vvXEN | Batches | vvXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x9236CC ... 0625a9dd | 18,084,082,500,000 | $2,893.45 | 7,233,633 | 16.005682% |
2 | 0xeF39e9 ... 18E0CE09 | 14,575,000,000,000 | $2,332.00 | 5,830,000 | 12.899897% |
3 | 0x95fdF1 ... 592E6BcF | 10,196,027,500,000 | $1,631.36 | 4,078,411 | 9.024200% |
4 | 0x4F96E1 ... 0E338bF1 | 9,838,637,500,000 | $1,574.18 | 3,935,455 | 8.707884% |
5 | 0x0f71f1 ... CcF6b9d5 | 5,889,670,000,000 | $942.35 | 2,355,868 | 5.212771% |
6 | 0x4cfD6e ... 8B09e7CE | 5,389,157,500,000 | $862.27 | 2,155,663 | 4.769782% |
7 | 0x10cC69 ... 65CbC7c8 | 4,595,885,000,000 | $735.34 | 1,838,354 | 4.067681% |
8 | 0x6392b8 ... 08986038 | 3,300,000,000,000 | $528.00 | 1,320,000 | 2.920731% |
9 | 0x603BD7 ... Fb29b3a3 | 2,100,242,500,000 | $336.04 | 840,097 | 1.858862% |
10 | 0x4C768E ... BCD9C264 | 1,770,750,000,000 | $283.32 | 708,300 | 1.567238% |
11 | 0xc7732c ... 9319eF84 | 1,658,717,500,000 | $265.39 | 663,487 | 1.468081% |
12 | 0x140DB1 ... 63Cc5C48 | 1,629,850,000,000 | $260.78 | 651,940 | 1.442532% |
13 | 0x15B124 ... 8B3d71d9 | 1,525,077,500,000 | $244.01 | 610,031 | 1.349801% |
14 | 0x7A3fD4 ... 6493A012 | 1,435,300,000,000 | $229.65 | 574,120 | 1.270341% |
15 | 0x732d13 ... d73b4E12 | 1,430,125,000,000 | $228.82 | 572,050 | 1.265761% |
16 | 0xc3FF47 ... Cc0DF312 | 1,425,112,500,000 | $228.02 | 570,045 | 1.261325% |
17 | 0xD9f4Af ... 8b248FbB | 1,425,007,500,000 | $228.00 | 570,003 | 1.261232% |
18 | 0x1ebc90 ... 49a2D8Aa | 1,327,570,000,000 | $212.41 | 531,028 | 1.174993% |
19 | 0x23dB15 ... e4a37032 | 1,200,120,000,000 | $192.02 | 480,048 | 1.062190% |
20 | 0x408774 ... 801aa219 | 1,100,000,000,000 | $176.00 | 440,000 | 0.973577% |
21 | 0x4759F5 ... 785c00c0 | 870,735,000,000 | $139.32 | 348,294 | 0.770662% |
22 | 0x0EdA8A ... afA33A84 | 758,237,500,000 | $121.32 | 303,295 | 0.671093% |
23 | 0x10097c ... 3BBab9d9 | 635,000,000,000 | $101.60 | 254,000 | 0.562020% |
24 | 0x4a1d5D ... 3f68D73e | 621,680,000,000 | $99.47 | 248,672 | 0.550230% |
25 | 0x4ba845 ... 0544aF5B | 583,750,000,000 | $93.40 | 233,500 | 0.516660% |
26 | 0x3c6325 ... C81DBA74 | 555,500,000,000 | $88.88 | 222,200 | 0.491656% |
27 | 0x23A65F ... e1bbC50A | 550,002,500,000 | $88.00 | 220,001 | 0.486791% |
28 | 0x7d3594 ... 3B23503f | 490,000,000,000 | $78.40 | 196,000 | 0.433684% |
29 | 0xdCD9Cd ... D15ddE1F | 475,045,000,000 | $76.01 | 190,018 | 0.420448% |
30 | 0xFF01bF ... aF76a950 | 452,500,000,000 | $72.40 | 181,000 | 0.400494% |
31 | 0x221bc1 ... D78EF414 | 429,825,000,000 | $68.77 | 171,930 | 0.380425% |
32 | 0x66354C ... 1D3B31B6 | 400,040,000,000 | $64.01 | 160,016 | 0.354063% |
33 | 0x621d5D ... A7F83d5c | 387,060,000,000 | $61.93 | 154,824 | 0.342575% |
34 | 0x2b9bc2 ... 60eF4C19 | 375,037,500,000 | $60.01 | 150,015 | 0.331934% |
35 | 0x0b73c8 ... E97A90DA | 358,300,000,000 | $57.33 | 143,320 | 0.317121% |
36 | 0x22d946 ... 25547007 | 319,955,000,000 | $51.19 | 127,982 | 0.283183% |
37 | 0xBd29EF ... 76fEFAFd | 300,030,000,000 | $48.00 | 120,012 | 0.265548% |
38 | 0x96b1c1 ... 2884AcC2 | 300,000,000,000 | $48.00 | 120,000 | 0.265521% |
39 | 0xf84a33 ... 0E4C5b0E | 300,000,000,000 | $48.00 | 120,000 | 0.265521% |
40 | 0xa0d254 ... 04c5F3e7 | 288,965,000,000 | $46.23 | 115,586 | 0.255754% |
41 | 0x93A12D ... 3755C9d8 | 285,750,000,000 | $45.72 | 114,300 | 0.252909% |
42 | 0x14317D ... 8c59092C | 283,590,000,000 | $45.37 | 113,436 | 0.250997% |
43 | 0x3908d3 ... Ed4f3a88 | 280,000,000,000 | $44.80 | 112,000 | 0.247820% |
44 | 0x65ae79 ... 72b13852 | 277,337,500,000 | $44.37 | 110,935 | 0.245463% |
45 | 0x072e91 ... 688E0A3E | 269,202,500,000 | $43.07 | 107,681 | 0.238263% |
46 | 0xdf6A9e ... 1076CB00 | 258,552,500,000 | $41.37 | 103,421 | 0.228837% |
47 | 0x4E8d25 ... D27e5FD1 | 256,252,500,000 | $41.00 | 102,501 | 0.226801% |
48 | 0x7B5421 ... bA9771DC | 250,000,000,000 | $40.00 | 100,000 | 0.221268% |
49 | 0x634564 ... FC8F62fD | 250,000,000,000 | $40.00 | 100,000 | 0.221268% |
50 | 0x2fF13f ... 3973DC78 | 246,220,000,000 | $39.40 | 98,488 | 0.217922% |
51 | 0xA3BD3e ... eB0b51cc | 238,775,000,000 | $38.20 | 95,510 | 0.211333% |
52 | 0xe9B383 ... 6Ff76443 | 232,690,000,000 | $37.23 | 93,076 | 0.205947% |
53 | 0x18593D ... CD33d924 | 227,420,000,000 | $36.39 | 90,968 | 0.201283% |
54 | 0x1B69c4 ... D01190De | 224,500,000,000 | $35.92 | 89,800 | 0.198698% |
55 | 0x7F0f0D ... 4c6609bB | 218,065,000,000 | $34.89 | 87,226 | 0.193003% |
56 | 0x8eCd23 ... 57d99a00 | 217,610,000,000 | $34.82 | 87,044 | 0.192600% |
57 | 0x590C11 ... b4004EC3 | 216,172,500,000 | $34.59 | 86,469 | 0.191328% |
58 | 0xa98974 ... 9dD04B09 | 212,932,500,000 | $34.07 | 85,173 | 0.188460% |
59 | 0x7b6922 ... Aca41BE5 | 200,000,000,000 | $32.00 | 80,000 | 0.177014% |
60 | 0x696616 ... E0bfBb05 | 195,400,000,000 | $31.26 | 78,160 | 0.172943% |
61 | 0x8224dc ... 7cdBfd68 | 182,500,000,000 | $29.20 | 73,000 | 0.161525% |
62 | 0x3bBf44 ... befE55B4 | 177,000,000,000 | $28.32 | 70,800 | 0.156657% |
63 | 0x68fF0b ... 9689430d | 176,752,500,000 | $28.28 | 70,701 | 0.156438% |
64 | 0x7F9FC1 ... a8886B32 | 175,000,000,000 | $28.00 | 70,000 | 0.154887% |
65 | 0x8eFF5f ... E0967663 | 175,000,000,000 | $28.00 | 70,000 | 0.154887% |
66 | 0x921A4e ... df07A3e6 | 175,000,000,000 | $28.00 | 70,000 | 0.154887% |
67 | 0x56CE43 ... a76172e0 | 167,085,000,000 | $26.73 | 66,834 | 0.147882% |
68 | 0x80c751 ... 446Fb7d8 | 167,025,000,000 | $26.72 | 66,810 | 0.147829% |
69 | 0xc8F5FA ... A1AE045a | 163,765,000,000 | $26.20 | 65,506 | 0.144944% |
70 | 0x7877cA ... feA0daBA | 162,500,000,000 | $26.00 | 65,000 | 0.143824% |
71 | 0x9757dc ... Ceb5B0D6 | 155,500,000,000 | $24.88 | 62,200 | 0.137628% |
72 | 0x486B2a ... 2921179f | 143,920,000,000 | $23.03 | 57,568 | 0.127379% |
73 | 0xFFaCD5 ... 56ce2eF2 | 143,277,500,000 | $22.92 | 57,311 | 0.126811% |
74 | 0xB4E20f ... 6f393788 | 139,282,500,000 | $22.29 | 55,713 | 0.123275% |
75 | 0xB94ba8 ... d1052377 | 136,795,000,000 | $21.89 | 54,718 | 0.121073% |
76 | 0xcb850c ... AE936AB6 | 134,432,500,000 | $21.51 | 53,773 | 0.118982% |
77 | 0xbe0302 ... 6F374c04 | 127,500,000,000 | $20.40 | 51,000 | 0.112846% |
78 | 0x544E0b ... BfAc8AFF | 125,010,000,000 | $20.00 | 50,004 | 0.110643% |
79 | 0x32D9d0 ... d643B97d | 124,310,000,000 | $19.89 | 49,724 | 0.110023% |
80 | 0x0bd6b8 ... E5499A0f | 113,500,000,000 | $18.16 | 45,400 | 0.100455% |
81 | 0x02BD42 ... cb9Ae1Fc | 108,000,000,000 | $17.28 | 43,200 | 0.095588% |
82 | 0xa5288d ... 683534F2 | 107,070,000,000 | $17.13 | 42,828 | 0.094764% |
83 | 0x8874fa ... 73c6973C | 106,702,500,000 | $17.07 | 42,681 | 0.094439% |
84 | 0xCDfF6b ... bbC2a251 | 105,997,500,000 | $16.96 | 42,399 | 0.093815% |
85 | 0xa7f4df ... 7abAa0f8 | 104,247,500,000 | $16.68 | 41,699 | 0.092266% |
86 | 0x129A1D ... cEFf2dc6 | 100,010,000,000 | $16.00 | 40,004 | 0.088516% |
87 | 0x052C77 ... bE11ABef | 100,000,000,000 | $16.00 | 40,000 | 0.088507% |
88 | 0x3dB378 ... c4A1dD56 | 96,942,500,000 | $15.51 | 38,777 | 0.085801% |
89 | 0x360D55 ... 1Bd1F8c3 | 96,815,000,000 | $15.49 | 38,726 | 0.085688% |
90 | 0x1f20cF ... 12105F3B | 88,250,000,000 | $14.12 | 35,300 | 0.078107% |
91 | 0xb3E38F ... 47f2B333 | 87,792,500,000 | $14.05 | 35,117 | 0.077703% |
92 | 0x2e1C4F ... b2C67eF0 | 83,217,500,000 | $13.31 | 33,287 | 0.073653% |
93 | 0xA5Bf24 ... 69d23481 | 82,505,000,000 | $13.20 | 33,002 | 0.073023% |
94 | 0x8a7457 ... 2364a02B | 82,260,000,000 | $13.16 | 32,904 | 0.072806% |
95 | 0x79C884 ... 632F2AB8 | 76,975,000,000 | $12.32 | 30,790 | 0.068128% |
96 | 0xE2E1c9 ... f2011FcC | 75,000,000,000 | $12.00 | 30,000 | 0.066380% |
97 | 0x02fa52 ... 9eFC4D46 | 71,865,000,000 | $11.50 | 28,746 | 0.063606% |
98 | 0x433472 ... 6B6B6466 | 71,422,500,000 | $11.43 | 28,569 | 0.063214% |
99 | 0x63c117 ... 91185801 | 70,310,000,000 | $11.25 | 28,124 | 0.062229% |
100 | 0x1128eA ... 8bB44B49 | 68,030,000,000 | $10.88 | 27,212 | 0.060211% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | vvXEN Burn | vvXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
vvDXN Reward * | vvDXN Reward Value * | ETHPOW Reward * (this burn/cycle) |
ETHPOW Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x9236CC ... 0625a9dd | 3 | $0.00 | 1.00 | 50,002,500,000 | $8.00 | 20,001 | 19.98 | 0.018649 | 584.718989 | $26.63 | 0.000788 | $0.00 |
2 | 0x1ebc90 ... 49a2D8Aa | 3 | $0.00 | 1.03 | 50,002,500,000 | $8.00 | 20,001 | 19.98 | 0.018649 | 584.718989 | $26.63 | 0.000788 | $0.00 |
3 | 0x15B124 ... 8B3d71d9 | 3 | $0.00 | 1.04 | 50,002,500,000 | $8.00 | 20,001 | 19.98 | 0.018649 | 584.718989 | $26.63 | 0.000788 | $0.00 |
4 | 0xc3FF47 ... Cc0DF312 | 3 | $0.00 | 1.00 | 50,002,500,000 | $8.00 | 20,001 | 19.98 | 0.018649 | 584.718989 | $26.63 | 0.000788 | $0.00 |
5 | 0x95fdF1 ... 592E6BcF | 2 | $0.00 | 1.10 | 25,002,500,000 | $4.00 | 10,001 | 9.99 | 0.009325 | 292.374112 | $13.31 | 0.000394 | $0.00 |
6 | 0x4cfD6e ... 8B09e7CE | 1 | $0.00 | 1.01 | 25,000,000,000 | $4.00 | 10,000 | 9.99 | 0.009324 | 292.344877 | $13.31 | 0.000394 | $0.00 |
7 | 0xa98974 ... 9dD04B09 | 1 | $0.00 | 4.62 | 250,000,000 | $0.04 | 100 | 0.10 | 0.000093 | 2.923449 | $0.13 | 0.000004 | $0.00 |