Mining Progress
72.4374% Complete
(vvDXN 3,629,116 of 5,010,000)
Cycles (days) Until Last Reward
2.8502% Complete
(Cycle 646 of 22,630)
vvXEN Burn (Total)
120,504,330,000,000
$16,448.84 USD
$16,448.84 USD
ETHPOW Accrued (Total)
4,151.7996
$0.00 USD
$0.00 USD
Protocol $ Flow (Total)
$16,448.84 USD
Batches (Total)
48,201,732
Unique Minters (Total)
714
vvDXN Rewards (To Date)
3,629,115.55 vvDXN
vvXEN Burn (This Cycle)
327,012,500,000$44.64 USD
ETHPOW Accrued (This Cycle)
7.4780$0.00 USD
Protocol $ Flow (This Cycle)
$44.64 USD
Batches (This Cycle)
130,805
Unique Minters (This Cycle)
9vvDXN Reward (This Cycle)
2,756.2564 vvDXN
2,598,486.33 vvDXN $115,294.84
Claimed vvDXN Rewards (Total)
3,249.66 ETHPOW $0.00
Claimed ETHPOW Fees (All Time)
25,143
Smart Contract Interactions
98.08 vvDXN 0.00%
Pending Stake
3,111,913.60 vvDXN 85.68%
Currently Staked
vvDXN Price
ETHPOW Stats - Claimed Fees, Accrued Fees & ETHPOW in Smart Contract
Daily vvXEN Burn Chart
(in Billion vvXEN, since genesis)Daily Unique Participants
(since genesis)Daily vvDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily vvDXN Reward per Cycle
Total token rewards allocated per cycle
vvDXN Reward Calculator (Current Cycle, At the time of Entry)
vvXEN Batches To Burn (2,500,000 vvXEN per batch)
2,500,000 vvXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 1.47 at Gas Price: 157,780
⟠
Transaction Cost (ETHPOW) * (Partially Refunded)
$*
Est. vvDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETHPOW) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | vvXEN Burn | Est. Cost of vvXEN | Batches | vvXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x9236CC ... 0625a9dd | 19,534,155,000,000 | $2,666.41 | 7,813,662 | 16.210335% |
2 | 0xeF39e9 ... 18E0CE09 | 14,925,000,000,000 | $2,037.26 | 5,970,000 | 12.385447% |
3 | 0x95fdF1 ... 592E6BcF | 10,946,102,500,000 | $1,494.14 | 4,378,441 | 9.083576% |
4 | 0x4F96E1 ... 0E338bF1 | 9,838,637,500,000 | $1,342.97 | 3,935,455 | 8.164551% |
5 | 0x0f71f1 ... CcF6b9d5 | 5,889,670,000,000 | $803.94 | 2,355,868 | 4.887517% |
6 | 0x4cfD6e ... 8B09e7CE | 5,464,157,500,000 | $745.86 | 2,185,663 | 4.534408% |
7 | 0x10cC69 ... 65CbC7c8 | 4,595,885,000,000 | $627.34 | 1,838,354 | 3.813875% |
8 | 0x6392b8 ... 08986038 | 3,300,000,000,000 | $450.45 | 1,320,000 | 2.738491% |
9 | 0x15B124 ... 8B3d71d9 | 3,050,155,000,000 | $416.35 | 1,220,062 | 2.531158% |
10 | 0xc3FF47 ... Cc0DF312 | 2,875,190,000,000 | $392.46 | 1,150,076 | 2.385964% |
11 | 0x1ebc90 ... 49a2D8Aa | 2,777,642,500,000 | $379.15 | 1,111,057 | 2.305015% |
12 | 0x603BD7 ... Fb29b3a3 | 2,100,242,500,000 | $286.68 | 840,097 | 1.742877% |
13 | 0x4C768E ... BCD9C264 | 1,770,750,000,000 | $241.71 | 708,300 | 1.469449% |
14 | 0xc7732c ... 9319eF84 | 1,658,717,500,000 | $226.41 | 663,487 | 1.376480% |
15 | 0x140DB1 ... 63Cc5C48 | 1,629,850,000,000 | $222.47 | 651,940 | 1.352524% |
16 | 0x7A3fD4 ... 6493A012 | 1,435,300,000,000 | $195.92 | 574,120 | 1.191078% |
17 | 0x732d13 ... d73b4E12 | 1,430,125,000,000 | $195.21 | 572,050 | 1.186783% |
18 | 0xD9f4Af ... 8b248FbB | 1,425,007,500,000 | $194.51 | 570,003 | 1.182536% |
19 | 0x23dB15 ... e4a37032 | 1,250,125,000,000 | $170.64 | 500,050 | 1.037411% |
20 | 0x408774 ... 801aa219 | 1,100,000,000,000 | $150.15 | 440,000 | 0.912830% |
21 | 0x4759F5 ... 785c00c0 | 870,735,000,000 | $118.86 | 348,294 | 0.722576% |
22 | 0x0EdA8A ... afA33A84 | 758,237,500,000 | $103.50 | 303,295 | 0.629220% |
23 | 0x10097c ... 3BBab9d9 | 635,000,000,000 | $86.68 | 254,000 | 0.526952% |
24 | 0x4a1d5D ... 3f68D73e | 621,680,000,000 | $84.86 | 248,672 | 0.515898% |
25 | 0x4ba845 ... 0544aF5B | 583,750,000,000 | $79.68 | 233,500 | 0.484422% |
26 | 0x3c6325 ... C81DBA74 | 555,500,000,000 | $75.83 | 222,200 | 0.460979% |
27 | 0x23A65F ... e1bbC50A | 550,002,500,000 | $75.08 | 220,001 | 0.456417% |
28 | 0x7d3594 ... 3B23503f | 490,000,000,000 | $66.89 | 196,000 | 0.406624% |
29 | 0xcb850c ... AE936AB6 | 489,432,500,000 | $66.81 | 195,773 | 0.406153% |
30 | 0xdCD9Cd ... D15ddE1F | 475,045,000,000 | $64.84 | 190,018 | 0.394214% |
31 | 0xFF01bF ... aF76a950 | 452,500,000,000 | $61.77 | 181,000 | 0.375505% |
32 | 0x221bc1 ... D78EF414 | 429,825,000,000 | $58.67 | 171,930 | 0.356688% |
33 | 0x66354C ... 1D3B31B6 | 400,040,000,000 | $54.61 | 160,016 | 0.331971% |
34 | 0x621d5D ... A7F83d5c | 387,060,000,000 | $52.83 | 154,824 | 0.321200% |
35 | 0x2b9bc2 ... 60eF4C19 | 375,037,500,000 | $51.19 | 150,015 | 0.311223% |
36 | 0x0b73c8 ... E97A90DA | 358,300,000,000 | $48.91 | 143,320 | 0.297334% |
37 | 0x22d946 ... 25547007 | 319,955,000,000 | $43.67 | 127,982 | 0.265513% |
38 | 0x65ae79 ... 72b13852 | 307,355,000,000 | $41.95 | 122,942 | 0.255057% |
39 | 0xBd29EF ... 76fEFAFd | 300,030,000,000 | $40.95 | 120,012 | 0.248979% |
40 | 0x96b1c1 ... 2884AcC2 | 300,000,000,000 | $40.95 | 120,000 | 0.248954% |
41 | 0xf84a33 ... 0E4C5b0E | 300,000,000,000 | $40.95 | 120,000 | 0.248954% |
42 | 0xa0d254 ... 04c5F3e7 | 288,965,000,000 | $39.44 | 115,586 | 0.239796% |
43 | 0x93A12D ... 3755C9d8 | 285,750,000,000 | $39.00 | 114,300 | 0.237128% |
44 | 0x14317D ... 8c59092C | 283,590,000,000 | $38.71 | 113,436 | 0.235336% |
45 | 0x3908d3 ... Ed4f3a88 | 280,000,000,000 | $38.22 | 112,000 | 0.232357% |
46 | 0x072e91 ... 688E0A3E | 269,202,500,000 | $36.75 | 107,681 | 0.223397% |
47 | 0xdf6A9e ... 1076CB00 | 258,552,500,000 | $35.29 | 103,421 | 0.214559% |
48 | 0x4E8d25 ... D27e5FD1 | 256,252,500,000 | $34.98 | 102,501 | 0.212650% |
49 | 0x7B5421 ... bA9771DC | 250,000,000,000 | $34.13 | 100,000 | 0.207461% |
50 | 0x634564 ... FC8F62fD | 250,000,000,000 | $34.13 | 100,000 | 0.207461% |
51 | 0x2fF13f ... 3973DC78 | 246,220,000,000 | $33.61 | 98,488 | 0.204325% |
52 | 0xA3BD3e ... eB0b51cc | 238,775,000,000 | $32.59 | 95,510 | 0.198146% |
53 | 0xe9B383 ... 6Ff76443 | 235,840,000,000 | $32.19 | 94,336 | 0.195711% |
54 | 0x18593D ... CD33d924 | 227,420,000,000 | $31.04 | 90,968 | 0.188724% |
55 | 0xa98974 ... 9dD04B09 | 224,887,500,000 | $30.70 | 89,955 | 0.186622% |
56 | 0x1B69c4 ... D01190De | 224,500,000,000 | $30.64 | 89,800 | 0.186300% |
57 | 0x7F0f0D ... 4c6609bB | 218,065,000,000 | $29.77 | 87,226 | 0.180960% |
58 | 0x8eCd23 ... 57d99a00 | 217,610,000,000 | $29.70 | 87,044 | 0.180583% |
59 | 0x590C11 ... b4004EC3 | 216,172,500,000 | $29.51 | 86,469 | 0.179390% |
60 | 0x7b6922 ... Aca41BE5 | 200,000,000,000 | $27.30 | 80,000 | 0.165969% |
61 | 0x696616 ... E0bfBb05 | 195,400,000,000 | $26.67 | 78,160 | 0.162152% |
62 | 0x68fF0b ... 9689430d | 185,832,500,000 | $25.37 | 74,333 | 0.154212% |
63 | 0x8224dc ... 7cdBfd68 | 182,500,000,000 | $24.91 | 73,000 | 0.151447% |
64 | 0x3bBf44 ... befE55B4 | 177,000,000,000 | $24.16 | 70,800 | 0.146883% |
65 | 0x8eFF5f ... E0967663 | 175,000,000,000 | $23.89 | 70,000 | 0.145223% |
66 | 0x921A4e ... df07A3e6 | 175,000,000,000 | $23.89 | 70,000 | 0.145223% |
67 | 0x7F9FC1 ... a8886B32 | 175,000,000,000 | $23.89 | 70,000 | 0.145223% |
68 | 0x56CE43 ... a76172e0 | 167,085,000,000 | $22.81 | 66,834 | 0.138655% |
69 | 0x80c751 ... 446Fb7d8 | 167,025,000,000 | $22.80 | 66,810 | 0.138605% |
70 | 0xc8F5FA ... A1AE045a | 163,765,000,000 | $22.35 | 65,506 | 0.135900% |
71 | 0x7877cA ... feA0daBA | 162,500,000,000 | $22.18 | 65,000 | 0.134850% |
72 | 0x9757dc ... Ceb5B0D6 | 155,500,000,000 | $21.23 | 62,200 | 0.129041% |
73 | 0x486B2a ... 2921179f | 143,920,000,000 | $19.65 | 57,568 | 0.119431% |
74 | 0xFFaCD5 ... 56ce2eF2 | 143,277,500,000 | $19.56 | 57,311 | 0.118898% |
75 | 0xB4E20f ... 6f393788 | 139,282,500,000 | $19.01 | 55,713 | 0.115583% |
76 | 0xB94ba8 ... d1052377 | 136,795,000,000 | $18.67 | 54,718 | 0.113519% |
77 | 0xbe0302 ... 6F374c04 | 127,500,000,000 | $17.40 | 51,000 | 0.105805% |
78 | 0x544E0b ... BfAc8AFF | 125,010,000,000 | $17.06 | 50,004 | 0.103739% |
79 | 0x32D9d0 ... d643B97d | 124,310,000,000 | $16.97 | 49,724 | 0.103158% |
80 | 0x0bd6b8 ... E5499A0f | 113,500,000,000 | $15.49 | 45,400 | 0.094187% |
81 | 0x02BD42 ... cb9Ae1Fc | 108,000,000,000 | $14.74 | 43,200 | 0.089623% |
82 | 0xa5288d ... 683534F2 | 107,070,000,000 | $14.62 | 42,828 | 0.088852% |
83 | 0x8874fa ... 73c6973C | 106,702,500,000 | $14.56 | 42,681 | 0.088547% |
84 | 0xCDfF6b ... bbC2a251 | 105,997,500,000 | $14.47 | 42,399 | 0.087962% |
85 | 0xa7f4df ... 7abAa0f8 | 104,247,500,000 | $14.23 | 41,699 | 0.086509% |
86 | 0x3dB378 ... c4A1dD56 | 100,067,500,000 | $13.66 | 40,027 | 0.083041% |
87 | 0x129A1D ... cEFf2dc6 | 100,010,000,000 | $13.65 | 40,004 | 0.082993% |
88 | 0x052C77 ... bE11ABef | 100,000,000,000 | $13.65 | 40,000 | 0.082985% |
89 | 0x360D55 ... 1Bd1F8c3 | 96,815,000,000 | $13.22 | 38,726 | 0.080342% |
90 | 0x1f20cF ... 12105F3B | 88,250,000,000 | $12.05 | 35,300 | 0.073234% |
91 | 0xb3E38F ... 47f2B333 | 87,792,500,000 | $11.98 | 35,117 | 0.072854% |
92 | 0x2e1C4F ... b2C67eF0 | 83,217,500,000 | $11.36 | 33,287 | 0.069058% |
93 | 0xA5Bf24 ... 69d23481 | 82,505,000,000 | $11.26 | 33,002 | 0.068466% |
94 | 0x8a7457 ... 2364a02B | 82,260,000,000 | $11.23 | 32,904 | 0.068263% |
95 | 0x79C884 ... 632F2AB8 | 76,975,000,000 | $10.51 | 30,790 | 0.063877% |
96 | 0xE2E1c9 ... f2011FcC | 75,000,000,000 | $10.24 | 30,000 | 0.062238% |
97 | 0x02fa52 ... 9eFC4D46 | 71,865,000,000 | $9.81 | 28,746 | 0.059637% |
98 | 0x433472 ... 6B6B6466 | 71,422,500,000 | $9.75 | 28,569 | 0.059270% |
99 | 0x63c117 ... 91185801 | 70,310,000,000 | $9.60 | 28,124 | 0.058346% |
100 | 0x1128eA ... 8bB44B49 | 68,030,000,000 | $9.29 | 27,212 | 0.056454% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | vvXEN Burn | vvXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
vvDXN Reward * | vvDXN Reward Value * | ETHPOW Reward * (this burn/cycle) |
ETHPOW Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xcb850c ... AE936AB6 | 4 | $0.00 | 2.00 | 100,000,000,000 | $13.65 | 40,000 | 30.58 | 0.027060 | 842.859640 | $37.40 | 0.002024 | $0.00 |
2 | 0x9236CC ... 0625a9dd | 3 | $0.00 | 1.00 | 50,002,500,000 | $6.83 | 20,001 | 15.29 | 0.013531 | 421.450892 | $18.70 | 0.001012 | $0.00 |
3 | 0xc3FF47 ... Cc0DF312 | 3 | $0.00 | 1.00 | 50,002,500,000 | $6.83 | 20,001 | 15.29 | 0.013531 | 421.450892 | $18.70 | 0.001012 | $0.00 |
4 | 0x1ebc90 ... 49a2D8Aa | 3 | $0.00 | 1.02 | 50,002,500,000 | $6.83 | 20,001 | 15.29 | 0.013531 | 421.450892 | $18.70 | 0.001012 | $0.00 |
5 | 0x15B124 ... 8B3d71d9 | 3 | $0.00 | 1.26 | 50,002,500,000 | $6.83 | 20,001 | 15.29 | 0.013531 | 421.450892 | $18.70 | 0.001012 | $0.00 |
6 | 0x95fdF1 ... 592E6BcF | 2 | $0.00 | 1.10 | 25,002,500,000 | $3.41 | 10,001 | 7.65 | 0.006766 | 210.735982 | $9.35 | 0.000506 | $0.00 |
7 | 0x3dB378 ... c4A1dD56 | 1 | $0.00 | 1.38 | 1,000,000,000 | $0.14 | 400 | 0.31 | 0.000271 | 8.428596 | $0.37 | 0.000020 | $0.00 |
8 | 0xa98974 ... 9dD04B09 | 1 | $0.00 | 1.10 | 750,000,000 | $0.10 | 300 | 0.23 | 0.000203 | 6.321447 | $0.28 | 0.000015 | $0.00 |
9 | 0x0a1054 ... 46c8e1BF | 1 | $0.00 | 1.47 | 250,000,000 | $0.03 | 100 | 0.08 | 0.000068 | 2.107149 | $0.09 | 0.000005 | $0.00 |