Mining Progress
68.4894% Complete
(vvDXN 3,431,318 of 5,010,000)
Cycles (days) Until Last Reward
2.5541% Complete
(Cycle 579 of 22,630)
vvXEN Burn (Total)
103,819,045,000,000
$14,555.43 USD
$14,555.43 USD
ETHPOW Accrued (Total)
3,853.6848
$0.00 USD
$0.00 USD
Protocol $ Flow (Total)
$14,555.43 USD
Batches (Total)
41,527,618
Unique Minters (Total)
707
vvDXN Rewards (To Date)
3,431,317.91 vvDXN
vvXEN Burn (This Cycle)
50,002,500,000$7.01 USD
ETHPOW Accrued (This Cycle)
1.0953$0.00 USD
Protocol $ Flow (This Cycle)
$7.01 USD
Batches (This Cycle)
20,001
Unique Minters (This Cycle)
2vvDXN Reward (This Cycle)
3,151.0620 vvDXN
2,410,898.65 vvDXN $62,611.04
Claimed vvDXN Rewards (Total)
3,036.43 ETHPOW $0.00
Claimed ETHPOW Fees (All Time)
23,361
Smart Contract Interactions
14,993.02 vvDXN 0.44%
Pending Stake
3,079,010.64 vvDXN 89.65%
Currently Staked
vvDXN Price
ETHPOW Stats - Claimed Fees, Accrued Fees & ETHPOW in Smart Contract
Daily vvXEN Burn Chart
(in Billion vvXEN, since genesis)Daily Unique Participants
(since genesis)Daily vvDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily vvDXN Reward per Cycle
Total token rewards allocated per cycle
vvDXN Reward Calculator (Current Cycle, At the time of Entry)
vvXEN Batches To Burn (2,500,000 vvXEN per batch)
2,500,000 vvXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 1.00 at Gas Price: 102,216
⟠
Transaction Cost (ETHPOW) * (Partially Refunded)
$*
Est. vvDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETHPOW) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | vvXEN Burn | Est. Cost of vvXEN | Batches | vvXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x9236CC ... 0625a9dd | 16,734,000,000,000 | $2,346.11 | 6,693,600 | 16.118430% |
2 | 0xeF39e9 ... 18E0CE09 | 14,325,000,000,000 | $2,008.37 | 5,730,000 | 13.798046% |
3 | 0x4F96E1 ... 0E338bF1 | 9,838,637,500,000 | $1,379.38 | 3,935,455 | 9.476717% |
4 | 0x95fdF1 ... 592E6BcF | 9,295,932,500,000 | $1,303.29 | 3,718,373 | 8.953976% |
5 | 0x0f71f1 ... CcF6b9d5 | 5,889,670,000,000 | $825.73 | 2,355,868 | 5.673015% |
6 | 0x10cC69 ... 65CbC7c8 | 4,595,885,000,000 | $644.34 | 1,838,354 | 4.426823% |
7 | 0x4cfD6e ... 8B09e7CE | 3,664,150,000,000 | $513.71 | 1,465,660 | 3.529362% |
8 | 0x6392b8 ... 08986038 | 3,300,000,000,000 | $462.66 | 1,320,000 | 3.178608% |
9 | 0x603BD7 ... Fb29b3a3 | 2,100,242,500,000 | $294.45 | 840,097 | 2.022984% |
10 | 0x4C768E ... BCD9C264 | 1,770,750,000,000 | $248.26 | 708,300 | 1.705612% |
11 | 0xc7732c ... 9319eF84 | 1,658,717,500,000 | $232.55 | 663,487 | 1.597701% |
12 | 0x140DB1 ... 63Cc5C48 | 1,629,850,000,000 | $228.50 | 651,940 | 1.569895% |
13 | 0x7A3fD4 ... 6493A012 | 1,435,300,000,000 | $201.23 | 574,120 | 1.382502% |
14 | 0x732d13 ... d73b4E12 | 1,430,125,000,000 | $200.50 | 572,050 | 1.377517% |
15 | 0xD9f4Af ... 8b248FbB | 1,425,007,500,000 | $199.79 | 570,003 | 1.372588% |
16 | 0x408774 ... 801aa219 | 1,100,000,000,000 | $154.22 | 440,000 | 1.059536% |
17 | 0x4759F5 ... 785c00c0 | 870,735,000,000 | $122.08 | 348,294 | 0.838704% |
18 | 0x23dB15 ... e4a37032 | 825,082,500,000 | $115.68 | 330,033 | 0.794731% |
19 | 0x0EdA8A ... afA33A84 | 758,237,500,000 | $106.30 | 303,295 | 0.730345% |
20 | 0x10097c ... 3BBab9d9 | 635,000,000,000 | $89.03 | 254,000 | 0.611641% |
21 | 0x4a1d5D ... 3f68D73e | 621,680,000,000 | $87.16 | 248,672 | 0.598811% |
22 | 0x4ba845 ... 0544aF5B | 583,750,000,000 | $81.84 | 233,500 | 0.562276% |
23 | 0x3c6325 ... C81DBA74 | 555,500,000,000 | $77.88 | 222,200 | 0.535066% |
24 | 0x23A65F ... e1bbC50A | 550,002,500,000 | $77.11 | 220,001 | 0.529770% |
25 | 0x7d3594 ... 3B23503f | 490,000,000,000 | $68.70 | 196,000 | 0.471975% |
26 | 0xdCD9Cd ... D15ddE1F | 475,045,000,000 | $66.60 | 190,018 | 0.457570% |
27 | 0xFF01bF ... aF76a950 | 452,500,000,000 | $63.44 | 181,000 | 0.435855% |
28 | 0x221bc1 ... D78EF414 | 429,825,000,000 | $60.26 | 171,930 | 0.414014% |
29 | 0x66354C ... 1D3B31B6 | 400,040,000,000 | $56.09 | 160,016 | 0.385324% |
30 | 0x621d5D ... A7F83d5c | 387,060,000,000 | $54.27 | 154,824 | 0.372822% |
31 | 0x2b9bc2 ... 60eF4C19 | 375,037,500,000 | $52.58 | 150,015 | 0.361242% |
32 | 0x0b73c8 ... E97A90DA | 358,300,000,000 | $50.23 | 143,320 | 0.345120% |
33 | 0x22d946 ... 25547007 | 319,955,000,000 | $44.86 | 127,982 | 0.308185% |
34 | 0x96b1c1 ... 2884AcC2 | 300,000,000,000 | $42.06 | 120,000 | 0.288964% |
35 | 0xf84a33 ... 0E4C5b0E | 300,000,000,000 | $42.06 | 120,000 | 0.288964% |
36 | 0xa0d254 ... 04c5F3e7 | 288,965,000,000 | $40.51 | 115,586 | 0.278335% |
37 | 0x93A12D ... 3755C9d8 | 285,750,000,000 | $40.06 | 114,300 | 0.275239% |
38 | 0x14317D ... 8c59092C | 283,590,000,000 | $39.76 | 113,436 | 0.273158% |
39 | 0x3908d3 ... Ed4f3a88 | 280,000,000,000 | $39.26 | 112,000 | 0.269700% |
40 | 0x65ae79 ... 72b13852 | 277,337,500,000 | $38.88 | 110,935 | 0.267135% |
41 | 0x072e91 ... 688E0A3E | 269,202,500,000 | $37.74 | 107,681 | 0.259300% |
42 | 0xdf6A9e ... 1076CB00 | 258,552,500,000 | $36.25 | 103,421 | 0.249041% |
43 | 0x4E8d25 ... D27e5FD1 | 256,252,500,000 | $35.93 | 102,501 | 0.246826% |
44 | 0x634564 ... FC8F62fD | 250,000,000,000 | $35.05 | 100,000 | 0.240804% |
45 | 0x7B5421 ... bA9771DC | 250,000,000,000 | $35.05 | 100,000 | 0.240804% |
46 | 0x2fF13f ... 3973DC78 | 246,220,000,000 | $34.52 | 98,488 | 0.237163% |
47 | 0xA3BD3e ... eB0b51cc | 238,775,000,000 | $33.48 | 95,510 | 0.229992% |
48 | 0xe9B383 ... 6Ff76443 | 230,590,000,000 | $32.33 | 92,236 | 0.222108% |
49 | 0x18593D ... CD33d924 | 227,420,000,000 | $31.88 | 90,968 | 0.219054% |
50 | 0x1B69c4 ... D01190De | 224,500,000,000 | $31.47 | 89,800 | 0.216242% |
51 | 0x7F0f0D ... 4c6609bB | 218,065,000,000 | $30.57 | 87,226 | 0.210043% |
52 | 0x8eCd23 ... 57d99a00 | 217,610,000,000 | $30.51 | 87,044 | 0.209605% |
53 | 0x590C11 ... b4004EC3 | 216,172,500,000 | $30.31 | 86,469 | 0.208220% |
54 | 0x7b6922 ... Aca41BE5 | 200,000,000,000 | $28.04 | 80,000 | 0.192643% |
55 | 0xa98974 ... 9dD04B09 | 198,282,500,000 | $27.80 | 79,313 | 0.190989% |
56 | 0x696616 ... E0bfBb05 | 195,400,000,000 | $27.40 | 78,160 | 0.188212% |
57 | 0x8224dc ... 7cdBfd68 | 182,500,000,000 | $25.59 | 73,000 | 0.175787% |
58 | 0x3bBf44 ... befE55B4 | 177,000,000,000 | $24.82 | 70,800 | 0.170489% |
59 | 0x921A4e ... df07A3e6 | 175,000,000,000 | $24.54 | 70,000 | 0.168563% |
60 | 0x7F9FC1 ... a8886B32 | 175,000,000,000 | $24.54 | 70,000 | 0.168563% |
61 | 0x8eFF5f ... E0967663 | 175,000,000,000 | $24.54 | 70,000 | 0.168563% |
62 | 0x56CE43 ... a76172e0 | 167,085,000,000 | $23.43 | 66,834 | 0.160939% |
63 | 0x80c751 ... 446Fb7d8 | 167,025,000,000 | $23.42 | 66,810 | 0.160881% |
64 | 0xc8F5FA ... A1AE045a | 163,765,000,000 | $22.96 | 65,506 | 0.157741% |
65 | 0x7877cA ... feA0daBA | 162,500,000,000 | $22.78 | 65,000 | 0.156522% |
66 | 0x68fF0b ... 9689430d | 160,252,500,000 | $22.47 | 64,101 | 0.154358% |
67 | 0x9757dc ... Ceb5B0D6 | 155,500,000,000 | $21.80 | 62,200 | 0.149780% |
68 | 0x486B2a ... 2921179f | 143,920,000,000 | $20.18 | 57,568 | 0.138626% |
69 | 0xFFaCD5 ... 56ce2eF2 | 143,277,500,000 | $20.09 | 57,311 | 0.138007% |
70 | 0xB4E20f ... 6f393788 | 139,282,500,000 | $19.53 | 55,713 | 0.134159% |
71 | 0xB94ba8 ... d1052377 | 136,795,000,000 | $19.18 | 54,718 | 0.131763% |
72 | 0xcb850c ... AE936AB6 | 134,432,500,000 | $18.85 | 53,773 | 0.129487% |
73 | 0xbe0302 ... 6F374c04 | 127,500,000,000 | $17.88 | 51,000 | 0.122810% |
74 | 0x544E0b ... BfAc8AFF | 125,010,000,000 | $17.53 | 50,004 | 0.120411% |
75 | 0x32D9d0 ... d643B97d | 124,310,000,000 | $17.43 | 49,724 | 0.119737% |
76 | 0x0bd6b8 ... E5499A0f | 113,500,000,000 | $15.91 | 45,400 | 0.109325% |
77 | 0x02BD42 ... cb9Ae1Fc | 108,000,000,000 | $15.14 | 43,200 | 0.104027% |
78 | 0xa5288d ... 683534F2 | 107,070,000,000 | $15.01 | 42,828 | 0.103131% |
79 | 0x8874fa ... 73c6973C | 106,702,500,000 | $14.96 | 42,681 | 0.102777% |
80 | 0xCDfF6b ... bbC2a251 | 105,997,500,000 | $14.86 | 42,399 | 0.102098% |
81 | 0xa7f4df ... 7abAa0f8 | 104,247,500,000 | $14.62 | 41,699 | 0.100413% |
82 | 0x129A1D ... cEFf2dc6 | 100,010,000,000 | $14.02 | 40,004 | 0.096331% |
83 | 0x052C77 ... bE11ABef | 100,000,000,000 | $14.02 | 40,000 | 0.096321% |
84 | 0x360D55 ... 1Bd1F8c3 | 96,815,000,000 | $13.57 | 38,726 | 0.093254% |
85 | 0x3dB378 ... c4A1dD56 | 91,935,000,000 | $12.89 | 36,774 | 0.088553% |
86 | 0x1f20cF ... 12105F3B | 88,250,000,000 | $12.37 | 35,300 | 0.085004% |
87 | 0xb3E38F ... 47f2B333 | 87,792,500,000 | $12.31 | 35,117 | 0.084563% |
88 | 0x2e1C4F ... b2C67eF0 | 83,217,500,000 | $11.67 | 33,287 | 0.080156% |
89 | 0xA5Bf24 ... 69d23481 | 82,505,000,000 | $11.57 | 33,002 | 0.079470% |
90 | 0x8a7457 ... 2364a02B | 82,010,000,000 | $11.50 | 32,804 | 0.078993% |
91 | 0x79C884 ... 632F2AB8 | 76,975,000,000 | $10.79 | 30,790 | 0.074143% |
92 | 0xBd29EF ... 76fEFAFd | 75,007,500,000 | $10.52 | 30,003 | 0.072248% |
93 | 0xE2E1c9 ... f2011FcC | 75,000,000,000 | $10.52 | 30,000 | 0.072241% |
94 | 0x02fa52 ... 9eFC4D46 | 71,865,000,000 | $10.08 | 28,746 | 0.069221% |
95 | 0x433472 ... 6B6B6466 | 71,422,500,000 | $10.01 | 28,569 | 0.068795% |
96 | 0x63c117 ... 91185801 | 70,310,000,000 | $9.86 | 28,124 | 0.067724% |
97 | 0x1128eA ... 8bB44B49 | 68,030,000,000 | $9.54 | 27,212 | 0.065527% |
98 | 0x81FB7a ... 956814FC | 62,750,000,000 | $8.80 | 25,100 | 0.060442% |
99 | 0x5ae6d2 ... BffEB008 | 61,040,000,000 | $8.56 | 24,416 | 0.058795% |
100 | 0x279601 ... e26e31DA | 60,835,000,000 | $8.53 | 24,334 | 0.058597% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | vvXEN Burn | vvXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
vvDXN Reward * | vvDXN Reward Value * | ETHPOW Reward * (this burn/cycle) |
ETHPOW Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x23dB15 ... e4a37032 | 2 | $0.00 | 1.00 | 25,002,500,000 | $3.51 | 10,001 | 50.00 | 0.050873 | 1,575.609796 | $40.92 | 0.000557 | $0.00 |
2 | 0x4cfD6e ... 8B09e7CE | 1 | $0.00 | 1.01 | 25,000,000,000 | $3.51 | 10,000 | 50.00 | 0.050868 | 1,575.452251 | $40.91 | 0.000557 | $0.00 |