Mining Progress
71.0836% Complete
(bDXN 3,561,286 of 5,010,000)
Cycles (days) Until Last Reward
2.7486% Complete
(Cycle 623 of 22,630)
bXEN Burn (Total)
18,307,720,000,000
$15,903.92 USD
$15,903.92 USD
BNB Accrued (Total)
718.9722
$437,879.21 USD
$437,879.21 USD
Protocol $ Flow (Total)
$453,783.12 USD
Batches (Total)
7,323,088
Unique Minters (Total)
1,642
bDXN Rewards (To Date)
3,561,286.01 bDXN
bXEN Burn (This Cycle)
5,010,000,000$4.35 USD
BNB Accrued (This Cycle)
0.0003$0.20 USD
Protocol $ Flow (This Cycle)
$4.56 USD
Batches (This Cycle)
2,004
Unique Minters (This Cycle)
3bDXN Reward (This Cycle)
2,891.6447 bDXN
3,296,213.13 bDXN $19,536.66
Claimed bDXN Rewards (Total)
688.26 BNB $419,175.42
Claimed BNB Fees (All Time)
45,384
Smart Contract Interactions
0.00 bDXN 0.00%
Pending Stake
3,241,637.36 bDXN 90.95%
Currently Staked
bDXN Price
BNB Stats - Claimed Fees, Accrued Fees & BNB in Smart Contract
Daily bXEN Burn Chart
(in Billion bXEN, since genesis)Daily Unique Participants
(since genesis)Daily bDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily bDXN Reward per Cycle
Total token rewards allocated per cycle
bDXN Reward Calculator (Current Cycle, At the time of Entry)
bXEN Batches To Burn (2,500,000 bXEN per batch)
2,500,000 bXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.00 at Gas Price: 107,004
⟠
Transaction Cost (BNB) * (Partially Refunded)
$*
Est. bDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (BNB) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | bXEN Burn | Est. Cost of bXEN | Batches | bXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 2,514,910,000,000 | $2,184.70 | 1,005,964 | 13.736883% |
2 | 0x990217 ... 96d6Bc4E | 2,030,205,000,000 | $1,763.64 | 812,082 | 11.089338% |
3 | 0x6392b8 ... 08986038 | 1,635,355,000,000 | $1,420.63 | 654,142 | 8.932598% |
4 | 0x80EE7a ... 83E46ECE | 1,118,490,000,000 | $971.63 | 447,396 | 6.109390% |
5 | 0x388333 ... cd287670 | 1,087,192,500,000 | $944.44 | 434,877 | 5.938437% |
6 | 0x089E18 ... 26563582 | 1,051,102,500,000 | $913.09 | 420,441 | 5.741307% |
7 | 0x216159 ... F07bc023 | 1,005,110,000,000 | $873.14 | 402,044 | 5.490088% |
8 | 0xc9F2F1 ... 71E25681 | 988,042,500,000 | $858.31 | 395,217 | 5.396863% |
9 | 0xf78368 ... aAF1864e | 575,132,500,000 | $499.62 | 230,053 | 3.141475% |
10 | 0x043EA8 ... f062a7d9 | 534,777,500,000 | $464.56 | 213,911 | 2.921049% |
11 | 0x5acd29 ... 74F0d76E | 369,065,000,000 | $320.61 | 147,626 | 2.015898% |
12 | 0xB179C0 ... 3DeaA0Fb | 299,795,000,000 | $260.43 | 119,918 | 1.637533% |
13 | 0x470B2b ... 4595647b | 241,415,000,000 | $209.72 | 96,566 | 1.318651% |
14 | 0x24Bb7b ... 20Ad6890 | 142,245,000,000 | $123.57 | 56,898 | 0.776967% |
15 | 0x79Fa27 ... 4C703f52 | 137,175,000,000 | $119.16 | 54,870 | 0.749274% |
16 | 0x7ff325 ... 1A7D5c51 | 125,032,500,000 | $108.62 | 50,013 | 0.682950% |
17 | 0x1e7e36 ... FdD47161 | 119,255,000,000 | $103.60 | 47,702 | 0.651392% |
18 | 0x6B7215 ... 4e5E8453 | 107,562,500,000 | $93.44 | 43,025 | 0.587525% |
19 | 0x2aEf01 ... 1B9a8cBE | 105,365,000,000 | $91.53 | 42,146 | 0.575522% |
20 | 0xD8ACee ... 6f16de76 | 105,010,000,000 | $91.22 | 42,004 | 0.573583% |
21 | 0x5a4AF5 ... f6C1AdF8 | 98,412,500,000 | $85.49 | 39,365 | 0.537546% |
22 | 0x7f70e7 ... 850e03D9 | 96,192,500,000 | $83.56 | 38,477 | 0.525420% |
23 | 0x26140E ... 5BD77f98 | 87,162,500,000 | $75.72 | 34,865 | 0.476097% |
24 | 0xc5f63b ... a3A9DCb0 | 83,462,500,000 | $72.50 | 33,385 | 0.455887% |
25 | 0x92c01D ... 9880A41D | 79,067,500,000 | $68.69 | 31,627 | 0.431881% |
26 | 0x47CD2c ... 969F2519 | 77,550,000,000 | $67.37 | 31,020 | 0.423592% |
27 | 0xBfcA3E ... 59173152 | 72,207,500,000 | $62.73 | 28,883 | 0.394410% |
28 | 0xE1b349 ... Ae7Df70F | 67,430,000,000 | $58.58 | 26,972 | 0.368315% |
29 | 0x46b70f ... C5e90303 | 63,050,000,000 | $54.77 | 25,220 | 0.344390% |
30 | 0x02B5da ... 3c8eC797 | 62,930,000,000 | $54.67 | 25,172 | 0.343735% |
31 | 0x9F4D0C ... c73858E3 | 60,280,000,000 | $52.37 | 24,112 | 0.329260% |
32 | 0xD34cEE ... 96697C03 | 59,802,500,000 | $51.95 | 23,921 | 0.326652% |
33 | 0x31ffD1 ... c8E5A6e3 | 57,750,000,000 | $50.17 | 23,100 | 0.315441% |
34 | 0xA81775 ... 36706c17 | 56,505,000,000 | $49.09 | 22,602 | 0.308640% |
35 | 0xcB672a ... 4cB1B4A1 | 54,745,000,000 | $47.56 | 21,898 | 0.299027% |
36 | 0xa3c818 ... 72BF7e1f | 53,227,500,000 | $46.24 | 21,291 | 0.290738% |
37 | 0x11A8cB ... CD3ac6a2 | 52,977,500,000 | $46.02 | 21,191 | 0.289372% |
38 | 0xe8ea97 ... Ba26eE3d | 51,620,000,000 | $44.84 | 20,648 | 0.281958% |
39 | 0x85dC13 ... 32cd1a32 | 50,000,000,000 | $43.44 | 20,000 | 0.273109% |
40 | 0x8E37EC ... cb8C3bBC | 49,985,000,000 | $43.42 | 19,994 | 0.273027% |
41 | 0x442AE3 ... 2138E8aB | 48,437,500,000 | $42.08 | 19,375 | 0.264574% |
42 | 0x4d25eb ... 6b406917 | 46,307,500,000 | $40.23 | 18,523 | 0.252940% |
43 | 0xC85229 ... E646B7a8 | 44,000,000,000 | $38.22 | 17,600 | 0.240336% |
44 | 0x26f316 ... b907ef0D | 43,307,500,000 | $37.62 | 17,323 | 0.236553% |
45 | 0x7902CE ... 40B94183 | 43,057,500,000 | $37.40 | 17,223 | 0.235188% |
46 | 0xA311Db ... 27D313B2 | 43,000,000,000 | $37.35 | 17,200 | 0.234874% |
47 | 0xBc12ed ... 464CA4C4 | 42,412,500,000 | $36.84 | 16,965 | 0.231665% |
48 | 0xF89EF3 ... 25A5fde6 | 41,795,000,000 | $36.31 | 16,718 | 0.228292% |
49 | 0xEf34db ... 73db46BA | 40,077,500,000 | $34.82 | 16,031 | 0.218910% |
50 | 0x31e015 ... F5B3EFd4 | 40,000,000,000 | $34.75 | 16,000 | 0.218487% |
51 | 0x621d5D ... A7F83d5c | 39,252,500,000 | $34.10 | 15,701 | 0.214404% |
52 | 0xbEffD6 ... DCB064d4 | 38,500,000,000 | $33.44 | 15,400 | 0.210294% |
53 | 0x955Ad6 ... 4a939f29 | 36,087,500,000 | $31.35 | 14,435 | 0.197116% |
54 | 0xe9B383 ... 6Ff76443 | 36,022,500,000 | $31.29 | 14,409 | 0.196761% |
55 | 0xAaf4b9 ... 50Be854E | 35,252,500,000 | $30.62 | 14,101 | 0.192555% |
56 | 0x32A62e ... Bde9EA62 | 35,000,000,000 | $30.40 | 14,000 | 0.191176% |
57 | 0x2e1C4F ... b2C67eF0 | 35,000,000,000 | $30.40 | 14,000 | 0.191176% |
58 | 0xE867fe ... c3b9b7f2 | 32,575,000,000 | $28.30 | 13,030 | 0.177930% |
59 | 0x0c0ffa ... A046d56E | 32,072,500,000 | $27.86 | 12,829 | 0.175186% |
60 | 0x6B15cC ... c90a5EF9 | 31,790,000,000 | $27.62 | 12,716 | 0.173643% |
61 | 0x670Bb2 ... 8D2f90FA | 30,750,000,000 | $26.71 | 12,300 | 0.167962% |
62 | 0xA3a02f ... 03f31f57 | 30,500,000,000 | $26.50 | 12,200 | 0.166596% |
63 | 0x939499 ... 663C5e7A | 30,000,000,000 | $26.06 | 12,000 | 0.163865% |
64 | 0x59E460 ... B3651Fb0 | 28,470,000,000 | $24.73 | 11,388 | 0.155508% |
65 | 0x978E6c ... 908bf34b | 28,435,000,000 | $24.70 | 11,374 | 0.155317% |
66 | 0x84D74D ... 53447874 | 27,250,000,000 | $23.67 | 10,900 | 0.148844% |
67 | 0x7b6922 ... Aca41BE5 | 27,125,000,000 | $23.56 | 10,850 | 0.148162% |
68 | 0xA21BB2 ... 0625584B | 26,755,000,000 | $23.24 | 10,702 | 0.146141% |
69 | 0x9C4aFC ... 32670c0e | 25,327,500,000 | $22.00 | 10,131 | 0.138343% |
70 | 0x47549a ... 490CA162 | 25,267,500,000 | $21.95 | 10,107 | 0.138016% |
71 | 0x3f88D9 ... aEccCc52 | 25,000,000,000 | $21.72 | 10,000 | 0.136554% |
72 | 0xEA77f1 ... 9a219Fd5 | 25,000,000,000 | $21.72 | 10,000 | 0.136554% |
73 | 0x8fd5B7 ... 079964F8 | 25,000,000,000 | $21.72 | 10,000 | 0.136554% |
74 | 0x06A5D1 ... 2d7443e6 | 25,000,000,000 | $21.72 | 10,000 | 0.136554% |
75 | 0x1c0253 ... Be07ec58 | 24,992,500,000 | $21.71 | 9,997 | 0.136513% |
76 | 0x807c1d ... 3455fC40 | 24,947,500,000 | $21.67 | 9,979 | 0.136268% |
77 | 0x5f2eA6 ... BD245718 | 24,275,000,000 | $21.09 | 9,710 | 0.132594% |
78 | 0xfBDBA7 ... 1Dd0F914 | 22,277,500,000 | $19.35 | 8,911 | 0.121684% |
79 | 0x059b31 ... 18F863D7 | 21,445,000,000 | $18.63 | 8,578 | 0.117136% |
80 | 0x94DEbC ... fc3C2866 | 20,757,500,000 | $18.03 | 8,303 | 0.113381% |
81 | 0x9E2704 ... 3C3B3c6F | 19,642,500,000 | $17.06 | 7,857 | 0.107291% |
82 | 0xEcf08F ... 8eCCE901 | 19,500,000,000 | $16.94 | 7,800 | 0.106512% |
83 | 0x244C93 ... 9f69674F | 18,850,000,000 | $16.37 | 7,540 | 0.102962% |
84 | 0x000000 ... a594368F | 18,612,500,000 | $16.17 | 7,445 | 0.101665% |
85 | 0x1D414b ... b2EF846e | 18,432,500,000 | $16.01 | 7,373 | 0.100682% |
86 | 0x14317D ... 8c59092C | 18,350,000,000 | $15.94 | 7,340 | 0.100231% |
87 | 0x85b0F9 ... c2694e6d | 18,182,500,000 | $15.80 | 7,273 | 0.099316% |
88 | 0x96B96A ... DC5d588f | 17,752,500,000 | $15.42 | 7,101 | 0.096967% |
89 | 0x617503 ... Df1D451b | 16,585,000,000 | $14.41 | 6,634 | 0.090590% |
90 | 0xdf6A9e ... 1076CB00 | 15,472,500,000 | $13.44 | 6,189 | 0.084514% |
91 | 0xf56b77 ... 5D9059c0 | 15,100,000,000 | $13.12 | 6,040 | 0.082479% |
92 | 0xe89511 ... 6567B395 | 15,090,000,000 | $13.11 | 6,036 | 0.082424% |
93 | 0x89dBC5 ... 5ADe6C22 | 15,030,000,000 | $13.06 | 6,012 | 0.082097% |
94 | 0xd0Cb1e ... 9b936861 | 15,017,500,000 | $13.05 | 6,007 | 0.082028% |
95 | 0x497362 ... 5A05d205 | 15,010,000,000 | $13.04 | 6,004 | 0.081987% |
96 | 0x3B1A51 ... bb2DB133 | 15,000,000,000 | $13.03 | 6,000 | 0.081933% |
97 | 0xf4Ed0F ... 9B6f6259 | 14,722,500,000 | $12.79 | 5,889 | 0.080417% |
98 | 0xc3Ff3F ... 54aD7979 | 13,975,000,000 | $12.14 | 5,590 | 0.076334% |
99 | 0x39D1a7 ... 6531012A | 13,910,000,000 | $12.08 | 5,564 | 0.075979% |
100 | 0xa61a86 ... A084A6e8 | 13,137,500,000 | $11.41 | 5,255 | 0.071759% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | bXEN Burn | bXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
bDXN Reward * | bDXN Reward Value * | BNB Reward * (this burn/cycle) |
BNB Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x388333 ... cd287670 | 3 | $124.36 | 0.00 | 2,505,000,000 | $2.18 | 1,002 | 50.00 | 0.044562 | 1,445.822348 | $8.57 | 0.000000 | $0.00 |
2 | 0x80EE7a ... 83E46ECE | 2 | $62.43 | 0.50 | 2,502,500,000 | $2.17 | 1,001 | 49.95 | 0.044517 | 1,444.379412 | $8.56 | 0.000000 | $0.00 |
3 | 0xd4883e ... f3F03Dd3 | 1 | $1.04 | 1.00 | 2,500,000 | $0.00 | 1 | 0.05 | 0.000044 | 1.442936 | $0.01 | 0.000000 | $0.00 |