Mining Progress
72.3271% Complete
(bDXN 3,623,586 of 5,010,000)
Cycles (days) Until Last Reward
2.8811% Complete
(Cycle 653 of 22,630)
bXEN Burn (Total)
18,513,465,000,000
$26,122.50 USD
$26,122.50 USD
BNB Accrued (Total)
719.0137
$485,945.38 USD
$485,945.38 USD
Protocol $ Flow (Total)
$512,067.88 USD
Batches (Total)
7,405,386
Unique Minters (Total)
1,648
bDXN Rewards (To Date)
3,623,586.49 bDXN
bXEN Burn (This Cycle)
7,530,000,000$10.62 USD
BNB Accrued (This Cycle)
0.0000$0.01 USD
Protocol $ Flow (This Cycle)
$10.64 USD
Batches (This Cycle)
3,012
Unique Minters (This Cycle)
6bDXN Reward (This Cycle)
2,767.2924 bDXN
3,354,178.51 bDXN $24,696.82
Claimed bDXN Rewards (Total)
689.55 BNB $466,032.39
Claimed BNB Fees (All Time)
45,727
Smart Contract Interactions
8,353.00 bDXN 0.23%
Pending Stake
3,224,915.94 bDXN 88.93%
Currently Staked
bDXN Price
BNB Stats - Claimed Fees, Accrued Fees & BNB in Smart Contract
Daily bXEN Burn Chart
(in Billion bXEN, since genesis)Daily Unique Participants
(since genesis)Daily bDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily bDXN Reward per Cycle
Total token rewards allocated per cycle
bDXN Reward Calculator (Current Cycle, At the time of Entry)
bXEN Batches To Burn (2,500,000 bXEN per batch)
2,500,000 bXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.00 at Gas Price: 131,824
⟠
Transaction Cost (BNB) * (Partially Refunded)
$*
Est. bDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (BNB) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | bXEN Burn | Est. Cost of bXEN | Batches | bXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 2,514,910,000,000 | $3,548.54 | 1,005,964 | 13.584221% |
2 | 0x990217 ... 96d6Bc4E | 2,030,205,000,000 | $2,864.62 | 812,082 | 10.966100% |
3 | 0x6392b8 ... 08986038 | 1,635,355,000,000 | $2,307.49 | 654,142 | 8.833328% |
4 | 0x80EE7a ... 83E46ECE | 1,168,542,500,000 | $1,648.81 | 467,417 | 6.311852% |
5 | 0x388333 ... cd287670 | 1,159,767,500,000 | $1,636.43 | 463,907 | 6.264454% |
6 | 0x089E18 ... 26563582 | 1,051,102,500,000 | $1,483.11 | 420,441 | 5.677503% |
7 | 0x216159 ... F07bc023 | 1,005,110,000,000 | $1,418.21 | 402,044 | 5.429076% |
8 | 0xc9F2F1 ... 71E25681 | 988,042,500,000 | $1,394.13 | 395,217 | 5.336886% |
9 | 0xf78368 ... aAF1864e | 575,132,500,000 | $811.51 | 230,053 | 3.106563% |
10 | 0x043EA8 ... f062a7d9 | 534,777,500,000 | $754.57 | 213,911 | 2.888587% |
11 | 0x5acd29 ... 74F0d76E | 369,065,000,000 | $520.75 | 147,626 | 1.993495% |
12 | 0xB179C0 ... 3DeaA0Fb | 299,795,000,000 | $423.01 | 119,918 | 1.619335% |
13 | 0x470B2b ... 4595647b | 241,415,000,000 | $340.64 | 96,566 | 1.303997% |
14 | 0x24Bb7b ... 20Ad6890 | 142,245,000,000 | $200.71 | 56,898 | 0.768333% |
15 | 0x79Fa27 ... 4C703f52 | 137,175,000,000 | $193.55 | 54,870 | 0.740947% |
16 | 0x7ff325 ... 1A7D5c51 | 125,032,500,000 | $176.42 | 50,013 | 0.675360% |
17 | 0x1e7e36 ... FdD47161 | 119,255,000,000 | $168.27 | 47,702 | 0.644153% |
18 | 0x6B7215 ... 4e5E8453 | 107,562,500,000 | $151.77 | 43,025 | 0.580996% |
19 | 0x2aEf01 ... 1B9a8cBE | 105,365,000,000 | $148.67 | 42,146 | 0.569126% |
20 | 0xD8ACee ... 6f16de76 | 105,010,000,000 | $148.17 | 42,004 | 0.567209% |
21 | 0x5a4AF5 ... f6C1AdF8 | 98,412,500,000 | $138.86 | 39,365 | 0.531573% |
22 | 0x7f70e7 ... 850e03D9 | 96,192,500,000 | $135.73 | 38,477 | 0.519581% |
23 | 0x26140E ... 5BD77f98 | 87,162,500,000 | $122.99 | 34,865 | 0.470806% |
24 | 0xc5f63b ... a3A9DCb0 | 83,462,500,000 | $117.77 | 33,385 | 0.450821% |
25 | 0x92c01D ... 9880A41D | 79,067,500,000 | $111.56 | 31,627 | 0.427081% |
26 | 0x47CD2c ... 969F2519 | 77,550,000,000 | $109.42 | 31,020 | 0.418884% |
27 | 0xc3FF47 ... Cc0DF312 | 72,575,000,000 | $102.40 | 29,030 | 0.392012% |
28 | 0xBfcA3E ... 59173152 | 72,207,500,000 | $101.88 | 28,883 | 0.390027% |
29 | 0xE1b349 ... Ae7Df70F | 67,430,000,000 | $95.14 | 26,972 | 0.364221% |
30 | 0x46b70f ... C5e90303 | 63,050,000,000 | $88.96 | 25,220 | 0.340563% |
31 | 0x02B5da ... 3c8eC797 | 62,930,000,000 | $88.79 | 25,172 | 0.339915% |
32 | 0x9F4D0C ... c73858E3 | 60,280,000,000 | $85.06 | 24,112 | 0.325601% |
33 | 0xD34cEE ... 96697C03 | 59,802,500,000 | $84.38 | 23,921 | 0.323022% |
34 | 0x31ffD1 ... c8E5A6e3 | 57,750,000,000 | $81.49 | 23,100 | 0.311935% |
35 | 0xA81775 ... 36706c17 | 56,505,000,000 | $79.73 | 22,602 | 0.305210% |
36 | 0xcB672a ... 4cB1B4A1 | 54,745,000,000 | $77.25 | 21,898 | 0.295704% |
37 | 0xa3c818 ... 72BF7e1f | 53,227,500,000 | $75.10 | 21,291 | 0.287507% |
38 | 0x11A8cB ... CD3ac6a2 | 52,977,500,000 | $74.75 | 21,191 | 0.286157% |
39 | 0xe8ea97 ... Ba26eE3d | 51,620,000,000 | $72.84 | 20,648 | 0.278824% |
40 | 0x85dC13 ... 32cd1a32 | 50,000,000,000 | $70.55 | 20,000 | 0.270074% |
41 | 0x8E37EC ... cb8C3bBC | 49,985,000,000 | $70.53 | 19,994 | 0.269993% |
42 | 0x442AE3 ... 2138E8aB | 48,437,500,000 | $68.35 | 19,375 | 0.261634% |
43 | 0x4d25eb ... 6b406917 | 46,307,500,000 | $65.34 | 18,523 | 0.250129% |
44 | 0xC85229 ... E646B7a8 | 44,000,000,000 | $62.08 | 17,600 | 0.237665% |
45 | 0x26f316 ... b907ef0D | 43,307,500,000 | $61.11 | 17,323 | 0.233924% |
46 | 0x7902CE ... 40B94183 | 43,057,500,000 | $60.75 | 17,223 | 0.232574% |
47 | 0xA311Db ... 27D313B2 | 43,000,000,000 | $60.67 | 17,200 | 0.232263% |
48 | 0xBc12ed ... 464CA4C4 | 42,412,500,000 | $59.84 | 16,965 | 0.229090% |
49 | 0xF89EF3 ... 25A5fde6 | 41,795,000,000 | $58.97 | 16,718 | 0.225755% |
50 | 0xEf34db ... 73db46BA | 40,077,500,000 | $56.55 | 16,031 | 0.216478% |
51 | 0x31e015 ... F5B3EFd4 | 40,000,000,000 | $56.44 | 16,000 | 0.216059% |
52 | 0x621d5D ... A7F83d5c | 39,252,500,000 | $55.39 | 15,701 | 0.212021% |
53 | 0xbEffD6 ... DCB064d4 | 38,500,000,000 | $54.32 | 15,400 | 0.207957% |
54 | 0xe9B383 ... 6Ff76443 | 36,122,500,000 | $50.97 | 14,449 | 0.195115% |
55 | 0x955Ad6 ... 4a939f29 | 36,087,500,000 | $50.92 | 14,435 | 0.194926% |
56 | 0xAaf4b9 ... 50Be854E | 35,252,500,000 | $49.74 | 14,101 | 0.190415% |
57 | 0x2e1C4F ... b2C67eF0 | 35,000,000,000 | $49.39 | 14,000 | 0.189052% |
58 | 0x32A62e ... Bde9EA62 | 35,000,000,000 | $49.39 | 14,000 | 0.189052% |
59 | 0xE867fe ... c3b9b7f2 | 32,575,000,000 | $45.96 | 13,030 | 0.175953% |
60 | 0x0c0ffa ... A046d56E | 32,072,500,000 | $45.25 | 12,829 | 0.173239% |
61 | 0x6B15cC ... c90a5EF9 | 31,790,000,000 | $44.86 | 12,716 | 0.171713% |
62 | 0x670Bb2 ... 8D2f90FA | 30,750,000,000 | $43.39 | 12,300 | 0.166095% |
63 | 0xA3a02f ... 03f31f57 | 30,500,000,000 | $43.04 | 12,200 | 0.164745% |
64 | 0x939499 ... 663C5e7A | 30,000,000,000 | $42.33 | 12,000 | 0.162044% |
65 | 0x59E460 ... B3651Fb0 | 28,470,000,000 | $40.17 | 11,388 | 0.153780% |
66 | 0x978E6c ... 908bf34b | 28,435,000,000 | $40.12 | 11,374 | 0.153591% |
67 | 0x84D74D ... 53447874 | 27,250,000,000 | $38.45 | 10,900 | 0.147190% |
68 | 0x7b6922 ... Aca41BE5 | 27,125,000,000 | $38.27 | 10,850 | 0.146515% |
69 | 0xA21BB2 ... 0625584B | 26,755,000,000 | $37.75 | 10,702 | 0.144516% |
70 | 0x9C4aFC ... 32670c0e | 25,327,500,000 | $35.74 | 10,131 | 0.136806% |
71 | 0x47549a ... 490CA162 | 25,267,500,000 | $35.65 | 10,107 | 0.136482% |
72 | 0x3f88D9 ... aEccCc52 | 25,000,000,000 | $35.28 | 10,000 | 0.135037% |
73 | 0x06A5D1 ... 2d7443e6 | 25,000,000,000 | $35.28 | 10,000 | 0.135037% |
74 | 0x8fd5B7 ... 079964F8 | 25,000,000,000 | $35.28 | 10,000 | 0.135037% |
75 | 0xEA77f1 ... 9a219Fd5 | 25,000,000,000 | $35.28 | 10,000 | 0.135037% |
76 | 0x1c0253 ... Be07ec58 | 24,992,500,000 | $35.26 | 9,997 | 0.134996% |
77 | 0x807c1d ... 3455fC40 | 24,947,500,000 | $35.20 | 9,979 | 0.134753% |
78 | 0x5f2eA6 ... BD245718 | 24,275,000,000 | $34.25 | 9,710 | 0.131121% |
79 | 0xfBDBA7 ... 1Dd0F914 | 22,277,500,000 | $31.43 | 8,911 | 0.120331% |
80 | 0x059b31 ... 18F863D7 | 21,445,000,000 | $30.26 | 8,578 | 0.115835% |
81 | 0x94DEbC ... fc3C2866 | 20,757,500,000 | $29.29 | 8,303 | 0.112121% |
82 | 0x9E2704 ... 3C3B3c6F | 19,642,500,000 | $27.72 | 7,857 | 0.106098% |
83 | 0xEcf08F ... 8eCCE901 | 19,500,000,000 | $27.51 | 7,800 | 0.105329% |
84 | 0x244C93 ... 9f69674F | 18,850,000,000 | $26.60 | 7,540 | 0.101818% |
85 | 0x000000 ... a594368F | 18,612,500,000 | $26.26 | 7,445 | 0.100535% |
86 | 0x1D414b ... b2EF846e | 18,432,500,000 | $26.01 | 7,373 | 0.099563% |
87 | 0x14317D ... 8c59092C | 18,350,000,000 | $25.89 | 7,340 | 0.099117% |
88 | 0x85b0F9 ... c2694e6d | 18,182,500,000 | $25.66 | 7,273 | 0.098212% |
89 | 0x96B96A ... DC5d588f | 17,752,500,000 | $25.05 | 7,101 | 0.095890% |
90 | 0x617503 ... Df1D451b | 16,585,000,000 | $23.40 | 6,634 | 0.089583% |
91 | 0xdf6A9e ... 1076CB00 | 15,472,500,000 | $21.83 | 6,189 | 0.083574% |
92 | 0xf56b77 ... 5D9059c0 | 15,100,000,000 | $21.31 | 6,040 | 0.081562% |
93 | 0xe89511 ... 6567B395 | 15,090,000,000 | $21.29 | 6,036 | 0.081508% |
94 | 0x89dBC5 ... 5ADe6C22 | 15,030,000,000 | $21.21 | 6,012 | 0.081184% |
95 | 0xd0Cb1e ... 9b936861 | 15,017,500,000 | $21.19 | 6,007 | 0.081117% |
96 | 0x497362 ... 5A05d205 | 15,010,000,000 | $21.18 | 6,004 | 0.081076% |
97 | 0x3B1A51 ... bb2DB133 | 15,000,000,000 | $21.17 | 6,000 | 0.081022% |
98 | 0xf4Ed0F ... 9B6f6259 | 14,722,500,000 | $20.77 | 5,889 | 0.079523% |
99 | 0xc3Ff3F ... 54aD7979 | 13,975,000,000 | $19.72 | 5,590 | 0.075486% |
100 | 0x39D1a7 ... 6531012A | 13,910,000,000 | $19.63 | 5,564 | 0.075135% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | bXEN Burn | bXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
bDXN Reward * | bDXN Reward Value * | BNB Reward * (this burn/cycle) |
BNB Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xc3FF47 ... Cc0DF312 | 2 | $0.14 | 0.00 | 2,502,500,000 | $3.53 | 1,001 | 33.23 | 0.028420 | 919.674543 | $6.77 | 0.000000 | $0.00 |
2 | 0x80EE7a ... 83E46ECE | 2 | $34.94 | 0.00 | 2,502,500,000 | $3.53 | 1,001 | 33.23 | 0.028420 | 919.674543 | $6.77 | 0.000000 | $0.00 |
3 | 0xE9F0ad ... 9B5bE9a6 | 2 | $1.15 | 0.00 | 2,502,500,000 | $3.53 | 1,001 | 33.23 | 0.028420 | 919.674543 | $6.77 | 0.000000 | $0.00 |
4 | 0xd4883e ... f3F03Dd3 | 1 | $5.88 | 1.00 | 12,500,000 | $0.02 | 5 | 0.17 | 0.000142 | 4.593779 | $0.03 | 0.000000 | $0.00 |
5 | 0x3dB378 ... c4A1dD56 | 1 | $3.51 | 3.00 | 7,500,000 | $0.01 | 3 | 0.10 | 0.000085 | 2.756267 | $0.02 | 0.000000 | $0.00 |
6 | 0x388333 ... cd287670 | 1 | $1.15 | 0.00 | 2,500,000 | $0.00 | 1 | 0.03 | 0.000028 | 0.918756 | $0.01 | 0.000000 | $0.00 |