RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche732192142 /4,000 (3.55%)104 /3,000 (3.47%)37 /2,000 (1.85%)157 /900 (17.44%)100 /100 (100.00%)2,114,693,031,8802.34% of 90.19 T
Base4,329316238 /4,000 (5.95%)780 /3,000 (26.00%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)11,471,040,010,8222.27% of 504.93 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.57% of 601.70 T
Ethereum1,152370395 /4,000 (9.88%)140 /3,000 (4.67%)48 /2,000 (2.40%)99 /900 (11.00%)100 /100 (100.00%)2,069,402,696,1050.95% of 217.46 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.96% of 1,701.10 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101.2% of 1,366.31 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.82% of 2,003.09 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam3,755176320 /4,000 (8.00%)269 /3,000 (8.97%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)10,950,089,523,2975.13% of 213.30 T
Optimism1,384407227 /4,000 (5.68%)73 /3,000 (2.43%)52 /2,000 (2.60%)526 /900 (58.44%)99 /100 (99.00%)417,373,895,1630.58% of 71.49 T
Pulsechain5,204647742 /4,000 (18.55%)848 /3,000 (28.27%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,504,445,934,8101.19% of 1,130.95 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.62% of 2,319.89 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche208,39436,67516,54911,45311,7459,4989,71961,60351,152
Base323,88229,83422,70425,64722,45417,69822,82838,293144,424
Binance42,19022,3666,5851,2429996643924549,488
Ethereum56,08720,8685,8372,4211,7291,1802,3741,39220,286
Ethereum POW589,547319,10129,35015,20114,09513,58012,44220,675165,103
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom484,08492,38847,07825,11722,96020,60024,71942,713208,509
Goerli TESTNET1,17768524194292122040
Moonbeam153,97527,97712,3109,7838,3337,9597,1829,41571,016
Optimism737,33624,50957,96644,53947,66347,30273,14680,337361,874
Pulsechain569,31249,16051,50240,72734,68830,07729,91743,335289,906
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon333,14277,95727,62021,52516,54914,81414,27125,738134,668
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000