RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche709192140 /4,000 (3.50%)97 /3,000 (3.23%)36 /2,000 (1.80%)144 /900 (16.00%)100 /100 (100.00%)2,039,193,031,8802.31% of 88.36 T
Base4,233316238 /4,000 (5.95%)684 /3,000 (22.80%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)11,375,040,010,8222.75% of 412.95 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.58% of 594.05 T
Ethereum1,152370395 /4,000 (9.88%)140 /3,000 (4.67%)48 /2,000 (2.40%)99 /900 (11.00%)100 /100 (100.00%)2,069,402,696,1051.02% of 203.36 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6381.02% of 1,605.88 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101.35% of 1,216.03 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.88% of 1,852.08 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam3,755176320 /4,000 (8.00%)269 /3,000 (8.97%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)10,950,089,523,2975.39% of 202.97 T
Optimism1,382407227 /4,000 (5.68%)73 /3,000 (2.43%)52 /2,000 (2.60%)524 /900 (58.22%)99 /100 (99.00%)416,247,895,1630.74% of 56.36 T
Pulsechain5,098647739 /4,000 (18.48%)745 /3,000 (24.83%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,368,177,973,6871.38% of 968.90 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon9,9561,5122,710 /4,000 (67.75%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)13,741,356,151,8630.62% of 2,208.51 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche207,82536,66016,54711,45311,7389,4949,70761,60050,626
Base317,88629,72422,69425,64022,45017,61222,56537,875139,326
Binance42,18422,3636,5841,2409996643924549,488
Ethereum56,08420,8655,8372,4211,7291,1802,3741,39220,286
Ethereum POW588,491319,09529,35015,19514,09213,58012,44120,666164,072
Evmos1,958,6751,710,70618,22816,57919,60014,58820,34410,133148,497
Fantom476,25092,37147,05024,99222,77319,73623,42141,729204,178
Goerli TESTNET1,17768524194292122040
Moonbeam153,95027,97612,3109,7838,3337,9587,1829,41470,994
Optimism731,69624,31057,80244,47447,63447,25873,12780,202356,889
Pulsechain568,75349,12551,50140,72534,68730,01829,90843,247289,542
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon332,24477,91127,61321,51516,54414,79314,26925,734133,865
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000