RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche1,619192175 /4,000 (4.38%)133 /3,000 (4.43%)119 /2,000 (5.95%)900 /900 (100.00%)100 /100 (100.00%)6,591,888,043,0036.45% of 102.17 T
Base10,3083163,999 /4,000 (99.98%)2,998 /3,000 (99.93%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)15,582,533,062,5741.6% of 972.20 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.54% of 634.54 T
Ethereum1,518370411 /4,000 (10.28%)163 /3,000 (5.43%)56 /2,000 (2.80%)418 /900 (46.44%)100 /100 (100.00%)3,756,409,890,2031.38% of 271.98 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.74% of 2,226.47 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101% of 1,631.13 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.63% of 2,583.56 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam10,1651763,999 /4,000 (99.98%)3,000 /3,000 (100.00%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)15,521,210,467,5786.66% of 233.15 T
Optimism10,4044074,000 /4,000 (100.00%)3,000 /3,000 (100.00%)1,999 /2,000 (99.95%)899 /900 (99.89%)99 /100 (99.00%)1,571,978,536,1630.87% of 181.27 T
Pulsechain5,434647751 /4,000 (18.78%)1,069 /3,000 (35.63%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,793,497,023,0470.76% of 1,811.26 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.47% of 3,085.35 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche258,01736,97316,77912,41615,57912,80311,50965,14686,812
Base828,86631,38925,99537,15440,79848,00754,45877,262513,803
Binance42,19722,3726,5851,2429996643924549,489
Ethereum82,62122,0716,3232,7382,2351,6623,2703,59340,729
Ethereum POW602,518319,12429,41115,22614,13113,61812,52121,280177,207
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom518,91292,70249,12425,34123,22022,30725,84045,582234,796
Goerli TESTNET1,17768524194292122040
Moonbeam159,42527,99012,32510,0278,3517,9757,1899,57675,992
Optimism1,195,80527,19563,63557,16755,09454,32679,458101,469757,461
Pulsechain570,86049,40951,52540,73134,70530,31530,02343,448290,704
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon338,40978,31327,84821,69616,58914,94614,32525,857138,835
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000