RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche10,1901924,000 /4,000 (100.00%)2,999 /3,000 (99.97%)1,999 /2,000 (99.95%)900 /900 (100.00%)100 /100 (100.00%)16,072,282,437,3948.35% of 192.56 T
Base10,3083163,999 /4,000 (99.98%)2,998 /3,000 (99.93%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)15,582,533,062,5740.75% of 2,065.51 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.54% of 634.75 T
Ethereum1,938370425 /4,000 (10.63%)180 /3,000 (6.00%)69 /2,000 (3.45%)794 /900 (88.22%)100 /100 (100.00%)5,974,557,399,4391.65% of 361.55 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.7% of 2,340.09 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4100.97% of 1,694.62 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.65% of 2,505.94 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam10,1651763,999 /4,000 (99.98%)3,000 /3,000 (100.00%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)15,521,210,467,5786.72% of 230.87 T
Optimism10,4044074,000 /4,000 (100.00%)3,000 /3,000 (100.00%)1,999 /2,000 (99.95%)899 /900 (99.89%)99 /100 (99.00%)1,571,978,536,1630.83% of 189.40 T
Pulsechain5,691647756 /4,000 (18.90%)1,321 /3,000 (44.03%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)14,168,727,818,0220.63% of 2,237.92 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.42% of 3,418.62 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche282,02037,01216,85112,75816,12713,24011,78965,339108,904
Base856,67633,16426,24637,17441,17551,72057,71177,401532,085
Binance42,19722,3726,5851,2429996643924549,489
Ethereum115,27122,7017,9375,60818,5441,9653,5415,66649,309
Ethereum POW603,917319,13029,41615,22614,13213,62012,52321,283178,587
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom520,72992,75949,44226,01723,30622,35425,84045,587235,424
Goerli TESTNET1,17768524194292122040
Moonbeam159,68327,99212,33010,0288,3527,9757,1899,59476,223
Optimism2,439,18127,761222,12292,64665,104223,25193,129133,0261,582,142
Pulsechain573,64249,59851,55841,05935,32830,33430,03343,498292,234
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon340,19278,41927,85521,69616,59214,94814,32825,947140,407
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000