RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche837192147 /4,000 (3.68%)116 /3,000 (3.87%)37 /2,000 (1.85%)245 /900 (27.22%)100 /100 (100.00%)2,569,193,031,8802.83% of 90.92 T
Base4,602316240 /4,000 (6.00%)1,051 /3,000 (35.03%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)11,743,040,010,8221.87% of 629.17 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.56% of 612.53 T
Ethereum1,153370395 /4,000 (9.88%)140 /3,000 (4.67%)48 /2,000 (2.40%)100 /900 (11.11%)100 /100 (100.00%)2,074,402,696,1050.88% of 235.93 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.9% of 1,818.09 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101.14% of 1,438.79 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.77% of 2,136.07 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam4,288176321 /4,000 (8.03%)801 /3,000 (26.70%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)11,482,589,523,2975.22% of 220.02 T
Optimism1,759407407 /4,000 (10.18%)141 /3,000 (4.70%)106 /2,000 (5.30%)599 /900 (66.56%)99 /100 (99.00%)483,173,895,1630.52% of 93.39 T
Pulsechain5,263647743 /4,000 (18.58%)906 /3,000 (30.20%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,565,989,373,3571.08% of 1,255.32 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.59% of 2,438.11 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche209,09036,68216,54911,45411,7519,4999,72161,61251,822
Base329,25729,89922,73825,81622,49717,71123,19138,580148,825
Binance42,19122,3676,5851,2429996643924549,488
Ethereum56,26920,9485,8682,4261,7361,1802,3741,39520,342
Ethereum POW590,336319,10729,35815,20114,11713,59012,45620,725165,782
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom501,74992,40247,09225,17323,05221,18925,24343,826223,772
Goerli TESTNET1,17768524194292122040
Moonbeam153,98927,97712,3109,7838,3337,9597,1839,41771,027
Optimism758,29024,81957,96744,59647,66347,30373,14780,408382,387
Pulsechain570,00949,21551,50440,72734,68930,27629,93143,403290,264
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon334,36677,96627,62121,53016,56214,88714,27125,747135,782
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000