RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche877192160 /4,000 (4.00%)125 /3,000 (4.17%)41 /2,000 (2.05%)259 /900 (28.78%)100 /100 (100.00%)2,667,559,204,4302.8% of 95.20 T
Base10,3083163,999 /4,000 (99.98%)2,998 /3,000 (99.93%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)15,582,533,062,5741.73% of 899.58 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.54% of 634.18 T
Ethereum1,224370402 /4,000 (10.05%)153 /3,000 (5.10%)52 /2,000 (2.60%)147 /900 (16.33%)100 /100 (100.00%)2,336,282,690,8140.92% of 253.08 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.78% of 2,099.04 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4100.98% of 1,667.04 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.67% of 2,442.84 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam9,9021763,736 /4,000 (93.40%)3,000 /3,000 (100.00%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)15,389,710,467,5786.52% of 236.19 T
Optimism2,285407425 /4,000 (10.63%)250 /3,000 (8.33%)205 /2,000 (10.25%)899 /900 (99.89%)99 /100 (99.00%)669,728,536,1630.46% of 146.16 T
Pulsechain5,315647744 /4,000 (18.60%)957 /3,000 (31.90%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,630,498,896,6800.88% of 1,540.91 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.52% of 2,785.08 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche224,91836,75016,55711,47012,95110,7969,73262,55764,105
Base580,34130,56124,31428,83428,72833,04038,28057,175339,409
Binance42,19722,3726,5851,2429996643924549,489
Ethereum77,08721,9526,2602,6602,1491,6353,2133,42335,795
Ethereum POW601,784319,11829,41115,22614,13013,61812,52120,975176,785
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom515,33992,62448,59525,18323,05821,40325,54345,571233,362
Goerli TESTNET1,17768524194292122040
Moonbeam156,47427,98712,3239,8058,3507,9747,1859,56673,284
Optimism802,62124,85358,01444,83647,86847,34973,46182,518423,722
Pulsechain570,58149,30251,50940,72834,70430,31530,02343,440290,560
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon336,80778,30327,84221,69416,58514,93714,31325,830137,303
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000