RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche1,638192176 /4,000 (4.40%)139 /3,000 (4.63%)131 /2,000 (6.55%)900 /900 (100.00%)100 /100 (100.00%)6,628,388,043,0035.14% of 128.96 T
Base10,3083163,999 /4,000 (99.98%)2,998 /3,000 (99.93%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)15,582,533,062,5741.32% of 1,184.02 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.54% of 634.54 T
Ethereum1,684370417 /4,000 (10.43%)173 /3,000 (5.77%)65 /2,000 (3.25%)559 /900 (62.11%)100 /100 (100.00%)4,617,459,083,4391.51% of 305.81 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.74% of 2,211.58 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101% of 1,631.13 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.62% of 2,658.40 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam10,1651763,999 /4,000 (99.98%)3,000 /3,000 (100.00%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)15,521,210,467,5787.15% of 217.04 T
Optimism10,4044074,000 /4,000 (100.00%)3,000 /3,000 (100.00%)1,999 /2,000 (99.95%)899 /900 (99.89%)99 /100 (99.00%)1,571,978,536,1630.84% of 187.14 T
Pulsechain5,457647751 /4,000 (18.78%)1,092 /3,000 (36.40%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,816,497,023,0470.69% of 1,999.47 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.45% of 3,169.86 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche259,31936,97916,78012,42015,59112,85411,51565,15088,030
Base846,82231,52226,22637,16940,81948,02054,52877,343531,195
Binance42,19722,3726,5851,2429996643924549,489
Ethereum85,89622,1856,4672,7912,3161,7073,3413,66143,428
Ethereum POW602,807319,12629,41615,22614,13113,61812,52121,280177,489
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom520,72992,75949,44226,01723,30622,35425,84045,587235,424
Goerli TESTNET1,17768524194292122040
Moonbeam159,62527,99112,32810,0278,3527,9757,1899,58276,181
Optimism1,884,27727,74066,30062,43263,54365,16992,633125,7241,380,736
Pulsechain571,10549,51251,52740,73334,72430,32530,02343,466290,795
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon339,57578,32727,85221,69616,59114,94614,32825,926139,909
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000