RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche1,482192171 /4,000 (4.28%)130 /3,000 (4.33%)44 /2,000 (2.20%)845 /900 (93.89%)100 /100 (100.00%)6,116,934,086,3766.42% of 95.27 T
Base10,3083163,999 /4,000 (99.98%)2,998 /3,000 (99.93%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)15,582,533,062,5741.74% of 893.81 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.54% of 634.54 T
Ethereum1,330370403 /4,000 (10.08%)156 /3,000 (5.20%)54 /2,000 (2.70%)247 /900 (27.44%)100 /100 (100.00%)2,865,409,890,2071.09% of 263.72 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.75% of 2,182.02 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101% of 1,631.13 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.65% of 2,513.54 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam10,1651763,999 /4,000 (99.98%)3,000 /3,000 (100.00%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)15,521,210,467,5786.81% of 227.81 T
Optimism10,4044074,000 /4,000 (100.00%)3,000 /3,000 (100.00%)1,999 /2,000 (99.95%)899 /900 (99.89%)99 /100 (99.00%)1,571,978,536,1630.95% of 165.28 T
Pulsechain5,358647744 /4,000 (18.60%)1,000 /3,000 (33.33%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,687,643,509,0250.8% of 1,701.01 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.48% of 2,972.87 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche253,11636,86416,77812,38915,50612,19611,09264,49283,799
Base756,13831,29725,47233,50140,18447,07953,45576,268448,882
Binance42,19722,3726,5851,2429996643924549,489
Ethereum81,32822,0396,2952,7212,2211,6583,2663,53839,590
Ethereum POW602,425319,12229,41115,22614,13113,61812,52121,276177,120
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom518,14492,69849,10925,33723,21321,97425,83645,577234,400
Goerli TESTNET1,17768524194292122040
Moonbeam157,12727,98912,32510,0278,3517,9757,1899,57073,701
Optimism942,86126,12959,87049,83550,18150,31275,37284,257546,905
Pulsechain570,76549,36451,51540,73134,70530,31530,02343,444290,668
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon337,22778,30727,84421,69516,58714,93914,31525,853137,687
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000