RandomLogo

XENFT Dashboard

Refresh: 1 hour • 11 mainnet chains

8.0M

All XENFTs

+14.5K 30d

87,124

Apex XENFTs

+0 30d

15,718

Limited XENFTs

+0 30d

7.9M

Collector XENFTs

+14.5K 30d

136.57T

Total XEN Burned

+0 30d

1.93%

Avg Burn % of Supply

across 11 chains

XEN Burned by Chain

Collector XENFTs by Chain

Limited & Apex XENFTs (Mainnet)

Network Total Limited Rare Epic Legendary Exotic Xunicorn XEN Burned Burn % Supply Last Mint
Avalanche 10,190 192 4,000 /4,000 2,999 /3,000 1,999 /2,000 900 /900 100 /100 16.08T 7.63% of 210.65T 2026-02-28
Base 10,308 316 3,999 /4,000 2,998 /3,000 1,998 /2,000 897 /900 100 /100 15.61T 0.72% of 2.17Q 2026-02-21
Binance 2,404 1,265 352 /4,000 216 /3,000 116 /2,000 355 /900 100 /100 3.51T 0.55% of 634.78T 2026-02-25
Ethereum 1,938 370 425 /4,000 180 /3,000 69 /2,000 794 /900 100 /100 5.98T 1.62% of 368.81T 2026-02-28
Ethereum POW 13,444 3,654 3,899 /4,000 2,917 /3,000 1,974 /2,000 900 /900 100 /100 16.58T 0.69% of 2.39Q 2026-02-27
Evmos STALE 13,646 3,716 3,954 /4,000 2,987 /3,000 1,994 /2,000 895 /900 100 /100 16.42T 0.97% of 1.69Q 2024-12-01
Fantom 13,463 3,463 4,000 /4,000 3,000 /3,000 2,000 /2,000 900 /900 100 /100 16.39T 0.69% of 2.38Q 2026-02-23
Moonbeam 10,165 176 3,999 /4,000 3,000 /3,000 1,995 /2,000 895 /900 100 /100 15.56T 6.48% of 240.13T 2026-02-28
Optimism 10,404 407 4,000 /4,000 3,000 /3,000 1,999 /2,000 899 /900 99 /100 1.57T 0.83% of 190.00T 2026-02-28
Pulsechain 5,691 647 756 /4,000 1,321 /3,000 1,973 /2,000 895 /900 99 /100 14.24T 0.63% of 2.26Q 2026-02-26
Polygon 11,189 1,512 3,943 /4,000 2,786 /3,000 1,948 /2,000 900 /900 100 /100 14.63T 0.43% of 3.42Q 2026-02-24

Collector XENFTs (Mainnet)

Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion Last Mint
Avalanche 284,445 37,021 16,851 12,758 16,127 13,241 11,789 65,339 111,319 2026-02-28
Base 856,687 33,166 26,246 37,174 41,175 51,720 57,718 77,401 532,087 2026-02-21
Binance 42,516 22,430 6,758 1,245 1,023 676 403 456 9,525 2026-02-25
Ethereum 122,189 22,713 7,950 5,638 25,403 1,965 3,541 5,670 49,309 2026-02-28
Ethereum POW 605,215 319,130 29,416 15,226 14,132 13,620 12,523 21,286 179,882 2026-02-27
Evmos STALE 1,958,677 1,710,708 18,228 16,579 19,600 14,588 20,344 10,133 148,497 2024-12-01
Fantom 521,619 92,905 49,554 26,079 23,385 22,367 25,847 45,590 235,892 2026-02-23
Moonbeam 159,701 27,993 12,330 10,028 8,352 7,975 7,189 9,594 76,240 2026-02-28
Optimism 2,439,325 27,765 222,122 92,646 65,104 223,251 93,129 133,026 1,582,282 2026-02-28
Pulsechain 573,671 49,605 51,567 41,067 35,330 30,334 30,033 43,498 292,237 2026-02-26
Polygon 340,230 78,437 27,856 21,698 16,592 14,948 14,328 25,947 140,424 2026-02-24

Testnet XENFTs TESTNET

Network Total Apex Limited Collector XEN Burned Last Mint
Goerli TESTNET 2,065 869 19 1,177 481.1M 2024-03-12
Pulse Testnet V3 TESTNET 96,240 97 94 96,049 397.39B 2023-04-27
Pulse Testnet V4 TESTNET 88,722 332 198 88,192 714.97B 2023-10-08
X1 Devnet TESTNET 149,630 1,582 337 147,711 4.41T 2024-04-02
X1 Fastnet TESTNET 1,138,945 0 0 1,138,945 0 2024-04-02