RandomLogo

XENFT Dashboard

Refresh: 1 hour

XENFTS - Total Counts & Monthly Growth (Mainnet Only)

LIMITED & APEX - XENFTs


Network Total Limited Rare Epic Legendary Exotic Xunicorn Burn Burn % of Total Supply
Avalanche2,563192177 /4,000 (4.43%)140 /3,000 (4.67%)1,054 /2,000 (52.70%)900 /900 (100.00%)100 /100 (100.00%)8,937,388,043,0035.43% of 164.70 T
Base10,3083163,999 /4,000 (99.98%)2,998 /3,000 (99.93%)1,998 /2,000 (99.90%)897 /900 (99.67%)100 /100 (100.00%)15,582,533,062,5741% of 1,561.90 T
Binance2,3841,265345 /4,000 (8.63%)213 /3,000 (7.10%)114 /2,000 (5.70%)347 /900 (38.56%)100 /100 (100.00%)3,443,682,176,2650.54% of 634.54 T
Ethereum1,938370425 /4,000 (10.63%)180 /3,000 (6.00%)69 /2,000 (3.45%)794 /900 (88.22%)100 /100 (100.00%)5,974,557,399,4391.77% of 336.72 T
Ethereum POW13,4443,6543,899 /4,000 (97.48%)2,917 /3,000 (97.23%)1,974 /2,000 (98.70%)900 /900 (100.00%)100 /100 (100.00%)16,397,042,999,6380.73% of 2,261.61 T
Evmos13,6463,7163,954 /4,000 (98.85%)2,987 /3,000 (99.57%)1,994 /2,000 (99.70%)895 /900 (99.44%)100 /100 (100.00%)16,364,354,404,4101% of 1,631.13 T
Fantom13,4633,4634,000 /4,000 (100.00%)3,000 /3,000 (100.00%)2,000 /2,000 (100.00%)900 /900 (100.00%)100 /100 (100.00%)16,389,720,154,1400.68% of 2,400.96 T
Goerli TESTNET8881911 /4,000 (0.28%)5 /3,000 (0.17%)10 /2,000 (0.50%)743 /900 (82.56%)100 /100 (100.00%)476,597,9991.14% of 0.04 T
Moonbeam10,1651763,999 /4,000 (99.98%)3,000 /3,000 (100.00%)1,995 /2,000 (99.75%)895 /900 (99.44%)100 /100 (100.00%)15,521,210,467,5786.94% of 223.58 T
Optimism10,4044074,000 /4,000 (100.00%)3,000 /3,000 (100.00%)1,999 /2,000 (99.95%)899 /900 (99.89%)99 /100 (99.00%)1,571,978,536,1630.83% of 188.88 T
Pulsechain5,552647755 /4,000 (18.88%)1,183 /3,000 (39.43%)1,973 /2,000 (98.65%)895 /900 (99.44%)99 /100 (99.00%)13,909,497,023,0470.66% of 2,116.50 T
Pulse Testnet V3 TESTNET1919432 /4,000 (0.80%)26 /3,000 (0.87%)6 /2,000 (0.30%)4 /900 (0.44%)29 /100 (29.00%)397,390,422,3336.84% of 5.81 T
Pulse Testnet V4 TESTNET530198192 /4,000 (4.80%)71 /3,000 (2.37%)19 /2,000 (0.95%)10 /900 (1.11%)40 /100 (40.00%)714,967,503,88012.24% of 5.84 T
Polygon11,1891,5123,943 /4,000 (98.58%)2,786 /3,000 (92.87%)1,948 /2,000 (97.40%)900 /900 (100.00%)100 /100 (100.00%)14,356,856,151,8630.43% of 3,339.65 T
X1 Devnet TESTNET1,919337372 /4,000 (9.30%)239 /3,000 (7.97%)590 /2,000 (29.50%)281 /900 (31.22%)100 /100 (100.00%)4,396,369,706,66624.61% of 17.87 T
X1 Fastnet TESTNET000 /4,000 (0.00%)0 /3,000 (0.00%)0 /2,000 (0.00%)0 /900 (0.00%)0 /100 (0.00%)00% of 53.78 T

COLLECTOR - XENFTs


Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion
Avalanche260,80537,01116,78112,42015,59312,86011,51565,15089,475
Base849,20831,64426,22837,17440,82449,12955,08177,358531,770
Binance42,19722,3726,5851,2429996643924549,489
Ethereum95,48222,2896,5862,8423,3321,9633,4995,66249,309
Ethereum POW602,892319,12729,41615,22614,13113,61912,52321,281177,569
Evmos1,958,6771,710,70818,22816,57919,60014,58820,34410,133148,497
Fantom520,72992,75949,44226,01723,30622,35425,84045,587235,424
Goerli TESTNET1,17768524194292122040
Moonbeam159,64427,99212,33010,0288,3527,9757,1899,58376,195
Optimism2,286,72627,75992,25774,41764,620223,24792,645133,0261,578,755
Pulsechain572,28649,58151,53240,73434,85730,32730,03043,490291,735
Pulse Testnet V3 TESTNET96,04932,4033,6022,0311,3883,1761,2157,34344,891
Pulse Testnet V4 TESTNET88,19248,9825,1933,6702,5691,4993,3792,17220,728
Polygon340,09778,41527,85321,69616,59214,94714,32825,933140,333
X1 Devnet TESTNET147,71157,33113,3697,5575,4823,9266,79110,90842,347
X1 Fastnet TESTNET1,138,945425,717181,447529,3472,4340000