RandomLogo

XENFT Dashboard

Refresh: 1 hour • 11 mainnet chains

8.0M

All XENFTs

+5.2K 30d

87,129

Apex XENFTs

+4 30d

15,718

Limited XENFTs

+0 30d

7.9M

Collector XENFTs

+5.2K 30d

136.58T

Total XEN Burned

+4.00B 30d

1.81%

Avg Burn % of Supply

across 11 chains

XEN Burned by Chain

Collector XENFTs by Chain

Limited & Apex XENFTs (Mainnet)

Network Total Limited Rare Epic Legendary Exotic Xunicorn XEN Burned Burn % Supply Last Mint
Avalanche 10,190 192 4,000 /4,000 2,999 /3,000 1,999 /2,000 900 /900 100 /100 16.08T 6.57% of 244.70T 2026-04-16
Base 10,308 316 3,999 /4,000 2,998 /3,000 1,998 /2,000 897 /900 100 /100 15.61T 0.7% of 2.24Q 2026-04-16
Binance 2,404 1,265 352 /4,000 216 /3,000 116 /2,000 355 /900 100 /100 3.51T 0.54% of 649.30T 2026-03-27
Ethereum 1,938 370 425 /4,000 180 /3,000 69 /2,000 794 /900 100 /100 5.98T 1.5% of 398.42T 2026-04-15
Ethereum POW 13,444 3,654 3,899 /4,000 2,917 /3,000 1,974 /2,000 900 /900 100 /100 16.58T 0.67% of 2.47Q 2026-04-02
Evmos STALE 13,646 3,716 3,954 /4,000 2,987 /3,000 1,994 /2,000 895 /900 100 /100 16.42T 0.97% of 1.69Q 2024-12-01
Fantom 13,463 3,463 4,000 /4,000 3,000 /3,000 2,000 /2,000 900 /900 100 /100 16.39T 0.67% of 2.45Q 2026-04-12
Moonbeam 10,165 176 3,999 /4,000 3,000 /3,000 1,995 /2,000 895 /900 100 /100 15.56T 6.41% of 242.92T 2026-04-12
Optimism 10,404 407 4,000 /4,000 3,000 /3,000 1,999 /2,000 899 /900 99 /100 1.57T 0.82% of 190.84T 2026-04-16
Pulsechain 5,696 647 756 /4,000 1,326 /3,000 1,973 /2,000 895 /900 99 /100 14.25T 0.62% of 2.29Q 2026-04-15
Polygon 11,189 1,512 3,943 /4,000 2,786 /3,000 1,948 /2,000 900 /900 100 /100 14.63T 0.42% of 3.46Q 2026-04-11

Collector XENFTs (Mainnet)

Network Total Ruby Opal Topaz Emerald Aquamarine Sapphire Amethyst Xenturion Last Mint
Avalanche 288,768 37,031 16,851 12,758 16,127 13,241 11,789 65,339 115,632 2026-04-16
Base 856,744 33,173 26,246 37,176 41,175 51,725 57,718 77,401 532,130 2026-04-16
Binance 42,520 22,434 6,758 1,245 1,023 676 403 456 9,525 2026-03-27
Ethereum 126,342 22,814 8,156 5,897 28,985 1,970 3,541 5,670 49,309 2026-04-15
Ethereum POW 606,997 319,130 29,416 15,226 14,133 13,620 12,523 21,324 181,625 2026-04-02
Evmos STALE 1,958,677 1,710,708 18,228 16,579 19,600 14,588 20,344 10,133 148,497 2024-12-01
Fantom 522,039 92,927 49,570 26,108 23,391 22,409 25,863 45,662 236,109 2026-04-12
Moonbeam 159,740 27,993 12,330 10,028 8,352 7,975 7,189 9,596 76,277 2026-04-12
Optimism 2,439,646 27,767 222,122 92,646 65,104 223,251 93,129 133,027 1,582,600 2026-04-16
Pulsechain 573,743 49,630 51,584 41,076 35,333 30,334 30,033 43,498 292,255 2026-04-15
Polygon 340,350 78,441 27,856 21,698 16,592 14,948 14,328 25,990 140,497 2026-04-11

Testnet XENFTs TESTNET

Network Total Apex Limited Collector XEN Burned Last Mint
Goerli TESTNET 2,065 869 19 1,177 481.1M 2024-03-12
Pulse Testnet V3 TESTNET 96,240 97 94 96,049 397.39B 2023-04-27
Pulse Testnet V4 TESTNET 88,722 332 198 88,192 714.97B 2023-10-08
X1 Devnet TESTNET 149,630 1,582 337 147,711 4.41T 2024-04-02
X1 Fastnet TESTNET 1,138,945 0 0 1,138,945 0 2024-04-02