Mining Progress
70.7348% Complete
(mbDXN 3,543,814 of 5,010,000)
Cycles (days) Until Last Reward
2.7176% Complete
(Cycle 616 of 22,630)
mbXEN Burn (Total)
16,876,560,000,000
$2,256.40 USD
$2,256.40 USD
GLMR Accrued (Total)
68,606.0333
$14,688.55 USD
$14,688.55 USD
Protocol $ Flow (Total)
$16,944.95 USD
Batches (Total)
6,750,624
Unique Minters (Total)
544
mbDXN Rewards (To Date)
3,543,814.28 mbDXN
mbXEN Burn (This Cycle)
11,500,000,000$1.54 USD
GLMR Accrued (This Cycle)
50.4737$10.81 USD
Protocol $ Flow (This Cycle)
$12.34 USD
Batches (This Cycle)
4,600
Unique Minters (This Cycle)
1mbDXN Reward (This Cycle)
2,926.5184 mbDXN
2,575,223.39 mbDXN $18,804.28
Claimed mbDXN Rewards (Total)
56,978.64 GLMR $12,199.13
Claimed GLMR Fees (All Time)
24,725
Smart Contract Interactions
4,060.31 mbDXN 0.11%
Pending Stake
3,417,982.61 mbDXN 96.37%
Currently Staked
mbDXN Price
GLMR Stats - Claimed Fees, Accrued Fees & GLMR in Smart Contract
Daily mbXEN Burn Chart
(in Billion mbXEN, since genesis)Daily Unique Participants
(since genesis)Daily mbDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily mbDXN Reward per Cycle
Total token rewards allocated per cycle
mbDXN Reward Calculator (Current Cycle, At the time of Entry)
mbXEN Batches To Burn (2,500,000 mbXEN per batch)
2,500,000 mbXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 125.00 at Gas Price: 375,792
⟠
Transaction Cost (GLMR) * (Partially Refunded)
$*
Est. mbDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (GLMR) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | mbXEN Burn | Est. Cost of mbXEN | Batches | mbXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x216159 ... F07bc023 | 2,074,005,000,000 | $277.29 | 829,602 | 12.289264% |
2 | 0x3F3425 ... 2ea11222 | 2,009,070,000,000 | $268.61 | 803,628 | 11.904499% |
3 | 0x799d58 ... 8ebca643 | 1,503,780,000,000 | $201.06 | 601,512 | 8.910465% |
4 | 0x603BD7 ... Fb29b3a3 | 1,213,580,000,000 | $162.26 | 485,432 | 7.190920% |
5 | 0xbb85c3 ... 7a7B7930 | 750,000,000,000 | $100.28 | 300,000 | 4.444034% |
6 | 0xbd29A9 ... eAF12B22 | 741,317,500,000 | $99.11 | 296,527 | 4.392587% |
7 | 0x95fdF1 ... 592E6BcF | 637,497,500,000 | $85.23 | 254,999 | 3.777414% |
8 | 0x5E3593 ... A68ecaef | 533,925,000,000 | $71.39 | 213,570 | 3.163708% |
9 | 0x621d5D ... A7F83d5c | 478,117,500,000 | $63.92 | 191,247 | 2.833027% |
10 | 0xB9007E ... EF4ab243 | 461,335,000,000 | $61.68 | 184,534 | 2.733584% |
11 | 0x14317D ... 8c59092C | 411,810,000,000 | $55.06 | 164,724 | 2.440130% |
12 | 0xBD464E ... bD457890 | 409,960,000,000 | $54.81 | 163,984 | 2.429168% |
13 | 0xdf6A9e ... 1076CB00 | 338,215,000,000 | $45.22 | 135,286 | 2.004052% |
14 | 0x1FA8aF ... 82543499 | 329,972,500,000 | $44.12 | 131,989 | 1.955212% |
15 | 0x1e7e36 ... FdD47161 | 303,000,000,000 | $40.51 | 121,200 | 1.795390% |
16 | 0x0f71f1 ... CcF6b9d5 | 232,607,500,000 | $31.10 | 93,043 | 1.378287% |
17 | 0x2aEf01 ... 1B9a8cBE | 226,750,000,000 | $30.32 | 90,700 | 1.343579% |
18 | 0x8738e6 ... b556BadE | 224,940,000,000 | $30.07 | 89,976 | 1.332855% |
19 | 0xeFf8b2 ... E2552746 | 212,300,000,000 | $28.38 | 84,920 | 1.257958% |
20 | 0xb84B2C ... CA3072Cc | 176,280,000,000 | $23.57 | 70,512 | 1.044526% |
21 | 0x8c2477 ... dEc174e0 | 172,075,000,000 | $23.01 | 68,830 | 1.019609% |
22 | 0x59E460 ... B3651Fb0 | 142,852,500,000 | $19.10 | 57,141 | 0.846455% |
23 | 0x839328 ... FBe777b4 | 132,792,500,000 | $17.75 | 53,117 | 0.786846% |
24 | 0x7A3fD4 ... 6493A012 | 123,200,000,000 | $16.47 | 49,280 | 0.730007% |
25 | 0xafF21d ... 9Ee556dF | 107,335,000,000 | $14.35 | 42,934 | 0.636000% |
26 | 0x9BfBC8 ... BC84DF9a | 101,177,500,000 | $13.53 | 40,471 | 0.599515% |
27 | 0x873ec2 ... bE4573fB | 93,267,500,000 | $12.47 | 37,307 | 0.552645% |
28 | 0x5AB62f ... F7a0A683 | 91,002,500,000 | $12.17 | 36,401 | 0.539224% |
29 | 0x084Fe1 ... D670e97A | 89,292,500,000 | $11.94 | 35,717 | 0.529092% |
30 | 0xA9dFE0 ... 650ced2b | 87,035,000,000 | $11.64 | 34,814 | 0.515715% |
31 | 0x8c7D85 ... 0fF1Bf1C | 86,500,000,000 | $11.57 | 34,600 | 0.512545% |
32 | 0x50fFD9 ... DAae0Dab | 83,885,000,000 | $11.22 | 33,554 | 0.497050% |
33 | 0x24B23b ... 26057b10 | 82,802,500,000 | $11.07 | 33,121 | 0.490636% |
34 | 0xd564BB ... 29A92020 | 79,020,000,000 | $10.56 | 31,608 | 0.468223% |
35 | 0x3E9216 ... 79878022 | 72,000,000,000 | $9.63 | 28,800 | 0.426627% |
36 | 0xd28F8A ... a66Ba2B0 | 66,595,000,000 | $8.90 | 26,638 | 0.394601% |
37 | 0x1b4228 ... fFF7f613 | 66,440,000,000 | $8.88 | 26,576 | 0.393682% |
38 | 0x8F963d ... 7f72cB6C | 65,390,000,000 | $8.74 | 26,156 | 0.387460% |
39 | 0x57edD0 ... 893439aB | 64,460,000,000 | $8.62 | 25,784 | 0.381950% |
40 | 0x732d13 ... d73b4E12 | 59,030,000,000 | $7.89 | 23,612 | 0.349775% |
41 | 0x265861 ... 9d033729 | 57,930,000,000 | $7.75 | 23,172 | 0.343257% |
42 | 0x030906 ... C84c50D9 | 50,070,000,000 | $6.69 | 20,028 | 0.296684% |
43 | 0x486B2a ... 2921179f | 47,952,500,000 | $6.41 | 19,181 | 0.284137% |
44 | 0x3bF926 ... FEb5c85A | 45,352,500,000 | $6.06 | 18,141 | 0.268731% |
45 | 0x66CE90 ... 0F20531e | 44,040,000,000 | $5.89 | 17,616 | 0.260954% |
46 | 0xCeAa44 ... AAc11e88 | 43,477,500,000 | $5.81 | 17,391 | 0.257621% |
47 | 0xDC60AE ... BF458ac1 | 42,490,000,000 | $5.68 | 16,996 | 0.251769% |
48 | 0xaecEb7 ... C2854c51 | 37,395,000,000 | $5.00 | 14,958 | 0.221580% |
49 | 0xD66650 ... 0EC15217 | 36,180,000,000 | $4.84 | 14,472 | 0.214380% |
50 | 0xa98974 ... 9dD04B09 | 35,497,500,000 | $4.75 | 14,199 | 0.210336% |
51 | 0x4B9A22 ... 9080F93c | 33,895,000,000 | $4.53 | 13,558 | 0.200841% |
52 | 0x401FfF ... A09D7F4E | 33,475,000,000 | $4.48 | 13,390 | 0.198352% |
53 | 0xe16416 ... 01493a69 | 33,042,500,000 | $4.42 | 13,217 | 0.195789% |
54 | 0xbB38A1 ... AdcEd51b | 32,000,000,000 | $4.28 | 12,800 | 0.189612% |
55 | 0xA8d20A ... 4Bd62dE5 | 31,440,000,000 | $4.20 | 12,576 | 0.186294% |
56 | 0x2FAf55 ... 685E6E3C | 29,857,500,000 | $3.99 | 11,943 | 0.176917% |
57 | 0xE73235 ... 353FFA09 | 29,350,000,000 | $3.92 | 11,740 | 0.173910% |
58 | 0x49bBEF ... 3eb9086B | 27,795,000,000 | $3.72 | 11,118 | 0.164696% |
59 | 0xF157b3 ... e719D997 | 26,252,500,000 | $3.51 | 10,501 | 0.155556% |
60 | 0x5FD279 ... fa1dDFe2 | 24,690,000,000 | $3.30 | 9,876 | 0.146298% |
61 | 0xb13650 ... 566D6AbD | 23,632,500,000 | $3.16 | 9,453 | 0.140031% |
62 | 0x327a9e ... 1b9C4118 | 21,560,000,000 | $2.88 | 8,624 | 0.127751% |
63 | 0x3Cd6A4 ... ad2D164a | 20,825,000,000 | $2.78 | 8,330 | 0.123396% |
64 | 0xd62459 ... E4fB19E6 | 20,370,000,000 | $2.72 | 8,148 | 0.120700% |
65 | 0x1CA43f ... C4b008d6 | 19,705,000,000 | $2.63 | 7,882 | 0.116760% |
66 | 0x155CF9 ... f354Fb6f | 19,347,500,000 | $2.59 | 7,739 | 0.114641% |
67 | 0x44c746 ... A1F81948 | 19,210,000,000 | $2.57 | 7,684 | 0.113827% |
68 | 0x94E01f ... 9a8e3c1F | 19,030,000,000 | $2.54 | 7,612 | 0.112760% |
69 | 0x30C1C2 ... 68270FE8 | 18,822,500,000 | $2.52 | 7,529 | 0.111530% |
70 | 0xea7042 ... 20A6BAC5 | 17,227,500,000 | $2.30 | 6,891 | 0.102079% |
71 | 0x8666DD ... c31E0db6 | 15,495,000,000 | $2.07 | 6,198 | 0.091814% |
72 | 0x9a5E3c ... D3Ec3998 | 15,257,500,000 | $2.04 | 6,103 | 0.090406% |
73 | 0x9B6Dd6 ... d1D44C75 | 15,000,000,000 | $2.01 | 6,000 | 0.088881% |
74 | 0xCB0801 ... a35ea27a | 15,000,000,000 | $2.01 | 6,000 | 0.088881% |
75 | 0x8D44Ff ... 19B8A6dF | 14,867,500,000 | $1.99 | 5,947 | 0.088096% |
76 | 0x3dB378 ... c4A1dD56 | 14,807,500,000 | $1.98 | 5,923 | 0.087740% |
77 | 0xD3B5BC ... FC47A00e | 14,670,000,000 | $1.96 | 5,868 | 0.086925% |
78 | 0xdf52eD ... 52D6Ddff | 14,567,500,000 | $1.95 | 5,827 | 0.086318% |
79 | 0xc5182E ... 97b47DD8 | 14,405,000,000 | $1.93 | 5,762 | 0.085355% |
80 | 0x41b589 ... 2ba00488 | 13,385,000,000 | $1.79 | 5,354 | 0.079311% |
81 | 0x544B89 ... 8Fa76c16 | 13,000,000,000 | $1.74 | 5,200 | 0.077030% |
82 | 0xb9354E ... c75F9C7e | 12,750,000,000 | $1.70 | 5,100 | 0.075549% |
83 | 0x8eFF5f ... E0967663 | 12,500,000,000 | $1.67 | 5,000 | 0.074067% |
84 | 0x71B654 ... 61e20F49 | 12,495,000,000 | $1.67 | 4,998 | 0.074038% |
85 | 0x0c0ffa ... A046d56E | 12,415,000,000 | $1.66 | 4,966 | 0.073564% |
86 | 0xF0355F ... fF90a1De | 12,130,000,000 | $1.62 | 4,852 | 0.071875% |
87 | 0x641A33 ... c7b08E60 | 11,592,500,000 | $1.55 | 4,637 | 0.068690% |
88 | 0x0B2e4F ... 3a24Fac0 | 11,585,000,000 | $1.55 | 4,634 | 0.068646% |
89 | 0xCe6eCC ... 746d03ec | 11,117,500,000 | $1.49 | 4,447 | 0.065875% |
90 | 0xE4b0Df ... 2c6813E8 | 11,105,000,000 | $1.48 | 4,442 | 0.065801% |
91 | 0xcD74DB ... E364104E | 10,775,000,000 | $1.44 | 4,310 | 0.063846% |
92 | 0xD29094 ... d31f0447 | 10,372,500,000 | $1.39 | 4,149 | 0.061461% |
93 | 0x5e05c2 ... feD8E601 | 10,332,500,000 | $1.38 | 4,133 | 0.061224% |
94 | 0x8Bac16 ... 3E0A331c | 10,225,000,000 | $1.37 | 4,090 | 0.060587% |
95 | 0xD1Be00 ... 91fC3743 | 10,000,000,000 | $1.34 | 4,000 | 0.059254% |
96 | 0x6bFD88 ... 8BB46FED | 9,677,500,000 | $1.29 | 3,871 | 0.057343% |
97 | 0x84a18a ... 102B2204 | 9,580,000,000 | $1.28 | 3,832 | 0.056765% |
98 | 0xb28320 ... 18689543 | 9,450,000,000 | $1.26 | 3,780 | 0.055995% |
99 | 0x853ED4 ... 076f0a68 | 9,122,500,000 | $1.22 | 3,649 | 0.054054% |
100 | 0x3560D8 ... aC14B78f | 9,000,000,000 | $1.20 | 3,600 | 0.053328% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | mbXEN Burn | mbXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
mbDXN Reward * | mbDXN Reward Value * | GLMR Reward * (this burn/cycle) |
GLMR Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x603BD7 ... Fb29b3a3 | 6 | $98.49 | 125.00 | 11,500,000,000 | $1.54 | 4,600 | 100.00 | 0.085447 | 2,926.518395 | $21.37 | 0.043128 | $0.01 |