Mining Progress
68.1730% Complete
(okDXN 3,415,468 of 5,010,000)
Cycles (days) Until Last Reward
2.7176% Complete
(Cycle 616 of 22,630)
okXEN Burn (Total)
27,529,790,000,000
$3,951.46 USD
$3,951.46 USD
OKT Accrued (Total)
77.6448
$990.58 USD
$990.58 USD
Protocol $ Flow (Total)
$4,942.04 USD
Batches (Total)
11,011,916
Unique Minters (Total)
380
okDXN Rewards (To Date)
3,415,467.82 okDXN
okXEN Burn (This Cycle)
5,020,000,000$0.72 USD
OKT Accrued (This Cycle)
0.0024$0.03 USD
Protocol $ Flow (This Cycle)
$0.75 USD
Batches (This Cycle)
2,008
Unique Minters (This Cycle)
2okDXN Reward (This Cycle)
3,182.6990 okDXN
1,684,003.15 okDXN $2,889.88
Claimed okDXN Rewards (Total)
63.42 OKT $809.13
Claimed OKT Fees (All Time)
7,480
Smart Contract Interactions
0.00 okDXN 0.00%
Pending Stake
2,905,966.73 okDXN 85.00%
Currently Staked
okDXN Price
OKT Stats - Claimed Fees, Accrued Fees & OKT in Smart Contract
Daily okXEN Burn Chart
(in Billion okXEN, since genesis)Daily Unique Participants
(since genesis)Daily okDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily okDXN Reward per Cycle
Total token rewards allocated per cycle
okDXN Reward Calculator (Current Cycle, At the time of Entry)
okXEN Batches To Burn (2,500,000 okXEN per batch)
2,500,000 okXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.10 at Gas Price: 111,091
⟠
Transaction Cost (OKT) * (Partially Refunded)
$*
Est. okDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (OKT) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | okXEN Burn | Est. Cost of okXEN | Batches | okXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xa9A46D ... 95d20814 | 2,000,800,000,000 | $287.18 | 800,320 | 7.267763% |
2 | 0x7c42eB ... 059aF4E1 | 1,920,010,000,000 | $275.59 | 768,004 | 6.974299% |
3 | 0x95fdF1 ... 592E6BcF | 1,399,180,000,000 | $200.83 | 559,672 | 5.082422% |
4 | 0x13E640 ... 9A56450C | 1,265,505,000,000 | $181.64 | 506,202 | 4.596857% |
5 | 0x472e54 ... a20c018B | 1,082,555,000,000 | $155.38 | 433,022 | 3.932304% |
6 | 0xDdd771 ... EB50f1fC | 1,065,000,000,000 | $152.86 | 426,000 | 3.868537% |
7 | 0x83FCfd ... c3bDa37f | 992,005,000,000 | $142.39 | 396,802 | 3.603387% |
8 | 0xd564BB ... 29A92020 | 956,030,000,000 | $137.22 | 382,412 | 3.472711% |
9 | 0x2C6FC0 ... Bd957665 | 857,500,000,000 | $123.08 | 343,000 | 3.114808% |
10 | 0x658aAD ... eBCbB656 | 672,242,500,000 | $96.49 | 268,897 | 2.441873% |
11 | 0x360D55 ... 1Bd1F8c3 | 647,610,000,000 | $92.95 | 259,044 | 2.352397% |
12 | 0x7A3fD4 ... 6493A012 | 646,322,500,000 | $92.77 | 258,529 | 2.347720% |
13 | 0x5C137E ... 8E15E976 | 487,500,000,000 | $69.97 | 195,000 | 1.770809% |
14 | 0xb62209 ... 79449657 | 482,500,000,000 | $69.26 | 193,000 | 1.752647% |
15 | 0xDD0d73 ... a965b0e8 | 478,465,000,000 | $68.68 | 191,386 | 1.737990% |
16 | 0x30d5E7 ... 36a8CC31 | 475,010,000,000 | $68.18 | 190,004 | 1.725440% |
17 | 0x47CD2c ... 969F2519 | 450,000,000,000 | $64.59 | 180,000 | 1.634593% |
18 | 0xC28881 ... 6b3C04C7 | 390,000,000,000 | $55.98 | 156,000 | 1.416647% |
19 | 0x86Fba6 ... 796c0122 | 376,152,500,000 | $53.99 | 150,461 | 1.366347% |
20 | 0xb3d58A ... ce7dc988 | 367,000,000,000 | $52.68 | 146,800 | 1.333101% |
21 | 0xd1830c ... bCf4c69d | 354,365,000,000 | $50.86 | 141,746 | 1.287206% |
22 | 0xFfff92 ... 9c55b6EF | 350,002,500,000 | $50.24 | 140,001 | 1.271359% |
23 | 0x732d13 ... d73b4E12 | 325,250,000,000 | $46.68 | 130,100 | 1.181447% |
24 | 0x7b6922 ... Aca41BE5 | 325,000,000,000 | $46.65 | 130,000 | 1.180539% |
25 | 0xC769DB ... bDA495c8 | 320,302,500,000 | $45.97 | 128,121 | 1.163476% |
26 | 0x9d2ce5 ... b0B69900 | 300,002,500,000 | $43.06 | 120,001 | 1.089738% |
27 | 0x86767A ... 61FfaE40 | 288,750,000,000 | $41.45 | 115,500 | 1.048864% |
28 | 0x0c0ffa ... A046d56E | 279,695,000,000 | $40.15 | 111,878 | 1.015972% |
29 | 0x5951EE ... 14cF08Df | 279,047,500,000 | $40.05 | 111,619 | 1.013620% |
30 | 0x19702C ... 5CFb9B3a | 275,500,000,000 | $39.54 | 110,200 | 1.000734% |
31 | 0x96b1c1 ... 2884AcC2 | 266,500,000,000 | $38.25 | 106,600 | 0.968042% |
32 | 0xa0d254 ... 04c5F3e7 | 246,750,000,000 | $35.42 | 98,700 | 0.896302% |
33 | 0x20a017 ... 7a6A2fd5 | 200,000,000,000 | $28.71 | 80,000 | 0.726486% |
34 | 0x6f8Ba2 ... F6bBAAB6 | 197,632,500,000 | $28.37 | 79,053 | 0.717886% |
35 | 0x50F7C2 ... ec37De64 | 188,250,000,000 | $27.02 | 75,300 | 0.683805% |
36 | 0x1c2C88 ... 2a49c94E | 177,325,000,000 | $25.45 | 70,930 | 0.644120% |
37 | 0x0c2d9a ... 3c1AD53b | 175,250,000,000 | $25.15 | 70,100 | 0.636583% |
38 | 0x49a390 ... 3855C087 | 171,135,000,000 | $24.56 | 68,454 | 0.621636% |
39 | 0xCd7cCf ... 9719383c | 167,500,000,000 | $24.04 | 67,000 | 0.608432% |
40 | 0xD40c89 ... 2aa8aa32 | 164,870,000,000 | $23.66 | 65,948 | 0.598879% |
41 | 0xE372Ee ... 5a2f7577 | 162,595,000,000 | $23.34 | 65,038 | 0.590615% |
42 | 0xc2ef11 ... 7E02e363 | 152,600,000,000 | $21.90 | 61,040 | 0.554309% |
43 | 0xF53018 ... B6E3bE9a | 148,237,500,000 | $21.28 | 59,295 | 0.538462% |
44 | 0x10097c ... 3BBab9d9 | 142,500,000,000 | $20.45 | 57,000 | 0.517621% |
45 | 0x86f25E ... ec50F8f9 | 137,505,000,000 | $19.74 | 55,002 | 0.499477% |
46 | 0x9aAf96 ... a0b4dc70 | 134,225,000,000 | $19.27 | 53,690 | 0.487563% |
47 | 0xC26819 ... 90bF0ff4 | 131,695,000,000 | $18.90 | 52,678 | 0.478373% |
48 | 0x557c4A ... 5Ec3D1A5 | 127,825,000,000 | $18.35 | 51,130 | 0.464315% |
49 | 0x1e7e36 ... FdD47161 | 125,000,000,000 | $17.94 | 50,000 | 0.454054% |
50 | 0x125864 ... 165c06e0 | 121,357,500,000 | $17.42 | 48,543 | 0.440822% |
51 | 0xb018c1 ... 2e80834D | 119,162,500,000 | $17.10 | 47,665 | 0.432849% |
52 | 0xAb5714 ... 190425F2 | 114,735,000,000 | $16.47 | 45,894 | 0.416767% |
53 | 0x2aEf01 ... 1B9a8cBE | 112,500,000,000 | $16.15 | 45,000 | 0.408648% |
54 | 0xfEb8Ae ... e1cdf62C | 109,820,000,000 | $15.76 | 43,928 | 0.398913% |
55 | 0x32d3E9 ... 03fa5Ada | 109,250,000,000 | $15.68 | 43,700 | 0.396843% |
56 | 0x051e66 ... 1e79A58b | 107,500,000,000 | $15.43 | 43,000 | 0.390486% |
57 | 0x79a547 ... A1C5DF8C | 104,000,000,000 | $14.93 | 41,600 | 0.377773% |
58 | 0x57b1a1 ... 643571b3 | 102,500,000,000 | $14.71 | 41,000 | 0.372324% |
59 | 0x7c2Ac4 ... 5f477777 | 101,102,500,000 | $14.51 | 40,441 | 0.367248% |
60 | 0xb951A3 ... B5c257Ae | 100,810,000,000 | $14.47 | 40,324 | 0.366185% |
61 | 0xACB71a ... e6d864dB | 100,000,000,000 | $14.35 | 40,000 | 0.363243% |
62 | 0x9e7e5e ... 1f754E15 | 91,900,000,000 | $13.19 | 36,760 | 0.333820% |
63 | 0x4b3faB ... b007F2c2 | 91,717,500,000 | $13.16 | 36,687 | 0.333157% |
64 | 0xDFe50B ... 8D7F0635 | 85,090,000,000 | $12.21 | 34,036 | 0.309083% |
65 | 0xc9AF65 ... 4F1Bc858 | 79,867,500,000 | $11.46 | 31,947 | 0.290113% |
66 | 0x84E04e ... a926f5B9 | 77,500,000,000 | $11.12 | 31,000 | 0.281513% |
67 | 0x106DBE ... 144BD3ea | 75,052,500,000 | $10.77 | 30,021 | 0.272623% |
68 | 0xc3bAb4 ... 8AA72e58 | 75,050,000,000 | $10.77 | 30,020 | 0.272614% |
69 | 0xFa49C9 ... C60C502e | 75,000,000,000 | $10.77 | 30,000 | 0.272432% |
70 | 0xf4aDB7 ... 3C5bD74d | 73,750,000,000 | $10.59 | 29,500 | 0.267892% |
71 | 0xbeb17C ... D082A24d | 61,090,000,000 | $8.77 | 24,436 | 0.221905% |
72 | 0x7EF19f ... 044CEBCd | 60,002,500,000 | $8.61 | 24,001 | 0.217955% |
73 | 0x322483 ... 82c941cf | 59,375,000,000 | $8.52 | 23,750 | 0.215675% |
74 | 0xae8C8f ... 54727420 | 50,712,500,000 | $7.28 | 20,285 | 0.184210% |
75 | 0x1B7Cf8 ... 71298B7e | 50,342,500,000 | $7.23 | 20,137 | 0.182866% |
76 | 0xBf180b ... 0483C142 | 50,000,000,000 | $7.18 | 20,000 | 0.181621% |
77 | 0xDBa413 ... Abc1317f | 50,000,000,000 | $7.18 | 20,000 | 0.181621% |
78 | 0xCe6eCC ... 746d03ec | 49,595,000,000 | $7.12 | 19,838 | 0.180150% |
79 | 0xbA8aab ... B637935F | 47,500,000,000 | $6.82 | 19,000 | 0.172540% |
80 | 0x90bD29 ... ca9F0071 | 46,587,500,000 | $6.69 | 18,635 | 0.169226% |
81 | 0x14653f ... B2739fD0 | 45,642,500,000 | $6.55 | 18,257 | 0.165793% |
82 | 0x64D83B ... fb9b5847 | 45,000,000,000 | $6.46 | 18,000 | 0.163459% |
83 | 0x9Ee30F ... F6dD4Ed6 | 40,000,000,000 | $5.74 | 16,000 | 0.145297% |
84 | 0xE7Bf37 ... 9c8258C3 | 40,000,000,000 | $5.74 | 16,000 | 0.145297% |
85 | 0xb05034 ... 0cD7dE37 | 39,500,000,000 | $5.67 | 15,800 | 0.143481% |
86 | 0xf24852 ... C27979D4 | 38,005,000,000 | $5.46 | 15,202 | 0.138050% |
87 | 0x25a202 ... 677BEaA1 | 37,950,000,000 | $5.45 | 15,180 | 0.137851% |
88 | 0xFc5d97 ... 740fb819 | 37,500,000,000 | $5.38 | 15,000 | 0.136216% |
89 | 0x1358f0 ... 8DeaD2a8 | 37,500,000,000 | $5.38 | 15,000 | 0.136216% |
90 | 0xa3c818 ... 72BF7e1f | 35,500,000,000 | $5.10 | 14,200 | 0.128951% |
91 | 0x86bf85 ... AEB8dCAE | 35,002,500,000 | $5.02 | 14,001 | 0.127144% |
92 | 0x7BE9FA ... 42483696 | 34,125,000,000 | $4.90 | 13,650 | 0.123957% |
93 | 0xA5Bf24 ... 69d23481 | 32,525,000,000 | $4.67 | 13,010 | 0.118145% |
94 | 0x796ED8 ... E3B6083E | 30,000,000,000 | $4.31 | 12,000 | 0.108973% |
95 | 0x2cb2cb ... 48DdcC91 | 30,000,000,000 | $4.31 | 12,000 | 0.108973% |
96 | 0xc9f5F8 ... bAf91ba4 | 29,037,500,000 | $4.17 | 11,615 | 0.105477% |
97 | 0x1aCa33 ... 9e51c7C2 | 27,525,000,000 | $3.95 | 11,010 | 0.099983% |
98 | 0x0B2e4F ... 3a24Fac0 | 26,765,000,000 | $3.84 | 10,706 | 0.097222% |
99 | 0x8874fa ... 73c6973C | 25,375,000,000 | $3.64 | 10,150 | 0.092173% |
100 | 0xAB2d40 ... 56E955eE | 25,252,500,000 | $3.62 | 10,101 | 0.091728% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | okXEN Burn | okXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
okDXN Reward * | okDXN Reward Value * | OKT Reward * (this burn/cycle) |
OKT Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 2 | $0.63 | 0.10 | 5,002,500,000 | $0.72 | 2,001 | 99.65 | 0.109022 | 3,171.603897 | $5.44 | 0.000003 | $0.00 |
2 | 0x68fF0b ... 9689430d | 1 | $0.00 | 0.10 | 17,500,000 | $0.00 | 7 | 0.35 | 0.000381 | 11.095066 | $0.02 | 0.000000 | $0.00 |