Mining Progress
57.0509% Complete
(pDXN 2,858,251 of 5,010,000)
Cycles (days) Until Last Reward
1.8736% Complete
(Cycle 425 of 22,630)
pXEN Burn (Total)
212,239,250,000,000
$108,517.93 USD
$108,517.93 USD
PLS Accrued (Total)
6,271,755,107.5879
$451,127.34 USD
$451,127.34 USD
Protocol $ Flow (Total)
$559,645.27 USD
Batches (Total)
848,957
Unique Minters (Total)
826
pDXN Rewards (To Date)
2,858,251.45 pDXN
pXEN Burn (This Cycle)
296,500,000,000$151.60 USD
PLS Accrued (This Cycle)
6,002,428.3969$431.75 USD
Protocol $ Flow (This Cycle)
$583.36 USD
Batches (This Cycle)
1,186
Unique Minters (This Cycle)
13pDXN Reward (This Cycle)
4,286.3346 pDXN
2,372,754.02 pDXN $267,409.38
Claimed pDXN Rewards (Total)
6,033,321,388.70 PLS $433,976.81
Claimed PLS Fees (All Time)
66,734
Smart Contract Interactions
4,992.61 pDXN 0.17%
Pending Stake
2,714,306.26 pDXN 94.82%
Currently Staked
pDXN Price
PLS Stats - Claimed Fees, Accrued Fees & PLS in Smart Contract
Daily pXEN Burn Chart
(in Billion pXEN, since genesis)Daily Unique Participants
(since genesis)Daily pDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily pDXN Reward per Cycle
Total token rewards allocated per cycle
pDXN Reward Calculator (Current Cycle, At the time of Entry)
pXEN Batches To Burn (2,500,000 pXEN per batch)
2,500,000 pXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 195,000.00 at Gas Price: 122,188
⟠
Transaction Cost (PLS) * (Partially Refunded)
$*
Est. pDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (PLS) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | pXEN Burn | Est. Cost of pXEN | Batches | pXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xc16012 ... 1d51598a | 22,966,250,000,000 | $11743 | 91,865 | 10.820925% |
2 | 0x5322e6 ... b7A2DB3F | 12,766,500,000,000 | $6528 | 51,066 | 6.015146% |
3 | 0x4990aD ... 1F76c678 | 12,754,250,000,000 | $6521 | 51,017 | 6.009374% |
4 | 0xD78846 ... b1c3608D | 12,694,250,000,000 | $6491 | 50,777 | 5.981104% |
5 | 0x87CCd4 ... EF3e4875 | 10,171,250,000,000 | $5201 | 40,685 | 4.792351% |
6 | 0x1ebc90 ... 49a2D8Aa | 8,600,750,000,000 | $4398 | 34,403 | 4.052384% |
7 | 0xC700F1 ... Be620Db2 | 5,000,250,000,000 | $2557 | 20,001 | 2.355950% |
8 | 0xD7389C ... 37974FFf | 4,290,000,000,000 | $2193 | 17,160 | 2.021304% |
9 | 0x95fdF1 ... 592E6BcF | 4,119,250,000,000 | $2106 | 16,477 | 1.940852% |
10 | 0xA09645 ... 873e292E | 4,029,250,000,000 | $2060 | 16,117 | 1.898447% |
11 | 0xa9A46D ... 95d20814 | 3,941,500,000,000 | $2015 | 15,766 | 1.857102% |
12 | 0x788DFe ... 8e630557 | 3,659,000,000,000 | $1871 | 14,636 | 1.723998% |
13 | 0x95D828 ... 215A5BB9 | 3,650,000,000,000 | $1866 | 14,600 | 1.719757% |
14 | 0x19DbDe ... 2Cf07f28 | 3,321,000,000,000 | $1698 | 13,284 | 1.564744% |
15 | 0xc3FF47 ... Cc0DF312 | 3,209,500,000,000 | $1641 | 12,838 | 1.512209% |
16 | 0xcB4d38 ... 894b85A4 | 3,055,750,000,000 | $1562 | 12,223 | 1.439767% |
17 | 0x1e7e36 ... FdD47161 | 2,809,250,000,000 | $1436 | 11,237 | 1.323624% |
18 | 0x3b3fB8 ... D97B391e | 2,584,250,000,000 | $1321 | 10,337 | 1.217612% |
19 | 0x68fF0b ... 9689430d | 2,539,000,000,000 | $1298 | 10,156 | 1.196291% |
20 | 0x835D94 ... cB3f117C | 2,304,250,000,000 | $1178 | 9,217 | 1.085685% |
21 | 0x1E9230 ... edB03cf0 | 2,215,750,000,000 | $1133 | 8,863 | 1.043987% |
22 | 0x846919 ... EE72266e | 1,959,000,000,000 | $1002 | 7,836 | 0.923015% |
23 | 0xA57246 ... 24e77867 | 1,737,500,000,000 | $888 | 6,950 | 0.818652% |
24 | 0xA4D2b0 ... 79cBeeeD | 1,645,500,000,000 | $841 | 6,582 | 0.775304% |
25 | 0x72f777 ... 0e5443AB | 1,589,750,000,000 | $813 | 6,359 | 0.749037% |
26 | 0x327d92 ... 0486B11f | 1,538,250,000,000 | $787 | 6,153 | 0.724772% |
27 | 0xF5597D ... E07B10f8 | 1,522,750,000,000 | $779 | 6,091 | 0.717469% |
28 | 0xa6B713 ... 18644A84 | 1,489,250,000,000 | $761 | 5,957 | 0.701685% |
29 | 0x2A7299 ... 19E68D15 | 1,396,250,000,000 | $714 | 5,585 | 0.657866% |
30 | 0x30a33C ... 2f303E5c | 1,382,750,000,000 | $707 | 5,531 | 0.651505% |
31 | 0x670Bb2 ... 8D2f90FA | 1,355,000,000,000 | $693 | 5,420 | 0.638430% |
32 | 0x39611F ... E162693D | 1,341,750,000,000 | $686 | 5,367 | 0.632187% |
33 | 0xcD6F0D ... 45b2B90F | 1,340,750,000,000 | $686 | 5,363 | 0.631716% |
34 | 0x68bc66 ... 42F11F85 | 1,316,000,000,000 | $673 | 5,264 | 0.620055% |
35 | 0x278eFf ... 51C21C17 | 1,292,250,000,000 | $661 | 5,169 | 0.608865% |
36 | 0x7b6Df9 ... 7E7b8F3a | 1,273,250,000,000 | $651 | 5,093 | 0.599913% |
37 | 0x5acd29 ... 74F0d76E | 1,221,750,000,000 | $625 | 4,887 | 0.575648% |
38 | 0x3381F1 ... 3E8D76AD | 1,214,750,000,000 | $621 | 4,859 | 0.572349% |
39 | 0x25d56D ... f74496Ca | 1,063,500,000,000 | $544 | 4,254 | 0.501085% |
40 | 0x0C7288 ... 357A59D7 | 1,050,000,000,000 | $537 | 4,200 | 0.494725% |
41 | 0x0c0ffa ... A046d56E | 1,040,250,000,000 | $532 | 4,161 | 0.490131% |
42 | 0xd2b373 ... 0824464B | 978,250,000,000 | $500 | 3,913 | 0.460919% |
43 | 0xF91a23 ... e8233a27 | 976,500,000,000 | $499 | 3,906 | 0.460094% |
44 | 0xdd5C94 ... 4130E3bB | 879,250,000,000 | $450 | 3,517 | 0.414273% |
45 | 0x3A9b6F ... b576eBbD | 850,250,000,000 | $435 | 3,401 | 0.400609% |
46 | 0x968e32 ... 289B53A1 | 839,500,000,000 | $429 | 3,358 | 0.395544% |
47 | 0x4ba845 ... 0544aF5B | 810,750,000,000 | $415 | 3,243 | 0.381998% |
48 | 0x765043 ... 3aD78C1f | 800,000,000,000 | $409 | 3,200 | 0.376933% |
49 | 0xEcFf9d ... a11c3744 | 757,000,000,000 | $387 | 3,028 | 0.356673% |
50 | 0x10cC69 ... 65CbC7c8 | 721,000,000,000 | $369 | 2,884 | 0.339711% |
51 | 0x85AB98 ... 797e86b3 | 698,250,000,000 | $357 | 2,793 | 0.328992% |
52 | 0x1DA3f4 ... 8590c3C5 | 670,750,000,000 | $343 | 2,683 | 0.316035% |
53 | 0xdC44B0 ... 8D9D5AF0 | 644,750,000,000 | $330 | 2,579 | 0.303785% |
54 | 0x1B69c4 ... D01190De | 639,250,000,000 | $327 | 2,557 | 0.301193% |
55 | 0xaf1E60 ... 68ba35d2 | 638,250,000,000 | $326 | 2,553 | 0.300722% |
56 | 0xb78655 ... 61Fe73f6 | 613,000,000,000 | $313 | 2,452 | 0.288825% |
57 | 0xA90671 ... 6Dc68251 | 605,250,000,000 | $309 | 2,421 | 0.285173% |
58 | 0x629A8D ... 61a128B6 | 589,750,000,000 | $302 | 2,359 | 0.277870% |
59 | 0x661A85 ... 446776f0 | 583,750,000,000 | $298 | 2,335 | 0.275043% |
60 | 0xa0a3Fe ... 1f753898 | 555,250,000,000 | $284 | 2,221 | 0.261615% |
61 | 0x6582b7 ... e6b2B24C | 552,500,000,000 | $282 | 2,210 | 0.260319% |
62 | 0x8A3E72 ... a530eE4F | 552,250,000,000 | $282 | 2,209 | 0.260202% |
63 | 0x9D906F ... 44Ec0ae5 | 525,000,000,000 | $268 | 2,100 | 0.247362% |
64 | 0xD7B364 ... F75d48a4 | 521,000,000,000 | $266 | 2,084 | 0.245478% |
65 | 0x7f8CA6 ... 7b912084 | 509,500,000,000 | $261 | 2,038 | 0.240059% |
66 | 0xdbAC2C ... 680859f0 | 505,000,000,000 | $258 | 2,020 | 0.237939% |
67 | 0x74b5d0 ... a85e2A1A | 491,500,000,000 | $251 | 1,966 | 0.231578% |
68 | 0x8E7579 ... 06E8Fb07 | 480,500,000,000 | $246 | 1,922 | 0.226395% |
69 | 0x000000 ... 00000000 | 464,750,000,000 | $238 | 1,859 | 0.218975% |
70 | 0xE57441 ... 990dc1ed | 453,000,000,000 | $232 | 1,812 | 0.213438% |
71 | 0x2BC3Ae ... 48F91A59 | 445,250,000,000 | $228 | 1,781 | 0.209787% |
72 | 0x316eb3 ... F2E8a065 | 442,250,000,000 | $226 | 1,769 | 0.208373% |
73 | 0xe1A92C ... 8bcEEA62 | 431,250,000,000 | $220 | 1,725 | 0.203191% |
74 | 0xE5d4f0 ... 7dAc8cc0 | 410,750,000,000 | $210 | 1,643 | 0.193532% |
75 | 0x7CE635 ... 611Dff1f | 404,250,000,000 | $207 | 1,617 | 0.190469% |
76 | 0xB737B1 ... 4e7FdEe0 | 402,000,000,000 | $206 | 1,608 | 0.189409% |
77 | 0xD88Ac3 ... 68Ff2fB9 | 398,750,000,000 | $204 | 1,595 | 0.187878% |
78 | 0x0f71f1 ... CcF6b9d5 | 398,000,000,000 | $203 | 1,592 | 0.187524% |
79 | 0x7709fa ... 1cBc5321 | 394,000,000,000 | $201 | 1,576 | 0.185640% |
80 | 0x94886B ... 91aad798 | 392,000,000,000 | $200 | 1,568 | 0.184697% |
81 | 0xFE6436 ... 0151BdfB | 391,500,000,000 | $200 | 1,566 | 0.184462% |
82 | 0x6F439C ... B44aADe0 | 386,250,000,000 | $197 | 1,545 | 0.181988% |
83 | 0xC42CAE ... D94a084a | 375,000,000,000 | $192 | 1,500 | 0.176687% |
84 | 0x76e548 ... 8c718B5F | 364,250,000,000 | $186 | 1,457 | 0.171622% |
85 | 0x5F996b ... ECb1b03b | 361,250,000,000 | $185 | 1,445 | 0.170209% |
86 | 0x6721c0 ... 5FAe2377 | 346,000,000,000 | $177 | 1,384 | 0.163024% |
87 | 0xB179C0 ... 3DeaA0Fb | 343,000,000,000 | $175 | 1,372 | 0.161610% |
88 | 0xfDb3B4 ... 31E573ED | 334,250,000,000 | $171 | 1,337 | 0.157487% |
89 | 0xe72d83 ... d2FA6E9e | 333,250,000,000 | $170 | 1,333 | 0.157016% |
90 | 0x51b77A ... A92b6A3e | 329,500,000,000 | $168 | 1,318 | 0.155249% |
91 | 0xfb1691 ... E1c58D8D | 325,250,000,000 | $166 | 1,301 | 0.153247% |
92 | 0xfF0773 ... 0a2DAd85 | 324,750,000,000 | $166 | 1,299 | 0.153011% |
93 | 0x961c73 ... 12E13a7f | 314,500,000,000 | $161 | 1,258 | 0.148182% |
94 | 0x0bD52B ... 3fC45A77 | 312,000,000,000 | $160 | 1,248 | 0.147004% |
95 | 0x8dFc8e ... 3C30074D | 300,750,000,000 | $154 | 1,203 | 0.141703% |
96 | 0xA19f0F ... 482bcCf8 | 300,000,000,000 | $153 | 1,200 | 0.141350% |
97 | 0x7023e0 ... 38914A7c | 298,000,000,000 | $152 | 1,192 | 0.140408% |
98 | 0x7F2d08 ... 8FEe95E1 | 295,000,000,000 | $151 | 1,180 | 0.138994% |
99 | 0xcFF271 ... c054A6E9 | 294,500,000,000 | $151 | 1,178 | 0.138759% |
100 | 0x7b6878 ... 5031610b | 291,250,000,000 | $149 | 1,165 | 0.137227% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | pXEN Burn | pXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
pDXN Reward * | pDXN Reward Value * | PLS Reward * (this burn/cycle) |
PLS Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x5322e6 ... b7A2DB3F | 2 | $108.97 | 186,000.00 | 100,000,000,000 | $51.13 | 400 | 33.73 | 0.053079 | 1,445.644050 | $162.92 | 3,186.011911 | $0.23 |
2 | 0x87CCd4 ... EF3e4875 | 2 | $109.38 | 243,744.13 | 87,500,000,000 | $44.74 | 350 | 29.51 | 0.046444 | 1,264.938544 | $142.56 | 2,787.760422 | $0.20 |
3 | 0xB179C0 ... 3DeaA0Fb | 2 | $89.48 | 185,267.29 | 50,250,000,000 | $25.69 | 201 | 16.95 | 0.026672 | 726.436135 | $81.87 | 1,600.970985 | $0.12 |
4 | 0x30a33C ... 2f303E5c | 1 | $194.82 | 259,251.52 | 25,000,000,000 | $12.78 | 100 | 8.43 | 0.013270 | 361.411012 | $40.73 | 796.502978 | $0.06 |
5 | 0x661A85 ... 446776f0 | 2 | $80.61 | 300,440.00 | 14,250,000,000 | $7.29 | 57 | 4.81 | 0.007564 | 206.004277 | $23.22 | 454.006697 | $0.03 |
6 | 0xcB4d38 ... 894b85A4 | 3 | $40.14 | 264,941.67 | 7,500,000,000 | $3.83 | 30 | 2.53 | 0.003981 | 108.423304 | $12.22 | 238.950893 | $0.02 |
7 | 0x3823fa ... 64E28Bba | 3 | $47.27 | 266,185.69 | 7,500,000,000 | $3.83 | 30 | 2.53 | 0.003981 | 108.423304 | $12.22 | 238.950893 | $0.02 |
8 | 0xF91a23 ... e8233a27 | 3 | $7.37 | 225,361.26 | 1,500,000,000 | $0.77 | 6 | 0.51 | 0.000796 | 21.684661 | $2.44 | 47.790179 | $0.00 |
9 | 0xDD0d73 ... a965b0e8 | 1 | $6.28 | 318,499.00 | 1,000,000,000 | $0.51 | 4 | 0.34 | 0.000531 | 14.456440 | $1.63 | 31.860119 | $0.00 |
10 | 0x603BD7 ... Fb29b3a3 | 2 | $5.58 | 246,922.90 | 1,000,000,000 | $0.51 | 4 | 0.34 | 0.000531 | 14.456440 | $1.63 | 31.860119 | $0.00 |
11 | 0xc78B20 ... a49B76fc | 1 | $2.77 | 256,616.38 | 500,000,000 | $0.26 | 2 | 0.17 | 0.000265 | 7.228220 | $0.81 | 15.930060 | $0.00 |
12 | 0x3dB378 ... c4A1dD56 | 1 | $1.36 | 252,096.84 | 250,000,000 | $0.13 | 1 | 0.08 | 0.000133 | 3.614110 | $0.41 | 7.965030 | $0.00 |
13 | 0xc16012 ... 1d51598a | 1 | $6.47 | 195,000.00 | 250,000,000 | $0.13 | 1 | 0.08 | 0.000133 | 3.614110 | $0.41 | 7.965030 | $0.00 |