Mining Progress
54.3978% Complete
(pDXN 2,725,332 of 5,010,000)
Cycles (days) Until Last Reward
1.7411% Complete
(Cycle 395 of 22,630)
pXEN Burn (Total)
207,833,250,000,000
$60,437.91 USD
$60,437.91 USD
PLS Accrued (Total)
6,111,259,220.2166
$387,881.62 USD
$387,881.62 USD
Protocol $ Flow (Total)
$448,319.53 USD
Batches (Total)
831,333
Unique Minters (Total)
820
pDXN Rewards (To Date)
2,725,331.66 pDXN
pXEN Burn (This Cycle)
203,750,000,000$59.25 USD
PLS Accrued (This Cycle)
2,835,149.9819$179.95 USD
Protocol $ Flow (This Cycle)
$239.20 USD
Batches (This Cycle)
815
Unique Minters (This Cycle)
5pDXN Reward (This Cycle)
4,551.1140 pDXN
2,252,445.73 pDXN $240,786.45
Claimed pDXN Rewards (Total)
5,816,632,759.59 PLS $369,181.68
Claimed PLS Fees (All Time)
64,093
Smart Contract Interactions
0.00 pDXN 0.00%
Pending Stake
2,583,689.04 pDXN 94.64%
Currently Staked
pDXN Price
PLS Stats - Claimed Fees, Accrued Fees & PLS in Smart Contract
Daily pXEN Burn Chart
(in Billion pXEN, since genesis)Daily Unique Participants
(since genesis)Daily pDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily pDXN Reward per Cycle
Total token rewards allocated per cycle
pDXN Reward Calculator (Current Cycle, At the time of Entry)
pXEN Batches To Burn (2,500,000 pXEN per batch)
2,500,000 pXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 176,699.39 at Gas Price: 108,027
⟠
Transaction Cost (PLS) * (Partially Refunded)
$*
Est. pDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (PLS) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | pXEN Burn | Est. Cost of pXEN | Batches | pXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xc16012 ... 1d51598a | 22,626,750,000,000 | $6580 | 90,507 | 10.886973% |
2 | 0xD78846 ... b1c3608D | 12,398,000,000,000 | $3605 | 49,592 | 5.965359% |
3 | 0x4990aD ... 1F76c678 | 12,384,500,000,000 | $3601 | 49,538 | 5.958864% |
4 | 0x5322e6 ... b7A2DB3F | 12,376,250,000,000 | $3599 | 49,505 | 5.954894% |
5 | 0x87CCd4 ... EF3e4875 | 8,965,750,000,000 | $2607 | 35,863 | 4.313915% |
6 | 0x1ebc90 ... 49a2D8Aa | 8,600,750,000,000 | $2501 | 34,403 | 4.138294% |
7 | 0xC700F1 ... Be620Db2 | 5,000,250,000,000 | $1454 | 20,001 | 2.405895% |
8 | 0xD7389C ... 37974FFf | 4,290,000,000,000 | $1248 | 17,160 | 2.064155% |
9 | 0x95fdF1 ... 592E6BcF | 4,119,000,000,000 | $1198 | 16,476 | 1.981877% |
10 | 0xA09645 ... 873e292E | 4,029,250,000,000 | $1172 | 16,117 | 1.938694% |
11 | 0xa9A46D ... 95d20814 | 3,941,500,000,000 | $1146 | 15,766 | 1.896472% |
12 | 0x788DFe ... 8e630557 | 3,655,250,000,000 | $1063 | 14,621 | 1.758742% |
13 | 0x95D828 ... 215A5BB9 | 3,650,000,000,000 | $1061 | 14,600 | 1.756216% |
14 | 0x19DbDe ... 2Cf07f28 | 3,321,000,000,000 | $966 | 13,284 | 1.597916% |
15 | 0xcB4d38 ... 894b85A4 | 2,931,000,000,000 | $852 | 11,724 | 1.410265% |
16 | 0x1e7e36 ... FdD47161 | 2,809,250,000,000 | $817 | 11,237 | 1.351685% |
17 | 0x3b3fB8 ... D97B391e | 2,584,250,000,000 | $751 | 10,337 | 1.243425% |
18 | 0x68fF0b ... 9689430d | 2,516,500,000,000 | $732 | 10,066 | 1.210826% |
19 | 0xc3FF47 ... Cc0DF312 | 2,393,000,000,000 | $696 | 9,572 | 1.151404% |
20 | 0x835D94 ... cB3f117C | 2,304,250,000,000 | $670 | 9,217 | 1.108701% |
21 | 0x1E9230 ... edB03cf0 | 2,215,750,000,000 | $644 | 8,863 | 1.066119% |
22 | 0x846919 ... EE72266e | 1,932,000,000,000 | $562 | 7,728 | 0.929591% |
23 | 0xA57246 ... 24e77867 | 1,737,500,000,000 | $505 | 6,950 | 0.836007% |
24 | 0xA4D2b0 ... 79cBeeeD | 1,645,500,000,000 | $479 | 6,582 | 0.791740% |
25 | 0x72f777 ... 0e5443AB | 1,589,750,000,000 | $462 | 6,359 | 0.764916% |
26 | 0x327d92 ... 0486B11f | 1,538,250,000,000 | $447 | 6,153 | 0.740137% |
27 | 0xF5597D ... E07B10f8 | 1,522,750,000,000 | $443 | 6,091 | 0.732679% |
28 | 0xa6B713 ... 18644A84 | 1,489,250,000,000 | $433 | 5,957 | 0.716560% |
29 | 0x2A7299 ... 19E68D15 | 1,396,250,000,000 | $406 | 5,585 | 0.671813% |
30 | 0x670Bb2 ... 8D2f90FA | 1,355,000,000,000 | $394 | 5,420 | 0.651965% |
31 | 0x39611F ... E162693D | 1,341,750,000,000 | $390 | 5,367 | 0.645590% |
32 | 0x68bc66 ... 42F11F85 | 1,316,000,000,000 | $383 | 5,264 | 0.633200% |
33 | 0x30a33C ... 2f303E5c | 1,302,250,000,000 | $379 | 5,209 | 0.626584% |
34 | 0x278eFf ... 51C21C17 | 1,292,250,000,000 | $376 | 5,169 | 0.621773% |
35 | 0xcD6F0D ... 45b2B90F | 1,285,500,000,000 | $374 | 5,142 | 0.618525% |
36 | 0x7b6Df9 ... 7E7b8F3a | 1,273,250,000,000 | $370 | 5,093 | 0.612631% |
37 | 0x5acd29 ... 74F0d76E | 1,221,750,000,000 | $355 | 4,887 | 0.587851% |
38 | 0x3381F1 ... 3E8D76AD | 1,214,750,000,000 | $353 | 4,859 | 0.584483% |
39 | 0x25d56D ... f74496Ca | 1,062,500,000,000 | $309 | 4,250 | 0.511227% |
40 | 0x0C7288 ... 357A59D7 | 1,050,000,000,000 | $305 | 4,200 | 0.505213% |
41 | 0x0c0ffa ... A046d56E | 1,040,250,000,000 | $303 | 4,161 | 0.500521% |
42 | 0xd2b373 ... 0824464B | 978,250,000,000 | $284 | 3,913 | 0.470690% |
43 | 0xF91a23 ... e8233a27 | 962,500,000,000 | $280 | 3,850 | 0.463112% |
44 | 0xdd5C94 ... 4130E3bB | 879,250,000,000 | $256 | 3,517 | 0.423056% |
45 | 0x3A9b6F ... b576eBbD | 850,250,000,000 | $247 | 3,401 | 0.409102% |
46 | 0x968e32 ... 289B53A1 | 839,500,000,000 | $244 | 3,358 | 0.403930% |
47 | 0x4ba845 ... 0544aF5B | 810,750,000,000 | $236 | 3,243 | 0.390096% |
48 | 0x765043 ... 3aD78C1f | 800,000,000,000 | $233 | 3,200 | 0.384924% |
49 | 0xEcFf9d ... a11c3744 | 757,000,000,000 | $220 | 3,028 | 0.364234% |
50 | 0x10cC69 ... 65CbC7c8 | 721,000,000,000 | $210 | 2,884 | 0.346913% |
51 | 0x85AB98 ... 797e86b3 | 698,250,000,000 | $203 | 2,793 | 0.335966% |
52 | 0x1DA3f4 ... 8590c3C5 | 670,750,000,000 | $195 | 2,683 | 0.322735% |
53 | 0xdC44B0 ... 8D9D5AF0 | 644,750,000,000 | $187 | 2,579 | 0.310225% |
54 | 0x1B69c4 ... D01190De | 639,250,000,000 | $186 | 2,557 | 0.307578% |
55 | 0xaf1E60 ... 68ba35d2 | 638,250,000,000 | $186 | 2,553 | 0.307097% |
56 | 0xb78655 ... 61Fe73f6 | 613,000,000,000 | $178 | 2,452 | 0.294948% |
57 | 0xA90671 ... 6Dc68251 | 605,250,000,000 | $176 | 2,421 | 0.291219% |
58 | 0x629A8D ... 61a128B6 | 589,750,000,000 | $171 | 2,359 | 0.283761% |
59 | 0x6582b7 ... e6b2B24C | 552,500,000,000 | $161 | 2,210 | 0.265838% |
60 | 0x8A3E72 ... a530eE4F | 552,250,000,000 | $161 | 2,209 | 0.265718% |
61 | 0x9D906F ... 44Ec0ae5 | 525,000,000,000 | $153 | 2,100 | 0.252606% |
62 | 0xD7B364 ... F75d48a4 | 521,000,000,000 | $152 | 2,084 | 0.250682% |
63 | 0x661A85 ... 446776f0 | 518,500,000,000 | $151 | 2,074 | 0.249479% |
64 | 0x7f8CA6 ... 7b912084 | 509,500,000,000 | $148 | 2,038 | 0.245148% |
65 | 0xdbAC2C ... 680859f0 | 505,000,000,000 | $147 | 2,020 | 0.242983% |
66 | 0x74b5d0 ... a85e2A1A | 491,500,000,000 | $143 | 1,966 | 0.236488% |
67 | 0x8E7579 ... 06E8Fb07 | 480,500,000,000 | $140 | 1,922 | 0.231195% |
68 | 0xa0a3Fe ... 1f753898 | 467,500,000,000 | $136 | 1,870 | 0.224940% |
69 | 0x000000 ... 00000000 | 454,250,000,000 | $132 | 1,817 | 0.218565% |
70 | 0xE57441 ... 990dc1ed | 453,000,000,000 | $132 | 1,812 | 0.217963% |
71 | 0x2BC3Ae ... 48F91A59 | 445,250,000,000 | $129 | 1,781 | 0.214234% |
72 | 0x316eb3 ... F2E8a065 | 442,250,000,000 | $129 | 1,769 | 0.212791% |
73 | 0xe1A92C ... 8bcEEA62 | 431,250,000,000 | $125 | 1,725 | 0.207498% |
74 | 0xE5d4f0 ... 7dAc8cc0 | 410,750,000,000 | $119 | 1,643 | 0.197634% |
75 | 0x7CE635 ... 611Dff1f | 404,250,000,000 | $118 | 1,617 | 0.194507% |
76 | 0xB737B1 ... 4e7FdEe0 | 402,000,000,000 | $117 | 1,608 | 0.193424% |
77 | 0xD88Ac3 ... 68Ff2fB9 | 398,750,000,000 | $116 | 1,595 | 0.191861% |
78 | 0x0f71f1 ... CcF6b9d5 | 398,000,000,000 | $116 | 1,592 | 0.191500% |
79 | 0x7709fa ... 1cBc5321 | 394,000,000,000 | $115 | 1,576 | 0.189575% |
80 | 0x94886B ... 91aad798 | 392,000,000,000 | $114 | 1,568 | 0.188613% |
81 | 0xFE6436 ... 0151BdfB | 391,500,000,000 | $114 | 1,566 | 0.188372% |
82 | 0x6F439C ... B44aADe0 | 382,500,000,000 | $111 | 1,530 | 0.184042% |
83 | 0xC42CAE ... D94a084a | 375,000,000,000 | $109 | 1,500 | 0.180433% |
84 | 0x76e548 ... 8c718B5F | 364,250,000,000 | $106 | 1,457 | 0.175261% |
85 | 0x5F996b ... ECb1b03b | 361,250,000,000 | $105 | 1,445 | 0.173817% |
86 | 0x6721c0 ... 5FAe2377 | 346,000,000,000 | $101 | 1,384 | 0.166480% |
87 | 0xfDb3B4 ... 31E573ED | 334,250,000,000 | $97 | 1,337 | 0.160826% |
88 | 0x51b77A ... A92b6A3e | 329,500,000,000 | $96 | 1,318 | 0.158541% |
89 | 0xfb1691 ... E1c58D8D | 325,250,000,000 | $95 | 1,301 | 0.156496% |
90 | 0xfF0773 ... 0a2DAd85 | 324,750,000,000 | $94 | 1,299 | 0.156255% |
91 | 0x961c73 ... 12E13a7f | 314,500,000,000 | $91 | 1,258 | 0.151323% |
92 | 0x0bD52B ... 3fC45A77 | 312,000,000,000 | $91 | 1,248 | 0.150120% |
93 | 0xe72d83 ... d2FA6E9e | 308,500,000,000 | $90 | 1,234 | 0.148436% |
94 | 0x8dFc8e ... 3C30074D | 300,750,000,000 | $87 | 1,203 | 0.144707% |
95 | 0xA19f0F ... 482bcCf8 | 300,000,000,000 | $87 | 1,200 | 0.144346% |
96 | 0x7023e0 ... 38914A7c | 298,000,000,000 | $87 | 1,192 | 0.143384% |
97 | 0x7F2d08 ... 8FEe95E1 | 295,000,000,000 | $86 | 1,180 | 0.141941% |
98 | 0xcFF271 ... c054A6E9 | 294,500,000,000 | $86 | 1,178 | 0.141700% |
99 | 0x7b6878 ... 5031610b | 291,250,000,000 | $85 | 1,165 | 0.140136% |
100 | 0x0Bc772 ... 8bAfCF46 | 283,000,000,000 | $82 | 1,132 | 0.136167% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | pXEN Burn | pXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
pDXN Reward * | pDXN Reward Value * | PLS Reward * (this burn/cycle) |
PLS Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x87CCd4 ... EF3e4875 | 2 | $131.40 | 302,738.58 | 100,000,000,000 | $29.08 | 400 | 49.08 | 0.086301 | 2,233.675596 | $238.78 | 2,446.761096 | $0.16 |
2 | 0xD78846 ... b1c3608D | 2 | $159.63 | 175,652.87 | 100,000,000,000 | $29.08 | 400 | 49.08 | 0.086301 | 2,233.675596 | $238.78 | 2,446.761096 | $0.16 |
3 | 0xe72d83 ... d2FA6E9e | 1 | $9.81 | 245,148.54 | 2,500,000,000 | $0.73 | 10 | 1.23 | 0.002158 | 55.841890 | $5.97 | 61.169027 | $0.00 |
4 | 0xDD0d73 ... a965b0e8 | 1 | $3.88 | 210,322.00 | 1,000,000,000 | $0.29 | 4 | 0.49 | 0.000863 | 22.336756 | $2.39 | 24.467611 | $0.00 |
5 | 0xc3FF47 ... Cc0DF312 | 1 | $0.97 | 170,000.00 | 250,000,000 | $0.07 | 1 | 0.12 | 0.000216 | 5.584189 | $0.60 | 6.116903 | $0.00 |