Mining Progress
72.8745% Complete
(coDXN 3,651,012 of 5,010,000)
Cycles (days) Until Last Reward
2.8944% Complete
(Cycle 656 of 22,630)
coXEN Burn (Total)
473,055,052,500,000
$2,403.59 USD
$2,403.59 USD
EVMOS Accrued (Total)
269,440.9246
$0.00 USD
$0.00 USD
Protocol $ Flow (Total)
$2,403.59 USD
Batches (Total)
189,222,021
Unique Minters (Total)
688
coDXN Rewards (To Date)
3,651,012.17 coDXN
coXEN Burn (This Cycle)
601,002,500,000$3.05 USD
EVMOS Accrued (This Cycle)
313.3458$0.00 USD
Protocol $ Flow (This Cycle)
$3.05 USD
Batches (This Cycle)
240,401
Unique Minters (This Cycle)
4coDXN Reward (This Cycle)
2,707.1363 coDXN
2,054,259.34 coDXN $10,265.13
Claimed coDXN Rewards (Total)
202,849.14 EVMOS $0.00
Claimed EVMOS Fees (All Time)
38,036
Smart Contract Interactions
3,647.34 coDXN 0.10%
Pending Stake
3,464,414.66 coDXN 94.82%
Currently Staked
coDXN Price
EVMOS Stats - Claimed Fees, Accrued Fees & EVMOS in Smart Contract
Daily coXEN Burn Chart
(in Billion coXEN, since genesis)Daily Unique Participants
(since genesis)Daily coDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily coDXN Reward per Cycle
Total token rewards allocated per cycle
coDXN Reward Calculator (Current Cycle, At the time of Entry)
coXEN Batches To Burn (2,500,000 coXEN per batch)
2,500,000 coXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 27.50 at Gas Price: 250,000
⟠
Transaction Cost (EVMOS) * (Partially Refunded)
$*
Est. coDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (EVMOS) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | coXEN Burn | Est. Cost of coXEN | Batches | coXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x7500A2 ... 35B4E0e2 | 114,125,000,000,000 | $579.87 | 45,650,000 | 24.125099% |
2 | 0x8F540c ... 45A05BA5 | 78,500,000,000,000 | $398.86 | 31,400,000 | 16.594263% |
3 | 0x778Bdf ... 0e5e5A01 | 21,525,000,000,000 | $109.37 | 8,610,000 | 4.550210% |
4 | 0x231Be7 ... 38d6d41f | 19,510,470,000,000 | $99.13 | 7,804,188 | 4.124355% |
5 | 0x4D4054 ... 815F142E | 18,525,005,000,000 | $94.13 | 7,410,002 | 3.916036% |
6 | 0xb62209 ... 79449657 | 14,523,745,000,000 | $73.80 | 5,809,498 | 3.070202% |
7 | 0xafF21d ... 9Ee556dF | 14,290,032,500,000 | $72.61 | 5,716,013 | 3.020797% |
8 | 0xbc7771 ... d7a3e1B1 | 10,100,015,000,000 | $51.32 | 4,040,006 | 2.135061% |
9 | 0x08e01F ... 910A75C4 | 9,625,000,000,000 | $48.90 | 3,850,000 | 2.034647% |
10 | 0xdB1a13 ... f4a91768 | 8,450,005,000,000 | $42.93 | 3,380,002 | 1.786262% |
11 | 0xcD6C2e ... 6489bC55 | 8,385,100,000,000 | $42.60 | 3,354,040 | 1.772542% |
12 | 0xa363d1 ... 5D763F1B | 7,510,027,500,000 | $38.16 | 3,004,011 | 1.587559% |
13 | 0x13E640 ... 9A56450C | 7,152,835,000,000 | $36.34 | 2,861,134 | 1.512051% |
14 | 0xd28F8A ... a66Ba2B0 | 6,846,702,500,000 | $34.79 | 2,738,681 | 1.447337% |
15 | 0x9D081e ... 2150D478 | 5,900,012,500,000 | $29.98 | 2,360,005 | 1.247215% |
16 | 0x7A3fD4 ... 6493A012 | 5,025,010,000,000 | $25.53 | 2,010,004 | 1.062246% |
17 | 0xf135Fc ... 99b37B2E | 4,937,775,000,000 | $25.09 | 1,975,110 | 1.043806% |
18 | 0x6392b8 ... 08986038 | 4,800,000,000,000 | $24.39 | 1,920,000 | 1.014681% |
19 | 0x571410 ... 341f2484 | 4,700,000,000,000 | $23.88 | 1,880,000 | 0.993542% |
20 | 0xc5182E ... 97b47DD8 | 4,538,580,000,000 | $23.06 | 1,815,432 | 0.959419% |
21 | 0xD288b8 ... 5dD68D8c | 4,150,100,000,000 | $21.09 | 1,660,040 | 0.877297% |
22 | 0xD08B7e ... a95D9A79 | 3,267,502,500,000 | $16.60 | 1,307,001 | 0.690724% |
23 | 0xc3FF47 ... Cc0DF312 | 2,950,040,000,000 | $14.99 | 1,180,016 | 0.623615% |
24 | 0x95fdF1 ... 592E6BcF | 2,254,215,000,000 | $11.45 | 901,686 | 0.476523% |
25 | 0xFB4CE6 ... 6952F152 | 2,250,000,000,000 | $11.43 | 900,000 | 0.475632% |
26 | 0x8eFF5f ... E0967663 | 1,975,250,000,000 | $10.04 | 790,100 | 0.417552% |
27 | 0x732d13 ... d73b4E12 | 1,750,135,000,000 | $8.89 | 700,054 | 0.369964% |
28 | 0x6d9e44 ... 6401c003 | 1,750,002,500,000 | $8.89 | 700,001 | 0.369936% |
29 | 0xD0C12b ... 3D6b442d | 1,672,500,000,000 | $8.50 | 669,000 | 0.353553% |
30 | 0xDcF5cF ... F78929e9 | 1,491,927,500,000 | $7.58 | 596,771 | 0.315381% |
31 | 0x9A5772 ... 3406D881 | 1,352,500,000,000 | $6.87 | 541,000 | 0.285908% |
32 | 0x9703Df ... 2fC37e1D | 1,208,080,000,000 | $6.14 | 483,232 | 0.255378% |
33 | 0xFC8b8E ... 702D2e0c | 1,175,277,500,000 | $5.97 | 470,111 | 0.248444% |
34 | 0x1e3918 ... 43e33088 | 1,148,757,500,000 | $5.84 | 459,503 | 0.242838% |
35 | 0x64D83B ... fb9b5847 | 1,120,607,500,000 | $5.69 | 448,243 | 0.236887% |
36 | 0x291a32 ... 4139Ab10 | 1,000,000,000,000 | $5.08 | 400,000 | 0.211392% |
37 | 0x764720 ... f9296f65 | 957,525,000,000 | $4.87 | 383,010 | 0.202413% |
38 | 0x0F43A4 ... 10967f47 | 900,592,500,000 | $4.58 | 360,237 | 0.190378% |
39 | 0xbD4DCB ... D1784144 | 865,702,500,000 | $4.40 | 346,281 | 0.183002% |
40 | 0x9Df67d ... A2f7A776 | 787,805,000,000 | $4.00 | 315,122 | 0.166536% |
41 | 0xADcD7B ... 87e448e2 | 725,000,000,000 | $3.68 | 290,000 | 0.153259% |
42 | 0x6Cc169 ... 7F770d39 | 612,500,000,000 | $3.11 | 245,000 | 0.129478% |
43 | 0x1e7e36 ... FdD47161 | 600,002,500,000 | $3.05 | 240,001 | 0.126836% |
44 | 0xFFaCD5 ... 56ce2eF2 | 575,077,500,000 | $2.92 | 230,031 | 0.121567% |
45 | 0xdCD9Cd ... D15ddE1F | 575,000,000,000 | $2.92 | 230,000 | 0.121550% |
46 | 0xa0d254 ... 04c5F3e7 | 571,080,000,000 | $2.90 | 228,432 | 0.120722% |
47 | 0x9C4AD9 ... 49ae4686 | 549,937,500,000 | $2.79 | 219,975 | 0.116252% |
48 | 0xdf6A9e ... 1076CB00 | 549,907,500,000 | $2.79 | 219,963 | 0.116246% |
49 | 0xD9f4Af ... 8b248FbB | 525,000,000,000 | $2.67 | 210,000 | 0.110981% |
50 | 0x3E9216 ... 79878022 | 517,500,000,000 | $2.63 | 207,000 | 0.109395% |
51 | 0x486B2a ... 2921179f | 488,307,500,000 | $2.48 | 195,323 | 0.103224% |
52 | 0x7B5421 ... bA9771DC | 450,000,000,000 | $2.29 | 180,000 | 0.095126% |
53 | 0x46CfE7 ... 2A48F8d6 | 445,000,000,000 | $2.26 | 178,000 | 0.094069% |
54 | 0xDD0d73 ... a965b0e8 | 430,182,500,000 | $2.19 | 172,073 | 0.090937% |
55 | 0x6AEA2B ... 8448CBad | 375,000,000,000 | $1.91 | 150,000 | 0.079272% |
56 | 0xcD6A61 ... 11DcE51B | 375,000,000,000 | $1.91 | 150,000 | 0.079272% |
57 | 0x987733 ... 4569cDF1 | 375,000,000,000 | $1.91 | 150,000 | 0.079272% |
58 | 0xebdC16 ... B0Dd08f9 | 357,530,000,000 | $1.82 | 143,012 | 0.075579% |
59 | 0x098c82 ... 6d35f8D0 | 356,250,000,000 | $1.81 | 142,500 | 0.075308% |
60 | 0x94792F ... 76C27Fa5 | 350,005,000,000 | $1.78 | 140,002 | 0.073988% |
61 | 0x73DBaC ... AE690883 | 350,002,500,000 | $1.78 | 140,001 | 0.073988% |
62 | 0xF52Ce8 ... 823c4b14 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
63 | 0xCCA55f ... 985DAaaf | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
64 | 0xEDba93 ... 758aB265 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
65 | 0xd83f35 ... fA7A313B | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
66 | 0x2BDA28 ... a5Ed9c46 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
67 | 0xDe07F7 ... 7af8353A | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
68 | 0xf13962 ... 3106Be58 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
69 | 0x1C6A83 ... 0C533779 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
70 | 0x02A221 ... 829ca9A4 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
71 | 0x0eC0f8 ... 76788563 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
72 | 0x786075 ... e683daB3 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
73 | 0xC3B766 ... daB4fB9d | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
74 | 0x489C83 ... 5D0936C0 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
75 | 0x13DD45 ... 70580A49 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
76 | 0x8f34F8 ... 4dAa8725 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
77 | 0xa5E67e ... 6f974B8D | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
78 | 0x69ec71 ... e08f6002 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
79 | 0x511030 ... 768A59d7 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
80 | 0x5C35Ea ... 21Ef1A85 | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
81 | 0xB32065 ... 0550e1Db | 350,000,000,000 | $1.78 | 140,000 | 0.073987% |
82 | 0xbBBaee ... 95b91737 | 327,142,500,000 | $1.66 | 130,857 | 0.069155% |
83 | 0x45665D ... 0c9D5532 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
84 | 0x746521 ... 843234Af | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
85 | 0x616Bf6 ... A79987AC | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
86 | 0x32Fa2C ... Ff7c550C | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
87 | 0x2b18B9 ... 3784E425 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
88 | 0xaD5295 ... ED359413 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
89 | 0x5D56f9 ... e5106D03 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
90 | 0x02C6B0 ... 79D47E21 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
91 | 0x042995 ... a1A05742 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
92 | 0x966eFe ... 227392D5 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
93 | 0xC0d644 ... 9b2Ade4b | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
94 | 0xcF1061 ... 038DfB45 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
95 | 0xA28409 ... B024d986 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
96 | 0x441F89 ... b6147b9d | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
97 | 0xA55ec5 ... 86e3e8d7 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
98 | 0xBf1D06 ... e4094CE9 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
99 | 0xEC86cE ... DE04C647 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
100 | 0x24D88b ... 6f58E9a6 | 325,000,000,000 | $1.65 | 130,000 | 0.068702% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | coXEN Burn | coXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
coDXN Reward * | coDXN Reward Value * | EVMOS Reward * (this burn/cycle) |
EVMOS Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x7500A2 ... 35B4E0e2 | 20 | $0.00 | 27.50 | 500,000,000,000 | $2.54 | 200,000 | 83.19 | 0.064890 | 2,252.183873 | $11.25 | 0.203330 | $0.00 |
2 | 0xc3FF47 ... Cc0DF312 | 3 | $0.00 | 20.00 | 50,002,500,000 | $0.25 | 20,001 | 8.32 | 0.006489 | 225.229648 | $1.13 | 0.020334 | $0.00 |
3 | 0x231Be7 ... 38d6d41f | 2 | $0.00 | 30.25 | 50,000,000,000 | $0.25 | 20,000 | 8.32 | 0.006489 | 225.218387 | $1.13 | 0.020333 | $0.00 |
4 | 0xa98974 ... 9dD04B09 | 1 | $0.00 | 27.50 | 1,000,000,000 | $0.01 | 400 | 0.17 | 0.000130 | 4.504368 | $0.02 | 0.000407 | $0.00 |