Mining Progress
70.6763% Complete
(coDXN 3,540,882 of 5,010,000)
Cycles (days) Until Last Reward
2.7176% Complete
(Cycle 616 of 22,630)
coXEN Burn (Total)
461,334,000,000,000
$4,055.13 USD
$4,055.13 USD
EVMOS Accrued (Total)
255,226.3072
$0.00 USD
$0.00 USD
Protocol $ Flow (Total)
$4,055.13 USD
Batches (Total)
184,533,600
Unique Minters (Total)
685
coDXN Rewards (To Date)
3,540,881.91 coDXN
coXEN Burn (This Cycle)
340,127,500,000$2.99 USD
EVMOS Accrued (This Cycle)
8.9103$0.00 USD
Protocol $ Flow (This Cycle)
$2.99 USD
Batches (This Cycle)
136,051
Unique Minters (This Cycle)
4coDXN Reward (This Cycle)
2,926.5184 coDXN
1,951,949.40 coDXN $11,249.08
Claimed coDXN Rewards (Total)
199,928.74 EVMOS $0.00
Claimed EVMOS Fees (All Time)
37,413
Smart Contract Interactions
10,254.89 coDXN 0.29%
Pending Stake
3,394,240.50 coDXN 95.78%
Currently Staked
coDXN Price
EVMOS Stats - Claimed Fees, Accrued Fees & EVMOS in Smart Contract
Daily coXEN Burn Chart
(in Billion coXEN, since genesis)Daily Unique Participants
(since genesis)Daily coDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily coDXN Reward per Cycle
Total token rewards allocated per cycle
coDXN Reward Calculator (Current Cycle, At the time of Entry)
coXEN Batches To Burn (2,500,000 coXEN per batch)
2,500,000 coXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 27.50 at Gas Price: 250,000
⟠
Transaction Cost (EVMOS) * (Partially Refunded)
$*
Est. coDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (EVMOS) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | coXEN Burn | Est. Cost of coXEN | Batches | coXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x7500A2 ... 35B4E0e2 | 106,900,000,000,000 | $939.65 | 42,760,000 | 23.171932% |
2 | 0x8F540c ... 45A05BA5 | 78,500,000,000,000 | $690.02 | 31,400,000 | 17.015871% |
3 | 0x778Bdf ... 0e5e5A01 | 21,525,000,000,000 | $189.20 | 8,610,000 | 4.665817% |
4 | 0x231Be7 ... 38d6d41f | 18,935,467,500,000 | $166.44 | 7,574,187 | 4.104503% |
5 | 0x4D4054 ... 815F142E | 18,525,005,000,000 | $162.83 | 7,410,002 | 4.015530% |
6 | 0xb62209 ... 79449657 | 14,523,745,000,000 | $127.66 | 5,809,498 | 3.148206% |
7 | 0xafF21d ... 9Ee556dF | 14,290,032,500,000 | $125.61 | 5,716,013 | 3.097546% |
8 | 0xbc7771 ... d7a3e1B1 | 10,100,015,000,000 | $88.78 | 4,040,006 | 2.189306% |
9 | 0x08e01F ... 910A75C4 | 9,625,000,000,000 | $84.60 | 3,850,000 | 2.086341% |
10 | 0xdB1a13 ... f4a91768 | 8,450,005,000,000 | $74.28 | 3,380,002 | 1.831646% |
11 | 0xcD6C2e ... 6489bC55 | 8,385,100,000,000 | $73.71 | 3,354,040 | 1.817577% |
12 | 0xa363d1 ... 5D763F1B | 7,510,027,500,000 | $66.01 | 3,004,011 | 1.627894% |
13 | 0x13E640 ... 9A56450C | 7,152,835,000,000 | $62.87 | 2,861,134 | 1.550468% |
14 | 0xd28F8A ... a66Ba2B0 | 6,846,702,500,000 | $60.18 | 2,738,681 | 1.484110% |
15 | 0x9D081e ... 2150D478 | 5,900,012,500,000 | $51.86 | 2,360,005 | 1.278903% |
16 | 0x7A3fD4 ... 6493A012 | 5,025,010,000,000 | $44.17 | 2,010,004 | 1.089235% |
17 | 0xf135Fc ... 99b37B2E | 4,937,775,000,000 | $43.40 | 1,975,110 | 1.070325% |
18 | 0x6392b8 ... 08986038 | 4,800,000,000,000 | $42.19 | 1,920,000 | 1.040461% |
19 | 0x571410 ... 341f2484 | 4,700,000,000,000 | $41.31 | 1,880,000 | 1.018785% |
20 | 0xc5182E ... 97b47DD8 | 4,538,580,000,000 | $39.89 | 1,815,432 | 0.983795% |
21 | 0xD288b8 ... 5dD68D8c | 4,150,100,000,000 | $36.48 | 1,660,040 | 0.899587% |
22 | 0xD08B7e ... a95D9A79 | 3,267,502,500,000 | $28.72 | 1,307,001 | 0.708273% |
23 | 0x95fdF1 ... 592E6BcF | 2,254,215,000,000 | $19.81 | 901,686 | 0.488630% |
24 | 0xFB4CE6 ... 6952F152 | 2,250,000,000,000 | $19.78 | 900,000 | 0.487716% |
25 | 0x8eFF5f ... E0967663 | 1,975,250,000,000 | $17.36 | 790,100 | 0.428161% |
26 | 0x6d9e44 ... 6401c003 | 1,750,002,500,000 | $15.38 | 700,001 | 0.379335% |
27 | 0xD0C12b ... 3D6b442d | 1,672,500,000,000 | $14.70 | 669,000 | 0.362536% |
28 | 0x732d13 ... d73b4E12 | 1,625,135,000,000 | $14.28 | 650,054 | 0.352269% |
29 | 0xDcF5cF ... F78929e9 | 1,491,927,500,000 | $13.11 | 596,771 | 0.323394% |
30 | 0x9A5772 ... 3406D881 | 1,352,500,000,000 | $11.89 | 541,000 | 0.293172% |
31 | 0x9703Df ... 2fC37e1D | 1,208,080,000,000 | $10.62 | 483,232 | 0.261867% |
32 | 0xFC8b8E ... 702D2e0c | 1,175,277,500,000 | $10.33 | 470,111 | 0.254756% |
33 | 0x1e3918 ... 43e33088 | 1,148,757,500,000 | $10.10 | 459,503 | 0.249008% |
34 | 0x64D83B ... fb9b5847 | 1,120,607,500,000 | $9.85 | 448,243 | 0.242906% |
35 | 0x764720 ... f9296f65 | 957,525,000,000 | $8.42 | 383,010 | 0.207556% |
36 | 0x0F43A4 ... 10967f47 | 900,592,500,000 | $7.92 | 360,237 | 0.195215% |
37 | 0xbD4DCB ... D1784144 | 865,702,500,000 | $7.61 | 346,281 | 0.187652% |
38 | 0x9Df67d ... A2f7A776 | 787,805,000,000 | $6.92 | 315,122 | 0.170767% |
39 | 0xADcD7B ... 87e448e2 | 725,000,000,000 | $6.37 | 290,000 | 0.157153% |
40 | 0x6Cc169 ... 7F770d39 | 612,500,000,000 | $5.38 | 245,000 | 0.132767% |
41 | 0x1e7e36 ... FdD47161 | 600,002,500,000 | $5.27 | 240,001 | 0.130058% |
42 | 0xFFaCD5 ... 56ce2eF2 | 575,077,500,000 | $5.05 | 230,031 | 0.124655% |
43 | 0xdCD9Cd ... D15ddE1F | 575,000,000,000 | $5.05 | 230,000 | 0.124639% |
44 | 0xa0d254 ... 04c5F3e7 | 571,080,000,000 | $5.02 | 228,432 | 0.123789% |
45 | 0x9C4AD9 ... 49ae4686 | 549,937,500,000 | $4.83 | 219,975 | 0.119206% |
46 | 0xdf6A9e ... 1076CB00 | 549,907,500,000 | $4.83 | 219,963 | 0.119199% |
47 | 0xD9f4Af ... 8b248FbB | 525,000,000,000 | $4.61 | 210,000 | 0.113800% |
48 | 0x3E9216 ... 79878022 | 517,500,000,000 | $4.55 | 207,000 | 0.112175% |
49 | 0x486B2a ... 2921179f | 488,307,500,000 | $4.29 | 195,323 | 0.105847% |
50 | 0x291a32 ... 4139Ab10 | 475,000,000,000 | $4.18 | 190,000 | 0.102962% |
51 | 0x7B5421 ... bA9771DC | 450,000,000,000 | $3.96 | 180,000 | 0.097543% |
52 | 0x46CfE7 ... 2A48F8d6 | 445,000,000,000 | $3.91 | 178,000 | 0.096459% |
53 | 0xDD0d73 ... a965b0e8 | 426,182,500,000 | $3.75 | 170,473 | 0.092380% |
54 | 0xcD6A61 ... 11DcE51B | 375,000,000,000 | $3.30 | 150,000 | 0.081286% |
55 | 0x6AEA2B ... 8448CBad | 375,000,000,000 | $3.30 | 150,000 | 0.081286% |
56 | 0x987733 ... 4569cDF1 | 375,000,000,000 | $3.30 | 150,000 | 0.081286% |
57 | 0xebdC16 ... B0Dd08f9 | 357,530,000,000 | $3.14 | 143,012 | 0.077499% |
58 | 0x098c82 ... 6d35f8D0 | 356,250,000,000 | $3.13 | 142,500 | 0.077222% |
59 | 0x94792F ... 76C27Fa5 | 350,005,000,000 | $3.08 | 140,002 | 0.075868% |
60 | 0x73DBaC ... AE690883 | 350,002,500,000 | $3.08 | 140,001 | 0.075867% |
61 | 0x8f34F8 ... 4dAa8725 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
62 | 0x69ec71 ... e08f6002 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
63 | 0x511030 ... 768A59d7 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
64 | 0xF52Ce8 ... 823c4b14 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
65 | 0xCCA55f ... 985DAaaf | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
66 | 0xEDba93 ... 758aB265 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
67 | 0x2BDA28 ... a5Ed9c46 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
68 | 0x5C35Ea ... 21Ef1A85 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
69 | 0xDe07F7 ... 7af8353A | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
70 | 0xa5E67e ... 6f974B8D | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
71 | 0xd83f35 ... fA7A313B | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
72 | 0x1C6A83 ... 0C533779 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
73 | 0xf13962 ... 3106Be58 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
74 | 0xC3B766 ... daB4fB9d | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
75 | 0x02A221 ... 829ca9A4 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
76 | 0x0eC0f8 ... 76788563 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
77 | 0x13DD45 ... 70580A49 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
78 | 0xB32065 ... 0550e1Db | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
79 | 0x786075 ... e683daB3 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
80 | 0x489C83 ... 5D0936C0 | 350,000,000,000 | $3.08 | 140,000 | 0.075867% |
81 | 0xbBBaee ... 95b91737 | 327,142,500,000 | $2.88 | 130,857 | 0.070912% |
82 | 0x84bBc0 ... C8c90148 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
83 | 0xaD5295 ... ED359413 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
84 | 0x873ec2 ... bE4573fB | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
85 | 0xD4728E ... 1100edD8 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
86 | 0x89a025 ... c243EaB5 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
87 | 0xC0d644 ... 9b2Ade4b | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
88 | 0x4791E0 ... 9b4d1C24 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
89 | 0xBf1D06 ... e4094CE9 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
90 | 0x32Fa2C ... Ff7c550C | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
91 | 0x02C6B0 ... 79D47E21 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
92 | 0x2b18B9 ... 3784E425 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
93 | 0x042995 ... a1A05742 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
94 | 0x8476b9 ... E5d8Fb8d | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
95 | 0x65d0B8 ... beD73D0C | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
96 | 0xaF264A ... 7F0B41BE | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
97 | 0x556694 ... 58C18e38 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
98 | 0x24D88b ... 6f58E9a6 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
99 | 0x185499 ... 7c1e34C9 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
100 | 0xcF1061 ... 038DfB45 | 325,000,000,000 | $2.86 | 130,000 | 0.070448% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | coXEN Burn | coXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
coDXN Reward * | coDXN Reward Value * | EVMOS Reward * (this burn/cycle) |
EVMOS Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xb62209 ... 79449657 | 9 | $0.00 | 27.50 | 225,000,000,000 | $1.98 | 90,000 | 66.15 | 0.056815 | 1,935.940607 | $11.16 | 0.005062 | $0.00 |
2 | 0x231Be7 ... 38d6d41f | 5 | $0.00 | 27.50 | 100,002,500,000 | $0.88 | 40,001 | 29.40 | 0.025252 | 860.439558 | $4.96 | 0.002250 | $0.00 |
3 | 0x9Df67d ... A2f7A776 | 2 | $0.00 | 27.50 | 13,625,000,000 | $0.12 | 5,450 | 4.01 | 0.003440 | 117.231959 | $0.68 | 0.000307 | $0.00 |
4 | 0xDD0d73 ... a965b0e8 | 1 | $0.00 | 27.50 | 1,500,000,000 | $0.01 | 600 | 0.44 | 0.000379 | 12.906271 | $0.07 | 0.000034 | $0.00 |