Mining Progress
56.3589% Complete
(cbDXN 2,823,582 of 5,010,000)
Cycles (days) Until Last Reward
1.8338% Complete
(Cycle 416 of 22,630)
cbXEN Burn (Total)
22,475,852,500,000
$11,826.79 USD
$11,826.79 USD
ETH Accrued (Total)
4.3370
$11,289.14 USD
$11,289.14 USD
Protocol $ Flow (Total)
$23,115.93 USD
Batches (Total)
8,990,341
Unique Minters (Total)
467
cbDXN Rewards (To Date)
2,823,581.52 cbDXN
cbXEN Burn (This Cycle)
4,090,000,000$2.15 USD
ETH Accrued (This Cycle)
0.0015$3.89 USD
Protocol $ Flow (This Cycle)
$6.04 USD
Batches (This Cycle)
1,636
Unique Minters (This Cycle)
3cbDXN Reward (This Cycle)
4,364.1088 cbDXN
2,426,879.00 cbDXN $14,799.11
Claimed cbDXN Rewards (Total)
3.48 ETH $9,058.96
Claimed ETH Fees (All Time)
28,119
Smart Contract Interactions
281.19 cbDXN 0.01%
Pending Stake
2,495,367.83 cbDXN 88.24%
Currently Staked
cbDXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily cbXEN Burn Chart
(in Billion cbXEN, since genesis)Daily Unique Participants
(since genesis)Daily cbDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily cbDXN Reward per Cycle
Total token rewards allocated per cycle
cbDXN Reward Calculator (Current Cycle, At the time of Entry)
cbXEN Batches To Burn (2,500,000 cbXEN per batch)
2,500,000 cbXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.01 at Gas Price: 137,524
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. cbDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | cbXEN Burn | Est. Cost of cbXEN | Batches | cbXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xB179C0 ... 3DeaA0Fb | 3,266,712,500,000 | $1,718.94 | 1,306,685 | 14.534321% |
2 | 0x694114 ... 851dB4F1 | 2,449,210,000,000 | $1,288.77 | 979,684 | 10.897073% |
3 | 0x95fdF1 ... 592E6BcF | 1,663,875,000,000 | $875.53 | 665,550 | 7.402945% |
4 | 0x571b46 ... 7a3e4163 | 1,594,610,000,000 | $839.08 | 637,844 | 7.094770% |
5 | 0xD6d2A4 ... 468eFbF8 | 1,463,412,500,000 | $770.05 | 585,365 | 6.511043% |
6 | 0xB9007E ... EF4ab243 | 1,289,547,500,000 | $678.56 | 515,819 | 5.737480% |
7 | 0x796c88 ... 7F52776b | 1,239,242,500,000 | $652.09 | 495,697 | 5.513662% |
8 | 0xdf6A9e ... 1076CB00 | 572,900,000,000 | $301.46 | 229,160 | 2.548958% |
9 | 0xD171f1 ... 73f98181 | 506,165,000,000 | $266.34 | 202,466 | 2.252039% |
10 | 0xC6662A ... 2AdE2A62 | 475,047,500,000 | $249.97 | 190,019 | 2.113591% |
11 | 0xaCf282 ... B58466b1 | 457,250,000,000 | $240.60 | 182,900 | 2.034406% |
12 | 0x12b3a0 ... 53F314f2 | 410,125,000,000 | $215.81 | 164,050 | 1.824736% |
13 | 0x788DFe ... 8e630557 | 400,267,500,000 | $210.62 | 160,107 | 1.780878% |
14 | 0xe1A92C ... 8bcEEA62 | 314,657,500,000 | $165.57 | 125,863 | 1.399980% |
15 | 0xafE12d ... D286282B | 300,000,000,000 | $157.86 | 120,000 | 1.334766% |
16 | 0xc5182E ... 97b47DD8 | 275,690,000,000 | $145.07 | 110,276 | 1.226605% |
17 | 0x96515d ... 28FE7eE5 | 247,500,000,000 | $130.23 | 99,000 | 1.101182% |
18 | 0xa68dF1 ... B5C61Ab5 | 224,997,500,000 | $118.39 | 89,999 | 1.001063% |
19 | 0xF1F30f ... F7054cce | 219,070,000,000 | $115.27 | 87,628 | 0.974691% |
20 | 0xC91a33 ... c004511C | 218,092,500,000 | $114.76 | 87,237 | 0.970341% |
21 | 0x603BD7 ... Fb29b3a3 | 195,275,000,000 | $102.75 | 78,110 | 0.868821% |
22 | 0x0c0ffa ... A046d56E | 163,972,500,000 | $86.28 | 65,589 | 0.729550% |
23 | 0xe9B383 ... 6Ff76443 | 163,357,500,000 | $85.96 | 65,343 | 0.726813% |
24 | 0xB8d521 ... 17b6Adc5 | 161,795,000,000 | $85.14 | 64,718 | 0.719861% |
25 | 0x954eD4 ... 43941573 | 140,435,000,000 | $73.90 | 56,174 | 0.624826% |
26 | 0xC3755c ... F2d2b444 | 137,910,000,000 | $72.57 | 55,164 | 0.613592% |
27 | 0x5e1050 ... 1fe94be2 | 134,730,000,000 | $70.89 | 53,892 | 0.599443% |
28 | 0x15Bfb0 ... 85201A7c | 125,545,000,000 | $66.06 | 50,218 | 0.558577% |
29 | 0xa12bCB ... d45f5329 | 122,500,000,000 | $64.46 | 49,000 | 0.545029% |
30 | 0xB31C1A ... C5FB3292 | 114,560,000,000 | $60.28 | 45,824 | 0.509703% |
31 | 0x3e5B23 ... 520F4172 | 113,445,000,000 | $59.69 | 45,378 | 0.504742% |
32 | 0x85b0F9 ... c2694e6d | 112,342,500,000 | $59.11 | 44,937 | 0.499836% |
33 | 0x7902CE ... 40B94183 | 110,382,500,000 | $58.08 | 44,153 | 0.491116% |
34 | 0x1FA8aF ... 82543499 | 105,195,000,000 | $55.35 | 42,078 | 0.468036% |
35 | 0xdA1f98 ... b5184Ab5 | 103,472,500,000 | $54.45 | 41,389 | 0.460372% |
36 | 0xFada5e ... 993facb9 | 102,775,000,000 | $54.08 | 41,110 | 0.457269% |
37 | 0x486B2a ... 2921179f | 94,937,500,000 | $49.96 | 37,975 | 0.422398% |
38 | 0xF157b3 ... e719D997 | 93,697,500,000 | $49.30 | 37,479 | 0.416881% |
39 | 0xE94D8a ... E64cf2d7 | 92,975,000,000 | $48.92 | 37,190 | 0.413666% |
40 | 0x1390a6 ... 82629a00 | 91,395,000,000 | $48.09 | 36,558 | 0.406636% |
41 | 0x1e7e36 ... FdD47161 | 85,090,000,000 | $44.77 | 34,036 | 0.378584% |
42 | 0x6392b8 ... 08986038 | 84,272,500,000 | $44.34 | 33,709 | 0.374947% |
43 | 0xD06d17 ... E80A8F80 | 78,225,000,000 | $41.16 | 31,290 | 0.348040% |
44 | 0xE2607E ... 08874065 | 72,780,000,000 | $38.30 | 29,112 | 0.323814% |
45 | 0x61cd1E ... 6e95853e | 72,152,500,000 | $37.97 | 28,861 | 0.321022% |
46 | 0x3A5FC3 ... b24BE268 | 67,500,000,000 | $35.52 | 27,000 | 0.300322% |
47 | 0xd4883e ... f3F03Dd3 | 60,815,000,000 | $32.00 | 24,326 | 0.270579% |
48 | 0x8d8052 ... 49414244 | 60,070,000,000 | $31.61 | 24,028 | 0.267265% |
49 | 0x48A8A9 ... 0C1D8e1a | 58,500,000,000 | $30.78 | 23,400 | 0.260279% |
50 | 0xfF0773 ... 0a2DAd85 | 56,797,500,000 | $29.89 | 22,719 | 0.252705% |
51 | 0x606d2C ... 34e49Ee9 | 44,115,000,000 | $23.21 | 17,646 | 0.196277% |
52 | 0x292367 ... bbDd7337 | 43,230,000,000 | $22.75 | 17,292 | 0.192340% |
53 | 0xCA1b9A ... 24a1Ed20 | 39,815,000,000 | $20.95 | 15,926 | 0.177146% |
54 | 0xEc5f03 ... 604c42EF | 39,562,500,000 | $20.82 | 15,825 | 0.176022% |
55 | 0xA329a1 ... aEe362e8 | 38,010,000,000 | $20.00 | 15,204 | 0.169115% |
56 | 0x6582b7 ... e6b2B24C | 37,550,000,000 | $19.76 | 15,020 | 0.167068% |
57 | 0x23e445 ... c9341C4E | 36,657,500,000 | $19.29 | 14,663 | 0.163097% |
58 | 0x926173 ... 0Ba4879E | 35,817,500,000 | $18.85 | 14,327 | 0.159360% |
59 | 0x82bb8d ... Ac6BbD4a | 35,415,000,000 | $18.64 | 14,166 | 0.157569% |
60 | 0x1531b1 ... 4c7514dB | 33,005,000,000 | $17.37 | 13,202 | 0.146846% |
61 | 0x959EA7 ... F7A2a02F | 31,375,000,000 | $16.51 | 12,550 | 0.139594% |
62 | 0x732d13 ... d73b4E12 | 30,637,500,000 | $16.12 | 12,255 | 0.136313% |
63 | 0x6732CB ... 28a0649f | 30,597,500,000 | $16.10 | 12,239 | 0.136135% |
64 | 0x317922 ... 6C5ec17e | 29,845,000,000 | $15.70 | 11,938 | 0.132787% |
65 | 0xae1213 ... 223e0F8e | 29,800,000,000 | $15.68 | 11,920 | 0.132587% |
66 | 0x14317D ... 8c59092C | 29,230,000,000 | $15.38 | 11,692 | 0.130051% |
67 | 0xC7e76B ... 06AAACA5 | 29,195,000,000 | $15.36 | 11,678 | 0.129895% |
68 | 0x10cC69 ... 65CbC7c8 | 27,817,500,000 | $14.64 | 11,127 | 0.123766% |
69 | 0xa0d254 ... 04c5F3e7 | 27,487,500,000 | $14.46 | 10,995 | 0.122298% |
70 | 0xB93Fb4 ... 73074689 | 26,830,000,000 | $14.12 | 10,732 | 0.119373% |
71 | 0x043EA8 ... f062a7d9 | 26,755,000,000 | $14.08 | 10,702 | 0.119039% |
72 | 0xb2eF3A ... 474e07Fd | 25,250,000,000 | $13.29 | 10,100 | 0.112343% |
73 | 0xC6BA4a ... D409c4cC | 25,057,500,000 | $13.19 | 10,023 | 0.111486% |
74 | 0x5Ec107 ... 8b53CF92 | 25,025,000,000 | $13.17 | 10,010 | 0.111342% |
75 | 0x7Fdc5a ... eE9Cd406 | 25,025,000,000 | $13.17 | 10,010 | 0.111342% |
76 | 0x2F4C81 ... 7422AA5a | 25,000,000,000 | $13.16 | 10,000 | 0.111230% |
77 | 0xc76eba ... Faa7b94F | 25,000,000,000 | $13.16 | 10,000 | 0.111230% |
78 | 0x3Fb9B5 ... Bcf164D4 | 24,997,500,000 | $13.15 | 9,999 | 0.111219% |
79 | 0x5D096a ... D50b1481 | 24,525,000,000 | $12.91 | 9,810 | 0.109117% |
80 | 0x759BC2 ... 38983ff5 | 24,267,500,000 | $12.77 | 9,707 | 0.107971% |
81 | 0x18f6E8 ... B7b16067 | 23,572,500,000 | $12.40 | 9,429 | 0.104879% |
82 | 0x141c99 ... De56d4C4 | 23,167,500,000 | $12.19 | 9,267 | 0.103077% |
83 | 0x1B69c4 ... D01190De | 22,785,000,000 | $11.99 | 9,114 | 0.101375% |
84 | 0x0e26e8 ... 9Fff0553 | 22,425,000,000 | $11.80 | 8,970 | 0.099774% |
85 | 0x8d6078 ... 23Eb0b75 | 22,225,000,000 | $11.69 | 8,890 | 0.098884% |
86 | 0x5CB39f ... 262F162e | 21,742,500,000 | $11.44 | 8,697 | 0.096737% |
87 | 0xB7d0C3 ... 74f79781 | 21,705,000,000 | $11.42 | 8,682 | 0.096570% |
88 | 0x8Bac16 ... 3E0A331c | 21,500,000,000 | $11.31 | 8,600 | 0.095658% |
89 | 0x0cFEb0 ... d4e6cf42 | 19,595,000,000 | $10.31 | 7,838 | 0.087182% |
90 | 0x940671 ... a3C776Af | 18,592,500,000 | $9.78 | 7,437 | 0.082722% |
91 | 0x68fF0b ... 9689430d | 17,117,500,000 | $9.01 | 6,847 | 0.076160% |
92 | 0x6f5A09 ... 167664DF | 16,625,000,000 | $8.75 | 6,650 | 0.073968% |
93 | 0x8D2a08 ... bcdA90A4 | 15,875,000,000 | $8.35 | 6,350 | 0.070631% |
94 | 0xF81ef8 ... 373C36B4 | 15,175,000,000 | $7.99 | 6,070 | 0.067517% |
95 | 0x6695eC ... 9735028e | 15,032,500,000 | $7.91 | 6,013 | 0.066883% |
96 | 0x8599A6 ... 7323a2c4 | 14,860,000,000 | $7.82 | 5,944 | 0.066115% |
97 | 0x614b6A ... 22b2F89C | 14,600,000,000 | $7.68 | 5,840 | 0.064959% |
98 | 0xaE6686 ... 690b83C1 | 14,357,500,000 | $7.55 | 5,743 | 0.063880% |
99 | 0x13fF9f ... 158F59fc | 13,715,000,000 | $7.22 | 5,486 | 0.061021% |
100 | 0xDC60AE ... BF458ac1 | 12,592,500,000 | $6.63 | 5,037 | 0.056027% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | cbXEN Burn | cbXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
cbDXN Reward * | cbDXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x788DFe ... 8e630557 | 13 | $92.41 | 0.01 | 2,500,000,000 | $1.32 | 1,000 | 61.12 | 0.106701 | 2,667.548137 | $16.27 | 0.000002 | $0.01 |
2 | 0xB31C1A ... C5FB3292 | 4 | $85.38 | 0.01 | 1,340,000,000 | $0.71 | 536 | 32.76 | 0.057192 | 1,429.805801 | $8.72 | 0.000001 | $0.00 |
3 | 0x6732CB ... 28a0649f | 1 | $0.26 | 0.01 | 250,000,000 | $0.13 | 100 | 6.11 | 0.010670 | 266.754814 | $1.63 | 0.000000 | $0.00 |