Mining Progress
59.5497% Complete
(cbDXN 2,983,438 of 5,010,000)
Cycles (days) Until Last Reward
2.0018% Complete
(Cycle 454 of 22,630)
cbXEN Burn (Total)
23,147,720,000,000
$9,122.52 USD
$9,122.52 USD
ETH Accrued (Total)
4.4580
$13,872.45 USD
$13,872.45 USD
Protocol $ Flow (Total)
$22,994.96 USD
Batches (Total)
9,259,088
Unique Minters (Total)
470
cbDXN Rewards (To Date)
2,983,438.11 cbDXN
cbXEN Burn (This Cycle)
2,500,000$0.00 USD
ETH Accrued (This Cycle)
0.0000$0.01 USD
Protocol $ Flow (This Cycle)
$0.01 USD
Batches (This Cycle)
1
Unique Minters (This Cycle)
1cbDXN Reward (This Cycle)
4,045.0337 cbDXN
2,568,118.84 cbDXN $23,318.52
Claimed cbDXN Rewards (Total)
3.57 ETH $11,117.57
Claimed ETH Fees (All Time)
28,792
Smart Contract Interactions
0.00 cbDXN 0.00%
Pending Stake
2,679,799.94 cbDXN 89.70%
Currently Staked
cbDXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily cbXEN Burn Chart
(in Billion cbXEN, since genesis)Daily Unique Participants
(since genesis)Daily cbDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily cbDXN Reward per Cycle
Total token rewards allocated per cycle
cbDXN Reward Calculator (Current Cycle, At the time of Entry)
cbXEN Batches To Burn (2,500,000 cbXEN per batch)
2,500,000 cbXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.02 at Gas Price: 254,700
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. cbDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | cbXEN Burn | Est. Cost of cbXEN | Batches | cbXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xB179C0 ... 3DeaA0Fb | 3,662,307,500,000 | $1,443.32 | 1,464,923 | 15.821461% |
2 | 0x694114 ... 851dB4F1 | 2,449,210,000,000 | $965.23 | 979,684 | 10.580783% |
3 | 0x95fdF1 ... 592E6BcF | 1,663,875,000,000 | $655.73 | 665,550 | 7.188073% |
4 | 0x571b46 ... 7a3e4163 | 1,647,202,500,000 | $649.16 | 658,881 | 7.116046% |
5 | 0xD6d2A4 ... 468eFbF8 | 1,463,412,500,000 | $576.73 | 585,365 | 6.322059% |
6 | 0xB9007E ... EF4ab243 | 1,289,547,500,000 | $508.21 | 515,819 | 5.570948% |
7 | 0x796c88 ... 7F52776b | 1,239,242,500,000 | $488.39 | 495,697 | 5.353627% |
8 | 0xdf6A9e ... 1076CB00 | 572,900,000,000 | $225.78 | 229,160 | 2.474974% |
9 | 0xD171f1 ... 73f98181 | 506,165,000,000 | $199.48 | 202,466 | 2.186673% |
10 | 0xC6662A ... 2AdE2A62 | 475,047,500,000 | $187.22 | 190,019 | 2.052243% |
11 | 0xaCf282 ... B58466b1 | 457,250,000,000 | $180.20 | 182,900 | 1.975357% |
12 | 0x12b3a0 ... 53F314f2 | 410,125,000,000 | $161.63 | 164,050 | 1.771773% |
13 | 0x788DFe ... 8e630557 | 402,792,500,000 | $158.74 | 161,117 | 1.740096% |
14 | 0xe1A92C ... 8bcEEA62 | 314,657,500,000 | $124.01 | 125,863 | 1.359346% |
15 | 0xafE12d ... D286282B | 300,000,000,000 | $118.23 | 120,000 | 1.296024% |
16 | 0xc5182E ... 97b47DD8 | 275,690,000,000 | $108.65 | 110,276 | 1.191003% |
17 | 0x96515d ... 28FE7eE5 | 247,500,000,000 | $97.54 | 99,000 | 1.069220% |
18 | 0xa68dF1 ... B5C61Ab5 | 224,997,500,000 | $88.67 | 89,999 | 0.972007% |
19 | 0xF1F30f ... F7054cce | 219,070,000,000 | $86.34 | 87,628 | 0.946400% |
20 | 0xC91a33 ... c004511C | 218,092,500,000 | $85.95 | 87,237 | 0.942177% |
21 | 0x603BD7 ... Fb29b3a3 | 197,140,000,000 | $77.69 | 78,856 | 0.851661% |
22 | 0x0c0ffa ... A046d56E | 181,102,500,000 | $71.37 | 72,441 | 0.782377% |
23 | 0xe9B383 ... 6Ff76443 | 163,357,500,000 | $64.38 | 65,343 | 0.705717% |
24 | 0xB8d521 ... 17b6Adc5 | 161,795,000,000 | $63.76 | 64,718 | 0.698967% |
25 | 0xB31C1A ... C5FB3292 | 150,102,500,000 | $59.16 | 60,041 | 0.648455% |
26 | 0x954eD4 ... 43941573 | 140,435,000,000 | $55.35 | 56,174 | 0.606690% |
27 | 0xC3755c ... F2d2b444 | 137,910,000,000 | $54.35 | 55,164 | 0.595782% |
28 | 0x5e1050 ... 1fe94be2 | 134,730,000,000 | $53.10 | 53,892 | 0.582044% |
29 | 0x15Bfb0 ... 85201A7c | 125,545,000,000 | $49.48 | 50,218 | 0.542364% |
30 | 0xa12bCB ... d45f5329 | 122,500,000,000 | $48.28 | 49,000 | 0.529210% |
31 | 0x3e5B23 ... 520F4172 | 113,445,000,000 | $44.71 | 45,378 | 0.490091% |
32 | 0x85b0F9 ... c2694e6d | 112,342,500,000 | $44.27 | 44,937 | 0.485329% |
33 | 0x7902CE ... 40B94183 | 110,382,500,000 | $43.50 | 44,153 | 0.476861% |
34 | 0x1FA8aF ... 82543499 | 105,195,000,000 | $41.46 | 42,078 | 0.454451% |
35 | 0xdA1f98 ... b5184Ab5 | 103,472,500,000 | $40.78 | 41,389 | 0.447009% |
36 | 0xFada5e ... 993facb9 | 102,775,000,000 | $40.50 | 41,110 | 0.443996% |
37 | 0x6732CB ... 28a0649f | 96,400,000,000 | $37.99 | 38,560 | 0.416456% |
38 | 0x486B2a ... 2921179f | 94,937,500,000 | $37.41 | 37,975 | 0.410138% |
39 | 0xF157b3 ... e719D997 | 93,697,500,000 | $36.93 | 37,479 | 0.404781% |
40 | 0xE94D8a ... E64cf2d7 | 92,975,000,000 | $36.64 | 37,190 | 0.401659% |
41 | 0x1390a6 ... 82629a00 | 91,395,000,000 | $36.02 | 36,558 | 0.394834% |
42 | 0x1e7e36 ... FdD47161 | 85,090,000,000 | $33.53 | 34,036 | 0.367596% |
43 | 0x6392b8 ... 08986038 | 84,272,500,000 | $33.21 | 33,709 | 0.364064% |
44 | 0x1ebc90 ... 49a2D8Aa | 78,237,500,000 | $30.83 | 31,295 | 0.337992% |
45 | 0xD06d17 ... E80A8F80 | 78,225,000,000 | $30.83 | 31,290 | 0.337938% |
46 | 0xE2607E ... 08874065 | 72,780,000,000 | $28.68 | 29,112 | 0.314415% |
47 | 0x61cd1E ... 6e95853e | 72,152,500,000 | $28.44 | 28,861 | 0.311705% |
48 | 0x3A5FC3 ... b24BE268 | 67,500,000,000 | $26.60 | 27,000 | 0.291605% |
49 | 0xd4883e ... f3F03Dd3 | 63,277,500,000 | $24.94 | 25,311 | 0.273364% |
50 | 0x8d8052 ... 49414244 | 60,070,000,000 | $23.67 | 24,028 | 0.259507% |
51 | 0x48A8A9 ... 0C1D8e1a | 58,500,000,000 | $23.05 | 23,400 | 0.252725% |
52 | 0xfF0773 ... 0a2DAd85 | 56,797,500,000 | $22.38 | 22,719 | 0.245370% |
53 | 0x926173 ... 0Ba4879E | 46,067,500,000 | $18.16 | 18,427 | 0.199015% |
54 | 0x606d2C ... 34e49Ee9 | 44,115,000,000 | $17.39 | 17,646 | 0.190580% |
55 | 0x292367 ... bbDd7337 | 43,230,000,000 | $17.04 | 17,292 | 0.186757% |
56 | 0xCA1b9A ... 24a1Ed20 | 39,815,000,000 | $15.69 | 15,926 | 0.172004% |
57 | 0xEc5f03 ... 604c42EF | 39,562,500,000 | $15.59 | 15,825 | 0.170913% |
58 | 0xA329a1 ... aEe362e8 | 38,010,000,000 | $14.98 | 15,204 | 0.164206% |
59 | 0x6582b7 ... e6b2B24C | 37,550,000,000 | $14.80 | 15,020 | 0.162219% |
60 | 0x23e445 ... c9341C4E | 36,657,500,000 | $14.45 | 14,663 | 0.158363% |
61 | 0x82bb8d ... Ac6BbD4a | 35,415,000,000 | $13.96 | 14,166 | 0.152996% |
62 | 0x1531b1 ... 4c7514dB | 33,005,000,000 | $13.01 | 13,202 | 0.142584% |
63 | 0x959EA7 ... F7A2a02F | 31,375,000,000 | $12.36 | 12,550 | 0.135543% |
64 | 0x732d13 ... d73b4E12 | 30,637,500,000 | $12.07 | 12,255 | 0.132356% |
65 | 0xC7e76B ... 06AAACA5 | 30,257,500,000 | $11.92 | 12,103 | 0.130715% |
66 | 0x317922 ... 6C5ec17e | 29,845,000,000 | $11.76 | 11,938 | 0.128933% |
67 | 0xae1213 ... 223e0F8e | 29,800,000,000 | $11.74 | 11,920 | 0.128738% |
68 | 0x14317D ... 8c59092C | 29,230,000,000 | $11.52 | 11,692 | 0.126276% |
69 | 0x10cC69 ... 65CbC7c8 | 27,817,500,000 | $10.96 | 11,127 | 0.120174% |
70 | 0xa0d254 ... 04c5F3e7 | 27,487,500,000 | $10.83 | 10,995 | 0.118748% |
71 | 0xB93Fb4 ... 73074689 | 26,830,000,000 | $10.57 | 10,732 | 0.115908% |
72 | 0x043EA8 ... f062a7d9 | 26,755,000,000 | $10.54 | 10,702 | 0.115584% |
73 | 0xb2eF3A ... 474e07Fd | 25,250,000,000 | $9.95 | 10,100 | 0.109082% |
74 | 0xC6BA4a ... D409c4cC | 25,057,500,000 | $9.88 | 10,023 | 0.108250% |
75 | 0x5Ec107 ... 8b53CF92 | 25,025,000,000 | $9.86 | 10,010 | 0.108110% |
76 | 0x7Fdc5a ... eE9Cd406 | 25,025,000,000 | $9.86 | 10,010 | 0.108110% |
77 | 0xc76eba ... Faa7b94F | 25,000,000,000 | $9.85 | 10,000 | 0.108002% |
78 | 0x2F4C81 ... 7422AA5a | 25,000,000,000 | $9.85 | 10,000 | 0.108002% |
79 | 0x3Fb9B5 ... Bcf164D4 | 24,997,500,000 | $9.85 | 9,999 | 0.107991% |
80 | 0x141c99 ... De56d4C4 | 24,670,000,000 | $9.72 | 9,868 | 0.106576% |
81 | 0x5D096a ... D50b1481 | 24,525,000,000 | $9.67 | 9,810 | 0.105950% |
82 | 0x759BC2 ... 38983ff5 | 24,267,500,000 | $9.56 | 9,707 | 0.104838% |
83 | 0x18f6E8 ... B7b16067 | 23,572,500,000 | $9.29 | 9,429 | 0.101835% |
84 | 0x1B69c4 ... D01190De | 22,787,500,000 | $8.98 | 9,115 | 0.098444% |
85 | 0x0e26e8 ... 9Fff0553 | 22,425,000,000 | $8.84 | 8,970 | 0.096878% |
86 | 0x8d6078 ... 23Eb0b75 | 22,225,000,000 | $8.76 | 8,890 | 0.096014% |
87 | 0x5CB39f ... 262F162e | 21,742,500,000 | $8.57 | 8,697 | 0.093929% |
88 | 0xB7d0C3 ... 74f79781 | 21,705,000,000 | $8.55 | 8,682 | 0.093767% |
89 | 0x8Bac16 ... 3E0A331c | 21,500,000,000 | $8.47 | 8,600 | 0.092882% |
90 | 0x0cFEb0 ... d4e6cf42 | 19,595,000,000 | $7.72 | 7,838 | 0.084652% |
91 | 0x940671 ... a3C776Af | 18,592,500,000 | $7.33 | 7,437 | 0.080321% |
92 | 0x68fF0b ... 9689430d | 17,242,500,000 | $6.80 | 6,897 | 0.074489% |
93 | 0x6f5A09 ... 167664DF | 16,625,000,000 | $6.55 | 6,650 | 0.071821% |
94 | 0x8D2a08 ... bcdA90A4 | 15,875,000,000 | $6.26 | 6,350 | 0.068581% |
95 | 0xF81ef8 ... 373C36B4 | 15,175,000,000 | $5.98 | 6,070 | 0.065557% |
96 | 0x6695eC ... 9735028e | 15,032,500,000 | $5.92 | 6,013 | 0.064942% |
97 | 0x8599A6 ... 7323a2c4 | 14,860,000,000 | $5.86 | 5,944 | 0.064196% |
98 | 0x614b6A ... 22b2F89C | 14,600,000,000 | $5.75 | 5,840 | 0.063073% |
99 | 0xaE6686 ... 690b83C1 | 14,357,500,000 | $5.66 | 5,743 | 0.062026% |
100 | 0x13fF9f ... 158F59fc | 13,715,000,000 | $5.41 | 5,486 | 0.059250% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | cbXEN Burn | cbXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
cbDXN Reward * | cbDXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x1ebc90 ... 49a2D8Aa | 1 | $6.22 | 0.02 | 2,500,000 | $0.00 | 1 | 100.00 | 0.150718 | 4,045.033720 | $36.73 | 0.000000 | $0.00 |