Mining Progress
54.4889% Complete
(OGDXN 2,729,892 of 5,010,000)
Cycles (days) Until Last Reward
2.6911% Complete
(Cycle 610 of 22,630)
OGXEN Burn (Total)
3,257,752,500,000
$947.35 USD
$947.35 USD
OGPLS Accrued (Total)
6,111,259,220.2166
$385,803.79 USD
$385,803.79 USD
Protocol $ Flow (Total)
$386,751.15 USD
Batches (Total)
1,303,101
Unique Minters (Total)
2,764
OGDXN Rewards (To Date)
2,729,891.87 OGDXN
OGXEN Burn (This Cycle)
25,000,000$0.01 USD
OGPLS Accrued (This Cycle)
2,835,149.9819$178.98 USD
Protocol $ Flow (This Cycle)
$178.99 USD
Batches (This Cycle)
10
Unique Minters (This Cycle)
1OGDXN Reward (This Cycle)
4,551.1140 OGDXN
1,614,964.48 OGDXN $2,498.35
Claimed OGDXN Rewards (Total)
379,699.35 OGPLS $23.97
Claimed OGPLS Fees (All Time)
41,091
Smart Contract Interactions
0.00 OGDXN 0.00%
Pending Stake
2,583,689.04 OGDXN 94.49%
Currently Staked
OGDXN Price
OGPLS Stats - Claimed Fees, Accrued Fees & OGPLS in Smart Contract
Daily OGXEN Burn Chart
(in Billion OGXEN, since genesis)Daily Unique Participants
(since genesis)Daily OGDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily OGDXN Reward per Cycle
Total token rewards allocated per cycle
OGDXN Reward Calculator (Current Cycle, At the time of Entry)
OGXEN Batches To Burn (2,500,000 OGXEN per batch)
2,500,000 OGXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 286,199.19 at Gas Price: 264,334
⟠
Transaction Cost (OGPLS) * (Partially Refunded)
$*
Est. OGDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (OGPLS) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | OGXEN Burn | Est. Cost of OGXEN | Batches | OGXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xA311Db ... 27D313B2 | 210,537,500,000 | $61.22 | 84,215 | 6.462661% |
2 | 0x1ebc90 ... 49a2D8Aa | 183,480,000,000 | $53.36 | 73,392 | 5.632104% |
3 | 0x8E37EC ... cb8C3bBC | 90,070,000,000 | $26.19 | 36,028 | 2.764790% |
4 | 0x6BA0C2 ... 7B4B73ad | 74,042,500,000 | $21.53 | 29,617 | 2.272809% |
5 | 0x043EA8 ... f062a7d9 | 73,325,000,000 | $21.32 | 29,330 | 2.250785% |
6 | 0xB5B3f3 ... Ac40C8d9 | 69,002,500,000 | $20.07 | 27,601 | 2.118101% |
7 | 0x18C1c9 ... 74362079 | 64,265,000,000 | $18.69 | 25,706 | 1.972679% |
8 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $17.45 | 24,002 | 1.841914% |
9 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $15.19 | 20,900 | 1.603866% |
10 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $14.13 | 19,440 | 1.491826% |
11 | 0x05a444 ... eDb246Ce | 43,365,000,000 | $12.61 | 17,346 | 1.331132% |
12 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $12.48 | 17,167 | 1.317396% |
13 | 0x04c49C ... e8c0641F | 41,367,500,000 | $12.03 | 16,547 | 1.269817% |
14 | 0x20A7b2 ... eF44738b | 38,137,500,000 | $11.09 | 15,255 | 1.170669% |
15 | 0x7ff325 ... 1A7D5c51 | 37,782,500,000 | $10.99 | 15,113 | 1.159772% |
16 | 0xa8f10C ... 7C74d0f5 | 33,725,000,000 | $9.81 | 13,490 | 1.035223% |
17 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $9.46 | 13,007 | 0.998157% |
18 | 0x43Fcbe ... E19B5451 | 31,612,500,000 | $9.19 | 12,645 | 0.970378% |
19 | 0x7F9494 ... 19dA4Fa4 | 31,520,000,000 | $9.17 | 12,608 | 0.967538% |
20 | 0x87a92C ... 6285A2B0 | 30,677,500,000 | $8.92 | 12,271 | 0.941677% |
21 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $8.86 | 12,185 | 0.935077% |
22 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $8.38 | 11,529 | 0.884736% |
23 | 0x9bAf8e ... 3d367BEF | 27,132,500,000 | $7.89 | 10,853 | 0.832859% |
24 | 0xe9B383 ... 6Ff76443 | 26,905,000,000 | $7.82 | 10,762 | 0.825876% |
25 | 0xD35D3D ... 05E025b3 | 26,722,500,000 | $7.77 | 10,689 | 0.820274% |
26 | 0x4bBB30 ... f9706323 | 25,865,000,000 | $7.52 | 10,346 | 0.793952% |
27 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $7.27 | 10,000 | 0.767400% |
28 | 0x4B506B ... 7C67c82A | 23,577,500,000 | $6.86 | 9,431 | 0.723735% |
29 | 0xaf5641 ... A2AC1721 | 23,075,000,000 | $6.71 | 9,230 | 0.708310% |
30 | 0xD9Fc64 ... 782bAc93 | 21,905,000,000 | $6.37 | 8,762 | 0.672396% |
31 | 0x4A22EA ... 4caF6633 | 21,547,500,000 | $6.27 | 8,619 | 0.661422% |
32 | 0x8ae06D ... eAd0A130 | 21,475,000,000 | $6.24 | 8,590 | 0.659197% |
33 | 0x5a99bc ... 04fe03bC | 21,457,500,000 | $6.24 | 8,583 | 0.658660% |
34 | 0xD08B7e ... a95D9A79 | 21,170,000,000 | $6.16 | 8,468 | 0.649835% |
35 | 0xFB069E ... 38d597cD | 21,117,500,000 | $6.14 | 8,447 | 0.648223% |
36 | 0x70867A ... 09dc91D0 | 21,042,500,000 | $6.12 | 8,417 | 0.645921% |
37 | 0x551e3E ... 18756Cc6 | 20,977,500,000 | $6.10 | 8,391 | 0.643926% |
38 | 0xE31CEf ... 9E7cd205 | 20,802,500,000 | $6.05 | 8,321 | 0.638554% |
39 | 0xA329a1 ... aEe362e8 | 20,757,500,000 | $6.04 | 8,303 | 0.637172% |
40 | 0x7499dB ... 7C941d13 | 20,250,000,000 | $5.89 | 8,100 | 0.621594% |
41 | 0x56aE79 ... 76aBeF66 | 20,117,500,000 | $5.85 | 8,047 | 0.617527% |
42 | 0x6f1603 ... 01885B0e | 19,005,000,000 | $5.53 | 7,602 | 0.583378% |
43 | 0x7b6922 ... Aca41BE5 | 18,552,500,000 | $5.40 | 7,421 | 0.569488% |
44 | 0xA9079f ... B03f3308 | 18,510,000,000 | $5.38 | 7,404 | 0.568183% |
45 | 0x940e85 ... 3d223cd8 | 18,500,000,000 | $5.38 | 7,400 | 0.567876% |
46 | 0x19702C ... 5CFb9B3a | 18,425,000,000 | $5.36 | 7,370 | 0.565574% |
47 | 0x24Bb7b ... 20Ad6890 | 18,152,500,000 | $5.28 | 7,261 | 0.557209% |
48 | 0xC81107 ... cF79cb76 | 17,830,000,000 | $5.18 | 7,132 | 0.547310% |
49 | 0xbA1A85 ... 194E2A48 | 17,790,000,000 | $5.17 | 7,116 | 0.546082% |
50 | 0xc474d1 ... dD1641d7 | 16,892,500,000 | $4.91 | 6,757 | 0.518532% |
51 | 0x6B15cC ... c90a5EF9 | 16,677,500,000 | $4.85 | 6,671 | 0.511933% |
52 | 0xb52FFB ... 14700aF1 | 16,212,500,000 | $4.71 | 6,485 | 0.497659% |
53 | 0xF77E5f ... 21f9aD6e | 15,945,000,000 | $4.64 | 6,378 | 0.489448% |
54 | 0xC534ae ... Fa1Fac35 | 15,505,000,000 | $4.51 | 6,202 | 0.475942% |
55 | 0xF89EF3 ... 25A5fde6 | 15,090,000,000 | $4.39 | 6,036 | 0.463203% |
56 | 0x319fbf ... 2602cc40 | 14,425,000,000 | $4.19 | 5,770 | 0.442790% |
57 | 0x7b9Dff ... 1327AB56 | 13,972,500,000 | $4.06 | 5,589 | 0.428900% |
58 | 0x09Ff98 ... 9F2c935c | 13,770,000,000 | $4.00 | 5,508 | 0.422684% |
59 | 0x68bc66 ... 42F11F85 | 13,347,500,000 | $3.88 | 5,339 | 0.409715% |
60 | 0x1b31ca ... 95e1Da50 | 11,962,500,000 | $3.48 | 4,785 | 0.367201% |
61 | 0x505efD ... f0d3ea98 | 11,770,000,000 | $3.42 | 4,708 | 0.361292% |
62 | 0x4bDaCb ... 5316d09f | 11,742,500,000 | $3.41 | 4,697 | 0.360448% |
63 | 0x7a9846 ... 1aa9e723 | 11,730,000,000 | $3.41 | 4,692 | 0.360064% |
64 | 0x1388e1 ... 44D7F67C | 11,695,000,000 | $3.40 | 4,678 | 0.358990% |
65 | 0x27f9c8 ... FC931408 | 11,272,500,000 | $3.28 | 4,509 | 0.346021% |
66 | 0x054fbA ... d52583FC | 10,880,000,000 | $3.16 | 4,352 | 0.333973% |
67 | 0x615a68 ... 8b0A5432 | 10,877,500,000 | $3.16 | 4,351 | 0.333896% |
68 | 0xBfa811 ... f29695F1 | 10,330,000,000 | $3.00 | 4,132 | 0.317090% |
69 | 0x698138 ... CD5Bf4d2 | 10,252,500,000 | $2.98 | 4,101 | 0.314711% |
70 | 0x978E6c ... 908bf34b | 10,152,500,000 | $2.95 | 4,061 | 0.311641% |
71 | 0xdDAD55 ... e9199636 | 10,130,000,000 | $2.95 | 4,052 | 0.310951% |
72 | 0xCB813B ... 1C012547 | 10,012,500,000 | $2.91 | 4,005 | 0.307344% |
73 | 0x527B33 ... 4EbedBB0 | 9,877,500,000 | $2.87 | 3,951 | 0.303200% |
74 | 0x6B7215 ... 4e5E8453 | 9,875,000,000 | $2.87 | 3,950 | 0.303123% |
75 | 0x242c49 ... 9dE0ef12 | 9,765,000,000 | $2.84 | 3,906 | 0.299747% |
76 | 0x8A3E72 ... a530eE4F | 9,680,000,000 | $2.81 | 3,872 | 0.297137% |
77 | 0x77B5ae ... A30b1858 | 9,497,500,000 | $2.76 | 3,799 | 0.291535% |
78 | 0x78d433 ... d196C117 | 9,350,000,000 | $2.72 | 3,740 | 0.287008% |
79 | 0xCe0b7b ... 5C524f2E | 9,245,000,000 | $2.69 | 3,698 | 0.283785% |
80 | 0xA7bE61 ... 10414bbC | 8,962,500,000 | $2.61 | 3,585 | 0.275113% |
81 | 0x696616 ... E0bfBb05 | 8,510,000,000 | $2.47 | 3,404 | 0.261223% |
82 | 0xc2311f ... 88196919 | 8,440,000,000 | $2.45 | 3,376 | 0.259074% |
83 | 0xDE37E0 ... 45Af2870 | 8,352,500,000 | $2.43 | 3,341 | 0.256388% |
84 | 0x3dcc9b ... e4e411aF | 8,182,500,000 | $2.38 | 3,273 | 0.251170% |
85 | 0xD0954d ... 56EBcEc0 | 8,125,000,000 | $2.36 | 3,250 | 0.249405% |
86 | 0x8b6BD8 ... A0d0DeC9 | 7,882,500,000 | $2.29 | 3,153 | 0.241961% |
87 | 0x31c8ae ... 4244688E | 7,875,000,000 | $2.29 | 3,150 | 0.241731% |
88 | 0x9A44D1 ... E7836eAF | 7,832,500,000 | $2.28 | 3,133 | 0.240426% |
89 | 0x7F2d08 ... 8FEe95E1 | 7,750,000,000 | $2.25 | 3,100 | 0.237894% |
90 | 0x9Df987 ... 52591220 | 7,505,000,000 | $2.18 | 3,002 | 0.230374% |
91 | 0x1179b5 ... 49588868 | 7,460,000,000 | $2.17 | 2,984 | 0.228992% |
92 | 0xcDFA71 ... 76A57C15 | 7,177,500,000 | $2.09 | 2,871 | 0.220321% |
93 | 0xceb383 ... 28bd9423 | 7,125,000,000 | $2.07 | 2,850 | 0.218709% |
94 | 0x442AE3 ... 2138E8aB | 6,915,000,000 | $2.01 | 2,766 | 0.212263% |
95 | 0x7BfB8D ... 096B9571 | 6,797,500,000 | $1.98 | 2,719 | 0.208656% |
96 | 0x9C4aFC ... 32670c0e | 6,752,500,000 | $1.96 | 2,701 | 0.207275% |
97 | 0x6e8899 ... dA0e4F75 | 6,672,500,000 | $1.94 | 2,669 | 0.204819% |
98 | 0x5726cA ... 0EEdb5D9 | 6,595,000,000 | $1.92 | 2,638 | 0.202440% |
99 | 0x7456A6 ... 3d1E61a2 | 6,562,500,000 | $1.91 | 2,625 | 0.201443% |
100 | 0xbD2302 ... 9B5D7c83 | 6,167,500,000 | $1.79 | 2,467 | 0.189318% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | OGXEN Burn | OGXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
OGDXN Reward * | OGDXN Reward Value * | OGPLS Reward * (this burn/cycle) |
OGPLS Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x235A31 ... 0797239d | 1 | $0.06 | 286,199.19 | 25,000,000 | $0.01 | 10 | 100.00 | 0.175838 | 4,551.114026 | $7.04 | 4,985.275734 | $0.00 |