Mining Progress
57.0509% Complete
(OGDXN 2,858,251 of 5,010,000)
Cycles (days) Until Last Reward
2.8237% Complete
(Cycle 640 of 22,630)
OGXEN Burn (Total)
3,274,205,000,000
$1,674.10 USD
$1,674.10 USD
OGPLS Accrued (Total)
6,271,755,107.5879
$451,503.65 USD
$451,503.65 USD
Protocol $ Flow (Total)
$453,177.75 USD
Batches (Total)
1,309,682
Unique Minters (Total)
2,764
OGDXN Rewards (To Date)
2,858,251.45 OGDXN
OGXEN Burn (This Cycle)
505,000,000$0.26 USD
OGPLS Accrued (This Cycle)
6,002,428.3969$432.11 USD
Protocol $ Flow (This Cycle)
$432.37 USD
Batches (This Cycle)
202
Unique Minters (This Cycle)
2OGDXN Reward (This Cycle)
4,286.3346 OGDXN
1,686,261.23 OGDXN $14,495.10
Claimed OGDXN Rewards (Total)
713,615.48 OGPLS $51.37
Claimed OGPLS Fees (All Time)
41,232
Smart Contract Interactions
4,992.61 OGDXN 0.17%
Pending Stake
2,714,306.26 OGDXN 94.82%
Currently Staked
OGDXN Price
OGPLS Stats - Claimed Fees, Accrued Fees & OGPLS in Smart Contract
Daily OGXEN Burn Chart
(in Billion OGXEN, since genesis)Daily Unique Participants
(since genesis)Daily OGDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily OGDXN Reward per Cycle
Total token rewards allocated per cycle
OGDXN Reward Calculator (Current Cycle, At the time of Entry)
OGXEN Batches To Burn (2,500,000 OGXEN per batch)
2,500,000 OGXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 212,777.59 at Gas Price: 126,799
⟠
Transaction Cost (OGPLS) * (Partially Refunded)
$*
Est. OGDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (OGPLS) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | OGXEN Burn | Est. Cost of OGXEN | Batches | OGXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xA311Db ... 27D313B2 | 210,537,500,000 | $107.65 | 84,215 | 6.430187% |
2 | 0x1ebc90 ... 49a2D8Aa | 191,335,000,000 | $97.83 | 76,534 | 5.843709% |
3 | 0x8E37EC ... cb8C3bBC | 90,070,000,000 | $46.05 | 36,028 | 2.750897% |
4 | 0x6BA0C2 ... 7B4B73ad | 80,680,000,000 | $41.25 | 32,272 | 2.464110% |
5 | 0x043EA8 ... f062a7d9 | 73,325,000,000 | $37.49 | 29,330 | 2.239475% |
6 | 0xB5B3f3 ... Ac40C8d9 | 69,002,500,000 | $35.28 | 27,601 | 2.107458% |
7 | 0x18C1c9 ... 74362079 | 64,265,000,000 | $32.86 | 25,706 | 1.962767% |
8 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $30.68 | 24,002 | 1.832659% |
9 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $26.72 | 20,900 | 1.595807% |
10 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $24.85 | 19,440 | 1.484330% |
11 | 0x05a444 ... eDb246Ce | 43,365,000,000 | $22.17 | 17,346 | 1.324444% |
12 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $21.94 | 17,167 | 1.310776% |
13 | 0x04c49C ... e8c0641F | 41,367,500,000 | $21.15 | 16,547 | 1.263436% |
14 | 0x20A7b2 ... eF44738b | 38,137,500,000 | $19.50 | 15,255 | 1.164787% |
15 | 0x7ff325 ... 1A7D5c51 | 37,782,500,000 | $19.32 | 15,113 | 1.153944% |
16 | 0xa8f10C ... 7C74d0f5 | 35,605,000,000 | $18.20 | 14,242 | 1.087440% |
17 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $16.63 | 13,007 | 0.993142% |
18 | 0x43Fcbe ... E19B5451 | 31,612,500,000 | $16.16 | 12,645 | 0.965502% |
19 | 0x7F9494 ... 19dA4Fa4 | 31,520,000,000 | $16.12 | 12,608 | 0.962676% |
20 | 0x87a92C ... 6285A2B0 | 30,677,500,000 | $15.69 | 12,271 | 0.936945% |
21 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $15.58 | 12,185 | 0.930379% |
22 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $14.74 | 11,529 | 0.880290% |
23 | 0x9bAf8e ... 3d367BEF | 27,132,500,000 | $13.87 | 10,853 | 0.828674% |
24 | 0xe9B383 ... 6Ff76443 | 26,905,000,000 | $13.76 | 10,762 | 0.821726% |
25 | 0xD35D3D ... 05E025b3 | 26,722,500,000 | $13.66 | 10,689 | 0.816152% |
26 | 0x4bBB30 ... f9706323 | 25,865,000,000 | $13.22 | 10,346 | 0.789963% |
27 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $12.78 | 10,000 | 0.763544% |
28 | 0x4B506B ... 7C67c82A | 23,577,500,000 | $12.06 | 9,431 | 0.720098% |
29 | 0xaf5641 ... A2AC1721 | 23,075,000,000 | $11.80 | 9,230 | 0.704751% |
30 | 0xD9Fc64 ... 782bAc93 | 21,905,000,000 | $11.20 | 8,762 | 0.669017% |
31 | 0x4A22EA ... 4caF6633 | 21,547,500,000 | $11.02 | 8,619 | 0.658099% |
32 | 0x8ae06D ... eAd0A130 | 21,475,000,000 | $10.98 | 8,590 | 0.655884% |
33 | 0x5a99bc ... 04fe03bC | 21,457,500,000 | $10.97 | 8,583 | 0.655350% |
34 | 0xD08B7e ... a95D9A79 | 21,170,000,000 | $10.82 | 8,468 | 0.646569% |
35 | 0xFB069E ... 38d597cD | 21,117,500,000 | $10.80 | 8,447 | 0.644966% |
36 | 0x70867A ... 09dc91D0 | 21,042,500,000 | $10.76 | 8,417 | 0.642675% |
37 | 0x551e3E ... 18756Cc6 | 20,977,500,000 | $10.73 | 8,391 | 0.640690% |
38 | 0xE31CEf ... 9E7cd205 | 20,802,500,000 | $10.64 | 8,321 | 0.635345% |
39 | 0xA329a1 ... aEe362e8 | 20,757,500,000 | $10.61 | 8,303 | 0.633971% |
40 | 0x7499dB ... 7C941d13 | 20,250,000,000 | $10.35 | 8,100 | 0.618471% |
41 | 0x56aE79 ... 76aBeF66 | 20,117,500,000 | $10.29 | 8,047 | 0.614424% |
42 | 0x6f1603 ... 01885B0e | 19,005,000,000 | $9.72 | 7,602 | 0.580446% |
43 | 0x7b6922 ... Aca41BE5 | 18,552,500,000 | $9.49 | 7,421 | 0.566626% |
44 | 0xA9079f ... B03f3308 | 18,510,000,000 | $9.46 | 7,404 | 0.565328% |
45 | 0x940e85 ... 3d223cd8 | 18,500,000,000 | $9.46 | 7,400 | 0.565023% |
46 | 0x19702C ... 5CFb9B3a | 18,425,000,000 | $9.42 | 7,370 | 0.562732% |
47 | 0x24Bb7b ... 20Ad6890 | 18,152,500,000 | $9.28 | 7,261 | 0.554409% |
48 | 0xC81107 ... cF79cb76 | 17,830,000,000 | $9.12 | 7,132 | 0.544560% |
49 | 0xbA1A85 ... 194E2A48 | 17,790,000,000 | $9.10 | 7,116 | 0.543338% |
50 | 0xc474d1 ... dD1641d7 | 16,892,500,000 | $8.64 | 6,757 | 0.515927% |
51 | 0x6B15cC ... c90a5EF9 | 16,677,500,000 | $8.53 | 6,671 | 0.509360% |
52 | 0xb52FFB ... 14700aF1 | 16,212,500,000 | $8.29 | 6,485 | 0.495158% |
53 | 0xF77E5f ... 21f9aD6e | 15,945,000,000 | $8.15 | 6,378 | 0.486988% |
54 | 0xC534ae ... Fa1Fac35 | 15,505,000,000 | $7.93 | 6,202 | 0.473550% |
55 | 0xF89EF3 ... 25A5fde6 | 15,090,000,000 | $7.72 | 6,036 | 0.460875% |
56 | 0x319fbf ... 2602cc40 | 14,425,000,000 | $7.38 | 5,770 | 0.440565% |
57 | 0x7b9Dff ... 1327AB56 | 13,972,500,000 | $7.14 | 5,589 | 0.426745% |
58 | 0x09Ff98 ... 9F2c935c | 13,770,000,000 | $7.04 | 5,508 | 0.420560% |
59 | 0x68bc66 ... 42F11F85 | 13,347,500,000 | $6.82 | 5,339 | 0.407656% |
60 | 0x1b31ca ... 95e1Da50 | 11,962,500,000 | $6.12 | 4,785 | 0.365356% |
61 | 0x505efD ... f0d3ea98 | 11,770,000,000 | $6.02 | 4,708 | 0.359477% |
62 | 0x4bDaCb ... 5316d09f | 11,742,500,000 | $6.00 | 4,697 | 0.358637% |
63 | 0x7a9846 ... 1aa9e723 | 11,730,000,000 | $6.00 | 4,692 | 0.358255% |
64 | 0x1388e1 ... 44D7F67C | 11,695,000,000 | $5.98 | 4,678 | 0.357186% |
65 | 0x27f9c8 ... FC931408 | 11,272,500,000 | $5.76 | 4,509 | 0.344282% |
66 | 0x054fbA ... d52583FC | 10,880,000,000 | $5.56 | 4,352 | 0.332294% |
67 | 0x615a68 ... 8b0A5432 | 10,877,500,000 | $5.56 | 4,351 | 0.332218% |
68 | 0xBfa811 ... f29695F1 | 10,330,000,000 | $5.28 | 4,132 | 0.315496% |
69 | 0x698138 ... CD5Bf4d2 | 10,252,500,000 | $5.24 | 4,101 | 0.313129% |
70 | 0x978E6c ... 908bf34b | 10,152,500,000 | $5.19 | 4,061 | 0.310075% |
71 | 0xdDAD55 ... e9199636 | 10,130,000,000 | $5.18 | 4,052 | 0.309388% |
72 | 0xCB813B ... 1C012547 | 10,012,500,000 | $5.12 | 4,005 | 0.305799% |
73 | 0x527B33 ... 4EbedBB0 | 9,877,500,000 | $5.05 | 3,951 | 0.301676% |
74 | 0x6B7215 ... 4e5E8453 | 9,875,000,000 | $5.05 | 3,950 | 0.301600% |
75 | 0x242c49 ... 9dE0ef12 | 9,765,000,000 | $4.99 | 3,906 | 0.298240% |
76 | 0x8A3E72 ... a530eE4F | 9,680,000,000 | $4.95 | 3,872 | 0.295644% |
77 | 0x77B5ae ... A30b1858 | 9,497,500,000 | $4.86 | 3,799 | 0.290070% |
78 | 0x78d433 ... d196C117 | 9,350,000,000 | $4.78 | 3,740 | 0.285566% |
79 | 0xCe0b7b ... 5C524f2E | 9,245,000,000 | $4.73 | 3,698 | 0.282359% |
80 | 0xA7bE61 ... 10414bbC | 8,962,500,000 | $4.58 | 3,585 | 0.273731% |
81 | 0x696616 ... E0bfBb05 | 8,510,000,000 | $4.35 | 3,404 | 0.259910% |
82 | 0xc2311f ... 88196919 | 8,440,000,000 | $4.32 | 3,376 | 0.257772% |
83 | 0xDE37E0 ... 45Af2870 | 8,352,500,000 | $4.27 | 3,341 | 0.255100% |
84 | 0x3dcc9b ... e4e411aF | 8,182,500,000 | $4.18 | 3,273 | 0.249908% |
85 | 0xD0954d ... 56EBcEc0 | 8,125,000,000 | $4.15 | 3,250 | 0.248152% |
86 | 0x8b6BD8 ... A0d0DeC9 | 7,882,500,000 | $4.03 | 3,153 | 0.240745% |
87 | 0x31c8ae ... 4244688E | 7,875,000,000 | $4.03 | 3,150 | 0.240516% |
88 | 0x9A44D1 ... E7836eAF | 7,832,500,000 | $4.00 | 3,133 | 0.239218% |
89 | 0x7F2d08 ... 8FEe95E1 | 7,750,000,000 | $3.96 | 3,100 | 0.236699% |
90 | 0x9Df987 ... 52591220 | 7,505,000,000 | $3.84 | 3,002 | 0.229216% |
91 | 0x1179b5 ... 49588868 | 7,460,000,000 | $3.81 | 2,984 | 0.227842% |
92 | 0xcDFA71 ... 76A57C15 | 7,177,500,000 | $3.67 | 2,871 | 0.219214% |
93 | 0xceb383 ... 28bd9423 | 7,125,000,000 | $3.64 | 2,850 | 0.217610% |
94 | 0x442AE3 ... 2138E8aB | 6,915,000,000 | $3.54 | 2,766 | 0.211196% |
95 | 0x7BfB8D ... 096B9571 | 6,797,500,000 | $3.48 | 2,719 | 0.207608% |
96 | 0x9C4aFC ... 32670c0e | 6,752,500,000 | $3.45 | 2,701 | 0.206233% |
97 | 0x6e8899 ... dA0e4F75 | 6,672,500,000 | $3.41 | 2,669 | 0.203790% |
98 | 0x5726cA ... 0EEdb5D9 | 6,595,000,000 | $3.37 | 2,638 | 0.201423% |
99 | 0x7456A6 ... 3d1E61a2 | 6,562,500,000 | $3.36 | 2,625 | 0.200430% |
100 | 0xbD2302 ... 9B5D7c83 | 6,167,500,000 | $3.15 | 2,467 | 0.188366% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | OGXEN Burn | OGXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
OGDXN Reward * | OGDXN Reward Value * | OGPLS Reward * (this burn/cycle) |
OGPLS Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x6BA0C2 ... 7B4B73ad | 1 | $5.53 | 212,777.59 | 252,500,000 | $0.13 | 101 | 50.00 | 0.078689 | 2,143.167304 | $18.42 | 4,723.262658 | $0.00 |
2 | 0x1ebc90 ... 49a2D8Aa | 2 | $2.02 | 214,776.77 | 252,500,000 | $0.13 | 101 | 50.00 | 0.078689 | 2,143.167304 | $18.42 | 4,723.262658 | $0.00 |