Mining Progress
37.3454% Complete
(dcDXN 1,871,003 of 5,010,000)
Cycles (days) Until Last Reward
1.1710% Complete
(Cycle 266 of 22,630)
dcXEN Burn (Total)
127,730,000,000
$481.03 USD
$481.03 USD
DOGE Accrued (Total)
1,850.1575
$4.67 USD
$4.67 USD
Protocol $ Flow (Total)
$485.70 USD
Batches (Total)
51,092
Unique Minters (Total)
38
dcDXN Rewards (To Date)
1,871,003.09 dcDXN
dcXEN Burn (This Cycle)
0$0.00 USD
DOGE Accrued (This Cycle)
46.3640$0.12 USD
Protocol $ Flow (This Cycle)
$0.12 USD
Batches (This Cycle)
0
Unique Minters (This Cycle)
0dcDXN Reward (This Cycle)
6,265.4629 dcDXN
1,101,360.92 dcDXN $10,631.00
Claimed dcDXN Rewards (Total)
1,318.17 DOGE $3.33
Claimed DOGE Fees (All Time)
1,013
Smart Contract Interactions
1,413.96 dcDXN 0.08%
Pending Stake
1,175,299.09 dcDXN 62.61%
Currently Staked
dcDXN Price
DOGE Stats - Claimed Fees, Accrued Fees & DOGE in Smart Contract
Daily dcXEN Burn Chart
(in Billion dcXEN, since genesis)Daily Unique Participants
(since genesis)Daily dcDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily dcDXN Reward per Cycle
Total token rewards allocated per cycle
dcDXN Reward Calculator (Current Cycle, At the time of Entry)
dcXEN Batches To Burn (2,500,000 dcXEN per batch)
2,500,000 dcXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 256.00 at Gas Price: 114,004
⟠
Transaction Cost (DOGE) * (Partially Refunded)
$*
Est. dcDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (DOGE) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | dcXEN Burn | Est. Cost of dcXEN | Batches | dcXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x7b6922 ... Aca41BE5 | 27,500,000,000 | $103.57 | 11,000 | 21.529789% |
2 | 0x603BD7 ... Fb29b3a3 | 26,027,500,000 | $98.02 | 10,411 | 20.376967% |
3 | 0x084Fe1 ... D670e97A | 21,475,000,000 | $80.87 | 8,590 | 16.812808% |
4 | 0xdB7223 ... 3a1c4cc0 | 11,000,000,000 | $41.43 | 4,400 | 8.611916% |
5 | 0xb11073 ... Dde3B999 | 10,300,000,000 | $38.79 | 4,120 | 8.063885% |
6 | 0xF89EF3 ... 25A5fde6 | 5,562,500,000 | $20.95 | 2,225 | 4.354889% |
7 | 0x4646A8 ... 69d51e84 | 5,110,000,000 | $19.24 | 2,044 | 4.000626% |
8 | 0xb3E38F ... 47f2B333 | 5,000,000,000 | $18.83 | 2,000 | 3.914507% |
9 | 0x104e1e ... 0D38cd28 | 5,000,000,000 | $18.83 | 2,000 | 3.914507% |
10 | 0xafF21d ... 9Ee556dF | 3,180,000,000 | $11.98 | 1,272 | 2.489627% |
11 | 0x300A79 ... 3878CDA8 | 1,750,000,000 | $6.59 | 700 | 1.370078% |
12 | 0x49583d ... 229EaEaa | 972,500,000 | $3.66 | 389 | 0.761372% |
13 | 0x839551 ... b29385c7 | 887,500,000 | $3.34 | 355 | 0.694825% |
14 | 0x4AA060 ... 9199cf45 | 707,500,000 | $2.66 | 283 | 0.553903% |
15 | 0xB9007E ... EF4ab243 | 702,500,000 | $2.65 | 281 | 0.549988% |
16 | 0xeE43b5 ... 57497C95 | 500,000,000 | $1.88 | 200 | 0.391451% |
17 | 0x307068 ... 5D04f317 | 390,000,000 | $1.47 | 156 | 0.305332% |
18 | 0x0e5588 ... 80D62161 | 330,000,000 | $1.24 | 132 | 0.258357% |
19 | 0xAAB445 ... ad82c50A | 300,000,000 | $1.13 | 120 | 0.234870% |
20 | 0x4dEE40 ... f8d4df63 | 192,500,000 | $0.72 | 77 | 0.150709% |
21 | 0x8ad03d ... 14781Def | 182,500,000 | $0.69 | 73 | 0.142880% |
22 | 0xD5E4fa ... 24Ea86f1 | 177,500,000 | $0.67 | 71 | 0.138965% |
23 | 0xE9BD09 ... 7c1FDece | 80,000,000 | $0.30 | 32 | 0.062632% |
24 | 0x82cB74 ... a386F01a | 77,500,000 | $0.29 | 31 | 0.060675% |
25 | 0x2897e5 ... cffaCE9D | 60,000,000 | $0.23 | 24 | 0.046974% |
26 | 0xe6079B ... 238f5b7A | 60,000,000 | $0.23 | 24 | 0.046974% |
27 | 0xB644a8 ... B248Db46 | 30,000,000 | $0.11 | 12 | 0.023487% |
28 | 0x6660F0 ... BaDEc1cC | 27,500,000 | $0.10 | 11 | 0.021530% |
29 | 0xf81474 ... B9f3c3e2 | 27,500,000 | $0.10 | 11 | 0.021530% |
30 | 0x09B693 ... F1676eCe | 27,500,000 | $0.10 | 11 | 0.021530% |
31 | 0x731a63 ... F924c7Ce | 25,000,000 | $0.09 | 10 | 0.019573% |
32 | 0x14F8F9 ... b106153D | 25,000,000 | $0.09 | 10 | 0.019573% |
33 | 0xa907b9 ... D959ee5A | 15,000,000 | $0.06 | 6 | 0.011744% |
34 | 0xb7E943 ... 9791276b | 7,500,000 | $0.03 | 3 | 0.005872% |
35 | 0xF341B6 ... 9ef0DFeC | 7,500,000 | $0.03 | 3 | 0.005872% |
36 | 0xcF9D87 ... 4d449730 | 5,000,000 | $0.02 | 2 | 0.003915% |
37 | 0xE27Cb2 ... CE2b0E49 | 5,000,000 | $0.02 | 2 | 0.003915% |
38 | 0xbD4DCB ... D1784144 | 2,500,000 | $0.01 | 1 | 0.001957% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | dcXEN Burn | dcXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
dcDXN Reward * | dcDXN Reward Value * | DOGE Reward * (this burn/cycle) |
DOGE Reward Value * (this burn/cycle) |
---|