Mint Progress
4.1946% Complete (47,902,704,955.6730 remaining out of 50 billion)
Progress Towards Next Bonus Level
27.96% Complete of 1500% bonus level (5,402,704,956 remaining to drop to 1000% bonus)
XEN Burn (Total)
131,080,940,269
$0.00 USD
$0.00 USD
Total Supply
2,097,295,044.33 XDoge
Unique Minters (Total)
774
Total Donated
1,203.95 XN
Current Bonus
1,500%
XEN Burn (24 hours)
0$0.00 USD
Total Supply Growth (24 hours)
N/AUnique Minters (24 hours)
0Total Donated (Last 24 hours)
N/ANext Bonus Level
1,000%XDoge Price
The token is currently not listed on dexscreener.com.
XDoge Stats - Total Donated, Total Supply & Total Xen Burned
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)TOP 1,000 - Burners (All Time)
Rank | Address | XEN Burn | Est. Cost of XEN | XEN Burn % (of Total) |
---|---|---|---|---|
1 | 0x48684C ... 3d300Fa6 | 9,771,017,072 | $0.00 | 7.454186% |
2 | 0xC6501a ... FaA7fe3C | 9,615,301,632 | $0.00 | 7.335393% |
3 | 0xfbF463 ... E65B8A45 | 8,538,411,606 | $0.00 | 6.513847% |
4 | 0x9703Df ... 2fC37e1D | 8,525,600,652 | $0.00 | 6.504073% |
5 | 0xa7ECc8 ... 9bEf3F8b | 7,605,079,129 | $0.00 | 5.801819% |
6 | 0x05c4Ed ... 58b500A8 | 4,603,754,573 | $0.00 | 3.512146% |
7 | 0x807dB8 ... 4E55552f | 4,070,000,000 | $0.00 | 3.104952% |
8 | 0xD89F07 ... f166e6C8 | 3,125,000,000 | $0.00 | 2.384023% |
9 | 0xEDE06E ... ef5f0946 | 2,673,037,134 | $0.00 | 2.039226% |
10 | 0x83029e ... 56d888DD | 2,638,000,000 | $0.00 | 2.012497% |
11 | 0x24C0DF ... 9C1B3912 | 2,481,922,855 | $0.00 | 1.893428% |
12 | 0xBab332 ... D732D12B | 2,100,000,000 | $0.00 | 1.602064% |
13 | 0x835e14 ... Ffa0E29b | 2,000,001,000 | $0.00 | 1.525776% |
14 | 0x3C194a ... c68294A6 | 2,000,000,000 | $0.00 | 1.525775% |
15 | 0xC3Cca1 ... d94604d0 | 1,945,100,010 | $0.00 | 1.483892% |
16 | 0xACC9C0 ... d99fC95c | 1,807,000,000 | $0.00 | 1.378538% |
17 | 0xB3877e ... c5CA3150 | 1,744,378,327 | $0.00 | 1.330764% |
18 | 0x6d2C1b ... A0b0Cbc7 | 1,594,000,000 | $0.00 | 1.216043% |
19 | 0x40F40A ... 78C259BF | 1,498,783,319 | $0.00 | 1.143403% |
20 | 0x940ACd ... ecCa8aa0 | 1,344,589,675 | $0.00 | 1.025771% |
21 | 0x8bCd09 ... 7285b4eF | 1,308,151,728 | $0.00 | 0.997972% |
22 | 0x800cD2 ... 794E8700 | 1,294,676,201 | $0.00 | 0.987692% |
23 | 0x5f9c35 ... 273C1D60 | 1,114,401,000 | $0.00 | 0.850163% |
24 | 0x743fd8 ... 33a06D5c | 1,100,100,000 | $0.00 | 0.839252% |
25 | 0x53FC71 ... 4fA25E47 | 1,060,000,000 | $0.00 | 0.808661% |
26 | 0x57CE22 ... d563b612 | 1,006,632,000 | $0.00 | 0.767947% |
27 | 0x8E13a7 ... C8ca3AcE | 1,000,000,000 | $0.00 | 0.762887% |
28 | 0x8D26cB ... 32C9304C | 1,000,000,000 | $0.00 | 0.762887% |
29 | 0x88FE19 ... 02A09847 | 1,000,000,000 | $0.00 | 0.762887% |
30 | 0x11aDa3 ... 5Da7ad91 | 1,000,000,000 | $0.00 | 0.762887% |
31 | 0xD742D9 ... D0dac0DA | 1,000,000,000 | $0.00 | 0.762887% |
32 | 0x37164e ... 115bA887 | 979,957,336 | $0.00 | 0.747597% |
33 | 0xF3E4bE ... 9bD4E848 | 937,660,969 | $0.00 | 0.715330% |
34 | 0x10C394 ... 35baE994 | 910,340,000 | $0.00 | 0.694487% |
35 | 0x114fEB ... 85F0B3fD | 860,547,613 | $0.00 | 0.656501% |
36 | 0x41e38f ... A5b3c710 | 840,961,609 | $0.00 | 0.641559% |
37 | 0x6667a5 ... 5D3AE75d | 786,000,000 | $0.00 | 0.599630% |
38 | 0x19CF4c ... C6a0b2AE | 750,000,000 | $0.00 | 0.572166% |
39 | 0xAB2d40 ... 56E955eE | 712,000,000 | $0.00 | 0.543176% |
40 | 0xf90547 ... 82bea751 | 705,761,000 | $0.00 | 0.538416% |
41 | 0x6725Db ... 535c27D9 | 704,653,807 | $0.00 | 0.537572% |
42 | 0x4244A1 ... 437A0EFb | 696,901,400 | $0.00 | 0.531657% |
43 | 0x47Cb15 ... E9d542b1 | 686,718,448 | $0.00 | 0.523889% |
44 | 0x059b31 ... 18F863D7 | 666,047,245 | $0.00 | 0.508119% |
45 | 0x059002 ... 31C0115B | 633,333,333 | $0.00 | 0.483162% |
46 | 0xc8D826 ... 8D7CA478 | 612,642,189 | $0.00 | 0.467377% |
47 | 0x43bfaa ... eeC452F3 | 593,801,931 | $0.00 | 0.453004% |
48 | 0x79b8ec ... 35b16770 | 592,433,000 | $0.00 | 0.451960% |
49 | 0xBe8bFf ... 3552B393 | 590,000,000 | $0.00 | 0.450104% |
50 | 0x2b3Bd9 ... 2BA2a7e7 | 563,458,000 | $0.00 | 0.429855% |
51 | 0x882A47 ... 09440268 | 545,000,000 | $0.00 | 0.415774% |
52 | 0x597c98 ... 639b4bC1 | 536,510,000 | $0.00 | 0.409297% |
53 | 0x89f7f6 ... 7aae9ca8 | 522,700,000 | $0.00 | 0.398761% |
54 | 0x0355Ab ... 3b0Bd433 | 500,051,474 | $0.00 | 0.381483% |
55 | 0x69aCD4 ... Feb0d4da | 500,000,000 | $0.00 | 0.381444% |
56 | 0x6Fca5D ... 09b6b738 | 500,000,000 | $0.00 | 0.381444% |
57 | 0x48cb22 ... 2ec59643 | 437,687,755 | $0.00 | 0.333906% |
58 | 0x186F60 ... 60C51817 | 412,386,000 | $0.00 | 0.314604% |
59 | 0x2BC3Ae ... 48F91A59 | 410,100,000 | $0.00 | 0.312860% |
60 | 0x3D634d ... Bc7ABaAb | 409,530,027 | $0.00 | 0.312425% |
61 | 0xE3ca4D ... 88686BBf | 402,249,000 | $0.00 | 0.306871% |
62 | 0x3e52f9 ... 992e2e97 | 400,000,000 | $0.00 | 0.305155% |
63 | 0x4BDa8c ... 2Ae45bf0 | 400,000,000 | $0.00 | 0.305155% |
64 | 0xbd720F ... 3582b00C | 389,140,000 | $0.00 | 0.296870% |
65 | 0x7A3fD4 ... 6493A012 | 377,817,926 | $0.00 | 0.288233% |
66 | 0x430949 ... bfec08F8 | 377,300,742 | $0.00 | 0.287838% |
67 | 0xD19C7c ... F10Fd995 | 334,288,200 | $0.00 | 0.255024% |
68 | 0x5c5554 ... a0e4C89B | 326,678,717 | $0.00 | 0.249219% |
69 | 0xd88354 ... 017Ffb8f | 325,298,643 | $0.00 | 0.248166% |
70 | 0x511FFB ... Aa92c55e | 323,782,614 | $0.00 | 0.247010% |
71 | 0x4215ba ... 981f53D4 | 322,313,011 | $0.00 | 0.245889% |
72 | 0x3fC27F ... 47a48feC | 303,526,159 | $0.00 | 0.231556% |
73 | 0x876cC1 ... B627695a | 301,100,000 | $0.00 | 0.229705% |
74 | 0x543942 ... B5DC9E5e | 300,000,000 | $0.00 | 0.228866% |
75 | 0x2370dF ... 4f4352C1 | 264,314,551 | $0.00 | 0.201642% |
76 | 0x188697 ... 1C81a53f | 262,586,000 | $0.00 | 0.200324% |
77 | 0xc8881c ... 5173cFcA | 259,621,651 | $0.00 | 0.198062% |
78 | 0x98C3b9 ... 19Ba1621 | 252,896,826 | $0.00 | 0.192932% |
79 | 0xb8AA22 ... 144B823f | 250,001,000 | $0.00 | 0.190723% |
80 | 0x3828d2 ... 373CFFc2 | 210,000,000 | $0.00 | 0.160206% |
81 | 0x27BC86 ... 8958d0D2 | 206,353,625 | $0.00 | 0.157425% |
82 | 0x18F84f ... 72b08099 | 204,000,000 | $0.00 | 0.155629% |
83 | 0x690Fea ... 8b9Fe246 | 200,000,000 | $0.00 | 0.152577% |
84 | 0xb08982 ... A98d8d67 | 200,000,000 | $0.00 | 0.152577% |
85 | 0x0e6fd3 ... 52DBa8F5 | 199,706,769 | $0.00 | 0.152354% |
86 | 0x1179Ac ... 07bc8f45 | 189,163,860 | $0.00 | 0.144311% |
87 | 0xa5d63A ... 5Ac229E5 | 188,804,928 | $0.00 | 0.144037% |
88 | 0xBe7019 ... 6c50F804 | 188,754,188 | $0.00 | 0.143998% |
89 | 0x0D3b27 ... 2bDd622D | 183,815,176 | $0.00 | 0.140230% |
90 | 0x467D76 ... 67Afb6aF | 181,833,736 | $0.00 | 0.138719% |
91 | 0x13fF9f ... 158F59fc | 168,589,828 | $0.00 | 0.128615% |
92 | 0x0bC429 ... 70d639d0 | 168,252,211 | $0.00 | 0.128357% |
93 | 0x4E6A50 ... 47C82c05 | 168,000,001 | $0.00 | 0.128165% |
94 | 0x2bc08E ... 88EA464D | 167,979,606 | $0.00 | 0.128150% |
95 | 0xeccfB6 ... C9C38261 | 165,209,461 | $0.00 | 0.126036% |
96 | 0x4c9773 ... 8763C87d | 162,179,475 | $0.00 | 0.123725% |
97 | 0xA072A7 ... 1Ec61645 | 157,000,000 | $0.00 | 0.119773% |
98 | 0xAB9b0f ... 8686b479 | 156,689,044 | $0.00 | 0.119536% |
99 | 0x253B35 ... 75617D05 | 151,968,033 | $0.00 | 0.115935% |
100 | 0xc29C71 ... 0F0E4919 | 151,966,000 | $0.00 | 0.115933% |
101 | 0x0aFDa2 ... 0352c35d | 146,000,000 | $0.00 | 0.111382% |
102 | 0x52Cbe9 ... eAfA1488 | 145,000,000 | $0.00 | 0.110619% |
103 | 0x0966c3 ... e0A6A765 | 140,326,592 | $0.00 | 0.107053% |
104 | 0x0e5B98 ... bB7651Ec | 140,325,040 | $0.00 | 0.107052% |
105 | 0x0a1054 ... 46c8e1BF | 135,000,000 | $0.00 | 0.102990% |
106 | 0xEc6476 ... B789344a | 127,000,000 | $0.00 | 0.096887% |
107 | 0x1a1258 ... 5B339EaE | 127,000,000 | $0.00 | 0.096887% |
108 | 0x67ab49 ... 739f9D9E | 122,560,760 | $0.00 | 0.093500% |
109 | 0xe423b7 ... AC54Ba4f | 120,000,000 | $0.00 | 0.091546% |
110 | 0x4a251e ... 9A2922d0 | 118,715,390 | $0.00 | 0.090566% |
111 | 0x3287CA ... 23535Ec9 | 118,000,000 | $0.00 | 0.090021% |
112 | 0x6f1356 ... A429792A | 116,500,000 | $0.00 | 0.088876% |
113 | 0x78b788 ... 1531Fa32 | 115,935,509 | $0.00 | 0.088446% |
114 | 0x86a178 ... CA5e04bE | 115,764,000 | $0.00 | 0.088315% |
115 | 0xE0Fbe2 ... 2300c8a3 | 114,773,000 | $0.00 | 0.087559% |
116 | 0x9cC58C ... f5aF1C5e | 114,000,000 | $0.00 | 0.086969% |
117 | 0x91cE64 ... C03a10b2 | 113,075,868 | $0.00 | 0.086264% |
118 | 0x495035 ... 3a46AA01 | 112,897,227 | $0.00 | 0.086128% |
119 | 0xB6d73B ... 71b652A5 | 111,012,000 | $0.00 | 0.084690% |
120 | 0x6AAde8 ... 65230575 | 110,000,000 | $0.00 | 0.083918% |
121 | 0x086275 ... 9F88E581 | 110,000,000 | $0.00 | 0.083918% |
122 | 0xDDC3b5 ... b71d7545 | 109,641,017 | $0.00 | 0.083644% |
123 | 0xDd2117 ... 8D0cb289 | 104,860,824 | $0.00 | 0.079997% |
124 | 0x6B8306 ... bf9056dc | 101,000,000 | $0.00 | 0.077052% |
125 | 0xe87C2d ... C9175575 | 100,001,000 | $0.00 | 0.076290% |
126 | 0xE81705 ... 89E547be | 100,000,000 | $0.00 | 0.076289% |
127 | 0x661A85 ... 446776f0 | 100,000,000 | $0.00 | 0.076289% |
128 | 0xB72850 ... 01D56dd7 | 100,000,000 | $0.00 | 0.076289% |
129 | 0xCe6eCC ... 746d03ec | 100,000,000 | $0.00 | 0.076289% |
130 | 0xcE0953 ... F4C829a8 | 100,000,000 | $0.00 | 0.076289% |
131 | 0x11B8E1 ... cAB13015 | 100,000,000 | $0.00 | 0.076289% |
132 | 0x5FF665 ... 56a82CfB | 100,000,000 | $0.00 | 0.076289% |
133 | 0x24aED5 ... 8A8a3583 | 99,013,892 | $0.00 | 0.075536% |
134 | 0x8085C5 ... 43761947 | 99,000,000 | $0.00 | 0.075526% |
135 | 0xD0eC51 ... 7c4F947b | 96,499,787 | $0.00 | 0.073618% |
136 | 0xB23eC6 ... 73311e82 | 93,491,000 | $0.00 | 0.071323% |
137 | 0xebf295 ... 511DEb64 | 90,111,001 | $0.00 | 0.068745% |
138 | 0xeF1A9b ... 243D6189 | 89,000,000 | $0.00 | 0.067897% |
139 | 0x181879 ... a3A1D1Aa | 85,463,180 | $0.00 | 0.065199% |
140 | 0xCfDc18 ... 5A8F5bEF | 85,000,000 | $0.00 | 0.064845% |
141 | 0x34be56 ... f5Fc41E2 | 84,000,000 | $0.00 | 0.064083% |
142 | 0x1141ee ... 3D94C169 | 81,933,000 | $0.00 | 0.062506% |
143 | 0xA08ee8 ... fE1A6339 | 81,000,000 | $0.00 | 0.061794% |
144 | 0x49B7c2 ... 8cB1B25a | 80,534,583 | $0.00 | 0.061439% |
145 | 0xc22a57 ... dEc275F9 | 78,688,378 | $0.00 | 0.060030% |
146 | 0x721f80 ... f26F46Fd | 77,000,000 | $0.00 | 0.058742% |
147 | 0x9b88F2 ... 86a39Fdb | 76,571,535 | $0.00 | 0.058415% |
148 | 0xEA4B46 ... 90508737 | 76,494,500 | $0.00 | 0.058357% |
149 | 0xEE3978 ... df171a1D | 75,000,000 | $0.00 | 0.057217% |
150 | 0xCC9e8C ... 30D3d154 | 73,180,294 | $0.00 | 0.055828% |
151 | 0x14317D ... 8c59092C | 72,885,001 | $0.00 | 0.055603% |
152 | 0xd46b05 ... cafCa7bc | 70,300,000 | $0.00 | 0.053631% |
153 | 0xbE250e ... 0c18ACb6 | 70,000,000 | $0.00 | 0.053402% |
154 | 0x369855 ... 39a7E575 | 65,500,000 | $0.00 | 0.049969% |
155 | 0x2B3177 ... B194c050 | 65,255,649 | $0.00 | 0.049783% |
156 | 0x187022 ... 415cFdc4 | 64,605,000 | $0.00 | 0.049286% |
157 | 0x6D3fC2 ... 115928aC | 64,501,359 | $0.00 | 0.049207% |
158 | 0xD3D33A ... 2c82EEfc | 63,529,588 | $0.00 | 0.048466% |
159 | 0x1Bad88 ... 4B7f34e1 | 60,000,000 | $0.00 | 0.045773% |
160 | 0x6dd4fc ... d9c18618 | 57,185,697 | $0.00 | 0.043626% |
161 | 0x1439F6 ... 9B61DAd7 | 57,000,000 | $0.00 | 0.043485% |
162 | 0x1e1b05 ... f0ee0B3d | 56,000,000 | $0.00 | 0.042722% |
163 | 0xE478b9 ... DE3FdB4B | 55,912,193 | $0.00 | 0.042655% |
164 | 0x0e7d95 ... 5C9659ff | 55,908,467 | $0.00 | 0.042652% |
165 | 0x42fBB0 ... 6814C85c | 55,885,796 | $0.00 | 0.042635% |
166 | 0xcc2371 ... 4ef07303 | 55,880,996 | $0.00 | 0.042631% |
167 | 0x945FF7 ... 429e7e74 | 54,144,000 | $0.00 | 0.041306% |
168 | 0x416D3b ... 23c57246 | 52,636,466 | $0.00 | 0.040156% |
169 | 0x9D445B ... 680Fe1Ed | 52,429,091 | $0.00 | 0.039997% |
170 | 0xfc2A02 ... 14075EC6 | 50,000,000 | $0.00 | 0.038144% |
171 | 0x42ddEA ... 502D59B4 | 49,052,000 | $0.00 | 0.037421% |
172 | 0xeFf24B ... 18cb626B | 49,000,000 | $0.00 | 0.037381% |
173 | 0x11AAC7 ... C76eef4f | 48,638,999 | $0.00 | 0.037106% |
174 | 0xf22a65 ... 6Ea14C9B | 48,499,836 | $0.00 | 0.037000% |
175 | 0x28700e ... E267f321 | 48,000,000 | $0.00 | 0.036619% |
176 | 0xe3F81B ... 1A4362cc | 48,000,000 | $0.00 | 0.036619% |
177 | 0xFe00fA ... b70478Ed | 47,974,528 | $0.00 | 0.036599% |
178 | 0xD4D8F2 ... 65a15453 | 47,947,056 | $0.00 | 0.036578% |
179 | 0x36779C ... b0E22096 | 46,900,000 | $0.00 | 0.035779% |
180 | 0x2656e3 ... D8bE22bb | 46,873,251 | $0.00 | 0.035759% |
181 | 0x04343B ... 153bfF02 | 46,048,240 | $0.00 | 0.035130% |
182 | 0x3758a5 ... 6b9eB9B3 | 45,830,032 | $0.00 | 0.034963% |
183 | 0x73Dbef ... 4D9159D8 | 45,685,037 | $0.00 | 0.034853% |
184 | 0xa15600 ... 968BF6E2 | 43,980,000 | $0.00 | 0.033552% |
185 | 0x20c6F7 ... 5e4D7Edf | 43,736,259 | $0.00 | 0.033366% |
186 | 0x211a50 ... 792c6aB5 | 43,055,341 | $0.00 | 0.032846% |
187 | 0x266eb8 ... 1FF91bD1 | 42,794,800 | $0.00 | 0.032648% |
188 | 0xeb969A ... 52CC6543 | 42,010,000 | $0.00 | 0.032049% |
189 | 0x245942 ... 6FB32202 | 40,815,442 | $0.00 | 0.031138% |
190 | 0x8eA6e0 ... 26A23f3d | 40,813,849 | $0.00 | 0.031136% |
191 | 0xA94C57 ... D6315Cb6 | 40,073,971 | $0.00 | 0.030572% |
192 | 0xBb79B2 ... B51F4b51 | 40,000,000 | $0.00 | 0.030515% |
193 | 0x7F495c ... d0DF90A9 | 40,000,000 | $0.00 | 0.030515% |
194 | 0x2535f4 ... 05874621 | 39,648,183 | $0.00 | 0.030247% |
195 | 0xAb56ee ... 6C1bb020 | 39,215,926 | $0.00 | 0.029917% |
196 | 0x6E9980 ... 6150A909 | 39,140,317 | $0.00 | 0.029860% |
197 | 0xd29F05 ... 7e92BF7D | 37,657,000 | $0.00 | 0.028728% |
198 | 0x7917CD ... 19AAdfBB | 37,000,000 | $0.00 | 0.028227% |
199 | 0x7Feff2 ... 2c798066 | 36,518,003 | $0.00 | 0.027859% |
200 | 0xd59099 ... 5f564ee8 | 35,561,000 | $0.00 | 0.027129% |
201 | 0x6b8ba9 ... d0C7Ea87 | 35,447,000 | $0.00 | 0.027042% |
202 | 0x2e737a ... 95840897 | 35,409,961 | $0.00 | 0.027014% |
203 | 0x6c314D ... 29146937 | 35,364,169 | $0.00 | 0.026979% |
204 | 0xc670c0 ... 3b8373de | 35,339,000 | $0.00 | 0.026960% |
205 | 0x408Cf1 ... 50D14A4b | 34,654,135 | $0.00 | 0.026437% |
206 | 0x366e29 ... ED2800BF | 33,935,896 | $0.00 | 0.025889% |
207 | 0xc4639c ... 9BF5aD0B | 33,690,946 | $0.00 | 0.025702% |
208 | 0x2490c1 ... 84895860 | 33,365,073 | $0.00 | 0.025454% |
209 | 0xA274f0 ... 9CE04477 | 33,045,261 | $0.00 | 0.025210% |
210 | 0xE61783 ... 59699598 | 33,002,000 | $0.00 | 0.025177% |
211 | 0xB2B356 ... 2DFEDA01 | 33,001,000 | $0.00 | 0.025176% |
212 | 0xD8C952 ... CcEFaf17 | 32,355,604 | $0.00 | 0.024684% |
213 | 0x513878 ... DAed22a9 | 32,143,625 | $0.00 | 0.024522% |
214 | 0x96B96A ... DC5d588f | 32,001,000 | $0.00 | 0.024413% |
215 | 0x8cd434 ... 12d1EF6d | 30,302,986 | $0.00 | 0.023118% |
216 | 0x3BCb23 ... bA5141db | 30,020,000 | $0.00 | 0.022902% |
217 | 0x91AE8b ... 8eeea1e8 | 30,010,000 | $0.00 | 0.022894% |
218 | 0x3F1794 ... 02605d18 | 30,000,000 | $0.00 | 0.022887% |
219 | 0xa9A158 ... f6f6F78e | 30,000,000 | $0.00 | 0.022887% |
220 | 0x980C2a ... 6f494e04 | 30,000,000 | $0.00 | 0.022887% |
221 | 0x8E83B1 ... f85DB08c | 30,000,000 | $0.00 | 0.022887% |
222 | 0xc6De0C ... 0863768e | 29,930,730 | $0.00 | 0.022834% |
223 | 0x21A6F1 ... 5313f4B7 | 28,839,541 | $0.00 | 0.022001% |
224 | 0x27492a ... ccED0911 | 28,461,829 | $0.00 | 0.021713% |
225 | 0x5437Ef ... D74B9121 | 28,401,429 | $0.00 | 0.021667% |
226 | 0xDA9520 ... 8EAA6824 | 27,961,136 | $0.00 | 0.021331% |
227 | 0xe8B088 ... F2DA9fBb | 27,867,198 | $0.00 | 0.021260% |
228 | 0xbE70e6 ... 9A6C7084 | 27,774,053 | $0.00 | 0.021188% |
229 | 0x64482D ... 7976E3DF | 27,716,843 | $0.00 | 0.021145% |
230 | 0x67A2A9 ... 9435c277 | 27,000,000 | $0.00 | 0.020598% |
231 | 0x8874fa ... 73c6973C | 27,000,000 | $0.00 | 0.020598% |
232 | 0x2276D4 ... 886A735A | 26,663,123 | $0.00 | 0.020341% |
233 | 0x976aef ... 413779fB | 26,649,061 | $0.00 | 0.020330% |
234 | 0x96b6Dd ... 385510a5 | 26,326,641 | $0.00 | 0.020084% |
235 | 0x6aEA0B ... 72829F9a | 26,280,000 | $0.00 | 0.020049% |
236 | 0xe7cCEd ... AfE1433E | 26,018,795 | $0.00 | 0.019849% |
237 | 0xDc6e14 ... 765840E7 | 26,000,000 | $0.00 | 0.019835% |
238 | 0x3B0f59 ... 67f80805 | 26,000,000 | $0.00 | 0.019835% |
239 | 0xbCffA5 ... 45754004 | 25,667,865 | $0.00 | 0.019582% |
240 | 0x5ffd87 ... 609E93Ed | 25,362,648 | $0.00 | 0.019349% |
241 | 0xCe0b7b ... 5C524f2E | 25,001,000 | $0.00 | 0.019073% |
242 | 0xF9F86C ... 1eceb235 | 24,944,681 | $0.00 | 0.019030% |
243 | 0x2ee471 ... 8D773D21 | 24,932,000 | $0.00 | 0.019020% |
244 | 0x0b6D71 ... Ec6Ec902 | 24,836,325 | $0.00 | 0.018947% |
245 | 0x66D70D ... 6d0A6208 | 24,770,000 | $0.00 | 0.018897% |
246 | 0xDA2D41 ... fB30A9B7 | 24,359,433 | $0.00 | 0.018584% |
247 | 0x0E80E9 ... 306aDc94 | 24,280,000 | $0.00 | 0.018523% |
248 | 0x2c1894 ... 69417f0E | 23,904,980 | $0.00 | 0.018237% |
249 | 0x05DD13 ... a3cC8A34 | 23,672,590 | $0.00 | 0.018060% |
250 | 0xf3e4D4 ... Ace25AF6 | 23,281,220 | $0.00 | 0.017761% |
251 | 0x087504 ... 54ee6a53 | 23,010,010 | $0.00 | 0.017554% |
252 | 0x9691ef ... d3AEa1c6 | 23,000,000 | $0.00 | 0.017546% |
253 | 0x2B70BC ... 894b476d | 22,607,201 | $0.00 | 0.017247% |
254 | 0xa77021 ... aB63a6F6 | 22,127,000 | $0.00 | 0.016880% |
255 | 0x485089 ... ec8E18DA | 22,000,000 | $0.00 | 0.016784% |
256 | 0x873ec2 ... bE4573fB | 22,000,000 | $0.00 | 0.016784% |
257 | 0x544751 ... 77CfA9Af | 22,000,000 | $0.00 | 0.016784% |
258 | 0x7aD02B ... 9383b96d | 21,894,860 | $0.00 | 0.016703% |
259 | 0x905F60 ... 15f63233 | 21,708,900 | $0.00 | 0.016561% |
260 | 0xcd9eD1 ... dBEe152b | 21,305,912 | $0.00 | 0.016254% |
261 | 0x41374A ... 0E7Abb3D | 21,002,000 | $0.00 | 0.016022% |
262 | 0x121488 ... 30dE0be7 | 21,000,000 | $0.00 | 0.016021% |
263 | 0x4F472A ... 006CbeF4 | 20,351,964 | $0.00 | 0.015526% |
264 | 0x9f45E1 ... ABA73490 | 20,193,201 | $0.00 | 0.015405% |
265 | 0x3D93A4 ... d41D9A90 | 20,100,000 | $0.00 | 0.015334% |
266 | 0xcB97fb ... 0cd9af1e | 20,001,000 | $0.00 | 0.015259% |
267 | 0x5d01E7 ... 6486BF28 | 20,000,000 | $0.00 | 0.015258% |
268 | 0x358E1D ... 235AA321 | 20,000,000 | $0.00 | 0.015258% |
269 | 0x4418Ec ... BfB1A8Eb | 20,000,000 | $0.00 | 0.015258% |
270 | 0xB76db9 ... e4a12465 | 20,000,000 | $0.00 | 0.015258% |
271 | 0x11E2EC ... 11613f79 | 20,000,000 | $0.00 | 0.015258% |
272 | 0x6D2dE4 ... f9A67dD9 | 20,000,000 | $0.00 | 0.015258% |
273 | 0xd88FF0 ... 98ecA439 | 19,515,026 | $0.00 | 0.014888% |
274 | 0x4C181e ... 78fF7BE4 | 19,435,754 | $0.00 | 0.014827% |
275 | 0x04d0F6 ... 3ad78F96 | 19,281,690 | $0.00 | 0.014710% |
276 | 0x0baA28 ... 75048A11 | 19,018,680 | $0.00 | 0.014509% |
277 | 0x2ae17a ... FA132165 | 19,000,000 | $0.00 | 0.014495% |
278 | 0x509aa8 ... 83b918aC | 18,188,612 | $0.00 | 0.013876% |
279 | 0x4554c5 ... F963A10F | 18,009,744 | $0.00 | 0.013739% |
280 | 0x7efE87 ... 3A2cd41F | 18,000,000 | $0.00 | 0.013732% |
281 | 0x993509 ... 70E8A759 | 17,554,000 | $0.00 | 0.013392% |
282 | 0x2C7Ef2 ... B3F17ad2 | 17,538,073 | $0.00 | 0.013380% |
283 | 0x11385E ... A495b625 | 16,414,721 | $0.00 | 0.012523% |
284 | 0x23Cb9b ... Ec7b9DEF | 16,197,632 | $0.00 | 0.012357% |
285 | 0x2652E2 ... 362E6598 | 16,100,000 | $0.00 | 0.012282% |
286 | 0xF59FF9 ... 6a5eC3a9 | 15,708,771 | $0.00 | 0.011984% |
287 | 0x157798 ... C35966f0 | 15,523,000 | $0.00 | 0.011842% |
288 | 0x6207d4 ... 1d1eaB79 | 15,476,000 | $0.00 | 0.011806% |
289 | 0xB823da ... 7cc4B84b | 15,316,286 | $0.00 | 0.011685% |
290 | 0x7d8408 ... C689d0C9 | 15,300,000 | $0.00 | 0.011672% |
291 | 0x2D902A ... 9cfDF576 | 15,300,000 | $0.00 | 0.011672% |
292 | 0x32d09b ... 95B37DbC | 15,222,000 | $0.00 | 0.011613% |
293 | 0x4Eab26 ... C4e4B005 | 15,000,000 | $0.00 | 0.011443% |
294 | 0x254cEd ... 05A76679 | 15,000,000 | $0.00 | 0.011443% |
295 | 0x493c79 ... c72ea577 | 15,000,000 | $0.00 | 0.011443% |
296 | 0xB02f8b ... 16B70202 | 15,000,000 | $0.00 | 0.011443% |
297 | 0x9bDC4E ... E1F6577d | 14,990,663 | $0.00 | 0.011436% |
298 | 0xd1c900 ... 42784D41 | 14,979,356 | $0.00 | 0.011428% |
299 | 0x49d0dD ... Dc322Aa3 | 14,914,047 | $0.00 | 0.011378% |
300 | 0xFA41CD ... 2F780Fae | 14,743,866 | $0.00 | 0.011248% |
301 | 0xcdf5a0 ... d82Aabb2 | 14,100,000 | $0.00 | 0.010757% |
302 | 0x8d573e ... 37e1b77C | 13,660,000 | $0.00 | 0.010421% |
303 | 0xcac3D5 ... 17Eac1a0 | 13,236,468 | $0.00 | 0.010098% |
304 | 0xA38b46 ... e3eE2320 | 13,000,000 | $0.00 | 0.009918% |
305 | 0x2f5652 ... 1EcbeD8a | 12,835,110 | $0.00 | 0.009792% |
306 | 0x8d6335 ... fc512bCD | 12,563,055 | $0.00 | 0.009584% |
307 | 0x389a89 ... 098E2ae0 | 12,451,415 | $0.00 | 0.009499% |
308 | 0x8B5Ff7 ... b9649915 | 12,391,000 | $0.00 | 0.009453% |
309 | 0x909CB7 ... daAb210F | 12,203,496 | $0.00 | 0.009310% |
310 | 0x078213 ... e1A2bFba | 11,925,215 | $0.00 | 0.009098% |
311 | 0x64FC42 ... 9916a1e5 | 11,837,114 | $0.00 | 0.009030% |
