Mining Progress
72.4923% Complete
(fmDXN 3,631,866 of 5,010,000)
Cycles (days) Until Last Reward
2.8546% Complete
(Cycle 647 of 22,630)
fmXEN Burn (Total)
55,055,775,000,000
$6,199.28 USD
$6,199.28 USD
FTM Accrued (Total)
69,298.5815
$7,227.84 USD
$7,227.84 USD
Protocol $ Flow (Total)
$13,427.12 USD
Batches (Total)
22,022,310
Unique Minters (Total)
1,059
fmDXN Rewards (To Date)
3,631,866.31 fmDXN
fmXEN Burn (This Cycle)
75,167,500,000$8.46 USD
FTM Accrued (This Cycle)
8.5844$0.90 USD
Protocol $ Flow (This Cycle)
$9.36 USD
Batches (This Cycle)
30,067
Unique Minters (This Cycle)
3fmDXN Reward (This Cycle)
2,756.2564 fmDXN
2,863,394.33 fmDXN $12,398.50
Claimed fmDXN Rewards (Total)
62,882.02 FTM $6,558.60
Claimed FTM Fees (All Time)
32,464
Smart Contract Interactions
0.00 fmDXN 0.00%
Pending Stake
3,139,269.51 fmDXN 86.37%
Currently Staked
fmDXN Price
FTM Stats - Claimed Fees, Accrued Fees & FTM in Smart Contract
Daily fmXEN Burn Chart
(in Billion fmXEN, since genesis)Daily Unique Participants
(since genesis)Daily fmDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily fmDXN Reward per Cycle
Total token rewards allocated per cycle
fmDXN Reward Calculator (Current Cycle, At the time of Entry)
fmXEN Batches To Burn (2,500,000 fmXEN per batch)
2,500,000 fmXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 11.74 at Gas Price: 164,111
⟠
Transaction Cost (FTM) * (Partially Refunded)
$*
Est. fmDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (FTM) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | fmXEN Burn | Est. Cost of fmXEN | Batches | fmXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xB179C0 ... 3DeaA0Fb | 11,015,732,500,000 | $1,240.37 | 4,406,293 | 20.008314% |
2 | 0x4F96E1 ... 0E338bF1 | 5,379,607,500,000 | $605.74 | 2,151,843 | 9.771196% |
3 | 0xB9007E ... EF4ab243 | 4,954,222,500,000 | $557.85 | 1,981,689 | 8.998552% |
4 | 0xC3755c ... F2d2b444 | 3,634,687,500,000 | $409.27 | 1,453,875 | 6.601828% |
5 | 0x95fdF1 ... 592E6BcF | 1,766,167,500,000 | $198.87 | 706,467 | 3.207960% |
6 | 0xE7Bf37 ... 9c8258C3 | 1,523,025,000,000 | $171.49 | 609,210 | 2.766331% |
7 | 0xe9B383 ... 6Ff76443 | 1,448,722,500,000 | $163.13 | 579,489 | 2.631372% |
8 | 0x8D2a08 ... bcdA90A4 | 1,285,412,500,000 | $144.74 | 514,165 | 2.334746% |
9 | 0x4B9A22 ... 9080F93c | 1,209,195,000,000 | $136.16 | 483,678 | 2.196309% |
10 | 0x1BB418 ... 208aEC94 | 1,031,135,000,000 | $116.11 | 412,454 | 1.872892% |
11 | 0x5b5bA0 ... f5b3D0c7 | 944,815,000,000 | $106.39 | 377,926 | 1.716105% |
12 | 0xbD4DCB ... D1784144 | 845,585,000,000 | $95.21 | 338,234 | 1.535870% |
13 | 0xE7ECc9 ... 9d94381a | 808,695,000,000 | $91.06 | 323,478 | 1.468865% |
14 | 0xD171f1 ... 73f98181 | 732,352,500,000 | $82.46 | 292,941 | 1.330201% |
15 | 0xc5182E ... 97b47DD8 | 665,782,500,000 | $74.97 | 266,313 | 1.209287% |
16 | 0xE73235 ... 353FFA09 | 635,507,500,000 | $71.56 | 254,203 | 1.154298% |
17 | 0xdf6A9e ... 1076CB00 | 611,565,000,000 | $68.86 | 244,626 | 1.110810% |
18 | 0x7d5Bf3 ... A5F91E19 | 510,202,500,000 | $57.45 | 204,081 | 0.926701% |
19 | 0x1388e1 ... 44D7F67C | 506,425,000,000 | $57.02 | 202,570 | 0.919840% |
20 | 0x8eFF5f ... E0967663 | 452,500,000,000 | $50.95 | 181,000 | 0.821894% |
21 | 0x59E460 ... B3651Fb0 | 449,915,000,000 | $50.66 | 179,966 | 0.817199% |
22 | 0x862F64 ... 94d7014D | 431,035,000,000 | $48.53 | 172,414 | 0.782906% |
23 | 0x8c7D85 ... 0fF1Bf1C | 400,000,000,000 | $45.04 | 160,000 | 0.726536% |
24 | 0x71B654 ... 61e20F49 | 359,107,500,000 | $40.44 | 143,643 | 0.652261% |
25 | 0x732d13 ... d73b4E12 | 330,362,500,000 | $37.20 | 132,145 | 0.600051% |
26 | 0x24B23b ... 26057b10 | 311,750,000,000 | $35.10 | 124,700 | 0.566244% |
27 | 0x1e7e36 ... FdD47161 | 300,000,000,000 | $33.78 | 120,000 | 0.544902% |
28 | 0x634960 ... A9c95b35 | 282,125,000,000 | $31.77 | 112,850 | 0.512435% |
29 | 0x119B2B ... DEd3f758 | 275,547,500,000 | $31.03 | 110,219 | 0.500488% |
30 | 0xA0F1dA ... 9497b298 | 258,102,500,000 | $29.06 | 103,241 | 0.468802% |
31 | 0xbD7935 ... 85def822 | 254,547,500,000 | $28.66 | 101,819 | 0.462345% |
32 | 0xafF21d ... 9Ee556dF | 238,992,500,000 | $26.91 | 95,597 | 0.434092% |
33 | 0x19D774 ... E8a0ebEE | 237,695,000,000 | $26.76 | 95,078 | 0.431735% |
34 | 0xC73fd8 ... B6797A48 | 220,500,000,000 | $24.83 | 88,200 | 0.400503% |
35 | 0x2aEf01 ... 1B9a8cBE | 214,785,000,000 | $24.18 | 85,914 | 0.390123% |
36 | 0xd62459 ... E4fB19E6 | 209,352,500,000 | $23.57 | 83,741 | 0.380255% |
37 | 0xc0cc0c ... 929Ad82A | 207,222,500,000 | $23.33 | 82,889 | 0.376386% |
38 | 0xD5EA38 ... 279C2245 | 205,672,500,000 | $23.16 | 82,269 | 0.373571% |
39 | 0x6B7215 ... 4e5E8453 | 202,500,000,000 | $22.80 | 81,000 | 0.367809% |
40 | 0xC6662A ... 2AdE2A62 | 200,020,000,000 | $22.52 | 80,008 | 0.363304% |
41 | 0x4244A1 ... 437A0EFb | 178,162,500,000 | $20.06 | 71,265 | 0.323604% |
42 | 0xe16416 ... 01493a69 | 172,985,000,000 | $19.48 | 69,194 | 0.314200% |
43 | 0x56cE25 ... A9Fe341C | 170,445,000,000 | $19.19 | 68,178 | 0.309586% |
44 | 0x621d5D ... A7F83d5c | 170,312,500,000 | $19.18 | 68,125 | 0.309345% |
45 | 0x0c0ffa ... A046d56E | 170,087,500,000 | $19.15 | 68,035 | 0.308937% |
46 | 0x6F7CfD ... ab190ef0 | 167,085,000,000 | $18.81 | 66,834 | 0.303483% |
47 | 0x603BD7 ... Fb29b3a3 | 166,075,000,000 | $18.70 | 66,430 | 0.301649% |
48 | 0x8431d3 ... 10AD2604 | 151,000,000,000 | $17.00 | 60,400 | 0.274267% |
49 | 0x8Dc82d ... 12A0c562 | 150,550,000,000 | $16.95 | 60,220 | 0.273450% |
50 | 0x1c2C88 ... 2a49c94E | 150,500,000,000 | $16.95 | 60,200 | 0.273359% |
51 | 0x8B732c ... 16f16566 | 150,357,500,000 | $16.93 | 60,143 | 0.273100% |
52 | 0xf4Ed0F ... 9B6f6259 | 149,790,000,000 | $16.87 | 59,916 | 0.272070% |
53 | 0xF157b3 ... e719D997 | 144,042,500,000 | $16.22 | 57,617 | 0.261630% |
54 | 0x3dB378 ... c4A1dD56 | 142,812,500,000 | $16.08 | 57,125 | 0.259396% |
55 | 0x14317D ... 8c59092C | 133,115,000,000 | $14.99 | 53,246 | 0.241782% |
56 | 0xADA0BC ... 469B66De | 126,250,000,000 | $14.22 | 50,500 | 0.229313% |
57 | 0x24Bb7b ... 20Ad6890 | 125,002,500,000 | $14.08 | 50,001 | 0.227047% |
58 | 0x7b6922 ... Aca41BE5 | 125,000,000,000 | $14.08 | 50,000 | 0.227042% |
59 | 0xEA3C46 ... c93fa99e | 114,685,000,000 | $12.91 | 45,874 | 0.208307% |
60 | 0xE59104 ... 172aC604 | 107,475,000,000 | $12.10 | 42,990 | 0.195211% |
61 | 0xCC9fCC ... 5134547A | 104,210,000,000 | $11.73 | 41,684 | 0.189281% |
62 | 0x486B2a ... 2921179f | 101,180,000,000 | $11.39 | 40,472 | 0.183777% |
63 | 0xBE3ca2 ... 78dFbb54 | 100,622,500,000 | $11.33 | 40,249 | 0.182765% |
64 | 0x9C4aFC ... 32670c0e | 100,000,000,000 | $11.26 | 40,000 | 0.181634% |
65 | 0x5c0507 ... 73E93E53 | 100,000,000,000 | $11.26 | 40,000 | 0.181634% |
66 | 0xcC93F2 ... E660E30a | 98,992,500,000 | $11.15 | 39,597 | 0.179804% |
67 | 0x681207 ... 69420DCc | 97,650,000,000 | $11.00 | 39,060 | 0.177366% |
68 | 0x199085 ... c2375CC5 | 97,000,000,000 | $10.92 | 38,800 | 0.176185% |
69 | 0xd28F8A ... a66Ba2B0 | 93,985,000,000 | $10.58 | 37,594 | 0.170709% |
70 | 0x47CD2c ... 969F2519 | 87,500,000,000 | $9.85 | 35,000 | 0.158930% |
71 | 0x2E9a3C ... 453B1483 | 86,852,500,000 | $9.78 | 34,741 | 0.157754% |
72 | 0xC42CAE ... D94a084a | 83,465,000,000 | $9.40 | 33,386 | 0.151601% |
73 | 0x909d3b ... 99f56C07 | 80,045,000,000 | $9.01 | 32,018 | 0.145389% |
74 | 0x09a919 ... 83346E1e | 80,000,000,000 | $9.01 | 32,000 | 0.145307% |
75 | 0x5d872d ... ceD2d345 | 78,750,000,000 | $8.87 | 31,500 | 0.143037% |
76 | 0x089E18 ... 26563582 | 78,250,000,000 | $8.81 | 31,300 | 0.142129% |
77 | 0xA9dFE0 ... 650ced2b | 77,937,500,000 | $8.78 | 31,175 | 0.141561% |
78 | 0x53c2d0 ... d5A51BcB | 77,105,000,000 | $8.68 | 30,842 | 0.140049% |
79 | 0x776127 ... 21253f73 | 75,805,000,000 | $8.54 | 30,322 | 0.137688% |
80 | 0x1D4b78 ... A2F01F4E | 75,000,000,000 | $8.45 | 30,000 | 0.136225% |
81 | 0x725b44 ... 72a70E96 | 73,370,000,000 | $8.26 | 29,348 | 0.133265% |
82 | 0x82cB74 ... a386F01a | 69,875,000,000 | $7.87 | 27,950 | 0.126917% |
83 | 0xb11073 ... Dde3B999 | 68,720,000,000 | $7.74 | 27,488 | 0.124819% |
84 | 0x401FfF ... A09D7F4E | 66,147,500,000 | $7.45 | 26,459 | 0.120146% |
85 | 0x9B6Dd6 ... d1D44C75 | 63,800,000,000 | $7.18 | 25,520 | 0.115882% |
86 | 0xBfcA3E ... 59173152 | 63,667,500,000 | $7.17 | 25,467 | 0.115642% |
87 | 0x670Bb2 ... 8D2f90FA | 60,000,000,000 | $6.76 | 24,000 | 0.108980% |
88 | 0xd55F88 ... 1777Ab9e | 59,000,000,000 | $6.64 | 23,600 | 0.107164% |
89 | 0x0F5a6c ... 439A7fF8 | 58,665,000,000 | $6.61 | 23,466 | 0.106556% |
90 | 0x3e5B23 ... 520F4172 | 58,642,500,000 | $6.60 | 23,457 | 0.106515% |
91 | 0x8d6078 ... 23Eb0b75 | 58,095,000,000 | $6.54 | 23,238 | 0.105520% |
92 | 0x3a750e ... 1D376F6f | 56,730,000,000 | $6.39 | 22,692 | 0.103041% |
93 | 0x7Beb25 ... d0430dA0 | 56,000,000,000 | $6.31 | 22,400 | 0.101715% |
94 | 0x321610 ... 44bb53ae | 55,607,500,000 | $6.26 | 22,243 | 0.101002% |
95 | 0x4d25eb ... 6b406917 | 54,315,000,000 | $6.12 | 21,726 | 0.098655% |
96 | 0x10cC69 ... 65CbC7c8 | 52,842,500,000 | $5.95 | 21,137 | 0.095980% |
97 | 0x8738e6 ... b556BadE | 52,642,500,000 | $5.93 | 21,057 | 0.095617% |
98 | 0x4b05A0 ... 6356D276 | 51,607,500,000 | $5.81 | 20,643 | 0.093737% |
99 | 0x085409 ... 174B47d1 | 50,990,000,000 | $5.74 | 20,396 | 0.092615% |
100 | 0xBa9727 ... 38D14787 | 50,582,500,000 | $5.70 | 20,233 | 0.091875% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | fmXEN Burn | fmXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
fmDXN Reward * | fmDXN Reward Value * | FTM Reward * (this burn/cycle) |
FTM Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xB179C0 ... 3DeaA0Fb | 3 | $2.26 | 4.26 | 50,002,500,000 | $5.63 | 20,001 | 66.52 | 0.058354 | 1,833.501310 | $7.94 | 0.005009 | $0.00 |
2 | 0xC6662A ... 2AdE2A62 | 2 | $1.04 | 4.20 | 25,002,500,000 | $2.82 | 10,001 | 33.26 | 0.029179 | 916.796490 | $3.97 | 0.002505 | $0.00 |
3 | 0xCC9fCC ... 5134547A | 1 | $0.04 | 11.74 | 162,500,000 | $0.02 | 65 | 0.22 | 0.000190 | 5.958581 | $0.03 | 0.000016 | $0.00 |