Progress Towards Reward Pool Flush
89.9923% Complete (9 days, 2 hours, 34 minutes remaining)
pXEN Burn (Total)
2,134,589,561,724
$2,734.41 USD
$2,734.41 USD
Unique Minters (Total)
92
Equity Pool Total Shares
717,646,483 pFenix
Equity Pool Supply
358,659,310 pFenix
Reward Pool Supply
68,434,134 pFenix
Total Supply
30,047,210 pFenix
pXEN Burn (24 hours)
0$0.00 USD
Unique Minters (24 hours)
0Equity Pool Total Shares (24 hours)
-552,163 pFenixEquity Pool Supply (24 hours)
-275,955 pFenixReward Pool Supply (24 hours)
0 pFenixTotal Supply (24 hours)
275,955 pFenixpFenix Price
pFenix Stats - Equity Pool Total Shares, Reward Pool Supply, Equity Pool Supply & Total Supply
pFenix - Daily Average Stake & Average Term
pFenix - Staking Term Ranges
Term Length | # Stakes | Percentage | Number of Stakes | Total pFenix Staked |
---|---|---|---|---|
1-730 (0-2 years) | 317 | 49.69% | 317 | 103,729,473.74 |
731-1460 (2-4 years) | 62 | 9.72% | 62 | 8,430,112.01 |
1461-2190 (4-6 years) | 46 | 7.21% | 46 | 39,159,019.84 |
6571-7777 (18+ years) | 43 | 6.74% | 43 | 19,644,040.57 |
2191-2920 (6-8 years) | 43 | 6.74% | 43 | 5,734,437.14 |
2921-3650 (8-10 years) | 40 | 6.27% | 40 | 7,692,211.87 |
3651-4380 (10-12 years) | 34 | 5.33% | 34 | 2,374,991.96 |
4381-5110 (12-14 years) | 34 | 5.33% | 34 | 5,551,000.00 |
5111-5840 (14-16 years) | 12 | 1.88% | 12 | 6,026,555.00 |
5841-6570 (16-18 years) | 7 | 1.10% | 7 | 2,210,270.92 |
Daily pXEN Burn Chart
(in Billion pXEN, since genesis)Daily pFenix Staking
(in Million pFenix, since genesis)Daily Unique Participants
(since genesis)pFenix Staking
(Last 1,000 Records)TOP 100 - Burners (All Time)
Rank | Address | pXEN Burn | Est. Cost of pXEN | pXEN Burn % (of Total) |
---|---|---|---|---|
1 | 0xF8D638 ... 19f00Cb6 | 859,446,474,408 | $1,100.95 | 40.262844% |
2 | 0x8C886B ... D053eC21 | 240,010,000,000 | $307.45 | 11.243848% |
3 | 0xe8ea97 ... Ba26eE3d | 121,826,083,030 | $156.06 | 5.707237% |
4 | 0xfF8400 ... fc3C488A | 91,718,838,575 | $117.49 | 4.296790% |
5 | 0xe31185 ... 769EfbEf | 89,989,008,282 | $115.28 | 4.215752% |
6 | 0x15f410 ... c2aB2f70 | 52,000,000,000 | $66.61 | 2.436066% |
7 | 0x0A1263 ... F8B86A15 | 49,578,398,330 | $63.51 | 2.322620% |
8 | 0x69094B ... 072B04Ad | 43,425,309,129 | $55.63 | 2.034363% |
9 | 0x1B69c4 ... D01190De | 41,935,316,800 | $53.72 | 1.964561% |
10 | 0x38EccE ... be823f45 | 41,054,681,066 | $52.59 | 1.923306% |
11 | 0x8d6078 ... 23Eb0b75 | 34,202,260,000 | $43.81 | 1.602287% |
12 | 0x8874fa ... 73c6973C | 32,028,995,438 | $41.03 | 1.500476% |
13 | 0x145697 ... cf38b10d | 28,498,651,677 | $36.51 | 1.335088% |
14 | 0x1Bad88 ... 4B7f34e1 | 26,770,849,588 | $34.29 | 1.254145% |
15 | 0x0c0ffa ... A046d56E | 23,306,595,085 | $29.86 | 1.091854% |
16 | 0xD11806 ... 9e64675a | 22,962,903,037 | $29.42 | 1.075753% |
17 | 0xFF3c3c ... F879e4c7 | 21,794,465,685 | $27.92 | 1.021014% |
18 | 0xFc1235 ... fAF65Bfb | 20,428,483,121 | $26.17 | 0.957022% |
19 | 0x3A9b6F ... b576eBbD | 20,010,000,000 | $25.63 | 0.937417% |
20 | 0x8a7457 ... 2364a02B | 18,197,970,415 | $23.31 | 0.852528% |
21 | 0xBd4713 ... F2a51D2B | 17,282,128,220 | $22.14 | 0.809623% |
22 | 0x26bA17 ... 0305AE9e | 16,484,677,510 | $21.12 | 0.772265% |
23 | 0x02D5eA ... 888a1f25 | 15,382,602,502 | $19.71 | 0.720635% |
24 | 0x8599A6 ... 7323a2c4 | 15,000,000,000 | $19.22 | 0.702711% |
25 | 0x9D7410 ... 4634EE8c | 13,452,098,902 | $17.23 | 0.630196% |
26 | 0xfA089f ... 01963022 | 11,915,650,844 | $15.26 | 0.558217% |
27 | 0xAa4c49 ... DC661c4C | 11,000,000,000 | $14.09 | 0.515322% |
28 | 0xfD9dBc ... aCCD18C6 | 10,669,983,855 | $13.67 | 0.499861% |
29 | 0x36C5ED ... bE1ee5cC | 10,662,811,315 | $13.66 | 0.499525% |
30 | 0xFE6436 ... 0151BdfB | 10,020,000,000 | $12.84 | 0.469411% |
31 | 0x1e7e36 ... FdD47161 | 10,000,000,000 | $12.81 | 0.468474% |
32 | 0x4ba845 ... 0544aF5B | 10,000,000,000 | $12.81 | 0.468474% |
33 | 0x01FC18 ... 054C88D8 | 8,939,004,905 | $11.45 | 0.418769% |
34 | 0xdA2FE6 ... 4BC53805 | 7,000,000,000 | $8.97 | 0.327932% |
35 | 0xd55F88 ... 1777Ab9e | 6,000,000,000 | $7.69 | 0.281084% |
36 | 0xde57CB ... c06e2661 | 5,524,579,912 | $7.08 | 0.258812% |
37 | 0x61cd1E ... 6e95853e | 5,376,853,235 | $6.89 | 0.251892% |
38 | 0x826A69 ... Cf9E43A2 | 5,213,965,648 | $6.68 | 0.244261% |
39 | 0xdE3E37 ... dd7A231c | 4,822,294,713 | $6.18 | 0.225912% |
40 | 0x782c5b ... e6D36EB8 | 4,593,055,720 | $5.88 | 0.215173% |
41 | 0xDD0d73 ... a965b0e8 | 4,400,000,000 | $5.64 | 0.206129% |
42 | 0xA8d20A ... 4Bd62dE5 | 3,306,810,000 | $4.24 | 0.154915% |
43 | 0xf604e6 ... 31da4502 | 2,871,438,387 | $3.68 | 0.134519% |
44 | 0x0b9481 ... b26102db | 2,800,000,000 | $3.59 | 0.131173% |
45 | 0xC42CAE ... D94a084a | 2,528,257,317 | $3.24 | 0.118442% |
46 | 0x059002 ... 31C0115B | 2,500,000,000 | $3.20 | 0.117119% |
47 | 0x9A794D ... f435a5Bc | 2,440,514,873 | $3.13 | 0.114332% |
48 | 0xC5FD4B ... 96170b2B | 2,385,914,563 | $3.06 | 0.111774% |
49 | 0x20EFD2 ... 124f259A | 2,273,980,618 | $2.91 | 0.106530% |
50 | 0x7d1ccb ... F6eF7ea5 | 2,200,000,000 | $2.82 | 0.103064% |
51 | 0x3CD09f ... dC354654 | 1,886,462,248 | $2.42 | 0.088376% |
52 | 0x326D3c ... e9Fd6d84 | 1,616,161,616 | $2.07 | 0.075713% |
53 | 0x5F213E ... 9e8d0418 | 1,453,025,461 | $1.86 | 0.068070% |
54 | 0x99f676 ... cEC099d1 | 1,412,122,707 | $1.81 | 0.066154% |
55 | 0x6A270c ... 63036AC0 | 1,317,261,144 | $1.69 | 0.061710% |
56 | 0xc3A10E ... 075e9293 | 1,060,320,000 | $1.36 | 0.049673% |
57 | 0xC7e76B ... 06AAACA5 | 1,052,607,036 | $1.35 | 0.049312% |
58 | 0x910dB2 ... ffFB6d65 | 1,040,251,061 | $1.33 | 0.048733% |
59 | 0x2BC3Ae ... 48F91A59 | 1,009,080,503 | $1.29 | 0.047273% |
60 | 0x65997b ... bd5e448B | 1,008,622,103 | $1.29 | 0.047251% |
61 | 0xc566D8 ... d8e1EC41 | 1,006,233,530 | $1.29 | 0.047139% |
62 | 0x4bb309 ... 7f192E21 | 1,000,000,000 | $1.28 | 0.046847% |
63 | 0xeaf31D ... 4973DC92 | 1,000,000,000 | $1.28 | 0.046847% |
64 | 0x0C8D2C ... 37c53B09 | 1,000,000,000 | $1.28 | 0.046847% |
65 | 0x2d32F1 ... BF9c5fff | 1,000,000,000 | $1.28 | 0.046847% |
66 | 0x5772aa ... 8764775d | 1,000,000,000 | $1.28 | 0.046847% |
67 | 0x03b1dE ... d34424Ad | 1,000,000,000 | $1.28 | 0.046847% |
68 | 0x603BD7 ... Fb29b3a3 | 1,000,000,000 | $1.28 | 0.046847% |
69 | 0xd16dC6 ... 396F8471 | 960,011,032 | $1.23 | 0.044974% |
70 | 0x74b055 ... dFaa762A | 950,379,708 | $1.22 | 0.044523% |
71 | 0x918C9c ... 43098d15 | 651,493,286 | $0.83 | 0.030521% |
72 | 0x14e7cF ... 14A59Eb8 | 531,161,464 | $0.68 | 0.024884% |
73 | 0x197D3b ... e397e50C | 500,000,000 | $0.64 | 0.023424% |
74 | 0xb28320 ... 18689543 | 500,000,000 | $0.64 | 0.023424% |
75 | 0xF9fbc0 ... 3ED6966E | 500,000,000 | $0.64 | 0.023424% |
76 | 0xa5288d ... 683534F2 | 500,000,000 | $0.64 | 0.023424% |
77 | 0x486B2a ... 2921179f | 454,530,086 | $0.58 | 0.021294% |
78 | 0xE1b349 ... Ae7Df70F | 398,606,050 | $0.51 | 0.018674% |
79 | 0xB4E20f ... 6f393788 | 350,000,000 | $0.45 | 0.016397% |
80 | 0xDcF5cF ... F78929e9 | 302,009,791 | $0.39 | 0.014148% |
81 | 0x8E8F6e ... 3Af0d003 | 184,700,304 | $0.24 | 0.008653% |
82 | 0x709407 ... 5254152D | 139,960,127 | $0.18 | 0.006557% |
83 | 0x4244A1 ... 437A0EFb | 118,879,996 | $0.15 | 0.005569% |
84 | 0x972fd2 ... 7a839B1A | 105,581,178 | $0.14 | 0.004946% |
85 | 0x39564f ... b4549181 | 100,000,000 | $0.13 | 0.004685% |
86 | 0x221ceC ... ca52F803 | 100,000,000 | $0.13 | 0.004685% |
87 | 0xe118E8 ... eF5f105c | 82,403,776 | $0.11 | 0.003860% |
88 | 0x80a4E2 ... fdC28551 | 30,000,000 | $0.04 | 0.001405% |
89 | 0x5Ad3d5 ... B57b942b | 15,817,101 | $0.02 | 0.000741% |
90 | 0xbeb17C ... D082A24d | 8,000,000 | $0.01 | 0.000375% |
91 | 0x49082c ... 3D601242 | 6,766,510 | $0.01 | 0.000317% |
92 | 0xD408F2 ... e77438b4 | 5,207,200 | $0.01 | 0.000244% |
TOP 100 - Stakers (All Time)
Last 1,000 Burns
Date | Address | pXEN Burned |
---|---|---|
2023-12-03 13:49:15 EST | 0xF8D638 ... 19f00Cb6 | 60,840,038,185 |
2023-12-03 13:31:05 EST | 0xF8D638 ... 19f00Cb6 | 315,158,604,528 |
2023-12-03 06:58:25 EST | 0x8d6078 ... 23Eb0b75 | 3,000,000,000 |
2023-12-02 11:54:45 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2023-12-02 07:48:45 EST | 0x74b055 ... dFaa762A | 106,553,496 |
2023-11-30 08:26:05 EST | 0x8d6078 ... 23Eb0b75 | 2,500,000,000 |
2023-11-29 16:58:55 EST | 0x221ceC ... ca52F803 | 100,000,000 |
2023-11-29 11:37:15 EST | 0x8d6078 ... 23Eb0b75 | 2,500,000,000 |
2023-11-28 00:15:45 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-28 00:11:15 EST | 0x8d6078 ... 23Eb0b75 | 1,500,000,000 |
2023-11-28 00:05:35 EST | 0x8d6078 ... 23Eb0b75 | 3,000,000,000 |
2023-11-27 13:48:15 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2023-11-27 13:47:35 EST | 0xFE6436 ... 0151BdfB | 20,000,000 |
2023-11-24 00:50:55 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2023-11-24 00:42:15 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2023-11-22 13:16:35 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2023-11-21 16:00:55 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-20 01:19:55 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-19 14:55:05 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-19 09:36:55 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-18 10:01:15 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2023-11-18 09:54:45 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-18 09:49:35 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-18 09:42:05 EST | 0x8d6078 ... 23Eb0b75 | 1,680,450,000 |
2023-11-18 09:23:05 EST | 0x8d6078 ... 23Eb0b75 | 1,000,000,000 |
2023-11-17 18:17:55 EST | 0x69094B ... 072B04Ad | 3,000,000,000 |
2023-11-17 18:11:45 EST | 0x69094B ... 072B04Ad | 3,000,000,000 |
2023-11-11 05:16:55 EST | 0xDcF5cF ... F78929e9 | 302,009,791 |
2023-11-04 15:25:45 EST | 0x8a7457 ... 2364a02B | 788,473 |
2023-11-03 19:08:15 EST | 0x8874fa ... 73c6973C | 32,028,995,438 |
2023-10-31 08:52:35 EST | 0x8a7457 ... 2364a02B | 270,149,400 |
2023-10-31 04:15:55 EST | 0x8a7457 ... 2364a02B | 349,851,204 |
2023-10-30 14:41:55 EST | 0x8a7457 ... 2364a02B | 10,368,308,366 |
2023-10-30 14:34:45 EST | 0x8a7457 ... 2364a02B | 128,020,472 |
2023-10-29 11:09:55 EST | 0x8a7457 ... 2364a02B | 7,853,500 |
2023-10-28 19:48:35 EST | 0x14e7cF ... 14A59Eb8 | 2,800,001 |
2023-10-28 19:47:25 EST | 0x14e7cF ... 14A59Eb8 | 100,000,001 |
2023-10-28 09:04:55 EST | 0x69094B ... 072B04Ad | 2,754,735,400 |
2023-10-27 22:41:45 EST | 0x709407 ... 5254152D | 39,960,127 |
2023-10-27 22:15:55 EST | 0x709407 ... 5254152D | 100,000,000 |
2023-10-26 17:11:15 EST | 0x197D3b ... e397e50C | 500,000,000 |
2023-10-26 00:37:35 EST | 0xa5288d ... 683534F2 | 500,000,000 |
2023-10-23 10:14:05 EST | 0xb28320 ... 18689543 | 500,000,000 |
2023-10-22 18:52:05 EST | 0x69094B ... 072B04Ad | 374,901,419 |
2023-10-22 13:02:15 EST | 0x059002 ... 31C0115B | 1,500,000,000 |
2023-10-19 13:48:05 EST | 0x9D7410 ... 4634EE8c | 3,408,996,003 |
2023-10-14 11:06:35 EST | 0xfD9dBc ... aCCD18C6 | 2,718,299,689 |
2023-10-13 06:50:15 EST | 0xD408F2 ... e77438b4 | 5,207,200 |
2023-10-12 22:45:15 EST | 0x69094B ... 072B04Ad | 393,996,214 |
2023-10-12 22:34:25 EST | 0x69094B ... 072B04Ad | 923,710,306 |
2023-10-12 18:00:15 EST | 0x69094B ... 072B04Ad | 325,877,500 |
2023-10-11 23:55:45 EST | 0x1Bad88 ... 4B7f34e1 | 26,770,849,588 |
2023-10-11 13:55:05 EST | 0x145697 ... cf38b10d | 1,916,607,201 |
2023-10-10 22:01:35 EST | 0x9D7410 ... 4634EE8c | 975,142,307 |
2023-10-09 09:09:45 EST | 0x9D7410 ... 4634EE8c | 1,379,442,190 |
2023-10-08 09:56:45 EST | 0x9D7410 ... 4634EE8c | 1,031,256,320 |
2023-10-07 15:44:55 EST | 0xe31185 ... 769EfbEf | 24,958,422,407 |
2023-10-07 15:24:55 EST | 0xe31185 ... 769EfbEf | 13,107,065,766 |
2023-10-07 15:11:35 EST | 0xe31185 ... 769EfbEf | 27,555,096,051 |
2023-10-07 14:47:15 EST | 0xe31185 ... 769EfbEf | 5,697,842,572 |
2023-10-07 14:39:55 EST | 0xe31185 ... 769EfbEf | 9,318,948,586 |
2023-10-07 14:36:35 EST | 0xe31185 ... 769EfbEf | 9,351,632,900 |
2023-10-07 00:58:35 EST | 0x69094B ... 072B04Ad | 3,297,404,650 |
2023-10-07 00:22:05 EST | 0x9D7410 ... 4634EE8c | 1,207,125,601 |
2023-10-05 05:28:55 EST | 0xd55F88 ... 1777Ab9e | 5,000,000,000 |
2023-10-04 17:28:55 EST | 0xDD0d73 ... a965b0e8 | 3,000,000,000 |
2023-10-01 09:33:45 EST | 0x9D7410 ... 4634EE8c | 1,069,802,772 |
2023-10-01 07:31:15 EST | 0xe8ea97 ... Ba26eE3d | 3,904,801,346 |
2023-09-28 20:33:15 EST | 0xDD0d73 ... a965b0e8 | 1,000,000,000 |
2023-09-27 13:47:35 EST | 0x8E8F6e ... 3Af0d003 | 184,700,304 |
2023-09-26 13:12:55 EST | 0x8a7457 ... 2364a02B | 6,823,566,500 |
2023-09-26 13:08:45 EST | 0x8a7457 ... 2364a02B | 249,432,500 |
2023-09-25 18:59:45 EST | 0x9D7410 ... 4634EE8c | 560,906,428 |
2023-09-25 17:36:05 EST | 0x603BD7 ... Fb29b3a3 | 1,000,000,000 |
2023-09-25 05:55:15 EST | 0xA8d20A ... 4Bd62dE5 | 1,010,195,500 |
2023-09-24 08:31:55 EST | 0x9D7410 ... 4634EE8c | 1,000,000,000 |
2023-09-23 01:48:45 EST | 0x69094B ... 072B04Ad | 3,182,141,104 |
2023-09-22 21:57:05 EST | 0x0c0ffa ... A046d56E | 4,089,017,059 |
2023-09-21 12:23:55 EST | 0x0c0ffa ... A046d56E | 1,670,335,160 |
2023-09-20 22:57:55 EST | 0x9D7410 ... 4634EE8c | 1,000,000,000 |
2023-09-20 00:27:05 EST | 0x9D7410 ... 4634EE8c | 768,415,625 |
2023-09-19 10:06:25 EST | 0x9D7410 ... 4634EE8c | 322,355,748 |
2023-09-18 13:57:35 EST | 0xdE3E37 ... dd7A231c | 4,822,294,713 |
2023-09-18 05:33:15 EST | 0x0c0ffa ... A046d56E | 4,502,625,920 |
2023-09-17 15:43:15 EST | 0x059002 ... 31C0115B | 1,000,000,000 |
2023-09-17 04:08:55 EST | 0xBd4713 ... F2a51D2B | 10,000,000,000 |
2023-09-16 20:39:35 EST | 0x782c5b ... e6D36EB8 | 3,592,709,163 |
2023-09-16 18:38:15 EST | 0x9D7410 ... 4634EE8c | 312,662,673 |
2023-09-16 04:23:15 EST | 0xA8d20A ... 4Bd62dE5 | 776,157,600 |
2023-09-15 19:55:55 EST | 0xA8d20A ... 4Bd62dE5 | 667,826,400 |
2023-09-15 16:34:15 EST | 0x0C8D2C ... 37c53B09 | 1,000,000,000 |
2023-09-15 04:20:15 EST | 0x486B2a ... 2921179f | 454,530,086 |
2023-09-14 22:40:45 EST | 0xFc1235 ... fAF65Bfb | 15,976,553,246 |
2023-09-14 12:16:35 EST | 0x0c0ffa ... A046d56E | 5,237,322,480 |
2023-09-13 13:57:05 EST | 0xfD9dBc ... aCCD18C6 | 1,000,000,000 |
2023-09-13 13:55:55 EST | 0xfD9dBc ... aCCD18C6 | 800,000,000 |
2023-09-12 21:55:05 EST | 0x80a4E2 ... fdC28551 | 30,000,000 |
2023-09-12 20:04:25 EST | 0x8C886B ... D053eC21 | 30,000,000,000 |
2023-09-12 18:47:45 EST | 0x0c0ffa ... A046d56E | 2,004,011,240 |
2023-09-12 07:36:05 EST | 0x3A9b6F ... b576eBbD | 10,000,000 |
2023-09-12 06:23:05 EST | 0xD11806 ... 9e64675a | 3,385,368,962 |
2023-09-11 22:23:45 EST | 0x69094B ... 072B04Ad | 197,676,513 |
2023-09-11 16:20:25 EST | 0xC5FD4B ... 96170b2B | 880,372,054 |
2023-09-11 12:16:45 EST | 0x8d6078 ... 23Eb0b75 | 21,810,000 |
2023-09-11 11:01:05 EST | 0xfA089f ... 01963022 | 3,653,330,497 |
2023-09-11 02:56:45 EST | 0x69094B ... 072B04Ad | 494,266,800 |
2023-09-10 08:52:15 EST | 0x0c0ffa ... A046d56E | 775,298,900 |
2023-09-08 17:58:25 EST | 0xF8D638 ... 19f00Cb6 | 317,446,219,705 |
2023-09-08 17:35:15 EST | 0xC5FD4B ... 96170b2B | 1,057,731,571 |
2023-09-08 06:13:05 EST | 0xf604e6 ... 31da4502 | 2,871,438,387 |
2023-09-08 00:56:15 EST | 0x7d1ccb ... F6eF7ea5 | 100,000,000 |
2023-09-07 21:19:35 EST | 0x7d1ccb ... F6eF7ea5 | 100,000,000 |
2023-09-07 16:37:55 EST | 0x69094B ... 072B04Ad | 113,915,044 |
2023-09-07 07:11:45 EST | 0x0c0ffa ... A046d56E | 720,522,320 |
2023-09-06 23:01:35 EST | 0x145697 ... cf38b10d | 1,328,034,639 |
2023-09-06 12:17:35 EST | 0xfD9dBc ... aCCD18C6 | 2,000,000,000 |
2023-09-06 12:08:35 EST | 0xfD9dBc ... aCCD18C6 | 76,000,000 |
2023-09-06 12:06:45 EST | 0xfD9dBc ... aCCD18C6 | 75,684,166 |
2023-09-06 06:19:15 EST | 0x0c0ffa ... A046d56E | 780,830,400 |
2023-09-05 17:47:55 EST | 0xfD9dBc ... aCCD18C6 | 2,000,000,000 |
2023-09-05 17:45:05 EST | 0xfD9dBc ... aCCD18C6 | 2,000,000,000 |
2023-09-05 14:37:15 EST | 0x01FC18 ... 054C88D8 | 2,423,833,945 |
2023-09-05 09:31:25 EST | 0xE1b349 ... Ae7Df70F | 398,606,050 |
2023-09-05 01:02:35 EST | 0x69094B ... 072B04Ad | 656,462,050 |
2023-09-05 00:01:35 EST | 0x69094B ... 072B04Ad | 309,901,346 |
2023-09-04 10:06:05 EST | 0x1B69c4 ... D01190De | 20,000,000,000 |
2023-09-04 04:10:25 EST | 0xe118E8 ... eF5f105c | 0 |
2023-09-04 04:09:55 EST | 0xe118E8 ... eF5f105c | 82,403,776 |
2023-09-03 15:57:35 EST | 0xd55F88 ... 1777Ab9e | 1,000,000,000 |
2023-09-02 20:28:45 EST | 0x9D7410 ... 4634EE8c | 415,993,235 |
2023-09-02 13:41:45 EST | 0xD11806 ... 9e64675a | 9,577,534,075 |
2023-09-02 13:14:05 EST | 0xD11806 ... 9e64675a | 10,000,000,000 |
2023-09-02 04:53:45 EST | 0x5Ad3d5 ... B57b942b | 15,817,101 |
2023-09-01 16:02:45 EST | 0x01FC18 ... 054C88D8 | 6,515,170,960 |
2023-09-01 06:21:15 EST | 0x0c0ffa ... A046d56E | 2,886,487,066 |
2023-09-01 05:38:15 EST | 0xe8ea97 ... Ba26eE3d | 3,550,679,258 |
2023-09-01 01:10:35 EST | 0x1B69c4 ... D01190De | 565,356,600 |
2023-08-31 08:56:25 EST | 0x14e7cF ... 14A59Eb8 | 66,420,940 |
2023-08-31 07:33:05 EST | 0x14e7cF ... 14A59Eb8 | 361,940,522 |
2023-08-31 04:07:15 EST | 0x02D5eA ... 888a1f25 | 399,287,647 |
2023-08-31 04:06:05 EST | 0x02D5eA ... 888a1f25 | 350,000,000 |
2023-08-31 03:38:25 EST | 0x02D5eA ... 888a1f25 | 637,894,928 |
2023-08-31 03:34:35 EST | 0x02D5eA ... 888a1f25 | 230,000,000 |
2023-08-31 03:26:05 EST | 0x02D5eA ... 888a1f25 | 200,000,000 |
2023-08-31 03:12:45 EST | 0x26bA17 ... 0305AE9e | 6,012,997,705 |
2023-08-30 23:30:55 EST | 0xFF3c3c ... F879e4c7 | 818,975,958 |
2023-08-30 13:57:05 EST | 0xF9fbc0 ... 3ED6966E | 500,000,000 |
2023-08-30 12:44:15 EST | 0x145697 ... cf38b10d | 1,049,256,022 |
2023-08-30 12:19:35 EST | 0xfA089f ... 01963022 | 5,262,320,347 |
2023-08-30 04:49:15 EST | 0x1B69c4 ... D01190De | 2,500,000,000 |
2023-08-30 04:46:55 EST | 0x36C5ED ... bE1ee5cC | 1,315,820,423 |
2023-08-30 01:43:15 EST | 0x15f410 ... c2aB2f70 | 50,000,000,000 |
2023-08-30 00:39:45 EST | 0x0A1263 ... F8B86A15 | 10,000,000,000 |
2023-08-30 00:29:25 EST | 0x15f410 ... c2aB2f70 | 1,000,000,000 |
2023-08-29 22:43:25 EST | 0xFF3c3c ... F879e4c7 | 1,050,717,109 |
2023-08-29 22:36:35 EST | 0xAa4c49 ... DC661c4C | 10,000,000,000 |
2023-08-29 21:39:05 EST | 0x26bA17 ... 0305AE9e | 10,471,679,806 |
2023-08-29 21:21:35 EST | 0xde57CB ... c06e2661 | 5,524,579,912 |
2023-08-29 17:13:05 EST | 0x1B69c4 ... D01190De | 2,500,000,000 |
2023-08-29 16:22:05 EST | 0x49082c ... 3D601242 | 6,766,510 |
2023-08-29 07:36:15 EST | 0xfA089f ... 01963022 | 3,000,000,000 |
2023-08-29 06:20:15 EST | 0xc566D8 ... d8e1EC41 | 1,006,233,530 |
2023-08-28 23:09:35 EST | 0x0A1263 ... F8B86A15 | 24,746,929,454 |
2023-08-28 19:31:55 EST | 0xe8ea97 ... Ba26eE3d | 23,795,957,063 |
2023-08-28 16:34:45 EST | 0x65997b ... bd5e448B | 1,008,622,103 |
2023-08-28 11:29:15 EST | 0xFF3c3c ... F879e4c7 | 798,215,982 |
2023-08-28 11:22:05 EST | 0xFF3c3c ... F879e4c7 | 787,983,616 |
2023-08-28 08:27:05 EST | 0x3CD09f ... dC354654 | 1,886,462,248 |
2023-08-28 07:59:05 EST | 0xC42CAE ... D94a084a | 2,528,257,317 |
2023-08-28 04:27:35 EST | 0xe8ea97 ... Ba26eE3d | 36,125,889,473 |
2023-08-28 04:19:15 EST | 0xe8ea97 ... Ba26eE3d | 54,448,755,890 |
2023-08-28 04:05:05 EST | 0xA8d20A ... 4Bd62dE5 | 852,630,500 |
2023-08-28 01:11:25 EST | 0x0c0ffa ... A046d56E | 640,144,540 |
2023-08-27 23:08:45 EST | 0x972fd2 ... 7a839B1A | 105,581,178 |
2023-08-27 22:12:25 EST | 0xC7e76B ... 06AAACA5 | 1,052,607,036 |
2023-08-27 20:21:55 EST | 0x9A794D ... f435a5Bc | 2,440,514,873 |
2023-08-27 19:13:45 EST | 0x326D3c ... e9Fd6d84 | 1,616,161,616 |
2023-08-27 17:58:45 EST | 0x4bb309 ... 7f192E21 | 1,000,000,000 |
2023-08-27 15:07:15 EST | 0x8C886B ... D053eC21 | 30,000,000,000 |
2023-08-27 14:38:55 EST | 0x145697 ... cf38b10d | 8,982,295,416 |
2023-08-27 14:34:45 EST | 0x145697 ... cf38b10d | 7,777,777,777 |
2023-08-27 11:50:55 EST | 0x36C5ED ... bE1ee5cC | 397,370,655 |
2023-08-27 11:42:35 EST | 0x4244A1 ... 437A0EFb | 118,879,996 |
2023-08-27 09:51:25 EST | 0x0b9481 ... b26102db | 2,800,000,000 |
2023-08-27 09:29:45 EST | 0xFE6436 ... 0151BdfB | 10,000,000,000 |
2023-08-27 08:03:05 EST | 0x36C5ED ... bE1ee5cC | 1,447,495,990 |
2023-08-27 06:23:25 EST | 0x782c5b ... e6D36EB8 | 1,000,346,557 |
2023-08-27 03:58:25 EST | 0x1B69c4 ... D01190De | 3,500,000,000 |
2023-08-27 02:15:15 EST | 0x0A1263 ... F8B86A15 | 3,999,999,998 |
2023-08-27 01:58:25 EST | 0x0A1263 ... F8B86A15 | 10,831,468,877 |
2023-08-27 00:46:45 EST | 0x2BC3Ae ... 48F91A59 | 1,009,080,503 |
2023-08-27 00:30:25 EST | 0x1B69c4 ... D01190De | 3,000,000,000 |
2023-08-26 20:26:45 EST | 0xfF8400 ... fc3C488A | 91,718,838,575 |
2023-08-26 18:27:55 EST | 0x99f676 ... cEC099d1 | 1,412,122,707 |
2023-08-26 18:01:15 EST | 0x7d1ccb ... F6eF7ea5 | 2,000,000,000 |
2023-08-26 17:56:15 EST | 0x8C886B ... D053eC21 | 30,000,000,000 |
2023-08-26 17:32:55 EST | 0x8C886B ... D053eC21 | 30,010,000,000 |
2023-08-26 16:06:35 EST | 0xbeb17C ... D082A24d | 2,000,000 |
2023-08-26 16:04:05 EST | 0x69094B ... 072B04Ad | 2,500,990,000 |
2023-08-26 16:02:05 EST | 0xbeb17C ... D082A24d | 1,000,000 |
