Progress Towards Reward Pool Flush
49.8557% Complete (45 days, 15 hours, 9 minutes remaining)
pXEN Burn (Total)
10,530,899,448,140
$2,704.33 USD
$2,704.33 USD
Unique Minters (Total)
126
Equity Pool Total Shares
1,405,023,224 pFenix
Equity Pool Supply
1,989,716,921 pFenix
Reward Pool Supply
500,661,362 pFenix
Total Supply
1,375,222,114 pFenix
pXEN Burn (24 hours)
0$0.00 USD
Unique Minters (24 hours)
0Equity Pool Total Shares (24 hours)
-230,843 pFenixEquity Pool Supply (24 hours)
-326,907 pFenixReward Pool Supply (24 hours)
0 pFenixTotal Supply (24 hours)
326,907 pFenixpFenix Price
pFenix Stats - Equity Pool Total Shares, Reward Pool Supply, Equity Pool Supply & Total Supply
pFenix - Daily Average Stake & Average Term
pFenix - Staking Term Ranges
Term Length | # Stakes | Percentage | Number of Stakes | Total pFenix Staked |
---|---|---|---|---|
1-730 (0-2 years) | 407 | 44.43% | 407 | 267,215,446.45 |
731-1460 (2-4 years) | 144 | 15.72% | 144 | 120,447,332.67 |
1461-2190 (4-6 years) | 93 | 10.15% | 93 | 133,112,372.90 |
6571-7777 (18+ years) | 71 | 7.75% | 71 | 48,869,755.26 |
2921-3650 (8-10 years) | 53 | 5.79% | 53 | 87,002,947.70 |
2191-2920 (6-8 years) | 46 | 5.02% | 46 | 44,825,948.38 |
3651-4380 (10-12 years) | 43 | 4.69% | 43 | 7,207,645.46 |
4381-5110 (12-14 years) | 37 | 4.04% | 37 | 29,705,187.75 |
5111-5840 (14-16 years) | 15 | 1.64% | 15 | 7,939,040.27 |
5841-6570 (16-18 years) | 7 | 0.76% | 7 | 2,210,270.92 |
Daily pXEN Burn Chart
(in Billion pXEN, since genesis)Daily pFenix Staking
(in Million pFenix, since genesis)Daily Unique Participants
(since genesis)pFenix Staking
(Last 1,000 Records)TOP 100 - Burners (All Time)
Rank | Address | pXEN Burn | Est. Cost of pXEN | pXEN Burn % (of Total) |
---|---|---|---|---|
1 | 0xe8ea97 ... Ba26eE3d | 2,747,612,254,944 | $705.59 | 26.090955% |
2 | 0xF8D638 ... 19f00Cb6 | 2,298,464,137,924 | $590.25 | 21.825905% |
3 | 0x56a5E7 ... 19D09Fc4 | 1,930,884,343,921 | $495.85 | 18.335417% |
4 | 0xbD4DCB ... D1784144 | 493,598,104,857 | $126.76 | 4.687141% |
5 | 0x463452 ... d446A147 | 300,264,032,664 | $77.11 | 2.851267% |
6 | 0x8C886B ... D053eC21 | 240,010,000,000 | $61.63 | 2.279103% |
7 | 0xFc1235 ... fAF65Bfb | 220,594,692,137 | $56.65 | 2.094737% |
8 | 0x661A85 ... 446776f0 | 203,841,640,756 | $52.35 | 1.935653% |
9 | 0x07B79e ... 9216e63b | 200,027,341,779 | $51.37 | 1.899433% |
10 | 0x8d6078 ... 23Eb0b75 | 188,598,669,699 | $48.43 | 1.790908% |
11 | 0x0EdA8A ... afA33A84 | 163,825,427,623 | $42.07 | 1.555664% |
12 | 0x8a7457 ... 2364a02B | 161,721,113,398 | $41.53 | 1.535682% |
13 | 0xfb1691 ... E1c58D8D | 102,051,574,554 | $26.21 | 0.969068% |
14 | 0xfF8400 ... fc3C488A | 91,718,838,575 | $23.55 | 0.870950% |
15 | 0xB4E20f ... 6f393788 | 91,350,000,000 | $23.46 | 0.867447% |
16 | 0xe31185 ... 769EfbEf | 89,989,008,282 | $23.11 | 0.854523% |
17 | 0x69094B ... 072B04Ad | 89,821,261,649 | $23.07 | 0.852931% |
18 | 0x000000 ... 00000000 | 72,912,560,288 | $18.72 | 0.692368% |
19 | 0x15f410 ... c2aB2f70 | 52,000,000,000 | $13.35 | 0.493785% |
20 | 0x0A1263 ... F8B86A15 | 49,578,398,330 | $12.73 | 0.470790% |
21 | 0x1B69c4 ... D01190De | 41,935,316,800 | $10.77 | 0.398212% |
22 | 0x38EccE ... be823f45 | 41,054,681,066 | $10.54 | 0.389850% |
23 | 0x35767b ... 5b64F63E | 35,606,982,997 | $9.14 | 0.338119% |
24 | 0x8874fa ... 73c6973C | 32,028,995,438 | $8.23 | 0.304143% |
25 | 0x145697 ... cf38b10d | 28,498,651,677 | $7.32 | 0.270619% |
26 | 0x1Bad88 ... 4B7f34e1 | 26,770,849,588 | $6.87 | 0.254212% |
27 | 0x782c5b ... e6D36EB8 | 25,809,821,438 | $6.63 | 0.245087% |
28 | 0x0c0ffa ... A046d56E | 23,306,595,085 | $5.99 | 0.221316% |
29 | 0xD11806 ... 9e64675a | 22,962,903,037 | $5.90 | 0.218053% |
30 | 0xFF3c3c ... F879e4c7 | 21,794,465,685 | $5.60 | 0.206957% |
31 | 0x3A9b6F ... b576eBbD | 20,010,000,000 | $5.14 | 0.190012% |
32 | 0xBd4713 ... F2a51D2B | 17,282,128,220 | $4.44 | 0.164109% |
33 | 0x7c8732 ... 4A16a391 | 17,059,286,652 | $4.38 | 0.161993% |
34 | 0xDa9EBB ... 3A703846 | 16,777,296,540 | $4.31 | 0.159315% |
35 | 0x26bA17 ... 0305AE9e | 16,484,677,510 | $4.23 | 0.156536% |
36 | 0x02D5eA ... 888a1f25 | 15,382,602,502 | $3.95 | 0.146071% |
37 | 0x0D1Fb7 ... 1C6D3E21 | 15,105,105,104 | $3.88 | 0.143436% |
38 | 0x8599A6 ... 7323a2c4 | 15,000,000,000 | $3.85 | 0.142438% |
39 | 0x801A2e ... 6D27C58F | 14,119,048,773 | $3.63 | 0.134073% |
40 | 0xB69543 ... 805d9240 | 13,638,528,159 | $3.50 | 0.129510% |
41 | 0x9D7410 ... 4634EE8c | 13,452,098,902 | $3.45 | 0.127739% |
42 | 0xd7C64d ... 6cA5577a | 12,991,660,100 | $3.34 | 0.123367% |
43 | 0x081081 ... 6a8c7D0D | 12,350,611,534 | $3.17 | 0.117280% |
44 | 0x9703Df ... 2fC37e1D | 12,214,245,800 | $3.14 | 0.115985% |
45 | 0xfA089f ... 01963022 | 11,915,650,844 | $3.06 | 0.113149% |
46 | 0xAa4c49 ... DC661c4C | 11,000,000,000 | $2.82 | 0.104455% |
47 | 0xfD9dBc ... aCCD18C6 | 10,669,983,855 | $2.74 | 0.101321% |
48 | 0x36C5ED ... bE1ee5cC | 10,662,811,315 | $2.74 | 0.101253% |
49 | 0xFE6436 ... 0151BdfB | 10,020,000,000 | $2.57 | 0.095149% |
50 | 0x4ba845 ... 0544aF5B | 10,000,000,000 | $2.57 | 0.094959% |
51 | 0x1e7e36 ... FdD47161 | 10,000,000,000 | $2.57 | 0.094959% |
52 | 0xd2ecC4 ... 3e20321d | 9,000,000,000 | $2.31 | 0.085463% |
53 | 0x01FC18 ... 054C88D8 | 8,939,004,905 | $2.30 | 0.084884% |
54 | 0xcB94d2 ... 5C0e7d84 | 7,955,103,048 | $2.04 | 0.075541% |
55 | 0xdA2FE6 ... 4BC53805 | 7,000,000,000 | $1.80 | 0.066471% |
56 | 0x486B2a ... 2921179f | 6,899,278,278 | $1.77 | 0.065515% |
57 | 0x68fF0b ... 9689430d | 6,255,239,631 | $1.61 | 0.059399% |
58 | 0xd55F88 ... 1777Ab9e | 6,000,000,000 | $1.54 | 0.056975% |
59 | 0x788DFe ... 8e630557 | 5,541,677,223 | $1.42 | 0.052623% |
60 | 0xde57CB ... c06e2661 | 5,524,579,912 | $1.42 | 0.052461% |
61 | 0x61cd1E ... 6e95853e | 5,376,853,235 | $1.38 | 0.051058% |
62 | 0x826A69 ... Cf9E43A2 | 5,213,965,648 | $1.34 | 0.049511% |
63 | 0xdE3E37 ... dd7A231c | 4,822,294,713 | $1.24 | 0.045792% |
64 | 0xDD0d73 ... a965b0e8 | 4,400,000,000 | $1.13 | 0.041782% |
65 | 0x0067b8 ... 89bf102E | 4,000,000,000 | $1.03 | 0.037983% |
66 | 0x06D7F9 ... 047c2D39 | 3,950,797,364 | $1.01 | 0.037516% |
67 | 0x529C9F ... Fa20F2cE | 3,940,398,251 | $1.01 | 0.037417% |
68 | 0xA8d20A ... 4Bd62dE5 | 3,306,810,000 | $0.85 | 0.031401% |
69 | 0xf604e6 ... 31da4502 | 2,871,438,387 | $0.74 | 0.027267% |
70 | 0x85AB98 ... 797e86b3 | 2,848,849,848 | $0.73 | 0.027052% |
71 | 0x0b9481 ... b26102db | 2,800,000,000 | $0.72 | 0.026588% |
72 | 0xC42CAE ... D94a084a | 2,528,257,317 | $0.65 | 0.024008% |
73 | 0x059002 ... 31C0115B | 2,500,000,000 | $0.64 | 0.023740% |
74 | 0x9A794D ... f435a5Bc | 2,440,514,873 | $0.63 | 0.023175% |
75 | 0xC5FD4B ... 96170b2B | 2,385,914,563 | $0.61 | 0.022656% |
76 | 0x20EFD2 ... 124f259A | 2,273,980,618 | $0.58 | 0.021593% |
77 | 0x7d1ccb ... F6eF7ea5 | 2,200,000,000 | $0.56 | 0.020891% |
78 | 0xEB0D29 ... f2c9086e | 1,980,720,706 | $0.51 | 0.018809% |
79 | 0x3CD09f ... dC354654 | 1,886,462,248 | $0.48 | 0.017914% |
80 | 0xc8B91a ... 9E710C38 | 1,700,001,337 | $0.44 | 0.016143% |
81 | 0x2490c1 ... 84895860 | 1,672,132,236 | $0.43 | 0.015878% |
82 | 0x326D3c ... e9Fd6d84 | 1,616,161,616 | $0.42 | 0.015347% |
83 | 0x5F213E ... 9e8d0418 | 1,453,025,461 | $0.37 | 0.013798% |
84 | 0x74b055 ... dFaa762A | 1,450,747,205 | $0.37 | 0.013776% |
85 | 0x99f676 ... cEC099d1 | 1,412,122,707 | $0.36 | 0.013409% |
86 | 0x6A270c ... 63036AC0 | 1,317,261,144 | $0.34 | 0.012509% |
87 | 0xc3A10E ... 075e9293 | 1,060,320,000 | $0.27 | 0.010069% |
88 | 0xC7e76B ... 06AAACA5 | 1,052,607,036 | $0.27 | 0.009995% |
89 | 0x910dB2 ... ffFB6d65 | 1,040,251,061 | $0.27 | 0.009878% |
90 | 0x2BC3Ae ... 48F91A59 | 1,009,080,503 | $0.26 | 0.009582% |
91 | 0x65997b ... bd5e448B | 1,008,622,103 | $0.26 | 0.009578% |
92 | 0xc566D8 ... d8e1EC41 | 1,006,233,530 | $0.26 | 0.009555% |
93 | 0x4bb309 ... 7f192E21 | 1,000,000,000 | $0.26 | 0.009496% |
94 | 0x5772aa ... 8764775d | 1,000,000,000 | $0.26 | 0.009496% |
95 | 0x0C8D2C ... 37c53B09 | 1,000,000,000 | $0.26 | 0.009496% |
96 | 0x2d32F1 ... BF9c5fff | 1,000,000,000 | $0.26 | 0.009496% |
97 | 0x5CB39f ... 262F162e | 1,000,000,000 | $0.26 | 0.009496% |
98 | 0xeaf31D ... 4973DC92 | 1,000,000,000 | $0.26 | 0.009496% |
99 | 0x603BD7 ... Fb29b3a3 | 1,000,000,000 | $0.26 | 0.009496% |
100 | 0x03b1dE ... d34424Ad | 1,000,000,000 | $0.26 | 0.009496% |
TOP 100 - Stakers (All Time)
Last 1,000 Burns
Date | Address | pXEN Burned |
---|---|---|
2025-07-17 06:11:25 EST | 0x463452 ... d446A147 | 300,264,032,664 |
2025-07-09 12:20:05 EST | 0x801A2e ... 6D27C58F | 4,706,349,591 |
2025-07-09 12:19:15 EST | 0x801A2e ... 6D27C58F | 4,706,349,591 |
2025-07-09 12:19:05 EST | 0x801A2e ... 6D27C58F | 4,706,349,591 |
2025-04-15 14:19:05 EST | 0xF8D638 ... 19f00Cb6 | 389,915,112,400 |
2025-04-05 07:17:05 EST | 0xcB94d2 ... 5C0e7d84 | 7,955,103,048 |
2025-03-28 10:39:15 EST | 0x56a5E7 ... 19D09Fc4 | 577,619,457,137 |
2025-03-28 10:32:45 EST | 0x56a5E7 ... 19D09Fc4 | 360,812,376,274 |
2025-03-28 10:25:55 EST | 0x56a5E7 ... 19D09Fc4 | 992,452,510,510 |
2025-03-24 03:55:05 EST | 0x3823fa ... 64E28Bba | 287,231,483 |
2025-02-01 09:30:15 EST | 0x0EdA8A ... afA33A84 | 163,825,427,623 |
2025-02-01 09:27:45 EST | 0x9703Df ... 2fC37e1D | 12,214,245,800 |
2025-01-23 03:09:45 EST | 0x661A85 ... 446776f0 | 7,111,431,309 |
2025-01-22 03:20:15 EST | 0x661A85 ... 446776f0 | 11,160,307,869 |
2025-01-21 03:22:25 EST | 0x661A85 ... 446776f0 | 11,144,888,263 |
2025-01-20 02:27:35 EST | 0x661A85 ... 446776f0 | 23,967,100,183 |
2025-01-15 05:07:15 EST | 0x661A85 ... 446776f0 | 22,401,936,428 |
2025-01-10 20:19:35 EST | 0xe8ea97 ... Ba26eE3d | 827,517,211,391 |
2025-01-09 05:47:35 EST | 0xe8ea97 ... Ba26eE3d | 656,756,627,227 |
2025-01-09 05:18:35 EST | 0xe8ea97 ... Ba26eE3d | 318,645,955,305 |
2025-01-09 01:10:25 EST | 0x661A85 ... 446776f0 | 14,146,107,410 |
2025-01-09 00:29:35 EST | 0xe8ea97 ... Ba26eE3d | 640,802,421,382 |
2025-01-09 00:07:05 EST | 0xe8ea97 ... Ba26eE3d | 182,063,956,609 |
2025-01-08 03:50:25 EST | 0x000000 ... 00000000 | 36,977,421,670 |
2025-01-08 01:04:25 EST | 0x661A85 ... 446776f0 | 37,643,522,948 |
2025-01-05 00:05:05 EST | 0x661A85 ... 446776f0 | 14,318,036,327 |
2025-01-02 08:50:15 EST | 0x661A85 ... 446776f0 | 16,161,198,101 |
2025-01-01 10:16:25 EST | 0xB4E20f ... 6f393788 | 40,000,000,000 |
2024-12-23 11:48:05 EST | 0x06D7F9 ... 047c2D39 | 3,950,797,364 |
2024-12-21 11:08:15 EST | 0xB4E20f ... 6f393788 | 50,000,000,000 |
2024-12-18 05:33:55 EST | 0x5CB39f ... 262F162e | 1,000,000,000 |
2024-12-03 17:37:25 EST | 0x8a7457 ... 2364a02B | 93,293,229,347 |
2024-11-24 20:29:55 EST | 0x0D1Fb7 ... 1C6D3E21 | 11,111,111,111 |
2024-11-24 20:25:05 EST | 0x0D1Fb7 ... 1C6D3E21 | 1,111,111,111 |
2024-11-23 20:35:45 EST | 0x661A85 ... 446776f0 | 1,159,597,929 |
2024-11-23 05:57:55 EST | 0x661A85 ... 446776f0 | 1,459,666,928 |
2024-11-22 14:52:15 EST | 0x661A85 ... 446776f0 | 1,011,645,857 |
2024-11-21 23:38:15 EST | 0xd2ecC4 ... 3e20321d | 9,000,000,000 |
2024-11-20 07:49:15 EST | 0x661A85 ... 446776f0 | 1,162,361,516 |
2024-11-16 03:07:35 EST | 0x661A85 ... 446776f0 | 1,111,654,776 |
2024-11-15 02:07:55 EST | 0x661A85 ... 446776f0 | 1,112,956,326 |
2024-11-14 10:37:25 EST | 0x661A85 ... 446776f0 | 1,110,721,729 |
2024-11-14 00:21:25 EST | 0x661A85 ... 446776f0 | 1,111,214,648 |
2024-11-13 06:59:15 EST | 0x661A85 ... 446776f0 | 1,001,606,374 |
2024-11-12 06:25:25 EST | 0x661A85 ... 446776f0 | 1,130,000,000 |
2024-11-11 07:01:15 EST | 0x661A85 ... 446776f0 | 1,110,601,835 |
2024-10-13 13:31:35 EST | 0x8a7457 ... 2364a02B | 50,000,000,000 |
2024-10-06 03:55:15 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-10-06 03:37:15 EST | 0xbD4DCB ... D1784144 | 8,000,573,261 |
2024-10-06 03:33:05 EST | 0xbD4DCB ... D1784144 | 800,265 |
2024-10-06 03:23:45 EST | 0xbD4DCB ... D1784144 | 1,028,675 |
2024-10-06 03:14:05 EST | 0xbD4DCB ... D1784144 | 11,286,754,904 |
2024-10-05 05:52:45 EST | 0x8d6078 ... 23Eb0b75 | 33,659,569,122 |
2024-10-05 05:46:55 EST | 0x8d6078 ... 23Eb0b75 | 22,481,576,875 |
2024-10-04 17:42:25 EST | 0x8d6078 ... 23Eb0b75 | 6,734,278,470 |
2024-10-03 21:57:55 EST | 0x8d6078 ... 23Eb0b75 | 13,941,411,426 |
2024-10-03 21:42:25 EST | 0x8d6078 ... 23Eb0b75 | 7,651,390,000 |
2024-09-24 05:22:55 EST | 0x2490c1 ... 84895860 | 1,672,132,236 |
2024-09-23 08:04:45 EST | 0x661A85 ... 446776f0 | 5,127,817,352 |
2024-09-22 11:36:45 EST | 0x661A85 ... 446776f0 | 5,180,576,960 |
2024-09-21 11:15:15 EST | 0x661A85 ... 446776f0 | 11,110,234,188 |
2024-09-20 12:48:25 EST | 0xF8D638 ... 19f00Cb6 | 484,196,845,207 |
2024-09-17 16:30:05 EST | 0xbD4DCB ... D1784144 | 8,000,000,000 |
2024-09-13 12:27:15 EST | 0xbD4DCB ... D1784144 | 20,000,000,000 |
2024-09-07 05:24:25 EST | 0xbD4DCB ... D1784144 | 1,000,000,000 |
2024-09-05 07:46:55 EST | 0xbD4DCB ... D1784144 | 3,000,000,000 |
2024-09-04 12:05:05 EST | 0xbD4DCB ... D1784144 | 10,000,000,000 |
2024-09-01 14:46:35 EST | 0x000000 ... 00000000 | 35,541,773,350 |
2024-08-31 02:20:15 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-31 02:06:55 EST | 0xbD4DCB ... D1784144 | 17,000,000,000 |
2024-08-30 10:23:35 EST | 0xbD4DCB ... D1784144 | 11,615,701,362 |
2024-08-29 12:07:35 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-29 11:56:45 EST | 0xbD4DCB ... D1784144 | 10,000,000,000 |
2024-08-29 11:51:15 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-26 13:44:55 EST | 0xbD4DCB ... D1784144 | 6,000,000,000 |
2024-08-26 02:54:55 EST | 0xbD4DCB ... D1784144 | 100,000,000,000 |
2024-08-26 02:41:45 EST | 0xbD4DCB ... D1784144 | 2,000,000,000 |
2024-08-26 02:00:15 EST | 0xbD4DCB ... D1784144 | 9,000,000,000 |
2024-08-25 16:35:15 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-25 16:28:35 EST | 0xbD4DCB ... D1784144 | 8,574,527,087 |
2024-08-25 16:24:45 EST | 0xbD4DCB ... D1784144 | 10,105,609,574 |
2024-08-25 15:32:25 EST | 0xFc1235 ... fAF65Bfb | 35,486,700,000 |
2024-08-25 15:29:35 EST | 0xFc1235 ... fAF65Bfb | 12,844,562,520 |
2024-08-24 07:05:35 EST | 0xbD4DCB ... D1784144 | 3,552,680,000 |
2024-08-24 06:12:35 EST | 0xbD4DCB ... D1784144 | 3,512,330,000 |
2024-08-24 05:46:05 EST | 0xbD4DCB ... D1784144 | 2,999,991,940 |
2024-08-24 05:30:45 EST | 0xbD4DCB ... D1784144 | 3,000,008,060 |
2024-08-24 05:05:05 EST | 0xbD4DCB ... D1784144 | 369,710,000 |
2024-08-24 03:31:15 EST | 0xbD4DCB ... D1784144 | 588,250,000 |
2024-08-24 03:22:35 EST | 0xbD4DCB ... D1784144 | 3,267,236,596 |
2024-08-24 03:04:35 EST | 0xbD4DCB ... D1784144 | 3,144,513,309 |
2024-08-24 02:44:05 EST | 0xbD4DCB ... D1784144 | 3,000,000,000 |
2024-08-23 05:30:15 EST | 0xbD4DCB ... D1784144 | 1,500,000,000 |
2024-08-23 05:24:55 EST | 0xbD4DCB ... D1784144 | 3,000,000,000 |
2024-08-23 02:09:45 EST | 0xbD4DCB ... D1784144 | 3,000,000,000 |
2024-08-21 10:56:55 EST | 0xbD4DCB ... D1784144 | 1,000,000,000 |
2024-08-21 10:54:45 EST | 0xbD4DCB ... D1784144 | 1,000,000,000 |
2024-08-21 10:51:25 EST | 0xbD4DCB ... D1784144 | 3,000,000,000 |
2024-08-21 10:39:35 EST | 0xbD4DCB ... D1784144 | 1,000,000,000 |
2024-08-21 10:18:05 EST | 0xbD4DCB ... D1784144 | 3,000,000,000 |
2024-08-21 09:53:45 EST | 0xbD4DCB ... D1784144 | 11,000,000,000 |
2024-08-20 15:55:05 EST | 0xbD4DCB ... D1784144 | 6,000,000,000 |
2024-08-20 02:08:15 EST | 0xbD4DCB ... D1784144 | 4,000,000,000 |
2024-08-20 02:03:05 EST | 0xbD4DCB ... D1784144 | 8,000,000,000 |
2024-08-19 13:50:55 EST | 0xbD4DCB ... D1784144 | 4,000,000,000 |
2024-08-18 08:37:35 EST | 0xbD4DCB ... D1784144 | 3,500,000,000 |
2024-08-18 03:23:15 EST | 0xbD4DCB ... D1784144 | 6,000,000,000 |
2024-08-18 03:16:15 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-18 03:05:45 EST | 0xbD4DCB ... D1784144 | 17,000,000,000 |
2024-08-17 13:42:25 EST | 0xbD4DCB ... D1784144 | 2,000,000,000 |
2024-08-17 13:38:25 EST | 0xbD4DCB ... D1784144 | 7,000,000,000 |
2024-08-17 07:15:55 EST | 0xbD4DCB ... D1784144 | 9,800,000,000 |
2024-08-17 03:08:15 EST | 0xbD4DCB ... D1784144 | 4,000,000,000 |
2024-08-17 02:56:15 EST | 0xbD4DCB ... D1784144 | 4,000,000,000 |
2024-08-17 02:49:55 EST | 0xbD4DCB ... D1784144 | 2,200,000,000 |
2024-08-17 02:47:15 EST | 0xbD4DCB ... D1784144 | 12,200,000,000 |
2024-08-16 16:43:25 EST | 0xbD4DCB ... D1784144 | 10,000,000,000 |
2024-08-16 16:35:05 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-16 16:30:05 EST | 0xbD4DCB ... D1784144 | 15,000,000,000 |
2024-08-15 16:12:35 EST | 0xbD4DCB ... D1784144 | 2,000,000,000 |
2024-08-15 16:01:25 EST | 0xbD4DCB ... D1784144 | 10,000,000,000 |
2024-08-15 15:53:55 EST | 0xbD4DCB ... D1784144 | 5,000,000,000 |
2024-08-11 06:45:35 EST | 0xbD4DCB ... D1784144 | 20,032,482,249 |
2024-08-11 06:31:05 EST | 0xbD4DCB ... D1784144 | 20,005,610,779 |
2024-07-29 16:12:05 EST | 0x8d6078 ... 23Eb0b75 | 12,072,441,960 |
2024-07-26 16:20:35 EST | 0x8d6078 ... 23Eb0b75 | 10,000,000,000 |
2024-07-25 10:03:45 EST | 0x8d6078 ... 23Eb0b75 | 6,401,396,100 |
2024-07-11 14:13:55 EST | 0xDa9EBB ... 3A703846 | 10,703,073,640 |
2024-07-06 19:02:25 EST | 0xDa9EBB ... 3A703846 | 6,074,222,900 |
2024-06-29 04:18:15 EST | 0x782c5b ... e6D36EB8 | 21,216,765,718 |
2024-06-26 17:40:55 EST | 0xfb1691 ... E1c58D8D | 102,051,574,554 |
2024-06-26 16:14:25 EST | 0x000000 ... 00000000 | 393,365,268 |
2024-06-26 16:09:45 EST | 0xbD4DCB ... D1784144 | 340,296,796 |
2024-06-22 05:43:15 EST | 0x85AB98 ... 797e86b3 | 103,945,395 |
2024-06-07 15:56:15 EST | 0xFc1235 ... fAF65Bfb | 27,155,437,480 |
2024-06-07 15:55:45 EST | 0xFc1235 ... fAF65Bfb | 27,155,437,480 |
2024-06-06 16:24:15 EST | 0x661A85 ... 446776f0 | 1,111,117,585 |
2024-06-06 01:38:25 EST | 0x661A85 ... 446776f0 | 1,111,111,755 |
2024-06-04 11:42:35 EST | 0x661A85 ... 446776f0 | 1,000,296,043 |
2024-06-03 15:40:45 EST | 0xFc1235 ... fAF65Bfb | 44,079,995,090 |
2024-06-03 12:48:25 EST | 0x661A85 ... 446776f0 | 1,010,016,267 |
2024-05-30 11:51:55 EST | 0xF8D638 ... 19f00Cb6 | 204,531,199,147 |
2024-05-25 18:27:15 EST | 0x69094B ... 072B04Ad | 16,513,092,570 |
2024-05-25 05:56:35 EST | 0x8d6078 ... 23Eb0b75 | 9,000,000,000 |
2024-05-22 06:25:45 EST | 0x0D1Fb7 ... 1C6D3E21 | 2,882,882,882 |
2024-05-20 06:52:55 EST | 0xd7C64d ... 6cA5577a | 12,890,650,100 |
2024-05-20 06:51:35 EST | 0xd7C64d ... 6cA5577a | 1,000,000 |
2024-05-20 06:47:15 EST | 0xd7C64d ... 6cA5577a | 100,000,000 |
2024-05-20 06:43:35 EST | 0xd7C64d ... 6cA5577a | 10,000 |
2024-05-17 11:33:55 EST | 0x661A85 ... 446776f0 | 1,100,131,016 |
2024-05-12 11:34:05 EST | 0x661A85 ... 446776f0 | 1,011,111,111 |
2024-05-11 15:49:05 EST | 0x661A85 ... 446776f0 | 1,010,011,010 |
2024-05-10 15:47:15 EST | 0x661A85 ... 446776f0 | 511,111,102 |
2024-05-09 12:26:55 EST | 0x661A85 ... 446776f0 | 1,000,111,042 |
2024-05-08 12:01:15 EST | 0x661A85 ... 446776f0 | 1,010,211,302 |
2024-05-08 11:58:15 EST | 0x661A85 ... 446776f0 | 1,011,126,515 |
2024-05-04 23:59:05 EST | 0xc8B91a ... 9E710C38 | 600,001,336 |
2024-05-04 23:38:05 EST | 0x661A85 ... 446776f0 | 1,000,100,753 |
2024-04-21 07:09:35 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2024-04-17 02:33:25 EST | 0x69094B ... 072B04Ad | 2,906,211,200 |
2024-04-17 02:19:55 EST | 0x69094B ... 072B04Ad | 12,051,119,200 |
2024-04-06 09:25:55 EST | 0x9E32Fb ... cd9c2eF5 | 102,512,132 |
2024-04-04 16:24:15 EST | 0x8d6078 ... 23Eb0b75 | 2,704,345,746 |
2024-04-02 11:27:35 EST | 0x68fF0b ... 9689430d | 1,000,000,000 |
2024-04-01 17:13:05 EST | 0x081081 ... 6a8c7D0D | 12,350,611,534 |
2024-03-31 08:47:35 EST | 0x68fF0b ... 9689430d | 1,055,060,543 |
2024-03-30 02:30:05 EST | 0x68fF0b ... 9689430d | 901,915,659 |
2024-03-23 08:47:35 EST | 0x85AB98 ... 797e86b3 | 1,000,000,000 |
2024-03-22 13:57:55 EST | 0x68fF0b ... 9689430d | 1,000,000,000 |
2024-03-22 13:36:15 EST | 0x85AB98 ... 797e86b3 | 1,744,904,452 |
2024-03-21 12:32:15 EST | 0x68fF0b ... 9689430d | 455,399,838 |
2024-03-21 12:10:05 EST | 0x68fF0b ... 9689430d | 1,000,000,000 |
2024-03-21 09:26:05 EST | 0x68fF0b ... 9689430d | 842,863,592 |
2024-03-18 22:59:25 EST | 0x69094B ... 072B04Ad | 5,138,773,150 |
2024-03-17 06:44:55 EST | 0xc8B91a ... 9E710C38 | 1,100,000,000 |
2024-03-16 11:28:05 EST | 0x486B2a ... 2921179f | 2,000,000,000 |
2024-03-02 14:41:45 EST | 0xF8D638 ... 19f00Cb6 | 220,888,852,747 |
2024-03-02 14:30:05 EST | 0xF8D638 ... 19f00Cb6 | 139,485,654,015 |
2024-03-01 05:18:15 EST | 0x8d6078 ... 23Eb0b75 | 1,500,000,000 |
2024-02-25 13:51:45 EST | 0x8d6078 ... 23Eb0b75 | 5,000,000,000 |
2024-02-25 13:43:45 EST | 0x8d6078 ... 23Eb0b75 | 2,000,000,000 |
2024-02-24 12:50:35 EST | 0x8d6078 ... 23Eb0b75 | 1,500,000,000 |
2024-02-23 01:55:35 EST | 0x8d6078 ... 23Eb0b75 | 5,000,000,000 |
2024-02-17 22:50:15 EST | 0xB4E20f ... 6f393788 | 1,000,000,000 |
2024-02-09 15:59:05 EST | 0x0067b8 ... 89bf102E | 2,000,000,000 |
2024-02-09 05:29:25 EST | 0x0067b8 ... 89bf102E | 2,000,000,000 |
2024-02-04 16:39:05 EST | 0xEB0D29 ... f2c9086e | 1,980,720,706 |
2024-02-03 11:29:05 EST | 0x35767b ... 5b64F63E | 231,345,174 |
2024-02-03 11:02:15 EST | 0x35767b ... 5b64F63E | 775,362,611 |
2024-02-03 10:47:55 EST | 0x35767b ... 5b64F63E | 396,192,173 |
2024-02-03 10:42:35 EST | 0x35767b ... 5b64F63E | 372,310,662 |
