Mining Progress
60.5080% Complete
(opDXN 3,031,449 of 5,010,000)
Cycles (days) Until Last Reward
2.0592% Complete
(Cycle 467 of 22,630)
opXEN Burn (Total)
3,369,317,500,000
$25,202.49 USD
$25,202.49 USD
ETH Accrued (Total)
2.1458
$7,174.77 USD
$7,174.77 USD
Protocol $ Flow (Total)
$32,377.26 USD
Batches (Total)
1,347,727
Unique Minters (Total)
390
opDXN Rewards (To Date)
3,031,449.16 opDXN
opXEN Burn (This Cycle)
5,460,000,000$40.84 USD
ETH Accrued (This Cycle)
0.0001$0.42 USD
Protocol $ Flow (This Cycle)
$41.26 USD
Batches (This Cycle)
2,184
Unique Minters (This Cycle)
7opDXN Reward (This Cycle)
3,949.2033 opDXN
2,718,400.31 opDXN $25,438.79
Claimed opDXN Rewards (Total)
1.72 ETH $5,760.25
Claimed ETH Fees (All Time)
17,524
Smart Contract Interactions
0.00 opDXN 0.00%
Pending Stake
2,516,752.51 opDXN 82.91%
Currently Staked
opDXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily opXEN Burn Chart
(in Billion opXEN, since genesis)Daily Unique Participants
(since genesis)Daily opDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily opDXN Reward per Cycle
Total token rewards allocated per cycle
opDXN Reward Calculator (Current Cycle, At the time of Entry)
opXEN Batches To Burn (2,500,000 opXEN per batch)
2,500,000 opXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.00 at Gas Price: 111,332
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. opDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | opXEN Burn | Est. Cost of opXEN | Batches | opXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 370,477,500,000 | $2,771.17 | 148,191 | 10.995624% |
2 | 0xa53e9A ... 8a18De2a | 241,260,000,000 | $1,804.62 | 96,504 | 7.160501% |
3 | 0xf78368 ... aAF1864e | 236,630,000,000 | $1,769.99 | 94,652 | 7.023084% |
4 | 0x3Fb9B5 ... Bcf164D4 | 219,262,500,000 | $1,640.08 | 87,705 | 6.507624% |
5 | 0x653AAe ... 48B34EF6 | 188,145,000,000 | $1,407.32 | 75,258 | 5.584069% |
6 | 0x15B124 ... 8B3d71d9 | 179,837,500,000 | $1,345.18 | 71,935 | 5.337505% |
7 | 0xc16012 ... 1d51598a | 138,805,000,000 | $1,038.26 | 55,522 | 4.119677% |
8 | 0xaCf282 ... B58466b1 | 129,290,000,000 | $967.09 | 51,716 | 3.837276% |
9 | 0x8F540c ... 45A05BA5 | 110,000,000,000 | $822.80 | 44,000 | 3.264756% |
10 | 0x0Bc674 ... Ba8EFbC0 | 92,655,000,000 | $693.06 | 37,062 | 2.749963% |
11 | 0xF14051 ... c177BDA3 | 81,777,500,000 | $611.70 | 32,711 | 2.427124% |
12 | 0xFCCa2e ... d8B1768c | 76,610,000,000 | $573.04 | 30,644 | 2.273754% |
13 | 0x13E640 ... 9A56450C | 74,002,500,000 | $553.54 | 29,601 | 2.196365% |
14 | 0x571b46 ... 7a3e4163 | 72,052,500,000 | $538.95 | 28,821 | 2.138489% |
15 | 0xD06d17 ... E80A8F80 | 70,500,000,000 | $527.34 | 28,200 | 2.092412% |
16 | 0x6134e8 ... 8e75a865 | 66,692,500,000 | $498.86 | 26,677 | 1.979407% |
17 | 0x603BD7 ... Fb29b3a3 | 63,105,000,000 | $472.03 | 25,242 | 1.872931% |
18 | 0xb62209 ... 79449657 | 60,857,500,000 | $455.21 | 24,343 | 1.806226% |
19 | 0x1390a6 ... 82629a00 | 60,177,500,000 | $450.13 | 24,071 | 1.786044% |
20 | 0x49C873 ... 5726d2Ac | 54,052,500,000 | $404.31 | 21,621 | 1.604257% |
21 | 0xc3FF47 ... Cc0DF312 | 52,147,500,000 | $390.06 | 20,859 | 1.547717% |
22 | 0xC7e76B ... 06AAACA5 | 42,845,000,000 | $320.48 | 17,138 | 1.271623% |
23 | 0x0c0ffa ... A046d56E | 38,400,000,000 | $287.23 | 15,360 | 1.139697% |
24 | 0x34cf5e ... 31C01B4C | 32,390,000,000 | $242.28 | 12,956 | 0.961322% |
25 | 0xD0eC51 ... 7c4F947b | 29,085,000,000 | $217.56 | 11,634 | 0.863231% |
26 | 0xfb1691 ... E1c58D8D | 28,555,000,000 | $213.59 | 11,422 | 0.847501% |
27 | 0xB9007E ... EF4ab243 | 26,720,000,000 | $199.87 | 10,688 | 0.793039% |
28 | 0xC6BA4a ... D409c4cC | 26,610,000,000 | $199.04 | 10,644 | 0.789774% |
29 | 0xD9875e ... e4A49425 | 24,552,500,000 | $183.65 | 9,821 | 0.728708% |
30 | 0x14653f ... B2739fD0 | 22,027,500,000 | $164.77 | 8,811 | 0.653767% |
31 | 0xe72d83 ... d2FA6E9e | 18,200,000,000 | $136.14 | 7,280 | 0.540169% |
32 | 0x9FEFb8 ... 37DB84bB | 17,072,500,000 | $127.70 | 6,829 | 0.506705% |
33 | 0xa4e961 ... 92611207 | 14,447,500,000 | $108.07 | 5,779 | 0.428796% |
34 | 0x56a5E7 ... 19D09Fc4 | 13,290,000,000 | $99.41 | 5,316 | 0.394442% |
35 | 0xE3997B ... 960f46B8 | 12,137,500,000 | $90.79 | 4,855 | 0.360236% |
36 | 0xdf6A9e ... 1076CB00 | 11,870,000,000 | $88.79 | 4,748 | 0.352297% |
37 | 0x9fC078 ... Fa575009 | 11,110,000,000 | $83.10 | 4,444 | 0.329740% |
38 | 0x60c923 ... F3bEff48 | 10,365,000,000 | $77.53 | 4,146 | 0.307629% |
39 | 0x12b3a0 ... 53F314f2 | 10,027,500,000 | $75.01 | 4,011 | 0.297612% |
40 | 0xC6662A ... 2AdE2A62 | 9,350,000,000 | $69.94 | 3,740 | 0.277504% |
41 | 0x6F439C ... B44aADe0 | 9,100,000,000 | $68.07 | 3,640 | 0.270084% |
42 | 0x6f155c ... E0D0D50A | 8,717,500,000 | $65.21 | 3,487 | 0.258732% |
43 | 0x969CDf ... cc4Eb3C7 | 8,575,000,000 | $64.14 | 3,430 | 0.254503% |
44 | 0x5d872d ... ceD2d345 | 8,250,000,000 | $61.71 | 3,300 | 0.244857% |
45 | 0x2FAf55 ... 685E6E3C | 8,197,500,000 | $61.32 | 3,279 | 0.243299% |
46 | 0x0FEC5b ... d286469E | 8,005,000,000 | $59.88 | 3,202 | 0.237585% |
47 | 0xF157b3 ... e719D997 | 7,742,500,000 | $57.91 | 3,097 | 0.229794% |
48 | 0x10097c ... 3BBab9d9 | 7,505,000,000 | $56.14 | 3,002 | 0.222745% |
49 | 0x7158F4 ... 7eBf0B60 | 6,770,000,000 | $50.64 | 2,708 | 0.200931% |
50 | 0x6695eC ... 9735028e | 6,065,000,000 | $45.37 | 2,426 | 0.180007% |
51 | 0xfF0773 ... 0a2DAd85 | 6,045,000,000 | $45.22 | 2,418 | 0.179413% |
52 | 0x8aD959 ... 5DD99B58 | 5,717,500,000 | $42.77 | 2,287 | 0.169693% |
53 | 0x96b1c1 ... 2884AcC2 | 5,575,000,000 | $41.70 | 2,230 | 0.165464% |
54 | 0xeEd8b7 ... 387fAeac | 5,537,500,000 | $41.42 | 2,215 | 0.164351% |
55 | 0x57a55E ... 0b0476D4 | 4,980,000,000 | $37.25 | 1,992 | 0.147804% |
56 | 0xCC9fCC ... 5134547A | 4,897,500,000 | $36.63 | 1,959 | 0.145356% |
57 | 0x9cecb0 ... 7CAAC3C9 | 4,845,000,000 | $36.24 | 1,938 | 0.143798% |
58 | 0x0295B2 ... 5C731f71 | 4,707,500,000 | $35.21 | 1,883 | 0.139717% |
59 | 0x486B2a ... 2921179f | 4,405,000,000 | $32.95 | 1,762 | 0.130739% |
60 | 0x9B6Dd6 ... d1D44C75 | 4,287,500,000 | $32.07 | 1,715 | 0.127251% |
61 | 0xbee26f ... C98195af | 4,187,500,000 | $31.32 | 1,675 | 0.124283% |
62 | 0xe9B383 ... 6Ff76443 | 4,110,000,000 | $30.74 | 1,644 | 0.121983% |
63 | 0x24Ca9D ... 3F630aF8 | 4,015,000,000 | $30.03 | 1,606 | 0.119164% |
64 | 0x611F9b ... d201C5F8 | 3,767,500,000 | $28.18 | 1,507 | 0.111818% |
65 | 0x618fb4 ... eE37D5f5 | 3,740,000,000 | $27.98 | 1,496 | 0.111002% |
66 | 0x5a279C ... 2110e1f7 | 3,665,000,000 | $27.41 | 1,466 | 0.108776% |
67 | 0x364D68 ... 4368d61A | 3,655,000,000 | $27.34 | 1,462 | 0.108479% |
68 | 0x3A5FC3 ... b24BE268 | 3,602,500,000 | $26.95 | 1,441 | 0.106921% |
69 | 0xEc5f03 ... 604c42EF | 3,477,500,000 | $26.01 | 1,391 | 0.103211% |
70 | 0x468599 ... E5c71990 | 3,082,500,000 | $23.06 | 1,233 | 0.091487% |
71 | 0x22d8fA ... CE62C723 | 3,067,500,000 | $22.94 | 1,227 | 0.091042% |
72 | 0x88303f ... 5A55Ed3e | 3,067,500,000 | $22.94 | 1,227 | 0.091042% |
73 | 0x52136F ... 8EDa8Bda | 3,007,500,000 | $22.50 | 1,203 | 0.089261% |
74 | 0x6d0166 ... 11174B1F | 3,005,000,000 | $22.48 | 1,202 | 0.089187% |
75 | 0xF9BB15 ... 9415968C | 3,005,000,000 | $22.48 | 1,202 | 0.089187% |
76 | 0xA1189D ... B794C3e6 | 3,002,500,000 | $22.46 | 1,201 | 0.089113% |
77 | 0x5Ec107 ... 8b53CF92 | 3,002,500,000 | $22.46 | 1,201 | 0.089113% |
78 | 0x7Fdc5a ... eE9Cd406 | 3,002,500,000 | $22.46 | 1,201 | 0.089113% |
79 | 0xfA81e6 ... 827C85a6 | 3,000,000,000 | $22.44 | 1,200 | 0.089039% |
80 | 0x940671 ... a3C776Af | 3,000,000,000 | $22.44 | 1,200 | 0.089039% |
81 | 0x2d28D2 ... F3382237 | 3,000,000,000 | $22.44 | 1,200 | 0.089039% |
82 | 0x7c70F1 ... cB670143 | 3,000,000,000 | $22.44 | 1,200 | 0.089039% |
83 | 0xe5dfca ... 7ED944B2 | 3,000,000,000 | $22.44 | 1,200 | 0.089039% |
84 | 0x8E13a7 ... C8ca3AcE | 3,000,000,000 | $22.44 | 1,200 | 0.089039% |
85 | 0xAc0085 ... bAF2aEda | 2,997,500,000 | $22.42 | 1,199 | 0.088965% |
86 | 0xaE6686 ... 690b83C1 | 2,912,500,000 | $21.79 | 1,165 | 0.086442% |
87 | 0x0A1263 ... F8B86A15 | 2,825,000,000 | $21.13 | 1,130 | 0.083845% |
88 | 0xbB6f04 ... 7345eBb7 | 2,775,000,000 | $20.76 | 1,110 | 0.082361% |
89 | 0x449f0e ... a9C4045B | 2,740,000,000 | $20.50 | 1,096 | 0.081322% |
90 | 0xDc6e14 ... 765840E7 | 2,645,000,000 | $19.78 | 1,058 | 0.078503% |
91 | 0xe114d0 ... C35025C8 | 2,600,000,000 | $19.45 | 1,040 | 0.077167% |
92 | 0x34cE8f ... 78876120 | 2,562,500,000 | $19.17 | 1,025 | 0.076054% |
93 | 0xFfe774 ... AA3404b3 | 2,525,000,000 | $18.89 | 1,010 | 0.074941% |
94 | 0x5928a0 ... 7ABed558 | 2,505,000,000 | $18.74 | 1,002 | 0.074347% |
95 | 0x8E495a ... 746d8bd8 | 2,502,500,000 | $18.72 | 1,001 | 0.074273% |
96 | 0xd18d87 ... 136C2e99 | 2,500,000,000 | $18.70 | 1,000 | 0.074199% |
97 | 0x39d3cb ... 6B3FdF42 | 2,500,000,000 | $18.70 | 1,000 | 0.074199% |
98 | 0x2b9d81 ... d4705E24 | 2,500,000,000 | $18.70 | 1,000 | 0.074199% |
99 | 0x358bC3 ... 086c9074 | 2,250,000,000 | $16.83 | 900 | 0.066779% |
100 | 0xBea915 ... B7eB7B2B | 2,182,500,000 | $16.33 | 873 | 0.064776% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | opXEN Burn | opXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
opDXN Reward * | opDXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xFCCa2e ... d8B1768c | 3 | $32.26 | 0.00 | 3,000,000,000 | $22.44 | 1,200 | 54.95 | 0.086083 | 2,169.891907 | $20.31 | 0.000000 | $0.00 |
2 | 0x571b46 ... 7a3e4163 | 1 | $9.59 | 0.00 | 1,500,000,000 | $11.22 | 600 | 27.47 | 0.043041 | 1,084.945953 | $10.15 | 0.000000 | $0.00 |
3 | 0x6134e8 ... 8e75a865 | 1 | $0.00 | 0.00 | 500,000,000 | $3.74 | 200 | 9.16 | 0.014347 | 361.648651 | $3.38 | 0.000000 | $0.00 |
4 | 0x15B124 ... 8B3d71d9 | 2 | $13.37 | 0.00 | 302,500,000 | $2.26 | 121 | 5.54 | 0.008680 | 218.797434 | $2.05 | 0.000000 | $0.00 |
5 | 0x603BD7 ... Fb29b3a3 | 2 | $0.97 | 0.00 | 145,000,000 | $1.08 | 58 | 2.66 | 0.004161 | 104.878109 | $0.98 | 0.000000 | $0.00 |
6 | 0xCC9fCC ... 5134547A | 1 | $0.09 | 0.00 | 10,000,000 | $0.07 | 4 | 0.18 | 0.000287 | 7.232973 | $0.07 | 0.000000 | $0.00 |
7 | 0x5CB39f ... 262F162e | 1 | $0.00 | 0.00 | 2,500,000 | $0.02 | 1 | 0.05 | 0.000072 | 1.808243 | $0.02 | 0.000000 | $0.00 |