Mining Progress
57.2222% Complete
(opDXN 2,866,833 of 5,010,000)
Cycles (days) Until Last Reward
1.8825% Complete
(Cycle 427 of 22,630)
opXEN Burn (Total)
3,150,120,000,000
$23,153.38 USD
$23,153.38 USD
ETH Accrued (Total)
2.1425
$6,666.95 USD
$6,666.95 USD
Protocol $ Flow (Total)
$29,820.33 USD
Batches (Total)
1,260,048
Unique Minters (Total)
386
opDXN Rewards (To Date)
2,866,832.70 opDXN
opXEN Burn (This Cycle)
4,235,000,000$31.13 USD
ETH Accrued (This Cycle)
0.0000$0.03 USD
Protocol $ Flow (This Cycle)
$31.15 USD
Batches (This Cycle)
1,694
Unique Minters (This Cycle)
4opDXN Reward (This Cycle)
4,269.2406 opDXN
2,569,976.28 opDXN $22,207.17
Claimed opDXN Rewards (Total)
1.69 ETH $5,248.64
Claimed ETH Fees (All Time)
16,847
Smart Contract Interactions
529.05 opDXN 0.02%
Pending Stake
2,547,259.13 opDXN 88.72%
Currently Staked
opDXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily opXEN Burn Chart
(in Billion opXEN, since genesis)Daily Unique Participants
(since genesis)Daily opDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily opDXN Reward per Cycle
Total token rewards allocated per cycle
opDXN Reward Calculator (Current Cycle, At the time of Entry)
opXEN Batches To Burn (2,500,000 opXEN per batch)
2,500,000 opXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.00 at Gas Price: 107,207
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. opDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | opXEN Burn | Est. Cost of opXEN | Batches | opXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 345,427,500,000 | $2,538.89 | 138,171 | 10.965535% |
2 | 0xf78368 ... aAF1864e | 236,630,000,000 | $1,739.23 | 94,652 | 7.511777% |
3 | 0xa53e9A ... 8a18De2a | 225,045,000,000 | $1,654.08 | 90,018 | 7.144014% |
4 | 0x3Fb9B5 ... Bcf164D4 | 219,262,500,000 | $1,611.58 | 87,705 | 6.960449% |
5 | 0x653AAe ... 48B34EF6 | 188,145,000,000 | $1,382.87 | 75,258 | 5.972630% |
6 | 0x15B124 ... 8B3d71d9 | 161,427,500,000 | $1,186.49 | 64,571 | 5.124487% |
7 | 0xc16012 ... 1d51598a | 138,805,000,000 | $1,020.22 | 55,522 | 4.406340% |
8 | 0xaCf282 ... B58466b1 | 129,290,000,000 | $950.28 | 51,716 | 4.104288% |
9 | 0x8F540c ... 45A05BA5 | 110,000,000,000 | $808.50 | 44,000 | 3.491930% |
10 | 0x0Bc674 ... Ba8EFbC0 | 84,852,500,000 | $623.67 | 33,941 | 2.693628% |
11 | 0xF14051 ... c177BDA3 | 81,777,500,000 | $601.06 | 32,711 | 2.596012% |
12 | 0x13E640 ... 9A56450C | 74,002,500,000 | $543.92 | 29,601 | 2.349196% |
13 | 0xD06d17 ... E80A8F80 | 70,500,000,000 | $518.18 | 28,200 | 2.238010% |
14 | 0xb62209 ... 79449657 | 60,857,500,000 | $447.30 | 24,343 | 1.931911% |
15 | 0x1390a6 ... 82629a00 | 60,177,500,000 | $442.30 | 24,071 | 1.910324% |
16 | 0x571b46 ... 7a3e4163 | 57,550,000,000 | $422.99 | 23,020 | 1.826915% |
17 | 0x49C873 ... 5726d2Ac | 54,052,500,000 | $397.29 | 21,621 | 1.715887% |
18 | 0x603BD7 ... Fb29b3a3 | 47,762,500,000 | $351.05 | 19,105 | 1.516212% |
19 | 0x6134e8 ... 8e75a865 | 42,067,500,000 | $309.20 | 16,827 | 1.335425% |
20 | 0x0c0ffa ... A046d56E | 38,400,000,000 | $282.24 | 15,360 | 1.219001% |
21 | 0xC7e76B ... 06AAACA5 | 38,130,000,000 | $280.26 | 15,252 | 1.210430% |
22 | 0xFCCa2e ... d8B1768c | 32,607,500,000 | $239.67 | 13,043 | 1.035119% |
23 | 0x34cf5e ... 31C01B4C | 32,390,000,000 | $238.07 | 12,956 | 1.028215% |
24 | 0xc3FF47 ... Cc0DF312 | 31,705,000,000 | $233.03 | 12,682 | 1.006470% |
25 | 0xD0eC51 ... 7c4F947b | 29,085,000,000 | $213.77 | 11,634 | 0.923298% |
26 | 0xB9007E ... EF4ab243 | 26,720,000,000 | $196.39 | 10,688 | 0.848222% |
27 | 0xC6BA4a ... D409c4cC | 26,610,000,000 | $195.58 | 10,644 | 0.844730% |
28 | 0xD9875e ... e4A49425 | 24,552,500,000 | $180.46 | 9,821 | 0.779415% |
29 | 0xfb1691 ... E1c58D8D | 23,550,000,000 | $173.09 | 9,420 | 0.747591% |
30 | 0x14653f ... B2739fD0 | 22,027,500,000 | $161.90 | 8,811 | 0.699259% |
31 | 0x9FEFb8 ... 37DB84bB | 17,072,500,000 | $125.48 | 6,829 | 0.541963% |
32 | 0xa4e961 ... 92611207 | 14,447,500,000 | $106.19 | 5,779 | 0.458633% |
33 | 0xe72d83 ... d2FA6E9e | 14,125,000,000 | $103.82 | 5,650 | 0.448396% |
34 | 0x56a5E7 ... 19D09Fc4 | 13,290,000,000 | $97.68 | 5,316 | 0.421889% |
35 | 0xE3997B ... 960f46B8 | 12,137,500,000 | $89.21 | 4,855 | 0.385303% |
36 | 0xdf6A9e ... 1076CB00 | 11,870,000,000 | $87.24 | 4,748 | 0.376811% |
37 | 0x9fC078 ... Fa575009 | 11,110,000,000 | $81.66 | 4,444 | 0.352685% |
38 | 0x60c923 ... F3bEff48 | 10,365,000,000 | $76.18 | 4,146 | 0.329035% |
39 | 0x12b3a0 ... 53F314f2 | 10,027,500,000 | $73.70 | 4,011 | 0.318321% |
40 | 0xC6662A ... 2AdE2A62 | 9,350,000,000 | $68.72 | 3,740 | 0.296814% |
41 | 0x6f155c ... E0D0D50A | 8,717,500,000 | $64.07 | 3,487 | 0.276735% |
42 | 0x969CDf ... cc4Eb3C7 | 8,575,000,000 | $63.03 | 3,430 | 0.272212% |
43 | 0x5d872d ... ceD2d345 | 8,250,000,000 | $60.64 | 3,300 | 0.261895% |
44 | 0x2FAf55 ... 685E6E3C | 8,197,500,000 | $60.25 | 3,279 | 0.260228% |
45 | 0x0FEC5b ... d286469E | 8,005,000,000 | $58.84 | 3,202 | 0.254117% |
46 | 0xF157b3 ... e719D997 | 7,742,500,000 | $56.91 | 3,097 | 0.245784% |
47 | 0x10097c ... 3BBab9d9 | 7,505,000,000 | $55.16 | 3,002 | 0.238245% |
48 | 0x7158F4 ... 7eBf0B60 | 6,770,000,000 | $49.76 | 2,708 | 0.214912% |
49 | 0x6695eC ... 9735028e | 6,065,000,000 | $44.58 | 2,426 | 0.192532% |
50 | 0xfF0773 ... 0a2DAd85 | 6,045,000,000 | $44.43 | 2,418 | 0.191897% |
51 | 0x8aD959 ... 5DD99B58 | 5,717,500,000 | $42.02 | 2,287 | 0.181501% |
52 | 0x96b1c1 ... 2884AcC2 | 5,575,000,000 | $40.98 | 2,230 | 0.176977% |
53 | 0xeEd8b7 ... 387fAeac | 5,537,500,000 | $40.70 | 2,215 | 0.175787% |
54 | 0x57a55E ... 0b0476D4 | 4,980,000,000 | $36.60 | 1,992 | 0.158089% |
55 | 0x9cecb0 ... 7CAAC3C9 | 4,845,000,000 | $35.61 | 1,938 | 0.153804% |
56 | 0x0295B2 ... 5C731f71 | 4,707,500,000 | $34.60 | 1,883 | 0.149439% |
57 | 0xCC9fCC ... 5134547A | 4,510,000,000 | $33.15 | 1,804 | 0.143169% |
58 | 0x486B2a ... 2921179f | 4,405,000,000 | $32.38 | 1,762 | 0.139836% |
59 | 0x9B6Dd6 ... d1D44C75 | 4,287,500,000 | $31.51 | 1,715 | 0.136106% |
60 | 0xbee26f ... C98195af | 4,187,500,000 | $30.78 | 1,675 | 0.132931% |
61 | 0x24Ca9D ... 3F630aF8 | 4,015,000,000 | $29.51 | 1,606 | 0.127455% |
62 | 0x611F9b ... d201C5F8 | 3,767,500,000 | $27.69 | 1,507 | 0.119599% |
63 | 0x618fb4 ... eE37D5f5 | 3,740,000,000 | $27.49 | 1,496 | 0.118726% |
64 | 0x5a279C ... 2110e1f7 | 3,665,000,000 | $26.94 | 1,466 | 0.116345% |
65 | 0x364D68 ... 4368d61A | 3,655,000,000 | $26.86 | 1,462 | 0.116027% |
66 | 0x3A5FC3 ... b24BE268 | 3,602,500,000 | $26.48 | 1,441 | 0.114361% |
67 | 0xEc5f03 ... 604c42EF | 3,477,500,000 | $25.56 | 1,391 | 0.110393% |
68 | 0x468599 ... E5c71990 | 3,082,500,000 | $22.66 | 1,233 | 0.097853% |
69 | 0x88303f ... 5A55Ed3e | 3,067,500,000 | $22.55 | 1,227 | 0.097377% |
70 | 0x22d8fA ... CE62C723 | 3,067,500,000 | $22.55 | 1,227 | 0.097377% |
71 | 0x52136F ... 8EDa8Bda | 3,007,500,000 | $22.11 | 1,203 | 0.095473% |
72 | 0x6d0166 ... 11174B1F | 3,005,000,000 | $22.09 | 1,202 | 0.095393% |
73 | 0xF9BB15 ... 9415968C | 3,005,000,000 | $22.09 | 1,202 | 0.095393% |
74 | 0x5Ec107 ... 8b53CF92 | 3,002,500,000 | $22.07 | 1,201 | 0.095314% |
75 | 0x7Fdc5a ... eE9Cd406 | 3,002,500,000 | $22.07 | 1,201 | 0.095314% |
76 | 0xA1189D ... B794C3e6 | 3,002,500,000 | $22.07 | 1,201 | 0.095314% |
77 | 0x940671 ... a3C776Af | 3,000,000,000 | $22.05 | 1,200 | 0.095234% |
78 | 0x2d28D2 ... F3382237 | 3,000,000,000 | $22.05 | 1,200 | 0.095234% |
79 | 0x7c70F1 ... cB670143 | 3,000,000,000 | $22.05 | 1,200 | 0.095234% |
80 | 0xe5dfca ... 7ED944B2 | 3,000,000,000 | $22.05 | 1,200 | 0.095234% |
81 | 0xfA81e6 ... 827C85a6 | 3,000,000,000 | $22.05 | 1,200 | 0.095234% |
82 | 0xAc0085 ... bAF2aEda | 2,997,500,000 | $22.03 | 1,199 | 0.095155% |
83 | 0xaE6686 ... 690b83C1 | 2,912,500,000 | $21.41 | 1,165 | 0.092457% |
84 | 0x0A1263 ... F8B86A15 | 2,825,000,000 | $20.76 | 1,130 | 0.089679% |
85 | 0xbB6f04 ... 7345eBb7 | 2,775,000,000 | $20.40 | 1,110 | 0.088092% |
86 | 0x449f0e ... a9C4045B | 2,740,000,000 | $20.14 | 1,096 | 0.086981% |
87 | 0xDc6e14 ... 765840E7 | 2,645,000,000 | $19.44 | 1,058 | 0.083965% |
88 | 0xe114d0 ... C35025C8 | 2,600,000,000 | $19.11 | 1,040 | 0.082537% |
89 | 0xFfe774 ... AA3404b3 | 2,525,000,000 | $18.56 | 1,010 | 0.080156% |
90 | 0x5928a0 ... 7ABed558 | 2,505,000,000 | $18.41 | 1,002 | 0.079521% |
91 | 0x8E495a ... 746d8bd8 | 2,502,500,000 | $18.39 | 1,001 | 0.079441% |
92 | 0x2b9d81 ... d4705E24 | 2,500,000,000 | $18.38 | 1,000 | 0.079362% |
93 | 0x39d3cb ... 6B3FdF42 | 2,500,000,000 | $18.38 | 1,000 | 0.079362% |
94 | 0xd18d87 ... 136C2e99 | 2,500,000,000 | $18.38 | 1,000 | 0.079362% |
95 | 0x358bC3 ... 086c9074 | 2,250,000,000 | $16.54 | 900 | 0.071426% |
96 | 0xBea915 ... B7eB7B2B | 2,182,500,000 | $16.04 | 873 | 0.069283% |
97 | 0x782c5b ... e6D36EB8 | 2,107,500,000 | $15.49 | 843 | 0.066902% |
98 | 0xae0326 ... E4e4aC41 | 2,067,500,000 | $15.20 | 827 | 0.065632% |
99 | 0xaDD680 ... 0C98A248 | 2,005,000,000 | $14.74 | 802 | 0.063648% |
100 | 0x292367 ... bbDd7337 | 1,917,500,000 | $14.09 | 767 | 0.060871% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | opXEN Burn | opXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
opDXN Reward * | opDXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xa53e9A ... 8a18De2a | 2 | $1.24 | 0.00 | 1,352,500,000 | $9.94 | 541 | 31.94 | 0.053425 | 1,363.435152 | $11.78 | 0.000000 | $0.00 |
2 | 0x95fdF1 ... 592E6BcF | 2 | $3.11 | 0.00 | 1,252,500,000 | $9.21 | 501 | 29.57 | 0.049475 | 1,262.626638 | $10.91 | 0.000000 | $0.00 |
3 | 0xc3FF47 ... Cc0DF312 | 2 | $0.62 | 0.00 | 877,500,000 | $6.45 | 351 | 20.72 | 0.034662 | 884.594711 | $7.64 | 0.000000 | $0.00 |
4 | 0x15B124 ... 8B3d71d9 | 2 | $12.45 | 0.00 | 752,500,000 | $5.53 | 301 | 17.77 | 0.029724 | 758.584068 | $6.55 | 0.000000 | $0.00 |