RandomLogo

Fenix Dashboard (Fantom)

Fenix Smart Contract Monitor for Fantom Blockchain. Refresh: 1m.

Progress Towards Reward Pool Flush

89.02924043549% Complete
89.0292% Complete (9 days, 23 hours, 36 minutes remaining)

okXEN Burn (Total)

319,374,918,067
$147.79 USD

Unique Minters (Total)

33

Equity Pool Total Shares

92,202,023 okFenix

Equity Pool Supply

59,341,749 okFenix

Reward Pool Supply

516,935 okFenix

Total Supply

10,014,722 okFenix
okXEN Burn (24 hours)
0
$0.00 USD
Unique Minters (24 hours)
0
Equity Pool Total Shares (24 hours)
0 okFenix
Equity Pool Supply (24 hours)
0 okFenix
Reward Pool Supply (24 hours)
0 okFenix
Total Supply (24 hours)
0 okFenix

okFenix Price

okFenix Stats - Equity Pool Total Shares, Reward Pool Supply, Equity Pool Supply & Total Supply

okFenix - Daily Average Stake & Average Term

okFenix - Staking Term Ranges


Term Length # Stakes Percentage Number of Stakes Total okFenix Staked
6571-7777 (18+ years)12930.64%1291,897,019.71
1-730 (0-2 years)12429.45%12418,040,475.24
731-1460 (2-4 years)389.03%384,249,309.87
1461-2190 (4-6 years)317.36%311,192,925.13
2921-3650 (8-10 years)204.75%20466,469.00
2191-2920 (6-8 years)184.28%181,545,100.00
3651-4380 (10-12 years)184.28%18331,500.00
4381-5110 (12-14 years)163.80%16125,677.00
5111-5840 (14-16 years)143.33%14131,200.00
5841-6570 (16-18 years)133.09%13154,400.00

Daily okXEN Burn Chart

    (in Billion okXEN, since genesis)

Daily okFenix Staking

    (in Million okFenix, since genesis)

Daily Unique Participants

    (since genesis)

okFenix Staking

    (Last 1,000 Records)

TOP 100 - Burners (All Time)


Rank Address okXEN Burn Est. Cost of okXEN okXEN Burn % (of Total)
10xFFfcEb ... e2Ad620D50,000,000,000$23.1415.655581%
20xDDDDE8 ... d50e929c50,000,000,000$23.1415.655581%
30x732d13 ... d73b4E1247,000,000,000$21.7514.716246%
40xa0d254 ... 04c5F3e732,500,000,000$15.0410.176128%
50x1B69c4 ... D01190De30,635,902,641$14.189.592457%
60x22FbCC ... 472E995421,960,924,458$10.166.876221%
70xDD0d73 ... a965b0e815,000,000,000$6.944.696674%
80xCe6eCC ... 746d03ec14,796,417,844$6.854.632930%
90x49a390 ... 3855C08714,238,366,128$6.594.458198%
100x86f25E ... ec50F8f911,000,000,000$5.093.444228%
110x7d1ccb ... F6eF7ea58,000,000,000$3.702.504893%
120x1B40cD ... AA607ECA6,008,800,565$2.781.881425%
130x52Cbe9 ... eAfA14886,000,000,000$2.781.878670%
140xD34b21 ... 8b97e7dC1,641,990,592$0.760.514126%
150x96b1c1 ... 2884AcC21,428,064,331$0.660.447144%
160xbD4DCB ... D17841441,240,979,151$0.570.388565%
170xB94ba8 ... d10523771,012,106,052$0.470.316902%
180x1594A3 ... bA59ef8c1,000,000,000$0.460.313112%
190x413cE2 ... B6a1d89C1,000,000,000$0.460.313112%
200x0844a4 ... 4306d9851,000,000,000$0.460.313112%
210xe547F1 ... 30B140c01,000,000,000$0.460.313112%
220x9e7e5e ... 1f754E15889,910,869$0.410.278641%
230x681207 ... 69420DCc552,276,264$0.260.172924%
240xeFAEB7 ... f91d4561506,583,959$0.230.158617%
250xFba629 ... 0481F768407,432,400$0.190.127572%
260x486B2a ... 2921179f398,264,788$0.180.124701%
270x8b4358 ... 01cCa1e4100,000,000$0.050.031311%
280xC7567E ... 6dda3D3f22,428,420$0.010.007023%
290xF0B8B9 ... 0C18291415,370,446$0.010.004813%
300xbe25c2 ... 9Cd983AB14,571,852$0.010.004563%
310x770A73 ... 8740F9C52,257,145$0.000.000707%
320xf87293 ... 865bFb5e2,123,456$0.000.000665%
330xE1Ec71 ... 076c6709146,706$0.000.000046%

TOP 100 - Stakers (All Time)


Rank Address okFenix Staked okFenix Stake % (of Reward Pool Supply)
10xFFfcEb ... e2Ad620D5,000,000967.239436%
20x732d13 ... d73b4E124,700,000909.205070%
30xa0d254 ... 04c5F3e73,250,000628.705634%
40x1B69c4 ... D01190De3,063,590592.645063%
50x22FbCC ... 472E99542,196,092424.829358%
60xDDDDE8 ... d50e929c2,000,000386.895774%
70x49a390 ... 3855C0871,593,607308.279832%
80xDD0d73 ... a965b0e81,500,000290.171831%
90xCe6eCC ... 746d03ec1,480,218286.345045%
100x86f25E ... ec50F8f91,100,000212.792676%
110x7d1ccb ... F6eF7ea5700,000135.413521%
120x52Cbe9 ... eAfA1488600,000116.068732%
130xD34b21 ... 8b97e7dC164,19831.763782%
140x681207 ... 69420DCc149,49128.918748%
150x1594A3 ... bA59ef8c100,00019.344789%
160xe547F1 ... 30B140c0100,00019.344789%
170x0844a4 ... 4306d985100,00019.344789%
180x413cE2 ... B6a1d89C100,00019.344789%
190x9e7e5e ... 1f754E1588,99117.215138%
200xeFAEB7 ... f91d456150,6589.799683%
210xFba629 ... 0481F76840,7437.881647%
220x486B2a ... 2921179f39,8267.704256%
230x8b4358 ... 01cCa1e410,0001.934479%
240xC7567E ... 6dda3D3f2,2420.433710%
250xF0B8B9 ... 0C1829141,5370.297329%
260xbe25c2 ... 9Cd983AB1,4570.281854%
270xC3755c ... F2d2b4449990.193254%
280x770A73 ... 8740F9C52260.043664%
290xf87293 ... 865bFb5e2010.038883%

Last 1,000 Burns


Date Address okXEN Burned
2023-08-05 15:08:41 EST0xDD0d73 ... a965b0e814,000,000,000
2023-07-29 15:36:30 EST0xD34b21 ... 8b97e7dC578,129,260
2023-07-14 22:31:44 EST0xE1Ec71 ... 076c6709146,706
2023-07-04 22:29:28 EST0xB94ba8 ... d10523771,012,106,052
2023-06-19 13:56:43 EST0xbD4DCB ... D1784144990,383,764
2023-06-19 13:48:21 EST0xbD4DCB ... D1784144250,595,387
2023-06-17 12:39:28 EST0x486B2a ... 2921179f299,597,317
2023-06-17 10:10:03 EST0xFba629 ... 0481F768407,432,400
2023-06-17 08:48:08 EST0xCe6eCC ... 746d03ec1,904,851,910
2023-06-17 06:01:15 EST0x52Cbe9 ... eAfA14886,000,000,000
2023-06-16 20:55:33 EST0x8b4358 ... 01cCa1e4100,000,000
2023-06-16 08:27:27 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-15 08:56:32 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-14 08:48:34 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-14 08:37:55 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-14 08:25:07 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-13 10:08:27 EST0xa0d254 ... 04c5F3e75,000,000,000
2023-06-13 04:52:44 EST0xa0d254 ... 04c5F3e71,500,000,000
2023-06-12 14:41:46 EST0xeFAEB7 ... f91d45615,767,359
2023-06-12 02:56:44 EST0x1B40cD ... AA607ECA3,997,500,000
2023-06-12 01:44:24 EST0xCe6eCC ... 746d03ec3,500,000,000
2023-06-11 07:39:57 EST0xa0d254 ... 04c5F3e72,000,000,000
2023-06-10 10:55:06 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-09 16:11:04 EST0x1B40cD ... AA607ECA2,011,300,565
2023-06-09 14:31:29 EST0xbe25c2 ... 9Cd983AB14,571,852
2023-06-09 10:34:19 EST0x96b1c1 ... 2884AcC2451,835,470
2023-06-09 09:25:02 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-09 04:20:51 EST0xF0B8B9 ... 0C18291415,370,446
2023-06-08 08:54:01 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-08 08:51:55 EST0xa0d254 ... 04c5F3e71,000,000,000
2023-06-07 20:20:33 EST0xD34b21 ... 8b97e7dC1,038,861,332
2023-06-07 10:36:40 EST0xa0d254 ... 04c5F3e75,000,000,000
2023-06-06 13:35:41 EST0xeFAEB7 ... f91d4561500,816,600
2023-06-06 10:39:12 EST0xa0d254 ... 04c5F3e710,000,000,000
2023-06-04 15:39:23 EST0xD34b21 ... 8b97e7dC25,000,000
2023-06-04 11:54:04 EST0x9e7e5e ... 1f754E15889,910,869
2023-06-02 17:56:17 EST0xC7567E ... 6dda3D3f22,428,420
2023-06-02 05:03:03 EST0xCe6eCC ... 746d03ec1,689,622,992
2023-06-01 20:21:17 EST0x1B69c4 ... D01190De30,635,902,641
2023-06-01 14:34:28 EST0x96b1c1 ... 2884AcC2469,454,108
2023-06-01 02:11:27 EST0xCe6eCC ... 746d03ec1,680,876,725
2023-05-30 23:39:03 EST0x7d1ccb ... F6eF7ea52,000,000,000
2023-05-30 16:43:12 EST0xCe6eCC ... 746d03ec1,663,375,930
2023-05-30 11:01:05 EST0x732d13 ... d73b4E1247,000,000,000
2023-05-30 07:36:52 EST0x96b1c1 ... 2884AcC278,082,150
2023-05-30 00:12:50 EST0x86f25E ... ec50F8f910,000,000,000
2023-05-30 00:08:01 EST0x86f25E ... ec50F8f91,000,000,000
2023-05-29 21:18:42 EST0x413cE2 ... B6a1d89C1,000,000,000
2023-05-29 20:17:07 EST0xe547F1 ... 30B140c0500,000,000
2023-05-29 20:15:33 EST0xe547F1 ... 30B140c0400,000,000
2023-05-29 20:12:26 EST0xe547F1 ... 30B140c0100,000,000
2023-05-29 19:00:10 EST0xDD0d73 ... a965b0e81,000,000,000
2023-05-29 18:41:55 EST0x22FbCC ... 472E99541,036,986,190
2023-05-29 18:32:59 EST0x22FbCC ... 472E995420,923,938,268
2023-05-29 10:29:14 EST0x96b1c1 ... 2884AcC278,124,274
2023-05-29 05:35:57 EST0xDDDDE8 ... d50e929c40,000,000,000
2023-05-29 03:32:11 EST0x770A73 ... 8740F9C52,257,145
2023-05-28 21:58:45 EST0xDDDDE8 ... d50e929c10,000,000,000
2023-05-28 08:47:31 EST0x96b1c1 ... 2884AcC2156,211,380
2023-05-27 23:21:36 EST0x486B2a ... 2921179f98,667,471
2023-05-27 23:06:44 EST0xCe6eCC ... 746d03ec1,645,865,296
2023-05-27 21:19:52 EST0xCe6eCC ... 746d03ec2,711,024,991
2023-05-27 20:56:56 EST0xCe6eCC ... 746d03ec800,000
2023-05-27 19:56:00 EST0x7d1ccb ... F6eF7ea56,000,000,000
2023-05-27 18:07:29 EST0x0844a4 ... 4306d9851,000,000,000
2023-05-27 18:04:31 EST0x96b1c1 ... 2884AcC2849
2023-05-27 18:03:26 EST0x96b1c1 ... 2884AcC246,000,000
2023-05-27 17:04:47 EST0xFFfcEb ... e2Ad620D50,000,000,000
2023-05-27 16:35:04 EST0x96b1c1 ... 2884AcC2148,356,100
2023-05-27 16:27:55 EST0x1594A3 ... bA59ef8c1,000,000,000
2023-05-27 16:03:32 EST0x681207 ... 69420DCc552,276,264
2023-05-27 16:00:18 EST0x49a390 ... 3855C08714,238,366,128
2023-05-27 15:26:51 EST0xf87293 ... 865bFb5e2,123,456

Last 1,000 Stakes


Date Address okFenix Staked Term (Days)
2023-08-05 15:09:45 EST0xDD0d73 ... a965b0e81,400,0002,199
2023-07-29 15:39:37 EST0xD34b21 ... 8b97e7dC57,8121,827
2023-07-27 17:55:41 EST0x49a390 ... 3855C087179,770113
2023-07-05 00:57:49 EST0x681207 ... 69420DCc94,26426
2023-06-17 14:56:37 EST0xFFfcEb ... e2Ad620D5,000,000182
2023-06-17 12:44:10 EST0x486B2a ... 2921179f29,9603,301
2023-06-17 10:12:20 EST0xFba629 ... 0481F76840,7431,687
2023-06-17 09:39:12 EST0xCe6eCC ... 746d03ec1,9737,777
2023-06-17 09:38:26 EST0xCe6eCC ... 746d03ec5,5001,163
2023-06-17 09:37:59 EST0xCe6eCC ... 746d03ec5,0001,009
2023-06-17 09:37:45 EST0xCe6eCC ... 746d03ec5,000995
2023-06-17 09:37:18 EST0xCe6eCC ... 746d03ec4,900918
2023-06-17 09:36:55 EST0xCe6eCC ... 746d03ec4,800855
2023-06-17 09:36:32 EST0xCe6eCC ... 746d03ec4,800701
2023-06-17 09:36:05 EST0xCe6eCC ... 746d03ec4,800596
2023-06-17 09:35:50 EST0xCe6eCC ... 746d03ec4,800547
2023-06-17 09:34:49 EST0xCe6eCC ... 746d03ec4,800470
2023-06-17 09:34:27 EST0xCe6eCC ... 746d03ec4,700365
2023-06-17 09:34:00 EST0xCe6eCC ... 746d03ec4,600316
2023-06-17 09:33:37 EST0xCe6eCC ... 746d03ec4,500204
2023-06-17 09:32:33 EST0xCe6eCC ... 746d03ec4,40085
2023-06-17 09:31:39 EST0xCe6eCC ... 746d03ec4,30057
2023-06-17 09:30:08 EST0xCe6eCC ... 746d03ec4,10071
2023-06-17 09:29:38 EST0xCe6eCC ... 746d03ec4,000148
2023-06-17 09:29:11 EST0xCe6eCC ... 746d03ec3,900225
2023-06-17 09:28:52 EST0xCe6eCC ... 746d03ec3,800302
2023-06-17 09:28:29 EST0xCe6eCC ... 746d03ec3,700379
2023-06-17 09:27:59 EST0xCe6eCC ... 746d03ec3,600456
2023-06-17 09:27:44 EST0xCe6eCC ... 746d03ec3,600456
2023-06-17 09:27:13 EST0xCe6eCC ... 746d03ec3,500533
2023-06-17 09:26:54 EST0xCe6eCC ... 746d03ec3,300610
2023-06-17 09:26:32 EST0xCe6eCC ... 746d03ec3,200687
2023-06-17 09:26:13 EST0xCe6eCC ... 746d03ec3,100764
2023-06-17 09:25:38 EST0xCe6eCC ... 746d03ec3,000918
2023-06-17 09:25:04 EST0xCe6eCC ... 746d03ec2,900995
2023-06-17 09:24:30 EST0xCe6eCC ... 746d03ec2,8001,072
2023-06-17 09:24:00 EST0xCe6eCC ... 746d03ec2,7001,149
2023-06-17 09:23:37 EST0xCe6eCC ... 746d03ec2,6001,226
2023-06-17 09:23:14 EST0xCe6eCC ... 746d03ec2,5001,303
2023-06-17 09:22:55 EST0xCe6eCC ... 746d03ec2,4001,380
2023-06-17 09:21:27 EST0xCe6eCC ... 746d03ec2,3001,457
2023-06-17 09:21:05 EST0xCe6eCC ... 746d03ec2,2001,534
2023-06-17 09:20:38 EST0xCe6eCC ... 746d03ec2,1001,611
2023-06-17 09:17:43 EST0xCe6eCC ... 746d03ec2,0001,688
2023-06-17 09:17:20 EST0xCe6eCC ... 746d03ec1,9001,765
2023-06-17 09:16:58 EST0xCe6eCC ... 746d03ec1,8001,842
2023-06-17 09:16:39 EST0xCe6eCC ... 746d03ec1,7001,919
2023-06-17 09:16:23 EST0xCe6eCC ... 746d03ec1,6001,996
2023-06-17 09:15:57 EST0xCe6eCC ... 746d03ec1,5002,073
2023-06-17 09:15:26 EST0xCe6eCC ... 746d03ec1,0002,150
2023-06-17 09:15:11 EST0xCe6eCC ... 746d03ec1,0002,227
2023-06-17 09:15:00 EST0xCe6eCC ... 746d03ec1,0002,304
2023-06-17 09:14:14 EST0xCe6eCC ... 746d03ec1,0002,381
2023-06-17 09:13:51 EST0xCe6eCC ... 746d03ec1,0002,458
2023-06-17 09:13:40 EST0xCe6eCC ... 746d03ec1,0002,535
2023-06-17 09:13:13 EST0xCe6eCC ... 746d03ec1,0002,612
2023-06-17 09:12:58 EST0xCe6eCC ... 746d03ec1,0002,689
2023-06-17 09:12:43 EST0xCe6eCC ... 746d03ec1,0002,766
2023-06-17 09:12:20 EST0xCe6eCC ... 746d03ec1,0002,843
2023-06-17 09:12:05 EST0xCe6eCC ... 746d03ec1,0002,920
2023-06-17 09:11:46 EST0xCe6eCC ... 746d03ec1,0002,997
2023-06-17 09:11:27 EST0xCe6eCC ... 746d03ec1,0003,074
2023-06-17 09:11:12 EST0xCe6eCC ... 746d03ec1,0003,151
2023-06-17 09:11:01 EST0xCe6eCC ... 746d03ec1,0003,228
2023-06-17 09:10:41 EST0xCe6eCC ... 746d03ec1,0003,305
2023-06-17 09:10:30 EST0xCe6eCC ... 746d03ec1,0003,382
2023-06-17 09:10:15 EST0xCe6eCC ... 746d03ec1,0003,459
2023-06-17 09:10:00 EST0xCe6eCC ... 746d03ec1,0003,536
2023-06-17 09:09:44 EST0xCe6eCC ... 746d03ec1,0003,613
2023-06-17 09:09:33 EST0xCe6eCC ... 746d03ec1,0003,690
2023-06-17 09:09:18 EST0xCe6eCC ... 746d03ec1,0003,767
2023-06-17 09:09:03 EST0xCe6eCC ... 746d03ec1,0003,844
2023-06-17 09:08:47 EST0xCe6eCC ... 746d03ec1,0003,921
2023-06-17 09:08:36 EST0xCe6eCC ... 746d03ec1,0003,998
2023-06-17 09:08:17 EST0xCe6eCC ... 746d03ec1,0004,075
2023-06-17 09:08:06 EST0xCe6eCC ... 746d03ec1,0004,152
2023-06-17 09:07:50 EST0xCe6eCC ... 746d03ec1,0004,229
2023-06-17 09:07:35 EST0xCe6eCC ... 746d03ec1,0004,306
2023-06-17 09:07:20 EST0xCe6eCC ... 746d03ec1,0004,383
2023-06-17 09:07:05 EST0xCe6eCC ... 746d03ec1,0004,460
2023-06-17 09:06:50 EST0xCe6eCC ... 746d03ec1,0004,537
2023-06-17 09:06:23 EST0xCe6eCC ... 746d03ec1,0004,614
2023-06-17 09:06:12 EST0xCe6eCC ... 746d03ec1,0004,691
2023-06-17 09:05:56 EST0xCe6eCC ... 746d03ec1,0004,768
2023-06-17 09:05:41 EST0xCe6eCC ... 746d03ec1,0004,845
2023-06-17 09:05:22 EST0xCe6eCC ... 746d03ec1,0004,922
2023-06-17 09:04:59 EST0xCe6eCC ... 746d03ec1,0004,999
2023-06-17 09:04:48 EST0xCe6eCC ... 746d03ec1,0005,076
2023-06-17 09:03:55 EST0xCe6eCC ... 746d03ec1,0005,153
2023-06-17 09:03:32 EST0xCe6eCC ... 746d03ec1,0005,230
2023-06-17 09:03:17 EST0xCe6eCC ... 746d03ec1,0005,307
2023-06-17 09:03:02 EST0xCe6eCC ... 746d03ec1,0005,384
2023-06-17 09:02:43 EST0xCe6eCC ... 746d03ec1,0005,461
2023-06-17 09:02:27 EST0xCe6eCC ... 746d03ec1,0005,538
2023-06-17 09:02:08 EST0xCe6eCC ... 746d03ec1,0005,615
2023-06-17 06:04:41 EST0x52Cbe9 ... eAfA1488300,0002,030
2023-06-17 06:02:31 EST0x52Cbe9 ... eAfA1488300,0007,777
2023-06-16 20:58:09 EST0x8b4358 ... 01cCa1e410,0002,000
2023-06-16 08:28:55 EST0xa0d254 ... 04c5F3e7100,0002
2023-06-15 08:57:41 EST0xa0d254 ... 04c5F3e7100,0003
2023-06-14 08:49:57 EST0xa0d254 ... 04c5F3e7100,0004
2023-06-14 08:39:42 EST0xa0d254 ... 04c5F3e7100,0004
2023-06-14 08:36:32 EST0xa0d254 ... 04c5F3e7100,0004
2023-06-13 10:09:31 EST0xa0d254 ... 04c5F3e7500,0005
2023-06-13 04:53:29 EST0xa0d254 ... 04c5F3e7150,0005
2023-06-12 14:45:23 EST0xeFAEB7 ... f91d4561577366
2023-06-12 02:11:57 EST0xCe6eCC ... 746d03ec6,4005,697
2023-06-12 02:11:38 EST0xCe6eCC ... 746d03ec6,2005,774
2023-06-12 02:11:23 EST0xCe6eCC ... 746d03ec6,0005,851
2023-06-12 02:10:56 EST0xCe6eCC ... 746d03ec5,8005,928
2023-06-12 02:10:37 EST0xCe6eCC ... 746d03ec5,6006,005
2023-06-12 02:10:22 EST0xCe6eCC ... 746d03ec5,4006,082
2023-06-12 02:10:03 EST0xCe6eCC ... 746d03ec5,2006,159
2023-06-12 02:09:21 EST0xCe6eCC ... 746d03ec5,0006,236
2023-06-12 02:09:02 EST0xCe6eCC ... 746d03ec4,8006,313
2023-06-12 02:08:47 EST0xCe6eCC ... 746d03ec4,6006,390
2023-06-12 02:08:28 EST0xCe6eCC ... 746d03ec4,4006,467
2023-06-12 02:08:09 EST0xCe6eCC ... 746d03ec4,2006,544
2023-06-12 02:07:54 EST0xCe6eCC ... 746d03ec4,0006,621
2023-06-12 02:07:12 EST0xCe6eCC ... 746d03ec3,8006,698
2023-06-12 02:06:41 EST0xCe6eCC ... 746d03ec3,6006,775
2023-06-12 02:06:26 EST0xCe6eCC ... 746d03ec3,4006,852
2023-06-12 02:06:07 EST0xCe6eCC ... 746d03ec3,2006,929
2023-06-12 02:05:44 EST0xCe6eCC ... 746d03ec3,0007,006
2023-06-12 02:05:25 EST0xCe6eCC ... 746d03ec2,8007,083
2023-06-12 02:05:06 EST0xCe6eCC ... 746d03ec2,6007,160
2023-06-12 02:04:51 EST0xCe6eCC ... 746d03ec2,4007,237
2023-06-12 02:04:32 EST0xCe6eCC ... 746d03ec2,2007,314
2023-06-12 02:04:17 EST0xCe6eCC ... 746d03ec2,0007,391
2023-06-12 02:03:54 EST0xCe6eCC ... 746d03ec1,8007,468
2023-06-12 02:03:35 EST0xCe6eCC ... 746d03ec1,6007,545
2023-06-12 02:03:16 EST0xCe6eCC ... 746d03ec1,4007,622
2023-06-12 02:02:57 EST0xCe6eCC ... 746d03ec1,2007,699
2023-06-12 02:02:19 EST0xCe6eCC ... 746d03ec1,0007,776
2023-06-12 02:01:30 EST0xCe6eCC ... 746d03ec45,00097
2023-06-12 02:00:40 EST0xCe6eCC ... 746d03ec40,000230
2023-06-12 02:00:14 EST0xCe6eCC ... 746d03ec30,000363
2023-06-12 01:59:47 EST0xCe6eCC ... 746d03ec20,000496
2023-06-12 01:59:21 EST0xCe6eCC ... 746d03ec15,000629
2023-06-12 01:58:46 EST0xCe6eCC ... 746d03ec12,000762
2023-06-12 01:58:31 EST0xCe6eCC ... 746d03ec11,000895
2023-06-12 01:58:04 EST0xCe6eCC ... 746d03ec10,0001,028
2023-06-12 01:57:04 EST0xCe6eCC ... 746d03ec9,0001,161
2023-06-12 01:56:22 EST0xCe6eCC ... 746d03ec8,0001,294
2023-06-12 01:56:03 EST0xCe6eCC ... 746d03ec7,5001,427
2023-06-12 01:55:44 EST0xCe6eCC ... 746d03ec7,0001,560
2023-06-12 01:55:21 EST0xCe6eCC ... 746d03ec6,8001,693
2023-06-12 01:54:58 EST0xCe6eCC ... 746d03ec6,6001,826
2023-06-12 01:54:35 EST0xCe6eCC ... 746d03ec6,4001,959
2023-06-12 01:54:05 EST0xCe6eCC ... 746d03ec6,3002,092
2023-06-12 01:53:35 EST0xCe6eCC ... 746d03ec6,2007,777
2023-06-11 07:41:21 EST0xa0d254 ... 04c5F3e7200,0008
2023-06-10 19:18:04 EST0xC3755c ... F2d2b4449993,650
2023-06-10 10:55:55 EST0xa0d254 ... 04c5F3e7100,0008
2023-06-09 14:32:41 EST0xbe25c2 ... 9Cd983AB1,4571,000
2023-06-09 09:26:59 EST0xa0d254 ... 04c5F3e7100,00010
2023-06-09 04:27:22 EST0xC7567E ... 6dda3D3f2,242180
2023-06-09 04:22:03 EST0xF0B8B9 ... 0C1829141,537180
2023-06-08 22:39:56 EST0x1594A3 ... bA59ef8c80,000100
2023-06-08 08:55:13 EST0xa0d254 ... 04c5F3e7200,00010
2023-06-07 23:13:21 EST0xCe6eCC ... 746d03ec2,6627,777
2023-06-07 23:11:57 EST0xCe6eCC ... 746d03ec6,1002,229
2023-06-07 23:11:38 EST0xCe6eCC ... 746d03ec6,0002,362
2023-06-07 23:11:08 EST0xCe6eCC ... 746d03ec5,9002,495
2023-06-07 23:10:49 EST0xCe6eCC ... 746d03ec5,8002,628
2023-06-07 23:10:22 EST0xCe6eCC ... 746d03ec5,7002,761
2023-06-07 23:10:03 EST0xCe6eCC ... 746d03ec5,6002,894
2023-06-07 23:09:44 EST0xCe6eCC ... 746d03ec5,5003,027
2023-06-07 23:09:21 EST0xCe6eCC ... 746d03ec5,4003,160
2023-06-07 23:09:02 EST0xCe6eCC ... 746d03ec5,3003,293
2023-06-07 23:08:43 EST0xCe6eCC ... 746d03ec5,2003,426
2023-06-07 23:08:16 EST0xCe6eCC ... 746d03ec5,1003,559
2023-06-07 23:07:58 EST0xCe6eCC ... 746d03ec5,0003,692
2023-06-07 23:07:35 EST0xCe6eCC ... 746d03ec4,5003,825
2023-06-07 23:07:16 EST0xCe6eCC ... 746d03ec4,0003,958
2023-06-07 23:06:45 EST0xCe6eCC ... 746d03ec3,5004,091
2023-06-07 23:06:30 EST0xCe6eCC ... 746d03ec3,0004,224
2023-06-07 23:06:07 EST0xCe6eCC ... 746d03ec2,5004,357
2023-06-07 23:05:48 EST0xCe6eCC ... 746d03ec2,0004,490
2023-06-07 23:05:26 EST0xCe6eCC ... 746d03ec1,5004,623
2023-06-07 23:04:59 EST0xCe6eCC ... 746d03ec1,0004,756
2023-06-07 23:04:25 EST0xCe6eCC ... 746d03ec7,7774,889
2023-06-07 20:24:05 EST0xD34b21 ... 8b97e7dC103,8861,848
2023-06-07 10:37:30 EST0xa0d254 ... 04c5F3e7500,00010
2023-06-06 22:55:00 EST0xCe6eCC ... 746d03ec3,4005,022
2023-06-06 22:54:34 EST0xCe6eCC ... 746d03ec3,2005,155
2023-06-06 22:54:15 EST0xCe6eCC ... 746d03ec3,0005,288
2023-06-06 22:53:44 EST0xCe6eCC ... 746d03ec2,8005,421
2023-06-06 22:53:25 EST0xCe6eCC ... 746d03ec2,6005,554
2023-06-06 22:52:13 EST0xCe6eCC ... 746d03ec2,0005,953
2023-06-06 22:50:35 EST0xCe6eCC ... 746d03ec1,4006,352
2023-06-06 15:17:06 EST0xeFAEB7 ... f91d456150,081202
2023-06-06 10:39:58 EST0xa0d254 ... 04c5F3e71,000,00030
2023-06-04 15:40:54 EST0xD34b21 ... 8b97e7dC2,5001,825
2023-06-04 11:55:20 EST0x9e7e5e ... 1f754E1588,991647
2023-06-02 05:13:26 EST0xCe6eCC ... 746d03ec3,5006,623
2023-06-02 05:13:07 EST0xCe6eCC ... 746d03ec3,4006,651
2023-06-02 05:12:37 EST0xCe6eCC ... 746d03ec3,3006,686
2023-06-02 05:12:06 EST0xCe6eCC ... 746d03ec3,2006,714
2023-06-02 05:11:47 EST0xCe6eCC ... 746d03ec3,2006,742
2023-06-02 05:11:32 EST0xCe6eCC ... 746d03ec3,2006,777
2023-06-02 05:11:13 EST0xCe6eCC ... 746d03ec3,2006,805
2023-06-02 05:10:50 EST0xCe6eCC ... 746d03ec3,1006,833
2023-06-02 05:10:31 EST0xCe6eCC ... 746d03ec3,0006,861
2023-06-02 05:10:05 EST0xCe6eCC ... 746d03ec2,9006,896
2023-06-02 05:09:42 EST0xCe6eCC ... 746d03ec2,8006,924
2023-06-02 05:09:15 EST0xCe6eCC ... 746d03ec2,7006,959
2023-06-02 05:08:45 EST0xCe6eCC ... 746d03ec2,6006,987
2023-06-02 05:08:07 EST0xCe6eCC ... 746d03ec2,5007,015
2023-06-02 05:07:48 EST0xCe6eCC ... 746d03ec2,4007,050
2023-06-02 05:07:17 EST0xCe6eCC ... 746d03ec2,3007,078
2023-06-02 05:06:51 EST0xCe6eCC ... 746d03ec2,2007,106
2023-06-02 05:06:01 EST0xCe6eCC ... 746d03ec2,1007,141
2023-06-01 20:24:00 EST0x1B69c4 ... D01190De3,063,5901,249
2023-06-01 02:48:57 EST0xCe6eCC ... 746d03ec2,0007,170
2023-06-01 02:48:27 EST0xCe6eCC ... 746d03ec2,0007,177
2023-06-01 02:48:04 EST0xCe6eCC ... 746d03ec2,0007,184
2023-06-01 02:47:41 EST0xCe6eCC ... 746d03ec2,0007,191
2023-06-01 02:46:44 EST0xCe6eCC ... 746d03ec2,0007,198
2023-06-01 02:46:29 EST0xCe6eCC ... 746d03ec2,0007,205
2023-06-01 02:46:14 EST0xCe6eCC ... 746d03ec2,0007,212
2023-06-01 02:45:55 EST0xCe6eCC ... 746d03ec2,0007,219
2023-06-01 02:45:39 EST0xCe6eCC ... 746d03ec2,0007,226
2023-06-01 02:45:24 EST0xCe6eCC ... 746d03ec2,0007,233
2023-06-01 02:45:01 EST0xCe6eCC ... 746d03ec2,0007,240
