Mining Progress
74.0410% Complete
(aDXN 3,709,454 of 5,010,000)
Cycles (days) Until Last Reward
2.9872% Complete
(Cycle 677 of 22,630)
aXEN Burn (Total)
7,569,145,000,000
$18,468.71 USD
$18,468.71 USD
AVAX Accrued (Total)
6,749.9607
$241,648.59 USD
$241,648.59 USD
Protocol $ Flow (Total)
$260,117.31 USD
Batches (Total)
3,027,658
Unique Minters (Total)
1,138
aDXN Rewards (To Date)
3,709,454.08 aDXN
aXEN Burn (This Cycle)
8,150,000,000$19.89 USD
AVAX Accrued (This Cycle)
0.4470$16.00 USD
Protocol $ Flow (This Cycle)
$35.89 USD
Batches (This Cycle)
3,260
Unique Minters (This Cycle)
6aDXN Reward (This Cycle)
2,595.9000 aDXN
2,997,391.09 aDXN $23,679.39
Claimed aDXN Rewards (Total)
6,343.65 AVAX $227,102.68
Claimed AVAX Fees (All Time)
42,795
Smart Contract Interactions
3,270.21 aDXN 0.09%
Pending Stake
3,466,037.43 aDXN 93.37%
Currently Staked
aDXN Price
AVAX Stats - Claimed Fees, Accrued Fees & AVAX in Smart Contract
Daily aXEN Burn Chart
(in Billion aXEN, since genesis)Daily Unique Participants
(since genesis)Daily aDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily aDXN Reward per Cycle
Total token rewards allocated per cycle
aDXN Reward Calculator (Current Cycle, At the time of Entry)
aXEN Batches To Burn (2,500,000 aXEN per batch)
2,500,000 aXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 1.02 at Gas Price: 114,100
⟠
Transaction Cost (AVAX) * (Partially Refunded)
$*
Est. aDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (AVAX) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | aXEN Burn | Est. Cost of aXEN | Batches | aXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 1,384,780,000,000 | $3,378.86 | 553,912 | 18.295065% |
2 | 0xc9F2F1 ... 71E25681 | 569,712,500,000 | $1,390.10 | 227,885 | 7.526775% |
3 | 0x9BfBC8 ... BC84DF9a | 476,155,000,000 | $1,161.82 | 190,462 | 6.290737% |
4 | 0x990217 ... 96d6Bc4E | 452,930,000,000 | $1,105.15 | 181,172 | 5.983899% |
5 | 0x1e7e36 ... FdD47161 | 251,250,000,000 | $613.05 | 100,500 | 3.319397% |
6 | 0x7902CE ... 40B94183 | 228,472,500,000 | $557.47 | 91,389 | 3.018472% |
7 | 0x1dC915 ... 78648894 | 169,375,000,000 | $413.28 | 67,750 | 2.237703% |
8 | 0x5DFc00 ... 906Eb8da | 163,552,500,000 | $399.07 | 65,421 | 2.160779% |
9 | 0x26140E ... 5BD77f98 | 148,325,000,000 | $361.91 | 59,330 | 1.959600% |
10 | 0xD7cF97 ... 680278A3 | 140,070,000,000 | $341.77 | 56,028 | 1.850539% |
11 | 0x621d5D ... A7F83d5c | 132,495,000,000 | $323.29 | 52,998 | 1.750462% |
12 | 0x043EA8 ... f062a7d9 | 116,550,000,000 | $284.38 | 46,620 | 1.539804% |
13 | 0x3F3425 ... 2ea11222 | 114,025,000,000 | $278.22 | 45,610 | 1.506445% |
14 | 0xF96c61 ... 3d8bF33d | 112,435,000,000 | $274.34 | 44,974 | 1.485439% |
15 | 0x2366ca ... 15f7633D | 99,012,500,000 | $241.59 | 39,605 | 1.308107% |
16 | 0x7b5723 ... 0F76D09D | 97,377,500,000 | $237.60 | 38,951 | 1.286506% |
17 | 0xdDbfD6 ... c17D9430 | 94,387,500,000 | $230.31 | 37,755 | 1.247003% |
18 | 0x4Efa69 ... f5518691 | 87,080,000,000 | $212.48 | 34,832 | 1.150460% |
19 | 0x8c2477 ... dEc174e0 | 86,587,500,000 | $211.27 | 34,635 | 1.143954% |
20 | 0x265861 ... 9d033729 | 84,075,000,000 | $205.14 | 33,630 | 1.110760% |
21 | 0x216159 ... F07bc023 | 83,502,500,000 | $203.75 | 33,401 | 1.103196% |
22 | 0xb84B2C ... CA3072Cc | 80,375,000,000 | $196.12 | 32,150 | 1.061877% |
23 | 0xEe298F ... F51B9A4e | 78,170,000,000 | $190.73 | 31,268 | 1.032745% |
24 | 0xe9B383 ... 6Ff76443 | 77,012,500,000 | $187.91 | 30,805 | 1.017453% |
25 | 0xB9007E ... EF4ab243 | 68,597,500,000 | $167.38 | 27,439 | 0.906278% |
26 | 0x6dF278 ... 63f770FA | 58,332,500,000 | $142.33 | 23,333 | 0.770662% |
27 | 0x39732f ... 4c9dC4e2 | 57,157,500,000 | $139.46 | 22,863 | 0.755138% |
28 | 0x084Fe1 ... D670e97A | 57,042,500,000 | $139.18 | 22,817 | 0.753619% |
29 | 0xF91a23 ... e8233a27 | 54,567,500,000 | $133.14 | 21,827 | 0.720920% |
30 | 0x030906 ... C84c50D9 | 53,025,000,000 | $129.38 | 21,210 | 0.700541% |
31 | 0x3FBa87 ... BC79B070 | 52,925,000,000 | $129.14 | 21,170 | 0.699220% |
32 | 0x0AC3B6 ... 6e5c71fe | 48,505,000,000 | $118.35 | 19,402 | 0.640825% |
33 | 0x6d2C1b ... A0b0Cbc7 | 47,725,000,000 | $116.45 | 19,090 | 0.630520% |
34 | 0x92c01D ... 9880A41D | 44,972,500,000 | $109.73 | 17,989 | 0.594156% |
35 | 0xcB672a ... 4cB1B4A1 | 41,685,000,000 | $101.71 | 16,674 | 0.550723% |
36 | 0x8F963d ... 7f72cB6C | 41,430,000,000 | $101.09 | 16,572 | 0.547354% |
37 | 0x14317D ... 8c59092C | 37,275,000,000 | $90.95 | 14,910 | 0.492460% |
38 | 0x068cFd ... 434AAfBa | 33,612,500,000 | $82.01 | 13,445 | 0.444073% |
39 | 0xC6662A ... 2AdE2A62 | 33,060,000,000 | $80.67 | 13,224 | 0.436773% |
40 | 0x1Bad88 ... 4B7f34e1 | 31,642,500,000 | $77.21 | 12,657 | 0.418046% |
41 | 0x60EECf ... 699F2c0b | 31,437,500,000 | $76.71 | 12,575 | 0.415338% |
42 | 0x2FAf55 ... 685E6E3C | 28,347,500,000 | $69.17 | 11,339 | 0.374514% |
43 | 0x1DD8C6 ... F20B9cB0 | 27,605,000,000 | $67.36 | 11,042 | 0.364704% |
44 | 0xdf6A9e ... 1076CB00 | 26,747,500,000 | $65.26 | 10,699 | 0.353375% |
45 | 0x39564f ... b4549181 | 25,732,500,000 | $62.79 | 10,293 | 0.339966% |
46 | 0x3357E0 ... 2C9D4D96 | 25,110,000,000 | $61.27 | 10,044 | 0.331742% |
47 | 0x8a7457 ... 2364a02B | 24,992,500,000 | $60.98 | 9,997 | 0.330189% |
48 | 0x083549 ... ba09AA94 | 22,970,000,000 | $56.05 | 9,188 | 0.303469% |
49 | 0x46Ad3F ... c05604f6 | 22,712,500,000 | $55.42 | 9,085 | 0.300067% |
50 | 0xff3Dcc ... CEF87f80 | 20,227,500,000 | $49.36 | 8,091 | 0.267236% |
51 | 0x42BBa8 ... 70acB3B5 | 19,987,500,000 | $48.77 | 7,995 | 0.264065% |
52 | 0xb4f188 ... 2D24dC33 | 19,565,000,000 | $47.74 | 7,826 | 0.258484% |
53 | 0xe745Fd ... 09FF97EA | 19,000,000,000 | $46.36 | 7,600 | 0.251019% |
54 | 0x24B23b ... 26057b10 | 18,237,500,000 | $44.50 | 7,295 | 0.240945% |
55 | 0x5287a9 ... 35f66e82 | 18,225,000,000 | $44.47 | 7,290 | 0.240780% |
56 | 0x2f49e7 ... B5b9C7ca | 18,160,000,000 | $44.31 | 7,264 | 0.239921% |
57 | 0x2F25b5 ... 1B44073C | 17,537,500,000 | $42.79 | 7,015 | 0.231697% |
58 | 0x4F96E1 ... 0E338bF1 | 17,307,500,000 | $42.23 | 6,923 | 0.228659% |
59 | 0x9809AA ... 5577bd9a | 17,052,500,000 | $41.61 | 6,821 | 0.225290% |
60 | 0xb7Af43 ... 8D3A2Bce | 16,500,000,000 | $40.26 | 6,600 | 0.217990% |
61 | 0x603BD7 ... Fb29b3a3 | 16,230,000,000 | $39.60 | 6,492 | 0.214423% |
62 | 0x02B5da ... 3c8eC797 | 15,882,500,000 | $38.75 | 6,353 | 0.209832% |
63 | 0x5F50Fb ... 57397B2a | 15,672,500,000 | $38.24 | 6,269 | 0.207058% |
64 | 0x463452 ... d446A147 | 15,380,000,000 | $37.53 | 6,152 | 0.203193% |
65 | 0x52aE5a ... 65cef767 | 15,185,000,000 | $37.05 | 6,074 | 0.200617% |
66 | 0x1532DD ... Ebe9340a | 15,100,000,000 | $36.84 | 6,040 | 0.199494% |
67 | 0x3D93A4 ... d41D9A90 | 14,030,000,000 | $34.23 | 5,612 | 0.185358% |
68 | 0x486B2a ... 2921179f | 13,957,500,000 | $34.06 | 5,583 | 0.184400% |
69 | 0x8eA6e0 ... 26A23f3d | 13,795,000,000 | $33.66 | 5,518 | 0.182253% |
70 | 0xcD74DB ... E364104E | 13,307,500,000 | $32.47 | 5,323 | 0.175812% |
71 | 0x8085C5 ... 43761947 | 12,527,500,000 | $30.57 | 5,011 | 0.165507% |
72 | 0x395e0D ... EFea77C3 | 12,520,000,000 | $30.55 | 5,008 | 0.165408% |
73 | 0xc76eba ... Faa7b94F | 12,500,000,000 | $30.50 | 5,000 | 0.165144% |
74 | 0x467A54 ... 99060339 | 12,485,000,000 | $30.46 | 4,994 | 0.164946% |
75 | 0xCC9fCC ... 5134547A | 12,437,500,000 | $30.35 | 4,975 | 0.164318% |
76 | 0xa914d4 ... e696C071 | 12,010,000,000 | $29.30 | 4,804 | 0.158670% |
77 | 0xA8d20A ... 4Bd62dE5 | 11,822,500,000 | $28.85 | 4,729 | 0.156193% |
78 | 0x732d13 ... d73b4E12 | 11,745,000,000 | $28.66 | 4,698 | 0.155169% |
79 | 0xA39DE4 ... 1b8D10Ab | 11,557,500,000 | $28.20 | 4,623 | 0.152692% |
80 | 0x8738e6 ... b556BadE | 11,295,000,000 | $27.56 | 4,518 | 0.149224% |
81 | 0x648783 ... cAfF451f | 10,950,000,000 | $26.72 | 4,380 | 0.144666% |
82 | 0x882B31 ... D5E3B362 | 10,932,500,000 | $26.68 | 4,373 | 0.144435% |
83 | 0x85b0F9 ... c2694e6d | 10,372,500,000 | $25.31 | 4,149 | 0.137037% |
84 | 0x8b0D09 ... bFeDF7EB | 10,302,500,000 | $25.14 | 4,121 | 0.136112% |
85 | 0xE7ECc9 ... 9d94381a | 9,835,000,000 | $24.00 | 3,934 | 0.129935% |
86 | 0x23e445 ... c9341C4E | 9,817,500,000 | $23.95 | 3,927 | 0.129704% |
87 | 0xBD29E8 ... 5775d3f2 | 9,010,000,000 | $21.98 | 3,604 | 0.119036% |
88 | 0xFc1F1c ... 5768a844 | 8,512,500,000 | $20.77 | 3,405 | 0.112463% |
89 | 0xCcaa30 ... D0EA7973 | 8,427,500,000 | $20.56 | 3,371 | 0.111340% |
90 | 0x873ec2 ... bE4573fB | 8,272,500,000 | $20.18 | 3,309 | 0.109292% |
91 | 0xCdc686 ... 6d84d70C | 8,125,000,000 | $19.83 | 3,250 | 0.107344% |
92 | 0x50fFD9 ... DAae0Dab | 8,120,000,000 | $19.81 | 3,248 | 0.107278% |
93 | 0x39D1a7 ... 6531012A | 8,097,500,000 | $19.76 | 3,239 | 0.106980% |
94 | 0x7A250d ... 87F6dD86 | 8,040,000,000 | $19.62 | 3,216 | 0.106221% |
95 | 0xA3BD3e ... eB0b51cc | 7,982,500,000 | $19.48 | 3,193 | 0.105461% |
96 | 0x49A0Af ... 4b5F8c34 | 7,700,000,000 | $18.79 | 3,080 | 0.101729% |
97 | 0x22eB63 ... 1F48F5a2 | 7,692,500,000 | $18.77 | 3,077 | 0.101630% |
98 | 0x9C4aFC ... 32670c0e | 7,547,500,000 | $18.42 | 3,019 | 0.099714% |
99 | 0x729894 ... 5F3ACc93 | 7,320,000,000 | $17.86 | 2,928 | 0.096708% |
100 | 0x9Df67d ... A2f7A776 | 7,282,500,000 | $17.77 | 2,913 | 0.096213% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | aXEN Burn | aXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
aDXN Reward * | aDXN Reward Value * | AVAX Reward * (this burn/cycle) |
AVAX Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x265861 ... 9d033729 | 6 | $18.53 | 1.51 | 2,617,500,000 | $6.39 | 1,047 | 32.12 | 0.024013 | 833.713911 | $6.59 | 0.000107 | $0.00 |
2 | 0x9BfBC8 ... BC84DF9a | 2 | $17.03 | 1.00 | 2,502,500,000 | $6.11 | 1,001 | 30.71 | 0.022958 | 797.084647 | $6.30 | 0.000103 | $0.00 |
3 | 0x5DFc00 ... 906Eb8da | 2 | $12.09 | 2.50 | 1,750,000,000 | $4.27 | 700 | 21.47 | 0.016055 | 557.401851 | $4.40 | 0.000072 | $0.00 |
4 | 0xc9F2F1 ... 71E25681 | 2 | $3.60 | 1.06 | 1,002,500,000 | $2.45 | 401 | 12.30 | 0.009197 | 319.311632 | $2.52 | 0.000041 | $0.00 |
5 | 0x95fdF1 ... 592E6BcF | 2 | $1.80 | 1.01 | 252,500,000 | $0.62 | 101 | 3.10 | 0.002316 | 80.425124 | $0.64 | 0.000010 | $0.00 |
6 | 0xCC9fCC ... 5134547A | 1 | $0.18 | 1.01 | 25,000,000 | $0.06 | 10 | 0.31 | 0.000229 | 7.962884 | $0.06 | 0.000001 | $0.00 |