Mining Progress
71.9372% Complete
(aDXN 3,604,054 of 5,010,000)
Cycles (days) Until Last Reward
2.8104% Complete
(Cycle 637 of 22,630)
aXEN Burn (Total)
7,419,470,000,000
$14,935.39 USD
$14,935.39 USD
AVAX Accrued (Total)
6,726.7538
$227,027.94 USD
$227,027.94 USD
Protocol $ Flow (Total)
$241,963.33 USD
Batches (Total)
2,967,788
Unique Minters (Total)
1,134
aDXN Rewards (To Date)
3,604,054.24 aDXN
aXEN Burn (This Cycle)
782,500,000$1.58 USD
AVAX Accrued (This Cycle)
0.7979$26.93 USD
Protocol $ Flow (This Cycle)
$28.50 USD
Batches (This Cycle)
313
Unique Minters (This Cycle)
4aDXN Reward (This Cycle)
2,806.2678 aDXN
2,849,570.92 aDXN $29,977.49
Claimed aDXN Rewards (Total)
6,282.95 AVAX $212,049.55
Claimed AVAX Fees (All Time)
41,974
Smart Contract Interactions
354.00 aDXN 0.01%
Pending Stake
3,422,681.98 aDXN 94.89%
Currently Staked
aDXN Price
AVAX Stats - Claimed Fees, Accrued Fees & AVAX in Smart Contract
Daily aXEN Burn Chart
(in Billion aXEN, since genesis)Daily Unique Participants
(since genesis)Daily aDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily aDXN Reward per Cycle
Total token rewards allocated per cycle
aDXN Reward Calculator (Current Cycle, At the time of Entry)
aXEN Batches To Burn (2,500,000 aXEN per batch)
2,500,000 aXEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 25.00 at Gas Price: 109,975
⟠
Transaction Cost (AVAX) * (Partially Refunded)
$*
Est. aDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (AVAX) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | aXEN Burn | Est. Cost of aXEN | Batches | aXEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x95fdF1 ... 592E6BcF | 1,382,002,500,000 | $2,781.97 | 552,801 | 18.626701% |
2 | 0xc9F2F1 ... 71E25681 | 547,430,000,000 | $1,101.98 | 218,972 | 7.378290% |
3 | 0x990217 ... 96d6Bc4E | 452,930,000,000 | $911.75 | 181,172 | 6.104614% |
4 | 0x9BfBC8 ... BC84DF9a | 440,840,000,000 | $887.41 | 176,336 | 5.941664% |
5 | 0x1e7e36 ... FdD47161 | 251,250,000,000 | $505.77 | 100,500 | 3.386360% |
6 | 0x7902CE ... 40B94183 | 228,472,500,000 | $459.92 | 91,389 | 3.079364% |
7 | 0x1dC915 ... 78648894 | 169,375,000,000 | $340.95 | 67,750 | 2.282845% |
8 | 0x5DFc00 ... 906Eb8da | 157,545,000,000 | $317.14 | 63,018 | 2.123400% |
9 | 0x26140E ... 5BD77f98 | 148,325,000,000 | $298.58 | 59,330 | 1.999132% |
10 | 0xD7cF97 ... 680278A3 | 140,070,000,000 | $281.96 | 56,028 | 1.887871% |
11 | 0x621d5D ... A7F83d5c | 132,495,000,000 | $266.71 | 52,998 | 1.785774% |
12 | 0x043EA8 ... f062a7d9 | 116,550,000,000 | $234.62 | 46,620 | 1.570867% |
13 | 0x3F3425 ... 2ea11222 | 114,025,000,000 | $229.53 | 45,610 | 1.536835% |
14 | 0xF96c61 ... 3d8bF33d | 112,435,000,000 | $226.33 | 44,974 | 1.515405% |
15 | 0x2366ca ... 15f7633D | 99,012,500,000 | $199.31 | 39,605 | 1.334496% |
16 | 0x7b5723 ... 0F76D09D | 97,377,500,000 | $196.02 | 38,951 | 1.312459% |
17 | 0xdDbfD6 ... c17D9430 | 94,387,500,000 | $190.00 | 37,755 | 1.272160% |
18 | 0x4Efa69 ... f5518691 | 87,080,000,000 | $175.29 | 34,832 | 1.173669% |
19 | 0x8c2477 ... dEc174e0 | 86,587,500,000 | $174.30 | 34,635 | 1.167031% |
20 | 0x216159 ... F07bc023 | 83,502,500,000 | $168.09 | 33,401 | 1.125451% |
21 | 0xb84B2C ... CA3072Cc | 80,375,000,000 | $161.79 | 32,150 | 1.083298% |
22 | 0xEe298F ... F51B9A4e | 78,170,000,000 | $157.36 | 31,268 | 1.053579% |
23 | 0xe9B383 ... 6Ff76443 | 71,652,500,000 | $144.24 | 28,661 | 0.965736% |
24 | 0xB9007E ... EF4ab243 | 63,597,500,000 | $128.02 | 25,439 | 0.857170% |
25 | 0x6dF278 ... 63f770FA | 58,332,500,000 | $117.42 | 23,333 | 0.786208% |
26 | 0x39732f ... 4c9dC4e2 | 57,157,500,000 | $115.06 | 22,863 | 0.770372% |
27 | 0x084Fe1 ... D670e97A | 57,042,500,000 | $114.83 | 22,817 | 0.768822% |
28 | 0x265861 ... 9d033729 | 55,322,500,000 | $111.36 | 22,129 | 0.745640% |
29 | 0xF91a23 ... e8233a27 | 54,567,500,000 | $109.84 | 21,827 | 0.735464% |
30 | 0x030906 ... C84c50D9 | 53,025,000,000 | $106.74 | 21,210 | 0.714674% |
31 | 0x3FBa87 ... BC79B070 | 52,925,000,000 | $106.54 | 21,170 | 0.713326% |
32 | 0x0AC3B6 ... 6e5c71fe | 48,505,000,000 | $97.64 | 19,402 | 0.653753% |
33 | 0x6d2C1b ... A0b0Cbc7 | 47,725,000,000 | $96.07 | 19,090 | 0.643240% |
34 | 0x92c01D ... 9880A41D | 44,972,500,000 | $90.53 | 17,989 | 0.606142% |
35 | 0xcB672a ... 4cB1B4A1 | 41,685,000,000 | $83.91 | 16,674 | 0.561833% |
36 | 0x8F963d ... 7f72cB6C | 41,430,000,000 | $83.40 | 16,572 | 0.558396% |
37 | 0x14317D ... 8c59092C | 37,275,000,000 | $75.03 | 14,910 | 0.502394% |
38 | 0x1Bad88 ... 4B7f34e1 | 31,642,500,000 | $63.70 | 12,657 | 0.426479% |
39 | 0x60EECf ... 699F2c0b | 31,437,500,000 | $63.28 | 12,575 | 0.423716% |
40 | 0x2FAf55 ... 685E6E3C | 28,347,500,000 | $57.06 | 11,339 | 0.382069% |
41 | 0x068cFd ... 434AAfBa | 28,262,500,000 | $56.89 | 11,305 | 0.380923% |
42 | 0x1DD8C6 ... F20B9cB0 | 27,605,000,000 | $55.57 | 11,042 | 0.372062% |
43 | 0xdf6A9e ... 1076CB00 | 26,747,500,000 | $53.84 | 10,699 | 0.360504% |
44 | 0x39564f ... b4549181 | 25,732,500,000 | $51.80 | 10,293 | 0.346824% |
45 | 0x3357E0 ... 2C9D4D96 | 25,110,000,000 | $50.55 | 10,044 | 0.338434% |
46 | 0x8a7457 ... 2364a02B | 24,992,500,000 | $50.31 | 9,997 | 0.336850% |
47 | 0x083549 ... ba09AA94 | 22,970,000,000 | $46.24 | 9,188 | 0.309591% |
48 | 0x46Ad3F ... c05604f6 | 22,712,500,000 | $45.72 | 9,085 | 0.306120% |
49 | 0x42BBa8 ... 70acB3B5 | 19,987,500,000 | $40.23 | 7,995 | 0.269393% |
50 | 0xb4f188 ... 2D24dC33 | 19,565,000,000 | $39.38 | 7,826 | 0.263698% |
51 | 0xe745Fd ... 09FF97EA | 19,000,000,000 | $38.25 | 7,600 | 0.256083% |
52 | 0x24B23b ... 26057b10 | 18,237,500,000 | $36.71 | 7,295 | 0.245806% |
53 | 0x5287a9 ... 35f66e82 | 18,225,000,000 | $36.69 | 7,290 | 0.245637% |
54 | 0x2f49e7 ... B5b9C7ca | 18,160,000,000 | $36.56 | 7,264 | 0.244761% |
55 | 0x2F25b5 ... 1B44073C | 17,537,500,000 | $35.30 | 7,015 | 0.236371% |
56 | 0x4F96E1 ... 0E338bF1 | 17,307,500,000 | $34.84 | 6,923 | 0.233271% |
57 | 0x9809AA ... 5577bd9a | 17,052,500,000 | $34.33 | 6,821 | 0.229834% |
58 | 0xb7Af43 ... 8D3A2Bce | 16,500,000,000 | $33.21 | 6,600 | 0.222388% |
59 | 0xff3Dcc ... CEF87f80 | 16,010,000,000 | $32.23 | 6,404 | 0.215784% |
60 | 0x02B5da ... 3c8eC797 | 15,882,500,000 | $31.97 | 6,353 | 0.214065% |
61 | 0x5F50Fb ... 57397B2a | 15,672,500,000 | $31.55 | 6,269 | 0.211235% |
62 | 0x463452 ... d446A147 | 15,380,000,000 | $30.96 | 6,152 | 0.207292% |
63 | 0x52aE5a ... 65cef767 | 15,107,500,000 | $30.41 | 6,043 | 0.203620% |
64 | 0x1532DD ... Ebe9340a | 15,100,000,000 | $30.40 | 6,040 | 0.203519% |
65 | 0xC6662A ... 2AdE2A62 | 14,252,500,000 | $28.69 | 5,701 | 0.192096% |
66 | 0x3D93A4 ... d41D9A90 | 14,030,000,000 | $28.24 | 5,612 | 0.189097% |
67 | 0x486B2a ... 2921179f | 13,957,500,000 | $28.10 | 5,583 | 0.188120% |
68 | 0x8eA6e0 ... 26A23f3d | 13,795,000,000 | $27.77 | 5,518 | 0.185930% |
69 | 0xcD74DB ... E364104E | 13,307,500,000 | $26.79 | 5,323 | 0.179359% |
70 | 0x8085C5 ... 43761947 | 12,527,500,000 | $25.22 | 5,011 | 0.168846% |
71 | 0x395e0D ... EFea77C3 | 12,520,000,000 | $25.20 | 5,008 | 0.168745% |
72 | 0xc76eba ... Faa7b94F | 12,500,000,000 | $25.16 | 5,000 | 0.168476% |
73 | 0x467A54 ... 99060339 | 12,485,000,000 | $25.13 | 4,994 | 0.168273% |
74 | 0xa914d4 ... e696C071 | 12,010,000,000 | $24.18 | 4,804 | 0.161871% |
75 | 0xA8d20A ... 4Bd62dE5 | 11,822,500,000 | $23.80 | 4,729 | 0.159344% |
76 | 0x732d13 ... d73b4E12 | 11,745,000,000 | $23.64 | 4,698 | 0.158300% |
77 | 0xA39DE4 ... 1b8D10Ab | 11,557,500,000 | $23.27 | 4,623 | 0.155773% |
78 | 0x8738e6 ... b556BadE | 11,295,000,000 | $22.74 | 4,518 | 0.152235% |
79 | 0x648783 ... cAfF451f | 10,950,000,000 | $22.04 | 4,380 | 0.147585% |
80 | 0x882B31 ... D5E3B362 | 10,932,500,000 | $22.01 | 4,373 | 0.147349% |
81 | 0x85b0F9 ... c2694e6d | 10,372,500,000 | $20.88 | 4,149 | 0.139801% |
82 | 0x8b0D09 ... bFeDF7EB | 10,302,500,000 | $20.74 | 4,121 | 0.138858% |
83 | 0xCC9fCC ... 5134547A | 10,270,000,000 | $20.67 | 4,108 | 0.138420% |
84 | 0xE7ECc9 ... 9d94381a | 9,835,000,000 | $19.80 | 3,934 | 0.132557% |
85 | 0x23e445 ... c9341C4E | 9,817,500,000 | $19.76 | 3,927 | 0.132321% |
86 | 0x603BD7 ... Fb29b3a3 | 9,620,000,000 | $19.37 | 3,848 | 0.129659% |
87 | 0xBD29E8 ... 5775d3f2 | 9,010,000,000 | $18.14 | 3,604 | 0.121437% |
88 | 0xFc1F1c ... 5768a844 | 8,512,500,000 | $17.14 | 3,405 | 0.114732% |
89 | 0xCcaa30 ... D0EA7973 | 8,427,500,000 | $16.96 | 3,371 | 0.113586% |
90 | 0x873ec2 ... bE4573fB | 8,272,500,000 | $16.65 | 3,309 | 0.111497% |
91 | 0xCdc686 ... 6d84d70C | 8,125,000,000 | $16.36 | 3,250 | 0.109509% |
92 | 0x50fFD9 ... DAae0Dab | 8,120,000,000 | $16.35 | 3,248 | 0.109442% |
93 | 0x39D1a7 ... 6531012A | 8,097,500,000 | $16.30 | 3,239 | 0.109139% |
94 | 0x7A250d ... 87F6dD86 | 8,040,000,000 | $16.18 | 3,216 | 0.108364% |
95 | 0xA3BD3e ... eB0b51cc | 7,982,500,000 | $16.07 | 3,193 | 0.107589% |
96 | 0x49A0Af ... 4b5F8c34 | 7,700,000,000 | $15.50 | 3,080 | 0.103781% |
97 | 0x22eB63 ... 1F48F5a2 | 7,692,500,000 | $15.49 | 3,077 | 0.103680% |
98 | 0x9C4aFC ... 32670c0e | 7,547,500,000 | $15.19 | 3,019 | 0.101726% |
99 | 0x729894 ... 5F3ACc93 | 7,320,000,000 | $14.74 | 2,928 | 0.098659% |
100 | 0x9Df67d ... A2f7A776 | 7,277,500,000 | $14.65 | 2,911 | 0.098087% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | aXEN Burn | aXEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
aDXN Reward * | aDXN Reward Value * | AVAX Reward * (this burn/cycle) |
AVAX Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xC6662A ... 2AdE2A62 | 2 | $8.86 | 25.00 | 252,500,000 | $0.51 | 101 | 32.27 | 0.026433 | 905.536879 | $9.53 | 0.000211 | $0.01 |
2 | 0x9BfBC8 ... BC84DF9a | 1 | $42.39 | 25.00 | 252,500,000 | $0.51 | 101 | 32.27 | 0.026433 | 905.536879 | $9.53 | 0.000211 | $0.01 |
3 | 0x95fdF1 ... 592E6BcF | 2 | $9.03 | 25.00 | 252,500,000 | $0.51 | 101 | 32.27 | 0.026433 | 905.536879 | $9.53 | 0.000211 | $0.01 |
4 | 0xe72d83 ... d2FA6E9e | 1 | $4.22 | 26.50 | 25,000,000 | $0.05 | 10 | 3.19 | 0.002617 | 89.657117 | $0.94 | 0.000021 | $0.00 |