Progress Towards Reward Pool Flush
44.7356% Complete (50 days, 6 hours, 58 minutes remaining)
vvXEN Burn (Total)
7,199,782,790,754
$1,473.80 USD
$1,473.80 USD
Unique Minters (Total)
99
Equity Pool Total Shares
1,298,158,454 vvFenix
Equity Pool Supply
1,524,943,434 vvFenix
Reward Pool Supply
70,504,128 vvFenix
Total Supply
664,242,358 vvFenix
vvXEN Burn (24 hours)
0$0.00 USD
Unique Minters (24 hours)
0Equity Pool Total Shares (24 hours)
0 vvFenixEquity Pool Supply (24 hours)
0 vvFenixReward Pool Supply (24 hours)
0 vvFenixTotal Supply (24 hours)
0 vvFenixvvFenix Price
vvFenix Stats - Equity Pool Total Shares, Reward Pool Supply, Equity Pool Supply & Total Supply
vvFenix - Daily Average Stake & Average Term
vvFenix - Staking Term Ranges
Term Length | # Stakes | Percentage | Number of Stakes | Total vvFenix Staked |
---|---|---|---|---|
1-730 (0-2 years) | 205 | 29.45% | 205 | 114,359,412.84 |
6571-7777 (18+ years) | 174 | 25.00% | 174 | 181,833,970.99 |
731-1460 (2-4 years) | 109 | 15.66% | 109 | 55,196,961.10 |
1461-2190 (4-6 years) | 63 | 9.05% | 63 | 51,782,220.50 |
2191-2920 (6-8 years) | 32 | 4.60% | 32 | 19,584,187.36 |
5111-5840 (14-16 years) | 26 | 3.74% | 26 | 3,312,611.56 |
2921-3650 (8-10 years) | 26 | 3.74% | 26 | 20,859,540.34 |
4381-5110 (12-14 years) | 24 | 3.45% | 24 | 17,258,343.23 |
5841-6570 (16-18 years) | 21 | 3.02% | 21 | 955,900.00 |
3651-4380 (10-12 years) | 16 | 2.30% | 16 | 1,180,927.81 |
Daily vvXEN Burn Chart
(in Billion vvXEN, since genesis)Daily vvFenix Staking
(in Million vvFenix, since genesis)Daily Unique Participants
(since genesis)vvFenix Staking
(Last 1,000 Records)TOP 100 - Burners (All Time)
Rank | Address | vvXEN Burn | Est. Cost of vvXEN | vvXEN Burn % (of Total) |
---|---|---|---|---|
1 | 0x0f71f1 ... CcF6b9d5 | 2,282,024,696,911 | $467.13 | 31.695744% |
2 | 0xB4E20f ... 6f393788 | 1,339,881,149,334 | $274.27 | 18.610022% |
3 | 0xbD4DCB ... D1784144 | 779,295,522,553 | $159.52 | 10.823875% |
4 | 0x106EB4 ... 42781051 | 417,316,934,302 | $85.42 | 5.796243% |
5 | 0xca546B ... f1025458 | 405,150,060,298 | $82.93 | 5.627254% |
6 | 0x7Be3C7 ... 2578fDFC | 272,000,000,000 | $55.68 | 3.777892% |
7 | 0xD878b7 ... 5FBC1574 | 232,557,362,668 | $47.60 | 3.230061% |
8 | 0x8a7457 ... 2364a02B | 217,188,000,000 | $44.46 | 3.016591% |
9 | 0xCc1c9F ... 1C2394Cc | 107,268,435,369 | $21.96 | 1.489884% |
10 | 0x81F5b9 ... 134E92c9 | 100,000,000,000 | $20.47 | 1.388931% |
11 | 0x06D7F9 ... 047c2D39 | 97,708,729,737 | $20.00 | 1.357107% |
12 | 0x539e48 ... FF4f4063 | 95,223,548,276 | $19.49 | 1.322589% |
13 | 0x40BCD2 ... bF59c411 | 69,862,911,336 | $14.30 | 0.970347% |
14 | 0x86e065 ... 8001804A | 69,559,942,879 | $14.24 | 0.966139% |
15 | 0x101247 ... c3B14394 | 63,835,311,623 | $13.07 | 0.886628% |
16 | 0xb670dD ... f796923F | 60,000,000,000 | $12.28 | 0.833358% |
17 | 0x586169 ... 9F2C697a | 54,713,452,815 | $11.20 | 0.759932% |
18 | 0xD6BbC7 ... E01298F7 | 46,130,233,574 | $9.44 | 0.640717% |
19 | 0x7F0f0D ... 4c6609bB | 41,422,447,811 | $8.48 | 0.575329% |
20 | 0x22FbCC ... 472E9954 | 38,813,111,284 | $7.95 | 0.539087% |
21 | 0x5Ae33e ... e0Fb5196 | 32,248,544,192 | $6.60 | 0.447910% |
22 | 0x56CE43 ... a76172e0 | 30,000,000,000 | $6.14 | 0.416679% |
23 | 0x486B2a ... 2921179f | 27,838,401,576 | $5.70 | 0.386656% |
24 | 0xC66d1e ... EFAbB15c | 23,505,026,588 | $4.81 | 0.326469% |
25 | 0xB5502C ... 1e9047f8 | 21,304,161,669 | $4.36 | 0.295900% |
26 | 0xb3E38F ... 47f2B333 | 20,194,978,211 | $4.13 | 0.280494% |
27 | 0xafF21d ... 9Ee556dF | 17,737,569,242 | $3.63 | 0.246363% |
28 | 0xa0d254 ... 04c5F3e7 | 17,648,997,069 | $3.61 | 0.245132% |
29 | 0x14317D ... 8c59092C | 14,301,432,307 | $2.93 | 0.198637% |
30 | 0x7589bF ... eAdbbe6C | 13,698,745,314 | $2.80 | 0.190266% |
31 | 0xa98974 ... 9dD04B09 | 13,000,000,000 | $2.66 | 0.180561% |
32 | 0xCe6eCC ... 746d03ec | 12,710,116,183 | $2.60 | 0.176535% |
33 | 0x18dD36 ... 011357e4 | 12,541,314,709 | $2.57 | 0.174190% |
34 | 0xA42c35 ... 80247b3a | 12,541,309,816 | $2.57 | 0.174190% |
35 | 0xB94ba8 ... d1052377 | 10,236,750,300 | $2.10 | 0.142181% |
36 | 0xeF39e9 ... 18E0CE09 | 10,000,000,000 | $2.05 | 0.138893% |
37 | 0xa77021 ... aB63a6F6 | 9,343,000,000 | $1.91 | 0.129768% |
38 | 0xCcaa30 ... D0EA7973 | 9,243,831,571 | $1.89 | 0.128390% |
39 | 0x0C8D2C ... 37c53B09 | 7,500,000,000 | $1.54 | 0.104170% |
40 | 0x853ED4 ... 076f0a68 | 7,229,056,006 | $1.48 | 0.100407% |
41 | 0x3D634d ... Bc7ABaAb | 6,693,727,837 | $1.37 | 0.092971% |
42 | 0x3dB378 ... c4A1dD56 | 5,175,298,098 | $1.06 | 0.071881% |
43 | 0xB71523 ... 52a8bbf2 | 5,000,000,000 | $1.02 | 0.069447% |
44 | 0x636C5C ... 761373Ec | 5,000,000,000 | $1.02 | 0.069447% |
45 | 0xB3fcF0 ... 8bE5d05F | 4,784,053,004 | $0.98 | 0.066447% |
46 | 0x270F95 ... 09e83Ba4 | 4,783,197,969 | $0.98 | 0.066435% |
47 | 0x8F540c ... 45A05BA5 | 4,000,000,000 | $0.82 | 0.055557% |
48 | 0x286625 ... 6AEBdD86 | 3,378,315,333 | $0.69 | 0.046922% |
49 | 0x68fF0b ... 9689430d | 3,337,276,132 | $0.68 | 0.046352% |
50 | 0xe76FD0 ... 181E0bA9 | 3,301,245,577 | $0.68 | 0.045852% |
51 | 0x7d1ccb ... F6eF7ea5 | 3,250,759,588 | $0.67 | 0.045151% |
52 | 0x52Cbe9 ... eAfA1488 | 2,792,928,142 | $0.57 | 0.038792% |
53 | 0x0844a4 ... 4306d985 | 2,713,048,484 | $0.56 | 0.037682% |
54 | 0x089154 ... 5215B157 | 2,689,758,235 | $0.55 | 0.037359% |
55 | 0x360D55 ... 1Bd1F8c3 | 2,500,000,000 | $0.51 | 0.034723% |
56 | 0x2e7992 ... A630852B | 2,455,551,653 | $0.50 | 0.034106% |
57 | 0x950bf0 ... 1763B08c | 2,417,079,580 | $0.49 | 0.033572% |
58 | 0xa4d5F5 ... a48073b3 | 2,370,902,219 | $0.49 | 0.032930% |
59 | 0x50433a ... 4e02A3E0 | 2,311,787,154 | $0.47 | 0.032109% |
60 | 0x6A24d5 ... 75dB7e63 | 2,261,193,756 | $0.46 | 0.031406% |
61 | 0xA9dFE0 ... 650ced2b | 1,399,328,640 | $0.29 | 0.019436% |
62 | 0x456bee ... 0B58D905 | 1,069,101,704 | $0.22 | 0.014849% |
63 | 0x834A19 ... 66985222 | 1,032,584,669 | $0.21 | 0.014342% |
64 | 0x19AF11 ... 05DB9e36 | 1,000,000,000 | $0.20 | 0.013889% |
65 | 0xa2BdDe ... 3A9e24c3 | 1,000,000,000 | $0.20 | 0.013889% |
66 | 0x072e91 ... 688E0A3E | 989,889,100 | $0.20 | 0.013749% |
67 | 0x81ea0a ... 174c0C0C | 949,392,830 | $0.19 | 0.013186% |
68 | 0xB16f7c ... C3Ddf467 | 940,369,537 | $0.19 | 0.013061% |
69 | 0x2255F9 ... Ad1204AE | 929,995,800 | $0.19 | 0.012917% |
70 | 0x30FF17 ... 985C8dEC | 840,710,360 | $0.17 | 0.011677% |
71 | 0xA95122 ... fCd93B1E | 761,336,813 | $0.16 | 0.010574% |
72 | 0xb62209 ... 79449657 | 614,390,686 | $0.13 | 0.008533% |
73 | 0xC6ac34 ... 5FFb9b35 | 572,159,155 | $0.12 | 0.007947% |
74 | 0x08e765 ... 09829183 | 500,000,000 | $0.10 | 0.006945% |
75 | 0xC76d1B ... 7AD2375A | 430,905,040 | $0.09 | 0.005985% |
76 | 0xBAF47B ... 60f5aA98 | 357,747,144 | $0.07 | 0.004969% |
77 | 0xE1Ec71 ... 076c6709 | 352,371,043 | $0.07 | 0.004894% |
78 | 0xf87293 ... 865bFb5e | 320,081,723 | $0.07 | 0.004446% |
79 | 0xB2B356 ... 2DFEDA01 | 300,000,000 | $0.06 | 0.004167% |
80 | 0x0a1054 ... 46c8e1BF | 212,966,474 | $0.04 | 0.002958% |
81 | 0x60EECf ... 699F2c0b | 203,309,300 | $0.04 | 0.002824% |
82 | 0xbfBdfF ... ebEE485d | 157,143,675 | $0.03 | 0.002183% |
83 | 0xaecEb7 ... C2854c51 | 152,006,063 | $0.03 | 0.002111% |
84 | 0x27b6Bf ... 71Fd778C | 100,100,000 | $0.02 | 0.001390% |
85 | 0x542BA8 ... 0Db3e33e | 100,000,000 | $0.02 | 0.001389% |
86 | 0x8b4358 ... 01cCa1e4 | 100,000,000 | $0.02 | 0.001389% |
87 | 0x2d41bb ... EDf8a93C | 85,569,161 | $0.02 | 0.001188% |
88 | 0x1128eA ... 8bB44B49 | 76,770,134 | $0.02 | 0.001066% |
89 | 0x928c4a ... 08a62336 | 67,927,900 | $0.01 | 0.000943% |
90 | 0x73a977 ... C134Bb51 | 62,208,468 | $0.01 | 0.000864% |
91 | 0xFdaDA1 ... A157F197 | 38,312,953 | $0.01 | 0.000532% |
92 | 0x19EF4d ... F1c31A9c | 37,465,047 | $0.01 | 0.000520% |
93 | 0xb6fB91 ... 784022DE | 10,125,958 | $0.00 | 0.000141% |
94 | 0x036F59 ... B159dcCD | 10,000,000 | $0.00 | 0.000139% |
95 | 0xC7a7DC ... f3576Ab1 | 10,000,000 | $0.00 | 0.000139% |
96 | 0x0edCAc ... 13f34a09 | 3,160,571 | $0.00 | 0.000044% |
97 | 0x02359B ... 0232E8E1 | 2,206,580 | $0.00 | 0.000031% |
98 | 0x1a22A4 ... 41807d36 | 1,828,835 | $0.00 | 0.000025% |
99 | 0x9681a4 ... 3152FD3c | 117,107 | $0.00 | 0.000002% |
TOP 100 - Stakers (All Time)
Last 1,000 Burns
Date | Address | vvXEN Burned |
---|---|---|
2025-04-23 00:37:41 EST | 0x0f71f1 ... CcF6b9d5 | 285,172,669,609 |
2025-04-10 20:28:03 EST | 0x0f71f1 ... CcF6b9d5 | 176,243,470,168 |
2025-04-09 00:56:54 EST | 0x0f71f1 ... CcF6b9d5 | 225,478,335,629 |
2025-03-31 22:55:35 EST | 0xB4E20f ... 6f393788 | 18,146,808,135 |
2025-03-03 09:11:54 EST | 0x586169 ... 9F2C697a | 25,993,870,107 |
2025-02-21 14:50:42 EST | 0x586169 ... 9F2C697a | 1,100,000,000 |
2025-02-21 14:34:44 EST | 0x586169 ... 9F2C697a | 1,000,000,000 |
2025-02-21 14:34:12 EST | 0x586169 ... 9F2C697a | 200,000,000 |
2025-02-21 14:32:02 EST | 0x586169 ... 9F2C697a | 198,345,209 |
2025-02-21 14:21:41 EST | 0x586169 ... 9F2C697a | 100,827,395 |
2025-02-21 14:20:43 EST | 0x586169 ... 9F2C697a | 100,827,396 |
2025-02-21 14:18:49 EST | 0x586169 ... 9F2C697a | 100,827,396 |
2025-02-10 17:39:48 EST | 0x539e48 ... FF4f4063 | 95,223,548,276 |
2025-02-09 20:17:28 EST | 0x06D7F9 ... 047c2D39 | 97,708,729,737 |
2025-02-09 00:25:48 EST | 0x0f71f1 ... CcF6b9d5 | 57,528,937,987 |
2025-01-29 04:09:10 EST | 0x0f71f1 ... CcF6b9d5 | 50,000,000,000 |
2025-01-28 22:25:33 EST | 0x40BCD2 ... bF59c411 | 17,693,340,960 |
2025-01-21 23:05:43 EST | 0x106EB4 ... 42781051 | 8,896,567,427 |
2025-01-21 22:59:28 EST | 0x86e065 ... 8001804A | 31,138,186,584 |
2025-01-17 22:13:16 EST | 0xca546B ... f1025458 | 402,489,466,941 |
2025-01-17 21:56:22 EST | 0xca546B ... f1025458 | 2,660,593,357 |
2025-01-11 14:17:49 EST | 0x40BCD2 ... bF59c411 | 8,991,074,215 |
2025-01-11 14:11:52 EST | 0xCc1c9F ... 1C2394Cc | 31,457,973,829 |
2025-01-07 21:54:13 EST | 0x106EB4 ... 42781051 | 31,384,298,767 |
2025-01-06 07:45:57 EST | 0xB4E20f ... 6f393788 | 58,940,095,706 |
2025-01-01 13:31:20 EST | 0x86e065 ... 8001804A | 15,671,286,357 |
2025-01-01 13:19:59 EST | 0xCc1c9F ... 1C2394Cc | 13,480,401,400 |
2024-12-30 16:11:32 EST | 0xB4E20f ... 6f393788 | 58,738,865,622 |
2024-12-26 22:39:22 EST | 0x5Ae33e ... e0Fb5196 | 8,962,271,555 |
2024-12-26 22:29:41 EST | 0x86e065 ... 8001804A | 5,000,000,000 |
2024-12-23 23:25:47 EST | 0xB4E20f ... 6f393788 | 62,653,084,998 |
2024-12-17 22:49:22 EST | 0x106EB4 ... 42781051 | 3,554,958,978 |
2024-12-17 19:58:51 EST | 0xFdaDA1 ... A157F197 | 38,312,953 |
2024-12-15 12:16:57 EST | 0xB4E20f ... 6f393788 | 30,865,880,650 |
2024-12-12 16:16:25 EST | 0xB4E20f ... 6f393788 | 57,088,752,761 |
2024-12-09 20:07:30 EST | 0x106EB4 ... 42781051 | 64,856,821,342 |
2024-12-08 02:59:14 EST | 0x0f71f1 ... CcF6b9d5 | 180,483,084,527 |
2024-12-07 13:14:31 EST | 0xB4E20f ... 6f393788 | 23,380,459,221 |
2024-12-02 10:17:27 EST | 0x586169 ... 9F2C697a | 1,000,000,000 |
2024-12-01 20:33:53 EST | 0xB4E20f ... 6f393788 | 50,000,000,000 |
2024-11-28 07:56:58 EST | 0x586169 ... 9F2C697a | 2,000,000,000 |
2024-11-27 18:38:45 EST | 0x586169 ... 9F2C697a | 400,000,000 |
2024-11-27 18:36:01 EST | 0x586169 ... 9F2C697a | 2,000,000,000 |
2024-11-22 07:17:39 EST | 0xB4E20f ... 6f393788 | 45,041,412,701 |
2024-11-17 21:23:23 EST | 0xB4E20f ... 6f393788 | 27,703,229,001 |
2024-11-12 15:52:16 EST | 0xB4E20f ... 6f393788 | 49,028,842,600 |
2024-11-08 00:24:03 EST | 0xB4E20f ... 6f393788 | 18,402,480,029 |
2024-11-04 19:00:22 EST | 0xB4E20f ... 6f393788 | 31,435,725,446 |
2024-11-02 22:16:29 EST | 0xCc1c9F ... 1C2394Cc | 18,408,850,402 |
2024-11-01 12:08:46 EST | 0xB4E20f ... 6f393788 | 59,126,555,179 |
2024-10-24 15:43:07 EST | 0xB4E20f ... 6f393788 | 37,008,277,466 |
2024-10-20 08:40:52 EST | 0xB4E20f ... 6f393788 | 27,768,903,890 |
2024-10-17 13:47:56 EST | 0xB4E20f ... 6f393788 | 32,426,954,277 |
2024-10-14 15:06:08 EST | 0x8a7457 ... 2364a02B | 97,188,000,000 |
2024-10-14 00:27:11 EST | 0xB4E20f ... 6f393788 | 18,561,488,264 |
2024-10-13 14:25:06 EST | 0x8a7457 ... 2364a02B | 100,000,000,000 |
2024-10-12 14:32:39 EST | 0xB4E20f ... 6f393788 | 40,756,258,970 |
2024-10-12 07:57:13 EST | 0x0f71f1 ... CcF6b9d5 | 29,810,038 |
2024-10-08 11:59:46 EST | 0xB4E20f ... 6f393788 | 9,288,996,337 |
2024-10-07 14:07:59 EST | 0xB4E20f ... 6f393788 | 18,594,384,500 |
2024-10-06 22:32:24 EST | 0x5Ae33e ... e0Fb5196 | 23,286,272,637 |
2024-10-06 22:29:56 EST | 0x106EB4 ... 42781051 | 28,703,051,662 |
2024-10-05 23:44:41 EST | 0xB4E20f ... 6f393788 | 18,655,851,249 |
2024-10-02 02:57:17 EST | 0xD878b7 ... 5FBC1574 | 200,357,362,668 |
2024-10-01 20:57:01 EST | 0xB4E20f ... 6f393788 | 37,263,726,172 |
2024-09-29 21:37:36 EST | 0x586169 ... 9F2C697a | 1,000,000,000 |
2024-09-25 21:12:18 EST | 0x7Be3C7 ... 2578fDFC | 68,000,000,000 |
2024-09-25 21:06:35 EST | 0x7Be3C7 ... 2578fDFC | 68,000,000,000 |
2024-09-25 21:06:35 EST | 0x7Be3C7 ... 2578fDFC | 68,000,000,000 |
2024-09-25 21:06:10 EST | 0x7Be3C7 ... 2578fDFC | 68,000,000,000 |
2024-09-19 16:41:15 EST | 0x0f71f1 ... CcF6b9d5 | 33,333,333,333 |
2024-09-19 07:31:26 EST | 0xB4E20f ... 6f393788 | 7,769,221,470 |
2024-09-11 20:39:38 EST | 0xB4E20f ... 6f393788 | 50,000,000,000 |
2024-09-06 16:18:09 EST | 0xB4E20f ... 6f393788 | 39,000,000,000 |
2024-08-27 09:30:36 EST | 0x0f71f1 ... CcF6b9d5 | 154,554,403,900 |
2024-08-27 09:01:45 EST | 0x0f71f1 ... CcF6b9d5 | 483,262,272,421 |
2024-08-20 16:01:37 EST | 0xB4E20f ... 6f393788 | 40,481,642,437 |
2024-08-10 16:23:47 EST | 0xB4E20f ... 6f393788 | 35,000,000,000 |
2024-08-04 05:32:51 EST | 0xbD4DCB ... D1784144 | 180,961,005,171 |
2024-08-03 10:25:59 EST | 0xB4E20f ... 6f393788 | 14,004,345,906 |
2024-07-26 07:18:54 EST | 0xB4E20f ... 6f393788 | 15,000,000,000 |
2024-07-22 20:40:04 EST | 0xB4E20f ... 6f393788 | 7,500,000,000 |
2024-07-21 18:04:51 EST | 0xB4E20f ... 6f393788 | 24,000,000,000 |
2024-07-15 16:01:18 EST | 0xbD4DCB ... D1784144 | 591,507,115,922 |
2024-07-12 18:45:25 EST | 0xB4E20f ... 6f393788 | 45,000,000,000 |
2024-07-09 07:38:38 EST | 0xB4E20f ... 6f393788 | 10,000,000,000 |
2024-06-30 16:49:40 EST | 0xB4E20f ... 6f393788 | 20,000,000,000 |
2024-06-29 22:53:36 EST | 0xCc1c9F ... 1C2394Cc | 13,304,165,453 |
2024-06-29 07:40:47 EST | 0x0f71f1 ... CcF6b9d5 | 196,557,156,408 |
2024-06-20 19:58:52 EST | 0xB4E20f ... 6f393788 | 2,891,861,959 |
2024-06-17 16:59:55 EST | 0xB4E20f ... 6f393788 | 10,316,952,960 |
2024-06-16 00:10:41 EST | 0x106EB4 ... 42781051 | 11,370,787,343 |
2024-06-06 01:30:18 EST | 0x0f71f1 ... CcF6b9d5 | 50,000,000,000 |
2024-06-06 00:19:51 EST | 0xB4E20f ... 6f393788 | 3,000,000,000 |
2024-06-01 22:39:45 EST | 0x106EB4 ... 42781051 | 22,785,274,790 |
2024-05-31 23:46:30 EST | 0xB4E20f ... 6f393788 | 3,085,275,514 |
2024-05-29 17:12:29 EST | 0x0f71f1 ... CcF6b9d5 | 72,414,789,695 |
2024-05-29 06:54:42 EST | 0xB4E20f ... 6f393788 | 6,113,489,643 |
2024-05-25 09:51:01 EST | 0xB4E20f ... 6f393788 | 4,783,086,137 |
2024-05-21 21:27:14 EST | 0x106EB4 ... 42781051 | 20,806,549,543 |
2024-05-15 23:23:54 EST | 0x106EB4 ... 42781051 | 47,827,662,511 |
2024-05-06 22:19:23 EST | 0x40BCD2 ... bF59c411 | 12,416,562,713 |
2024-05-06 10:44:31 EST | 0xB4E20f ... 6f393788 | 6,640,141,864 |
2024-04-29 10:06:50 EST | 0x0f71f1 ... CcF6b9d5 | 100,000,000,000 |
2024-04-24 23:03:05 EST | 0x106EB4 ... 42781051 | 3,848,016,997 |
2024-04-22 18:18:55 EST | 0xB4E20f ... 6f393788 | 4,785,926,753 |
2024-04-20 14:20:05 EST | 0xB4E20f ... 6f393788 | 3,685,473,307 |
2024-04-17 16:01:37 EST | 0x106EB4 ... 42781051 | 17,269,047,114 |
2024-04-16 14:28:01 EST | 0x106EB4 ... 42781051 | 17,000,000,000 |
2024-04-15 19:24:53 EST | 0x853ED4 ... 076f0a68 | 2,227,417,305 |
2024-04-13 13:40:15 EST | 0xB4E20f ... 6f393788 | 3,578,858,989 |
2024-04-12 19:52:56 EST | 0x106EB4 ... 42781051 | 14,980,991,991 |
2024-04-12 19:35:40 EST | 0x106EB4 ... 42781051 | 12,000,000,000 |
2024-04-10 17:39:16 EST | 0xB4E20f ... 6f393788 | 2,284,428,416 |
2024-04-08 16:47:56 EST | 0xB4E20f ... 6f393788 | 2,266,577,094 |
2024-04-07 22:52:43 EST | 0x106EB4 ... 42781051 | 35,000,000,000 |
2024-04-07 22:01:33 EST | 0x106EB4 ... 42781051 | 4,824,577,926 |
2024-04-06 17:27:09 EST | 0xB4E20f ... 6f393788 | 3,652,969,794 |
2024-04-04 01:48:34 EST | 0xB4E20f ... 6f393788 | 2,221,708,845 |
2024-04-01 14:20:57 EST | 0xB4E20f ... 6f393788 | 2,203,909,336 |
2024-03-31 09:48:31 EST | 0xB4E20f ... 6f393788 | 5,628,962,182 |
2024-03-28 08:38:58 EST | 0x68fF0b ... 9689430d | 1,794,118,939 |
2024-03-27 17:09:52 EST | 0xB4E20f ... 6f393788 | 2,477,546,690 |
2024-03-24 14:33:20 EST | 0xB4E20f ... 6f393788 | 3,383,667,012 |
2024-03-23 12:45:58 EST | 0xB4E20f ... 6f393788 | 4,871,565,497 |
2024-03-23 08:33:37 EST | 0x68fF0b ... 9689430d | 500,000,000 |
2024-03-22 13:50:22 EST | 0x68fF0b ... 9689430d | 1,043,157,193 |
2024-03-19 14:28:41 EST | 0xB4E20f ... 6f393788 | 2,087,305,242 |
2024-03-19 07:28:28 EST | 0xB4E20f ... 6f393788 | 3,314,810,658 |
2024-03-16 13:39:33 EST | 0x486B2a ... 2921179f | 8,664,053,841 |
2024-03-15 15:00:00 EST | 0xB4E20f ... 6f393788 | 2,022,617,389 |
2024-03-12 15:52:00 EST | 0xB4E20f ... 6f393788 | 2,024,673,058 |
2024-03-10 15:55:49 EST | 0xB4E20f ... 6f393788 | 3,246,253,798 |
2024-03-07 15:36:42 EST | 0xB4E20f ... 6f393788 | 1,978,555,070 |
2024-03-05 20:55:52 EST | 0xB4E20f ... 6f393788 | 1,960,750,768 |
2024-03-03 20:08:45 EST | 0xB4E20f ... 6f393788 | 4,042,031,062 |
2024-02-28 14:28:50 EST | 0xB4E20f ... 6f393788 | 4,667,540,749 |
2024-02-26 13:39:34 EST | 0xB4E20f ... 6f393788 | 6,081,191,314 |
2024-02-24 20:38:15 EST | 0xB4E20f ... 6f393788 | 1,709,254,245 |
2024-02-23 17:23:49 EST | 0x586169 ... 9F2C697a | 2,670,071,729 |
2024-02-23 17:06:49 EST | 0x586169 ... 9F2C697a | 3,191,424,430 |
2024-02-23 17:04:43 EST | 0x586169 ... 9F2C697a | 3,502,681,198 |
2024-02-23 17:03:04 EST | 0x586169 ... 9F2C697a | 3,343,494,658 |
2024-02-23 16:59:40 EST | 0x586169 ... 9F2C697a | 2,811,083,296 |
2024-02-23 14:27:10 EST | 0xB4E20f ... 6f393788 | 1,755,290,642 |
2024-02-23 07:24:50 EST | 0xB4E20f ... 6f393788 | 1,852,088,052 |
2024-02-22 22:54:25 EST | 0xCc1c9F ... 1C2394Cc | 1,491,297,044 |
2024-02-22 06:49:54 EST | 0xB4E20f ... 6f393788 | 1,628,950,000 |
2024-02-20 21:54:06 EST | 0xB4E20f ... 6f393788 | 3,069,674,256 |
2024-02-19 20:31:00 EST | 0xB4E20f ... 6f393788 | 1,611,834,054 |
2024-02-19 15:37:52 EST | 0xbD4DCB ... D1784144 | 2,166,282,676 |
2024-02-18 14:09:19 EST | 0xB4E20f ... 6f393788 | 1,710,283,205 |
2024-02-17 14:57:48 EST | 0xB4E20f ... 6f393788 | 2,112,821,185 |
2024-02-16 22:18:19 EST | 0xB4E20f ... 6f393788 | 2,103,586,333 |
2024-02-15 17:19:48 EST | 0xB4E20f ... 6f393788 | 2,094,314,864 |
2024-02-14 15:58:15 EST | 0xB4E20f ... 6f393788 | 2,084,334,120 |
2024-02-14 07:22:07 EST | 0xB4E20f ... 6f393788 | 3,022,515,550 |
2024-02-12 15:33:24 EST | 0x6A24d5 ... 75dB7e63 | 2,261,193,756 |
2024-02-12 14:59:01 EST | 0x106EB4 ... 42781051 | 11,073,116,439 |
2024-02-12 13:25:37 EST | 0xB4E20f ... 6f393788 | 2,066,107,132 |
2024-02-12 00:11:01 EST | 0xB4E20f ... 6f393788 | 1,691,930,798 |
2024-02-10 22:47:17 EST | 0xB4E20f ... 6f393788 | 2,047,725,443 |
2024-02-09 16:00:03 EST | 0xB4E20f ... 6f393788 | 2,038,571,023 |
2024-02-08 13:12:19 EST | 0xB4E20f ... 6f393788 | 2,029,347,151 |
2024-02-07 06:52:29 EST | 0xB4E20f ... 6f393788 | 2,047,341,806 |
2024-02-05 21:43:52 EST | 0xB4E20f ... 6f393788 | 1,492,885,397 |
2024-02-04 19:05:39 EST | 0xB4E20f ... 6f393788 | 3,985,242,878 |
2024-02-03 19:27:41 EST | 0xB4E20f ... 6f393788 | 3,029,924,415 |
2024-02-02 14:23:02 EST | 0xB4E20f ... 6f393788 | 1,974,205,402 |
2024-01-31 13:19:32 EST | 0xB4E20f ... 6f393788 | 1,655,254,570 |
2024-01-26 22:28:24 EST | 0xB4E20f ... 6f393788 | 1,610,943,224 |
2024-01-24 11:21:18 EST | 0xB4E20f ... 6f393788 | 1,605,831,838 |
2024-01-22 12:58:51 EST | 0xB4E20f ... 6f393788 | 1,375,662,448 |
2024-01-19 13:11:46 EST | 0xB4E20f ... 6f393788 | 1,547,613,273 |
2024-01-17 11:51:50 EST | 0xB4E20f ... 6f393788 | 1,528,949,933 |
2024-01-15 15:46:29 EST | 0xB4E20f ... 6f393788 | 2,716,017,014 |
2024-01-14 14:18:39 EST | 0xB4E20f ... 6f393788 | 1,362,579,976 |
2024-01-14 14:17:42 EST | 0xB4E20f ... 6f393788 | 151,397,775 |
2024-01-12 13:07:12 EST | 0xB4E20f ... 6f393788 | 2,851,104,690 |
2024-01-10 17:07:16 EST | 0xB4E20f ... 6f393788 | 1,760,158,270 |
2024-01-10 02:57:57 EST | 0x0f71f1 ... CcF6b9d5 | 110,422,853,564 |
2024-01-09 13:00:28 EST | 0xB4E20f ... 6f393788 | 1,491,597,141 |
2024-01-08 23:44:25 EST | 0xB4E20f ... 6f393788 | 7,215,973,060 |
2024-01-08 06:01:25 EST | 0xb3E38F ... 47f2B333 | 147,694,483 |
2024-01-01 07:16:19 EST | 0x8a7457 ... 2364a02B | 9,000,000,000 |
2023-12-31 09:17:55 EST | 0xB4E20f ... 6f393788 | 1,604,634,476 |
2023-12-30 20:55:08 EST | 0xB4E20f ... 6f393788 | 2,581,493,788 |
2023-12-29 08:58:42 EST | 0xB4E20f ... 6f393788 | 1,953,335,820 |
2023-12-26 23:51:58 EST | 0xB4E20f ... 6f393788 | 2,500,000,000 |
2023-12-26 20:34:04 EST | 0x40BCD2 ... bF59c411 | 16,928,855,325 |
2023-12-26 15:53:21 EST | 0x106EB4 ... 42781051 | 32,738,593,589 |
2023-12-24 11:10:31 EST | 0xB4E20f ... 6f393788 | 2,500,000,000 |
