Mining Progress
35.9531% Complete
(X1DevDXN 1,801,250 of 5,010,000)
Cycles (days) Until Last Reward
1.0561% Complete
(Cycle 240 of 22,630)
XEN Burn (Total)
541,882,500,000
$0.00 USD
$0.00 USD
XN Accrued (Total)
2,922.0450
$0.00 USD
$0.00 USD
Protocol $ Flow (Total)
$0.00 USD
Batches (Total)
216,753
Unique Minters (Total)
417
X1DevDXN Rewards (To Date)
1,801,250.42 X1DevDXN
XEN Burn (This Cycle)
100,000,000$0.00 USD
XN Accrued (This Cycle)
1.0118$0.00 USD
Protocol $ Flow (This Cycle)
$0.00 USD
Batches (This Cycle)
40
Unique Minters (This Cycle)
1X1DevDXN Reward (This Cycle)
6,404.6898 X1DevDXN
1,131,206.94 X1DevDXN $0.00
Claimed X1DevDXN Rewards (Total)
1,778.64 XN $0.00
Claimed XN Fees (All Time)
4,624
Smart Contract Interactions
0.00 X1DevDXN 0.00%
Pending Stake
802,865.71 X1DevDXN 44.41%
Currently Staked
XN Stats - Claimed Fees, Accrued Fees & XN in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily X1DevDXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily X1DevDXN Reward per Cycle
Total token rewards allocated per cycle
X1DevDXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 100.00 at Gas Price: 279,981
⟠
Transaction Cost (XN) * (Partially Refunded)
$*
Est. X1DevDXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (XN) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0xDcF5cF ... F78929e9 | 42,217,500,000 | $0.00 | 16,887 | 7.790896% |
2 | 0x743fd8 ... 33a06D5c | 28,780,000,000 | $0.00 | 11,512 | 5.311114% |
3 | 0xfb1691 ... E1c58D8D | 26,715,000,000 | $0.00 | 10,686 | 4.930036% |
4 | 0x5c0507 ... 73E93E53 | 25,595,000,000 | $0.00 | 10,238 | 4.723349% |
5 | 0x9703Df ... 2fC37e1D | 24,737,500,000 | $0.00 | 9,895 | 4.565104% |
6 | 0xE53CFD ... 253271c1 | 21,325,000,000 | $0.00 | 8,530 | 3.935355% |
7 | 0x516331 ... 2795AeB7 | 17,750,000,000 | $0.00 | 7,100 | 3.275618% |
8 | 0x4a1d5D ... 3f68D73e | 11,827,500,000 | $0.00 | 4,731 | 2.182669% |
9 | 0x7A102a ... 9fbe640c | 11,800,000,000 | $0.00 | 4,720 | 2.177594% |
10 | 0xCe0b7b ... 5C524f2E | 10,312,500,000 | $0.00 | 4,125 | 1.903088% |
11 | 0xf54DF4 ... C6B66Fa8 | 9,537,500,000 | $0.00 | 3,815 | 1.760068% |
12 | 0x486A39 ... b0612b31 | 9,100,000,000 | $0.00 | 3,640 | 1.679331% |
13 | 0x0Fb32A ... C83c16C7 | 9,000,000,000 | $0.00 | 3,600 | 1.660877% |
14 | 0xC3Cca1 ... d94604d0 | 7,960,000,000 | $0.00 | 3,184 | 1.468953% |
15 | 0x00A9e9 ... EB6144DB | 7,950,000,000 | $0.00 | 3,180 | 1.467108% |
16 | 0xB130d2 ... 7Bf7b356 | 7,902,500,000 | $0.00 | 3,161 | 1.458342% |
17 | 0x1b764A ... 5Ef597e1 | 7,702,500,000 | $0.00 | 3,081 | 1.421434% |
18 | 0xba4d29 ... Cebb88fB | 7,675,000,000 | $0.00 | 3,070 | 1.416359% |
19 | 0x673113 ... d60Ac9f9 | 7,595,000,000 | $0.00 | 3,038 | 1.401595% |
20 | 0x124545 ... b4cfD606 | 7,500,000,000 | $0.00 | 3,000 | 1.384064% |
21 | 0x29f961 ... 759D35c7 | 7,400,000,000 | $0.00 | 2,960 | 1.365610% |
22 | 0x55E231 ... 6f4de25F | 7,325,000,000 | $0.00 | 2,930 | 1.351769% |
23 | 0xb8AA22 ... 144B823f | 6,710,000,000 | $0.00 | 2,684 | 1.238276% |
24 | 0x4a8c6c ... dB53A7dd | 6,600,000,000 | $0.00 | 2,640 | 1.217976% |
25 | 0xD7cF97 ... 680278A3 | 6,362,500,000 | $0.00 | 2,545 | 1.174148% |
26 | 0x22024d ... De82d5c4 | 5,287,500,000 | $0.00 | 2,115 | 0.975765% |
27 | 0x77d2e0 ... d8F3d46D | 5,250,000,000 | $0.00 | 2,100 | 0.968845% |
28 | 0xBb79B2 ... B51F4b51 | 5,210,000,000 | $0.00 | 2,084 | 0.961463% |
29 | 0x267667 ... AA4F40aB | 4,857,500,000 | $0.00 | 1,943 | 0.896412% |
30 | 0x355622 ... da683C53 | 4,725,000,000 | $0.00 | 1,890 | 0.871960% |
31 | 0x08819e ... aD37Ea4A | 4,450,000,000 | $0.00 | 1,780 | 0.821211% |
32 | 0xF81ef8 ... 373C36B4 | 3,750,000,000 | $0.00 | 1,500 | 0.692032% |
33 | 0x04827B ... 24b27C4e | 3,750,000,000 | $0.00 | 1,500 | 0.692032% |
34 | 0xE8212c ... eb56464B | 3,692,500,000 | $0.00 | 1,477 | 0.681421% |
35 | 0x1ebc90 ... 49a2D8Aa | 3,592,500,000 | $0.00 | 1,437 | 0.662967% |
36 | 0xCC9fCC ... 5134547A | 3,422,500,000 | $0.00 | 1,369 | 0.631594% |
37 | 0x94C598 ... 38f363DC | 3,237,500,000 | $0.00 | 1,295 | 0.597454% |
38 | 0x8C2755 ... 9AD9bc75 | 3,217,500,000 | $0.00 | 1,287 | 0.593763% |
39 | 0xa98974 ... 9dD04B09 | 3,095,000,000 | $0.00 | 1,238 | 0.571157% |
40 | 0xF7D349 ... 77E39701 | 3,002,500,000 | $0.00 | 1,201 | 0.554087% |
41 | 0xD9c1De ... 9180b720 | 2,930,000,000 | $0.00 | 1,172 | 0.540708% |
42 | 0x248ef5 ... 0be011Cb | 2,760,000,000 | $0.00 | 1,104 | 0.509336% |
43 | 0x4244A1 ... 437A0EFb | 2,750,000,000 | $0.00 | 1,100 | 0.507490% |
44 | 0x3279d1 ... 7776eF50 | 2,750,000,000 | $0.00 | 1,100 | 0.507490% |
45 | 0xd0E303 ... 0757EA13 | 2,587,500,000 | $0.00 | 1,035 | 0.477502% |
46 | 0x71995e ... Aaa78278 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
47 | 0xbf1F5B ... 441aAC3F | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
48 | 0xc1E6A0 ... fD7A2fB8 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
49 | 0xd34169 ... D14140D9 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
50 | 0x1fF745 ... c203C142 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
51 | 0xa5B2A1 ... 25E5BFb0 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
52 | 0xB894Ac ... bab74cd1 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
53 | 0x6E3B4D ... 36570bD7 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
54 | 0x6e8b9a ... 2b8c61b1 | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
55 | 0x9f6817 ... 24e0678B | 2,500,000,000 | $0.00 | 1,000 | 0.461355% |
56 | 0xDD1921 ... 6396f845 | 2,497,500,000 | $0.00 | 999 | 0.460893% |
57 | 0xc8cB01 ... 09112E81 | 2,457,500,000 | $0.00 | 983 | 0.453512% |
58 | 0x673a0d ... 48E9e79C | 2,315,000,000 | $0.00 | 926 | 0.427214% |
59 | 0x16bC4E ... f7171DE7 | 2,132,500,000 | $0.00 | 853 | 0.393535% |
60 | 0xB6d73B ... 71b652A5 | 2,102,500,000 | $0.00 | 841 | 0.387999% |
61 | 0x13F0F0 ... 012e56EA | 2,010,000,000 | $0.00 | 804 | 0.370929% |
62 | 0x12c583 ... 4fa8070c | 1,982,500,000 | $0.00 | 793 | 0.365854% |
63 | 0x8c76D9 ... 281c256C | 1,880,000,000 | $0.00 | 752 | 0.346939% |
64 | 0x68D093 ... 72d82606 | 1,880,000,000 | $0.00 | 752 | 0.346939% |
65 | 0x9A6177 ... 56C07C0a | 1,792,500,000 | $0.00 | 717 | 0.330791% |
66 | 0x48b57d ... E2DF2546 | 1,787,500,000 | $0.00 | 715 | 0.329869% |
67 | 0x0355Ab ... 3b0Bd433 | 1,720,000,000 | $0.00 | 688 | 0.317412% |
68 | 0x9aF822 ... 3a5EE6Db | 1,697,500,000 | $0.00 | 679 | 0.313260% |
69 | 0x1141ee ... 3D94C169 | 1,685,000,000 | $0.00 | 674 | 0.310953% |
70 | 0x59b886 ... 448B70Bc | 1,585,000,000 | $0.00 | 634 | 0.292499% |
71 | 0x5DbaE8 ... 1b792D3f | 1,562,500,000 | $0.00 | 625 | 0.288347% |
72 | 0xD742D9 ... D0dac0DA | 1,560,000,000 | $0.00 | 624 | 0.287885% |
73 | 0xA754c3 ... 393be264 | 1,502,500,000 | $0.00 | 601 | 0.277274% |
74 | 0x321c5D ... 3aC8ff87 | 1,385,000,000 | $0.00 | 554 | 0.255590% |
75 | 0xa9FF1C ... 65De8564 | 1,350,000,000 | $0.00 | 540 | 0.249131% |
76 | 0x001EbA ... 53Ba0bd7 | 1,335,000,000 | $0.00 | 534 | 0.246363% |
77 | 0x52e728 ... 1Df5a268 | 1,335,000,000 | $0.00 | 534 | 0.246363% |
78 | 0xF17A84 ... Ed2D9c5E | 1,317,500,000 | $0.00 | 527 | 0.243134% |
79 | 0xFf5e98 ... 07002730 | 1,317,500,000 | $0.00 | 527 | 0.243134% |
80 | 0x32cB9f ... 66A28205 | 1,312,500,000 | $0.00 | 525 | 0.242211% |
81 | 0x0f9904 ... 6FACc3f5 | 1,302,500,000 | $0.00 | 521 | 0.240366% |
82 | 0x0D1Fb7 ... 1C6D3E21 | 1,280,000,000 | $0.00 | 512 | 0.236214% |
83 | 0x58Ca49 ... 55F1001C | 1,252,500,000 | $0.00 | 501 | 0.231139% |
84 | 0x7efC37 ... 43Ba16E5 | 1,187,500,000 | $0.00 | 475 | 0.219143% |
85 | 0x79AC7e ... 9107685C | 1,160,000,000 | $0.00 | 464 | 0.214069% |
86 | 0x5b59B1 ... 2Caf7F10 | 1,080,000,000 | $0.00 | 432 | 0.199305% |
87 | 0x838527 ... b698Ea49 | 1,062,500,000 | $0.00 | 425 | 0.196076% |
88 | 0x3AC5e2 ... 97718A1f | 1,030,000,000 | $0.00 | 412 | 0.190078% |
89 | 0x5f2119 ... ba33C8fF | 1,015,000,000 | $0.00 | 406 | 0.187310% |
90 | 0x8666DD ... c31E0db6 | 1,000,000,000 | $0.00 | 400 | 0.184542% |
91 | 0x76e04E ... d40D0cD8 | 990,000,000 | $0.00 | 396 | 0.182696% |
92 | 0x8431d3 ... 10AD2604 | 955,000,000 | $0.00 | 382 | 0.176237% |
93 | 0x051e66 ... 1e79A58b | 955,000,000 | $0.00 | 382 | 0.176237% |
94 | 0x5F7646 ... 9472dCa6 | 940,000,000 | $0.00 | 376 | 0.173469% |
95 | 0x1CCeC7 ... 061076c6 | 890,000,000 | $0.00 | 356 | 0.164242% |
96 | 0x0Fa837 ... 353848CE | 887,500,000 | $0.00 | 355 | 0.163781% |
97 | 0xCe6eCC ... 746d03ec | 880,000,000 | $0.00 | 352 | 0.162397% |
98 | 0x618fb4 ... eE37D5f5 | 875,000,000 | $0.00 | 350 | 0.161474% |
99 | 0x686d62 ... c4cd3306 | 857,500,000 | $0.00 | 343 | 0.158245% |
100 | 0x43bfaa ... eeC452F3 | 817,500,000 | $0.00 | 327 | 0.150863% |
Burners (Current Cycle) - Searchable
* - Provided values are estimates at the time of entry and will change as more participans enter the cycle! Information presented here does not constitute financial advice, and we do not assume any responsibility for any financial decisions based on the information below.
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | Est. XEN Burn Cost * | Burn Batches | Pool % | Est. Reward (X1DevDXN) * | Est. Reward X1DevDXN Value * |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0x516331 ... 2795AeB7 | 1 | $0.00 | 100.00 | 100,000,000 | $0.00 | 40 | 100.00 | 6,404.69 | $0.00 |