Mining Progress
72.0492% Complete
(DXN 3,609,667 of 5,010,000)
Cycles (days) Until Last Reward
2.8237% Complete
(Cycle 640 of 22,630)
XEN Burn (Total)
9,698,982,500,000
$1,808,860.24 USD
$1,808,860.24 USD
ETH Accrued (Total)
5,621.057268
$19,354,705.44 USD
$19,354,705.44 USD
Protocol $ Flow (Total)
$21,163,565.67 USD
Batches (Total)
3,879,593
Unique Minters (Total)
3,384
DXN Rewards (To Date)
3,609,666.79 DXN
XEN Burn (This Cycle)
4,037,500,000$752.99 USD
ETH Accrued (This Cycle)
0.5995$2,064.28 USD
Protocol $ Flow (This Cycle)
$2,817.27 USD
Batches (This Cycle)
1,615
Unique Minters (This Cycle)
6DXN Reward (This Cycle)
2,789.4973 DXN
3,373,269.11 DXN $3,352,692.17
Claimed DXN Rewards (Total)
5,502.24 ETH $18,945,597.28
Claimed ETH Fees (All Time)
97,807
Smart Contract Interactions
8,305.93 DXN 0.23%
Pending Stake
3,240,776.85 DXN 89.71%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 6.12 at Gas Price: 102,491
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x1ebc90 ... 49a2D8Aa | 826,932,500,000 | $154,222.91 | 330,773 | 8.525972% |
2 | 0x0923Dc ... e2718684 | 423,510,000,000 | $78,984.62 | 169,404 | 4.366541% |
3 | 0x18C1c9 ... 74362079 | 339,860,000,000 | $63,383.89 | 135,944 | 3.504079% |
4 | 0x6392b8 ... 08986038 | 325,160,000,000 | $60,642.34 | 130,064 | 3.352517% |
5 | 0xc7534A ... 56e16055 | 298,300,000,000 | $55,632.95 | 119,320 | 3.075580% |
6 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $48,259.21 | 103,505 | 2.667934% |
7 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $44,779.58 | 96,042 | 2.475569% |
8 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $39,532.41 | 84,788 | 2.185487% |
9 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $39,527.74 | 84,778 | 2.185229% |
10 | 0x835D94 ... cB3f117C | 205,442,500,000 | $38,315.03 | 82,177 | 2.118186% |
11 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $32,289.21 | 69,253 | 1.785058% |
12 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $29,431.10 | 63,123 | 1.627052% |
13 | 0x744803 ... d91e434c | 146,615,000,000 | $27,343.70 | 58,646 | 1.511653% |
14 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $25,715.09 | 55,153 | 1.421618% |
15 | 0x05cA42 ... 74070190 | 136,972,500,000 | $25,545.37 | 54,789 | 1.412236% |
16 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $21,310.89 | 45,707 | 1.178139% |
17 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $20,593.33 | 44,168 | 1.138470% |
18 | 0xA57246 ... 24e77867 | 88,675,000,000 | $16,537.89 | 35,470 | 0.914271% |
19 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $15,137.27 | 32,466 | 0.836840% |
20 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $14,923.26 | 32,007 | 0.825009% |
21 | 0xB64425 ... 2af08Eb4 | 72,290,000,000 | $13,482.09 | 28,916 | 0.745336% |
22 | 0x327d92 ... 0486B11f | 68,555,000,000 | $12,785.51 | 27,422 | 0.706827% |
23 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $12,392.46 | 26,579 | 0.685098% |
24 | 0x2110d9 ... D0E40d3a | 65,722,500,000 | $12,257.25 | 26,289 | 0.677623% |
25 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $11,963.04 | 25,658 | 0.661358% |
26 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $11,190.93 | 24,002 | 0.618673% |
27 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $11,034.74 | 23,667 | 0.610038% |
28 | 0x95fdF1 ... 592E6BcF | 57,725,000,000 | $10,765.71 | 23,090 | 0.595166% |
29 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $10,202.48 | 21,882 | 0.564028% |
30 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $10,119.49 | 21,704 | 0.559440% |
31 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $9,744.63 | 20,900 | 0.538716% |
32 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $9,513.83 | 20,405 | 0.525957% |
33 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $9,070.43 | 19,454 | 0.501444% |
34 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $9,063.90 | 19,440 | 0.501083% |
35 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $8,837.30 | 18,954 | 0.488556% |
36 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $8,760.37 | 18,789 | 0.484303% |
37 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $8,753.84 | 18,775 | 0.483943% |
38 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $8,219.99 | 17,630 | 0.454429% |
39 | 0xFB069E ... 38d597cD | 44,065,000,000 | $8,218.12 | 17,626 | 0.454326% |
40 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $8,150.05 | 17,480 | 0.450563% |
41 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $8,137.00 | 17,452 | 0.449841% |
42 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $8,083.84 | 17,338 | 0.446903% |
43 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $8,004.11 | 17,167 | 0.442495% |
44 | 0x04c49C ... e8c0641F | 41,367,500,000 | $7,715.04 | 16,547 | 0.426514% |
45 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $7,469.33 | 16,020 | 0.412930% |
46 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $7,422.23 | 15,919 | 0.410327% |
47 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $7,237.60 | 15,523 | 0.400119% |
48 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $7,142.95 | 15,320 | 0.394887% |
49 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $7,123.83 | 15,279 | 0.393830% |
50 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $7,089.33 | 15,205 | 0.391923% |
51 | 0xd2263e ... D59Ede87 | 37,752,500,000 | $7,040.84 | 15,101 | 0.389242% |
52 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $7,010.54 | 15,036 | 0.387566% |
53 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $6,950.86 | 14,908 | 0.384267% |
54 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $6,884.65 | 14,766 | 0.380607% |
55 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $6,764.82 | 14,509 | 0.373983% |
56 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $6,762.96 | 14,505 | 0.373879% |
57 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $6,665.98 | 14,297 | 0.368518% |
58 | 0x8d228F ... 43799468 | 35,055,000,000 | $6,537.76 | 14,022 | 0.361430% |
59 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $6,529.37 | 14,004 | 0.360966% |
60 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $6,409.07 | 13,746 | 0.354316% |
61 | 0xA00c73 ... F024a930 | 33,357,500,000 | $6,221.17 | 13,343 | 0.343928% |
62 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $6,218.38 | 13,337 | 0.343773% |
63 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $6,161.49 | 13,215 | 0.340629% |
64 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $6,156.37 | 13,204 | 0.340345% |
65 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $6,064.51 | 13,007 | 0.335267% |
66 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $5,989.45 | 12,846 | 0.331117% |
67 | 0xd2b373 ... 0824464B | 31,682,500,000 | $5,908.79 | 12,673 | 0.326658% |
68 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $5,894.80 | 12,643 | 0.325885% |
69 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $5,889.20 | 12,631 | 0.325575% |
70 | 0xE31CEf ... 9E7cd205 | 31,490,000,000 | $5,872.89 | 12,596 | 0.324673% |
71 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $5,829.99 | 12,504 | 0.322302% |
72 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $5,681.26 | 12,185 | 0.314079% |
73 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $5,642.09 | 12,101 | 0.311914% |
74 | 0xe9B383 ... 6Ff76443 | 29,722,500,000 | $5,543.25 | 11,889 | 0.306450% |
75 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $5,525.06 | 11,850 | 0.305444% |
76 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $5,477.04 | 11,747 | 0.302789% |
77 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $5,453.73 | 11,697 | 0.301501% |
78 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $5,416.89 | 11,618 | 0.299464% |
79 | 0x616144 ... 7F83D44b | 29,010,000,000 | $5,410.37 | 11,604 | 0.299104% |
80 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $5,375.40 | 11,529 | 0.297170% |
81 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $5,290.54 | 11,347 | 0.292479% |
82 | 0x319fbf ... 2602cc40 | 27,705,000,000 | $5,166.98 | 11,082 | 0.285649% |
83 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $5,048.56 | 10,828 | 0.279101% |
84 | 0xA9079f ... B03f3308 | 26,260,000,000 | $4,897.49 | 10,504 | 0.270750% |
85 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $4,814.03 | 10,325 | 0.266136% |
86 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $4,759.95 | 10,209 | 0.263146% |
87 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $4,663.43 | 10,002 | 0.257811% |
88 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $4,663.43 | 10,002 | 0.257811% |
89 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $4,662.50 | 10,000 | 0.257759% |
90 | 0x4DE695 ... 531daBE3 | 24,752,500,000 | $4,616.34 | 9,901 | 0.255207% |
91 | 0xcA4aF5 ... 2f2AB908 | 24,367,500,000 | $4,544.54 | 9,747 | 0.251238% |
92 | 0x54d255 ... 4e253D1e | 23,180,000,000 | $4,323.07 | 9,272 | 0.238994% |
93 | 0x94dF4F ... 2381209e | 22,322,500,000 | $4,163.15 | 8,929 | 0.230153% |
94 | 0xeb9E10 ... c9341468 | 21,925,000,000 | $4,089.01 | 8,770 | 0.226055% |
95 | 0xD9Fc64 ... 782bAc93 | 21,905,000,000 | $4,085.28 | 8,762 | 0.225848% |
96 | 0x1C93d4 ... 28E2372c | 21,507,500,000 | $4,011.15 | 8,603 | 0.221750% |
97 | 0xC15653 ... 60C91d8f | 21,470,000,000 | $4,004.16 | 8,588 | 0.221363% |
98 | 0xD08B7e ... a95D9A79 | 21,170,000,000 | $3,948.21 | 8,468 | 0.218270% |
99 | 0x551e3E ... 18756Cc6 | 21,055,000,000 | $3,926.76 | 8,422 | 0.217085% |
100 | 0xCD49c8 ... bF6597DE | 21,005,000,000 | $3,917.43 | 8,402 | 0.216569% |
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xB64425 ... 2af08Eb4 | 3 | $647.33 | 7.32 | 1,002,500,000 | $186.97 | 401 | 24.83% | 0.000055% | 692.624401 | $688.40 | 0.000000 | $0.00 |
2 | 0xd2263e ... D59Ede87 | 3 | $696.57 | 6.70 | 952,500,000 | $177.64 | 381 | 23.59% | 0.000052% | 658.079543 | $654.07 | 0.000000 | $0.00 |
3 | 0x744803 ... d91e434c | 2 | $866.67 | 6.17 | 750,000,000 | $139.88 | 300 | 18.58% | 0.000041% | 518.172868 | $515.01 | 0.000000 | $0.00 |
4 | 0xA57246 ... 24e77867 | 2 | $610.14 | 6.54 | 702,500,000 | $131.02 | 281 | 17.40% | 0.000038% | 485.355253 | $482.39 | 0.000000 | $0.00 |
5 | 0x6392b8 ... 08986038 | 2 | $654.22 | 6.44 | 627,500,000 | $117.03 | 251 | 15.54% | 0.000034% | 433.537967 | $430.89 | 0.000000 | $0.00 |
6 | 0x09c605 ... Bf950bfc | 1 | $31.33 | 27.00 | 2,500,000 | $0.47 | 1 | 0.06% | 0.000000% | 1.727243 | $1.72 | 0.000000 | $0.00 |