Mining Progress
70.3819% Complete
(DXN 3,526,132 of 5,010,000)
Cycles (days) Until Last Reward
2.6911% Complete
(Cycle 610 of 22,630)
XEN Burn (Total)
9,616,767,500,000
$1,146,318.69 USD
$1,146,318.69 USD
ETH Accrued (Total)
5,602.899841
$17,435,271.81 USD
$17,435,271.81 USD
Protocol $ Flow (Total)
$18,581,590.50 USD
Batches (Total)
3,846,707
Unique Minters (Total)
3,380
DXN Rewards (To Date)
3,526,131.85 DXN
XEN Burn (This Cycle)
1,220,000,000$145.42 USD
ETH Accrued (This Cycle)
0.2814$875.79 USD
Protocol $ Flow (This Cycle)
$1,021.22 USD
Batches (This Cycle)
488
Unique Minters (This Cycle)
4DXN Reward (This Cycle)
2,961.8127 DXN
3,281,922.69 DXN $2,277,982.54
Claimed DXN Rewards (Total)
5,483.50 ETH $17,063,733.00
Claimed ETH Fees (All Time)
96,720
Smart Contract Interactions
8,757.48 DXN 0.25%
Pending Stake
3,199,957.64 DXN 90.67%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 6.67 at Gas Price: 102,479
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x1ebc90 ... 49a2D8Aa | 823,952,500,000 | $98,215.14 | 329,581 | 8.567874% |
2 | 0x0923Dc ... e2718684 | 423,507,500,000 | $50,482.09 | 169,403 | 4.403845% |
3 | 0x18C1c9 ... 74362079 | 332,210,000,000 | $39,599.43 | 132,884 | 3.454487% |
4 | 0x6392b8 ... 08986038 | 318,827,500,000 | $38,004.24 | 127,531 | 3.315329% |
5 | 0xc7534A ... 56e16055 | 298,300,000,000 | $35,557.36 | 119,320 | 3.101874% |
6 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $30,844.49 | 103,505 | 2.690743% |
7 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $28,620.52 | 96,042 | 2.496733% |
8 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $25,266.82 | 84,788 | 2.204171% |
9 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $25,263.84 | 84,778 | 2.203911% |
10 | 0x835D94 ... cB3f117C | 205,442,500,000 | $24,488.75 | 82,177 | 2.136295% |
11 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $20,637.39 | 69,253 | 1.800319% |
12 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $18,810.65 | 63,123 | 1.640962% |
13 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $16,435.59 | 55,153 | 1.433772% |
14 | 0x05cA42 ... 74070190 | 136,972,500,000 | $16,327.12 | 54,789 | 1.424309% |
15 | 0x744803 ... d91e434c | 133,812,500,000 | $15,950.45 | 53,525 | 1.391450% |
16 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $13,620.69 | 45,707 | 1.188211% |
17 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $13,162.06 | 44,168 | 1.148203% |
18 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $9,674.87 | 32,466 | 0.843995% |
19 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $9,538.09 | 32,007 | 0.832062% |
20 | 0xA57246 ... 24e77867 | 73,225,000,000 | $8,728.42 | 29,290 | 0.761430% |
21 | 0x327d92 ... 0486B11f | 68,555,000,000 | $8,171.76 | 27,422 | 0.712869% |
22 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $7,920.54 | 26,579 | 0.690955% |
23 | 0xB64425 ... 2af08Eb4 | 66,115,000,000 | $7,880.91 | 26,446 | 0.687497% |
24 | 0x2110d9 ... D0E40d3a | 65,722,500,000 | $7,834.12 | 26,289 | 0.683416% |
25 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $7,646.08 | 25,658 | 0.667012% |
26 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $7,152.60 | 24,002 | 0.623962% |
27 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $7,052.77 | 23,667 | 0.615254% |
28 | 0x95fdF1 ... 592E6BcF | 57,140,000,000 | $6,811.09 | 22,856 | 0.594171% |
29 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $6,520.84 | 21,882 | 0.568850% |
30 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $6,467.79 | 21,704 | 0.564223% |
31 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $6,228.20 | 20,900 | 0.543322% |
32 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $6,080.69 | 20,405 | 0.530454% |
33 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $5,797.29 | 19,454 | 0.505731% |
34 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $5,793.12 | 19,440 | 0.505367% |
35 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $5,648.29 | 18,954 | 0.492733% |
36 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $5,599.12 | 18,789 | 0.488444% |
37 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $5,594.95 | 18,775 | 0.488080% |
38 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $5,253.74 | 17,630 | 0.458314% |
39 | 0xFB069E ... 38d597cD | 44,065,000,000 | $5,252.55 | 17,626 | 0.458210% |
40 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $5,209.04 | 17,480 | 0.454415% |
41 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $5,200.70 | 17,452 | 0.453687% |
42 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $5,166.72 | 17,338 | 0.450723% |
43 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $5,115.77 | 17,167 | 0.446278% |
44 | 0x04c49C ... e8c0641F | 41,367,500,000 | $4,931.01 | 16,547 | 0.430160% |
45 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $4,773.96 | 16,020 | 0.416460% |
46 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $4,743.86 | 15,919 | 0.413834% |
47 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $4,625.85 | 15,523 | 0.403540% |
48 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $4,565.36 | 15,320 | 0.398263% |
49 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $4,553.14 | 15,279 | 0.397197% |
50 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $4,531.09 | 15,205 | 0.395273% |
51 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $4,480.73 | 15,036 | 0.390880% |
52 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $4,442.58 | 14,908 | 0.387552% |
53 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $4,400.27 | 14,766 | 0.383861% |
54 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $4,323.68 | 14,509 | 0.377180% |
55 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $4,260.51 | 14,297 | 0.371669% |
56 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $4,173.19 | 14,004 | 0.364052% |
57 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $4,096.31 | 13,746 | 0.357345% |
58 | 0xA00c73 ... F024a930 | 33,357,500,000 | $3,976.21 | 13,343 | 0.346868% |
59 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $3,974.43 | 13,337 | 0.346712% |
60 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $3,938.07 | 13,215 | 0.343541% |
61 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $3,934.79 | 13,204 | 0.343255% |
62 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $3,876.09 | 13,007 | 0.338133% |
63 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $3,828.11 | 12,846 | 0.333948% |
64 | 0xd2b373 ... 0824464B | 31,682,500,000 | $3,776.55 | 12,673 | 0.329451% |
65 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $3,767.61 | 12,643 | 0.328671% |
66 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $3,764.04 | 12,631 | 0.328359% |
67 | 0xE31CEf ... 9E7cd205 | 31,490,000,000 | $3,753.61 | 12,596 | 0.327449% |
68 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $3,726.19 | 12,504 | 0.325057% |
69 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $3,631.13 | 12,185 | 0.316764% |
70 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $3,606.10 | 12,101 | 0.314581% |
71 | 0xe9B383 ... 6Ff76443 | 29,722,500,000 | $3,542.92 | 11,889 | 0.309070% |
72 | 0x38E026 ... 3165eE8c | 29,720,000,000 | $3,542.62 | 11,888 | 0.309044% |
73 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $3,531.30 | 11,850 | 0.308056% |
74 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $3,500.61 | 11,747 | 0.305378% |
75 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $3,485.71 | 11,697 | 0.304078% |
76 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $3,462.16 | 11,618 | 0.302025% |
77 | 0x616144 ... 7F83D44b | 29,010,000,000 | $3,457.99 | 11,604 | 0.301661% |
78 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $3,435.64 | 11,529 | 0.299711% |
79 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $3,381.41 | 11,347 | 0.294980% |
80 | 0x8d228F ... 43799468 | 28,030,000,000 | $3,341.18 | 11,212 | 0.291470% |
81 | 0x319fbf ... 2602cc40 | 27,705,000,000 | $3,302.44 | 11,082 | 0.288091% |
82 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $3,226.74 | 10,828 | 0.281488% |
83 | 0xA9079f ... B03f3308 | 26,260,000,000 | $3,130.19 | 10,504 | 0.273065% |
84 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $3,076.85 | 10,325 | 0.268411% |
85 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $3,042.28 | 10,209 | 0.265396% |
86 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $2,980.60 | 10,002 | 0.260015% |
87 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $2,980.60 | 10,002 | 0.260015% |
88 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $2,980.00 | 10,000 | 0.259963% |
89 | 0x4DE695 ... 531daBE3 | 24,752,500,000 | $2,950.50 | 9,901 | 0.257389% |
90 | 0xcA4aF5 ... 2f2AB908 | 24,367,500,000 | $2,904.61 | 9,747 | 0.253386% |
91 | 0x54d255 ... 4e253D1e | 23,180,000,000 | $2,763.06 | 9,272 | 0.241037% |
92 | 0x94dF4F ... 2381209e | 22,322,500,000 | $2,660.84 | 8,929 | 0.232121% |
93 | 0xeb9E10 ... c9341468 | 21,925,000,000 | $2,613.46 | 8,770 | 0.227987% |
94 | 0xD9Fc64 ... 782bAc93 | 21,905,000,000 | $2,611.08 | 8,762 | 0.227779% |
95 | 0xd2263e ... D59Ede87 | 21,752,500,000 | $2,592.90 | 8,701 | 0.226193% |
96 | 0x1C93d4 ... 28E2372c | 21,507,500,000 | $2,563.69 | 8,603 | 0.223646% |
97 | 0xC15653 ... 60C91d8f | 21,470,000,000 | $2,559.22 | 8,588 | 0.223256% |
98 | 0xD08B7e ... a95D9A79 | 21,170,000,000 | $2,523.46 | 8,468 | 0.220136% |
99 | 0x551e3E ... 18756Cc6 | 21,055,000,000 | $2,509.76 | 8,422 | 0.218941% |
100 | 0xCD49c8 ... bF6597DE | 21,005,000,000 | $2,503.80 | 8,402 | 0.218421% |
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x18C1c9 ... 74362079 | 2 | $1,733.91 | 7.21 | 715,000,000 | $85.23 | 286 | 58.61% | 0.000149% | 1,735.816445 | $1,204.83 | 0.000000 | $0.00 |
2 | 0x744803 ... d91e434c | 2 | $518.74 | 7.37 | 500,000,000 | $59.60 | 200 | 40.98% | 0.000104% | 1,213.857654 | $842.54 | 0.000000 | $0.00 |
3 | 0xd2263e ... D59Ede87 | 1 | $6.22 | 7.20 | 2,500,000 | $0.30 | 1 | 0.20% | 0.000001% | 6.069288 | $4.21 | 0.000000 | $0.00 |
4 | 0x8d228F ... 43799468 | 1 | $7.47 | 9.00 | 2,500,000 | $0.30 | 1 | 0.20% | 0.000001% | 6.069288 | $4.21 | 0.000000 | $0.00 |