RandomLogo

XEN Stake Dashboard (Ethereum)

Refresh: 1 hour | Last 5,000 Stakes

XEN Stake Dashboard (Ethereum)

Created Maturity Term APY Staked XEN Staked XEN ($) XEN Reward XEN Reward ($) Total (Staked+Reward) TX Hash Owner Address XENFT ID Matured
Time to Maturity Reward/Day ($)
2025-04-20 14:08:352025-10-11 14:08:3517410%105,209,641,478$5,688.695,015,473,312$271.19110,225,114,7900xc3a1fe...8d82b8de0x0fb32a...c83c16c7No173d 22h 55m$1.56
2025-04-20 13:19:472025-04-25 13:19:47510%100,000,000,000$5,407.00136,986,300$7.41100,136,986,3000x1fae52...7fee63ad0xa78cba...7ff7c43aNo4d 22h 06m$1.48
2025-04-20 11:04:472026-07-14 11:04:4745010%83,593,554,517$4,519.9010,306,054,664$557.2593,899,609,1810x69287d...92a0b9b90xc65986...d3ed2ed6No449d 19h 51m$1.24
2025-04-20 09:53:232025-04-27 09:53:23710%38,163,661,611$2,063.5173,190,583$3.9638,236,852,1940xa32deb...ffc6243d0x81f1c5...5f0aefbcNo6d 18h 40m$0.57
2025-04-20 08:26:112025-06-19 08:26:116010%212,912,897,700$11,512.203,499,938,031$189.24216,412,835,7310x80f93f...3ee15f4b0xf16f2c...b945cf7dNo59d 17h 12m$3.15
2025-04-20 02:58:592026-02-26 02:58:5931210%44,659,875,630$2,414.763,817,501,695$206.4148,477,377,3250x763a5f...dab4c5b40xca3046...9bf67feaNo311d 11h 45m$0.66
2025-04-20 02:13:232025-06-01 02:13:234210%1,102,131,789$59.5912,682,064$0.691,114,813,8530x369769...63d62dc00x08c820...c6c60feeNo41d 11h 00m$0.02
2025-04-20 01:49:472025-05-20 01:49:473010%501,936,645,214$27,139.714,125,506,632$223.07506,062,151,8460xa67827...04b096bb0x183052...e787e345No29d 10h 36m$7.44
2025-04-20 01:27:592025-05-20 01:27:593010%701,936,645,214$37,953.715,769,342,232$311.95707,705,987,4460x8ba894...cfb189bc0x183052...e787e345No29d 10h 14m$10.40
2025-04-20 00:13:112025-05-19 00:13:112910%31,224,528,565$1,688.31248,085,293$13.4131,472,613,8580x9fb4e8...5763f91d0x500176...0389b6c6No28d 08h 59m$0.46
2025-04-20 00:10:232025-05-19 00:10:232910%64,100,728,561$3,465.93509,293,455$27.5464,610,022,0160xf39d9f...d24d27ed0x5b2997...2b514170No28d 08h 57m$0.95
2025-04-19 21:03:352025-07-28 21:03:3510010%7,804,880,004$422.01213,832,328$11.568,018,712,3320x3e4c00...20bd256b0x935ba8...9506b179No99d 05h 50m$0.12
2025-04-19 19:20:592025-07-28 19:20:5910010%4,517,412,039$244.26123,764,713$6.694,641,176,7520x9606ae...0eb073ca0xcbbe5f...67b41652No99d 04h 07m$0.07
2025-04-19 18:35:352025-09-20 18:35:3515410%21,661,632,534$1,171.24913,942,852$49.4222,575,575,3860xaff767...e0f78f390x59344c...c82fa383No153d 03h 22m$0.32
2025-04-19 18:28:592025-05-10 18:28:592110%19,842,335,814$1,072.88114,161,383$6.1719,956,497,1970x871143...f48601970xed37ab...38e5ff9cNo20d 03h 15m$0.29
2025-04-19 18:27:592028-01-14 18:27:591,00010%1,000,000,000$54.07273,972,603$14.811,273,972,6030x174e6a...79fe51070xc3cca1...d94604d0No999d 03h 14m$0.01
2025-04-19 17:29:472025-07-28 17:29:4710010%40,975,147,042$2,215.531,122,606,765$60.7042,097,753,8070x193289...1cb002470xf7e3ff...6271b2acNo99d 02h 16m$0.61
2025-04-19 17:20:112025-10-04 17:20:1116810%50,000,000,000$2,703.502,301,369,860$124.4452,301,369,8600x5da879...96bbe7e00xc5faf2...67d04e68No167d 02h 06m$0.74
2025-04-19 14:55:112025-11-05 14:55:1120010%29,160,040,043$1,576.681,597,810,412$86.3930,757,850,4550x224630...a31615c40xd24f2c...1b5805f5No198d 23h 41m$0.43
2025-04-19 12:41:352025-04-20 12:41:35110%750,049,399$40.56205,493$0.01750,254,8920x5d899d...49c94b370x60d348...769bd011No0d -2h -3m$0.01
2025-04-19 12:37:592025-09-19 12:37:5915310%1,736,743,196,604$93,905.7072,800,468,208$3,936.321,809,543,664,8120xc5579e...b7c0384f0x7f3945...eb866315No151d 21h 24m$25.73
2025-04-19 07:23:112028-01-14 07:23:111,00010%188,055,119$10.1751,521,950$2.79239,577,0690x1e7142...46ddcc440xa19ca6...11acf398No998d 16h 09m$0.00
2025-04-19 04:48:592025-05-10 04:48:592110%450,142,551,848$24,339.212,589,861,231$140.03452,732,413,0790x6bce36...4e71bc8c0xdff9ab...1d9383f6No19d 13h 35m$6.67
2025-04-18 23:38:592025-05-02 23:38:591410%128,932,062,002$6,971.36494,533,932$26.74129,426,595,9340xa0b41d...8e59cdef0xe38f3b...88fafd1cNo12d 08h 25m$1.91
2025-04-18 23:23:112025-07-27 23:23:1110010%7,774,210,866$420.35212,992,078$11.527,987,202,9440xf4cf1c...e5d4f6de0x0e0493...6c196bb1No98d 08h 09m$0.12
2025-04-18 20:34:472025-04-23 20:34:47510%76,543,210,000$4,138.69104,853,711$5.6776,648,063,7110x74aa76...e49d7b5d0x3c56de...2f10e95bNo3d 05h 21m$1.13
2025-04-18 16:34:472025-05-18 16:34:473010%6,250,779,207$337.9851,376,267$2.786,302,155,4740xdcd0ce...f2f1c6180x5331c3...436fb276No28d 01h 21m$0.09
2025-04-18 15:59:592025-05-02 15:59:591410%2,333,439,054$126.178,950,177$0.482,342,389,2310xbb378f...70c5c6ca0x4123bc...14fdafbcNo12d 00h 46m$0.03
2025-04-18 13:21:112025-05-18 13:21:113010%37,171,145,554$2,009.84305,516,262$16.5237,476,661,8160x1166f0...8a98a0f40x646e95...46172a88No27d 22h 07m$0.55
2025-04-18 08:06:112025-09-30 08:06:1116510%6,163,383,379$333.25278,618,700$15.066,442,002,0790xca6644...3a3752a80x404f1f...3c1bb48aNo162d 16h 52m$0.09
2025-04-18 08:04:352025-09-30 08:04:3516510%6,281,719,168$339.65283,968,126$15.356,565,687,2940x67058f...cac89d150xfa8d0f...2dc7bd79No162d 16h 51m$0.09
2025-04-18 08:00:472025-09-29 08:00:4716410%1,295,789,020$70.0658,221,753$3.151,354,010,7730xf26121...bb21a67f0x458b40...3f5df7ffNo161d 16h 47m$0.02
2025-04-18 05:45:352027-10-05 05:45:3590010%8,337,047$0.452,055,710$0.1110,392,7570xac74a2...1232aab70xb2df0d...a38eff36No897d 14h 32m$0.00
2025-04-18 03:52:592025-04-30 03:52:591210%7,711,834,031$416.9825,353,975$1.377,737,188,0060xe70935...23dc4b130xc5b5d3...19b2c1e5No9d 12h 39m$0.11
2025-04-17 21:14:112025-05-17 21:14:113010%121,840,000,000$6,587.891,001,424,648$54.15122,841,424,6480x1cb5d8...f55cd70a0xea90a6...8fa73d78No27d 06h 00m$1.80
2025-04-17 15:59:232025-04-26 15:59:23910%25,302,824,845$1,368.1262,390,526$3.3725,365,215,3710xdfe72b...9220f8990xaf6210...874da6b0No6d 00h 46m$0.37
2025-04-17 10:43:352025-09-01 10:43:3513710%34,507,254,414$1,865.811,295,203,793$70.0335,802,458,2070xc068f8...b0e951820xa804dc...4aaf7450No133d 19h 30m$0.51
2025-04-17 10:21:232025-08-30 10:21:2313510%111,045,041,504$6,004.214,107,145,363$222.07115,152,186,8670x7f4df8...3b06afdb0xf3c6cf...459c9488No131d 19h 08m$1.64
2025-04-17 08:52:112025-05-17 08:52:113010%36,568,856,731$1,977.28300,565,943$16.2536,869,422,6740x3b8699...96fc72ad0xb6d73b...71b652a5No26d 17h 38m$0.54
2025-04-17 08:08:112028-01-12 08:08:111,00010%16,449,987,352$889.454,506,845,849$243.6920,956,833,2010x3d0919...f64b3ade0xb4945e...a21a9963No996d 16h 54m$0.24
2025-04-17 02:03:592025-04-18 02:03:59110%749,843,964$40.54205,437$0.01750,049,4010x269a0d...2c89e8ba0x60d348...769bd011Yes$0.01
2025-04-17 01:23:112028-01-12 01:23:111,00010%12,982,818,626$701.983,556,936,609$192.3216,539,755,2350xba76ca...ef7666cc0x96ec9a...84ce6226No996d 10h 09m$0.19
2025-04-16 21:22:112025-05-06 21:22:112010%198,639,032,442$10,740.411,088,433,044$58.85199,727,465,4860x293584...3746020b0xea90a6...8fa73d78No16d 06h 08m$2.94
2025-04-16 19:58:472025-07-26 19:58:4710110%4,337,009,034$234.50120,010,387$6.494,457,019,4210xdffd3c...a111d4840x8e0237...841f41581,730No97d 04h 45m$0.06
2025-04-16 16:43:472025-06-15 16:43:476010%200,875,678,452$10,861.353,302,065,934$178.54204,177,744,3860xfe13c7...a1d38e920x54edb3...459165d8No56d 01h 30m$2.98
2025-04-16 16:18:112025-07-28 16:18:1110310%70,549,898,279$3,814.631,990,860,137$107.6572,540,758,4160x4a477d...c87671f70x88fe19...02a09847No99d 01h 04m$1.05
2025-04-16 15:18:112025-07-29 15:18:1110410%27,508,780,286$1,487.40783,811,820$42.3828,292,592,1060x3ceed1...6166c1d20x1bf641...3f36b59aNo100d 00h 04m$0.41
2025-04-16 14:41:592025-10-04 14:41:5917110%34,875,511$1.891,633,894$0.0936,509,4050x057e79...b64af3590x7b729d...fbf18387No166d 23h 28m$0.00
2025-04-16 12:29:472025-05-16 12:29:473010%101,846,801,602$5,506.86837,096,991$45.26102,683,898,5930xb66bfd...2d177db40xd73c89...2cf05b73No25d 21h 16m$1.51
2025-04-16 11:30:472025-05-15 11:30:472910%30,910,533,317$1,671.33245,590,536$13.2831,156,123,8530xb3ac30...c757fe570x2b71f1...7e2f5a7dNo24d 20h 17m$0.46
2025-04-16 08:57:472025-05-16 08:57:473010%40,506,301,200$2,190.18332,928,500$18.0040,839,229,7000xf1704a...645da2c30x275ee2...8bdd54e3No25d 17h 44m$0.60
2025-04-16 08:08:472025-07-26 08:08:4710110%8,780,830,979$474.78242,976,418$13.149,023,807,3970x565ea7...10dd9c730x5d569e...9b9662b2No96d 16h 55m$0.13
2025-04-16 03:19:232025-05-02 03:19:231610%9,100,000,000$492.0439,890,411$2.169,139,890,4110x233999...6b2dd5a60xd361e9...6244f56fNo11d 12h 06m$0.13
2025-04-16 01:38:112025-05-03 01:38:111710%21,388,171,140$1,156.4699,616,139$5.3921,487,787,2790x3e8ad7...ecfb88b10x2a9232...f3ae718eNo12d 10h 24m$0.32
2025-04-16 00:55:112025-04-21 00:55:11510%35,520,376,175$1,920.5948,658,049$2.6335,569,034,2240x4a8e03...db8ab3b20x7ad609...e1e06ae7No0d 09h 41m$0.53
2025-04-15 21:40:472025-07-24 21:40:4710010%28,480,112,749$1,539.92780,277,060$42.1929,260,389,8090xb45261...db4741890x054fba...d52583fcNo95d 06h 27m$0.42
2025-04-15 16:28:112025-05-01 16:28:111610%505,140,700$27.312,214,315$0.12507,355,0150x224dbe...83681ca30xc700f1...be620db21,729No11d 01h 14m$0.01
2025-04-15 14:41:472025-06-14 14:41:476010%14,230,236,427$769.43233,921,694$12.6514,464,158,1210x80ffe1...fcbe7de00x608309...e19d464aNo54d 23h 28m$0.21
2025-04-15 12:57:472025-04-20 12:57:47510%100,000,000,000$5,407.00136,986,300$7.41100,136,986,3000x5fbc47...e4b341870xa78cba...7ff7c43aNo0d -2h -1m$1.48
2025-04-15 11:38:232025-07-24 11:38:2310010%201,170,475,719$10,877.295,511,519,868$298.01206,681,995,5870xf23483...e780f7290x2dafe2...cf1dfe2aNo94d 20h 25m$2.98
2025-04-15 10:22:232025-07-24 10:22:2310010%155,101$0.014,249$0.00159,3500x9ae0e7...7ea8f7d40x2ad525...16709449No94d 19h 09m$0.00
2025-04-15 10:11:232027-06-18 10:11:2379410%10,852,391,024$586.792,360,766,704$127.6513,213,157,7280x5140b1...e5d5ca0e0x782f65...66144edfNo788d 18h 58m$0.16
2025-04-15 09:53:232025-04-29 09:53:231410%818,945,000$44.283,141,159$0.17822,086,1590x563c88...9eda87bc0x88a22f...7c2d9b83No8d 18h 40m$0.01
2025-04-15 09:51:112025-04-29 09:51:111410%1,402,269,297$75.825,378,567$0.291,407,647,8640x3512c6...695afc9b0xafa2a9...46df7b82No8d 18h 37m$0.02
2025-04-15 07:12:472026-02-14 07:12:4730510%12,000,000,000$648.841,002,739,726$54.2213,002,739,7260x7d5fd7...8f9e1b0a0x94b4b9...3a6bed4aNo299d 15h 59m$0.18
2025-04-15 07:06:232025-10-18 07:06:2318610%25,000,000,000$1,351.751,273,972,603$68.8826,273,972,6030xb1a89e...8ba2b5260x31def0...c1c3b3e4No180d 15h 53m$0.37
2025-04-15 06:30:232025-04-25 06:30:231010%163,123,880,504$8,820.11446,914,737$24.16163,570,795,2410x48345e...196af55a0xff6b54...43eaa42aNo4d 15h 17m$2.42
2025-04-15 04:12:232025-05-01 04:12:231610%2,809,567,474,862$151,913.3112,315,912,095$665.922,821,883,386,9570x63fc79...87acd1b70xb454e3...88add754No10d 12h 59m$41.62
2025-04-15 04:01:352025-07-24 04:01:3510010%6,861,367,977$370.99187,982,684$10.167,049,350,6610x13a822...bb0932360x6b92e0...46869e7dNo94d 12h 48m$0.10
2025-04-15 03:45:232025-04-25 03:45:231010%196,439,029,864$10,621.46538,189,118$29.10196,977,218,9820x5d6195...c556aa370x54e704...a997c45cNo4d 12h 32m$2.91
2025-04-15 02:53:592026-07-30 02:53:5947110%7,813,729$0.421,008,292$0.058,822,0210xdb2139...f54438e50x539a68...006c2e6eNo465d 11h 40m$0.00
2025-04-15 02:15:472025-07-24 02:15:4710010%359,123$0.029,839$0.00368,9620xea32cb...722195f40x5f7b84...670482f0No94d 11h 02m$0.00
2025-04-15 00:09:352025-04-21 00:09:35610%18,392,996,158$994.5130,235,062$1.6318,423,231,2200x6d717d...d892f54b0x3720e6...2ade531bNo0d 08h 56m$0.27
2025-04-14 16:16:112025-09-11 16:16:1115010%252,399,524,500$13,647.2410,372,583,196$560.85262,772,107,6960x02ebb9...e28211980x8bc1bb...a9ccd07bNo144d 01h 02m$3.74
2025-04-14 15:45:232025-04-21 15:45:23710%1,001,936,645,214$54,174.711,921,522,314$103.901,003,858,167,5280x8f415e...eaaaddbb0x183052...e787e345No1d 00h 32m$14.84
2025-04-14 14:35:352025-05-14 14:35:353010%3,851,440,427$208.2531,655,674$1.713,883,096,1010x64652d...7a5ec9350xd40d09...ce99f4dbNo23d 23h 22m$0.06
2025-04-14 10:58:232027-06-23 10:58:2380010%13,691,470,843$740.303,000,870,320$162.2616,692,341,1630xa5c449...b4afa3680xc40b3d...f901395fNo793d 19h 45m$0.20
2025-04-14 10:36:112025-04-23 10:36:11910%121,226,888,373$6,554.74298,915,612$16.16121,525,803,9850x1d51c8...960c5edf0xbc2092...8ef376e4No2d 19h 22m$1.80
2025-04-14 04:01:232025-05-24 04:01:234010%3,843,667,530$207.8342,122,384$2.283,885,789,9140x82db5a...29764f2e0xadc66f...817bfd1cNo33d 12h 48m$0.06
2025-04-14 00:54:112025-05-04 00:54:112010%125,408,046$6.78687,167$0.04126,095,2130xd64d26...8a33e6140x7f07d4...b720566fNo13d 09h 40m$0.00
2025-04-13 23:33:592025-04-23 23:33:591010%115,397,785,593$6,239.56316,158,314$17.09115,713,943,9070x3e8bcc...3419fd480x007f30...cbaefb48No3d 08h 20m$1.71
2025-04-13 18:26:232025-04-19 18:26:23610%38,101,029,995$2,060.1262,631,830$3.3938,163,661,8250xd55a84...2dd61b180x81f1c5...5f0aefbcYes$0.56
2025-04-13 17:42:112025-05-13 17:42:113010%128,674,862,473$6,957.451,057,601,599$57.18129,732,464,0720x4afb43...b518053b0x1b6aa4...2c555184No23d 02h 28m$1.91
2025-04-13 16:52:472025-12-19 16:52:4725010%13,556,751,843$733.01928,544,646$50.2114,485,296,4890x92b378...21bec1100x420f41...844c33b5No243d 01h 39m$0.20
2025-04-13 14:57:352025-10-30 14:57:3520010%1,471,982,272$79.5980,656,563$4.361,552,638,8350xaaedac...3d8f334a0xb4ce39...4de6f0e1No192d 23h 44m$0.02
2025-04-13 12:30:352025-07-22 12:30:3510010%141,529$0.013,878$0.00145,4070xbbd64d...7d42bb260x167d64...ba7df394No92d 21h 17m$0.00
2025-04-13 10:13:352026-02-11 10:13:3530410%800,000,000$43.2666,630,137$3.60866,630,1370xd23aa2...7e0a56760x8e8252...1520f6251,728No296d 19h 00m$0.01
2025-04-13 10:00:112025-04-20 10:00:11710%276,771,500,049$14,965.04530,794,652$28.70277,302,294,7010x3f7f59...aae33d000x732e50...b73572beNo0d -5h -1m$4.10
2025-04-13 00:51:232025-04-14 00:51:23110%749,638,586$40.53205,380$0.01749,843,9660x19b282...7ba468c60x60d348...769bd011Yes$0.01
2025-04-12 23:53:592025-06-28 23:53:597710%25,535,462,308$1,380.70538,693,314$29.1326,074,155,6220xcbb85e...8c32aa270x4bed21...9f2da0d3No69d 08h 40m$0.38
2025-04-12 20:39:112025-05-09 20:39:112710%8,266,857,026$446.9961,152,092$3.318,328,009,1180x267f62...44fc99e20xd0f5ea...593b5774No19d 05h 25m$0.12
2025-04-12 19:41:592025-05-03 19:41:592110%324,879,735,153$17,566.251,869,171,060$101.07326,748,906,2130x51aa32...593b57780xe0110c...6f359c2aNo13d 04h 28m$4.81
2025-04-12 17:19:232026-07-04 17:19:2344810%2,000,000,000$108.14245,479,452$13.272,245,479,4520x919328...49f83b7c0xbdd730...8131ae64No440d 02h 06m$0.03
2025-04-12 12:50:232025-10-04 12:50:2317510%20,000,000,000$1,081.40958,904,108$51.8520,958,904,1080x1befbb...bc83cd9e0x1e9577...de085bffNo166d 21h 37m$0.30
2025-04-12 12:16:592028-01-06 12:16:5999910%12,992,907,731$702.533,556,141,047$192.2816,549,048,7780xb46f18...8d97b69d0x6e7dca...de046619No990d 21h 03m$0.19
2025-04-12 08:21:232025-04-20 08:21:23810%212,447,260,045$11,487.02465,637,826$25.18212,912,897,8710x2b1da6...a930cfda0xf16f2c...b945cf7dNo0d -6h -5m$3.15
2025-04-12 07:23:232025-07-21 07:23:2310010%200,648,623,685$10,849.075,497,222,552$297.23206,145,846,2370xab811b...87a94d040x74fc88...062c7830No91d 16h 10m$2.97
2025-04-12 06:49:472025-05-12 06:49:473010%37,487,055,895$2,026.93308,112,785$16.6637,795,168,6800xb3bb74...36157ed80x9cce91...7082eea7No21d 15h 36m$0.56
2025-04-12 06:28:232025-07-21 06:28:2310010%42,800,000,000$2,314.201,172,602,737$63.4043,972,602,7370x0ab3aa...22b208a70x90be52...de1e8f03No91d 15h 15m$0.63
2025-04-12 06:01:592025-05-24 06:01:594210%27,429,533,046$1,483.11315,627,503$17.0727,745,160,5490x390238...5263a4b80xc02b78...d596b1abNo33d 14h 48m$0.41
2025-04-12 05:00:472025-04-26 05:00:471410%46,866,205,491$2,534.06179,760,786$9.7247,045,966,2770x32079e...f63cdb9d0x70df1c...2b372d24No5d 13h 47m$0.69
2025-04-12 04:02:112025-10-11 04:02:1118210%99,776,843,673$5,394.934,975,174,113$269.01104,752,017,7860x0ad856...0c2f0b310x2f7f45...75a2ff18No173d 12h 48m$1.48
2025-04-12 01:57:352025-05-12 01:57:353010%30,616,187,916$1,655.42251,639,898$13.6130,867,827,8140xc6b164...a2e36e040xe30de4...6dc1e5eaNo21d 10h 44m$0.45
2025-04-11 21:40:472028-01-06 21:40:471,00010%5,554,299,511$300.321,521,725,893$82.287,076,025,4040xd3afdb...3c2935ee0x4accc1...d76ea0fcNo991d 06h 27m$0.08
2025-04-11 21:36:352028-01-06 21:36:351,00010%334,168,350$18.0791,552,973$4.95425,721,3230x6b3e6e...cc13237a0x359b36...7e6203c8No991d 06h 23m$0.00
2025-04-11 18:55:112025-04-12 18:55:11110%749,433,264$40.52205,324$0.01749,638,5880x653eda...fe1accac0x60d348...769bd011Yes$0.01
2025-04-11 17:52:112025-10-28 17:52:1120010%6,418,564,588$347.05351,702,169$19.026,770,266,7570x38518b...fc3174650xb8aa22...144b823fNo191d 02h 38m$0.10
2025-04-11 17:48:232025-07-20 17:48:2310010%3,118,356,150$168.6185,434,415$4.623,203,790,5650x357572...30a3cab80x58fdd3...139a37b1No91d 02h 35m$0.05
2025-04-11 16:56:592025-04-25 16:56:591410%116,837,083,000$6,317.38448,142,232$24.23117,285,225,2320xab20c6...9147bbb30xfa9641...42d49348No5d 01h 43m$1.73
2025-04-11 16:08:352025-07-10 16:08:359010%1,054,872,258$57.0426,010,549$1.411,080,882,8070x322adc...887c8eaf0xdf592a...3b12e8f3No81d 00h 55m$0.02
2025-04-11 15:45:472025-05-01 15:45:472010%238,696,405,390$12,906.311,307,925,496$70.72240,004,330,8860xf5dd54...b9f75ad00x5d5bda...ad86bc71No11d 00h 32m$3.54
2025-04-11 11:06:472025-04-21 11:06:471010%231,514,680,670$12,518.00634,286,790$34.30232,148,967,4600x8be5f9...765cacc70x85ade5...23f05606No0d 19h 53m$3.43
2025-04-11 10:52:232028-01-06 10:52:231,00010%10,243,818,957$553.882,806,525,741$151.7513,050,344,6980x141829...5c78d6a00xbdd916...9bbcfed0No990d 19h 39m$0.15
2025-04-11 08:27:352025-08-22 08:27:3513310%30,294,952$1.641,103,898$0.0631,398,8500x30cb3f...593befab0x0528d2...7df643d0No123d 17h 14m$0.00
2025-04-11 05:55:352025-08-09 05:55:3512010%18,944,907,572$1,024.35622,846,276$33.6819,567,753,8480x6bdc36...e50daca20xd5e971...2217513aNo110d 14h 42m$0.28
2025-04-11 05:39:112025-08-09 05:39:1112010%31,767,435,118$1,717.671,044,408,825$56.4732,811,843,9430x29569e...bee64a7d0x0da66c...10ae7e7bNo110d 14h 25m$0.47
2025-04-11 05:22:592025-10-24 05:22:5919610%69,391,598,036$3,752.003,726,233,755$201.4873,117,831,7910x0cf508...79d9c0290x6daf8b...7c6e0dbeNo186d 14h 09m$1.03
2025-04-11 04:43:472025-07-20 04:43:4710010%26,314,687,297$1,422.84720,950,335$38.9827,035,637,6320x1209c1...22373a5f0x835206...525be3ecNo90d 13h 30m$0.39
2025-04-11 02:58:472025-05-11 02:58:473010%1,949,693,378$105.4216,024,877$0.871,965,718,2550xf74e95...edd4a3cb0x0499f3...b0eba7daNo20d 11h 45m$0.03
2025-04-11 02:44:232026-07-29 02:44:2347410%51,420,541$2.786,677,626$0.3658,098,1670x4e61b6...aa2029150x0a87d5...f4bc08e0No464d 11h 31m$0.00
2025-04-11 02:39:592025-08-09 02:39:5912010%1,033,204,650$55.8733,968,372$1.841,067,173,0220xad10d1...b6eece190x686d24...fdbcf3ec1,727No110d 11h 26m$0.02
2025-04-11 02:38:352025-06-06 02:38:355610%531,034,030$28.718,147,371$0.44539,181,4010xd23b6c...95c608cb0x686d24...fdbcf3ec1,726No46d 11h 25m$0.01
2025-04-11 00:14:232025-07-20 00:14:2310010%198,813,856,759$10,749.875,446,954,965$294.52204,260,811,7240xc37afa...547906490xe13971...46b3a403No90d 09h 01m$2.95
2025-04-11 00:02:352025-05-26 00:02:354510%1,445,439,324$78.1517,820,485$0.961,463,259,8090xf49808...2bdd551d0xd3d7e8...b692025bNo35d 08h 49m$0.02
2025-04-10 19:14:232025-04-13 19:14:23310%818,030,000$44.23672,353$0.04818,702,3530xca4401...aa601c1e0x88a22f...7c2d9b83Yes$0.01
2025-04-10 19:13:232025-07-19 19:13:2310010%818,030,000$44.2322,411,781$1.21840,441,7810x1dc7bd...515a871d0x88a22f...7c2d9b83No90d 04h 00m$0.01
2025-04-10 18:18:472025-05-08 18:18:472810%901,963,232$48.776,919,170$0.37908,882,4020x8de8c0...4aa5c4900x3d6ced...0232a665No18d 03h 05m$0.01
2025-04-10 15:20:472025-07-19 15:20:4710010%456,172,069$24.6712,497,865$0.68468,669,9340x389085...3899ed500x83fd69...49dc27f1No90d 00h 07m$0.01
2025-04-10 12:52:352025-05-10 12:52:353010%100,460,285,123$5,431.89825,700,965$44.65101,285,986,0880x63da03...1a83d2120xdd03f9...3a4d7a56No19d 21h 39m$1.49
2025-04-10 12:26:592025-04-15 12:26:59510%100,000,000,000$5,407.00136,986,300$7.41100,136,986,3000x81f444...f81330660xa78cba...7ff7c43aYes$1.48
2025-04-10 09:14:112025-05-10 09:14:113010%351,920,866,085$19,028.362,892,500,240$156.40354,813,366,3250x59f34d...feb0bead0x0a912a...89b121e5No19d 18h 00m$5.21
2025-04-10 07:17:352025-04-28 07:17:351810%205,410,168,253$11,106.531,012,981,642$54.77206,423,149,8950x15aa7d...014ff2120xd6cbdc...094c0cb4No7d 16h 04m$3.04
2025-04-10 07:08:592025-04-28 07:08:591810%210,410,168,253$11,376.881,037,639,176$56.11211,447,807,4290x9a57c0...987e925e0xd6cbdc...094c0cb4No7d 15h 55m$3.12
2025-04-10 05:57:352025-07-19 05:57:3510010%330,418$0.029,053$0.00339,4710x899e7a...ab5929830xde98e6...942a42c1No89d 14h 44m$0.00
2025-04-10 00:56:232026-04-12 00:56:2336710%62,640,759,610$3,386.996,298,399,665$340.5568,939,159,2750x44096e...103bb8de0xc5faf2...67d04e68No356d 09h 43m$0.93
2025-04-09 20:22:592025-07-18 20:22:5910010%29,995,811$1.62821,803$0.0430,817,6140xb06a53...7210ff620x173d42...8edd463fNo89d 05h 09m$0.00
2025-04-09 20:04:232025-07-08 20:04:239010%7,000,000,000$378.49172,602,739$9.337,172,602,7390x0739b2...08dc7b350x72477f...37122a21No79d 04h 51m$0.10
2025-04-09 11:51:112025-09-29 11:51:1117310%12,837,656,765$694.13608,469,758$32.9013,446,126,5230xa54267...11fbafb40xe72627...4458aac2No161d 20h 37m$0.19
2025-04-09 09:51:472027-01-29 09:51:4766010%111,004,676,333$6,002.0220,072,078,459$1,085.30131,076,754,7920x5d849c...5f675ef40x6bd49d...743b318cNo648d 18h 38m$1.64
2025-04-09 01:51:112025-04-10 01:51:11110%350,475,340,436$18,950.2096,020,640$5.19350,571,361,0760xb3d9dc...19e1b0420x0a912a...89b121e5Yes$5.19
2025-04-09 01:37:592025-07-18 01:37:5910010%35,313,417$1.91967,491$0.0536,280,9080x056198...911531100xe3ac1c...f68b1d41No88d 10h 24m$0.00
2025-04-08 23:35:112028-01-03 23:35:111,00010%27,839,307$1.517,627,207$0.4135,466,5140xf3f156...674fb7a90x17de3e...c33dba95No988d 08h 21m$0.00
2025-04-08 22:19:472025-04-24 22:19:471610%20,404,740,269$1,103.2889,445,436$4.8420,494,185,7050x7469d8...b680990a0x459c30...348d2aebNo4d 07h 06m$0.30
2025-04-08 18:37:232025-04-20 18:37:231210%79,815,965,042$4,315.65262,408,650$14.1980,078,373,6920xcaf02a...272d0ff30xa3cb24...f092ed79No0d 03h 24m$1.18
2025-04-08 17:22:352025-06-08 17:22:356110%273,782,298,214$14,803.414,575,539,760$247.40278,357,837,9740xd08e97...9b2d1af00x89e45a...d33ce920No49d 02h 09m$4.06
2025-04-08 16:33:592028-01-03 16:33:591,00010%31,760,161$1.728,701,414$0.4740,461,5750xd4ab3a...9f36bce80xcacea9...5bc8b2b9No988d 01h 20m$0.00
2025-04-08 14:45:592026-10-26 14:45:5956610%8,894,137,198$480.911,379,200,453$74.5710,273,337,6510x334e1e...a5c972a40xfbfd86...b3385bd4No553d 23h 32m$0.13
2025-04-08 12:29:352025-06-01 12:29:355410%14,891,188,010$805.17220,307,986$11.9115,111,495,9960x53b70b...7581d5990xc350d8...88fa84d7No41d 21h 16m$0.22
2025-04-08 11:02:112025-04-09 11:02:11110%749,227,998$40.51205,268$0.01749,433,2660x6d0db3...c68712c40x60d348...769bd011Yes$0.01
2025-04-08 03:23:352025-07-17 03:23:3510010%635,899,780$34.3817,421,912$0.94653,321,6920x862f7f...e6f921f40xfe66ad...f7686d5cNo87d 12h 10m$0.01
2025-04-08 01:41:352025-05-04 01:41:352610%41,224,611,598$2,229.01293,654,765$15.8841,518,266,3630x53ce0b...d4d0e1bb0xf7d6b3...e492e47fNo13d 10h 28m$0.61
