RandomLogo

XEN Stake Dashboard (Ethereum)

Refresh: 1 hour | Last 5,000 Stakes

XEN Stake Dashboard (Ethereum)

Created Maturity Term APY Staked XEN Staked XEN ($) XEN Reward XEN Reward ($) Total (Staked+Reward) TX Hash Owner Address XENFT ID Matured
Time to Maturity Reward/Day ($)
2025-04-25 05:04:232025-10-17 05:04:2317510%5,105,479,450$317.15244,783,261$15.215,350,262,7110x4b151f...49908e330x82a790...dbb96d83No174d 22h 58m$0.09
2025-04-25 02:26:352025-05-28 02:26:353310%132,086,285,030$8,205.201,194,204,757$74.18133,280,489,7870xdde7fa...a345069b0x8d44ff...19b8a6df1,738No32d 20h 20m$2.25
2025-04-25 02:05:592025-07-15 02:05:598110%48,690,295,201$3,024.641,080,524,358$67.1249,770,819,5590x9e0d88...a5cabef90x5b7f00...58c040fbNo80d 19h 59m$0.83
2025-04-24 23:46:112025-04-29 23:46:11510%31,033,045,229$1,927.7742,511,020$2.6431,075,556,2490x3d6d07...d12f91170x0a912a...89b121e5No4d 17h 40m$0.53
2025-04-24 20:33:352025-08-02 20:33:3510010%3,440,970,937$213.7594,273,176$5.863,535,244,1130xbdb296...a191551a0x6d66b6...c55cbd1cNo99d 14h 27m$0.06
2025-04-24 17:07:592025-05-24 17:07:593010%121,525,803,573$7,549.18998,842,211$62.05122,524,645,7840x0a9da8...8f54204e0xbc2092...8ef376e4No29d 11h 01m$2.07
2025-04-24 15:10:472025-05-04 15:10:471010%28,034$0.0077$0.0028,1110x031742...9b58ce320x06c4ca...f652f415No9d 09h 04m$0.00
2025-04-24 14:21:232025-08-02 14:21:2310010%4,181,704$0.26114,567$0.014,296,2710x4eebf0...5ccd43390x125185...cc86bb36No99d 08h 15m$0.00
2025-04-24 12:29:232025-05-24 12:29:233010%72,695,513,727$4,515.85597,497,367$37.1273,293,011,0940x853c79...662db9eb0x34fd13...a3f9b8cdNo29d 06h 23m$1.24
2025-04-24 00:35:232025-04-29 00:35:23510%482,927,306,701$29,999.44661,544,249$41.10483,588,850,9500xb95034...b5663af30x3c56de...2f10e95bNo3d 18h 29m$8.22
2025-04-24 00:10:352025-05-01 00:10:35710%35,569,034,117$2,209.5568,214,585$4.2435,637,248,7020x6f2c91...df8ef2ba0x7ad609...e1e06ae7No5d 18h 04m$0.61
2025-04-23 21:19:352028-01-18 21:19:351,00010%71,459,506$4.4419,577,947$1.2291,037,4530x14b92c...22d3d2fa0xfa593a...d0807af5No998d 15h 13m$0.00
2025-04-23 19:17:232025-06-02 19:17:234010%121,446,574,800$7,544.261,330,921,367$82.68122,777,496,1670x51408c...65055c690x8769cf...f10d4377No38d 13h 11m$2.07
2025-04-23 16:54:232025-05-10 16:54:231710%110,897,085,950$6,888.93516,506,970$32.09111,413,592,9200x1fdfbd...1c12c7b10x547101...c2488185No15d 10h 48m$1.89
2025-04-23 15:07:112025-05-08 15:07:111510%774,232,762,166$48,095.343,181,778,443$197.65777,414,540,6090xf14996...847865e10x989a52...4dc2122fNo13d 09h 01m$13.18
2025-04-23 14:12:592025-04-24 14:12:59110%2,366,016,497$146.98648,224$0.042,366,664,7210xbaac76...0f52f7a80x1b44ed...ac9baf20Yes$0.04
2025-04-23 13:40:592025-08-01 13:40:5910010%42,957,216,971$2,668.501,176,910,051$73.1144,134,127,0220xf249d8...8287ba850xd942a8...3e74b398No98d 07h 34m$0.73
2025-04-23 08:03:112025-08-01 08:03:1110010%30,414,903$1.89833,285$0.0531,248,1880xc53e9e...6d98ba320x719dc0...41ffa205No98d 01h 57m$0.00
2025-04-23 04:01:352025-05-23 04:01:353010%48,163,574,805$2,991.92395,864,994$24.5948,559,439,7990x0af51c...b2477d210x9789f7...8672f40cNo27d 21h 55m$0.82
2025-04-23 02:04:112025-09-09 02:04:1113910%447,290,890$27.7917,033,817$1.06464,324,7070xe80a65...ff57c2250x686d24...fdbcf3ec1,737No136d 19h 58m$0.01
2025-04-22 22:35:232025-04-29 22:35:23710%4,262,396,862$264.788,174,460$0.514,270,571,3220x146695...aa44b1d10xcd3fc7...4389b56eNo4d 16h 29m$0.07
2025-04-22 21:13:352025-07-31 21:13:3510010%932,269$0.0625,542$0.00957,8110x8c9479...49b74dee0x2022f8...a874af7eNo97d 15h 07m$0.00
2025-04-22 20:36:232025-08-30 20:36:2313010%3,916,339,577$243.28139,486,067$8.664,055,825,6440x5a34c9...c74eeb040xf443ad...8747a8a9No127d 14h 30m$0.07
2025-04-22 16:45:232025-07-31 16:45:2310010%34,930,618$2.17957,003$0.0635,887,6210x891aed...ca7c64a80x0569d7...a06bc978No97d 10h 39m$0.00
2025-04-22 16:41:472026-12-12 16:41:4759910%55,931,345$3.479,178,870$0.5765,110,2150x3a95d2...c06acd7a0xa92357...bd918d15No596d 10h 35m$0.00
2025-04-22 15:04:112025-06-21 15:04:116010%28,629,568,002$1,778.47470,623,034$29.2429,100,191,0360x7538a8...4778d3f20x69318c...c4c7d17bNo57d 08h 58m$0.49
2025-04-22 14:04:472025-09-19 14:04:4715010%25,183,911,494$1,564.421,034,955,267$64.2926,218,866,7610x0253f2...a013c29d0xc220cc...667105cfNo147d 07h 58m$0.43
2025-04-22 12:48:472025-12-18 12:48:4724010%3,447,522,522$214.16226,686,412$14.083,674,208,9340xbab2f5...0a62d0250x9928f3...81601af7No237d 06h 42m$0.06
2025-04-22 03:25:472025-09-27 03:25:4715810%1,460,210,369$90.7163,209,106$3.931,523,419,4750xee664c...14fa7e750x744231...ee8c52edNo154d 21h 19m$0.02
2025-04-22 02:04:232025-04-23 02:04:23110%2,365,368,457$146.94648,046$0.042,366,016,5030xb67ba1...950342b80x1b44ed...ac9baf20Yes$0.04
2025-04-22 01:22:472025-04-29 01:22:47710%298,196,886,172$18,523.99571,884,434$35.53298,768,770,6060x379266...ae6ec5ed0x0a912a...89b121e5No3d 19h 16m$5.08
2025-04-22 00:54:472025-04-29 00:54:47710%300,000,000$18.64575,342$0.04300,575,3420xe5b459...dcd94d2a0x3ff80d...07cc0412No3d 18h 48m$0.01
2025-04-21 22:17:592025-04-26 22:17:59510%350,819,866,085$21,792.93480,575,154$29.85351,300,441,2390x6ba5e0...77b8d4990x0a912a...89b121e5No1d 16h 11m$5.97
2025-04-21 21:54:232025-07-30 21:54:2310010%164,056$0.014,495$0.00168,5510x103ab8...3f8efb780x08e391...b9b1cd9bNo96d 15h 48m$0.00
2025-04-21 21:27:232025-04-26 21:27:23510%351,920,866,085$21,861.32482,083,373$29.95352,402,949,4580xe2446e...841b02870x0a912a...89b121e5No1d 15h 21m$5.99
2025-04-21 19:52:592025-07-30 19:52:5910010%18,415,648,637$1,143.98504,538,317$31.3418,920,186,9540xd60678...3ffdc6ce0xa2d29e...e7b3dca3No96d 13h 46m$0.31
2025-04-21 18:43:112025-06-05 18:43:114510%18,423,231,117$1,144.45227,135,726$14.1118,650,366,8430xb01642...218ed0030x3720e6...2ade531bNo41d 12h 37m$0.31
2025-04-21 16:48:592025-05-26 16:48:593510%8,803,695,861$546.8984,419,001$5.248,888,114,8620x46ae48...05847d8f0x1b7ac1...ec9671c3No31d 10h 42m$0.15
2025-04-21 16:30:352025-09-20 16:30:3515210%16,708,003,900$1,037.90695,785,368$43.2217,403,789,2680x9f1f6c...c783b5fc0xfc3d00...aead3b47No148d 10h 24m$0.28
2025-04-21 15:05:592025-07-30 15:05:5910010%42,009,636$2.611,150,949$0.0743,160,5850xe70349...c17558310xdc02e1...c875beb1No96d 08h 59m$0.00
2025-04-21 13:04:352025-12-31 13:04:3525410%1,403,892,355$87.2197,695,523$6.071,501,587,8780x5e0b19...0c7e4f670x950bf0...1763b08cNo250d 06h 58m$0.02
2025-04-21 12:28:592025-07-30 12:28:5910010%2,788,917,000$173.2576,408,685$4.752,865,325,6850xa21a3f...82e4345d0xdfdf6f...cc49da501,736No96d 06h 22m$0.05
2025-04-21 11:47:592025-07-30 11:47:5910010%10,000,000,000$621.20273,972,602$17.0210,273,972,6020x59db54...90eec67a0x3828d2...373cffc21,735No96d 05h 41m$0.17
2025-04-21 04:37:112025-05-03 04:37:111210%134,205,117,375$8,336.82441,222,299$27.41134,646,339,6740x096137...3d4ce6800xe38f3b...88fafd1cNo7d 22h 31m$2.28
2025-04-21 04:09:472025-10-08 04:09:4717010%432,325,286,594$26,856.0520,135,698,251$1,250.83452,460,984,8450x797679...9b3a08990x6cfb28...235191d3No165d 22h 03m$7.36
2025-04-21 03:30:112025-07-30 03:30:1110010%9,969,769,988$619.32273,144,382$16.9710,242,914,3700xebb8fb...5a5a49ee0xeae030...13b7727bNo95d 21h 24m$0.17
2025-04-21 01:23:232025-07-30 01:23:2310010%12,165,963,408$755.75333,314,065$20.7112,499,277,4730xc8797a...874cf3490x6b783c...04a48b14No95d 19h 17m$0.21
2025-04-21 00:28:112028-01-16 00:28:111,00010%4,723,728,073$293.441,294,172,075$80.396,017,900,1480x2674bc...aca460670x46ee3a...385d98eeNo995d 18h 22m$0.08
2025-04-20 23:38:472025-04-21 23:38:47110%750,254,890$46.61205,549$0.01750,460,4390x545141...9671e47e0x60d348...769bd011Yes$0.01
2025-04-20 22:54:352025-07-29 22:54:3510010%25,260,110,065$1,569.16692,057,808$42.9925,952,167,8730xe6603c...b8b50d050x1d014f...c16aa68aNo95d 16h 48m$0.43
2025-04-20 22:47:592025-07-19 22:47:599010%277,687,601,924$17,249.956,847,091,541$425.34284,534,693,4650xc48ace...167ce90b0x58426c...bc01135c1,734No85d 16h 41m$4.73
2025-04-20 22:47:232025-07-19 22:47:239010%208,715,234,372$12,965.395,146,403,030$319.69213,861,637,4020xc0a835...a03e09dc0x7bb21e...4bb7320e1,733No85d 16h 41m$3.55
2025-04-20 22:47:232025-07-19 22:47:239010%230,875,439,391$14,341.985,692,819,043$353.64236,568,258,4340xf1b908...e427ff220x395e0d...efea77c31,732No85d 16h 41m$3.93
2025-04-20 22:36:112025-07-29 22:36:1110010%17,108,018,680$1,062.75468,712,839$29.1217,576,731,5190x970398...9513eb370x2360f2...1f3c0adaNo95d 16h 30m$0.29
2025-04-20 22:35:112025-07-29 22:35:1110010%24,424,514,798$1,517.25669,164,787$41.5725,093,679,5850xd1a1ad...349ca57f0x90fdbe...637e828fNo95d 16h 29m$0.42
2025-04-20 21:38:232025-08-18 21:38:2312010%4,762,959,860$295.88156,590,461$9.734,919,550,3210x15bb4c...8ae5880d0x276692...8a829b8cNo115d 15h 32m$0.08
2025-04-20 21:21:352025-07-29 21:21:3510010%43,319,931,501$2,691.031,186,847,435$73.7344,506,778,9360x390cf3...e3e364a40x5a8600...1f26147cNo95d 15h 15m$0.74
2025-04-20 20:48:112025-04-27 20:48:11710%292,810,003,145$18,189.36561,553,425$34.88293,371,556,5700xf82ff7...50293ff10x732e50...b73572beNo2d 14h 42m$4.98
2025-04-20 20:32:232026-04-20 20:32:2336510%3,374,612,986$209.63337,461,299$20.963,712,074,2850x259251...c006bd170xbf253f...a87cc8561,731No360d 14h 26m$0.06
2025-04-20 20:12:592025-06-19 20:12:596010%22,000,000,000$1,366.64361,643,834$22.4722,361,643,8340xf0188c...c7447bd70xd7389c...37974fffNo55d 14h 06m$0.37
2025-04-20 20:11:112025-10-17 20:11:1118010%5,452,750,093$338.72268,902,744$16.705,721,652,8370x41a985...7065777a0x3303e3...f7362f6aNo175d 14h 05m$0.09
2025-04-20 20:01:592025-09-16 20:01:5914910%1,498,001,958$93.0661,151,313$3.801,559,153,2710xc1677b...a31da9650x4cf9b8...08db6b34No144d 13h 55m$0.03
2025-04-20 19:53:112025-10-17 19:53:1118010%5,483,431,379$340.63270,415,794$16.805,753,847,1730x0bd622...3d74c65e0x96c57d...98462b39No175d 13h 47m$0.09
2025-04-20 19:02:592025-12-20 19:02:5924410%20,000,000,000$1,242.401,336,986,300$83.0521,336,986,3000xcfd8d0...c57897aa0xb0382a...08a70b44No239d 12h 56m$0.34
2025-04-20 18:45:232025-09-27 18:45:2316010%19,808,778,802$1,230.52868,330,029$53.9420,677,108,8310x281041...78922fec0xc19409...1daabbacNo155d 12h 39m$0.34
2025-04-20 18:19:232025-11-22 18:19:2321610%19,549,363,237$1,214.411,156,893,823$71.8720,706,257,0600x34e491...9f88a8510x0de2b7...3f20a0ffNo211d 12h 13m$0.33
2025-04-20 17:11:232025-07-29 17:11:2310010%3,867,967,340$240.28105,971,708$6.583,973,939,0480x83788b...007c48ed0x8f3bb3...74db626cNo95d 11h 05m$0.07
2025-04-20 15:50:472025-06-28 15:50:476910%30,579,715,878$1,899.61578,082,297$35.9131,157,798,1750xef732b...b28845b00x8bd1d5...4a98ccaeNo64d 09h 44m$0.52
2025-04-20 14:08:352025-10-11 14:08:3517410%105,209,641,478$6,535.625,015,473,312$311.56110,225,114,7900xc3a1fe...8d82b8de0x0fb32a...c83c16c7No169d 08h 02m$1.79
2025-04-20 13:19:472025-04-25 13:19:47510%100,000,000,000$6,212.00136,986,300$8.51100,136,986,3000x1fae52...7fee63ad0xa78cba...7ff7c43aNo0d 07h 13m$1.70
2025-04-20 11:04:472026-07-14 11:04:4745010%83,593,554,517$5,192.8310,306,054,664$640.2193,899,609,1810x69287d...92a0b9b90xc65986...d3ed2ed6No445d 04h 58m$1.42
2025-04-20 09:53:232025-04-27 09:53:23710%38,163,661,611$2,370.7373,190,583$4.5538,236,852,1940xa32deb...ffc6243d0x81f1c5...5f0aefbcNo2d 03h 47m$0.65
2025-04-20 08:26:112025-06-19 08:26:116010%212,912,897,700$13,226.153,499,938,031$217.42216,412,835,7310x80f93f...3ee15f4b0xf16f2c...b945cf7dNo55d 02h 20m$3.62
2025-04-20 02:58:592026-02-26 02:58:5931210%44,659,875,630$2,774.273,817,501,695$237.1448,477,377,3250x763a5f...dab4c5b40xca3046...9bf67feaNo306d 20h 52m$0.76
2025-04-20 02:13:232025-06-01 02:13:234210%1,102,131,789$68.4612,682,064$0.791,114,813,8530x369769...63d62dc00x08c820...c6c60feeNo36d 20h 07m$0.02
2025-04-20 01:49:472025-05-20 01:49:473010%501,936,645,214$31,180.304,125,506,632$256.28506,062,151,8460xa67827...04b096bb0x183052...e787e345No24d 19h 43m$8.54
2025-04-20 01:27:592025-05-20 01:27:593010%701,936,645,214$43,604.305,769,342,232$358.39707,705,987,4460x8ba894...cfb189bc0x183052...e787e345No24d 19h 21m$11.95
2025-04-20 00:13:112025-05-19 00:13:112910%31,224,528,565$1,939.67248,085,293$15.4131,472,613,8580x9fb4e8...5763f91d0x500176...0389b6c6No23d 18h 07m$0.53
2025-04-20 00:10:232025-05-19 00:10:232910%64,100,728,561$3,981.94509,293,455$31.6464,610,022,0160xf39d9f...d24d27ed0x5b2997...2b514170No23d 18h 04m$1.09
2025-04-19 21:03:352025-07-28 21:03:3510010%7,804,880,004$484.84213,832,328$13.288,018,712,3320x3e4c00...20bd256b0x935ba8...9506b179No94d 14h 57m$0.13
2025-04-19 19:20:592025-07-28 19:20:5910010%4,517,412,039$280.62123,764,713$7.694,641,176,7520x9606ae...0eb073ca0xcbbe5f...67b41652No94d 13h 14m$0.08
2025-04-19 18:35:352025-09-20 18:35:3515410%21,661,632,534$1,345.62913,942,852$56.7722,575,575,3860xaff767...e0f78f390x59344c...c82fa383No148d 12h 29m$0.37
2025-04-19 18:28:592025-05-10 18:28:592110%19,842,335,814$1,232.61114,161,383$7.0919,956,497,1970x871143...f48601970xed37ab...38e5ff9cNo15d 12h 22m$0.34
2025-04-19 18:27:592028-01-14 18:27:591,00010%1,000,000,000$62.12273,972,603$17.021,273,972,6030x174e6a...79fe51070xc3cca1...d94604d0No994d 12h 21m$0.02
2025-04-19 17:29:472025-07-28 17:29:4710010%40,975,147,042$2,545.381,122,606,765$69.7442,097,753,8070x193289...1cb002470xf7e3ff...6271b2acNo94d 11h 23m$0.70
2025-04-19 17:20:112025-10-04 17:20:1116810%50,000,000,000$3,106.002,301,369,860$142.9652,301,369,8600x5da879...96bbe7e00xc5faf2...67d04e68No162d 11h 14m$0.85
2025-04-19 14:55:112025-11-05 14:55:1120010%29,160,040,043$1,811.421,597,810,412$99.2630,757,850,4550x224630...a31615c40xd24f2c...1b5805f5No194d 08h 49m$0.50
2025-04-19 12:41:352025-04-20 12:41:35110%750,049,399$46.59205,493$0.01750,254,8920x5d899d...49c94b370x60d348...769bd011Yes$0.01
2025-04-19 12:37:592025-09-19 12:37:5915310%1,736,743,196,604$107,886.4972,800,468,208$4,522.371,809,543,664,8120xc5579e...b7c0384f0x7f3945...eb866315No147d 06h 31m$29.56
2025-04-19 07:23:112028-01-14 07:23:111,00010%188,055,119$11.6851,521,950$3.20239,577,0690x1e7142...46ddcc440xa19ca6...11acf398No994d 01h 17m$0.00
2025-04-19 04:48:592025-05-10 04:48:592110%450,142,551,848$27,962.862,589,861,231$160.88452,732,413,0790x6bce36...4e71bc8c0xdff9ab...1d9383f6No14d 22h 42m$7.66
2025-04-18 23:38:592025-05-02 23:38:591410%128,932,062,002$8,009.26494,533,932$30.72129,426,595,9340xa0b41d...8e59cdef0xe38f3b...88fafd1cNo7d 17h 32m$2.19
2025-04-18 23:23:112025-07-27 23:23:1110010%7,774,210,866$482.93212,992,078$13.237,987,202,9440xf4cf1c...e5d4f6de0x0e0493...6c196bb1No93d 17h 17m$0.13
2025-04-18 20:34:472025-04-23 20:34:47510%76,543,210,000$4,754.86104,853,711$6.5176,648,063,7110x74aa76...e49d7b5d0x3c56de...2f10e95bYes$1.30
2025-04-18 16:34:472025-05-18 16:34:473010%6,250,779,207$388.3051,376,267$3.196,302,155,4740xdcd0ce...f2f1c6180x5331c3...436fb276No23d 10h 28m$0.11
2025-04-18 15:59:592025-05-02 15:59:591410%2,333,439,054$144.958,950,177$0.562,342,389,2310xbb378f...70c5c6ca0x4123bc...14fdafbcNo7d 09h 53m$0.04
2025-04-18 13:21:112025-05-18 13:21:113010%37,171,145,554$2,309.07305,516,262$18.9837,476,661,8160x1166f0...8a98a0f40x646e95...46172a88No23d 07h 15m$0.63
2025-04-18 08:06:112025-09-30 08:06:1116510%6,163,383,379$382.87278,618,700$17.316,442,002,0790xca6644...3a3752a80x404f1f...3c1bb48aNo158d 02h 00m$0.10
2025-04-18 08:04:352025-09-30 08:04:3516510%6,281,719,168$390.22283,968,126$17.646,565,687,2940x67058f...cac89d150xfa8d0f...2dc7bd79No158d 01h 58m$0.11
2025-04-18 08:00:472025-09-29 08:00:4716410%1,295,789,020$80.4958,221,753$3.621,354,010,7730xf26121...bb21a67f0x458b40...3f5df7ffNo157d 01h 54m$0.02
2025-04-18 05:45:352027-10-05 05:45:3590010%8,337,047$0.522,055,710$0.1310,392,7570xac74a2...1232aab70xb2df0d...a38eff36No892d 23h 39m$0.00
2025-04-18 03:52:592025-04-30 03:52:591210%7,711,834,031$479.0625,353,975$1.577,737,188,0060xe70935...23dc4b130xc5b5d3...19b2c1e5No4d 21h 46m$0.13
2025-04-17 21:14:112025-05-17 21:14:113010%121,840,000,000$7,568.701,001,424,648$62.21122,841,424,6480x1cb5d8...f55cd70a0xea90a6...8fa73d78No22d 15h 08m$2.07
2025-04-17 15:59:232025-04-26 15:59:23910%25,302,824,845$1,571.8162,390,526$3.8825,365,215,3710xdfe72b...9220f8990xaf6210...874da6b0No1d 09h 53m$0.43
2025-04-17 10:43:352025-09-01 10:43:3513710%34,507,254,414$2,143.591,295,203,793$80.4635,802,458,2070xc068f8...b0e951820xa804dc...4aaf7450No129d 04h 37m$0.59
2025-04-17 10:21:232025-08-30 10:21:2313510%111,045,041,504$6,898.124,107,145,363$255.14115,152,186,8670x7f4df8...3b06afdb0xf3c6cf...459c9488No127d 04h 15m$1.89
2025-04-17 08:52:112025-05-17 08:52:113010%36,568,856,731$2,271.66300,565,943$18.6736,869,422,6740x3b8699...96fc72ad0xb6d73b...71b652a5No22d 02h 46m$0.62
2025-04-17 08:08:112028-01-12 08:08:111,00010%16,449,987,352$1,021.874,506,845,849$279.9720,956,833,2010x3d0919...f64b3ade0xb4945e...a21a9963No992d 02h 02m$0.28
2025-04-17 02:03:592025-04-18 02:03:59110%749,843,964$46.58205,437$0.01750,049,4010x269a0d...2c89e8ba0x60d348...769bd011Yes$0.01
2025-04-17 01:23:112028-01-12 01:23:111,00010%12,982,818,626$806.493,556,936,609$220.9616,539,755,2350xba76ca...ef7666cc0x96ec9a...84ce6226No991d 19h 17m$0.22
2025-04-16 21:22:112025-05-06 21:22:112010%198,639,032,442$12,339.461,088,433,044$67.61199,727,465,4860x293584...3746020b0xea90a6...8fa73d78No11d 15h 16m$3.38
2025-04-16 19:58:472025-07-26 19:58:4710110%4,337,009,034$269.42120,010,387$7.464,457,019,4210xdffd3c...a111d4840x8e0237...841f41581,730No92d 13h 52m$0.07
2025-04-16 16:43:472025-06-15 16:43:476010%200,875,678,452$12,478.403,302,065,934$205.12204,177,744,3860xfe13c7...a1d38e920x54edb3...459165d8No51d 10h 37m$3.42
2025-04-16 16:18:112025-07-28 16:18:1110310%70,549,898,279$4,382.561,990,860,137$123.6772,540,758,4160x4a477d...c87671f70x88fe19...02a09847No94d 10h 12m$1.20
2025-04-16 15:18:112025-07-29 15:18:1110410%27,508,780,286$1,708.85783,811,820$48.6928,292,592,1060x3ceed1...6166c1d20x1bf641...3f36b59aNo95d 09h 12m$0.47
2025-04-16 14:41:592025-10-04 14:41:5917110%34,875,511$2.171,633,894$0.1036,509,4050x057e79...b64af3590x7b729d...fbf18387No162d 08h 35m$0.00
2025-04-16 12:29:472025-05-16 12:29:473010%101,846,801,602$6,326.72837,096,991$52.00102,683,898,5930xb66bfd...2d177db40xd73c89...2cf05b73No21d 06h 23m$1.73
2025-04-16 11:30:472025-05-15 11:30:472910%30,910,533,317$1,920.16245,590,536$15.2631,156,123,8530xb3ac30...c757fe570x2b71f1...7e2f5a7dNo20d 05h 24m$0.53
2025-04-16 08:57:472025-05-16 08:57:473010%40,506,301,200$2,516.25332,928,500$20.6840,839,229,7000xf1704a...645da2c30x275ee2...8bdd54e3No21d 02h 51m$0.69
2025-04-16 08:08:472025-07-26 08:08:4710110%8,780,830,979$545.47242,976,418$15.099,023,807,3970x565ea7...10dd9c730x5d569e...9b9662b2No92d 02h 02m$0.15
2025-04-16 03:19:232025-05-02 03:19:231610%9,100,000,000$565.2939,890,411$2.489,139,890,4110x233999...6b2dd5a60xd361e9...6244f56fNo6d 21h 13m$0.15
2025-04-16 01:38:112025-05-03 01:38:111710%21,388,171,140$1,328.6399,616,139$6.1921,487,787,2790x3e8ad7...ecfb88b10x2a9232...f3ae718eNo7d 19h 32m$0.36
2025-04-16 00:55:112025-04-21 00:55:11510%35,520,376,175$2,206.5348,658,049$3.0235,569,034,2240x4a8e03...db8ab3b20x7ad609...e1e06ae7Yes$0.60
2025-04-15 21:40:472025-07-24 21:40:4710010%28,480,112,749$1,769.18780,277,060$48.4729,260,389,8090xb45261...db4741890x054fba...d52583fcNo90d 15h 34m$0.48
2025-04-15 16:28:112025-05-01 16:28:111610%505,140,700$31.382,214,315$0.14507,355,0150x224dbe...83681ca30xc700f1...be620db21,729No6d 10h 22m$0.01
2025-04-15 14:41:472025-06-14 14:41:476010%14,230,236,427$883.98233,921,694$14.5314,464,158,1210x80ffe1...fcbe7de00x608309...e19d464aNo50d 08h 35m$0.24
2025-04-15 12:57:472025-04-20 12:57:47510%100,000,000,000$6,212.00136,986,300$8.51100,136,986,3000x5fbc47...e4b341870xa78cba...7ff7c43aYes$1.70
2025-04-15 11:38:232025-07-24 11:38:2310010%201,170,475,719$12,496.715,511,519,868$342.38206,681,995,5870xf23483...e780f7290x2dafe2...cf1dfe2aNo90d 05h 32m$3.42
2025-04-15 10:22:232025-07-24 10:22:2310010%155,101$0.014,249$0.00159,3500x9ae0e7...7ea8f7d40x2ad525...16709449No90d 04h 16m$0.00
2025-04-15 10:11:232027-06-18 10:11:2379410%10,852,391,024$674.152,360,766,704$146.6513,213,157,7280x5140b1...e5d5ca0e0x782f65...66144edfNo784d 04h 05m$0.18
2025-04-15 09:53:232025-04-29 09:53:231410%818,945,000$50.873,141,159$0.20822,086,1590x563c88...9eda87bc0x88a22f...7c2d9b83No4d 03h 47m$0.01
2025-04-15 09:51:112025-04-29 09:51:111410%1,402,269,297$87.115,378,567$0.331,407,647,8640x3512c6...695afc9b0xafa2a9...46df7b82No4d 03h 45m$0.02
2025-04-15 07:12:472026-02-14 07:12:4730510%12,000,000,000$745.441,002,739,726$62.2913,002,739,7260x7d5fd7...8f9e1b0a0x94b4b9...3a6bed4aNo295d 01h 06m$0.20
2025-04-15 07:06:232025-10-18 07:06:2318610%25,000,000,000$1,553.001,273,972,603$79.1426,273,972,6030xb1a89e...8ba2b5260x31def0...c1c3b3e4No176d 01h 00m$0.43
2025-04-15 06:30:232025-04-25 06:30:231010%163,123,880,504$10,133.26446,914,737$27.76163,570,795,2410x48345e...196af55a0xff6b54...43eaa42aNo0d 00h 24m$2.78
2025-04-15 04:12:232025-05-01 04:12:231610%2,809,567,474,862$174,530.3312,315,912,095$765.062,821,883,386,9570x63fc79...87acd1b70xb454e3...88add754No5d 22h 06m$47.82
2025-04-15 04:01:352025-07-24 04:01:3510010%6,861,367,977$426.23187,982,684$11.687,049,350,6610x13a822...bb0932360x6b92e0...46869e7dNo89d 21h 55m$0.12
2025-04-15 03:45:232025-04-25 03:45:231010%196,439,029,864$12,202.79538,189,118$33.43196,977,218,9820x5d6195...c556aa370x54e704...a997c45cNo0d -2h -2m$3.34
2025-04-15 02:53:592026-07-30 02:53:5947110%7,813,729$0.491,008,292$0.068,822,0210xdb2139...f54438e50x539a68...006c2e6eNo460d 20h 47m$0.00
2025-04-15 02:15:472025-07-24 02:15:4710010%359,123$0.029,839$0.00368,9620xea32cb...722195f40x5f7b84...670482f0No89d 20h 09m$0.00
2025-04-15 00:09:352025-04-21 00:09:35610%18,392,996,158$1,142.5730,235,062$1.8818,423,231,2200x6d717d...d892f54b0x3720e6...2ade531bYes$0.31
2025-04-14 16:16:112025-09-11 16:16:1115010%252,399,524,500$15,679.0610,372,583,196$644.34262,772,107,6960x02ebb9...e28211980x8bc1bb...a9ccd07bNo139d 10h 10m$4.30
2025-04-14 15:45:232025-04-21 15:45:23710%1,001,936,645,214$62,240.301,921,522,314$119.361,003,858,167,5280x8f415e...eaaaddbb0x183052...e787e345Yes$17.05
2025-04-14 14:35:352025-05-14 14:35:353010%3,851,440,427$239.2531,655,674$1.973,883,096,1010x64652d...7a5ec9350xd40d09...ce99f4dbNo19d 08h 29m$0.07
2025-04-14 10:58:232027-06-23 10:58:2380010%13,691,470,843$850.513,000,870,320$186.4116,692,341,1630xa5c449...b4afa3680xc40b3d...f901395fNo789d 04h 52m$0.23
2025-04-14 10:36:112025-04-23 10:36:11910%121,226,888,373$7,530.61298,915,612$18.57121,525,803,9850x1d51c8...960c5edf0xbc2092...8ef376e4Yes$2.06
2025-04-14 04:01:232025-05-24 04:01:234010%3,843,667,530$238.7742,122,384$2.623,885,789,9140x82db5a...29764f2e0xadc66f...817bfd1cNo28d 21h 55m$0.07
2025-04-14 00:54:112025-05-04 00:54:112010%125,408,046$7.79687,167$0.04126,095,2130xd64d26...8a33e6140x7f07d4...b720566fNo8d 18h 48m$0.00
2025-04-13 23:33:592025-04-23 23:33:591010%115,397,785,593$7,168.51316,158,314$19.64115,713,943,9070x3e8bcc...3419fd480x007f30...cbaefb48Yes$1.96
2025-04-13 18:26:232025-04-19 18:26:23610%38,101,029,995$2,366.8462,631,830$3.8938,163,661,8250xd55a84...2dd61b180x81f1c5...5f0aefbcYes$0.65
2025-04-13 17:42:112025-05-13 17:42:113010%128,674,862,473$7,993.281,057,601,599$65.70129,732,464,0720x4afb43...b518053b0x1b6aa4...2c555184No18d 11h 36m$2.19
