RandomLogo

XEN Stake Dashboard (Ethereum)

Refresh: 1 hour | Last 5,000 Stakes

XEN Stake Dashboard (Ethereum)

Created Maturity Term APY Staked XEN Staked XEN ($) XEN Reward XEN Reward ($) Total (Staked+Reward) TX Hash Owner Address XENFT ID Matured
Time to Maturity Reward/Day ($)
2025-01-21 03:35:472027-06-03 03:35:4786311%2,773,712,064$306.77721,393,113$79.793,495,105,1770x88e4fd...5c0a13140x5ea7ab...41a2719cNo862d 03h 30m$0.09
2025-01-21 02:26:472025-05-01 02:26:4710011%197,687,066,531$21,864.195,957,692,400$658.92203,644,758,9310x1e80ac...16a82e080x6bc950...05eb0f47No99d 02h 21m$6.59
2025-01-21 01:42:232027-06-12 01:42:2387211%5,000,000,000$553.001,313,972,602$145.336,313,972,6020x654c5d...ac44f2da0xece09e...0eaa14e9No871d 01h 37m$0.17
2025-01-21 01:35:472027-07-10 01:35:4790011%5,000,000,000$553.001,356,164,383$149.996,356,164,3830xc06992...1972103c0x78f662...16e3d217No899d 01h 30m$0.17
2025-01-21 00:43:112027-08-29 00:43:1195011%12,146,023,712$1,343.353,477,423,227$384.6015,623,446,9390x22e00e...3137b83b0x5a05fd...bddcfef4No949d 00h 37m$0.40
2025-01-20 23:28:232027-10-17 23:28:231,00011%1,000,000,000$110.60301,369,863$33.331,301,369,8630xef0df8...fb13225d0x5153ae...4503a2f1No998d 23h 23m$0.03
2025-01-20 22:08:352025-04-10 22:08:358011%199,015,672,482$22,011.134,798,186,072$530.68203,813,858,5540x1328ed...4da52ebc0xe13971...46b3a403No78d 22h 03m$6.63
2025-01-20 20:42:232025-02-19 20:42:233011%159,164,083$17.601,439,018$0.16160,603,1010x2e69fe...c383d0850xd1ca6d...e8672bdfNo28d 20h 37m$0.01
2025-01-20 09:38:472025-04-20 09:38:479011%180,339,040,317$19,945.504,891,387,660$540.99185,230,427,9770x1251ab...b3312ac50xd6e97f...8c4fec45No88d 09h 33m$6.01
2025-01-20 05:47:472025-03-02 05:47:474111%4,145,611,306$458.5051,223,855$5.674,196,835,1610xfe6e5b...abf690790xa5ffb8...0f74f261No39d 05h 42m$0.14
2025-01-20 00:48:472025-01-27 00:48:47711%800,000,000,000$88,480.001,687,671,216$186.66801,687,671,2160x7c6c17...a57b41020x183052...e787e345No5d 00h 43m$26.67
2025-01-19 23:40:592027-08-13 23:40:5993611%5,000,000,000$553.001,410,410,959$155.996,410,410,9590x938dc8...68f963d70x3aa25f...6d8d8cd3No933d 23h 35m$0.17
2025-01-19 23:35:352027-09-10 23:35:3596411%5,000,000,000$553.001,452,602,740$160.666,452,602,7400x8d5471...fbe6188b0x95ec33...8f2d151bNo961d 23h 30m$0.17
2025-01-19 23:24:112027-10-08 23:24:1199211%5,000,000,000$553.001,494,794,520$165.326,494,794,5200x2ebf9c...07aed0e00xf02906...43a4dda4No989d 23h 18m$0.17
2025-01-19 04:42:472025-03-26 04:42:476611%1,118,343,198,183$123,688.7622,244,305,706$2,460.221,140,587,503,8890x2b81eb...17db9c760xc67b68...bfdae868No63d 04h 37m$37.28
2025-01-19 03:10:352026-01-17 03:10:3536311%1,755,371,457$194.14192,032,828$21.241,947,404,2850x8c3693...319408af0xaa8e1d...73353ce2No360d 03h 05m$0.06
2025-01-18 21:15:112025-04-28 21:15:1110011%137,108,085,288$15,164.154,132,024,477$457.00141,240,109,7650x7f52ff...f14fba0f0x15a5d5...4e932aedNo96d 21h 09m$4.57
2025-01-18 20:43:352025-02-01 20:43:351411%126,530,789,678$13,994.31533,855,929$59.04127,064,645,6070xc996c8...6d2849950x300772...ebaf9c50No10d 20h 38m$4.22
2025-01-18 20:12:232025-03-14 20:12:235511%6,655,560,672$736.11110,318,197$12.206,765,878,8690x05c584...3e7e3c9c0x84cd84...92ff3f2eNo51d 20h 07m$0.22
2025-01-18 15:12:472025-03-28 15:12:476911%261,648,022,270$28,938.275,440,845,150$601.76267,088,867,4200xe6561f...73c2b1580x589eca...430f9ecaNo65d 15h 07m$8.72
2025-01-18 03:43:232027-10-15 03:43:231,00011%300,000,000$33.1890,410,959$10.00390,410,9590x8c7fef...51a60aa10x0134df...776a967fNo996d 03h 38m$0.01
2025-01-17 22:50:352025-02-07 22:50:352111%1,348,872,138,873$149,185.268,536,697,561$944.161,357,408,836,4340x0bf01d...453c09120xb6206f...6a08da3bNo16d 22h 45m$44.96
2025-01-17 21:42:352025-02-07 21:42:352111%625,890,886,792$69,223.533,961,117,627$438.10629,852,004,4190x1e016d...04b7ee5c0x8c8a3e...d0a017cfNo16d 21h 37m$20.86
2025-01-17 20:52:352025-05-08 20:52:3511111%3,699,907,131$409.21123,769,496$13.693,823,676,6270xa0380a...d96f7d130xc99252...7993c90eNo106d 20h 47m$0.12
2025-01-17 19:20:352025-04-27 19:20:3510011%3,551,114,243$392.75107,019,881$11.843,658,134,1240xe9b224...1035dd070x0e149c...5e586a20No95d 19h 15m$0.12
2025-01-17 18:02:472025-03-18 18:02:476011%44,908,335,337$4,966.86812,041,129$89.8145,720,376,4660x5f22fd...5e5788e70xae8592...12bb5f22No55d 17h 57m$1.50
2025-01-17 06:45:592025-04-27 06:45:5910011%5,218,817,371$577.20157,279,427$17.405,376,096,7980xd7cd10...999d563a0x63a080...dcdb00c4No95d 06h 40m$0.17
2025-01-16 23:39:472025-04-26 23:39:4710011%5,727,973,436$633.51172,623,857$19.095,900,597,2930x53836d...6a8e5f1f0x2e048e...57b5ef55No94d 23h 34m$0.19
2025-01-16 19:17:472025-04-26 19:17:4710011%6,207,702,741$686.57187,081,452$20.696,394,784,1930xa10925...a8061fc40xa3bd3e...eb0b51ccNo94d 19h 12m$0.21
2025-01-16 16:48:472025-04-26 16:48:4710011%287,412$0.038,662$0.00296,0740xb88899...dd248eba0xca7250...e46b28dbNo94d 16h 43m$0.00
2025-01-16 14:28:232025-02-14 14:28:232911%30,131,847,308$3,332.58263,344,088$29.1330,395,191,3960xdfd666...8dd096090x2b71f1...7e2f5a7dNo23d 14h 23m$1.00
2025-01-16 12:21:472025-04-26 12:21:4710011%1,179,450,035$130.4535,545,069$3.931,214,995,1040x98f2cd...5eb295040x04027e...dc395595No94d 12h 16m$0.04
2025-01-16 08:10:472025-08-24 08:10:4722011%1,345,104,731$148.7789,182,286$9.861,434,287,0170x925859...f608363c0x3a9ac3...8a836c2dNo214d 08h 05m$0.04
2025-01-16 07:41:112025-02-25 07:41:114011%40,430,556,524$4,471.62487,382,051$53.9040,917,938,5750xcc9c67...56ee3fbb0x9928d6...a281132cNo34d 07h 35m$1.35
2025-01-16 05:10:472025-08-04 05:10:4720011%65,344,084$7.233,938,548$0.4469,282,6320x8d64b9...55cb71950x1e3af1...aa9d4b90No194d 05h 05m$0.00
2025-01-16 04:22:592026-01-15 04:22:5936411%2,918,213,762$322.75320,124,052$35.413,238,337,8140x749592...9d5f978a0xab61ad...7bd34c87No358d 04h 17m$0.10
2025-01-16 02:48:472025-04-26 02:48:4710011%36,551,034$4.041,101,538$0.1237,652,5720xb43228...a23982de0x52d705...d2210effNo94d 02h 43m$0.00
2025-01-16 02:20:112025-10-23 02:20:1128011%1,000,000,000$110.6084,383,562$9.331,084,383,5620x659f95...b6b94d520x463452...d446a1471,652No274d 02h 14m$0.03
2025-01-16 02:19:232026-02-20 02:19:2340011%1,000,000,000$110.60120,547,945$13.331,120,547,9450xbcb076...e5cf9f8b0x463452...d446a1471,651No394d 02h 14m$0.03
2025-01-16 02:18:232026-06-20 02:18:2352011%1,000,000,000$110.60156,712,329$17.331,156,712,3290xd3b189...175b60870x463452...d446a1471,650No514d 02h 13m$0.03
2025-01-16 02:17:232026-10-18 02:17:2364011%1,000,000,000$110.60192,876,712$21.331,192,876,7120xf15aa8...aa03d4320x463452...d446a1471,649No634d 02h 12m$0.03
2025-01-16 02:15:352027-02-15 02:15:3576011%1,000,000,000$110.60229,041,096$25.331,229,041,0960xa40675...725f25880x463452...d446a1471,648No754d 02h 10m$0.03
2025-01-16 02:13:352027-06-15 02:13:3588011%1,000,000,000$110.60265,205,479$29.331,265,205,4790x67fb0a...ea5da3bb0x463452...d446a1471,647No874d 02h 08m$0.03
2025-01-16 01:43:232025-03-13 01:43:235611%13,061,782,798$1,444.63220,439,950$24.3813,282,222,7480x653abe...ba08eb6f0x7ce95f...7e9f039eNo50d 01h 38m$0.44
2025-01-16 01:25:232027-10-13 01:25:231,00011%2,000,000,000$221.20602,739,726$66.662,602,739,7260x22ec9b...9a1122170x463452...d446a1471,646No994d 01h 20m$0.07
2025-01-16 01:23:592025-07-15 01:23:5918011%1,693,928,693$187.3591,889,830$10.161,785,818,5230xb9ef4f...9788a96a0x463452...d446a1471,645No174d 01h 18m$0.06
2025-01-16 00:29:592025-07-29 00:29:5919411%288,903,819$31.9516,890,979$1.87305,794,7980xa4ae54...c7f389150xff6b88...feb6e036No188d 00h 24m$0.01
2025-01-16 00:14:112025-12-07 00:14:1132511%835,037,480$92.3681,787,917$9.05916,825,3970xa41da4...16cca1a40xeb03ff...30b4e43cNo319d 00h 08m$0.03
2025-01-15 23:18:352027-10-12 23:18:351,00011%538,221,184$59.53162,203,644$17.94700,424,8280xd73a68...fd128f790x23923f...861bf388No993d 23h 13m$0.02
2025-01-15 22:01:592025-08-03 22:01:5920011%44,157,537,991$4,883.822,661,550,233$294.3746,819,088,2240x4f305c...225f72860x796c88...7f52776bNo193d 21h 56m$1.47
2025-01-15 21:40:592025-02-14 21:40:593011%781,610,648,810$86,446.147,066,616,754$781.57788,677,265,5640xebc6f3...0bea8f050xfd23eb...f82152f2No23d 21h 35m$26.05
2025-01-15 21:29:112025-02-14 21:29:113011%1,229,092,962$135.9411,112,347$1.231,240,205,3090x6bb8fa...fde35ad70x2fec6b...5fabeaa2No23d 21h 23m$0.04
2025-01-15 18:17:472025-07-04 18:17:4717011%20,000,000,000$2,212.001,024,657,533$113.3321,024,657,5330x2385aa...82fc6a4c0x262d97...de0585c2No163d 18h 12m$0.67
2025-01-15 18:01:592025-12-16 18:01:5933511%20,000,000,000$2,212.002,019,178,082$223.3222,019,178,0820x015f56...0849b0a50x0ba399...880b03cbNo328d 17h 56m$0.67
2025-01-15 15:52:112027-10-12 15:52:111,00011%364,508,835$40.31109,851,978$12.15474,360,8130x7a5d84...4f4230d20xd34b21...8b97e7dc1,644No993d 15h 46m$0.01
2025-01-15 15:24:472025-04-25 15:24:4710011%718,976,901$79.5221,667,797$2.40740,644,6980x872e9f...093476020x2fec6b...5fabeaa2No93d 15h 19m$0.02
2025-01-15 12:44:592025-04-25 12:44:5910011%82,959,902,880$9,175.372,500,161,450$276.5285,460,064,3300x5dde54...5891fd230x80fe18...a4280faeNo93d 12h 39m$2.77
2025-01-15 07:51:472025-04-25 07:51:4710011%317,710$0.049,575$0.00327,2850xec212e...cd854e460x11468b...a41c97fcNo93d 07h 46m$0.00
2025-01-15 05:29:472027-10-12 05:29:471,00011%1,000,000,000$110.60301,369,863$33.331,301,369,8630xfcbb82...7fed08c80xf30a43...a3111860No993d 05h 24m$0.03
2025-01-15 05:23:472025-02-14 05:23:473011%101,726,805,637$11,250.98919,721,795$101.72102,646,527,4320x6beddc...2c9e707d0xd73c89...2cf05b73No23d 05h 18m$3.39
2025-01-15 04:17:232025-04-25 04:17:2310011%22,035,362$2.44664,079$0.0722,699,4410x1cdedb...1441d4700x923a7e...765075daNo93d 04h 12m$0.00
2025-01-15 03:18:232025-11-11 03:18:2330011%33,341,056,905$3,687.523,014,396,925$333.3936,355,453,8300xbfb241...2e573c530xadd8b3...49ed374cNo293d 03h 13m$1.11
2025-01-15 00:33:472025-03-06 00:33:475011%326,027,426,388$36,058.634,912,742,028$543.35330,940,168,4160xea5b58...614751b10xebd6a4...98186796No43d 00h 28m$10.87
2025-01-15 00:27:112025-04-25 00:27:1110011%51,210,879,843$5,663.921,543,341,580$170.6952,754,221,4230xd8b3d4...8abb41ce0xde309a...203ac9a5No93d 00h 21m$1.71
2025-01-15 00:04:472027-04-24 00:04:4782911%100,183,312$11.0825,029,360$2.77125,212,6720x541d3d...8d7dc89b0xebd57f...cec8962fNo821d 23h 59m$0.00
2025-01-15 00:02:592027-01-30 00:02:5974511%101,114,031$11.1822,702,178$2.51123,816,2090xf46d1a...5259524c0x55a981...cd7c605bNo737d 23h 57m$0.00
2025-01-15 00:01:232026-12-16 00:01:2370011%100,115,048$11.0721,120,161$2.34121,235,2090x0cee2c...25b12a120xe220f6...780a9ed8No692d 23h 56m$0.00
2025-01-14 23:59:232026-10-26 23:59:2365011%100,288,319$11.0919,645,520$2.17119,933,8390x713f7a...856b93e90xeff4e4...a2ce7257No642d 23h 54m$0.00
2025-01-14 23:57:232026-09-06 23:57:2360011%100,087,300$11.0718,097,978$2.00118,185,2780x070b95...3544d1d30x98e37d...19609911No592d 23h 52m$0.00
2025-01-14 23:38:232026-07-18 23:38:2355011%106,096,829$11.7317,585,913$1.95123,682,7420xd24450...5cc27d930x5e5975...640a55c2No542d 23h 33m$0.00
2025-01-14 23:31:592026-05-29 23:31:5950011%110,500,343$12.2216,650,737$1.84127,151,0800x01a320...811889470x744c26...a0b44c54No492d 23h 26m$0.00
2025-01-14 23:22:472025-01-21 23:22:47711%43,690,574,863$4,832.1892,169,157$10.1943,782,744,0200x624515...cf58c90e0xba647c...7d0c1f2fYes$1.46
2025-01-14 22:17:592025-04-24 22:17:5910011%27,531,209$3.04829,708$0.0928,360,9170xb699b3...e76de2360xa8691f...e36ae383No92d 22h 12m$0.00
2025-01-14 20:28:352027-10-11 20:28:351,00011%3,187,565,646$352.54960,636,222$106.254,148,201,8680x58728c...aa8769c20x0e7388...bb628d58No992d 20h 23m$0.11
2025-01-14 16:30:472025-05-30 16:30:4713611%25,000,000,000$2,765.001,024,657,532$113.3326,024,657,5320x9e6849...7eb25d1c0x3dcc9b...e4e411afNo128d 16h 25m$0.83
2025-01-14 15:55:352025-02-13 15:55:353011%7,309,529,507$808.4366,086,157$7.317,375,615,6640x6b3c1e...a6b0298a0xc98210...57f4c12fNo22d 15h 50m$0.24
2025-01-14 11:37:592025-03-15 11:37:596011%3,110,075,196$343.9756,236,976$6.223,166,312,1720x2e2635...a85969c70xe40324...646ca8e8No52d 11h 32m$0.10
2025-01-14 09:44:112025-04-24 09:44:1110011%11,763,792,930$1,301.08354,525,265$39.2112,118,318,1950x790140...1f736aaa0xdbe826...72ac09b2No92d 09h 38m$0.39
2025-01-14 09:02:352025-04-24 09:02:3510011%8,844,006,434$978.15266,531,700$29.489,110,538,1340x3bcd42...462e43a90x83aadf...a18a6384No92d 08h 57m$0.29
2025-01-14 04:09:472025-03-20 04:09:476511%22,958,041,651$2,539.16449,726,019$49.7423,407,767,6700xb8ef23...65309d690xc22e5d...ca3eaa64No57d 04h 04m$0.77
2025-01-14 03:24:592025-04-14 03:24:599011%317,083$0.048,600$0.00325,6830x242191...2fb267370xe29e76...ac722d3dNo82d 03h 19m$0.00
2025-01-14 01:05:352026-06-01 01:05:3550311%17,501,226,883$1,935.642,652,994,200$293.4220,154,221,0830x1d7694...de664a120x8aa065...2bf3a6b2No495d 01h 00m$0.58
2025-01-13 22:37:352027-10-10 22:37:351,00011%21,367,308,683$2,363.226,439,462,890$712.2027,806,771,5730xe8d112...9f420f950xb5c935...897906f9No991d 22h 32m$0.71
2025-01-13 18:52:112025-04-23 18:52:1110011%34,888,392,396$3,858.661,051,431,001$116.2935,939,823,3970x495e58...8c2baf8e0x3a9408...30ff0793No91d 18h 46m$1.16
2025-01-13 17:59:232025-02-02 17:59:232011%85,220,650,895$9,425.40513,658,713$56.8185,734,309,6080x758d37...07ec5f9e0x3c7e87...676f2029No11d 17h 54m$2.84
2025-01-13 11:16:112025-03-30 11:16:117611%27,704,854,055$3,064.16634,555,013$70.1828,339,409,0680xc692ea...5ad878040xf84a33...0e4c5b0eNo67d 11h 10m$0.92
2025-01-13 04:02:112025-07-30 04:02:1119811%76,183,269,263$8,425.874,545,949,598$502.7880,729,218,8610x6a6326...8b323f390xcf5870...354b5329No189d 03h 56m$2.54
2025-01-13 02:45:352025-01-27 02:45:351411%23,513,590,975$2,600.6099,208,027$10.9723,612,799,0020xe0e1d0...8a7eac3a0xd5edd1...1b280df0No5d 02h 40m$0.78
2025-01-13 02:37:472025-10-10 02:37:4727011%2,092,136,076$231.39170,236,826$18.832,262,372,9020x914267...488373db0x4a8f9e...9a8e542aNo261d 02h 32m$0.07
2025-01-13 02:25:472027-10-10 02:25:471,00011%112,370,426$12.4333,865,060$3.75146,235,4860xa4aa6c...4b0678ee0x144bf8...fd1ca0ecNo991d 02h 20m$0.00
2025-01-13 01:31:232025-02-16 01:31:233411%500,048,322,856$55,305.345,123,782,764$566.69505,172,105,6200xa34d8e...e40b5b170xde37e0...45af2870No25d 01h 26m$16.67
2025-01-13 00:13:112025-01-20 00:13:11711%800,000,000,010$88,480.001,687,671,216$186.66801,687,671,2260xb79565...a7c5daf60x183052...e787e345Yes$26.67
2025-01-12 22:59:232025-04-22 22:59:2310011%2,001,666,363$221.3860,324,192$6.672,061,990,5550xbdd717...6d31e6e20x60d10b...1a59a91bNo90d 22h 54m$0.07
2025-01-12 22:09:592027-10-09 22:09:591,00011%4,344,824,343$480.541,309,399,117$144.825,654,223,4600x075fd8...c72d6b240x98d6aa...a85daeb0No990d 22h 04m$0.14
2025-01-12 21:42:592025-06-07 21:42:5914611%4,676,690,973$517.24205,774,403$22.764,882,465,3760x0ff112...98e5ef560xf3333d...cef9327eNo136d 21h 37m$0.16
2025-01-12 20:48:352025-05-10 20:48:3511811%4,083,935,167$451.68145,231,448$16.064,229,166,6150x4c5d4e...0ae3d3ff0xfc1235...faf65bfbNo108d 20h 43m$0.14
2025-01-12 19:57:232025-04-22 19:57:2310011%294,922$0.038,888$0.00303,8100xd6d33b...ad081b0d0x89e3b7...0c617256No90d 19h 52m$0.00
2025-01-12 17:50:352025-04-22 17:50:3510011%4,706,710,656$520.56141,846,074$15.694,848,556,7300x74f960...6f6f4e670x705681...bf2ced67No90d 17h 45m$0.16
2025-01-12 16:26:232027-10-09 16:26:231,00011%15,000,000,000$1,659.004,520,547,945$499.9719,520,547,9450x25b12c...746e0ec50xd5edd1...1b280df01,643No990d 16h 21m$0.50
2025-01-12 16:23:352025-01-26 16:23:351411%20,404,201,840$2,256.7086,088,960$9.5220,490,290,8000x479e73...e3db17530x459c30...348d2aebNo4d 16h 18m$0.68
2025-01-12 16:00:232027-10-09 16:00:231,00011%15,000,000,000$1,659.004,520,547,945$499.9719,520,547,9450x6acc20...f9b0ebd60xd5edd1...1b280df0No990d 15h 55m$0.50
2025-01-12 15:11:472026-01-24 15:11:4737711%4,000,000,000$442.40454,465,753$50.264,454,465,7530xa4f85d...3b2b311b0xf8673b...5c213f31No367d 15h 06m$0.13
2025-01-12 14:22:592025-04-22 14:22:5910011%3,447,522,522$381.30103,897,939$11.493,551,420,4610x869ff7...758fcfcf0x9928f3...81601af7No90d 14h 17m$0.11
2025-01-12 11:34:112025-07-11 11:34:1118011%29,448,030,451$3,256.951,597,454,800$176.6831,045,485,2510x372e7f...d297e4a40x3afe64...9a20802a1,642No170d 11h 28m$0.98
2025-01-12 08:48:472025-12-15 08:48:4733711%1,497,649,678$165.64152,103,763$16.821,649,753,4410x86b870...685aff720x2e1aef...bf60d3d3No327d 08h 43m$0.05
2025-01-12 08:05:352025-04-22 08:05:3510011%31,989,232,937$3,538.01964,059,072$106.6232,953,292,0090x5af737...f386a53a0x8cc494...4d4db3eaNo90d 08h 00m$1.07
2025-01-12 08:05:112025-09-24 08:05:1125511%6,268,350,375$693.28481,718,432$53.286,750,068,8070xf8e8d0...376e24830x6585ca...1b2cf023No245d 07h 59m$0.21
2025-01-12 05:59:472025-02-06 05:59:472511%40,798,976,370$4,512.37307,389,545$34.0041,106,365,9150xbcaad3...f49fbf610x3601bc...31fd28faNo15d 05h 54m$1.36
2025-01-12 05:43:352025-07-31 05:43:3520011%3,857,758,997$426.67232,522,460$25.724,090,281,4570x7e4390...8992dac70xb61f01...62f11e6bNo190d 05h 38m$0.13
2025-01-12 05:34:592025-07-31 05:34:5920011%3,593,830,428$397.48216,614,437$23.963,810,444,8650x667830...d6c490000x612c53...ba532933No190d 05h 29m$0.12
2025-01-12 05:18:352025-09-05 05:18:3523611%139,291,400$15.419,906,862$1.10149,198,2620x6d4bb2...95f3d4820x13f7b1...84dc70fbNo226d 05h 13m$0.00
2025-01-12 04:23:232027-10-09 04:23:231,00011%1,000,000,000$110.60301,369,863$33.331,301,369,8630x1944a1...be3934230x5153ae...4503a2f11,641No990d 04h 18m$0.03
2025-01-12 03:01:112025-02-22 03:01:114111%135,233,498,055$14,956.821,670,967,330$184.81136,904,465,3850x1db21e...9267557e0xbcb167...cdec405dNo31d 02h 55m$4.51
2025-01-12 02:57:232025-05-10 02:57:2311811%20,374,357,706$2,253.40724,545,652$80.1321,098,903,3580xa3255a...65626dab0x945ff7...429e7e74No108d 02h 52m$0.68
2025-01-12 02:14:232025-06-21 02:14:2316011%3,423,152,500$378.60165,061,600$18.263,588,214,1000xffb739...63ed01020x8eb694...2e3b23c9No150d 02h 09m$0.11
2025-01-12 01:52:232025-01-25 01:52:231311%450,142,551,846$49,785.771,763,572,172$195.05451,906,124,0180x2d77cf...6adccefa0xdff9ab...1d9383f6No3d 01h 47m$15.00
2025-01-12 01:14:592025-04-22 01:14:5910011%1,855,557,214$205.2255,920,902$6.181,911,478,1160xd80c9e...5ac735d40x1fbcc9...b0326cdeNo90d 01h 09m$0.06
2025-01-11 23:52:352025-03-12 23:52:356011%300,000,000,000$33,180.005,424,657,513$599.97305,424,657,5130xd6d7d8...5f9eeb290xd4df62...c6a244bfNo49d 23h 47m$10.00
2025-01-11 23:47:472025-02-10 23:47:473011%324,879,735,152$35,931.702,937,268,809$324.86327,817,003,9610xaefdfb...592e2cb10xe0110c...6f359c2aNo19d 23h 42m$10.83
2025-01-11 23:04:472027-10-08 23:04:471,00011%463,019,037$51.21139,539,984$15.43602,559,0210x489d13...1d7c2f6c0x56b667...aa6a9452No989d 22h 59m$0.02
2025-01-11 23:00:112025-04-21 23:00:1110011%463,019,037$51.2113,953,998$1.54476,973,0350xa6014a...0f78a7520x56b667...aa6a9452No89d 22h 54m$0.02
2025-01-11 22:56:112025-12-10 22:56:1133311%178,878,929$19.7817,951,603$1.99196,830,5320x36684d...e11601220x2e7444...444318b8No322d 22h 50m$0.01
2025-01-11 22:47:112025-04-12 22:47:119111%16,583,127,039$1,834.09454,786,579$50.3017,037,913,6180x846d8b...c67916b70x4ae11c...4b8a0b66No80d 22h 41m$0.55
2025-01-11 22:38:592025-01-17 22:38:59611%1,114,756,441,859$123,292.062,015,723,957$222.941,116,772,165,8160x37c9a0...2e50e8f90xb6206f...6a08da3bYes$37.16
2025-01-11 22:23:352025-03-12 22:23:356011%111,887,028,162$12,374.712,023,162,693$223.76113,910,190,8550x60e206...c9fa88ad0xcb7e5d...9af02fe8No49d 22h 18m$3.73
2025-01-11 22:23:112025-07-30 22:23:1120011%517,365,827$57.2231,183,694$3.45548,549,5210x0c8998...919f9a8d0xac25e9...eaf1874eNo189d 22h 17m$0.02
2025-01-11 22:15:592025-04-21 22:15:5910011%1,225,008,719$135.4936,918,071$4.081,261,926,7900x5fc28b...2aa4b82e0xec0c29...4531111eNo89d 22h 10m$0.04
2025-01-11 21:58:232025-04-21 21:58:2310011%7,857,634,441$869.05236,805,421$26.198,094,439,8620x72760a...bc30d51b0xff9a69...ce052cb5No89d 21h 53m$0.26
2025-01-11 21:48:232025-01-17 21:48:23611%122,797,162,444$13,581.37222,044,182$24.56123,019,206,6260x1c2283...3a0109740x300772...ebaf9c50Yes$4.09
2025-01-11 21:38:232025-01-18 21:38:23711%200,361,642,000$22,160.00422,680,720$46.75200,784,322,7200x32b6f1...23e64e950x732e50...b73572beYes$6.68
2025-01-11 21:30:472025-03-22 21:30:477011%77,115,200,285$8,528.941,626,813,806$179.9378,742,014,0910x6f63ad...94bacb4b0x1435cc...b74bf64fNo59d 21h 25m$2.57
2025-01-11 21:22:472025-03-12 21:22:476011%56,943,817,707$6,297.991,029,669,028$113.8857,973,486,7350xa4ec16...627befac0xd4c304...2aa696ddNo49d 21h 17m$1.90
2025-01-11 20:18:232027-10-08 20:18:231,00011%10,000,000,000$1,106.003,013,698,630$333.3213,013,698,6300xbae9bd...b76e70c20xf89ef3...25a5fde61,640No989d 20h 13m$0.33
2025-01-11 20:17:472027-10-08 20:17:471,00011%10,000,000,000$1,106.003,013,698,630$333.3213,013,698,6300x975b7a...29d136cd0xf89ef3...25a5fde61,639No989d 20h 12m$0.33
2025-01-11 20:16:592027-10-08 20:16:591,00011%10,000,000,000$1,106.003,013,698,630$333.3213,013,698,6300x6d4def...ebcc11d00xf89ef3...25a5fde61,638No989d 20h 11m$0.33
2025-01-11 20:16:352027-10-08 20:16:351,00011%10,000,000,000$1,106.003,013,698,630$333.3213,013,698,6300xbc0d92...3bf85e830xf89ef3...25a5fde61,637No989d 20h 11m$0.33
2025-01-11 19:35:232027-10-08 19:35:231,00011%1,292,898,299$142.99389,640,583$43.091,682,538,8820x91ebcf...216f1e870x75b84e...81e654e3No989d 19h 30m$0.04
2025-01-11 19:11:592027-10-08 19:11:591,00011%5,966,472,350$659.891,798,114,955$198.877,764,587,3050x9c3096...397013430x5d10b3...4dab2f901,636No989d 19h 06m$0.20
2025-01-11 18:03:352027-10-08 18:03:351,00011%10,000,000,000$1,106.003,013,698,630$333.3213,013,698,6300x3a8b62...35df19070xf89ef3...25a5fde61,635No989d 17h 58m$0.33
2025-01-11 17:37:112027-07-24 17:37:1192411%10,000,000,000$1,106.002,784,657,534$307.9812,784,657,5340xa3bf53...ac3368280xf89ef3...25a5fde61,634No913d 17h 31m$0.33
2025-01-11 17:27:592027-05-22 17:27:5986111%10,000,000,000$1,106.002,594,794,520$286.9812,594,794,5200x7d4b29...db9284ff0xf89ef3...25a5fde61,633No850d 17h 22m$0.33
2025-01-11 17:26:472027-04-24 17:26:4783311%10,000,000,000$1,106.002,510,410,958$277.6512,510,410,9580x97e98e...690e14e60xf89ef3...25a5fde61,632No822d 17h 21m$0.33
2025-01-11 17:18:112027-03-13 17:18:1179111%10,000,000,000$1,106.002,383,835,616$263.6512,383,835,6160x620541...896bded30xf89ef3...25a5fde61,631No780d 17h 12m$0.33
2025-01-11 17:13:112027-02-13 17:13:1176311%10,000,000,000$1,106.002,299,452,054$254.3212,299,452,0540x955136...1a8678ad0xf89ef3...25a5fde61,630No752d 17h 07m$0.33
2025-01-11 17:04:232027-01-09 17:04:2372811%10,000,000,000$1,106.002,193,972,602$242.6512,193,972,6020xd374d4...ff5986760xf89ef3...25a5fde61,629No717d 16h 59m$0.33
2025-01-11 16:58:472026-12-12 16:58:4770011%10,000,000,000$1,106.002,109,589,041$233.3212,109,589,0410xb1ed32...f845c9120xf89ef3...25a5fde61,628No689d 16h 53m$0.33
2025-01-11 16:57:472026-11-14 16:57:4767211%10,000,000,000$1,106.002,025,205,479$223.9912,025,205,4790x5915ad...c3e07ee80xf89ef3...25a5fde61,627No661d 16h 52m$0.33
2025-01-11 15:28:592025-05-01 15:28:5911011%31,589,384,306$3,493.791,047,209,726$115.8232,636,594,0320x09a82f...47bbb32b0xbb0882...c2da3ae0No99d 15h 23m$1.05
2025-01-11 15:27:592025-02-15 15:27:593511%10,686,614,700$1,181.94112,721,825$12.4710,799,336,5250x734355...e39849300x86f6ec...b34c2737No24d 15h 22m$0.36
2025-01-11 13:55:232025-01-25 13:55:231411%25,621,911,129$2,833.78108,103,405$11.9625,730,014,5340xeae2e8...d5b8de660xdc74c6...21bc58e1No3d 13h 50m$0.85
