RandomLogo

XEN Stake Dashboard (Ethereum)

Refresh: 1 hour | Last 5,000 Stakes

XEN Stake Dashboard (Ethereum)

Created Maturity Term APY Staked XEN Staked XEN ($) XEN Reward XEN Reward ($) Total (Staked+Reward) TX Hash Owner Address XENFT ID Matured
Time to Maturity Reward/Day ($)
2025-02-22 23:17:472025-03-30 23:17:473611%276,541,809,176$35,673.893,000,289,187$387.04279,542,098,3630xdb0e39...187f15460x7f8ca6...7b912084No35d 23h 11m$10.75
2025-02-22 22:03:112025-03-06 22:03:111211%672,059,416,676$86,695.662,430,461,428$313.53674,489,878,1040x0ea5ea...92b1d2a30x8c8a3e...d0a017cfNo11d 21h 57m$26.13
2025-02-22 21:20:592025-02-25 21:20:59311%69,623,088,796$8,981.3862,946,902$8.1269,686,035,6980x7cd98e...7ddfcff90x70df1c...2b372d24No2d 21h 14m$2.71
2025-02-22 20:52:472025-06-02 20:52:4710011%3,710,339,779$478.63111,818,459$14.423,822,158,2380x7c1040...b4a942250x7ee642...e8a0a9b5No99d 20h 46m$0.14
2025-02-22 20:51:472025-03-08 20:51:471411%450,142,551,846$58,068.391,899,231,570$245.00452,041,783,4160x55c150...c2310a220xdff9ab...1d9383f6No13d 20h 45m$17.50
2025-02-22 20:37:472025-03-02 20:37:47811%80,216,985,600$10,347.99193,399,854$24.9580,410,385,4540xe2c97f...989a59e60x732e50...b73572beNo7d 20h 31m$3.12
2025-02-22 19:59:592025-02-23 19:59:59111%155,959,484,548$20,118.7747,001,488$6.06156,006,486,0360x0214e7...0c2376ea0x0a912a...89b121e5No0d 19h 53m$6.06
2025-02-22 17:04:352025-06-02 17:04:3510011%5,000,000,000$645.00150,684,931$19.445,150,684,9310x35d97c...5e13ead00x7ebbf8...b18e3cc0No99d 16h 58m$0.19
2025-02-22 13:48:112025-03-06 13:48:111211%1,005,431,179,264$129,700.623,636,079,845$469.051,009,067,259,1090x0e1466...70d172a00xf9ca9d...6a7b8a0bNo11d 13h 42m$39.09
2025-02-22 13:35:112025-07-26 13:35:1115411%343,169,307,276$44,268.8415,926,816,609$2,054.56359,096,123,8850x99c26d...0ad819390xa43904...f1be7f1eNo153d 13h 29m$13.34
2025-02-22 13:09:472027-11-19 13:09:471,00011%3,878,348,089$500.311,168,817,232$150.785,047,165,3210xd2933c...c1a692630xf89ef3...25a5fde61,687No999d 13h 03m$0.15
2025-02-22 12:53:592025-05-03 12:53:597011%1,027,544,480,309$132,553.2421,676,965,645$2,796.331,049,221,445,9540x7c5382...e2486ce60x6ae2a6...d7e30977No69d 12h 47m$39.95
2025-02-22 10:25:472025-06-02 10:25:4710011%1,530,800$0.2046,134$0.011,576,9340xafd1ff...77a0f3640x42abce...c6ddec73No99d 10h 19m$0.00
2025-02-22 05:51:352025-03-08 05:51:351411%13,319,783,624$1,718.2556,198,539$7.2513,375,982,1630x0c0029...115ef9db0xed37ab...38e5ff9cNo13d 05h 45m$0.52
2025-02-22 04:49:352026-06-05 04:49:3546811%345,367,864$44.5548,711,062$6.28394,078,9260x49139e...d3775ef70x1de7ef...8f57fbc8No467d 04h 43m$0.01
2025-02-22 04:17:352025-03-28 04:17:353411%43,951,888,882$5,669.79450,356,336$58.1044,402,245,2180xe2bf59...1e8c83010xb6d73b...71b652a5No33d 04h 11m$1.71
2025-02-22 03:12:112025-04-13 03:12:115011%203,109,915,981$26,201.183,060,560,370$394.81206,170,476,3510xc6c3a1...edd5065b0x2dafe2...cf1dfe2aNo49d 03h 06m$7.90
2025-02-22 01:39:592025-03-24 01:39:593011%37,147,424,933$4,792.02335,853,428$43.3337,483,278,3610xf5ea26...43f4b0a20x9789f7...8672f40cNo29d 01h 33m$1.44
2025-02-22 01:35:592025-03-24 01:35:593011%22,332,147,194$2,880.85201,907,082$26.0522,534,054,2760xf27b17...a798c1010xaf6210...874da6b0No29d 01h 29m$0.87
2025-02-22 00:50:112025-02-23 00:50:11111%51,891,302$6.6915,638$0.0051,906,9400xcfe9ba...ae36de710xf832e9...3d027922No0d 00h 44m$0.00
2025-02-21 23:34:112025-09-09 23:34:1120011%27,636,606$3.571,665,768$0.2129,302,3740x9095c7...a8376a4d0xa6a5f3...b0796b16No198d 23h 28m$0.00
2025-02-21 21:41:352026-02-11 21:41:3535511%317,424,197$40.9533,960,041$4.38351,384,2380x32a182...e63b919a0x8e8252...1520f6251,686No353d 21h 35m$0.01
2025-02-21 21:00:112026-09-14 21:00:1157011%2,616,039,225$337.47449,385,368$57.973,065,424,5930xc63951...5085f1be0xc97b6d...5129f4c9No568d 20h 54m$0.10
2025-02-21 17:36:592026-06-06 17:36:5947011%373,169,309$48.1452,857,132$6.82426,026,4410xade819...aeb8369e0x34ac59...411fd164No468d 17h 30m$0.01
2025-02-21 15:47:472025-06-01 15:47:4710011%5,743,627,078$740.93173,095,610$22.335,916,722,6880xd04f1b...cbf2f7c40x5911e8...dddbb744No98d 15h 41m$0.22
2025-02-21 14:24:232025-03-03 14:24:231011%3,457,490,190$446.0210,419,833$1.343,467,910,0230x85bf91...2f2796700xead2be...2c3ac624No8d 14h 18m$0.13
2025-02-21 13:28:112025-06-17 13:28:1111611%53,049,645,940$6,843.401,854,557,484$239.2454,904,203,4240x82471c...81c298b10xc5f4b8...033250b8No114d 13h 22m$2.06
2025-02-21 13:19:592025-07-26 13:19:5915511%89,425,162,505$11,535.854,177,257,589$538.8793,602,420,0940x934d4e...db82ff910x12bec2...76e50cacNo153d 13h 13m$3.48
2025-02-21 08:14:592025-03-23 08:14:593011%26,202,221,522$3,380.09236,896,795$30.5626,439,118,3170x7379f3...1c52f95e0xbf04a1...62921f07No28d 08h 08m$1.02
2025-02-21 08:12:112025-03-23 08:12:113011%8,099,028,574$1,044.7773,224,093$9.458,172,252,6670xceb558...f0395ece0x770517...79f17bd9No28d 08h 06m$0.31
2025-02-21 08:04:592025-03-28 08:04:593511%7,375,615,621$951.4577,797,589$10.047,453,413,2100xe413ec...18a68aad0xc98210...57f4c12fNo33d 07h 58m$0.29
2025-02-21 06:09:352025-04-06 06:09:354411%69,626,630,362$8,981.84923,268,193$119.1070,549,898,5550xeff3ac...f3d2da360x88fe19...02a09847No42d 06h 03m$2.71
2025-02-21 06:05:112025-06-01 06:05:1110011%3,295,803,816$425.1699,325,594$12.813,395,129,4100x2df66b...198fed270x2670f2...5f6305931,685No98d 05h 59m$0.13
2025-02-21 04:20:352025-06-01 04:20:3510011%10,477,287,960$1,351.57315,753,883$40.7310,793,041,8430x8e56f9...2d02464e0xf14156...b92f930fNo98d 04h 14m$0.41
2025-02-21 04:19:592025-06-01 04:19:5910011%14,079,264,409$1,816.23424,306,597$54.7414,503,571,0060x27c79a...e5147b9e0xe30de4...6dc1e5eaNo98d 04h 13m$0.55
2025-02-21 04:04:592025-03-23 04:04:593011%6,157,986,334$794.3855,674,944$7.186,213,661,2780x6c33f0...0535cce70x7edea3...a25331dbNo28d 03h 58m$0.24
2025-02-21 03:41:112025-06-01 03:41:1110011%29,867,713$3.85900,123$0.1230,767,8360x19db6d...b1e171fd0x0fa39f...a1f1bcaaNo98d 03h 35m$0.00
2025-02-21 03:39:232025-06-01 03:39:2310011%35,457,171$4.571,068,572$0.1436,525,7430xdba4dc...e67a9c4b0x1e9c4a...f26f67cbNo98d 03h 33m$0.00
2025-02-21 03:12:232025-03-07 03:12:231411%10,000,000,000$1,290.0042,191,780$5.4410,042,191,7800x91a26f...357b96dc0xd5edd1...1b280df0No12d 03h 06m$0.39
2025-02-21 01:33:592025-02-28 01:33:59711%33,884,197,930$4,371.0671,481,732$9.2233,955,679,6620xca99ba...020fbb5f0x7ad609...e1e06ae7No5d 01h 27m$1.32
2025-02-21 00:01:352025-03-07 00:01:351411%772,054,493,140$99,595.033,257,435,363$420.21775,311,928,5030x5f9148...7ef4fdd60x8c8a3e...d0a017cfNo11d 23h 55m$30.01
2025-02-20 19:03:592027-08-09 19:03:5990011%281,483$0.0476,347$0.01357,8300x985522...02d937900xb9156f...4a7da003No897d 18h 57m$0.00
2025-02-20 18:20:352025-04-30 18:20:356911%59,073,823,620$7,620.521,228,411,833$158.4760,302,235,4530xe1e918...0b1610f40x6e542f...8a25441dNo66d 18h 14m$2.30
2025-02-20 13:17:472025-02-21 13:17:47111%99,363,336,132$12,817.8729,945,115$3.8699,393,281,2470xc94ff8...aebbb2340x0a912a...89b121e5Yes$3.86
2025-02-20 12:46:472025-07-26 12:46:4715611%120,895,858,635$15,595.575,683,761,460$733.21126,579,620,0950x1f8ace...de814c9d0x12bec2...76e50cacNo153d 12h 40m$4.70
2025-02-20 11:09:592026-02-20 11:09:5936511%303,131$0.0433,344$0.00336,4750xeea2de...6ce02fa80x37e19f...3cd8096fNo362d 11h 03m$0.00
2025-02-20 08:43:592027-11-17 08:43:591,00011%9,565,130$1.232,882,642$0.3712,447,7720xe302b7...e44f028c0xd4656c...3fa33f8bNo997d 08h 37m$0.00
2025-02-20 07:36:352025-07-26 07:36:3515611%180,895,858,635$23,335.578,504,583,376$1,097.09189,400,442,0110xf93603...cd50220c0x12bec2...76e50cacNo153d 07h 30m$7.03
2025-02-20 05:29:352025-07-26 05:29:3515611%210,895,858,635$27,205.579,914,994,334$1,279.03220,810,852,9690x2ca837...4f9371d10x12bec2...76e50cacNo153d 05h 23m$8.20
2025-02-20 04:15:232025-03-14 04:15:232211%579,913,792$74.813,844,908$0.50583,758,7000x8a2216...a8252a310x950241...e13dcf3fNo19d 04h 09m$0.02
2025-02-20 04:11:592025-07-26 04:11:5915611%230,895,858,635$29,785.5710,855,268,306$1,400.33241,751,126,9410x602d2e...0bd3f5f10x12bec2...76e50cacNo153d 04h 05m$8.98
2025-02-20 01:45:232025-03-17 01:45:232511%3,232,529,486$417.0024,354,674$3.143,256,884,1600xa7f301...82b701310x463452...d446a147No22d 01h 39m$0.13
2025-02-19 23:59:472025-02-20 23:59:47111%4,544,658,602$586.261,369,623$0.184,546,028,2250x6331d5...c4b508130xcd3fc7...4389b56eYes$0.18
2025-02-19 23:48:232025-04-20 23:48:236011%18,088,567,719$2,333.43327,080,949$42.1918,415,648,6680xbe51f6...b1b3cee10xa2d29e...e7b3dca3No56d 23h 42m$0.70
2025-02-19 22:17:472025-04-26 22:17:476611%250,895,858,635$32,365.574,990,421,714$643.76255,886,280,3490x048074...e6cf64990x12bec2...76e50cacNo62d 22h 11m$9.75
2025-02-19 21:28:472025-05-20 21:28:479011%42,493,244$5.481,152,556$0.1543,645,8000x151a7c...263a69cf0xfd9936...48c1d0c1No86d 21h 22m$0.00
2025-02-19 20:40:232025-02-26 20:40:23711%8,214,794,528$1,059.7117,329,840$2.248,232,124,3680x4f913e...f09bcb180xd0f5ea...593b5774No3d 20h 34m$0.32
2025-02-19 19:30:352025-03-01 19:30:351011%113,979,894,065$14,703.41343,501,047$44.31114,323,395,1120x467280...2f171cee0x007f30...cbaefb48No6d 19h 24m$4.43
2025-02-19 19:27:592025-03-01 19:27:591011%113,979,894,065$14,703.41343,501,047$44.31114,323,395,1120x2d8ed3...4e5f2da40x007f30...cbaefb48No6d 19h 21m$4.43
2025-02-19 19:03:232025-08-26 19:03:2318811%32,357,835$4.171,833,315$0.2434,191,1500x2a8f2a...f58fa1c20xb7e88c...99a48ea3No184d 18h 57m$0.00
2025-02-19 18:43:112025-08-26 18:43:1118811%27,625,676$3.561,565,203$0.2029,190,8790xacddbf...ea5cd9f90x5e801a...79843147No184d 18h 37m$0.00
2025-02-19 16:07:472027-11-16 16:07:471,00011%1,828,243,084$235.84550,977,368$71.082,379,220,4520xb9d846...43083dbe0xf89ef3...25a5fde61,684No996d 16h 01m$0.07
2025-02-19 15:05:112025-03-03 15:05:111211%170,000,000,000$21,930.00614,794,514$79.31170,614,794,5140x3ebc24...37f30b170xd6cbdc...094c0cb4No8d 14h 59m$6.61
2025-02-19 13:15:352025-02-20 13:15:35111%99,333,401,018$12,814.0129,936,093$3.8699,363,337,1110x0e5dcc...3e6de6d00x0a912a...89b121e5Yes$3.86
2025-02-19 11:59:352027-11-16 11:59:351,00011%136,438,356$17.6041,118,409$5.30177,556,7650x71637a...6e95acc40x8d1fe8...9fb384eeNo996d 11h 53m$0.01
2025-02-19 11:58:232025-07-26 11:58:2315711%250,000,000,000$32,250.0011,828,767,115$1,525.91261,828,767,1150xd73a23...46a2c70c0xa43904...f1be7f1eNo153d 11h 52m$9.72
2025-02-19 11:38:472027-11-16 11:38:471,00011%136,784,086$17.6541,222,601$5.32178,006,6870xd6a968...975055710xec3b83...36b691c6No996d 11h 32m$0.01
2025-02-19 08:31:112025-05-30 08:31:1110011%103,871,955$13.403,130,388$0.40107,002,3430x7374e0...d1765b330xa8b59c...d4029a651,683No96d 08h 25m$0.00
2025-02-19 08:24:112025-10-27 08:24:1125011%5,803,016,114$748.59437,213,542$56.406,240,229,6560x1a8c9e...ebae183e0x3e9216...79878022No246d 08h 18m$0.23
2025-02-19 07:06:232025-06-05 07:06:2310611%3,743,011,202$482.85119,571,262$15.423,862,582,4640xbb662d...c358e0390xb1feb9...32c942c81,682No102d 07h 00m$0.15
2025-02-19 06:55:112027-11-16 06:55:111,00011%7,452,877,605$961.422,246,072,703$289.749,698,950,3080xfc0a07...871c807c0xb1feb9...32c942c81,681No996d 06h 49m$0.29
2025-02-19 02:16:112025-05-30 02:16:1110011%40,000,000,000$5,160.001,205,479,449$155.5141,205,479,4490x13fe90...7f7bbc140x3a9b6f...b576ebbdNo96d 02h 10m$1.56
2025-02-19 02:02:232025-03-12 02:02:232111%10,000,000,000$1,290.0063,287,671$8.1610,063,287,6710x6c2ce2...7d5c0e360x631554...3a11ea4cNo17d 01h 56m$0.39
2025-02-19 01:30:112025-03-05 01:30:111411%10,000,000,000$1,290.0042,191,780$5.4410,042,191,7800xca351d...2d994ef30xba647c...7d0c1f2fNo10d 01h 24m$0.39
2025-02-18 23:41:112025-05-29 23:41:1110011%176,680,439$22.795,324,616$0.69182,005,0550x478601...451b73fb0x69bb21...bcca6469No95d 23h 35m$0.01
2025-02-18 21:44:112027-11-15 21:44:111,00011%7,600,000,000$980.402,290,410,959$295.469,890,410,9590xe3c089...775b8b9a0x57d017...616d5852No995d 21h 38m$0.30
2025-02-18 19:14:472025-03-27 19:14:473711%4,296,399,164$554.2447,907,793$6.184,344,306,9570x7a4f1e...810cc2fe0x8d5981...34cc07fcNo32d 19h 08m$0.17
2025-02-18 14:46:592025-05-29 14:46:5910011%4,193,651$0.54126,384$0.024,320,0350x56a24a...cbacf3800x3924b0...e0a47021No95d 14h 40m$0.00
2025-02-18 14:26:352026-07-03 14:26:3550011%30,724,909$3.964,629,781$0.6035,354,6900x3596e9...ab34c48f0xd9ca0a...b7e7a875No495d 14h 20m$0.00
2025-02-18 13:12:592026-03-25 13:12:5940011%3,441,889,526$444.00414,912,710$53.523,856,802,2360xe23614...48cb153a0x7e473c...a7210a50No395d 13h 06m$0.13
2025-02-18 13:12:472025-03-26 13:12:473611%497,557,273,570$64,184.895,398,155,572$696.36502,955,429,1420x1f4527...9ecb77d60xeaf255...e4684ca8No31d 13h 06m$19.34
2025-02-18 11:23:472025-03-20 11:23:473011%19,251,344,072$2,483.42174,053,246$22.4519,425,397,3180x9bccd4...71233c720x135b14...65519708No25d 11h 17m$0.75
2025-02-18 11:05:232025-05-29 11:05:2310011%843,649,224$108.8325,425,045$3.28869,074,2690xf2e7db...2a597be70x0511e8...17b0b8e9No95d 10h 59m$0.03
2025-02-18 06:12:592025-05-29 06:12:5910011%15,000,000,000$1,935.00452,054,793$58.3215,452,054,7930xbb46b1...9876955b0x631554...3a11ea4cNo95d 06h 06m$0.58
2025-02-18 05:54:592025-05-29 05:54:5910011%967,152,406$124.7629,147,059$3.76996,299,4650x363d10...933b1dac0xd91e18...9b88de8cNo95d 05h 48m$0.04
2025-02-18 04:06:592025-05-29 04:06:5910011%54,336,281$7.011,637,532$0.2155,973,8130xbb17e4...fbdeebf50x121eaa...ee292e27No95d 04h 00m$0.00
2025-02-18 03:12:112025-03-04 03:12:111411%18,000,000,000$2,322.0075,945,205$9.8018,075,945,2050x1dfd2d...da3ad7fb0xd5edd1...1b280df0No9d 03h 06m$0.70
2025-02-18 01:57:352025-03-04 01:57:351411%17,000,000,000$2,193.0071,726,027$9.2517,071,726,0270x2358cc...05588ac10xba647c...7d0c1f2fNo9d 01h 51m$0.66
2025-02-17 23:23:472025-08-19 23:23:4718311%2,503,699,559$322.98138,080,746$17.812,641,780,3050x29c8a1...2e9ee2ff0xd845b2...79dba9edNo177d 23h 17m$0.10
2025-02-17 21:06:592025-05-28 21:06:5910011%406,969,909$52.5012,264,847$1.58419,234,7560xf5e2d0...a6b1601a0xce0425...6139eb21No94d 21h 00m$0.02
2025-02-17 19:44:352025-04-08 19:44:355011%34,595,456,346$4,462.81521,301,396$67.2535,116,757,7420xfc7577...7a20b5600x5a8600...1f26147cNo44d 19h 38m$1.34
2025-02-17 16:48:232027-11-13 16:48:2399911%10,013,423,342$1,291.733,014,726,276$388.9013,028,149,6180x3eafce...799e07e40xd8b3b3...54b23083No993d 16h 42m$0.39
2025-02-17 16:25:472027-11-14 16:25:471,00011%3,714,814,467$479.211,119,533,127$144.424,834,347,5940x10e0d8...8226c9550xf89ef3...25a5fde61,680No994d 16h 19m$0.14
2025-02-17 15:50:472025-05-28 15:50:4710011%6,657,105,366$858.77200,625,093$25.886,857,730,4590xf70cf6...f2ff48f30x8b272d...343fe27eNo94d 15h 44m$0.26
2025-02-17 13:13:472025-05-28 13:13:4710011%2,028,427,868$261.6761,130,703$7.892,089,558,5710x6e60cb...041a89a10xa9aa66...e8547dbcNo94d 13h 07m$0.08
2025-02-17 13:04:472025-03-04 13:04:471511%318,921,437,800$41,140.871,441,699,636$185.98320,363,137,4360x162db0...55a404660x23c70b...38f02986No9d 12h 58m$12.40
2025-02-17 12:58:112025-08-16 12:58:1118011%2,028,427,868$261.67110,035,265$14.192,138,463,1330xf399b4...d74c096a0xa9aa66...e8547dbcNo174d 12h 52m$0.08
2025-02-17 05:40:472027-02-17 05:40:4773011%262,521,519$33.8757,754,734$7.45320,276,2530xbb8ba0...051ca8200xf0b945...e4f3d38fNo724d 05h 34m$0.01
2025-02-17 02:07:592025-03-22 02:07:593311%23,855,449,845$3,077.35237,247,348$30.6024,092,697,1930x0a7539...344c70840x7a334e...53b76729No27d 02h 01m$0.93
2025-02-16 22:39:112025-05-27 22:39:1110011%310,029,268,131$39,993.789,343,347,781$1,205.29319,372,615,9120x7e4d75...063624640x0ba408...b06cc169No93d 22h 33m$12.05
2025-02-16 19:09:472025-04-30 19:09:477311%135,000,000,000$17,415.002,970,000,000$383.13137,970,000,0000x03f06e...a4d3a3990x26140e...5bd77f98No66d 19h 03m$5.25
2025-02-16 18:32:352025-04-17 18:32:356011%7,687,087,955$991.63138,999,398$17.937,826,087,3530x9abff8...2ba3011e0x22eda3...f1fb2158No53d 18h 26m$0.30
2025-02-16 13:16:112025-02-17 13:16:11111%69,602,113,503$8,978.6720,975,979$2.7169,623,089,4820x2cd01f...c3b484960x70df1c...2b372d24Yes$2.71
2025-02-16 11:05:592025-03-29 11:05:594111%52,000,000,000$6,708.00642,520,547$82.8952,642,520,5470xdc05f3...192cc5040xeb7714...34fac54cNo34d 10h 59m$2.02
2025-02-16 11:02:592025-05-27 11:02:5910011%283,610$0.048,547$0.00292,1570x0c6d2a...a0d62cdd0x4485e9...c4baf4d7No93d 10h 56m$0.00
2025-02-16 08:41:472025-05-29 08:41:4710211%1,110,934,726$143.3134,149,829$4.411,145,084,5550xb99e43...2bea5eeb0x28fbf7...79b01fb9No95d 08h 35m$0.04
2025-02-16 06:42:232025-05-11 06:42:238411%21,261,985,558$2,742.80538,248,620$69.4321,800,234,1780x2f6fc4...a7b6c30b0x68ead5...8775d21dNo77d 06h 36m$0.83
2025-02-16 05:54:472025-02-17 05:54:47111%13,241,791,206$1,708.193,990,677$0.5113,245,781,8830x1f820f...7ce729480x6df3f7...d8ca073c1,679Yes$0.51
2025-02-16 05:53:232025-05-27 05:53:2310011%6,165,081,569$795.30185,796,978$23.976,350,878,5470x256b72...98e173b30x0b70c4...9e300a9bNo93d 05h 47m$0.24
2025-02-16 04:17:112027-11-13 04:17:111,00011%3,490,084,480$450.221,051,806,281$135.684,541,890,7610x8d7667...2352bf680x5ba479...56f92476No993d 04h 11m$0.14
2025-02-16 02:01:352026-02-16 02:01:3536511%8,971,152,568$1,157.28986,826,782$127.309,957,979,3500x4d45c8...c53d3fe50xb87571...37f59db2No358d 01h 55m$0.35
2025-02-16 00:22:112025-03-18 00:22:113011%733,270,561$94.596,629,569$0.86739,900,1300x41e1a6...6ec151d50x677b3b...dbe01a88No23d 00h 16m$0.03
2025-02-15 23:57:352025-05-26 23:57:3510011%30,011,804,437$3,871.52904,465,337$116.6830,916,269,7740x7535ab...0f7d93020x0b5658...cb32b657No92d 23h 51m$1.17
2025-02-15 23:11:472027-11-12 23:11:471,00011%199,264,072,967$25,705.0760,052,186,365$7,746.73259,316,259,3320x948e2f...aa573e200x7af33e...adca8270No992d 23h 05m$7.75
2025-02-15 23:04:112027-11-12 23:04:111,00011%100,000,000$12.9030,136,986$3.89130,136,9860x1d0ad9...cede19070xb52ffb...14700af11,678No992d 22h 58m$0.00
2025-02-15 23:03:112026-06-10 23:03:1148011%100,000,000$12.9014,465,753$1.87114,465,7530x7d3a54...655c1a820xb52ffb...14700af11,677No472d 22h 57m$0.00
2025-02-15 22:28:232025-03-14 22:28:232711%30,000,000,000$3,870.00244,109,587$31.4930,244,109,5870xab330b...f866e92a0x2b71f1...7e2f5a7dNo19d 22h 22m$1.17
2025-02-15 21:18:352025-07-15 21:18:3515011%370,302,768,926$47,769.0616,739,714,207$2,159.42387,042,483,1330xb5f136...be86ad5a0x4a9b56...647f67abNo142d 21h 12m$14.40
2025-02-15 21:01:472025-03-01 21:01:471411%213,487,386,112$27,539.87900,741,291$116.20214,388,127,4030x0f40fe...9578ae060x18e185...8a4752daNo6d 20h 55m$8.30
2025-02-15 20:48:232025-05-24 20:48:239811%8,941,920,167$1,153.51264,092,874$34.079,206,013,0410xd8a14b...7976b2e60x8666dd...c31e0db6No90d 20h 42m$0.35
2025-02-15 20:05:592026-03-19 20:05:5939711%833,828,761$107.5699,762,471$12.87933,591,2320x2e482d...f4cd8d4c0x0d91cd...395a2406No389d 19h 59m$0.03
2025-02-15 19:44:592026-02-15 19:44:5936511%2,137,883,502$275.79235,167,185$30.342,373,050,6870x5ebfaa...871b81e30x9a5e3c...d3ec39981,676No357d 19h 38m$0.08
2025-02-15 18:49:472025-05-26 18:49:4710011%8,305,556,293$1,071.42250,304,436$32.298,555,860,7290xd8d262...ace06ce10xc38d2f...90e533ffNo92d 18h 43m$0.32
2025-02-15 17:16:232025-04-25 17:16:236911%50,000,000,000$6,450.001,039,726,023$134.1251,039,726,0230xb9b04c...4631fa2b0x7a2dcb...02e475cbNo61d 17h 10m$1.94
2025-02-15 15:34:112025-06-28 15:34:1113311%361,104,226,012$46,582.4514,473,848,814$1,867.13375,578,074,8260x3ebb70...523fd1200x12bec2...76e50cacNo125d 15h 28m$14.04
2025-02-15 14:07:232025-03-07 14:07:232011%103,157,282,977$13,307.29621,769,919$80.21103,779,052,8960x781951...4f19bedb0xe38f3b...88fafd1cNo12d 14h 01m$4.01
2025-02-15 13:02:352025-05-26 13:02:3510011%22,053,854,785$2,844.95664,636,718$85.7422,718,491,5030x93e3e1...e06795510xf8eb16...6f0bcd80No92d 12h 56m$0.86
2025-02-15 11:20:472025-05-26 11:20:4710011%15,211,723,677$1,962.31458,435,507$59.1415,670,159,1840xbfffbd...b926340c0xa42661...28c3093eNo92d 11h 14m$0.59
2025-02-15 10:22:592027-11-12 10:22:591,00011%887,570,270$114.50267,486,931$34.511,155,057,2010x8c5f68...f1d1de920xc6ada6...e2158850No992d 10h 16m$0.03
2025-02-15 08:57:352025-03-01 08:57:351411%20,000,000,000$2,580.0084,383,561$10.8920,084,383,5610x03aa69...573c0f800xba647c...7d0c1f2fNo6d 08h 51m$0.78
2025-02-15 08:46:592025-03-22 08:46:593511%103,296,459,692$13,325.241,089,565,386$140.55104,386,025,0780x7370b8...308d28c10x57d39d...ab2207ddNo27d 08h 40m$4.02
2025-02-15 08:10:592027-11-12 08:10:591,00011%1,189,010,003$153.38358,331,782$46.221,547,341,7850x5aea3c...5608e0430xf89ef3...25a5fde61,675No992d 08h 04m$0.05
2025-02-15 06:21:352025-03-15 06:21:352811%788,677,261,031$101,739.376,655,139,561$858.51795,332,400,5920x1ed6d6...7ef96e3d0xfd23eb...f82152f2No20d 06h 15m$30.66
2025-02-15 05:40:112025-02-16 05:40:11111%69,581,144,530$8,975.9720,969,660$2.7169,602,114,1900x8f2085...90156af70x70df1c...2b372d24Yes$2.71
2025-02-15 04:03:592026-02-15 04:03:5936511%14,120,008,196$1,821.481,553,200,902$200.3615,673,209,0980x62d32a...2686f4bb0xacac7e...37a70318No357d 03h 57m$0.55
2025-02-15 02:45:112025-03-17 02:45:113011%11,991,006,334$1,546.84108,411,837$13.9912,099,418,1710x2656fb...938f6d420xd1d4d7...1a5d5e44No22d 02h 39m$0.47
2025-02-15 00:53:232025-05-24 00:53:239811%6,701,478,764$864.49197,923,126$25.536,899,401,8900x017823...105906970xc5069d...caa3c849No90d 00h 47m$0.26
2025-02-14 20:06:232025-03-03 20:06:231711%200,000,000,000$25,800.001,024,657,524$132.18201,024,657,5240xc59c61...090f7f8a0xd6cbdc...094c0cb4No8d 20h 00m$7.78
2025-02-14 16:49:592025-05-25 16:49:5910011%855,797,955$110.4025,791,171$3.33881,589,1260x44b3ad...f8284e830x238880...c6929212No91d 16h 43m$0.03
2025-02-14 13:31:112025-02-24 13:31:111011%800,000,000,100$103,200.002,410,958,880$311.01802,410,958,9800xd57c25...e6d1c59c0x183052...e787e345No1d 13h 25m$31.10
2025-02-14 10:25:352025-10-09 10:25:3523711%841,412,691$108.5460,097,613$7.75901,510,3040x112c77...39c32a860x04d526...6a33260dNo228d 10h 19m$0.03
2025-02-14 08:49:592025-03-16 08:49:593011%100,000,000,000$12,900.00904,109,580$116.63100,904,109,5800x40cc1d...45884b960xd73c89...2cf05b73No21d 08h 43m$3.89
2025-02-14 01:16:472025-02-21 01:16:47711%33,812,866,982$4,361.8671,331,253$9.2033,884,198,2350xf76519...588ffd600x7ad609...e1e06ae7Yes$1.31
2025-02-13 23:16:232025-05-24 23:16:2310011%13,785,938$1.78415,467$0.0514,201,4050x973a01...6c8f50650x291eed...febc7879No90d 23h 10m$0.00
2025-02-13 20:19:592025-02-22 20:19:59911%80,000,000,000$10,320.00216,986,299$27.9980,216,986,2990x4e781f...5a29588e0x732e50...b73572beYes$3.11
2025-02-13 18:44:232025-04-19 18:44:236511%19,627,685,057$2,531.97384,487,528$49.6020,012,172,5850x23ec2b...2496ff480x9cad00...5ed310a7No55d 18h 38m$0.76
2025-02-13 16:59:352025-05-24 16:59:3510011%348,538,683$44.9610,503,905$1.36359,042,5880xdb18f1...e8dbf1dc0xf58c7b...c546b716No90d 16h 53m$0.01
2025-02-13 13:48:352025-05-24 13:48:3510011%12,191,214,399$1,572.67367,406,460$47.4012,558,620,8590x844bd8...6d647d7f0x9cbc79...c789fccd1,674No90d 13h 42m$0.47
2025-02-13 11:46:232025-05-24 11:46:2310011%78,366,705,281$10,109.302,361,736,317$304.6680,728,441,5980xfaf6d5...e1dd28290x5b0382...13374643No90d 11h 40m$3.05
2025-02-13 10:36:592025-09-01 10:36:5920011%132,939,519$17.158,012,793$1.03140,952,3120x675904...4e696fdf0xa99820...72bde71aNo190d 10h 30m$0.01
