XENFTs for Sale on Blur.io

Last update: 5m 15s ago | Default Sort: XEN value to XENFT price | Min Term = 100 | Min VMU = 1.

XENFTs Available

Token ID Class Maturity Date Price (ETH) Price (USD) VMUs AMP cRank XEN XEN/USD Price/VMU Ratio
95056 Xenturion Jan 2, 2027 07:54 UTC 0.0095 ETH 43.03 USD 128 1,932 39,477,972 2,111,476,739 49,069,699 0.34 USD 1.4774
95055 Xenturion Jan 2, 2027 07:00 UTC 0.01 ETH 45.29 USD 128 1,932 39,477,283 2,111,969,090 46,627,084 0.35 USD 1.4039
81710 Xenturion Jul 8, 2026 01:00 UTC 0.018499 ETH 83.79 USD 128 2,104 31,068,141 2,929,238,819 34,958,857 0.65 USD 1.0526
81717 Xenturion Jul 8, 2026 01:05 UTC 0.018499 ETH 83.79 USD 128 2,104 31,069,237 2,929,215,576 34,958,579 0.65 USD 1.0526
81718 Xenturion Jul 8, 2026 01:06 UTC 0.018499 ETH 83.79 USD 128 2,104 31,069,365 2,929,212,862 34,958,547 0.65 USD 1.0526
69432 Xenturion Jun 1, 2026 12:22 UTC 0.02 ETH 90.59 USD 112 2,139 27,324,292 2,653,111,382 29,287,087 0.81 USD 0.8818
69439 Xenturion Jun 1, 2026 12:31 UTC 0.02 ETH 90.59 USD 112 2,139 27,325,471 2,653,095,926 29,286,917 0.81 USD 0.8818
69443 Xenturion Jun 1, 2026 12:35 UTC 0.02 ETH 90.59 USD 112 2,139 27,326,118 2,653,087,443 29,286,823 0.81 USD 0.8818
69708 Xenturion Jun 2, 2026 00:33 UTC 0.02 ETH 90.59 USD 112 2,138 27,381,733 2,651,116,655 29,265,068 0.81 USD 0.8811
70282 Xenturion Jun 5, 2026 07:43 UTC 0.02 ETH 90.59 USD 112 2,135 27,645,993 2,643,885,174 29,185,241 0.81 USD 0.8787
70283 Xenturion Jun 5, 2026 07:46 UTC 0.02 ETH 90.59 USD 112 2,135 27,646,305 2,643,880,983 29,185,195 0.81 USD 0.8787
70284 Xenturion Jun 5, 2026 07:47 UTC 0.02 ETH 90.59 USD 112 2,135 27,646,517 2,643,878,135 29,185,164 0.81 USD 0.8787
70285 Xenturion Jun 5, 2026 08:11 UTC 0.02 ETH 90.59 USD 112 2,135 27,647,917 2,643,859,327 29,184,956 0.81 USD 0.8787
70287 Xenturion Jun 5, 2026 08:14 UTC 0.02 ETH 90.59 USD 112 2,135 27,648,157 2,643,856,103 29,184,920 0.81 USD 0.8787
70296 Xenturion Jun 5, 2026 09:42 UTC 0.02 ETH 90.59 USD 112 2,135 27,653,628 2,643,782,581 29,184,109 0.81 USD 0.8787
70315 Xenturion Jun 5, 2026 11:01 UTC 0.02 ETH 90.59 USD 112 2,135 27,657,652 2,643,728,484 29,183,512 0.81 USD 0.8787
70316 Xenturion Jun 5, 2026 11:03 UTC 0.02 ETH 90.59 USD 112 2,135 27,657,764 2,643,726,978 29,183,495 0.81 USD 0.8787
70317 Xenturion Jun 5, 2026 11:09 UTC 0.02 ETH 90.59 USD 112 2,135 27,657,876 2,643,725,472 29,183,478 0.81 USD 0.8787
70318 Xenturion Jun 5, 2026 11:11 UTC 0.02 ETH 90.59 USD 112 2,135 27,657,988 2,643,723,966 29,183,462 0.81 USD 0.8787
70319 Xenturion Jun 5, 2026 11:13 UTC 0.02 ETH 90.59 USD 112 2,135 27,658,100 2,643,722,460 29,183,445 0.81 USD 0.8787
70471 Xenturion Jun 6, 2026 01:56 UTC 0.02 ETH 90.59 USD 112 2,134 27,684,851 2,642,124,246 29,165,803 0.81 USD 0.8782
70472 Xenturion Jun 6, 2026 01:57 UTC 0.02 ETH 90.59 USD 112 2,134 27,684,963 2,642,122,738 29,165,786 0.81 USD 0.8782
70475 Xenturion Jun 6, 2026 02:05 UTC 0.02 ETH 90.59 USD 112 2,134 27,685,981 2,642,109,025 29,165,635 0.81 USD 0.8781
70476 Xenturion Jun 6, 2026 02:06 UTC 0.02 ETH 90.59 USD 112 2,134 27,686,093 2,642,107,516 29,165,618 0.81 USD 0.8781
70478 Xenturion Jun 6, 2026 02:10 UTC 0.02 ETH 90.59 USD 112 2,134 27,686,583 2,642,100,915 29,165,545 0.81 USD 0.8781
70479 Xenturion Jun 6, 2026 02:12 UTC 0.02 ETH 90.59 USD 112 2,134 27,686,795 2,642,098,059 29,165,514 0.81 USD 0.8781
70610 Xenturion Jun 6, 2026 05:05 UTC 0.02 ETH 90.59 USD 112 2,134 27,707,580 2,641,817,797 29,162,420 0.81 USD 0.8781
70613 Xenturion Jun 6, 2026 05:09 UTC 0.02 ETH 90.59 USD 112 2,134 27,708,298 2,641,808,107 29,162,313 0.81 USD 0.8780
70614 Xenturion Jun 6, 2026 05:11 UTC 0.02 ETH 90.59 USD 112 2,134 27,708,510 2,641,805,246 29,162,281 0.81 USD 0.8780
70616 Xenturion Jun 6, 2026 05:12 UTC 0.02 ETH 90.59 USD 112 2,134 27,708,750 2,641,802,007 29,162,246 0.81 USD 0.8780
70617 Xenturion Jun 6, 2026 05:13 UTC 0.02 ETH 90.59 USD 112 2,134 27,708,862 2,641,800,495 29,162,229 0.81 USD 0.8780
70618 Xenturion Jun 6, 2026 05:14 UTC 0.02 ETH 90.59 USD 112 2,134 27,708,974 2,641,798,983 29,162,212 0.81 USD 0.8780
70628 Xenturion Jun 6, 2026 05:26 UTC 0.02 ETH 90.59 USD 112 2,134 27,710,591 2,641,777,157 29,161,971 0.81 USD 0.8780
70684 Xenturion Jun 6, 2026 06:26 UTC 0.02 ETH 90.59 USD 112 2,134 27,719,086 2,641,662,443 29,160,705 0.81 USD 0.8780
70959 Xenturion Jun 7, 2026 04:58 UTC 0.02 ETH 90.59 USD 112 2,133 27,790,780 2,639,453,627 29,136,322 0.81 USD 0.8773
70960 Xenturion Jun 7, 2026 05:05 UTC 0.02 ETH 90.59 USD 112 2,133 27,792,270 2,639,433,386 29,136,099 0.81 USD 0.8773
70962 Xenturion Jun 7, 2026 05:09 UTC 0.02 ETH 90.59 USD 112 2,133 27,793,123 2,639,421,798 29,135,971 0.81 USD 0.8773
70963 Xenturion Jun 7, 2026 05:10 UTC 0.02 ETH 90.59 USD 112 2,133 27,793,335 2,639,418,918 29,135,939 0.81 USD 0.8773
70967 Xenturion Jun 7, 2026 05:15 UTC 0.02 ETH 90.59 USD 112 2,133 27,794,380 2,639,404,720 29,135,783 0.81 USD 0.8772
70968 Xenturion Jun 7, 2026 05:18 UTC 0.02 ETH 90.59 USD 112 2,133 27,794,740 2,639,399,828 29,135,729 0.81 USD 0.8772
70971 Xenturion Jun 7, 2026 05:20 UTC 0.02 ETH 90.59 USD 112 2,133 27,795,088 2,639,395,100 29,135,676 0.81 USD 0.8772
70972 Xenturion Jun 7, 2026 05:22 UTC 0.02 ETH 90.59 USD 112 2,133 27,795,328 2,639,391,838 29,135,640 0.81 USD 0.8772
75756 Xenturion Jun 23, 2026 00:50 UTC 0.02 ETH 90.59 USD 112 2,118 29,067,049 2,608,223,074 28,791,576 0.81 USD 0.8669
75771 Xenturion Jun 23, 2026 00:59 UTC 0.02 ETH 90.59 USD 112 2,118 29,069,147 2,608,191,315 28,791,225 0.81 USD 0.8669
68118 Opal May 22, 2026 07:28 UTC 0.02 ETH 90.59 USD 17 2,146 26,635,267 402,773,442 4,446,124 5.33 USD 0.1339
Copyright © Xen.pub. Privacy: Disclaimer. Unauthorized extraction of data is strictly prohibited.
vs. 3.2.0