XENFTs for Sale on Blur.io

Last update: 6m 47s ago | Default Sort: XEN value to XENFT price | Min Term = 100 | Min VMU = 1.

XENFTs Available

Token ID Class Maturity Date Price (ETH) Price (USD) VMUs AMP cRank XEN XEN/USD Price/VMU Ratio
76130 Xenturion Jun 25, 2026 08:08 UTC 0.02 ETH 86.23 USD 150 2,117 29,226,907 3,483,178,310 40,394,136 0.57 USD 1.1012
76196 Xenturion Jun 26, 2026 23:35 UTC 0.02 ETH 86.23 USD 150 2,115 29,247,852 3,479,430,174 40,350,670 0.57 USD 1.1000
76199 Xenturion Jun 26, 2026 23:42 UTC 0.02 ETH 86.23 USD 150 2,115 29,248,459 3,479,416,902 40,350,516 0.57 USD 1.1000
76200 Xenturion Jun 26, 2026 23:44 UTC 0.02 ETH 86.23 USD 150 2,115 29,248,734 3,479,410,889 40,350,446 0.57 USD 1.1000
81710 Xenturion Jul 8, 2026 01:00 UTC 0.018499 ETH 79.76 USD 128 2,104 31,068,141 2,916,329,773 36,564,614 0.62 USD 0.9968
81717 Xenturion Jul 8, 2026 01:05 UTC 0.018499 ETH 79.76 USD 128 2,104 31,069,237 2,916,304,836 36,564,302 0.62 USD 0.9968
81718 Xenturion Jul 8, 2026 01:06 UTC 0.018499 ETH 79.76 USD 128 2,104 31,069,365 2,916,301,923 36,564,265 0.62 USD 0.9968
69432 Xenturion Jun 1, 2026 12:22 UTC 0.02 ETH 86.23 USD 112 2,139 27,324,292 2,645,216,980 30,676,367 0.77 USD 0.8363
69439 Xenturion Jun 1, 2026 12:31 UTC 0.02 ETH 86.23 USD 112 2,139 27,325,471 2,645,200,754 30,676,179 0.77 USD 0.8363
69443 Xenturion Jun 1, 2026 12:35 UTC 0.02 ETH 86.23 USD 112 2,139 27,326,118 2,645,191,850 30,676,075 0.77 USD 0.8363
69708 Xenturion Jun 2, 2026 00:33 UTC 0.02 ETH 86.23 USD 112 2,138 27,381,733 2,643,188,285 30,652,840 0.77 USD 0.8357
70282 Xenturion Jun 5, 2026 07:43 UTC 0.02 ETH 86.23 USD 112 2,135 27,645,993 2,635,790,195 30,567,045 0.77 USD 0.8333
70283 Xenturion Jun 5, 2026 07:46 UTC 0.02 ETH 86.23 USD 112 2,135 27,646,305 2,635,785,789 30,566,994 0.77 USD 0.8333
70284 Xenturion Jun 5, 2026 07:47 UTC 0.02 ETH 86.23 USD 112 2,135 27,646,517 2,635,782,795 30,566,959 0.77 USD 0.8333
70285 Xenturion Jun 5, 2026 08:11 UTC 0.02 ETH 86.23 USD 112 2,135 27,647,917 2,635,763,024 30,566,730 0.77 USD 0.8333
70287 Xenturion Jun 5, 2026 08:14 UTC 0.02 ETH 86.23 USD 112 2,135 27,648,157 2,635,759,635 30,566,691 0.77 USD 0.8333
70296 Xenturion Jun 5, 2026 09:42 UTC 0.02 ETH 86.23 USD 112 2,135 27,653,628 2,635,682,348 30,565,795 0.77 USD 0.8333
70315 Xenturion Jun 5, 2026 11:01 UTC 0.02 ETH 86.23 USD 112 2,135 27,657,652 2,635,625,479 30,565,135 0.77 USD 0.8333
70316 Xenturion Jun 5, 2026 11:03 UTC 0.02 ETH 86.23 USD 112 2,135 27,657,764 2,635,623,896 30,565,117 0.77 USD 0.8333
70317 Xenturion Jun 5, 2026 11:09 UTC 0.02 ETH 86.23 USD 112 2,135 27,657,876 2,635,622,313 30,565,098 0.77 USD 0.8333
70318 Xenturion Jun 5, 2026 11:11 UTC 0.02 ETH 86.23 USD 112 2,135 27,657,988 2,635,620,730 30,565,080 0.77 USD 0.8333
70319 Xenturion Jun 5, 2026 11:13 UTC 0.02 ETH 86.23 USD 112 2,135 27,658,100 2,635,619,146 30,565,062 0.77 USD 0.8333
70471 Xenturion Jun 6, 2026 01:56 UTC 0.02 ETH 86.23 USD 112 2,134 27,684,851 2,634,006,261 30,546,357 0.77 USD 0.8328
70472 Xenturion Jun 6, 2026 01:57 UTC 0.02 ETH 86.23 USD 112 2,134 27,684,963 2,634,004,675 30,546,339 0.77 USD 0.8328
70475 Xenturion Jun 6, 2026 02:05 UTC 0.02 ETH 86.23 USD 112 2,134 27,685,981 2,633,990,257 30,546,171 0.77 USD 0.8327
70476 Xenturion Jun 6, 2026 02:06 UTC 0.02 ETH 86.23 USD 112 2,134 27,686,093 2,633,988,671 30,546,153 0.77 USD 0.8327
70478 Xenturion Jun 6, 2026 02:10 UTC 0.02 ETH 86.23 USD 112 2,134 27,686,583 2,633,981,731 30,546,073 0.77 USD 0.8327
70479 Xenturion Jun 6, 2026 02:12 UTC 0.02 ETH 86.23 USD 112 2,134 27,686,795 2,633,978,728 30,546,038 0.77 USD 0.8327
70610 Xenturion Jun 6, 2026 05:05 UTC 0.02 ETH 86.23 USD 112 2,134 27,707,580 2,633,684,055 30,542,620 0.77 USD 0.8327
70613 Xenturion Jun 6, 2026 05:09 UTC 0.02 ETH 86.23 USD 112 2,134 27,708,298 2,633,673,866 30,542,502 0.77 USD 0.8326
70614 Xenturion Jun 6, 2026 05:11 UTC 0.02 ETH 86.23 USD 112 2,134 27,708,510 2,633,670,857 30,542,467 0.77 USD 0.8326
70616 Xenturion Jun 6, 2026 05:12 UTC 0.02 ETH 86.23 USD 112 2,134 27,708,750 2,633,667,451 30,542,428 0.77 USD 0.8326
70617 Xenturion Jun 6, 2026 05:13 UTC 0.02 ETH 86.23 USD 112 2,134 27,708,862 2,633,665,862 30,542,409 0.77 USD 0.8326
70618 Xenturion Jun 6, 2026 05:14 UTC 0.02 ETH 86.23 USD 112 2,134 27,708,974 2,633,664,272 30,542,391 0.77 USD 0.8326
70628 Xenturion Jun 6, 2026 05:26 UTC 0.02 ETH 86.23 USD 112 2,134 27,710,591 2,633,641,323 30,542,125 0.77 USD 0.8326
70684 Xenturion Jun 6, 2026 06:26 UTC 0.02 ETH 86.23 USD 112 2,134 27,719,086 2,633,520,701 30,540,726 0.77 USD 0.8326
70959 Xenturion Jun 7, 2026 04:58 UTC 0.02 ETH 86.23 USD 112 2,133 27,790,780 2,631,265,518 30,514,573 0.77 USD 0.8319
70960 Xenturion Jun 7, 2026 05:05 UTC 0.02 ETH 86.23 USD 112 2,133 27,792,270 2,631,244,229 30,514,326 0.77 USD 0.8319
70962 Xenturion Jun 7, 2026 05:09 UTC 0.02 ETH 86.23 USD 112 2,133 27,793,123 2,631,232,039 30,514,185 0.77 USD 0.8319
70963 Xenturion Jun 7, 2026 05:10 UTC 0.02 ETH 86.23 USD 112 2,133 27,793,335 2,631,229,010 30,514,150 0.77 USD 0.8319
70967 Xenturion Jun 7, 2026 05:15 UTC 0.02 ETH 86.23 USD 112 2,133 27,794,380 2,631,214,075 30,513,976 0.77 USD 0.8319
70968 Xenturion Jun 7, 2026 05:18 UTC 0.02 ETH 86.23 USD 112 2,133 27,794,740 2,631,208,930 30,513,917 0.77 USD 0.8319
70971 Xenturion Jun 7, 2026 05:20 UTC 0.02 ETH 86.23 USD 112 2,133 27,795,088 2,631,203,956 30,513,859 0.77 USD 0.8319
70972 Xenturion Jun 7, 2026 05:22 UTC 0.02 ETH 86.23 USD 112 2,133 27,795,328 2,631,200,526 30,513,819 0.77 USD 0.8319
75756 Xenturion Jun 23, 2026 00:50 UTC 0.02 ETH 86.23 USD 112 2,118 29,067,049 2,599,070,538 30,141,210 0.77 USD 0.8217
75771 Xenturion Jun 23, 2026 00:59 UTC 0.02 ETH 86.23 USD 112 2,118 29,069,147 2,599,036,923 30,140,820 0.77 USD 0.8217
75775 Xenturion Jun 23, 2026 01:01 UTC 0.02 ETH 86.23 USD 112 2,118 29,069,743 2,599,027,372 30,140,710 0.77 USD 0.8217
75776 Xenturion Jun 23, 2026 01:04 UTC 0.02 ETH 86.23 USD 112 2,118 29,070,255 2,599,019,167 30,140,615 0.77 USD 0.8217
75778 Xenturion Jun 23, 2026 01:05 UTC 0.02 ETH 86.23 USD 112 2,118 29,070,467 2,599,015,770 30,140,575 0.77 USD 0.8217
68118 Opal May 22, 2026 07:28 UTC 0.02 ETH 86.23 USD 17 2,146 26,635,267 401,643,325 4,657,825 5.07 USD 0.1270
Copyright © Xen.pub. Privacy: Disclaimer. Unauthorized extraction of data is strictly prohibited.
vs. 3.2.0