Mining Progress
72.4374% Complete
(DXN 3,629,116 of 5,010,000)
Cycles (days) Until Last Reward
2.8502% Complete
(Cycle 646 of 22,630)
XEN Burn (Total)
9,733,252,500,000
$1,336,375.57 USD
$1,336,375.57 USD
ETH Accrued (Total)
5,624.895443
$18,873,380.43 USD
$18,873,380.43 USD
Protocol $ Flow (Total)
$20,209,756.00 USD
Batches (Total)
3,893,301
Unique Minters (Total)
3,384
DXN Rewards (To Date)
3,629,115.55 DXN
XEN Burn (This Cycle)
6,122,500,000$840.62 USD
ETH Accrued (This Cycle)
0.5311$1,782.03 USD
Protocol $ Flow (This Cycle)
$2,622.64 USD
Batches (This Cycle)
2,449
Unique Minters (This Cycle)
8DXN Reward (This Cycle)
2,756.2564 DXN
3,383,539.66 DXN $3,160,564.39
Claimed DXN Rewards (Total)
5,506.68 ETH $18,476,736.82
Claimed ETH Fees (All Time)
98,076
Smart Contract Interactions
3,556.70 DXN 0.10%
Pending Stake
3,279,958.85 DXN 90.31%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 4.80 at Gas Price: 102,204
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x1ebc90 ... 49a2D8Aa | 826,932,500,000 | $113,537.83 | 330,773 | 8.495952% |
2 | 0x0923Dc ... e2718684 | 423,510,000,000 | $58,147.92 | 169,404 | 4.351166% |
3 | 0x18C1c9 ... 74362079 | 344,312,500,000 | $47,274.11 | 137,725 | 3.537487% |
4 | 0x6392b8 ... 08986038 | 329,045,000,000 | $45,177.88 | 131,618 | 3.380627% |
5 | 0xc7534A ... 56e16055 | 298,300,000,000 | $40,956.59 | 119,320 | 3.064751% |
6 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $35,528.09 | 103,505 | 2.658541% |
7 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $32,966.42 | 96,042 | 2.466853% |
8 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $29,103.48 | 84,788 | 2.177792% |
9 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $29,100.05 | 84,778 | 2.177535% |
10 | 0x835D94 ... cB3f117C | 205,442,500,000 | $28,207.26 | 82,177 | 2.110728% |
11 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $23,771.09 | 69,253 | 1.778773% |
12 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $21,666.97 | 63,123 | 1.621323% |
13 | 0x744803 ... d91e434c | 152,612,500,000 | $20,953.70 | 61,045 | 1.567950% |
14 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $18,931.27 | 55,153 | 1.416613% |
15 | 0x05cA42 ... 74070190 | 136,972,500,000 | $18,806.32 | 54,789 | 1.407263% |
16 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $15,688.93 | 45,707 | 1.173991% |
17 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $15,160.67 | 44,168 | 1.134461% |
18 | 0xA57246 ... 24e77867 | 95,570,000,000 | $13,121.76 | 38,228 | 0.981892% |
19 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $11,143.95 | 32,466 | 0.833894% |
20 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $10,986.40 | 32,007 | 0.822104% |
21 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $10,779.08 | 31,403 | 0.806591% |
22 | 0x327d92 ... 0486B11f | 68,555,000,000 | $9,412.60 | 27,422 | 0.704338% |
23 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $9,123.24 | 26,579 | 0.682685% |
24 | 0x2110d9 ... D0E40d3a | 65,722,500,000 | $9,023.70 | 26,289 | 0.675237% |
25 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $8,807.11 | 25,658 | 0.659029% |
26 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $8,238.69 | 24,002 | 0.616495% |
27 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $8,123.70 | 23,667 | 0.607890% |
28 | 0x95fdF1 ... 592E6BcF | 57,725,000,000 | $7,925.64 | 23,090 | 0.593070% |
29 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $7,511.00 | 21,882 | 0.562042% |
30 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $7,449.90 | 21,704 | 0.557470% |
31 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $7,173.93 | 20,900 | 0.536820% |
32 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $7,004.02 | 20,405 | 0.524105% |
33 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $6,677.59 | 19,454 | 0.499679% |
34 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $6,672.78 | 19,440 | 0.499319% |
35 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $6,505.96 | 18,954 | 0.486836% |
36 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $6,449.32 | 18,789 | 0.482598% |
37 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $6,444.52 | 18,775 | 0.482239% |
38 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $6,051.50 | 17,630 | 0.452829% |
39 | 0xFB069E ... 38d597cD | 44,065,000,000 | $6,050.12 | 17,626 | 0.452726% |
40 | 0xd2263e ... D59Ede87 | 43,867,500,000 | $6,023.01 | 17,547 | 0.450697% |
41 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $6,000.01 | 17,480 | 0.448976% |
42 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $5,990.40 | 17,452 | 0.448257% |
43 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $5,951.27 | 17,338 | 0.445329% |
44 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $5,892.57 | 17,167 | 0.440937% |
45 | 0x04c49C ... e8c0641F | 41,367,500,000 | $5,679.76 | 16,547 | 0.425012% |
46 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $5,498.87 | 16,020 | 0.411476% |
47 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $5,464.20 | 15,919 | 0.408882% |
48 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $5,328.27 | 15,523 | 0.398711% |
49 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $5,258.59 | 15,320 | 0.393496% |
50 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $5,244.52 | 15,279 | 0.392443% |
51 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $5,219.12 | 15,205 | 0.390543% |
52 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $5,161.11 | 15,036 | 0.386202% |
53 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $5,117.17 | 14,908 | 0.382914% |
54 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $5,068.43 | 14,766 | 0.379267% |
55 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $4,980.21 | 14,509 | 0.372666% |
56 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $4,978.84 | 14,505 | 0.372563% |
57 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $4,907.45 | 14,297 | 0.367221% |
58 | 0x8d228F ... 43799468 | 35,055,000,000 | $4,813.05 | 14,022 | 0.360157% |
59 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $4,806.87 | 14,004 | 0.359695% |
60 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $4,718.31 | 13,746 | 0.353068% |
61 | 0xA00c73 ... F024a930 | 33,357,500,000 | $4,579.98 | 13,343 | 0.342717% |
62 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $4,577.93 | 13,337 | 0.342563% |
63 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $4,536.05 | 13,215 | 0.339429% |
64 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $4,532.27 | 13,204 | 0.339147% |
65 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $4,464.65 | 13,007 | 0.334087% |
66 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $4,409.39 | 12,846 | 0.329951% |
67 | 0xd2b373 ... 0824464B | 31,682,500,000 | $4,350.01 | 12,673 | 0.325508% |
68 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $4,339.71 | 12,643 | 0.324737% |
69 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $4,335.59 | 12,631 | 0.324429% |
70 | 0xE31CEf ... 9E7cd205 | 31,490,000,000 | $4,323.58 | 12,596 | 0.323530% |
71 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $4,292.00 | 12,504 | 0.321167% |
72 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $4,182.50 | 12,185 | 0.312973% |
73 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $4,153.67 | 12,101 | 0.310816% |
74 | 0xe9B383 ... 6Ff76443 | 29,722,500,000 | $4,080.90 | 11,889 | 0.305371% |
75 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $4,067.51 | 11,850 | 0.304369% |
76 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $4,032.16 | 11,747 | 0.301723% |
77 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $4,015.00 | 11,697 | 0.300439% |
78 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $3,987.88 | 11,618 | 0.298410% |
79 | 0x616144 ... 7F83D44b | 29,010,000,000 | $3,983.07 | 11,604 | 0.298050% |
80 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $3,957.33 | 11,529 | 0.296124% |
81 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $3,894.86 | 11,347 | 0.291449% |
82 | 0x319fbf ... 2602cc40 | 27,705,000,000 | $3,803.90 | 11,082 | 0.284643% |
83 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $3,716.71 | 10,828 | 0.278119% |
84 | 0xA9079f ... B03f3308 | 26,260,000,000 | $3,605.50 | 10,504 | 0.269797% |
85 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $3,544.06 | 10,325 | 0.265199% |
86 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $3,504.24 | 10,209 | 0.262220% |
87 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $3,433.19 | 10,002 | 0.256903% |
88 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $3,433.19 | 10,002 | 0.256903% |
89 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $3,432.50 | 10,000 | 0.256851% |
90 | 0x4DE695 ... 531daBE3 | 24,752,500,000 | $3,398.52 | 9,901 | 0.254309% |
91 | 0xcA4aF5 ... 2f2AB908 | 24,367,500,000 | $3,345.66 | 9,747 | 0.250353% |
92 | 0x54d255 ... 4e253D1e | 23,180,000,000 | $3,182.61 | 9,272 | 0.238153% |
93 | 0x94dF4F ... 2381209e | 22,322,500,000 | $3,064.88 | 8,929 | 0.229343% |
94 | 0xeb9E10 ... c9341468 | 21,925,000,000 | $3,010.30 | 8,770 | 0.225259% |
95 | 0xD9Fc64 ... 782bAc93 | 21,905,000,000 | $3,007.56 | 8,762 | 0.225053% |
96 | 0x1C93d4 ... 28E2372c | 21,507,500,000 | $2,952.98 | 8,603 | 0.220969% |
97 | 0xC15653 ... 60C91d8f | 21,470,000,000 | $2,947.83 | 8,588 | 0.220584% |
98 | 0xD08B7e ... a95D9A79 | 21,170,000,000 | $2,906.64 | 8,468 | 0.217502% |
99 | 0x551e3E ... 18756Cc6 | 21,055,000,000 | $2,890.85 | 8,422 | 0.216320% |
100 | 0xCD49c8 ... bF6597DE | 21,005,000,000 | $2,883.99 | 8,402 | 0.215807% |
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0x8d228F ... 43799468 | 2 | $518.06 | 15.00 | 402,500,000 | $55.26 | 161 | 20.99% | 0.000050% | 605.769941 | $565.85 | 0.000000 | $0.00 |
2 | 0x744803 ... d91e434c | 2 | $1,020.36 | 16.44 | 402,500,000 | $55.26 | 161 | 20.99% | 0.000050% | 605.769941 | $565.85 | 0.000000 | $0.00 |
3 | 0xd2263e ... D59Ede87 | 2 | $535.18 | 16.45 | 377,500,000 | $51.83 | 151 | 19.69% | 0.000047% | 568.144479 | $530.70 | 0.000000 | $0.00 |
4 | 0xA57246 ... 24e77867 | 2 | $663.68 | 15.78 | 317,500,000 | $43.59 | 127 | 16.56% | 0.000040% | 477.843370 | $446.35 | 0.000000 | $0.00 |
5 | 0x6392b8 ... 08986038 | 2 | $671.07 | 17.36 | 252,500,000 | $34.67 | 101 | 13.17% | 0.000031% | 380.017168 | $354.97 | 0.000000 | $0.00 |
6 | 0x18C1c9 ... 74362079 | 1 | $864.67 | 15.18 | 152,500,000 | $20.94 | 61 | 7.95% | 0.000019% | 229.515319 | $214.39 | 0.000000 | $0.00 |
7 | 0xAfc439 ... 0AdDDcB3 | 1 | $141.59 | 36.98 | 10,000,000 | $1.37 | 4 | 0.52% | 0.000001% | 15.050185 | $14.06 | 0.000000 | $0.00 |
8 | 0x1ebc90 ... 49a2D8Aa | 1 | $13.76 | 15.77 | 2,500,000 | $0.34 | 1 | 0.13% | 0.000000% | 3.762546 | $3.51 | 0.000000 | $0.00 |