Mining Progress
72.3271% Complete
(DXN 3,623,586 of 5,010,000)
Cycles (days) Until Last Reward
2.8458% Complete
(Cycle 645 of 22,630)
XEN Burn (Total)
9,722,185,000,000
$1,476,799.90 USD
$1,476,799.90 USD
ETH Accrued (Total)
5,623.868115
$19,454,534.49 USD
$19,454,534.49 USD
Protocol $ Flow (Total)
$20,931,334.40 USD
Batches (Total)
3,888,874
Unique Minters (Total)
3,384
DXN Rewards (To Date)
3,623,586.49 DXN
XEN Burn (This Cycle)
2,500,000$0.38 USD
ETH Accrued (This Cycle)
0.0018$6.25 USD
Protocol $ Flow (This Cycle)
$6.63 USD
Batches (This Cycle)
1
Unique Minters (This Cycle)
1DXN Reward (This Cycle)
2,761.7689 DXN
3,378,822.64 DXN $3,219,342.21
Claimed DXN Rewards (Total)
5,506.19 ETH $19,047,446.32
Claimed ETH Fees (All Time)
97,981
Smart Contract Interactions
0.00 DXN 0.00%
Pending Stake
3,280,241.29 DXN 90.46%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 9.30 at Gas Price: 231,712
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
---|---|---|---|---|---|
1 | 0x1ebc90 ... 49a2D8Aa | 826,932,500,000 | $125,611.05 | 330,773 | 8.505624% |
2 | 0x0923Dc ... e2718684 | 423,510,000,000 | $64,331.17 | 169,404 | 4.356120% |
3 | 0x18C1c9 ... 74362079 | 343,727,500,000 | $52,212.21 | 137,491 | 3.535496% |
4 | 0x6392b8 ... 08986038 | 327,040,000,000 | $49,677.38 | 130,816 | 3.363853% |
5 | 0xc7534A ... 56e16055 | 298,300,000,000 | $45,311.77 | 119,320 | 3.068240% |
6 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $39,306.02 | 103,505 | 2.661567% |
7 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $36,471.95 | 96,042 | 2.469661% |
8 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $32,198.24 | 84,788 | 2.180271% |
9 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $32,194.45 | 84,778 | 2.180014% |
10 | 0x835D94 ... cB3f117C | 205,442,500,000 | $31,206.72 | 82,177 | 2.113131% |
11 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $26,298.83 | 69,253 | 1.780798% |
12 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $23,970.96 | 63,123 | 1.623169% |
13 | 0x744803 ... d91e434c | 150,862,500,000 | $22,916.01 | 60,345 | 1.551735% |
14 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $20,944.35 | 55,153 | 1.418225% |
15 | 0x05cA42 ... 74070190 | 136,972,500,000 | $20,806.12 | 54,789 | 1.408865% |
16 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $17,357.23 | 45,707 | 1.175327% |
17 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $16,772.80 | 44,168 | 1.135753% |
18 | 0xA57246 ... 24e77867 | 93,305,000,000 | $14,173.03 | 37,322 | 0.959712% |
19 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $12,328.96 | 32,466 | 0.834843% |
20 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $12,154.66 | 32,007 | 0.823040% |
21 | 0xB64425 ... 2af08Eb4 | 76,292,500,000 | $11,588.83 | 30,517 | 0.784726% |
22 | 0x327d92 ... 0486B11f | 68,555,000,000 | $10,413.50 | 27,422 | 0.705140% |
23 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $10,093.38 | 26,579 | 0.683463% |
24 | 0x2110d9 ... D0E40d3a | 65,722,500,000 | $9,983.25 | 26,289 | 0.676005% |
25 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $9,743.63 | 25,658 | 0.659780% |
26 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $9,114.76 | 24,002 | 0.617197% |
27 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $8,987.54 | 23,667 | 0.608582% |
28 | 0x95fdF1 ... 592E6BcF | 57,725,000,000 | $8,768.43 | 23,090 | 0.593745% |
29 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $8,309.69 | 21,882 | 0.562682% |
30 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $8,242.09 | 21,704 | 0.558105% |
31 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $7,936.78 | 20,900 | 0.537431% |
32 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $7,748.80 | 20,405 | 0.524702% |
33 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $7,387.66 | 19,454 | 0.500248% |
34 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $7,382.34 | 19,440 | 0.499888% |
35 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $7,197.78 | 18,954 | 0.487390% |
36 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $7,135.12 | 18,789 | 0.483148% |
37 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $7,129.81 | 18,775 | 0.482788% |
38 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $6,694.99 | 17,630 | 0.453345% |
39 | 0xFB069E ... 38d597cD | 44,065,000,000 | $6,693.47 | 17,626 | 0.453242% |
40 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $6,638.03 | 17,480 | 0.449487% |
41 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $6,627.40 | 17,452 | 0.448767% |
42 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $6,584.11 | 17,338 | 0.445836% |
43 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $6,519.17 | 17,167 | 0.441439% |
44 | 0xd2263e ... D59Ede87 | 41,862,500,000 | $6,358.91 | 16,745 | 0.430587% |
45 | 0x04c49C ... e8c0641F | 41,367,500,000 | $6,283.72 | 16,547 | 0.425496% |
46 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $6,083.60 | 16,020 | 0.411944% |
47 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $6,045.24 | 15,919 | 0.409347% |
48 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $5,894.86 | 15,523 | 0.399164% |
49 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $5,817.77 | 15,320 | 0.393944% |
50 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $5,802.20 | 15,279 | 0.392890% |
51 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $5,774.10 | 15,205 | 0.390987% |
52 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $5,709.92 | 15,036 | 0.386641% |
53 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $5,661.31 | 14,908 | 0.383350% |
54 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $5,607.39 | 14,766 | 0.379699% |
55 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $5,509.79 | 14,509 | 0.373090% |
56 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $5,508.27 | 14,505 | 0.372987% |
57 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $5,429.29 | 14,297 | 0.367639% |
58 | 0x8d228F ... 43799468 | 35,055,000,000 | $5,324.85 | 14,022 | 0.360567% |
59 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $5,318.02 | 14,004 | 0.360104% |
60 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $5,220.04 | 13,746 | 0.353470% |
61 | 0xA00c73 ... F024a930 | 33,357,500,000 | $5,067.00 | 13,343 | 0.343107% |
62 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $5,064.73 | 13,337 | 0.342953% |
63 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $5,018.40 | 13,215 | 0.339816% |
64 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $5,014.22 | 13,204 | 0.339533% |
65 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $4,939.41 | 13,007 | 0.334467% |
66 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $4,878.27 | 12,846 | 0.330327% |
67 | 0xd2b373 ... 0824464B | 31,682,500,000 | $4,812.57 | 12,673 | 0.325878% |
68 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $4,801.18 | 12,643 | 0.325107% |
69 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $4,796.62 | 12,631 | 0.324798% |
70 | 0xE31CEf ... 9E7cd205 | 31,490,000,000 | $4,783.33 | 12,596 | 0.323898% |
71 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $4,748.39 | 12,504 | 0.321533% |
72 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $4,627.25 | 12,185 | 0.313330% |
73 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $4,595.35 | 12,101 | 0.311170% |
74 | 0xe9B383 ... 6Ff76443 | 29,722,500,000 | $4,514.85 | 11,889 | 0.305718% |
75 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $4,500.04 | 11,850 | 0.304715% |
76 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $4,460.92 | 11,747 | 0.302067% |
77 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $4,441.94 | 11,697 | 0.300781% |
78 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $4,411.94 | 11,618 | 0.298750% |
79 | 0x616144 ... 7F83D44b | 29,010,000,000 | $4,406.62 | 11,604 | 0.298390% |
80 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $4,378.14 | 11,529 | 0.296461% |
81 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $4,309.02 | 11,347 | 0.291781% |
82 | 0x319fbf ... 2602cc40 | 27,705,000,000 | $4,208.39 | 11,082 | 0.284967% |
83 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $4,111.93 | 10,828 | 0.278435% |
84 | 0xA9079f ... B03f3308 | 26,260,000,000 | $3,988.89 | 10,504 | 0.270104% |
85 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $3,920.92 | 10,325 | 0.265501% |
86 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $3,876.87 | 10,209 | 0.262518% |
87 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $3,798.26 | 10,002 | 0.257195% |
88 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $3,798.26 | 10,002 | 0.257195% |
89 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $3,797.50 | 10,000 | 0.257144% |
90 | 0x4DE695 ... 531daBE3 | 24,752,500,000 | $3,759.90 | 9,901 | 0.254598% |
91 | 0xcA4aF5 ... 2f2AB908 | 24,367,500,000 | $3,701.42 | 9,747 | 0.250638% |
92 | 0x54d255 ... 4e253D1e | 23,180,000,000 | $3,521.04 | 9,272 | 0.238424% |
93 | 0x94dF4F ... 2381209e | 22,322,500,000 | $3,390.79 | 8,929 | 0.229604% |
94 | 0xeb9E10 ... c9341468 | 21,925,000,000 | $3,330.41 | 8,770 | 0.225515% |
95 | 0xD9Fc64 ... 782bAc93 | 21,905,000,000 | $3,327.37 | 8,762 | 0.225309% |
96 | 0x1C93d4 ... 28E2372c | 21,507,500,000 | $3,266.99 | 8,603 | 0.221221% |
97 | 0xC15653 ... 60C91d8f | 21,470,000,000 | $3,261.29 | 8,588 | 0.220835% |
98 | 0xD08B7e ... a95D9A79 | 21,170,000,000 | $3,215.72 | 8,468 | 0.217749% |
99 | 0x551e3E ... 18756Cc6 | 21,055,000,000 | $3,198.25 | 8,422 | 0.216567% |
100 | 0xCD49c8 ... bF6597DE | 21,005,000,000 | $3,190.66 | 8,402 | 0.216052% |
Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xB64425 ... 2af08Eb4 | 2 | $781.11 | 14.83 | 802,500,000 | $121.90 | 321 | 25.91% | 0.000061% | 743.203539 | $708.12 | 0.000000 | $0.00 |
2 | 0x744803 ... d91e434c | 3 | $1,152.63 | 10.71 | 797,500,000 | $121.14 | 319 | 25.75% | 0.000061% | 738.572987 | $703.71 | 0.000000 | $0.00 |
3 | 0xA57246 ... 24e77867 | 2 | $888.69 | 10.33 | 675,000,000 | $102.53 | 270 | 21.79% | 0.000051% | 625.124472 | $595.62 | 0.000000 | $0.00 |
4 | 0xd2263e ... D59Ede87 | 2 | $635.82 | 11.04 | 602,500,000 | $91.52 | 241 | 19.45% | 0.000046% | 557.981473 | $531.64 | 0.000000 | $0.00 |
5 | 0x18C1c9 ... 74362079 | 2 | $917.06 | 10.83 | 220,000,000 | $33.42 | 88 | 7.10% | 0.000017% | 203.744272 | $194.13 | 0.000000 | $0.00 |