RandomLogo

Recent Xen Mints (Last 30 Days) – Ethereum Loss & Profit Analysis

Data reflects mints/claims and associated costs from the last 30 days (3% error margin - 1 hr refresh)

Recent Xen Claims (Ethereum Loss Profit)

Mint Claims From To Claim DT Maturity Term Mint DT Claim Cost (ETH) Claim Cost (≈USD) Claim Gwei Mint Cost (ETH) Mint Cost (≈USD) Mint Gwei Combined Cost (≈ETH) Combined Cost (≈USD) Xen Mint Cur. Value (≈USD) XEN Reward Est. Profit (≈USD)
0x002...08383[1]0x497...88e24XENFT2024-08-22 19:54:472025-12-02 19:54:474672025-12-05 16:31:230.01958757.760.900.0002460.720.040.01983358.4833.363,279,997,892-25.13
0x002...abc87[1]0x2dc...f5a65XENFT2025-03-03 06:24:592025-12-12 06:24:592842025-12-14 02:08:470.00661119.490.640.00594317.522.040.01255437.028.80865,292,831-28.22
0x002...f2cb4[1]0x23a...5b391XENFT2024-08-22 20:11:352025-12-02 20:11:354672025-12-03 19:39:350.02265766.8110.0003070.900.050.02296367.7134.033,345,861,511-33.69
0x003...18619[1]0xc64...fcf92MCT2025-04-26 00:01:112025-12-14 00:01:112322025-12-14 10:46:590.00786623.190.460.0003611.060.050.00822724.2611.561,136,617,400-12.70
0x004...97c07[1]0xcde...696ffCointool2025-03-17 01:48:592025-11-29 01:48:592572025-11-29 01:38:590.00673019.850.400.0002650.780.040.00699520.6313.011,279,355,418-7.62
0x005...acbfe[1]0xa0d...ea27aCointool2025-09-26 22:56:232025-12-19 22:56:23842025-12-22 20:51:590.0024447.210.120.0001530.450.040.0025977.662.19215,814,900-5.46
0x006...d0df8[1]0xf39...2b790ETHG2024-12-10 15:04:352025-12-10 15:04:353652025-12-11 02:52:350.3932731,159.6724.520.0004461.320.260.3937191,160.986.18608,138,970-1,154.80
0x006...94948[1]0x423...ef7c9Xen_Vanila2022-12-30 04:15:472024-03-14 04:15:474402025-12-08 19:31:350.0031919.4117.730.0000180.050.250.0032099.460334,642-9.46
0x007...8cba4[1]0x13c...8f9caMXENFT2025-03-01 19:52:472025-12-23 19:52:472972025-12-24 01:28:230.01079731.840.630.0001200.350.030.01091632.1915.591,532,910,129-16.60
0x007...4efb8[1]0x792...134beCointool2024-08-31 19:50:472025-12-11 19:50:474672025-12-11 20:07:230.01324839.070.610.0009602.830.110.01420841.9034.263,369,127,936-7.63
0x008...e318f[1]0xd4b...26f6eCointool2025-03-17 07:42:352025-12-20 07:42:352782025-12-20 07:30:110.0007052.080.410.0000190.060.030.0007242.131.44141,285,860-0.70
0x008...a9166[1]0xc68...3fb52Cointool2024-08-17 23:48:592025-11-27 23:48:594672025-11-27 23:41:590.01780952.520.820.0004231.250.050.01823253.7634.313,373,990,912-19.45
0x008...2dd63[1], [2]0x22d...da3e1MXENFT2024-08-28 01:21:472025-12-06 01:21:474642025-12-06 01:37:470.02452472.310.720.0002480.730.030.02477273.0553.245,235,042,269-19.81
0x009...d2e5d[1]0x445...4fc1bCointool2025-03-21 21:19:592025-12-05 21:19:592592025-12-05 22:14:230.0013043.840.380.0000350.100.030.0013393.952.65260,738,000-1.30
0x00a...4213b[1]0x6c7...beaf7Cointool2024-08-27 04:24:592025-11-30 04:24:594602025-11-30 03:57:590.01903856.141.120.0002680.790.040.01930656.9326.342,590,031,500-30.59
0x00a...e0b7c[1]0x351...2b51dXen_Vanila2022-10-10 01:16:112023-10-24 01:16:113792025-12-16 10:59:590.00547216.1330.410.0001730.512.110.00564516.650317,786-16.64
0x00b...20919[1]0xcde...696ffCointool2025-03-17 03:30:112025-11-29 03:30:112572025-11-29 07:27:230.00834924.620.400.0003431.010.040.00869225.6316.171,590,275,118-9.46
0x00b...1869e[1]0x7b0...b2809ETHG2024-12-08 01:48:112025-12-08 01:48:113652025-12-08 04:29:470.056891167.767.520.0007242.140.430.057615169.895.99589,268,406-163.90
0x00c...61144[1]0x553...149deXen_Vanila2024-08-31 05:55:112025-12-12 05:55:114682025-12-15 09:39:110.0002400.711.500.0001670.492.070.0004081.200.2524,307,866-0.95
0x00c...fb812[1]0x734...b5678MCT2025-05-03 20:35:352025-12-21 20:35:352322025-12-21 23:26:230.00630518.590.370.0001890.560.030.00649419.1511.541,134,304,200-7.61
0x00d...c2ba3[1]0xc3b...e250aCointool2025-03-12 23:54:112025-12-26 23:54:112892025-12-27 03:30:110.01096832.180.510.0001230.360.030.01109132.559.04889,256,160-23.50
0x00d...7500e[1]0x658...640a1MXENFT2025-04-16 19:18:472025-12-07 19:18:472352025-12-07 19:18:470.00647319.090.380.0013203.890.200.00779222.9811.791,159,215,300-11.19
0x00d...cc881[1]0x362...bcafcXENFT2024-08-31 01:32:472025-12-11 01:32:474672025-12-11 05:14:350.01480143.650.670.0007972.350.130.0155984634.283,370,963,181-11.71
0x00e...ed9bb[1]0xcf1...05991XENFT2024-08-25 11:43:472025-12-05 11:43:474672025-12-05 19:01:350.0006301.860.800.0000050.020.020.0006361.870.8179,167,858-1.07
0x00e...05b6f[1]0xfa1...b04e0Cointool2024-08-28 00:58:232025-12-08 00:58:234672025-12-10 08:10:590.01205435.540.710.0010893.210.160.01314338.7526.022,558,211,300-12.74
0x00f...0d908[1]0x045...3a88dCointool2024-08-17 18:20:352025-11-27 18:20:354672025-11-27 18:50:230.01780952.520.820.0003561.050.040.01816653.5734.313,373,405,824-19.26
0x010...d7f90[1]0xd78...2afd4Cointool2024-08-17 18:25:472025-11-27 18:25:474672025-11-27 22:11:350.01392241.050.820.0003130.920.050.01423541.9726.812,635,884,500-15.17
0x014...f8275[1]0xc3b...e250aCointool2025-03-10 02:59:592025-12-20 02:59:592852025-12-20 04:07:350.01066431.450.490.0001110.330.030.01077531.778.89874,559,820-22.88
0x016...7ef10[1]0xff0...55555MCT2025-05-03 23:59:592025-12-04 23:59:592152025-12-05 01:57:470.00653119.260.380.0001890.560.030.00672019.8210.581,040,158,200-9.24
0x018...d1e8e[1]0x9a7...e16edCointool2024-08-25 18:49:472025-12-05 18:49:474672025-12-05 20:29:110.01358240.050.800.0001700.500.030.01375240.5526.832,637,868,600-13.72
0x01a...1a7ce[1]0x622...848c4Cointool2024-08-19 00:38:112025-11-29 00:38:114672025-11-29 07:14:590.01780952.520.820.0001200.350.050.01793052.8710.191,002,326,912-42.68
0x01a...7fbba[1]0x03f...5c5daCointool2024-08-26 01:14:352025-12-06 01:14:354672025-12-08 00:00:230.01684349.670.780.0004541.340.320.017297518.51836,296,789-42.50
0x01a...111fa[1]0xff0...55555MCT2025-05-04 00:06:352025-12-04 00:06:352142025-12-05 01:50:110.00715021.080.420.0001700.500.020.00732021.5810.421,024,946,600-11.16
0x01a...39729[1]0x9cc...21746Xen_Vanila2024-09-01 11:24:232025-12-13 11:24:234682025-12-17 13:53:470.0002550.751.590.0001730.512.140.0004271.260.2221,919,217-1.04
0x01a...7050d[1], [2]0x68e...211f5ETHG2024-12-09 23:35:592025-12-09 23:35:593652025-12-10 01:44:350.199256587.5618.220.0002650.780.180.199521588.344.99490,630,933-583.35
0x01a...196d9[1]0x9a7...e16edCointool2024-09-01 04:56:232025-12-12 04:56:234672025-12-12 04:43:590.01103532.540.650.0006802.010.100.01171634.5526.762,631,729,400-7.78
0x01b...23100[1]0xd6a...5ee77Cointool2025-04-14 19:24:472025-12-26 19:24:472562025-12-27 04:37:590.00556016.300.370.0001570.460.030.00571716.7611.441,124,572,328-5.32
0x01b...06679[1]0xb5b...0c8d9Cointool2025-03-17 07:08:472025-12-05 07:08:472632025-12-05 14:44:350.00687620.280.410.0001360.400.020.00701220.6813.521,329,506,800-7.16
0x01b...4b0f1[1]0xe0d...700b7Cointool2024-08-31 15:11:352025-12-12 15:11:354682025-12-12 21:29:230.01106932.640.650.0002120.620.030.01128133.2626.832,638,441,500-6.43
0x01b...660fc[1], [2]0x22d...da3e1MXENFT2024-08-28 23:53:112025-12-05 23:53:114642025-12-05 22:57:470.02502173.780.730.0002370.700.030.02525874.4853.165,227,364,066-21.32
0x01b...bd6fb[1]0x6e0...64a40XENFT2024-08-25 20:59:112025-12-05 20:59:114672025-12-06 12:04:470.01553545.810.710.0001590.470.030.01569446.2834.363,378,822,565-11.92
0x01c...437a9[1]0xd6a...5ee77Cointool2025-04-12 18:40:472025-12-20 18:40:472522025-12-21 16:23:590.00569416.790.380.0001430.420.020.00583717.2111.241,105,110,336-5.97
0x01c...f6564[1]0x23d...38b74Cointool2024-08-19 01:07:472025-11-29 01:07:474672025-11-29 06:50:470.01780952.520.820.0004001.180.050.01820953.7034.343,376,151,552-19.36
0x01e...59818[1], [2]0x22d...da3e1MXENFT2024-08-29 01:57:592025-12-06 01:57:594642025-12-06 01:40:230.02810582.880.820.0002510.740.030.02835783.6253.245,235,033,305-30.38
0x01e...435a3[1]0xcd3...dfdb4Cointool2024-09-03 01:59:592025-12-10 01:59:594632025-12-11 02:26:350.01018730.040.600.0009482.800.140.01113532.8326.242,580,218,800-6.59
0x01e...89fe0[1], [2]0x860...885b2ETHG2024-12-16 15:58:232025-12-16 15:58:233652025-12-17 05:12:230.6534641,926.9122.820.0001350.400.080.6535991,927.316.18607,233,253-1,921.13
0x01f...159cb[1]0xcde...696ffCointool2025-03-23 22:24:112025-12-12 22:24:112642025-12-12 21:41:470.00509615.030.340.0002060.610.030.00530215.6311.881,167,998,040-3.76
0x020...34285[1]0xcde...696ffCointool2025-03-23 14:54:352025-12-06 14:54:352582025-12-09 09:47:590.00523115.420.350.0012753.760.210.00650619.1811.261,106,912,136-7.93
0x020...f8f95[1]0xd6a...5ee77Cointool2025-04-14 19:39:232025-12-26 19:39:232562025-12-27 09:44:110.00553016.200.370.0001520.450.030.00568216.6411.441,124,662,176-5.20
0x021...0e00d[1]0xb6d...652a5XENFT2025-04-06 05:10:592025-12-12 05:10:592502025-12-12 15:04:350.01652148.720.950.0002410.710.050.01676249.4312.651,243,837,191-36.78
0x021...77ab7[1], [2]0xe81...a60b8MCT2025-02-11 23:14:592025-12-04 23:14:592712025-12-05 08:20:230.02073261.140.610.0002550.750.030.02098761.8928.032,755,973,580-33.86
0x022...da5f9[1]0x053...f4411Cointool2024-08-23 02:22:472025-11-28 02:22:474622025-11-30 00:42:470.01672349.310.770.0003150.930.040.01703850.2433.593,303,235,456-16.65
0x022...1b8ea[1]0xdce...957e0XENFT2024-09-01 01:51:232025-12-13 01:51:234682025-12-13 03:33:230.01272037.510.580.0002580.760.040.01297838.2734.353,377,269,147-3.92
0x022...9a889[1]0x4e8...e5fd1XENFT2024-08-22 18:24:592025-12-02 18:24:594672025-12-03 00:20:230.01829853.960.830.0003070.900.050.01860554.8634.363,378,701,718-20.50
0x023...60ad3[1]0x11c...f36e5Xen_Vanila2022-12-30 04:12:472024-03-14 04:12:474402025-12-08 17:18:110.0028518.4115.840.0000210.060.290.0028728.470334,642-8.47
0x023...4f7a5[1]0x13d...411cfMCT2025-04-20 14:31:592025-12-03 14:31:592272025-12-04 05:24:110.00843424.870.330.0002630.770.040.00869725.6416.951,666,745,695-8.69
0x023...f605e[1]0xa54...427e733D5_Minter2025-05-04 20:01:472025-11-28 20:01:472082025-11-28 19:03:230.00557916.450.330.0002760.810.040.00585517.2710.13996,408,000-7.13
0x024...484f9[1]0x740...a711cCointool2024-09-14 04:52:112025-12-12 04:52:114542025-12-12 07:24:110.0015244.491.710.0000390.110.100.0015634.611.29127,132,540-3.32
0x024...95f12[1]0xa8b...bd543Cointool2025-03-20 23:15:112025-12-19 23:15:112742025-12-20 21:38:110.00678620.010.400.0002020.590.030.00698720.6014.121,388,660,500-6.48
0x024...e2ede[1]0xae8...b5f22XENFT2024-08-25 17:52:232025-12-05 17:52:234672025-12-05 18:45:350.02244366.181.010.01239936.562.020.034841102.7434.343,376,205,778-68.40
0x025...78a98[1]0xcde...696ffCointool2025-03-27 17:41:112025-12-14 17:41:112622025-12-14 19:52:470.00508214.980.340.0001990.590.030.00528115.5711.771,156,885,136-3.81
0x025...6fce9[1]0xf52...3205cCointool2025-04-13 20:15:352025-12-14 20:15:352452025-12-15 01:29:230.00648519.120.380.0002720.800.040.00675819.9312.351,214,033,600-7.58
0x026...4cc04[1]0x29d...ea1b2Cointool2024-08-25 19:59:232025-12-05 19:59:234672025-12-05 22:43:110.01275037.600.750.0002130.630.030.01296338.2326.832,638,175,600-11.40
0x026...f0b76[1]0xc3b...e250aCointool2025-03-13 00:48:352025-12-27 00:48:352892025-12-27 02:21:470.01096832.190.510.0001160.340.030.01108432.539.04889,213,380-23.49
0x026...eed40[1]0x90a...a812a0x2a2...ca36c2025-02-08 05:43:232025-12-21 05:43:233162025-12-21 08:03:110.01238936.530.920.0002730.810.040.01266237.3416.821,654,277,800-20.51
0x027...bbee2[1]0x007...e8bc9XENFT2024-08-27 12:28:232025-12-07 12:28:234672025-12-10 18:44:230.00783523.104.100.0011343.342.140.00897026.452.47242,749,900-23.98
0x027...b35b3[1], [2]0xe81...44304ETHG2024-12-10 20:14:352025-12-10 20:14:353652025-12-11 11:31:230.165901489.2014.530.0003010.890.140.166202490.097.78765,085,512-482.31
0x028...1e80a[1]0x9fb...f10e4Cointool2024-08-31 20:19:112025-12-05 20:19:114612025-12-05 21:20:470.00952428.090.560.0001500.440.020.00967428.5326.402,595,860,300-2.13
0x028...a6c10[1]0xf52...3205cCointool2025-04-16 21:41:112025-12-01 21:41:112292025-12-02 03:39:350.00602717.770.360.0002180.640.030.00624518.4111.441,125,200,800-6.97
0x02a...dbf14[1]0x13d...8ceabXENFT2024-08-24 16:40:592025-11-28 16:40:594612025-11-29 03:43:110.01620047.770.760.0002760.810.050.01647648.5832.993,244,243,473-15.59
0x02b...eac84[1]0xbee...429a6XENFT2025-02-28 23:59:592025-11-28 23:59:592732025-11-29 02:33:590.01480743.660.670.0002860.840.050.01509244.5018.131,782,672,104-26.37
0x02c...072f9[1], [2]0xc87...48e850x404...19c732025-04-16 06:40:112025-12-14 06:40:112422025-12-14 06:05:110.01230536.280.360.0007442.190.050.01304938.4824.342,392,866,400-14.14
0x02d...49004[1]0x671...1fd88Cointool2025-03-08 18:43:112025-12-05 18:43:112722025-12-05 18:55:110.01152033.970.530.0003050.900.040.01182534.8718.041,774,126,592-16.83
0x02e...951ac[1]0xcf1...05991XENFT2024-09-14 19:33:112025-12-26 19:33:114682025-12-26 18:34:590.0006241.8310.0000040.010.030.0006281.840.5452,709,482-1.30
0x030...9e48d[1], [2]0xc87...48e850x21d...47aa62025-02-26 18:31:232025-12-21 18:31:232982025-12-22 05:37:470.02244366.180.650.0003771.110.030.02282067.2931.323,079,599,900-35.97
0x030...4fef9[1]0x746...a6b79Cointool2025-02-14 21:53:592025-11-28 21:53:592872025-11-29 20:59:350.01234636.400.730.0002570.760.040.01260237.1615.071,482,198,900-22.09
0x033...f51ba[1]0x066...9e127Cointool2024-08-29 22:04:112025-12-06 22:04:114642025-12-07 17:39:110.01235836.440.730.0012143.580.180.01357240.0226.622,617,687,200-13.40
0x034...3e969[1]0x90a...a812a0x2a2...ca36c2024-09-02 01:28:232025-12-13 01:28:234672025-12-13 02:00:590.00820324.190.610.0002750.810.040.0084772526.762,630,986,2001.76
0x034...6dd05[1]0x2d6...7b888Cointool2025-03-15 08:22:232025-12-13 08:22:232732025-12-13 07:28:590.00363710.730.430.0000780.230.040.00371510.967.05693,363,155-3.90
0x037...279a1[1]0xfa1...b04e0Cointool2024-08-26 22:31:592025-12-06 22:31:594672025-12-10 07:39:470.01205435.540.710.0010893.210.160.01314338.7524.692,427,582,300-14.07
0x038...42c53[1]0x045...3a88dCointool2024-08-17 16:35:232025-11-27 16:35:234672025-11-27 18:48:590.01780952.520.820.0003501.030.040.01816053.5534.313,373,467,136-19.24
0x038...d00e4[1]0xa07...95a21Cointool2024-08-20 18:45:592025-11-30 18:45:594672025-11-30 22:18:590.01780952.520.820.0003911.150.040.01820153.6734.363,378,529,408-19.31
0x038...44e62[1]0x3f7...da654Cointool2024-08-24 22:28:472025-12-04 22:28:474672025-12-04 21:41:590.01900356.030.870.0001310.390.030.01913456.4217.171,688,402,880-39.25
0x039...25f00[1]0xd6a...5ee77Cointool2025-04-11 02:34:232025-12-20 02:34:232532025-12-20 08:35:110.00572416.880.380.0001560.460.030.00588017.3411.281,109,110,464-6.06
0x039...aa3d4[1]0x13d...8ceabXENFT2024-08-24 02:34:472025-11-28 02:34:474612025-11-28 14:28:590.01781352.530.830.0002760.810.050.01808953.3432.993,243,467,668-20.35
0x039...57167[1]0x1e3...33088XENFT2024-08-31 23:08:592025-12-12 23:08:594682025-12-12 22:56:470.01648848.620.750.0002610.770.040.01674949.3934.343,376,895,204-15.05
0x03a...f7720[1]0xe0a...49b3fMCT2025-03-21 01:37:592025-12-06 01:37:592602025-12-06 00:53:230.00665119.610.390.0001010.300.020.00675219.9113.331,310,321,058-6.58
0x03b...e5ac4[1]0x244...e41e5Xen_Vanila2024-08-31 09:20:472025-12-12 09:20:474682025-12-17 14:41:590.0001990.591.240.0001680.492.080.0003671.080.1717,178,408-0.91
0x03b...09d92[1]0x4de...dabe3XENFT2024-08-30 23:41:112025-12-05 23:41:114622025-12-12 14:56:590.01453942.870.660.0001210.360.020.01466043.239.50933,893,151-33.73
0x03b...7e1c2[1]0xc3b...e250aCointool2025-03-10 02:37:112025-12-20 02:37:112852025-12-20 03:59:590.01066431.450.490.0001030.300.030.01076731.758.89874,561,680-22.85
0x03b...7ad81[1]0x72c...a8e26Cointool2024-08-31 19:04:352025-12-11 19:04:354672025-12-11 21:45:590.01324839.070.610.0008992.650.100.01414841.7234.263,369,196,416-7.45
0x03b...77c7f[1]0xcde...696ffCointool2025-03-23 19:30:472025-12-12 19:30:472642025-12-12 21:14:470.00515615.200.350.0002330.690.040.00538915.8911.881,168,002,880-4.01
0x03c...3dc22[1], [2], [3]0x8da...e8142ETHG2024-12-24 07:28:472025-12-24 07:28:473652025-12-24 11:23:590.057226168.757.180.0002770.820.160.057504169.576.18607,399,567-163.39
0x03c...91bed[1]0x9b6...44c75XENFT2024-08-22 16:34:592025-12-02 16:34:594672025-12-02 17:13:590.00348310.270.960.0000400.120.040.00352310.395.37527,787,246-5.02
0x03c...31de0[1]0x9a7...e16edCointool2024-09-01 03:03:112025-12-12 03:03:114672025-12-12 03:41:110.01018730.040.600.0006822.010.100.01086932.0526.772,631,764,200-5.28
0x03e...7ef1e[1]0xc68...3fb52Cointool2024-08-17 23:35:592025-11-27 23:35:594672025-11-27 23:41:230.01780952.520.820.0004351.280.050.01824453.8034.313,373,999,744-19.48
0x03e...7d64b[1], [2], [3]0xdaf...ffa5aETHG2024-12-08 07:46:592025-12-08 07:46:593652025-12-08 08:52:110.139005409.8911.190.0027198.021.400.141724417.916.59648,188,932-411.32
0x03f...626b3[1]0xa54...427e733D5_Minter2025-05-04 17:41:112025-11-28 17:41:112082025-11-28 17:09:350.00558016.450.330.0002760.810.040.00585617.2710.13996,259,900-7.14
0x041...d0484[1], [2], [3], [4], [5], [6], [7], [8], [9]0xa75...e4f2dCointool2025-03-09 00:15:352025-12-11 00:15:352772025-12-11 01:21:590.098712291.080.510.0007622.250.130.099474293.3212.651,243,489,904-280.68
0x041...237cc[1], [2], [3]0x64b...2cc91ETHG2024-12-25 10:00:232025-12-25 10:00:233652025-12-25 18:48:230.195426567.3516.950.0001370.400.060.195563567.757.77764,131,583-559.98
0x041...3ba76[1]0xcde...696ffCointool2025-03-21 17:18:352025-12-05 17:18:352592025-12-05 20:08:230.00573616.910.380.0001180.350.020.00585417.2611.671,147,222,824-5.59
0x042...0c897[1]0x283...d3692XENFT2024-08-31 16:53:112025-12-12 16:53:114682025-12-12 15:56:230.0004371.291.090.0002090.622.020.0006461.900.2726,381,638-1.64
0x042...79907[1]0x732...b4e12XENFT2024-09-08 01:24:592025-12-20 01:24:594682025-12-20 01:01:110.02062560.820.940.0001700.500.030.02079561.3234.303,372,468,516-27.02
0x042...2618e[1]0x445...4fc1bCointool2025-02-23 20:22:352025-12-22 20:22:353022025-12-22 23:52:470.00343310.120.670.0000560.170.030.00348910.294.77469,239,090-5.52
0x043...d80bf[1]0x1f2...09825Cointool2025-03-05 21:44:112025-12-05 21:44:112752025-12-05 22:13:350.01101432.480.650.0000760.220.020.01109032.707.14702,466,450-25.56
0x043...fc46f[1], [2]0x22d...da3e1MXENFT2024-08-28 00:35:112025-12-06 00:35:114652025-12-06 00:07:230.02467872.770.720.0002380.700.030.02491673.4753.385,248,431,811-20.09
0x043...37b29[1]0x1b8...b383aMXENFT2025-05-03 05:06:472025-12-26 05:06:472372025-12-26 04:09:230.00649819.250.380.0002670.790.040.00676520.0411.831,163,515,400-8.21
0x044...9ddb2[1], [2]0x163...48633Cointool2024-09-01 23:58:112025-12-01 23:58:114562025-12-01 23:50:230.01799653.070.530.0004771.410.040.01847454.4752.105,123,014,200-2.37
0x046...06520[1], [2], [3]0xff0...55555MCT2025-05-04 01:29:592025-11-30 01:29:592102025-11-30 21:44:350.02088161.570.410.01137933.550.550.03225995.1330.893,037,088,100-64.24
0x046...7cb30[1]0x139...29a00Cointool2024-08-20 17:56:472025-11-30 17:56:474672025-12-01 14:31:230.00410012.090.800.0001000.290.050.00420012.388.05792,012,270-4.33
0x046...a44ad[1]0x622...848c4Cointool2025-03-27 23:36:112025-12-12 23:36:112602025-12-12 23:24:470.00740621.840.340.0001550.460.040.00756122.297.95781,964,460-14.34
0x047...7517a[1]0xed3...5ff9cXENFT2024-08-27 00:59:232025-12-07 00:59:234672025-12-07 18:16:590.0014644.320.750.0000630.190.120.0015284.502.68263,842,030-1.82
0x047...6f8e4[1]0x838...3c101XENFT2024-08-18 22:08:352025-11-28 22:08:354672025-11-28 22:24:230.01565646.160.910.0001850.550.040.01584146.7126.812,636,339,592-19.90
0x048...3232a[1], [2]0x22d...da3e1MXENFT2024-08-31 22:26:112025-12-06 22:26:114622025-12-08 12:09:590.02330768.730.680.0027868.220.320.02609376.9452.425,154,859,183-24.52
0x049...6f7b7[1]0xd6a...5ee77Cointool2025-04-12 21:09:472025-12-19 21:09:472512025-12-20 04:54:590.00567916.750.380.0001570.460.030.00583617.2111.171,098,500,656-6.04
0x049...8dff4[1]0x734...b5678MCT2025-05-03 21:57:232025-12-15 21:57:232262025-12-18 05:59:470.00636618.770.370.0002220.660.030.00658819.4310.851,067,127,800-8.57
0x049...20d3a[1]0xff0...55555MCT2025-05-03 23:18:472025-12-08 23:18:472192025-12-10 14:06:350.00623718.390.370.00169650.250.00793323.3910.701,051,672,700-12.70
0x04a...42dda[1]0x262...585c2XENFT2024-08-31 20:49:472025-12-12 20:49:474682025-12-14 08:07:590.01293738.150.590.0003871.140.060.01332439.2934.023,345,330,285-5.27
0x04b...3a83f[1]0xce3...7c85bXENFT2025-04-20 18:49:232025-11-29 18:49:232232025-11-30 03:10:470.00731921.580.330.0004291.270.070.00774822.8514.161,391,907,972-8.69
0x04b...bad36[1]0x6cb...4178eXen_Vanila2024-08-27 22:04:232025-12-07 22:04:234672025-12-12 00:39:230.0002810.831.760.0000730.211.090.0003541.040.2221,892,024-0.82
0x04b...237de[1], [2], [3], [4]0xd3e...a241965d7_Minter2024-09-02 00:19:352025-12-14 00:19:354682025-12-15 03:52:230.01781652.540.530.0005081.500.040.01832454.0353.135,224,357,100-0.90
0x04c...8a502[1]0xc68...3fb52Cointool2024-08-17 21:41:472025-11-27 21:41:474672025-11-27 23:40:110.01780952.520.820.0004201.240.050.01822953.7534.313,374,062,336-19.44
0x04c...928d9[1]0xcde...696ffCointool2025-03-27 06:47:112025-12-14 06:47:112622025-12-14 15:19:110.00508214.980.340.0001830.540.030.00526515.5210.701,052,255,040-4.82
0x04c...25203[1]0xfb1...369c2XENFT2024-09-01 15:54:592025-12-12 15:54:594672025-12-13 10:34:470.01645448.520.750.0002420.710.040.01669649.2334.263,368,753,240-14.97
0x04c...96a21[1], [2]0x108...5fe68Cointool2024-09-07 22:35:592025-12-19 22:35:594682025-12-19 21:47:230.00412612.170.910.0000350.100.060.00416112.273.75368,822,640-8.52
0x04d...6ae98[1]0xcde...696ffCointool2025-03-22 13:28:352025-12-06 13:28:352592025-12-09 09:30:470.00573616.910.380.0013083.860.220.00704420.7711.321,113,303,224-9.45
0x04d...840d8[1]0xbee...429a6XENFT2025-03-08 22:43:592025-11-29 22:43:592662025-11-30 00:14:350.01175934.680.530.0002200.650.040.01197935.3217.581,728,560,972-17.74
0x04e...b4f85[1]0x5c8...88b2bCointool2025-03-20 01:10:112025-11-29 01:10:112542025-11-29 20:54:230.00694620.480.410.0002800.820.040.00722621.3112.971,275,295,400-8.34
0x04f...b8942[1]0xbaf...a265fCointool2024-08-31 22:54:352025-12-12 22:54:354682025-12-12 22:02:350.00984729.040.580.0002380.700.040.01008529.7426.832,638,170,000-2.91
0x050...5e78c[1]0x3f7...da654Cointool2024-08-27 21:25:112025-12-07 21:25:114672025-12-08 22:22:590.01887955.670.870.0012173.590.280.02009759.2616.991,670,962,560-42.27
0x050...67b91[1]0xedb...dd7b0XENFT2024-09-01 02:36:232025-12-13 02:36:234682025-12-13 04:17:110.01340839.540.610.0001950.570.030.01360340.1134.353,377,328,682-5.76
0x051...6a4ba[1]0x108...5fe68Cointool2024-09-06 22:41:112025-12-18 22:41:114682025-12-18 23:44:230.02145663.270.990.0000030.010.040.02145963.280.2726,347,315-63.01
0x052...78407[1]0x663...b9b0dXENFT2025-07-27 21:05:112025-12-26 21:05:111522025-12-26 20:16:590.00573016.760.260.0001880.550.030.00591817.319.19904,058,160-8.11
0x052...a286e[1]0x617...d451bXENTurbo2024-08-31 18:42:592025-12-12 18:42:594682025-12-12 20:21:350.01358940.070.690.0003200.940.050.01390941.0139.983,930,976,824-1.04
0x053...6b565[1]0xcde...696ffCointool2025-03-30 03:52:232025-12-13 03:52:232582025-12-13 03:42:110.00508314.990.340.0002390.710.040.00532215.6911.561,136,442,912-4.14
0x054...7b048[1]0x5ef...8ab5aCointool2024-09-08 00:46:592025-12-19 00:46:594672025-12-19 03:14:110.02278367.182.680.0000850.250.020.02286867.4313.361,314,024,900-54.07
0x054...9c753[1]0x746...a6b79Cointool2025-02-17 01:48:232025-12-13 01:48:232992025-12-13 20:30:230.01147333.830.680.0001290.380.040.01160234.217.88774,687,850-26.33
0x055...7bd7b[1]0xa54...427e733D5_Minter2025-05-04 19:34:472025-11-28 19:34:472082025-11-28 18:35:590.00557916.450.330.0002680.790.040.00584817.2410.13996,361,800-7.11
0x056...e0e9c[1]0xbaf...a265fCointool2024-09-01 21:19:352025-12-12 21:19:354672025-12-12 21:50:350.00882826.030.520.0002720.800.040.00910026.8426.762,630,811,900-0.08
0x057...5dcdf[1]0xcde...696ffCointool2025-03-30 03:49:112025-12-13 03:49:112582025-12-13 03:40:590.00508314.990.340.0002360.700.040.00531915.6811.561,136,443,264-4.13
0x057...b6d68[1]0x05d...0be87Cointool2025-03-13 00:14:472025-12-13 00:14:472752025-12-13 20:14:590.00873125.750.510.0002050.610.030.00893726.3514.241,400,444,300-12.11
0x057...10357[1]0x4a0...7cce0XENFT2024-09-01 00:11:472025-12-13 00:11:474682025-12-13 02:27:110.00969828.601.100.0000870.260.040.00978528.8513.421,319,226,300-15.44
0x058...51f13[1]0xcaa...b4783Cointool2025-03-13 16:39:472025-12-04 16:39:472662025-12-04 16:53:110.01086832.050.500.0006972.050.080.01156534.1017.571,727,494,656-16.53
0x058...778b2[1]0xcde...696ffCointool2025-03-22 04:33:472025-12-06 04:33:472592025-12-06 08:44:350.00573616.910.380.0001330.390.020.00586917.3111.671,147,722,488-5.63
0x058...2563d[1]0x07a...48573MCT2025-04-13 04:09:592025-12-26 04:09:592572025-12-26 04:13:590.01310938.840.510.0005201.540.050.01362940.3819.591,926,305,100-20.79
