RandomLogo

Recent Xen Mints (Last 30 Days) – Ethereum Loss & Profit Analysis

Data reflects mints/claims and associated costs from the last 30 days (3% error margin - 1 hr refresh)

Recent Xen Claims (Ethereum Loss Profit)

Mint Claims From To Claim DT Maturity Term Mint DT Claim Cost (ETH) Claim Cost (≈USD) Claim Gwei Mint Cost (ETH) Mint Cost (≈USD) Mint Gwei Combined Cost (≈ETH) Combined Cost (≈USD) Xen Mint Cur. Value (≈USD) XEN Reward Est. Profit (≈USD)
0x002...d2cc0[1]0xd6a...5ee77Cointool2025-04-15 01:33:352026-01-03 01:33:352632026-01-05 17:02:350.00553017.760.370.0002190.700.040.00574918.468.461,124,799,016-10.01
0x003...07f61[1]0xd69...93146Cointool2025-03-17 01:00:472025-12-27 01:00:472852025-12-28 02:59:470.00868727.900.400.0001140.370.030.00880228.266.50865,223,940-21.76
0x004...624e2[1]0xf52...3205cCointool2025-03-20 22:45:232026-01-07 22:45:232932026-01-07 22:30:350.00684221.970.400.0002520.810.040.00709422.7811.251,496,640,900-11.53
0x005...acbfe[1]0xa0d...ea27aCointool2025-09-26 22:56:232025-12-19 22:56:23842025-12-22 20:51:590.0024447.850.120.0001530.490.040.0025978.341.62215,814,900-6.72
0x006...e6f05[1], [2], [3]0xcd2...f38d5Cointool2025-01-27 23:17:232026-01-09 23:17:233362026-01-10 02:17:230.00956630.721.350.0001090.350.030.00967631.076.66885,878,990-24.41
0x007...8cba4[1]0x13c...8f9caMXENFT2025-03-01 19:52:472025-12-23 19:52:472972025-12-24 01:28:230.01079734.670.630.0001200.380.030.01091635.0511.521,532,910,129-23.53
0x008...84b68[1], [2]0xc87...48e850x21d...47aa62025-03-03 03:14:112026-01-02 03:14:113052026-01-02 03:33:590.02244372.070.650.0005721.840.040.02301473.9023.733,156,936,500-50.17
0x009...f1f43[1]0x694...9aab9ETHG2024-12-31 22:49:592025-12-31 22:49:593652026-01-01 07:27:470.066889214.802.770.0000150.050.060.066903214.840.2939,143,197-214.55
0x00a...2d09d[1]0x445...4fc1bCointool2025-03-20 23:54:592025-12-31 23:54:592862026-01-01 21:05:470.0016685.360.390.0000700.220.040.0017385.582.74364,706,025-2.84
0x00b...b8aa4[1]0x41b...fff2fCointool2025-09-28 00:56:232026-01-03 00:56:23972026-01-04 07:35:110.0024447.850.120.0004891.570.060.0029339.423.86513,937,560-5.56
0x00b...44038[1]0x3e5...6e599Cointool2025-03-18 02:56:592026-01-03 02:56:592912026-01-03 16:56:470.00890928.610.420.0000930.300.030.00900128.905.04669,820,590-23.87
0x00c...411d4[1]0x978...2f40cCointool2025-02-11 20:27:352026-01-09 20:27:353322026-01-10 04:10:110.01542049.520.710.0000260.080.040.01544749.601.05139,621,336-48.55
0x00c...fb812[1]0x734...b5678MCT2025-05-03 20:35:352025-12-21 20:35:352322025-12-21 23:26:230.00630520.250.370.0001890.610.030.00649420.858.531,134,304,200-12.33
0x00c...69af9[1]0x360...9151fCointool2025-04-18 18:24:112026-01-08 18:24:112652026-01-08 17:38:230.00706422.680.330.0005231.680.060.00758724.3612.741,695,025,280-11.62
0x00d...c2ba3[1]0xc3b...e250aCointool2025-03-12 23:54:112025-12-26 23:54:112892025-12-27 03:30:110.01096835.220.510.0001230.400.030.01109135.626.69889,256,160-28.93
0x00e...0e5c6[1]0xd6a...5ee77Cointool2025-04-15 19:46:592026-01-02 19:46:592622026-01-03 17:52:590.00527616.940.350.0001680.540.030.00544317.488.671,153,572,552-8.81
0x00f...51470[1]0xb63...a3215Cointool2025-03-16 05:24:352026-01-03 05:24:352932026-01-03 04:38:110.01303141.850.600.0003070.990.040.01333842.8314.451,921,859,840-28.38
0x010...c9d95[1]0xd6a...5ee77Cointool2025-04-14 19:54:352025-12-26 19:54:352562025-12-27 15:34:470.00553017.760.370.0001560.500.030.00568618.268.461,124,849,352-9.80
0x012...20641[1]0xf52...3205cCointool2025-03-03 04:39:112025-12-28 04:39:113002025-12-28 08:46:110.01052633.800.620.0001900.610.030.01071734.4111.661,550,723,700-22.76
0x013...8a98f[1]0xe0a...49b3fCointool2025-03-15 07:53:472026-01-07 07:53:472982026-01-08 06:38:230.00696122.350.410.0003961.270.060.00735723.6211.511,530,700,300-12.12
0x015...7f7dd[1]0xa6d...5268fCointool2025-03-12 22:53:472025-12-26 22:53:472892025-12-27 22:34:590.00916029.410.540.0001940.620.030.00935430.0411.041,468,027,800-19
0x016...756c0[1]0x51c...ccb17Cointool2025-09-28 00:52:472026-01-03 00:52:47972026-01-04 07:25:350.0024447.850.120.0004571.470.060.0029019.323.86513,939,240-5.45
0x019...fb948[1]0xd6a...5ee77Cointool2025-04-14 06:05:472025-12-27 06:05:472572025-12-28 02:21:470.005605180.380.0001610.520.030.00576618.528.501,130,606,224-10.02
0x01a...69e32[1]0x17e...98c6dCointool2025-09-27 23:30:352025-12-26 23:30:35902025-12-28 05:21:470.0024447.850.120.00031210.040.0027568.853.57474,756,000-5.28
0x01b...23100[1]0xd6a...5ee77Cointool2025-04-14 19:24:472025-12-26 19:24:472562025-12-27 04:37:590.00556017.850.370.0001570.500.030.00571718.368.451,124,572,328-9.90
0x01b...973bb[1]0xe0a...49b3fCointool2025-03-14 01:09:592026-01-08 01:09:593002026-01-08 06:32:350.00349011.210.410.0001710.550.050.00366111.765.80771,382,200-5.96
0x01e...4cf74[1]0x83b...2da040x931...c13f52025-03-05 03:25:112026-01-13 03:25:113142026-01-13 22:45:590.00969131.120.580.0001940.620.030.00988631.7512.251,629,378,900-19.50
0x01f...fdcf1[1]0xc87...48e850xd1f...587a32025-03-04 05:29:592026-01-01 05:29:593032026-01-01 06:09:230.01122136.030.650.0001870.600.030.01140836.6311.781,566,891,300-24.85
0x020...f8f95[1]0xd6a...5ee77Cointool2025-04-14 19:39:232025-12-26 19:39:232562025-12-27 09:44:110.00553017.760.370.0001520.490.030.00568218.258.461,124,662,176-9.79
0x021...a08a6[1]0xc50...3c849Cointool2025-03-22 02:37:232026-01-03 02:37:232872026-01-03 19:40:590.00955630.690.440.0003451.110.040.00990131.8014.081,872,328,704-17.72
0x022...3a0be[1]0xd6a...5ee77Cointool2025-04-16 20:39:472026-01-10 20:39:472692026-01-11 21:11:470.00576518.510.340.0002070.670.030.00597219.189.951,323,216,378-9.23
0x022...76574[1]0xef4...a53e6Cointool2025-06-28 04:28:592026-01-10 04:28:591962026-01-10 04:30:110.00532117.090.310.0002250.720.030.00554617.817.04936,526,300-10.77
0x023...87b22[1]0x1a5...d2913MXENFT2025-03-15 02:43:232026-01-10 02:43:233012026-01-10 04:37:110.00796825.590.460.0002070.670.030.00817526.2511.641,547,937,000-14.62
0x024...3cb0c[1]0x734...b5678MCT2025-05-01 19:58:352026-01-01 19:58:352452026-01-01 19:38:110.00621219.950.360.0004391.410.060.00665121.369.091,208,860,400-12.27
0x026...77c82[1]0xb91...49db0Cointool2025-02-22 01:48:112026-01-12 01:48:113242026-01-12 13:48:110.01368343.940.630.0002460.790.040.01392944.7316.302,167,580,557-28.43
0x026...f0b76[1]0xc3b...e250aCointool2025-03-13 00:48:352025-12-27 00:48:352892025-12-27 02:21:470.01096835.220.510.0001160.370.030.01108435.596.69889,213,380-28.91
0x026...6849b[1]0x96c...d99a5ETHG2024-12-29 04:20:112025-12-29 04:20:113652025-12-29 04:29:230.01652853.083.520.0002060.660.090.01673453.741.62215,463,578-52.12
0x027...05cb6[1]0x734...b5678MCT2025-05-01 00:40:112026-01-09 00:40:112532026-01-09 00:20:110.00672221.580.390.0002420.780.040.00696322.369.411,252,094,300-12.95
0x02a...5dcbe[1], [2], [3]0xa57...f67960x698...3e9332025-01-04 06:52:112026-01-04 06:52:113652026-01-04 07:55:230.034531110.897.440.0021997.061.030.036729117.952.79371,588,244-115.15
0x02b...ff688[1]0xf50...e465fMXENFT2025-03-22 05:12:592026-01-13 05:12:592972026-01-14 00:16:470.00800525.710.400.0001500.480.030.00815526.1913.251,762,970,877-12.93
0x02e...951ac[1]0xcf1...05991XENFT2024-09-14 19:33:112025-12-26 19:33:114682025-12-26 18:34:590.000624210.0000040.010.030.0006282.020.4052,709,482-1.62
0x02f...e4117[1]0xd69...93146Cointool2025-03-17 01:13:232025-12-27 01:13:232852025-12-28 04:09:350.00868727.900.400.0001190.380.030.00880628.286.51865,274,100-21.77
0x030...9e48d[1], [2]0xc87...48e850x21d...47aa62025-02-26 18:31:232025-12-21 18:31:232982025-12-22 05:37:470.02244372.070.650.0003771.210.030.02282073.2823.153,079,599,900-50.13
0x033...cbe29[1]0x35e...67e4eCointool2025-03-10 02:55:232025-12-27 02:55:232922025-12-28 21:40:350.01066434.240.490.0001280.410.030.01079234.666.71892,320,000-27.95
0x034...caa15[1], [2], [3]0x515...59518Cointool2025-03-29 05:30:352026-01-02 05:30:352792026-01-02 22:16:230.01131036.320.340.0002300.740.030.01154037.0610.631,413,472,040-26.43
0x03a...4e24e[1], [2]0xcd2...f38d5Cointool2025-01-30 02:28:232026-01-07 00:27:113362026-01-07 21:25:350.00741223.801.080.0001130.360.040.00752524.165.32707,547,000-18.84
0x03b...5bd86[1]0xd6a...5ee77Cointool2025-04-14 03:08:592025-12-27 03:08:592572025-12-28 02:11:590.005605180.380.0001560.500.030.00576118.508.421,119,340,816-10.08
0x03b...c9741[1]0xd6a...5ee77Cointool2025-04-15 19:42:352026-01-02 19:42:352622026-01-03 17:16:350.00527616.940.350.0001630.520.030.00543817.468.671,153,555,480-8.79
0x03b...2df33[1]0xb5b...0c8d9Cointool2025-03-17 23:42:472026-01-08 23:42:472972026-01-10 05:11:230.00682521.920.400.0002250.720.030.00705022.6411.331,507,477,100-11.30
0x03b...5ec21[1]0x90a...a812a0x2a2...ca36c2025-02-11 19:42:232026-01-09 19:42:233322026-01-09 22:48:350.01008232.380.750.0002340.750.030.01031633.1313.121,744,932,600-20.01
0x03c...3dc22[1], [2], [3]0x8da...e8142ETHG2024-12-24 07:28:472025-12-24 07:28:473652025-12-24 11:23:590.057226183.777.180.0002770.890.160.057504184.664.57607,399,567-180.09
0x03d...37bc4[1]0xa59...e8c55Cointool2025-03-17 02:38:232026-01-03 02:38:232922026-01-04 18:14:350.00857927.550.400.0001170.370.030.00869627.926.68888,523,740-21.24
0x03d...8349e[1]0x679...8c1730x66e...bce952025-02-22 03:11:472026-01-11 03:11:473232026-01-11 04:34:350.00792525.450.600.0002120.680.030.00813726.1312.681,687,281,100-13.44
0x03d...2ad64[1]0xb5b...0c8d9Cointool2025-03-17 17:43:352025-12-28 17:43:352862025-12-31 23:57:110.00680821.860.400.0001700.550.030.00697822.4110.111,345,436,900-12.29
0x03e...895df[1]0xa59...e8c55Cointool2025-03-17 01:40:472026-01-03 01:40:472922026-01-04 06:00:110.00857927.550.400.0001170.380.030.00869627.926.68888,441,480-21.24
0x040...cadf4[1]0x80e...ac656Cointool2025-02-09 03:01:472026-01-10 03:01:473352026-01-10 04:06:110.01368843.950.810.0002460.790.040.01393444.7413.261,764,293,200-31.48
0x040...0cdf1[1]0x46a...1e167Cointool2025-09-27 23:29:592025-12-26 23:29:59902025-12-28 05:20:470.0024447.850.120.0001670.540.040.0026118.391.78237,377,520-6.60
0x041...237cc[1], [2], [3]0x64b...2cc91ETHG2024-12-25 10:00:232025-12-25 10:00:233652025-12-25 18:48:230.195426627.5616.950.0001370.440.060.1955636285.74764,131,583-622.25
0x041...04f4b[1]0xd6a...5ee77Cointool2025-04-15 19:35:352026-01-02 19:35:352622026-01-03 17:06:590.00515616.560.350.0001660.530.030.00532217.098.671,153,552,224-8.42
0x042...84c5a[1]0x099...99f5cCointool2025-03-19 23:14:112026-01-13 23:14:113002026-01-14 01:10:350.00919129.510.420.0003010.970.030.00949230.4814.801,969,144,832-15.68
0x042...2618e[1]0x445...4fc1bCointool2025-02-23 20:22:352025-12-22 20:22:353022025-12-22 23:52:470.00343311.030.670.0000560.180.030.00348911.213.53469,239,090-7.68
0x042...72bca[1]0x746...a6b79Cointool2025-02-17 20:22:232026-01-02 20:22:233192026-01-02 23:43:590.01206538.740.710.0002720.870.040.01233739.6212.531,666,357,300-27.09
0x043...800eb[1]0x83b...2da040x931...c13f52025-02-25 22:58:352026-01-02 22:58:353112026-01-02 23:52:110.01073034.460.640.0001940.620.030.01092435.0812.141,615,381,200-22.94
0x043...37b29[1]0x1b8...b383aMXENFT2025-05-03 05:06:472025-12-26 05:06:472372025-12-26 04:09:230.00649820.870.380.0002670.860.040.00676521.728.751,163,515,400-12.98
0x044...9a0a2[1]0x27a...a3e5dCointool2025-01-26 00:36:232026-01-04 00:36:233432026-01-04 21:25:470.00888728.542.590.0000800.260.060.00896728.792.73363,648,720-26.06
0x045...c5ba4[1]0xd6a...5ee77Cointool2025-04-16 02:24:112026-01-10 02:24:112692026-01-11 20:20:230.00579918.620.350.0002070.670.030.00600619.299.951,324,080,450-9.33
0x046...b30f7[1]0x561...88888MCT2025-03-17 00:01:592026-01-11 00:01:593002026-01-11 02:31:230.00696922.380.410.0001390.450.030.00710822.8211.581,540,695,799-11.24
0x04a...ea008[1]0xd6a...5ee77Cointool2025-04-14 23:15:472025-12-26 23:15:472562025-12-28 01:34:470.00547017.570.370.0001580.510.030.00562818.078.381,114,161,400-9.70
0x04a...e42aa[1]0x0a6...31913ETHG2024-12-27 13:33:352025-12-27 13:33:353652025-12-27 20:57:470.122901394.668.260.0000760.240.040.122977394.915.74763,708,639-389.17
0x04b...abede[1]0xd6a...5ee77Cointool2025-04-14 20:48:592025-12-26 20:48:592562025-12-27 16:03:110.00550017.660.370.0001590.510.030.00565918.178.461,124,845,216-9.71
0x04b...32a1f[1], [2]0xf84...c2bfbCointool2025-03-23 10:31:472026-01-04 10:31:472882026-01-07 00:35:350.00664121.320.390.0024497.860.570.00908929.1910.791,435,123,694-18.40
0x04b...960cd[1], [2]0x2af...81665ETHG2025-01-07 01:28:352026-01-07 01:28:353652026-01-07 01:55:590.054227174.135.910.0001390.450.060.054366174.585.73761,860,547-168.85
0x04e...2a133[1]0x202...0b770XENFT2025-03-23 16:11:352026-01-03 16:11:352862026-01-03 17:41:470.00812026.070.370.0002390.770.040.00835926.84141,861,810,090-12.84
0x04e...96ea0[1]0x658...640a1MXENFT2025-04-13 19:31:112026-01-11 19:31:112732026-01-12 04:04:350.00720923.150.420.0004861.560.070.00769524.7110.331,373,831,300-14.38
0x04e...91992[1], [2]0xc87...48e850x404...19c732025-03-30 01:11:592026-01-10 01:11:592862026-01-11 05:33:470.01175837.760.340.0004451.430.030.01220239.1821.632,877,103,000-17.55
0x050...0f08f[1]0xa6d...5268fCointool2025-03-12 23:03:592025-12-26 23:03:592892025-12-27 22:36:590.00912129.290.540.0001950.630.030.00931629.9211.041,468,029,400-18.88
0x050...1f02c[1]0xd69...93146Cointool2025-03-18 08:01:352026-01-10 08:01:352982026-01-11 04:41:590.00873128.040.400.0001350.430.030.00886628.476.90917,371,380-21.57
0x052...78407[1]0x663...b9b0dXENFT2025-07-27 21:05:112025-12-26 21:05:111522025-12-26 20:16:590.00573018.400.260.0001880.600.030.005918196.80904,058,160-12.21
0x054...14904[1]0x202...0b770XENFT2025-04-18 18:19:352026-01-04 18:19:352612026-01-05 03:14:350.00791625.420.360.0002760.890.050.00819226.3112.541,668,313,186-13.76
0x057...91f18[1]0x1a5...d2913MXENFT2025-03-15 03:13:232026-01-10 03:13:233012026-01-10 04:51:470.00852927.390.500.0002230.720.030.00875228.1011.641,547,913,700-16.47
0x058...2563d[1]0x07a...48573MCT2025-04-13 04:09:592025-12-26 04:09:592572025-12-26 04:13:590.01310942.100.510.0005201.670.050.01362943.7714.481,926,305,100-29.28
0x05b...2b42e[1]0x83b...2da040x931...c13f52025-02-28 16:34:592026-01-05 16:34:593112026-01-06 23:57:470.01063934.160.630.0001940.620.030.01083334.7912.011,597,774,900-22.78
0x05b...16fab[1], [2]0xc87...48e850xd1f...587a32025-03-04 23:58:232026-01-08 23:58:233102026-01-09 04:23:110.02140668.740.620.0005821.870.040.02198870.6124.143,210,368,700-46.47
0x05c...8ba70[1]0x978...2f40cCointool2025-03-13 03:30:472025-12-27 03:30:472892026-01-02 08:39:110.01143036.700.530.0006592.120.100.01208938.822.97395,138,630-35.85
0x05e...c22d8[1]0xa33...c12b5XENFT2024-09-16 00:39:232025-12-28 00:39:234682025-12-28 00:38:350.02190570.3410.0001840.590.030.02208970.9325.373,374,035,755-45.57
0x05f...baf27[1], [2], [3], [4], [5]0x4b2...8479dETHG2024-12-26 08:42:112025-12-26 08:42:113652025-12-27 11:52:230.068741220.747.670.0000710.230.030.068812220.975.98795,410,754-214.99
0x060...e0c45[1]0xcfa...fa201XENFT2024-09-12 23:48:592025-12-21 23:48:594652025-12-21 23:47:230.02697986.641.230.0001650.530.030.02714487.1725.183,348,741,167-61.99
0x060...8223b[1]0x978...2f40cCointool2025-02-11 20:14:352026-01-01 20:14:353242026-01-02 08:26:110.01542049.520.710.0004871.560.090.01590751.0810.351,376,878,257-40.73
0x061...0c915[1]0xd6a...5ee77Cointool2025-04-14 19:29:112025-12-26 19:29:112562025-12-27 04:37:590.00556017.850.370.0000790.250.030.00563918.114.23562,285,328-13.88
0x062...d3544[1]0x734...b5678MCT2025-05-03 00:38:232025-12-30 00:38:232412025-12-30 18:16:230.00630120.230.370.0002250.720.030.00652620.968.921,186,786,800-12.03
0x062...a6570[1]0x445...4fc1bCointool2025-03-22 01:49:472025-12-25 01:49:472782025-12-29 01:35:350.0013044.190.380.0000570.180.040.0013614.371.77234,905,020-2.61
0x062...9a712[1], [2]0x75c...b4a0f0xc3c...c226f2025-02-19 15:26:232026-01-10 15:26:233252026-01-11 00:54:470.02836691.090.660.0003961.270.030.02876292.3621.222,822,113,189-71.14
0x063...468e1[1]0xa01...059a0Cointool2025-03-05 22:29:112026-01-02 22:29:113032026-01-02 23:29:230.01080934.710.640.0002430.780.040.01105235.4911.771,565,326,400-23.72
0x064...5fb54[1]0x5de...55d3cCointool2025-09-23 01:17:112025-12-13 01:17:11812025-12-28 05:48:350.0028519.160.140.00031110.040.00316210.150.034,332,120-10.12
0x065...4125a[1]0x609...af674MXENFT2025-05-02 21:51:232025-12-30 21:51:232422025-12-30 21:12:470.01437046.140.840.0003381.080.050.01470747.238.961,191,935,100-38.27
0x065...d89c3[1], [2]0x005...1cd10Cointool2025-03-16 22:10:592026-01-04 22:10:592942026-01-04 21:46:470.00933529.980.420.0002530.810.040.00958830.7911.331,506,393,700-19.46
0x068...f5525[1]0x734...b5678MCT2025-05-03 00:33:352025-12-30 00:33:352412025-12-30 18:11:470.00640920.580.380.0002190.700.030.00662821.288.921,186,785,800-12.36
0x06a...7908d[1]0xa0d...ea27aCointool2025-09-27 20:59:592025-12-19 20:59:59832025-12-22 21:00:470.0024447.850.120.0002990.960.040.0027438.813.04404,142,720-5.77
0x06a...0e665[1]0xa17...c5d86XENFT2025-04-19 13:05:232026-01-10 13:05:232662026-01-10 13:29:350.00809926.010.350.0002170.700.040.00831626.7012.801,702,654,667-13.90
0x06b...8f2e1[1]0x734...b5678MCT2025-05-03 20:36:112025-12-21 20:36:112322025-12-21 23:27:350.00687822.090.400.0001970.630.030.00707522.728.531,134,304,500-14.19
0x06c...96c43[1]0xd69...93146Cointool2025-03-18 22:59:352026-01-10 22:59:352982026-01-11 04:45:230.00873128.040.400.0001350.430.030.00886628.476.89916,735,440-21.58
0x06e...dacc1[1]0xa0b...7fb260xa74...08fcb2025-04-20 05:57:592025-12-27 05:57:592512025-12-27 05:51:110.00583518.740.340.0001960.630.030.00603119.379.371,246,110,200-10
0x06e...f8b13[1]0xd6a...5ee77Cointool2025-04-15 21:05:352026-01-09 21:05:352692026-01-11 20:13:470.00579918.620.350.0002070.670.030.00600619.299.751,297,522,710-9.53
0x06e...f5932[1]0x27a...a3e5dCointool2024-09-15 05:06:352025-12-26 05:06:354672025-12-27 01:30:230.00666421.401.300.0000550.180.030.00671821.575.93789,028,530-15.64
0x06e...eddd7[1]0x13c...8f9caMXENFT2025-03-01 20:04:112025-12-23 20:04:112972025-12-24 01:47:230.01079734.670.630.0001260.400.030.01092335.0811.521,532,916,526-23.55
0x06e...07ea3[1], [2]0x445...4fc1bCointool2025-03-17 01:15:352026-01-10 01:15:352992026-01-10 06:07:110.0013384.300.390.0000770.250.030.0014164.552.31306,832,540-2.24
0x06f...6fa2c[1]0x51e...586820x698...3e9332025-01-08 12:32:472026-01-08 12:32:473652026-01-08 14:40:470.8766632,815.1746.140.0001120.360.060.8767762,815.534.55605,112,000-2,810.98
0x06f...50d93[1]0xf52...3205cCointool2025-04-30 23:45:112025-12-29 23:45:112432025-12-31 18:24:230.00555217.830.330.0002180.700.030.00577018.538.931,187,151,000-9.60
0x071...57b1d[1]0x009...21209Cointool2025-05-04 04:32:472025-12-05 04:32:472152025-12-28 07:08:470.00594319.080.350.0002990.960.040.00624120.040.0810,562,800-19.96
0x072...734c3[1]0x13c...8f9caMXENFT2025-03-09 05:09:112025-12-23 05:09:112892025-12-24 01:14:470.00831226.690.490.0001280.410.030.00843927.1011.151,483,487,914-15.95
0x073...103cd[1]0xd44...b3cd5Cointool2025-02-24 00:06:592026-01-04 00:06:593142026-01-05 01:59:110.01086634.890.640.0002380.760.040.01110435.6612.161,617,633,000-23.50
0x076...84c4f[1]0xbb9...ee9efCointool2025-02-08 04:49:352026-01-10 04:49:353362026-01-13 09:22:110.0015144.860.870.0000760.250.100.0015905.111.23163,181,180-3.88
0x076...37279[1]0x5a6...62462Cointool2025-03-30 02:06:472026-01-03 02:06:472792026-01-03 20:44:110.00591518.990.350.0002680.860.040.00618319.8510.621,412,793,600-9.23
0x077...4418c[1]0xd69...93146Cointool2025-03-18 00:22:592026-01-10 00:22:592982026-01-11 04:29:230.00869827.930.400.0001350.430.030.00883428.376.83908,347,080-21.54
0x078...aacbb[1]0x746...a6b79Cointool2025-02-15 00:18:472025-12-27 00:18:473152025-12-27 22:59:470.01228339.440.720.0002030.650.030.01248640.1012.381,646,476,200-27.72
0x078...78460[1], [2], [3]0x005...1cd10Cointool2025-03-16 23:37:112026-01-09 23:37:112992026-01-09 23:07:470.01366643.890.410.0002960.950.030.01396244.8417.302,300,954,628-27.54
0x07a...aa929[1]0x978...2f40cCointool2025-03-15 03:27:232026-01-09 03:27:233002026-01-10 10:07:110.01014832.590.470.0000050.020.050.01015332.600.1115,274,988-32.49
0x07b...dc415[1]0x7c7...213e5ETHG2024-12-28 14:35:472025-12-28 14:35:473652025-12-28 14:39:590.01197938.477.290.0002180.700.190.01219739.170.4458,756,479-38.73
0x07b...b4721[1]0xbc1...08248Cointool2025-09-28 00:39:472026-01-03 00:39:47972026-01-04 07:21:470.0024447.850.120.0004011.290.050.0028459.143.86513,944,280-5.27
0x07c...55dd8[1]0xdad...830ddMCT2025-04-13 04:13:352025-12-31 04:13:352622025-12-31 03:31:470.00767424.640.450.0002600.830.060.00793325.489.871,312,637,058-15.61
0x07c...f8f10[1], [2]0xd51...ef2a1Cointool2025-03-02 03:56:232026-01-09 03:56:233132026-01-09 23:00:350.00828426.600.610.0001040.340.030.00838926.946.11812,086,200-20.83
0x07d...4de06[1]0x746...a6b79Cointool2025-02-13 23:48:112026-01-09 23:48:113302026-01-10 04:03:230.01226539.380.720.0002550.820.040.01251940.2013.021,732,444,500-27.18
0x07f...5a0f8[1]0xd6a...5ee77Cointool2025-04-14 03:36:352025-12-27 03:36:352572025-12-28 02:14:590.005605180.380.0001600.510.030.00576518.518.501,130,639,840-10.01
0x07f...2a8c4[1], [2]0xd51...ef2a1Cointool2025-03-02 04:37:472026-01-09 04:37:473132026-01-09 23:07:470.00828426.600.610.0001040.340.030.00838826.946.11812,077,520-20.83
0x07f...7a537[1]0xd6a...5ee77Cointool2025-04-16 01:14:592026-01-10 01:14:592692026-01-11 07:16:230.00579918.620.350.0002000.640.030.00599919.269.951,323,821,862-9.31
0x080...dd1a4[1]0x734...b5678MCT2025-05-01 00:18:232026-01-13 00:18:232572026-01-13 01:58:350.00623320.020.370.0002600.840.040.00649320.859.591,275,881,500-11.26
0x080...0e0e6[1]0xd6a...5ee77Cointool2025-04-15 00:18:112026-01-03 00:18:112632026-01-04 18:08:110.00553017.760.370.0001600.510.030.00569018.278.631,147,901,128-9.64
0x080...7ad80[1]0x13c...8f9caMXENFT2025-03-10 01:52:472025-12-23 01:52:472882025-12-24 01:12:350.00839726.970.490.0001250.400.030.00852327.37111,462,676,654-16.37
0x081...8945d[1]0xa6d...5268fCointool2025-03-13 00:26:112025-12-27 00:26:112892025-12-27 22:44:230.00915929.410.540.0002050.660.030.00936430.0711.151,482,822,100-18.92
0x081...339fb[1], [2]0xc87...48e850xd1f...587a32025-03-04 02:55:352026-01-01 02:55:353032026-01-01 05:17:230.02204370.780.640.0004031.300.030.02244672.0823.563,133,716,400-48.52
0x082...7ea40[1]0x036...afaa3Cointool2025-03-24 03:32:472026-01-10 03:32:472922026-01-11 03:58:230.00767824.650.350.0001330.430.030.00781125.086.54870,053,471-18.54
0x082...f1835[1]0x67e...fb789Cointool2025-03-20 22:38:232025-12-26 22:38:232812025-12-27 22:34:350.00684321.980.400.0002040.660.030.00704722.6310.651,416,364,200-11.98
0x082...1a2fd[1]0xd3e...e9c12Cointool2025-02-15 05:16:232025-12-27 05:16:233152025-12-28 06:51:110.01356943.570.800.0002410.780.040.01381044.3512.261,630,646,200-32.09
0x083...fb50c[1]0x561...88888MCT2025-03-16 23:59:472026-01-10 23:59:473002026-01-11 02:28:590.00697622.400.410.0001400.450.030.00711622.8511.581,540,694,674-11.27
0x083...6c8b9[1]0x445...4fc1bCointool2025-03-22 02:04:352026-01-02 02:04:352862026-01-05 02:26:470.0013044.190.380.0000530.170.040.0013574.362.02268,381,360-2.34
0x084...69891[1]0x699...73b44XENFT2025-04-05 03:29:232026-01-03 03:29:232732026-01-03 02:47:470.02121868.140.970.01262740.552.060.033845108.6913.251,762,119,665-95.44
0x085...eec3d[1]0x202...0b770XENFT2025-03-23 15:59:472026-01-03 15:59:472862026-01-03 17:38:110.00811426.060.370.0002580.830.040.00837226.88141,861,816,954-12.89
0x086...20cf7[1]0xf52...3205cCointool2025-05-01 01:25:472026-01-02 01:25:472462026-01-03 01:43:590.00555217.830.330.0002040.660.030.00575618.489.041,202,860,600-9.44
0x086...3bea4[1], [2]0x515...59518Cointool2025-03-23 17:19:112025-12-26 17:19:112782025-12-26 21:39:230.00571918.370.340.0002300.740.030.00594919.1010.601,409,493,800-8.51
0x088...188d2[1]0xc87...48e850xd1f...587a32025-03-04 02:43:592026-01-01 02:43:593032026-01-01 05:17:470.01121736.020.650.0002430.780.040.01146136.8011.781,566,865,100-25.02
0x089...c5d76[1]0x369...27de8Cointool2025-04-15 16:29:592026-01-03 16:29:592632026-01-04 06:25:110.00760224.410.350.0001170.380.030.00771824.795.94789,981,900-18.85
0x089...cdf41[1]0x734...b5678MCT2025-05-01 00:31:592026-01-11 00:31:592552026-01-11 00:24:110.00633020.330.370.0002370.760.030.00656721.099.501,264,256,600-11.58
0x08c...45c00[1]0x202...0b770XENFT2025-03-23 17:04:472026-01-03 17:04:472862026-01-03 17:34:230.00788025.300.360.0002580.830.040.00813726.13141,861,756,208-12.13
0x08c...578e0[1]0xa54...427e733D5_Minter2025-05-04 09:35:232025-12-30 09:35:232402025-12-30 18:28:230.00558017.920.330.0001800.580.030.00576018.508.871,179,867,100-9.63
0x08d...4ea96[1]0xd44...b3cd5MCT2025-02-27 05:52:472026-01-13 05:52:473202026-01-14 01:27:230.00521616.750.610.0001420.460.040.00535817.216.27833,545,550-10.94
