RandomLogo

Recent Xen Mints (Last 30 Days) – Ethereum Loss & Profit Analysis

Data reflects mints/claims and associated costs from the last 30 days (3% error margin - 1 hr refresh)

Recent Xen Claims (Ethereum Loss Profit)

Mint Claims From To Claim DT Maturity Term Mint DT Claim Cost (ETH) Claim Cost (≈USD) Claim Gwei Mint Cost (ETH) Mint Cost (≈USD) Mint Gwei Combined Cost (≈ETH) Combined Cost (≈USD) Xen Mint Cur. Value (≈USD) XEN Reward Est. Profit (≈USD)
0x005...7b1fd[1], [2], [3]0x53e...10f4fFXS2024-09-08 00:27:352025-04-06 00:27:352102025-04-06 02:07:350.00953215.311.050.0039576.362.390.01348921.6718.15287,398,724-3.52
0x006...b07d2[1]0x930...70866Xen_Vanila2024-01-02 13:54:592025-04-09 13:54:594632025-04-11 14:36:230.0035545.7122.210.0002350.382.900.0037886.081.7427,556,519-4.34
0x00b...4b235[1]0x42e...88081ETHG2024-09-17 09:22:472025-04-15 09:22:472102025-04-15 13:42:470.03498856.205.950.0029774.781.790.03796560.989.07143,636,236-51.91
0x00d...bbe36[1]0xf6d...7cccfXENFT2024-05-08 09:30:472025-03-23 09:30:473192025-04-02 06:13:110.03134550.355.930.0016252.611.110.03297052.960.345,399,670-52.62
0x00e...bb52a[1], [2], [3], [4], [5], [6]0x16b...a5deaETHG2024-08-31 21:23:112025-03-29 21:23:112102025-03-30 02:45:110.01025016.460.760.0014722.360.850.01172218.8320.95331,728,1302.12
0x010...24146[1], [2]0x2d2...3ea87ETHG2024-09-03 20:52:112025-04-01 20:52:112102025-04-01 23:22:590.00868213.951.180.0005240.840.590.00920614.799.77154,612,301-5.02
0x013...c8969[1]0xc0e...ddb94ETHG2024-09-13 04:11:112025-04-11 04:11:112102025-04-11 04:44:590.03181351.103.090.0050298.082.610.03684259.184.8877,268,859-54.30
0x013...9d6c3[1]0x34c...11a39Cointool2024-05-09 19:32:232025-04-04 19:32:233302025-04-05 22:45:350.06119398.293.600.0013632.190.400.062556100.4858.25922,338,950-42.23
0x015...8916b[1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13]0xf63...79198ETHG2024-09-02 02:13:472025-03-31 02:13:472102025-03-31 07:30:230.214647344.781.650.03816661.302.610.252812406.08178.012,818,439,583-228.07
0x015...143eb[1], [2], [3], [4]0x28b...62444FXS2024-09-15 22:12:232025-04-13 22:12:232102025-04-13 22:35:590.01654726.581.690.0010331.660.710.01757928.2416.74265,039,570-11.50
0x018...1d257[1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11]0x323...be573FXS2024-09-06 23:14:592025-04-04 23:14:592102025-04-05 05:15:590.066924107.501.650.02752544.212.440.094449151.7178.841,248,241,457-72.87
0x01b...b502f[1], [2]0x09f...c935cCointool2023-12-16 23:41:592025-03-23 23:41:594632025-03-25 10:22:230.072516116.4827.530.0005790.930.540.073095117.4126.18414,516,740-91.23
0x01d...c0192[1], [2]0x3c6...8044dETHG2024-09-11 17:07:352025-04-09 17:07:352102025-04-09 17:12:110.01535724.672.750.00931714.975.480.02467439.6312.55198,739,099-27.08
0x01e...2e6e7[1]0x70c...882c5XENFT2024-01-01 04:16:232025-03-23 04:16:234472025-03-23 06:11:470.204781328.939.360.0023743.810.390.207155332.74216.043,420,570,720-116.70
0x01f...3dc13[1]0xa44...1ff16Xen_Vanila2023-07-16 03:24:352024-10-15 03:24:354572025-03-23 09:59:230.0022603.6314.120.0000340.050.420.0022943.680.02297,708-3.67
0x01f...539f5[1]0x8e2...36109Xen_Vanila2023-12-22 20:05:352025-03-29 20:05:354632025-04-01 00:36:590.0038086.1223.800.0000760.121.070.0038856.241.7127,070,801-4.53
0x01f...34555[1]0x980...c1620Cointool2023-12-23 04:55:472025-03-30 04:55:474632025-03-30 06:18:470.03189351.2318.350.0003940.630.850.03228751.8617.62278,921,976-34.24
0x022...0d00a[1]0xc48...0189aXENFT2023-12-31 04:28:472025-04-06 04:28:474622025-04-06 09:47:350.0044407.1312.470.0001510.241.260.0045917.371.7627,799,096-5.62
0x023...4f7de[1]0x22d...da3e1MXENFT2024-04-27 02:02:352025-03-22 02:02:353292025-03-22 03:47:470.083974134.884.900.0029364.720.440.086910139.60117.291,857,028,200-22.31
0x024...53718[1]0x463...6a147Cointool2024-05-11 19:13:112025-04-05 19:13:113292025-04-06 08:57:110.0026714.293.000.0001860.300.480.0028574.595.8692,812,8151.27
0x024...0c9d1[1]0x98d...daeb0Xen_Vanila2023-03-26 19:14:112024-06-16 19:14:114482025-03-22 11:32:230.0026104.1914.500.0000310.050.460.0026414.240.02308,797-4.22
0x02a...0ada4[1], [2]0xd3e...a241965d7_Minter2024-05-19 23:01:592025-04-04 23:01:593202025-04-05 03:02:110.088893142.792.650.0052098.370.410.094102151.15226.373,584,123,20075.22
0x036...5decf[1]0x787...fbeccETHG2024-08-30 07:20:112025-03-28 07:20:112102025-03-28 07:41:590.0032335.191.630.0051128.212.760.00834613.414.1966,367,315-9.21
0x038...89c38[1]0x0da...a40ceCointool2023-12-31 23:22:472025-04-05 23:22:474612025-04-06 04:06:230.203071326.189.350.0030624.920.450.206133331.10175.092,772,104,900-156.02
0x039...6f73b[1], [2], [3], [4], [5]0x0a8...391c3FXS2024-08-24 23:34:112025-03-22 23:34:112102025-03-23 00:14:110.01091217.531.270.0012852.060.890.01219719.5916.76265,327,226-2.83
0x039...679a5[1]0x221...5830dXENFT2024-07-27 20:50:592025-04-12 20:50:592592025-04-13 01:19:470.0023433.761.240.0002350.380.440.0025774.148.87140,461,4234.73
0x03c...3bfe1[1]0xe81...a60b8MCT2025-02-14 20:23:592025-04-01 20:23:59462025-04-02 07:06:470.00662410.640.770.0037806.070.550.01040416.716.91109,369,950-9.80
0x03e...3ad0a[1]0x338...a0012ETHG2024-09-19 06:42:472025-04-17 06:42:472102025-04-17 06:44:110.389427620.4717.430.0007041.120.370.390131621.5923.05364,888,472-598.55
0x047...7af04[1]0x4f5...626aaETHG2024-08-25 20:15:472025-03-23 20:15:472102025-03-23 20:39:110.0013042.090.790.0013202.120.720.0026244.210.7011,062,507-3.52
0x047...6ded8[1], [2]0xc87...48e85Cointool2024-08-11 01:05:232025-03-21 01:05:232222025-03-21 01:46:230.04786276.880.940.00819713.170.400.05605990.05222.813,527,672,700132.76
0x051...f47be[1], [2], [3], [4], [5], [6]0x7ca...e4619ETHG2024-08-24 06:53:592025-03-22 06:53:592102025-03-22 07:58:230.01400822.501.070.0007291.170.410.01473723.6720.93331,428,867-2.74
0x052...efa38[1], [2], [3]0xb5c...59674ETHG2024-08-31 10:15:352025-03-29 10:15:352102025-03-29 10:56:350.01601925.731.460.0042686.862.500.02028832.5920.26320,736,994-12.33
0x055...58887[1]0x5e0...8da2bXENFT2024-01-01 05:48:232025-04-06 05:48:234612025-04-06 08:29:590.217966350.119.950.0057679.260.940.223733359.37224.123,548,526,614-135.25
0x055...139d6[1], [2], [3], [4], [5]0xfda...a7de5FXS2024-09-09 01:03:112025-04-07 01:03:112102025-04-07 05:41:110.03434755.172.010.00920714.795.300.04355469.9620.24320,483,845-49.72
0x05a...a1820[1]0x70c...882c5XENFT2024-01-01 04:11:592025-03-30 04:11:594542025-03-30 05:45:470.210379337.929.620.0022193.560.360.212598341.49220.123,485,187,361-121.36
0x05c...78444[1]0xc72...66b5fFXS2024-09-09 01:19:472025-04-07 01:19:472102025-04-07 09:30:470.04834477.651.990.00759212.2010.500.05593689.857.68121,565,238-82.17
0x05d...2d01b[1], [2], [3], [4], [5]0x5cb...2f0e6ETHG2024-08-25 00:38:112025-03-23 00:38:112102025-03-23 01:04:350.01097817.630.910.0012512.010.850.01222919.6417.46276,406,867-2.18
0x05d...70d26[1], [2], [3], [4], [5]0xfad...eb4baETHG2024-08-30 18:57:232025-03-28 18:57:232102025-03-29 02:18:470.01176918.901.200.0005080.820.370.01227719.7216.07254,396,232-3.65
0x05e...82897[1], [2], [3], [4]0xe6f...a18c5ETHG2024-09-04 12:46:472025-04-02 12:46:472102025-04-02 13:11:590.01758228.2411.350.02517740.442.780.04275868.682.7944,180,735-65.89
0x060...3f79b[1]0xf52...4b479Cointool2025-03-22 02:30:472025-03-23 02:30:4712025-03-23 03:50:470.0018763.010.370.0007451.200.360.0026204.210.071,140,810-4.14
0x063...b2035[1]0x04a...7242bETHG2024-09-13 07:24:592025-04-11 07:24:592102025-04-11 09:20:350.03918262.942.900.0023673.801.610.04154966.7417.43275,960,795-49.31
0x067...9b58c[1], [2]0xa5e...84dc3Xen_Vanila2023-09-16 07:47:232024-07-12 07:47:231542025-03-24 17:51:110.0014322.304.480.0000370.060.460.0014692.360.02379,482-2.34
0x068...5a6d7[1]0xdc9...f869eCointool2023-12-25 23:14:592025-04-01 23:14:594632025-04-02 00:39:590.092710148.9210.890.0013712.200.400.094081151.12881,393,279,700-63.12
0x079...be1ba[1]0xd3e...a241965d7_Minter2024-05-20 00:22:352025-03-22 00:22:353062025-03-22 01:28:350.04444771.392.650.0025504.100.400.04699675.49107.331,699,369,50031.84
0x079...adb60[1], [2]0x414...7fe18ETHG2024-08-30 06:58:472025-03-28 06:58:472102025-03-28 07:17:590.0060679.741.750.0049267.912.640.01099217.666.99110,612,105-10.67
0x07d...3a916[1]0x153...7eeceXen_Vanila2022-12-18 23:32:592024-02-28 23:32:594372025-03-25 02:21:350.0021703.4812.050.0000750.120.910.0022453.610.02328,191-3.58
0x07e...d7eba[1]0x39b...f33e3Xen_Vanila2023-04-07 03:41:112024-06-29 03:41:114492025-04-04 21:41:230.0033705.4121.060.0000310.050.440.0034015.460.02308,646-5.44
0x082...0e40e[1]0xe8e...190e1Xen_Vanila2023-08-05 21:33:112024-11-05 21:33:114582025-04-03 21:41:590.0018612.9911.630.0000300.050.430.0018923.040.02296,431-3.02
0x086...f16b6[1]0x56a...869fbMCT2023-09-22 01:33:472024-11-10 01:33:474152025-04-13 03:47:230.062422100.277.300.0033385.360.980.065760105.630.8313,148,150-104.80
0x088...a4e80[1]0x7b8...6c748ETHG2024-09-03 03:00:112025-04-01 03:00:112102025-04-01 03:32:110.00664010.671.320.0037596.041.110.01039916.709.77154,677,665-6.93
0x089...791db[1]0x58a...0a3b2Xen_Vanila2023-03-15 04:20:472024-06-05 04:20:474482025-04-04 21:19:590.0035045.6319.470.0000350.060.480.0035395.680.02311,859-5.66
0x089...04dc1[1]0x04f...af040ETHG2024-09-15 01:23:352025-04-13 01:23:352102025-04-13 01:31:470.0058989.471.770.0044857.202.380.01038316.686.97110,381,218-9.71
0x08a...54479[1]0x662...c5556Xen_Vanila2023-12-26 18:17:232025-03-29 18:17:234592025-04-01 17:52:350.0021723.4913.580.0000700.110.980.0022423.601.6926,782,809-1.91
0x08e...d5130[1], [2]0xe28...57fb9ETHG2024-08-31 14:15:232025-03-29 14:15:232102025-03-29 16:01:590.03340953.661.290.0034555.552.570.03686459.219.78154,777,014-49.44
0x090...666d8[1], [2]0xc87...48e85Cointool2024-08-11 02:16:352025-03-25 02:16:352262025-03-25 04:29:110.04904578.780.960.0048887.850.360.05393386.63152.132,408,636,60065.50
0x090...3d518[1]0x0b1...ee611Xen_Vanila2023-04-12 01:21:112024-07-04 01:21:114492025-04-04 22:28:350.0030464.8919.040.0000330.050.470.0030794.950.02307,811-4.93
0x096...e3304[1], [2], [3], [4]0x307...f2156ETHG2024-09-10 21:15:472025-04-08 21:15:472102025-04-09 03:33:110.04963479.733.120.0019853.191.150.05162082.9120.93331,382,438-61.98
0x098...11b17[1]0x962...e1288FXS2024-09-16 01:23:112025-04-14 01:23:112102025-04-14 03:44:590.03122350.151.200.0040016.432.390.03522456.5820.23320,336,665-36.35
0x09c...4918e[1], [2], [3], [4]0x490...2511eETHG2024-08-23 21:53:352025-03-21 21:53:352102025-03-21 22:05:230.00659010.590.970.0019433.120.920.00853413.7113.94220,745,8840.23
0x0a1...b918d[1], [2], [3], [4], [5]0xc32...15e8dETHG2024-09-01 14:11:232025-03-30 14:11:232102025-03-30 15:46:350.01779928.591.440.03914362.872.370.05694391.4623.73375,769,826-67.73
0x0a1...f6371[1]0x978...2f40cCointool2024-05-12 04:36:352025-03-22 04:36:353142025-03-23 02:40:350.01231419.783.590.0011971.920.850.01351121.7022.20351,542,0000.50
0x0a3...2b699[1]0x187...63776Xen_Vanila2024-04-28 19:38:232024-08-06 19:38:231002025-03-29 02:32:470.0006911.114.320.0000680.110.850.0007591.22056,624-1.22
0x0a3...fc4d5[1], [2], [3], [4]0xae9...5b0dbETHG2024-09-12 15:49:352025-04-10 15:49:352102025-04-10 17:23:590.059146955.690.0010221.640.610.06016896.6519.52309,049,318-77.13
0x0a3...c50a4[1], [2]0x860...885b2ETHG2024-09-03 15:35:232025-04-01 15:35:232102025-04-01 19:12:230.03559657.181.650.0043416.972.570.03993864.1520.23320,275,837-43.92
0x0a7...6db09[1]0xd3e...a241965d7_Minter2024-05-19 23:32:472025-03-28 23:32:473132025-03-29 00:24:350.04380570.362.610.0022313.580.350.04603673.95110.381,747,638,80036.44
0x0a8...cc456[1]0xed3...5ff9cXENFT2023-12-26 18:56:232025-03-28 18:56:234582025-03-28 19:59:110.242827390.0414.110.0032395.200.670.246066395.25173.762,751,169,665-221.48
0x0a9...9bb66[1]0xd3e...a241965d7_Minter2024-05-19 23:52:592025-03-28 23:52:593132025-03-29 01:47:590.04444771.392.650.0022313.580.350.04667774.98110.391,747,770,10035.41
0x0ac...3f10d[1]0x6fb...ec266Cointool2024-08-16 00:25:232025-03-22 00:25:232182025-03-22 03:50:110.01311421.061.030.0013582.180.420.01447223.2554.64865,175,27731.40
0x0ad...e9ba7[1]0x4ae...a0b66XENFT2024-08-08 01:04:592025-04-13 01:04:592482025-04-13 07:12:590.01859529.871.080.0020943.360.440.02068933.2384.451,337,011,01451.21
0x0ad...56cab[1], [2], [3], [4], [5], [6]0xd4f...d4e22ETHG2024-09-06 01:54:472025-04-04 01:54:472102025-04-04 07:40:470.05997196.333.660.0040386.491.850.064009102.8226.50419,569,930-76.32
0x0b0...205a2[1], [2], [3]0x03c...3f0cbETHG2024-08-30 09:30:472025-03-28 09:30:472102025-03-28 10:00:110.02407138.662.350.0015912.551.080.02566241.2217.47276,529,877-23.75
0x0b0...d5d97[1]0xd3e...a241965d7_Minter2024-05-20 00:03:472025-03-29 00:03:473132025-03-29 02:24:230.04444771.392.650.0025504.100.400.04699675.49110.391,747,816,40034.90
0x0b1...f1061[1], [2]0x22d...da3e1MXENFT2024-04-27 02:17:592025-04-05 02:03:593432025-04-05 02:37:470.157665253.254.600.00560390.420.163268262.25245.863,892,711,400-16.39
0x0b4...700dc[1]0x1d6...665bdETHG2024-09-17 15:57:232025-04-15 15:57:232102025-04-15 17:29:470.368325591.6316.510.0023433.761.390.370668595.3920.23320,291,783-575.16
0x0b9...32547[1]0x064...1e352Xen_Vanila2025-04-07 09:35:592025-04-08 09:35:5912025-04-07 09:32:590.0006100.983.820.0002660.433.970.0008771.411.7427,597,2640.33
0x0ba...50e28[1]0x098...b1c64Xen_Vanila2024-01-02 14:38:472025-04-09 14:38:474632025-04-12 06:20:230.0037315.9923.320.0000780.120.960.0038086.121.7127,008,608-4.41
0x0c0...9dd5a[1], [2], [3]0x12f...cf799FXS2024-09-15 12:08:112025-04-13 12:08:112102025-04-13 13:55:590.02658642.702.880.0018803.021.240.02846645.7217.44276,131,089-28.28
0x0c2...046a3[1]0x83b...2da040xe99...a79b92024-05-04 23:22:472025-04-01 23:22:473322025-04-02 20:46:350.066882107.433.900.0029174.680.450.069798112.11118.531,876,717,3006.42
0x0c6...ae9e8[1]0x059...675d1Xen_Vanila2023-04-12 02:04:352024-07-05 02:04:354502025-04-04 23:19:110.0030824.9519.260.0000310.050.440.00311350.02308,500-4.98
0x0c6...d116d[1]0x5ce...1f0f2Xen_Vanila2022-12-19 00:14:472024-02-29 00:14:474372025-04-01 23:06:230.0020373.2711.320.0000870.141.060.0021243.410.02328,577-3.39
0x0c7...bf12a[1]0x5b3...d06c8Xen_Vanila2024-01-03 03:36:112025-03-29 03:36:114512025-03-29 18:04:110.0021523.4613.450.0001080.171.340.0022603.631.7127,012,119-1.92
0x0c8...38519[1]0xd23...cfc70Xen_Vanila2022-11-24 09:16:112024-01-23 09:16:114252025-03-20 07:43:350.0021453.4511.920.0000740.121.090.0022193.570.02330,497-3.54
0x0cb...ebf94[1]0x4ae...a0b66XENFT2024-06-14 22:14:472025-04-12 22:14:473022025-04-13 00:28:470.0054428.742.870.0002160.350.410.0056579.0910.58167,486,8371.49
0x0d1...08279[1]0x39a...b9763Cointool2024-05-05 00:56:592025-03-22 00:56:593212025-03-22 01:24:110.01118217.964.330.0011781.891.090.01236019.8517.08270,355,080-2.78
0x0d1...faa9b[1]0x70c...d819cXen_Vanila2022-12-19 00:42:592024-02-29 00:42:594372025-04-01 23:20:590.0020293.2611.270.0000810.130.980.0021103.390.02328,574-3.37
0x0d4...8d946[1], [2], [3]0x5a9...e03bcMXENFT2024-05-11 21:08:232025-03-21 21:08:233142025-03-22 15:02:470.156290251.043.040.00753112.100.380.163821263.14332.865,270,108,00069.72
0x0d4...7fd97[1], [2], [3], [4], [5], [6]0x40c...8a65dETHG2024-09-03 18:06:352025-04-01 18:06:352102025-04-01 20:09:110.01921330.861.150.0033055.311.530.02251836.1726.51419,668,136-9.66
0x0d8...48808[1]0x4ae...a0b66XENFT2024-06-29 00:55:112025-04-13 00:55:112882025-04-13 07:03:590.0027444.411.440.0002290.370.430.0029734.7810.02158,644,9455.24
0x0e2...aa0a0[1], [2], [3], [4], [5], [6], [7], [8], [9], [10], [11], [12], [13], [14], [15], [16], [17]0x5de...c8a64FXS2024-09-09 01:56:352025-04-07 01:56:352102025-04-08 03:25:471.1714821,881.706.120.00870013.970.481.1801811,895.68238.943,783,059,562-1,656.74
0x0e3...a131f[1], [2]0xedd...79362FXS2024-09-04 00:32:112025-04-02 00:32:112102025-04-02 06:10:110.0037656.050.710.0016512.652.590.0054168.706.2899,408,241-2.42
0x0e6...8c616[1]0x6b7...88cdaXENFT2023-12-25 20:43:352025-03-30 20:43:354612025-03-30 22:57:590.095341153.14110.0012151.950.500.096556155.0987.601,386,889,183-67.50
0x0e7...fce7e[1]0x463...6a147Cointool2024-05-11 19:05:112025-03-29 19:05:113222025-03-30 11:15:110.0025874.152.900.0001550.250.400.0027414.405.7290,555,0651.32
0x0eb...8b69d[1]0xd4e...e6348Xen_Vanila2024-01-02 13:53:232025-04-09 13:53:234632025-04-11 14:27:470.0034715.5721.690.0002200.352.720.0036905.931.7427,556,520-4.19
0x0f2...55ea9[1]0x78e...85ffeCointool2025-04-04 05:18:472025-04-05 05:18:4712025-04-05 22:52:470.0004190.670.470.0000760.120.650.0004950.79037,290-0.79
0x0f2...9a354[1], [2], [3]0xa78...8f66dETHG2024-09-06 16:18:112025-04-04 16:18:112102025-04-04 20:37:590.106363170.855.510.0012251.970.570.107589172.8226.49419,475,444-146.32
0x0f5...72683[1], [2], [3], [4]0xf85...7286cETHG2024-08-24 10:54:112025-03-22 10:54:112102025-03-22 12:37:230.00977215.701.360.0015312.460.720.01130318.1614.66232,068,940-3.50
0x0f6...11578[1], [2], [3], [4], [5], [6], [7]0x39b...026e5FXS2024-08-31 17:04:112025-03-29 17:04:112102025-03-29 17:57:110.02377638.190.930.068415109.892.590.092191148.0850.97807,002,492-97.11
0x0f7...03339[1], [2]0x04d...8b1adETHG2024-08-23 18:52:352025-03-21 18:52:352102025-03-21 20:10:110.04997280.272.340.0013122.110.880.05128482.3817.43275,892,615-64.95
0x0fa...382cb[1], [2], [3], [4], [5], [6], [7]0xc15...f6e4cFXS2024-08-24 10:25:232025-03-22 10:25:232102025-03-22 12:35:110.01733027.841.210.0029474.731.360.02027732.5727.22430,985,442-5.35
0x0fe...808b6[1]0x2de...4e7c5Cointool2024-01-21 00:50:112025-04-12 00:50:114472025-04-12 17:16:350.01582825.429.110.0003710.600.500.01619926.0216.84266,587,380-9.18
0x100...ea185[1]0x6b7...88cdaXENFT2024-01-01 07:12:472025-04-05 07:12:474602025-04-05 09:10:590.04456971.5990.0005540.890.400.04512472.4848.88773,850,603-23.60
0x100...4071a[1]0x135...6cf85Xen_Vanila2022-12-19 06:48:232024-02-29 06:48:234372025-04-02 10:37:590.0021763.5012.090.0001640.262.000.0023413.760.02328,569-3.74
0x103...e80a8[1]0xeb1...d7efeXen_Vanila2023-04-26 04:44:232024-07-20 04:44:234512025-04-04 22:38:230.0050608.1331.620.0000660.110.940.0051278.230.02306,831-8.22
0x104...c700e[1]0xd3e...a241965d7_Minter2024-05-19 23:56:352025-03-28 23:56:353132025-03-29 02:13:470.04444771.392.650.0022313.580.350.04667774.98110.391,747,810,30035.42
0x106...c0f66[1]0x732...c33cdXen_Vanila2022-11-08 06:35:592023-11-08 06:35:593652025-03-21 01:54:350.0027024.3415.010.0000380.060.470.0027404.400.02289,354-4.38
0x10b...6076a[1], [2]0x78e...85ffeCointool2023-10-22 00:29:592025-01-25 00:43:354622025-03-27 10:50:110.02063933.156.660.0024643.961.900.02310337.110.314,858,758-36.80
0x10d...7a230[1]0x22d...da3e1MXENFT2024-04-27 02:11:352025-03-29 02:11:353362025-03-29 02:20:470.083974134.884.900.0027584.430.410.086732139.31120.351,905,471,300-18.96
0x110...0d612[1]0x3c6...8044dETHG2024-09-11 17:38:472025-04-09 17:38:472102025-04-09 18:00:470.00962115.452.190.01813229.125.230.02775244.589.07143,533,787-35.51
0x117...fdb26[1]0x221...5830dXENFT2024-09-01 19:28:472025-04-12 19:28:472232025-04-13 01:47:110.00955015.340.560.0020643.320.430.01161518.6674.591,180,924,31455.93
0x11b...3fb01[1]0x7f4...07265Xen_Vanila2024-01-05 23:32:592025-04-12 23:32:594632025-04-16 01:27:350.0021043.3813.150.0000870.141.070.0021913.521.6225,634,309-1.90
0x11c...cef91[1]0xaeb...08e43Xen_Vanila2023-04-07 05:00:592024-06-29 05:00:594492025-04-12 08:19:110.0035195.6521.990.0000710.110.890.0035905.770.02309,044-5.75
0x120...72067[1]0x3ed...d1206Xen_Vanila2024-01-02 13:57:592025-04-09 13:57:594632025-04-11 14:42:230.0034385.5221.490.0002340.382.900.0036715.901.7427,556,519-4.16
0x121...a34be[1], [2], [3]0xd61...724b8FXS2024-09-15 05:43:472025-04-13 05:43:472102025-04-13 06:05:590.02550440.971.950.0040706.542.410.02957447.5020.22320,214,810-27.28
0x123...d8963[1], [2], [3], [4], [5]0xcba...cc3b6FXS2024-08-29 08:39:112025-03-27 08:39:112102025-03-27 08:55:350.068960110.773.750.080736129.682.920.149695240.4537.73597,397,099-202.72
0x124...77978[1]0x703...061c4Xen_Vanila2023-12-21 02:21:112025-03-27 02:21:114622025-04-03 02:38:350.0046177.4228.860.0000630.100.940.0046807.520.497,806,405-7.02
0x12d...81217[1], [2], [3], [4]0x307...f2156ETHG2024-09-10 22:32:232025-04-08 22:32:232102025-04-09 06:07:350.04961679.702.810.0023943.841.070.05200983.5427.21430,800,555-56.33
0x132...93cd3[1], [2], [3], [4], [5]0xe48...f5d44ETHG2024-08-31 19:00:232025-03-29 19:00:232102025-03-29 23:50:590.01008516.200.920.0010301.650.620.01111617.8518.85298,513,0641
0x137...bad19[1], [2], [3], [4], [5], [6], [7], [8]0xdb9...7f98fXENTurbo2023-04-29 20:46:592023-07-28 20:46:593382025-04-01 17:58:470.6785411,089.9121.920.00812613.050.900.6866681,102.973.0548,288,395-1,099.92
0x13a...0cf51[1], [2], [3]0x993...6a821FXS2024-09-10 12:18:472025-04-08 12:18:472102025-04-08 21:44:590.107980173.445.040.01085117.436.360.118831190.8720.23320,358,138-170.64
0x13a...99cff[1]0xa54...427e733D5_Minter2024-04-26 20:08:112025-04-06 20:08:113452025-04-07 20:28:110.084214135.274.980.0029244.700.450.087138139.97122.851,945,045,500-17.12
0x13b...1fa54[1]0x41f...0b9c5Xen_Vanila2023-04-09 03:39:592024-07-01 03:39:594492025-04-04 22:01:590.0030694.9319.180.0000330.050.470.0031024.980.02308,290-4.96
0x144...1171a[1]0xcc2...40ae9ETHG2024-08-30 12:42:352025-03-28 12:42:352102025-03-28 12:46:590.04267668.552.750.0048707.822.890.04754676.3720.26320,775,742-56.11
0x145...2cdce[1]0xc16...1598aXENFT2023-12-25 03:36:112025-04-01 03:36:114632025-04-02 02:06:470.0058279.3615.740.0000730.120.440.0059009.481.7627,880,744-7.72
0x146...da653[1], [2]0x88a...d9b83Xen_Vanila2025-03-26 06:10:472025-03-28 06:10:4732025-03-28 19:43:230.0002780.450.870.0000390.060.480.0003170.510.01143,096-0.50
0x148...a2c3a[1]0x83b...2da040xe99...a79b92024-05-04 22:40:592025-03-28 22:40:593282025-03-29 02:40:110.070312112.944.100.0021593.470.340.072471116.41116.921,851,138,6000.51
0x149...d5467[1], [2], [3]0x1ea...23934FXS2024-09-05 07:03:472025-04-03 07:03:472102025-04-03 07:36:350.066345106.573.050.0011981.920.650.067543108.4922.32353,350,002-86.17
0x14a...7dc58[1]0xece...d9c03Xen_Vanila2022-12-19 06:25:352024-02-29 06:25:354372025-04-02 10:33:110.0020713.3311.510.0001860.302.260.0022583.630.02328,571-3.61
0x153...6f7e8[1]0x280...0530aXen_Vanila2023-06-24 07:48:112024-09-22 07:48:114562025-03-28 03:05:230.0019193.0811.990.0000860.141.070.0020053.220.02300,808-3.20
0x159...7b1fc[1]0x073...2c048Xen_Vanila2022-10-09 04:41:352023-10-06 04:41:353622025-04-09 10:44:590.0058219.3532.350.0002210.352.690.0060429.710.02297,678-9.69
0x15a...e2634[1]0x281...260ceXen_Vanila2022-12-18 23:47:352024-02-28 23:47:354372025-03-25 03:28:230.0018983.0510.550.0000750.120.910.0019733.170.02328,197-3.15
0x15b...12007[1]0x16e...8f0caCointool2024-05-12 06:25:472025-04-18 06:25:473412025-04-18 06:52:590.05849792.643.450.0058569.270.860.064354101.92122.071,932,739,00020.15
0x15d...1b0aa[1], [2], [3], [4], [5]0x863...324e6FXS2024-09-15 07:27:592025-04-13 07:27:592102025-04-13 09:25:590.03107549.911.530.0013102.100.900.03238552.0217.44276,103,936-34.58
0x162...36ac0[1], [2]0xbe5...f1d68ETHG2024-08-30 15:06:352025-03-28 15:06:352102025-03-28 15:45:470.00739511.882.250.0013112.110.870.00870613.986.98110,565,780-7
0x162...622ec[1]0x696...2a288Xen_Vanila2022-12-18 23:24:352024-02-28 23:24:354372025-03-25 02:19:110.0020613.3111.450.0000770.120.940.0021383.430.02328,191-3.41
0x162...31563[1]0x90a...3e604Xen_Vanila2025-03-29 14:58:232025-04-13 14:58:23152025-03-29 14:01:230.0000600.100.370.0000370.060.550.0000970.160.01109,081-0.15
0x164...d0c75[1], [2], [3], [4], [5]0x55d...5e8efETHG2024-09-01 12:49:592025-03-30 12:49:592102025-03-30 14:33:110.02220535.671.190.00311351.420.02531940.6726.54420,142,783-14.13
0x164...3e93e[1], [2]0x1dd...d029cXen_Vanila2023-09-16 06:46:592024-07-12 06:46:591572025-04-04 01:54:230.0014262.294.460.0000340.060.430.0014612.350.02380,486-2.32
0x169...f67b5[1], [2], [3], [4], [5], [6], [7]0x3d1...f5920ETHG2024-09-01 06:20:352025-03-30 06:20:352102025-03-30 08:45:350.01208419.410.930.0021783.501.000.01426122.9125.14397,995,3202.23
0x16c...a0ad3[1]0xda3...b3484Xen_Vanila2023-03-15 04:18:232024-06-05 04:18:234482025-04-04 23:48:350.0035535.7119.740.0000350.060.480.0035895.760.02311,879-5.74
0x173...076d7[1]0xfd5...f4060Xen_Vanila2023-12-17 19:40:472025-03-24 19:40:474632025-03-28 07:40:470.0047897.6929.930.0000580.090.870.0048477.791.6225,694,108-6.16
