RandomLogo

Recent Xen Mints (Last 30 Days) – Ethereum Loss & Profit Analysis

Data reflects mints/claims and associated costs from the last 30 days (3% error margin - 1 hr refresh)

Recent Xen Claims (Ethereum Loss Profit)

Mint Claims From To Claim DT Maturity Term Mint DT Claim Cost (ETH) Claim Cost (≈USD) Claim Gwei Mint Cost (ETH) Mint Cost (≈USD) Mint Gwei Combined Cost (≈ETH) Combined Cost (≈USD) Xen Mint Cur. Value (≈USD) XEN Reward Est. Profit (≈USD)
0x004...9014c[1]0x83b...2da040xe99...a79b92024-05-06 00:32:352025-04-30 00:32:353592025-04-30 00:41:590.068224124.403.980.0020573.750.320.070281128.16119.952,054,582,100-8.21
0x006...b07d2[1]0x930...70866Xen_Vanila2024-01-02 13:54:592025-04-09 13:54:594632025-04-11 14:36:230.0035546.4822.210.0002350.432.900.0037886.911.6127,556,519-5.30
0x007...142aa[1]0xa8f...2b639Cointool2024-05-12 00:54:232025-05-01 00:54:233542025-05-01 01:54:110.05347997.523.150.0022324.070.330.055712101.59117.902,019,562,50016.31
0x007...9f172[1]0xab6...60c2dFXS2024-09-22 21:44:112025-04-20 21:44:112102025-04-20 21:45:470.02146939.158.110.0006871.250.430.02215640.405.1888,708,157-35.22
0x009...4be78[1]0xbcd...77a79Xen_Vanila2025-02-23 07:34:472025-05-05 07:34:47712025-05-05 15:41:350.0001890.351.180.0000720.130.900.0002620.480.203,444,146-0.28
0x00b...4b235[1]0x42e...88081ETHG2024-09-17 09:22:472025-04-15 09:22:472102025-04-15 13:42:470.03498863.805.950.0029775.431.790.03796569.238.39143,636,236-60.84
0x012...09e5f[1]0x066...9e127Cointool2024-01-22 20:43:352025-04-29 20:43:354632025-04-29 21:49:350.123628225.438.090.0040177.320.660.127645232.76146.132,503,087,380-86.63
0x013...c8969[1]0xc0e...ddb94ETHG2024-09-13 04:11:112025-04-11 04:11:112102025-04-11 04:44:590.03181358.013.090.0050299.172.610.03684267.184.5177,268,859-62.67
0x015...a76d7[1]0x214...d70a7XENFT2024-01-27 18:36:232025-05-05 18:36:234642025-05-05 19:39:230.205815375.309.400.0020673.770.340.207882379.07208.483,571,074,379-170.59
0x015...143eb[1], [2], [3], [4]0x28b...62444FXS2024-09-15 22:12:232025-04-13 22:12:232102025-04-13 22:35:590.01654730.171.690.0010331.880.710.01757932.0615.47265,039,570-16.58
0x018...40bef[1]0x9c2...9a70fMXENFT2024-08-24 04:41:352025-05-02 04:41:352512025-05-02 04:43:230.01319624.060.770.0017063.110.390.01490227.1779.131,355,436,28651.96
0x018...8134f[1]0x837...2cc9aETHG2024-10-06 17:31:112025-05-04 17:31:112102025-05-04 17:58:350.05198994.806.860.0008421.530.430.05283096.342.5944,394,677-93.74
0x01d...c0192[1], [2]0x3c6...8044dETHG2024-09-11 17:07:352025-04-09 17:07:352102025-04-09 17:12:110.015357282.750.00931716.995.480.02467444.9911.60198,739,099-33.39
0x027...70c3b[1]0xbaf...a265fCointool2024-04-21 06:53:592025-05-03 06:53:593772025-05-03 09:59:470.00973917.765.600.0002820.510.380.01002018.2712.72217,956,370-5.55
0x02b...43ade[1]0xf29...230a0Cointool2024-05-26 06:13:232024-09-13 06:13:231102025-04-25 13:42:590.0033756.153.790.0004820.881.950.0038577.030.02310,235-7.01
0x035...62e5a[1]0x9c2...9a70fMXENFT2024-08-24 04:28:592025-05-02 04:28:592512025-05-02 04:30:350.01319624.060.770.0015372.800.350.01473326.8779.131,355,435,75252.27
0x037...abbcd[1]0xf2f...3eb40XENFT2024-01-25 00:12:472025-04-26 00:12:474572025-05-01 15:55:230.00786414.3411.360.0000850.150.430.00794814.493.1253,511,048-11.37
0x038...2ceeb[1]0x9c2...9a70fMXENFT2024-08-24 04:34:112025-05-02 04:34:112512025-05-02 04:35:470.01319624.060.770.0014072.570.320.01460326.6379.131,355,435,76052.50
0x039...679a5[1]0x221...5830dXENFT2024-07-27 20:50:592025-04-12 20:50:592592025-04-13 01:19:470.0023434.271.240.0002350.430.440.0025774.708.20140,461,4233.50
0x03e...3ad0a[1]0x338...a0012ETHG2024-09-19 06:42:472025-04-17 06:42:472102025-04-17 06:44:110.389427710.1117.430.0007041.280.370.390131711.4021.30364,888,472-690.09
0x03e...a0a56[1]0x25a...05d3bXen_Vanila2024-01-27 20:21:592025-04-26 20:21:594552025-04-27 06:14:110.0016302.9710.190.0000590.110.830.0016903.081.5927,241,743-1.49
0x040...a96e2[1]0x16b...60e7cXen_Vanila2024-01-24 04:35:352025-05-02 04:35:354642025-05-02 12:47:110.0016493.0110.310.0001010.181.510.0017503.191.6327,885,371-1.56
0x046...f16bd[1]0x970...9cb3dFXS2024-10-09 04:20:112025-05-07 04:20:112102025-05-07 10:12:350.290857532.0913.050.0030015.492.120.293857537.587.78133,257,445-529.80
0x049...05073[1]0xde3...9a278Xen_Vanila2024-01-20 01:24:352025-04-27 01:24:354632025-04-27 04:07:590.0023594.3014.750.0000680.120.950.0024274.431.6227,828,358-2.80
0x049...7f2c2[1]0x148...81608Cointool2024-01-22 20:17:592025-04-25 20:17:594592025-04-26 14:42:110.185789338.788.550.0033276.070.380.189116344.85205.733,523,978,752-139.12
0x04d...28b57[1]0x404...322f8Cointool2024-01-27 19:07:112025-05-03 19:07:114622025-05-04 06:50:230.0022154.049.580.0000690.130.860.0022844.161.6227,758,999-2.54
0x054...cd48f[1]0x77e...6eb2bXen_Vanila2023-01-14 15:55:232024-04-01 15:55:234432025-04-23 09:51:350.0029755.4316.530.0003200.583.890.0032956.010.02324,064-5.99
0x05f...313a2[1]0xa54...427e733D5_Minter2024-01-21 02:06:472025-04-28 02:06:474632025-04-28 04:59:350.152236277.609.010.0021453.910.330.154381281.51162.452,782,653,800-119.06
0x063...b2035[1]0x04a...7242bETHG2024-09-13 07:24:592025-04-11 07:24:592102025-04-11 09:20:350.03918271.452.900.0023674.321.610.04154975.7616.11275,960,795-59.65
0x06c...56961[1], [2]0xd3e...a241965d7_Minter2024-05-19 17:44:592025-04-26 17:44:593422025-04-26 17:59:470.088893162.092.650.0048298.810.380.093722170.90226.123,873,214,40055.22
0x06e...2d781[1]0xbb7...68f4aXENFT2024-01-28 18:05:112025-05-03 18:05:114612025-05-04 01:43:230.00668812.209.250.0000760.140.380.00676412.334.8583,037,572-7.49
0x06e...dec2c[1]0x791...303c7Xen_Vanila2024-01-19 23:57:232025-04-26 23:57:234632025-04-27 03:50:230.0023894.3614.930.0000660.120.820.0024554.481.6227,828,813-2.85
0x07b...2ca71[1], [2]0xd3e...a241965d7_Minter2024-05-19 19:40:112025-04-19 19:40:113352025-04-19 20:09:110.088893162.092.650.0041937.650.330.093086169.74220.903,783,750,00051.16
0x07e...31a36[1]0x34c...dbd60ETHG2024-10-02 07:32:352025-04-30 07:32:352102025-04-30 08:47:470.02812251.285.590.0011162.031.580.02923853.327.12121,917,928-46.20
0x086...f16b6[1]0x56a...869fbMCT2023-09-22 01:33:472024-11-10 01:33:474152025-04-13 03:47:230.062422113.837.300.0033386.090.980.065760119.910.7713,148,150-119.14
0x089...04dc1[1]0x04f...af040ETHG2024-09-15 01:23:352025-04-13 01:23:352102025-04-13 01:31:470.00589810.761.770.0044858.182.380.01038318.936.44110,381,218-12.49
0x08d...70e0f[1], [2], [3]0x5a9...e03bcMXENFT2024-05-12 17:51:352025-04-18 17:51:353412025-04-20 01:01:110.156530285.433.040.00650711.870.330.163038297.30335.605,748,489,60038.30
0x08d...f6541[1]0x55c...f24d0XENFT2024-01-20 23:03:112025-04-25 23:03:114612025-04-30 22:12:230.0052219.529.990.0000540.100.360.0052759.622.6946,032,820-6.93
0x091...94b42[1], [2]0xd3e...a241965d7_Minter2024-05-19 18:31:592025-04-19 18:31:593352025-04-19 18:33:590.088893162.092.650.0041937.650.330.093086169.74220.883,783,441,40051.14
0x094...297ce[1]0x59a...026d3Xen_Vanila2024-10-05 20:31:472025-05-02 20:31:472092025-05-02 22:22:230.0003970.722.480.0000290.050.440.0004270.780.6411,027,167-0.13
0x096...e3304[1], [2], [3], [4]0x307...f2156ETHG2024-09-10 21:15:472025-04-08 21:15:472102025-04-09 03:33:110.04963490.513.120.0019853.621.150.05162094.1319.35331,382,438-74.78
0x098...11b17[1]0x962...e1288FXS2024-09-16 01:23:112025-04-14 01:23:112102025-04-14 03:44:590.03122356.931.200.0040017.302.390.03522464.2318.70320,336,665-45.53
0x09b...93e07[1]0x186...a2727Xen_Vanila2023-08-26 22:48:352024-11-26 22:48:354582025-05-01 17:47:470.0018343.3411.460.0002460.451.580.0020803.790.02296,099-3.78
0x09e...0d88b[1]0x34c...11a39Cointool2024-05-09 00:05:472025-04-19 00:05:473452025-04-19 05:45:230.061096111.413.600.0011812.150.340.062277113.5657.26980,783,100-56.30
0x0a0...6d590[1]0xa54...427e733D5_Minter2024-01-21 02:42:352025-04-28 02:42:354632025-04-28 18:37:590.154290281.359.130.0020863.800.320.156376285.15162.462,782,804,700-122.69
0x0a0...0c2ce[1]0x066...9e127Cointool2024-08-10 15:15:592025-04-29 15:15:592622025-04-29 21:28:230.00643611.740.940.0013562.470.490.00779214.2133.27569,883,04019.06
0x0a3...fc4d5[1], [2], [3], [4]0xae9...5b0dbETHG2024-09-12 15:49:352025-04-10 15:49:352102025-04-10 17:23:590.059146107.855.690.0010221.860.610.060168109.7118.04309,049,318-91.67
0x0a4...902a1[1]0xe93...818b4Xen_Vanila2024-01-24 04:42:352025-05-02 04:42:354642025-05-02 12:51:590.0017003.1010.630.0001880.342.330.0018883.441.6327,885,371-1.81
0x0ad...e9ba7[1]0x4ae...a0b66XENFT2024-08-08 01:04:592025-04-13 01:04:592482025-04-13 07:12:590.01859533.911.080.0020943.820.440.02068937.7378.051,337,011,01440.33
0x0b4...700dc[1]0x1d6...665bdETHG2024-09-17 15:57:232025-04-15 15:57:232102025-04-15 17:29:470.368325671.6316.510.0023434.271.390.370668675.9118.70320,291,783-657.21
0x0b5...d27c1[1]0xea5...d304dETHG2024-09-27 07:58:352025-04-25 07:58:352102025-04-25 07:59:470.057571104.9811.440.0052249.533.070.062795114.519.70166,207,020-104.80
0x0ba...50e28[1]0x098...b1c64Xen_Vanila2024-01-02 14:38:472025-04-09 14:38:474632025-04-12 06:20:230.0037316.8023.320.0000780.140.960.0038086.941.5827,008,608-5.37
0x0c0...9dd5a[1], [2], [3]0x12f...cf799FXS2024-09-15 12:08:112025-04-13 12:08:112102025-04-13 13:55:590.02658648.482.880.0018803.431.240.02846651.9116.12276,131,089-35.79
0x0c1...89986[1]0xe7d...6d9bcFXS2024-09-20 21:30:472025-04-18 21:30:472102025-04-18 21:42:110.03330660.739.090.02603847.480.910.059343108.217.11121,707,814-101.11
0x0c5...8a145[1]0x42d...f5c370xe65...270842025-04-08 20:01:472025-04-09 20:01:4712025-04-25 21:22:590.0007741.410.380.0024254.4240.0031995.8304,290-5.83
0x0c8...f30a8[1]0x4f5...597eeXen_Vanila2022-10-09 09:50:352023-10-12 09:50:353682025-05-07 22:52:110.0044398.1824.670.0001130.211.380.0045528.380.02303,784-8.37
0x0ca...7a415[1]0xa54...427e733D5_Minter2024-04-26 22:43:112025-04-27 22:43:113662025-04-27 23:28:230.083385152.054.930.0021453.910.330.085529155.96122.822,103,873,900-33.14
0x0cb...ebf94[1]0x4ae...a0b66XENFT2024-06-14 22:14:472025-04-12 22:14:473022025-04-13 00:28:470.0054429.922.870.0002160.390.410.00565710.329.78167,486,837-0.54
0x0cc...e68cc[1]0x0fb...c40c3XENFT2024-01-26 10:23:232025-05-04 10:23:234642025-05-04 14:08:470.397828725.4323.160.02669348.675.550.424521774.10162.932,790,871,970-611.17
0x0cd...0f222[1]0x938...5a62fCointool2024-01-22 18:06:112025-04-29 18:06:114632025-04-29 19:13:350.074178135.2610.880.0015112.760.550.075689138.0264.941,112,405,480-73.08
0x0ce...603a8[1]0xd12...c9f53XENFT2024-01-20 23:10:472025-04-25 23:10:474612025-04-30 22:43:590.00630111.499.100.0000670.120.340.00636811.614.0369,050,121-7.58
0x0d7...913e4[1]0xf5a...8f030Xen_Vanila2023-01-13 06:22:112024-03-31 06:22:114432025-04-23 09:42:470.0028245.1515.690.0003350.614.070.0031595.760.02324,297-5.74
0x0d8...48808[1]0x4ae...a0b66XENFT2024-06-29 00:55:112025-04-13 00:55:112882025-04-13 07:03:590.00274451.440.0002290.420.430.0029735.429.26158,644,9453.84
0x0dd...54886[1]0x88a...d9b83Xen_Vanila2025-04-15 09:51:592025-04-29 09:51:59142025-04-14 18:16:470.0001820.331.130.0000340.060.500.0002150.390.01233,133-0.38
0x0e5...3b1d9[1]0xf33...ce1f9Xen_Vanila2024-01-20 03:57:472025-04-27 03:57:474632025-04-27 04:58:470.0025474.6415.920.0000630.120.890.0026104.761.6227,828,180-3.13
0x0e9...f322a[1]0x11c...96d60XENFT2024-06-29 18:55:352025-04-18 18:55:352932025-04-18 19:14:230.02958753.951.350.0021343.890.350.03172157.84120.992,072,372,81363.14
0x0eb...8b69d[1]0xd4e...e6348Xen_Vanila2024-01-02 13:53:232025-04-09 13:53:234632025-04-11 14:27:470.0034716.3321.690.0002200.402.720.0036906.731.6127,556,520-5.12
0x0ee...d5da5[1]0x3ae...db24aXENFT2024-01-24 21:53:472025-04-26 21:53:474582025-05-01 00:43:470.0052929.6510.120.0000530.100.350.0053459.752.6645,646,288-7.08
0x0ef...82af7[1]0x1a5...c4175XENFT2024-01-20 23:21:112025-04-25 23:21:114612025-04-30 22:55:110.00807814.739.050.0000870.160.350.00816514.895.3792,067,409-9.51
0x0f6...2d80d[1]0x73a...116ddCointool2024-04-26 21:39:472025-04-26 21:39:473652025-04-26 22:07:230.062353113.704.590.0022864.170.420.064639117.8797.921,677,300,800-19.95
0x0fb...f0e5d[1], [2], [3]0xf98...5b18dFXS2024-10-06 16:14:232025-05-04 16:14:232102025-05-04 17:56:470.075820138.265.710.0040627.412.380.079882145.6618.79321,861,248-126.87
0x0fe...808b6[1]0x2de...4e7c5Cointool2024-01-21 00:50:112025-04-12 00:50:114472025-04-12 17:16:350.01582828.869.110.0003710.680.500.01619929.5415.56266,587,380-13.98
0x100...bca79[1]0xeb7...ac54cXENFT2024-05-11 15:48:352025-04-26 15:48:353502025-04-28 04:21:350.01738931.713.810.0005360.980.430.01792532.6928.83493,770,798-3.86
0x103...efb78[1]0x08e...1cd9bXen_Vanila2022-12-25 02:14:232024-03-07 02:14:234382025-04-21 21:54:230.0020523.7411.400.0001380.250.870.0021913.990.02328,111-3.98
0x10c...bf88a[1]0xe0d...700b7Cointool2024-01-28 19:25:112025-05-06 19:25:114642025-05-06 21:34:470.132086240.867.780.0011392.080.330.133224242.9381.421,394,700,700-161.51
0x110...0d612[1]0x3c6...8044dETHG2024-09-11 17:38:472025-04-09 17:38:472102025-04-09 18:00:470.00962117.542.190.01813233.065.230.02775250.618.38143,533,787-42.23
0x113...a409e[1]0x8f8...5a4dbXen_Vanila2023-09-20 13:57:232024-10-24 13:57:234002025-05-01 11:36:350.0043017.8426.890.0003900.712.500.0046918.550.01255,304-8.54
0x114...e46b4[1], [2]0x2d2...c1a60FXS2024-10-02 07:32:352025-04-30 07:32:352102025-04-30 09:00:470.088851162.026.200.0023504.291.350.091201166.3019.41332,503,114-146.89
0x115...70639[1]0xe0d...700b7Cointool2024-01-28 19:25:112025-05-06 19:25:114642025-05-06 21:31:350.132086240.867.780.0011592.110.340.133244242.9781.421,394,700,150-161.55
0x117...fdb26[1]0x221...5830dXENFT2024-09-01 19:28:472025-04-12 19:28:472232025-04-13 01:47:110.00955017.410.560.0020643.760.430.01161521.1868.941,180,924,31447.76
0x118...c49dd[1]0xa5a...58a8dCointool2024-01-24 00:01:352025-05-02 00:01:354642025-05-02 12:18:470.208237379.729.590.01261723.011.450.220854402.72208.383,569,393,920-194.34
0x119...43001[1]0x4a4...4d132XENFT2024-01-21 02:58:232025-04-25 02:58:234602025-04-25 14:51:350.185163337.648.430.0040877.450.660.189250345.09206.333,534,331,146-138.76
0x11b...3fb01[1]0x7f4...07265Xen_Vanila2024-01-05 23:32:592025-04-12 23:32:594632025-04-16 01:27:350.0021043.8413.150.0000870.161.070.0021913.991.5025,634,309-2.50
0x11c...cef91[1]0xaeb...08e43Xen_Vanila2023-04-07 05:00:592024-06-29 05:00:594492025-04-12 08:19:110.0035196.4221.990.0000710.130.890.0035906.550.02309,044-6.53
0x120...72067[1]0x3ed...d1206Xen_Vanila2024-01-02 13:57:592025-04-09 13:57:594632025-04-11 14:42:230.0034386.2721.490.0002340.432.900.0036716.691.6127,556,519-5.09
0x121...a34be[1], [2], [3]0xd61...724b8FXS2024-09-15 05:43:472025-04-13 05:43:472102025-04-13 06:05:590.02550446.511.950.0040707.422.410.02957453.9318.69320,214,810-35.23
0x124...8c553[1], [2]0xd3e...a241965d7_Minter2024-05-19 18:44:592025-04-19 18:44:593352025-04-19 18:47:590.088893162.092.650.0041937.650.330.093086169.74220.883,783,493,10051.14
0x12d...81217[1], [2], [3], [4]0x307...f2156ETHG2024-09-10 22:32:232025-04-08 22:32:232102025-04-09 06:07:350.04961690.472.810.0023944.361.070.05200994.8425.15430,800,555-69.69
0x133...0ad9f[1]0x78d...0e6afXENFT2024-01-25 00:11:232025-04-26 00:11:234572025-05-01 15:54:110.00858815.6611.870.0000930.170.470.00868115.833.1253,511,051-12.70
0x134...fb4b2[1]0xab9...3ca95Cointool2023-09-04 02:33:232024-03-03 02:33:231812025-05-04 09:21:350.207745378.829.790.0030985.650.370.210844384.470.8514,589,250-383.62
0x13f...05dba[1]0x487...762eeXen_Vanila2025-03-31 17:05:592025-04-25 17:05:59252025-05-04 14:28:350.0002260.411.420.0002210.402.760.0004470.81011,290-0.81
0x148...0c7fc[1]0xf00...d8b85Cointool2024-01-28 00:59:592025-05-04 00:59:594622025-05-04 23:13:110.260626475.25120.0022324.070.400.262857479.32207.503,554,353,448-271.81
0x148...ca00f[1]0xeed...e635bCointool2024-01-22 20:15:112025-04-25 20:15:114592025-04-28 07:32:470.154139281.079.080.0031895.820.830.157329286.8987.401,497,052,928-199.49
0x14a...b15ce[1]0xa54...427e733D5_Minter2024-04-26 22:11:472025-04-27 22:11:473662025-04-27 22:41:590.084516154.115.000.0021113.850.320.086628157.96122.822,103,821,200-35.14
0x14b...6ec3c[1]0x786...78cf8Xen_Vanila2024-01-22 22:42:352025-04-30 22:42:354642025-05-01 03:36:470.0014372.628.980.0000270.050.380.0014642.671.6327,887,593-1.04
0x151...6d60b[1]0x445...4fc1bCointool2024-08-11 14:18:352025-04-20 14:18:352522025-04-20 22:38:230.01114520.320.820.0009361.710.340.01208022.0331.87545,861,2409.84
0x156...5e84a[1]0x9c5...aae09XENFT2024-01-24 02:07:232025-04-27 02:07:234592025-04-28 05:03:470.01431326.107.570.0002220.400.420.01453526.5015.92272,685,573-10.58
0x159...7b1fc[1]0x073...2c048Xen_Vanila2022-10-09 04:41:352023-10-06 04:41:353622025-04-09 10:44:590.00582110.6232.350.0002210.402.690.00604211.020.02297,678-11
0x15b...12007[1]0x16e...8f0caCointool2024-05-12 06:25:472025-04-18 06:25:473412025-04-18 06:52:590.058497106.673.450.00585610.680.860.064354117.35112.831,932,739,000-4.51
0x15d...1b0aa[1], [2], [3], [4], [5]0x863...324e6FXS2024-09-15 07:27:592025-04-13 07:27:592102025-04-13 09:25:590.03107556.661.530.0013102.390.900.03238559.0516.12276,103,936-42.93
0x162...0ccd9[1]0xa54...427e733D5_Minter2024-04-26 22:36:592025-04-27 22:36:593662025-04-27 23:28:230.084516154.115.000.0021453.910.330.086662158.03122.822,103,879,100-35.20
0x16a...f8a61[1]0x5f1...ab713ETHG2024-09-27 04:36:112025-04-25 04:36:112102025-04-25 04:54:350.00913216.6511.060.00554110.102.950.01467326.761.2922,160,892-25.46
0x171...96750[1], [2]0xd3e...a241965d7_Minter2024-05-19 16:46:592025-05-03 16:46:593492025-05-03 16:52:110.088893162.092.650.0044498.110.350.093342170.21231.673,968,322,70061.46
0x173...f9e0d[1]0xa54...427e733D5_Minter2024-01-21 01:46:232025-04-28 01:46:234632025-04-28 02:55:590.153488279.889.080.0021453.910.330.155632283.79162.452,782,636,100-121.34
0x174...310c8[1]0x1f5...6ba95Xen_Vanila2024-01-20 02:30:352025-04-27 02:30:354632025-04-27 04:18:470.0025054.5715.660.0000630.120.890.0025694.681.6227,827,831-3.06
0x174...4ff4f[1]0x41e...0adf20xc3c...c226f2023-06-19 03:40:232023-11-26 03:40:231602025-05-01 08:25:590.223333407.24130.0035796.530.470.226913413.770.6210,679,700-413.15
0x19c...87f8a[1]0x300...0068fXen_Vanila2023-01-13 05:29:592024-03-31 05:29:594432025-04-23 09:24:350.0029035.2916.130.0001650.302.010.0030685.590.02324,300-5.58
0x1a1...db89f[1], [2]0xb8b...d7e18ETHG2024-09-14 08:11:112025-04-12 08:11:112102025-04-12 15:00:350.03171357.832.740.0008201.490.550.03253359.3216.11276,005,797-43.21
0x1a3...fd9f8[1]0xedc...72099Xen_Vanila2023-04-24 06:27:472024-07-18 06:27:474512025-04-10 16:07:230.00622711.3638.920.0001040.191.300.00633111.550.02307,497-11.53
0x1a6...15c78[1]0x49d...a4aa1Xen_Vanila2023-09-16 10:06:112024-07-12 10:06:113002025-04-12 14:57:590.0013602.488.500.0000370.070.460.0013972.550.01190,634-2.54
0x1aa...385ac[1], [2], [3]0x5a9...e03bcMXENFT2024-05-12 19:36:232025-05-02 19:36:233552025-05-03 01:50:110.154237281.2530.00670512.230.340.160942293.47354.836,077,999,30061.36
0x1b3...1813a[1]0xa54...427e7Cointool2024-01-21 02:41:472025-04-28 02:41:474632025-04-29 03:21:230.154272281.319.090.0023824.340.350.156654285.66162.492,783,382,400-123.16
0x1b8...a3365[1]0xe6f...6ef84Xen_Vanila2022-11-11 08:34:112024-01-02 08:34:114172025-04-27 03:22:590.0032635.9518.130.0000700.130.860.0033346.080.02332,068-6.06
0x1b9...8eeb0[1], [2]0xd3e...a241965d7_Minter2024-05-19 21:42:232025-04-12 21:42:233282025-04-13 01:38:590.088893162.092.650.0050829.270.400.093975171.36215.153,685,292,40043.79
0x1ba...7edf7[1], [2], [3], [4], [5]0xd97...edf5fFXS2024-09-18 05:40:232025-04-16 05:40:232102025-04-16 10:32:110.6087391,110.028.020.01330424.261.670.6220431,134.2896.791,658,000,800-1,037.49
0x1be...86aee[1], [2], [3], [4]0x6b8...45471FXS2024-09-16 01:23:112025-04-14 01:23:112102025-04-14 05:28:230.100293182.886.050.0009121.660.420.101204184.5424.51419,772,762-160.04
0x1c3...cfd5d[1]0x969...1af49XENFT2024-05-11 20:44:592025-05-02 20:44:593562025-05-02 21:18:350.02501945.623.510.0009701.770.500.02598947.3947.47813,145,4370.08
0x1c4...524ed[1]0xa8f...2b639Cointool2024-05-12 00:48:112025-05-01 00:48:113542025-05-01 01:51:470.05353397.623.150.0022724.140.330.055805101.76117.902,019,562,50016.14
0x1c8...d361b[1]0x0b5...c67d1Cointool2024-04-18 18:49:352025-04-11 18:49:353582025-04-11 20:54:350.02999254.697.010.0006971.270.400.03068955.9629.91512,335,250-26.05
0x1c8...bef09[1], [2], [3]0x940...82e1eETHG2024-09-15 08:48:352025-04-13 08:48:352102025-04-13 11:07:110.02864752.241.480.0021673.951.460.03081456.1916.12276,115,251-40.07
0x1dc...afd43[1]0x302...e8b2dXen_Vanila2022-10-28 23:02:352023-12-11 23:02:354092025-05-07 15:35:590.0016492.969.160.0001280.231.550.0017773.190.02330,325-3.17
0x1f3...dcf21[1]0x492...41422Xen_Vanila2022-11-15 20:08:592024-01-08 20:08:594192025-04-19 21:41:110.0023654.3113.140.0000310.060.380.0023964.370.02331,654-4.35
0x1f3...359bd[1]0xdd0...5b0e8XENFT2024-01-23 03:08:232025-05-01 03:08:234642025-05-02 02:07:230.01134020.6810.380.0001610.290.550.01150120.978.14139,472,942-12.83
0x201...11b72[1]0xeeb...be1b6ETHG2024-09-18 18:38:592025-04-16 18:38:592102025-04-16 19:02:350.185797338.808.330.0007271.330.430.186524340.1218.71320,458,045-321.42
0x202...a33b4[1]0x04d...fa5f5Xen_Vanila2022-10-08 15:56:112023-04-26 15:56:112002025-04-23 02:44:470.00808014.7344.900.0002640.483.210.00834415.220.01165,093-15.21
0x204...24c15[1], [2]0xd3e...a241965d7_Minter2024-05-19 20:58:352025-04-12 20:58:353282025-04-13 01:16:350.088893162.092.650.0050829.270.400.093975171.36215.153,685,273,70043.78
0x207...9a8d5[1]0x06c...2f415Xen_Vanila2025-05-05 04:45:232025-05-06 04:45:2312025-05-05 04:28:110.0001670.301.040.0000690.131.030.0002360.43036,902-0.43
0x20c...d181b[1]0x603...502c9Xen_Vanila2023-01-14 16:07:232024-04-01 16:07:234432025-04-23 09:47:110.0030635.5817.020.0003270.603.980.0033906.180.02324,063-6.16
0x212...e1d1c[1], [2]0xcf6...d87f4ETHG2024-09-15 06:27:352025-04-13 06:27:352102025-04-13 06:50:110.019195352.620.0020983.831.220.02129338.8313.54231,892,910-25.29
0x219...e158e[1]0xac7...4f48cFXS2024-10-10 01:27:112025-05-08 01:27:112102025-05-08 01:57:350.02432146.159.180.0031275.931.760.02744852.095.1888,802,913-46.90
0x21f...8361b[1]0x37c...de814Xen_Vanila2024-01-27 20:00:352025-04-26 20:00:354552025-04-27 06:12:110.0018473.3711.550.0000640.120.890.0019113.481.5927,241,735-1.89
0x222...27e77[1]0xbcf...cbd59XENFT2024-01-28 15:39:112025-05-03 15:39:114612025-05-03 21:24:590.213529389.379.760.0023244.240.380.215853393.60206.803,542,229,528-186.81
0x228...a11a9[1]0x0d5...a0bb3Xen_Vanila2023-04-20 21:42:592024-07-13 21:42:594502025-04-20 20:21:350.00656511.9741.020.0001080.201.350.00667212.170.02308,561-12.15
0x229...e84ab[1]0x057...839baXen_Vanila2024-01-27 01:39:592025-04-27 01:39:594562025-04-27 05:02:110.0016893.0810.560.0000570.100.800.0017463.181.5927,314,044-1.59
0x22a...422bb[1]0xe54...8d45dXENFT2024-07-21 08:28:352025-04-12 08:28:352652025-04-13 01:49:350.0038507.022.040.0004750.870.900.0043257.898.42144,228,0180.53
0x22e...ea4a6[1], [2]0xd3e...a241965d7_Minter2024-05-19 21:29:112025-04-12 21:29:113282025-04-13 01:37:470.088893162.092.650.0050829.270.400.093975171.36215.153,685,293,10043.79
0x22e...3798b[1]0x16e...8f0caXENTurbo2024-08-17 02:11:112025-04-12 02:11:112382025-04-12 02:13:110.01180021.520.900.0031115.670.470.01491227.1974.391,274,173,10047.20
0x230...da0da[1], [2], [3]0x5a9...e03bcMXENFT2024-05-12 19:58:232025-05-02 19:58:233552025-05-03 02:04:590.156808285.943.050.00670512.230.340.163513298.16354.846,078,071,80056.68
0x238...02421[1]0x117...4529fXENFT2024-01-25 00:07:472025-04-26 00:07:474572025-05-01 10:44:110.00885116.1410.270.0002010.370.820.00905216.514.1771,347,980-12.34
0x238...559ab[1]0x917...30a7bXen_Vanila2024-01-22 22:39:592025-04-30 22:39:594642025-05-01 03:31:110.0014962.739.350.0000270.050.380.0015232.781.6327,887,535-1.15
0x23a...9cd3c[1]0x159...f0ca0Cointool2023-09-11 21:24:112024-12-13 21:24:114592025-04-26 13:21:350.0037836.909.440.0001290.240.950.0039127.130.03587,606-7.10
0x23c...394e4[1], [2]0x5b0...66a18FXS2024-10-03 01:11:112025-05-01 01:11:112102025-05-01 01:50:230.03504563.904.430.0018963.461.310.03694167.3614.23243,827,938-53.13
0x23d...fbdb0[1]0x87d...27196Cointool2024-04-28 20:02:472025-04-28 20:02:473652025-04-29 08:47:590.01925135.104.500.0013042.380.750.02055437.4830.59524,018,350-6.89
