RandomLogo

Recent Xen Mints (Last 30 Days) – Ethereum Loss & Profit Analysis

Data reflects mints/claims and associated costs from the last 30 days (3% error margin - 1 hr refresh)

Recent Xen Claims (Ethereum Loss Profit)

Mint Claims From To Claim DT Maturity Term Mint DT Claim Cost (ETH) Claim Cost (≈USD) Claim Gwei Mint Cost (ETH) Mint Cost (≈USD) Mint Gwei Combined Cost (≈ETH) Combined Cost (≈USD) Xen Mint Cur. Value (≈USD) XEN Reward Est. Profit (≈USD)
0x002...d2cc0[1]0xd6a...5ee77Cointool2025-04-15 01:33:352026-01-03 01:33:352632026-01-05 17:02:350.00553017.180.370.0002190.680.040.00574917.8611.161,124,799,016-6.70
0x002...abc87[1]0x2dc...f5a65XENFT2025-03-03 06:24:592025-12-12 06:24:592842025-12-14 02:08:470.00661120.540.640.00594318.462.040.012554398.59865,292,831-30.41
0x003...18619[1]0xc64...fcf92MCT2025-04-26 00:01:112025-12-14 00:01:112322025-12-14 10:46:590.00786624.430.460.0003611.120.050.00822725.5511.281,136,617,400-14.28
0x003...07f61[1]0xd69...93146Cointool2025-03-17 01:00:472025-12-27 01:00:472852025-12-28 02:59:470.00868726.980.400.0001140.360.030.00880227.348.58865,223,940-18.75
0x004...624e2[1]0xf52...3205cCointool2025-03-20 22:45:232026-01-07 22:45:232932026-01-07 22:30:350.00684221.250.400.0002520.780.040.00709422.0314.851,496,640,900-7.18
0x005...acbfe[1]0xa0d...ea27aCointool2025-09-26 22:56:232025-12-19 22:56:23842025-12-22 20:51:590.0024447.590.120.0001530.480.040.0025978.072.14215,814,900-5.93
0x006...e6f05[1], [2], [3]0xcd2...f38d5Cointool2025-01-27 23:17:232026-01-09 23:17:233362026-01-10 02:17:230.00956629.501.350.0001090.340.030.00967629.848.79885,878,990-21.05
0x007...8cba4[1]0x13c...8f9caMXENFT2025-03-01 19:52:472025-12-23 19:52:472972025-12-24 01:28:230.01079733.540.630.0001200.370.030.01091633.9115.211,532,910,129-18.70
0x008...e318f[1]0xd4b...26f6eCointool2025-03-17 07:42:352025-12-20 07:42:352782025-12-20 07:30:110.0007052.190.410.0000190.060.030.0007242.251.40141,285,860-0.85
0x008...84b68[1], [2]0xc87...48e850x21d...47aa62025-03-03 03:14:112026-01-02 03:14:113052026-01-02 03:33:590.02244369.710.650.0005721.780.040.02301471.4931.323,156,936,500-40.16
0x009...f1f43[1]0x694...9aab9ETHG2024-12-31 22:49:592025-12-31 22:49:593652026-01-01 07:27:470.066889207.772.770.0000150.050.060.066903207.810.3939,143,197-207.42
0x00a...2d09d[1]0x445...4fc1bCointool2025-03-20 23:54:592025-12-31 23:54:592862026-01-01 21:05:470.0016685.180.390.0000700.220.040.0017385.403.62364,706,025-1.78
0x00a...e0b7c[1]0x351...2b51dXen_Vanila2022-10-10 01:16:112023-10-24 01:16:113792025-12-16 10:59:590.0054721730.410.0001730.542.110.00564517.530317,786-17.53
0x00b...b8aa4[1]0x41b...fff2fCointool2025-09-28 00:56:232026-01-03 00:56:23972026-01-04 07:35:110.0024447.590.120.0004891.520.060.0029339.115.10513,937,560-4.01
0x00b...44038[1]0x3e5...6e599Cointool2025-03-18 02:56:592026-01-03 02:56:592912026-01-03 16:56:470.00890927.670.420.0000930.290.030.00900127.966.65669,820,590-21.31
0x00c...411d4[1]0x978...2f40cCointool2025-02-11 20:27:352026-01-09 20:27:353322026-01-10 04:10:110.01542047.580.710.0000260.080.040.01544747.661.39139,621,336-46.28
0x00c...61144[1]0x553...149deXen_Vanila2024-08-31 05:55:112025-12-12 05:55:114682025-12-15 09:39:110.0002400.751.500.0001670.522.070.0004081.270.2424,307,866-1.02
0x00c...fb812[1]0x734...b5678MCT2025-05-03 20:35:352025-12-21 20:35:352322025-12-21 23:26:230.00630519.580.370.0001890.590.030.00649420.1711.251,134,304,200-8.92
0x00c...69af9[1]0x360...9151fCointool2025-04-18 18:24:112026-01-08 18:24:112652026-01-08 17:38:230.00706421.940.330.0005231.620.060.00758723.5716.821,695,025,280-6.75
0x00d...c2ba3[1]0xc3b...e250aCointool2025-03-12 23:54:112025-12-26 23:54:112892025-12-27 03:30:110.01096834.070.510.0001230.380.030.01109134.458.82889,256,160-25.63
0x00e...0e5c6[1]0xd6a...5ee77Cointool2025-04-15 19:46:592026-01-02 19:46:592622026-01-03 17:52:590.00527616.390.350.0001680.520.030.00544316.9111.451,153,572,552-5.46
0x00f...51470[1]0xb63...a3215Cointool2025-03-16 05:24:352026-01-03 05:24:352932026-01-03 04:38:110.01303140.480.600.0003070.950.040.01333841.4319.071,921,859,840-22.36
0x010...c9d95[1]0xd6a...5ee77Cointool2025-04-14 19:54:352025-12-26 19:54:352562025-12-27 15:34:470.00553017.180.370.0001560.490.030.00568617.6611.161,124,849,352-6.50
0x012...20641[1]0xf52...3205cCointool2025-03-03 04:39:112025-12-28 04:39:113002025-12-28 08:46:110.01052632.700.620.0001900.590.030.01071733.2915.391,550,723,700-17.90
0x013...8a98f[1]0xe0a...49b3fCointool2025-03-15 07:53:472026-01-07 07:53:472982026-01-08 06:38:230.00696121.620.410.0003961.230.060.00735722.8515.191,530,700,300-7.66
0x014...f8275[1]0xc3b...e250aCointool2025-03-10 02:59:592025-12-20 02:59:592852025-12-20 04:07:350.01066433.120.490.0001110.340.030.01077533.478.68874,559,820-24.79
0x015...7f7dd[1]0xa6d...5268fCointool2025-03-12 22:53:472025-12-26 22:53:472892025-12-27 22:34:590.00916028.450.540.0001940.600.030.00935429.0514.571,468,027,800-14.49
0x016...756c0[1]0x51c...ccb17Cointool2025-09-28 00:52:472026-01-03 00:52:47972026-01-04 07:25:350.0024447.590.120.0004571.420.060.0029019.015.10513,939,240-3.91
0x019...fb948[1]0xd6a...5ee77Cointool2025-04-14 06:05:472025-12-27 06:05:472572025-12-28 02:21:470.00560517.410.380.0001610.500.030.00576617.9111.221,130,606,224-6.69
0x01a...39729[1]0x9cc...21746Xen_Vanila2024-09-01 11:24:232025-12-13 11:24:234682025-12-17 13:53:470.0002550.791.590.0001730.542.140.0004271.330.2221,919,217-1.11
0x01a...196d9[1]0x9a7...e16edCointool2024-09-01 04:56:232025-12-12 04:56:234672025-12-12 04:43:590.01103534.280.650.0006802.110.100.01171636.3926.112,631,729,400-10.28
0x01a...69e32[1]0x17e...98c6dCointool2025-09-27 23:30:352025-12-26 23:30:35902025-12-28 05:21:470.0024447.590.120.0003120.970.040.0027568.564.71474,756,000-3.85
0x01b...23100[1]0xd6a...5ee77Cointool2025-04-14 19:24:472025-12-26 19:24:472562025-12-27 04:37:590.00556017.270.370.0001570.490.030.00571717.7611.161,124,572,328-6.60
0x01b...4b0f1[1]0xe0d...700b7Cointool2024-08-31 15:11:352025-12-12 15:11:354682025-12-12 21:29:230.01106934.380.650.0002120.660.030.01128135.0426.182,638,441,500-8.86
0x01b...973bb[1]0xe0a...49b3fCointool2025-03-14 01:09:592026-01-08 01:09:593002026-01-08 06:32:350.00349010.840.410.0001710.530.050.00366111.377.65771,382,200-3.72
0x01c...437a9[1]0xd6a...5ee77Cointool2025-04-12 18:40:472025-12-20 18:40:472522025-12-21 16:23:590.00569417.690.380.0001430.440.020.00583718.1310.961,105,110,336-7.17
0x01e...89fe0[1], [2]0x860...885b2ETHG2024-12-16 15:58:232025-12-16 15:58:233652025-12-17 05:12:230.6534642,029.7622.820.0001350.420.080.6535992,030.186.02607,233,253-2,024.15
0x01f...fdcf1[1]0xc87...48e850xd1f...587a32025-03-04 05:29:592026-01-01 05:29:593032026-01-01 06:09:230.01122134.850.650.0001870.580.030.01140835.4315.551,566,891,300-19.89
0x01f...159cb[1]0xcde...696ffCointool2025-03-23 22:24:112025-12-12 22:24:112642025-12-12 21:41:470.00509615.830.340.0002060.640.030.00530216.4711.591,167,998,040-4.88
0x020...f8f95[1]0xd6a...5ee77Cointool2025-04-14 19:39:232025-12-26 19:39:232562025-12-27 09:44:110.00553017.180.370.0001520.470.030.00568217.6511.161,124,662,176-6.49
0x021...0e00d[1]0xb6d...652a5XENFT2025-04-06 05:10:592025-12-12 05:10:592502025-12-12 15:04:350.01652151.320.950.0002410.750.050.01676252.0712.341,243,837,191-39.73
0x021...a08a6[1]0xc50...3c849Cointool2025-03-22 02:37:232026-01-03 02:37:232872026-01-03 19:40:590.00955629.680.440.0003451.070.040.00990130.7518.581,872,328,704-12.18
0x022...1b8ea[1]0xdce...957e0XENFT2024-09-01 01:51:232025-12-13 01:51:234682025-12-13 03:33:230.01272039.510.580.0002580.800.040.01297840.3133.513,377,269,147-6.80
0x022...76574[1]0xef4...a53e6Cointool2025-06-28 04:28:592026-01-10 04:28:591962026-01-10 04:30:110.00532116.430.310.0002250.690.030.00554617.139.29936,526,300-7.83
0x023...87b22[1]0x1a5...d2913MXENFT2025-03-15 02:43:232026-01-10 02:43:233012026-01-10 04:37:110.00796824.610.460.0002070.640.030.00817525.2515.361,547,937,000-9.89
0x024...484f9[1]0x740...a711cCointool2024-09-14 04:52:112025-12-12 04:52:114542025-12-12 07:24:110.0015244.731.710.0000390.120.100.0015634.861.26127,132,540-3.59
0x024...3cb0c[1]0x734...b5678MCT2025-05-01 19:58:352026-01-01 19:58:352452026-01-01 19:38:110.00621219.300.360.0004391.360.060.00665120.6611.991,208,860,400-8.66
0x024...95f12[1]0xa8b...bd543Cointool2025-03-20 23:15:112025-12-19 23:15:112742025-12-20 21:38:110.00678621.080.400.0002020.630.030.00698721.7013.781,388,660,500-7.92
0x025...78a98[1]0xcde...696ffCointool2025-03-27 17:41:112025-12-14 17:41:112622025-12-14 19:52:470.00508215.780.340.0001990.620.030.00528116.4011.481,156,885,136-4.92
0x025...6fce9[1]0xf52...3205cCointool2025-04-13 20:15:352025-12-14 20:15:352452025-12-15 01:29:230.00648520.140.380.0002720.850.040.00675820.9912.051,214,033,600-8.94
0x026...f0b76[1]0xc3b...e250aCointool2025-03-13 00:48:352025-12-27 00:48:352892025-12-27 02:21:470.01096834.070.510.0001160.360.030.01108434.438.82889,213,380-25.61
0x026...6849b[1]0x96c...d99a5ETHG2024-12-29 04:20:112025-12-29 04:20:113652025-12-29 04:29:230.01652851.343.520.0002060.640.090.01673451.982.14215,463,578-49.84
0x026...eed40[1]0x90a...a812a0x2a2...ca36c2025-02-08 05:43:232025-12-21 05:43:233162025-12-21 08:03:110.01238938.480.920.0002730.850.040.01266239.3316.411,654,277,800-22.92
0x027...05cb6[1]0x734...b5678MCT2025-05-01 00:40:112026-01-09 00:40:112532026-01-09 00:20:110.00672220.940.390.0002420.750.040.00696321.6912.421,252,094,300-9.27
0x02a...5dcbe[1], [2], [3]0xa57...f67960x698...3e9332025-01-04 06:52:112026-01-04 06:52:113652026-01-04 07:55:230.034531107.267.440.0021996.831.030.036729114.093.69371,588,244-110.40
0x02c...072f9[1], [2]0xc87...48e850x404...19c732025-04-16 06:40:112025-12-14 06:40:112422025-12-14 06:05:110.01230538.220.360.0007442.310.050.01304940.5323.742,392,866,400-16.79
0x02e...951ac[1]0xcf1...05991XENFT2024-09-14 19:33:112025-12-26 19:33:114682025-12-26 18:34:590.0006241.9410.0000040.010.030.0006281.950.5252,709,482-1.43
0x02f...e4117[1]0xd69...93146Cointool2025-03-17 01:13:232025-12-27 01:13:232852025-12-28 04:09:350.00868726.980.400.0001190.370.030.00880627.358.59865,274,100-18.77
0x030...9e48d[1], [2]0xc87...48e850x21d...47aa62025-02-26 18:31:232025-12-21 18:31:232982025-12-22 05:37:470.02244369.710.650.0003771.170.030.02282070.8830.563,079,599,900-40.33
0x033...cbe29[1]0x35e...67e4eCointool2025-03-10 02:55:232025-12-27 02:55:232922025-12-28 21:40:350.01066433.120.490.0001280.400.030.01079233.528.85892,320,000-24.67
0x034...caa15[1], [2], [3]0x515...59518Cointool2025-03-29 05:30:352026-01-02 05:30:352792026-01-02 22:16:230.01131035.130.340.0002300.710.030.01154035.8414.021,413,472,040-21.82
0x034...3e969[1]0x90a...a812a0x2a2...ca36c2024-09-02 01:28:232025-12-13 01:28:234672025-12-13 02:00:590.00820325.480.610.0002750.850.040.00847726.3326.102,630,986,200-0.23
0x034...6dd05[1]0x2d6...7b888Cointool2025-03-15 08:22:232025-12-13 08:22:232732025-12-13 07:28:590.00363711.300.430.0000780.240.040.00371511.546.88693,363,155-4.66
0x039...25f00[1]0xd6a...5ee77Cointool2025-04-11 02:34:232025-12-20 02:34:232532025-12-20 08:35:110.00572417.780.380.0001560.480.030.00588018.26111,109,110,464-7.26
0x039...57167[1]0x1e3...33088XENFT2024-08-31 23:08:592025-12-12 23:08:594682025-12-12 22:56:470.01648851.210.750.0002610.810.040.01674952.0233.513,376,895,204-18.52
0x03a...4e24e[1], [2]0xcd2...f38d5Cointool2025-01-30 02:28:232026-01-07 00:27:113362026-01-07 21:25:350.00741223.021.080.0001130.350.040.00752523.377.02707,547,000-16.35
0x03b...e5ac4[1]0x244...e41e5Xen_Vanila2024-08-31 09:20:472025-12-12 09:20:474682025-12-17 14:41:590.0001990.621.240.0001680.522.080.0003671.140.1717,178,408-0.97
0x03b...5bd86[1]0xd6a...5ee77Cointool2025-04-14 03:08:592025-12-27 03:08:592572025-12-28 02:11:590.00560517.410.380.0001560.490.030.00576117.8911.111,119,340,816-6.79
0x03b...09d92[1]0x4de...dabe3XENFT2024-08-30 23:41:112025-12-05 23:41:114622025-12-12 14:56:590.01453945.160.660.0001210.380.020.01466045.549.27933,893,151-36.27
0x03b...7e1c2[1]0xc3b...e250aCointool2025-03-10 02:37:112025-12-20 02:37:112852025-12-20 03:59:590.01066433.120.490.0001030.320.030.01076733.448.68874,561,680-24.77
0x03b...c9741[1]0xd6a...5ee77Cointool2025-04-15 19:42:352026-01-02 19:42:352622026-01-03 17:16:350.00527616.390.350.0001630.510.030.00543816.8911.451,153,555,480-5.45
0x03b...2df33[1]0xb5b...0c8d9Cointool2025-03-17 23:42:472026-01-08 23:42:472972026-01-10 05:11:230.00682521.110.400.0002250.690.030.00705021.8014.961,507,477,100-6.84
0x03b...7ad81[1]0x72c...a8e26Cointool2024-08-31 19:04:352025-12-11 19:04:354672025-12-11 21:45:590.01324841.150.610.0008992.790.100.01414843.9533.433,369,196,416-10.52
0x03b...77c7f[1]0xcde...696ffCointool2025-03-23 19:30:472025-12-12 19:30:472642025-12-12 21:14:470.00515616.020.350.0002330.720.040.00538916.7411.591,168,002,880-5.15
0x03b...5ec21[1]0x90a...a812a0x2a2...ca36c2025-02-11 19:42:232026-01-09 19:42:233322026-01-09 22:48:350.01008231.090.750.0002340.720.030.01031631.8117.311,744,932,600-14.50
0x03c...3dc22[1], [2], [3]0x8da...e8142ETHG2024-12-24 07:28:472025-12-24 07:28:473652025-12-24 11:23:590.057226177.757.180.0002770.860.160.057504178.626.03607,399,567-172.59
0x03c...31de0[1]0x9a7...e16edCointool2024-09-01 03:03:112025-12-12 03:03:114672025-12-12 03:41:110.01018731.640.600.0006822.120.100.01086933.7626.112,631,764,200-7.65
0x03d...37bc4[1]0xa59...e8c55Cointool2025-03-17 02:38:232026-01-03 02:38:232922026-01-04 18:14:350.00857926.650.400.0001170.360.030.00869627.018.82888,523,740-18.19
0x03d...2ad64[1]0xb5b...0c8d9Cointool2025-03-17 17:43:352025-12-28 17:43:352862025-12-31 23:57:110.00680821.150.400.0001700.530.030.00697821.6813.351,345,436,900-8.33
0x03e...895df[1]0xa59...e8c55Cointool2025-03-17 01:40:472026-01-03 01:40:472922026-01-04 06:00:110.00857926.650.400.0001170.360.030.00869627.018.82888,441,480-18.20
0x040...cadf4[1]0x80e...ac656Cointool2025-02-09 03:01:472026-01-10 03:01:473352026-01-10 04:06:110.01368842.230.810.0002460.760.040.01393442.9917.511,764,293,200-25.49
0x040...0cdf1[1]0x46a...1e167Cointool2025-09-27 23:29:592025-12-26 23:29:59902025-12-28 05:20:470.0024447.590.120.0001670.520.040.0026118.112.36237,377,520-5.76
0x041...237cc[1], [2], [3]0x64b...2cc91ETHG2024-12-25 10:00:232025-12-25 10:00:233652025-12-25 18:48:230.195426607.0216.950.0001370.430.060.195563607.457.58764,131,583-599.87
0x041...04f4b[1]0xd6a...5ee77Cointool2025-04-15 19:35:352026-01-02 19:35:352622026-01-03 17:06:590.00515616.020.350.0001660.520.030.00532216.5311.451,153,552,224-5.09
0x042...0c897[1]0x283...d3692XENFT2024-08-31 16:53:112025-12-12 16:53:114682025-12-12 15:56:230.0004371.361.090.0002090.652.020.0006462.010.2626,381,638-1.74
0x042...79907[1]0x732...b4e12XENFT2024-09-08 01:24:592025-12-20 01:24:594682025-12-20 01:01:110.02062564.060.940.0001700.530.030.02079564.5933.463,372,468,516-31.13
0x042...2618e[1]0x445...4fc1bCointool2025-02-23 20:22:352025-12-22 20:22:353022025-12-22 23:52:470.00343310.660.670.0000560.170.030.00348910.844.66469,239,090-6.18
0x042...72bca[1]0x746...a6b79Cointool2025-02-17 20:22:232026-01-02 20:22:233192026-01-02 23:43:590.01206537.480.710.0002720.850.040.01233738.3216.531,666,357,300-21.79
0x043...800eb[1]0x83b...2da040x931...c13f52025-02-25 22:58:352026-01-02 22:58:353112026-01-02 23:52:110.01073033.330.640.0001940.600.030.01092433.9316.031,615,381,200-17.90
0x043...37b29[1]0x1b8...b383aMXENFT2025-05-03 05:06:472025-12-26 05:06:472372025-12-26 04:09:230.00649820.180.380.0002670.830.040.00676521.0111.541,163,515,400-9.47
0x044...9a0a2[1]0x27a...a3e5dCointool2025-01-26 00:36:232026-01-04 00:36:233432026-01-04 21:25:470.00888727.602.590.0000800.250.060.00896727.853.61363,648,720-24.24
0x046...a44ad[1]0x622...848c4Cointool2025-03-27 23:36:112025-12-12 23:36:112602025-12-12 23:24:470.007406230.340.0001550.480.040.00756123.487.76781,964,460-15.73
0x049...6f7b7[1]0xd6a...5ee77Cointool2025-04-12 21:09:472025-12-19 21:09:472512025-12-20 04:54:590.00567917.640.380.0001570.490.030.00583618.1310.901,098,500,656-7.23
0x049...8dff4[1]0x734...b5678MCT2025-05-03 21:57:232025-12-15 21:57:232262025-12-18 05:59:470.00636619.770.370.0002220.690.030.00658820.4610.591,067,127,800-9.88
0x04a...42dda[1]0x262...585c2XENFT2024-08-31 20:49:472025-12-12 20:49:474682025-12-14 08:07:590.01293740.180.590.0003871.200.060.01332441.3833.193,345,330,285-8.19
0x04a...ea008[1]0xd6a...5ee77Cointool2025-04-14 23:15:472025-12-26 23:15:472562025-12-28 01:34:470.00547016.990.370.0001580.490.030.00562817.4811.051,114,161,400-6.43
0x04a...e42aa[1]0x0a6...31913ETHG2024-12-27 13:33:352025-12-27 13:33:353652025-12-27 20:57:470.122901381.758.260.0000760.240.040.122977381.987.58763,708,639-374.41
0x04b...bad36[1]0x6cb...4178eXen_Vanila2024-08-27 22:04:232025-12-07 22:04:234672025-12-12 00:39:230.0002810.871.760.0000730.231.090.0003541.100.2221,892,024-0.88
0x04b...abede[1]0xd6a...5ee77Cointool2025-04-14 20:48:592025-12-26 20:48:592562025-12-27 16:03:110.00550017.080.370.0001590.490.030.00565917.5811.161,124,845,216-6.42
0x04b...237de[1], [2], [3], [4]0xd3e...a241965d7_Minter2024-09-02 00:19:352025-12-14 00:19:354682025-12-15 03:52:230.01781655.340.530.0005081.580.040.01832456.9251.845,224,357,100-5.08
0x04b...32a1f[1], [2]0xf84...c2bfbCointool2025-03-23 10:31:472026-01-04 10:31:472882026-01-07 00:35:350.00664120.630.390.0024497.610.570.00908928.2314.241,435,123,694-13.99
0x04b...960cd[1], [2]0x2af...81665ETHG2025-01-07 01:28:352026-01-07 01:28:353652026-01-07 01:55:590.054227168.445.910.0001390.430.060.054366168.877.56761,860,547-161.31
0x04c...928d9[1]0xcde...696ffCointool2025-03-27 06:47:112025-12-14 06:47:112622025-12-14 15:19:110.00508215.780.340.0001830.570.030.00526516.3510.441,052,255,040-5.91
0x04c...25203[1]0xfb1...369c2XENFT2024-09-01 15:54:592025-12-12 15:54:594672025-12-13 10:34:470.01645451.110.750.0002420.750.040.01669651.8633.423,368,753,240-18.43
0x04c...96a21[1], [2]0x108...5fe68Cointool2024-09-07 22:35:592025-12-19 22:35:594682025-12-19 21:47:230.00412612.820.910.0000350.110.060.00416112.933.66368,822,640-9.27
0x04e...2a133[1]0x202...0b770XENFT2025-03-23 16:11:352026-01-03 16:11:352862026-01-03 17:41:470.00812025.220.370.0002390.740.040.00835925.9618.471,861,810,090-7.49
0x04f...b8942[1]0xbaf...a265fCointool2024-08-31 22:54:352025-12-12 22:54:354682025-12-12 22:02:350.00984730.590.580.0002380.740.040.01008531.3326.182,638,170,000-5.15
0x050...0f08f[1]0xa6d...5268fCointool2025-03-12 23:03:592025-12-26 23:03:592892025-12-27 22:36:590.00912128.330.540.0001950.610.030.00931628.9414.571,468,029,400-14.37
0x050...67b91[1]0xedb...dd7b0XENFT2024-09-01 02:36:232025-12-13 02:36:234682025-12-13 04:17:110.01340841.650.610.0001950.600.030.01360342.2533.513,377,328,682-8.74
0x051...6a4ba[1]0x108...5fe68Cointool2024-09-06 22:41:112025-12-18 22:41:114682025-12-18 23:44:230.02145666.650.990.0000030.010.040.02145966.660.2626,347,315-66.39
0x052...78407[1]0x663...b9b0dXENFT2025-07-27 21:05:112025-12-26 21:05:111522025-12-26 20:16:590.00573017.800.260.0001880.580.030.00591818.388.97904,058,160-9.41
0x052...a286e[1]0x617...d451bXENTurbo2024-08-31 18:42:592025-12-12 18:42:594682025-12-12 20:21:350.01358942.210.690.00032010.050.01390943.20393,930,976,824-4.20
0x053...6b565[1]0xcde...696ffCointool2025-03-30 03:52:232025-12-13 03:52:232582025-12-13 03:42:110.00508315.790.340.0002390.740.040.00532216.5311.281,136,442,912-5.26
0x054...7b048[1]0x5ef...8ab5aCointool2024-09-08 00:46:592025-12-19 00:46:594672025-12-19 03:14:110.02278370.772.680.0000850.260.020.02286871.0313.041,314,024,900-57.99
0x054...9c753[1]0x746...a6b79Cointool2025-02-17 01:48:232025-12-13 01:48:232992025-12-13 20:30:230.01147335.640.680.0001290.400.040.01160236.047.69774,687,850-28.35
0x054...14904[1]0x202...0b770XENFT2025-04-18 18:19:352026-01-04 18:19:352612026-01-05 03:14:350.00791624.590.360.0002760.860.050.00819225.4416.551,668,313,186-8.89
0x056...e0e9c[1]0xbaf...a265fCointool2024-09-01 21:19:352025-12-12 21:19:354672025-12-12 21:50:350.00882827.420.520.0002720.850.040.00910028.2726.102,630,811,900-2.16
0x057...5dcdf[1]0xcde...696ffCointool2025-03-30 03:49:112025-12-13 03:49:112582025-12-13 03:40:590.00508315.790.340.0002360.730.040.00531916.5211.281,136,443,264-5.25
0x057...b6d68[1]0x05d...0be87Cointool2025-03-13 00:14:472025-12-13 00:14:472752025-12-13 20:14:590.00873127.120.510.0002050.640.030.00893727.7613.901,400,444,300-13.86
0x057...10357[1]0x4a0...7cce0XENFT2024-09-01 00:11:472025-12-13 00:11:474682025-12-13 02:27:110.00969830.121.100.0000870.270.040.00978530.3913.091,319,226,300-17.30
0x057...91f18[1]0x1a5...d2913MXENFT2025-03-15 03:13:232026-01-10 03:13:233012026-01-10 04:51:470.00852926.380.500.0002230.690.030.00875227.0715.361,547,913,700-11.71
0x058...2563d[1]0x07a...48573MCT2025-04-13 04:09:592025-12-26 04:09:592572025-12-26 04:13:590.01310940.720.510.0005201.610.050.01362942.3319.111,926,305,100-23.22
0x05b...2b42e[1]0x83b...2da040x931...c13f52025-02-28 16:34:592026-01-05 16:34:593112026-01-06 23:57:470.01063933.050.630.0001940.600.030.01083333.6515.851,597,774,900-17.80
0x05b...84a1a[1]0xcd3...dfdb4Cointool2024-08-31 19:47:352025-12-12 19:47:354682025-12-12 20:26:590.01019731.670.600.0002050.640.030.01040132.3126.182,638,190,500-6.13
0x05b...43193[1]0x779...8f864Cointool2025-03-05 22:26:352025-12-19 22:26:352892025-12-20 21:37:350.01088633.810.640.0002060.640.030.01109234.4514.721,484,018,700-19.73
0x05b...16fab[1], [2]0xc87...48e850xd1f...587a32025-03-04 23:58:232026-01-08 23:58:233102026-01-09 04:23:110.02140666.270.620.0005821.800.040.02198868.0731.853,210,368,700-36.22
0x05b...424c8[1]0x87a...4fd20ETHG2024-12-16 15:48:352025-12-16 15:48:353652025-12-17 00:38:110.4093501,271.5020.950.0000670.210.030.4094181,271.717.58763,884,582-1,264.13
0x05c...8ba70[1]0x978...2f40cCointool2025-03-13 03:30:472025-12-27 03:30:472892026-01-02 08:39:110.01143035.500.530.0006592.050.100.01208937.553.92395,138,630-33.63
0x05d...35f48[1]0xd4b...8d559XENFT2024-09-01 03:38:472025-12-13 03:38:474682025-12-15 07:57:230.02456776.311.120.0002430.760.040.02481077.0632.533,278,191,893-44.54
0x05e...c22d8[1]0xa33...c12b5XENFT2024-09-16 00:39:232025-12-28 00:39:234682025-12-28 00:38:350.02190568.0410.0001840.570.030.02208968.6133.483,374,035,755-35.14
0x05e...61c11[1]0xcde...696ffCointool2025-03-27 18:04:472025-12-14 18:04:472622025-12-14 19:54:110.00508215.780.340.0002370.740.040.00531916.5211.481,156,876,248-5.04
0x05f...baf27[1], [2], [3], [4], [5]0x4b2...8479dETHG2024-12-26 08:42:112025-12-26 08:42:113652025-12-27 11:52:230.068741213.527.670.0000710.220.030.068812213.747.89795,410,754-205.85
0x060...f32e2[1]0x9a7...e16edCointool2024-09-01 04:45:472025-12-12 04:45:474672025-12-12 04:40:590.01052632.700.620.0006802.110.100.01120634.8126.112,631,734,900-8.70
0x060...87b76[1]0x3e5...6e599Cointool2025-03-18 01:48:352025-12-13 01:48:352702025-12-13 02:06:110.00852426.480.400.0000700.220.040.00859426.693.39341,661,275-23.30
0x060...e0c45[1]0xcfa...fa201XENFT2024-09-12 23:48:592025-12-21 23:48:594652025-12-21 23:47:230.02697983.801.230.0001650.510.030.02714484.3133.233,348,741,167-51.09
0x060...8223b[1]0x978...2f40cCointool2025-02-11 20:14:352026-01-01 20:14:353242026-01-02 08:26:110.01542047.900.710.0004871.510.090.01590749.4113.661,376,878,257-35.75
0x060...15766[1]0xcde...696ffCointool2025-03-27 03:49:592025-12-14 03:49:592622025-12-14 07:15:470.00508215.780.340.0002230.690.040.00530416.4811.481,157,464,440-4.99
0x061...0c915[1]0xd6a...5ee77Cointool2025-04-14 19:29:112025-12-26 19:29:112562025-12-27 04:37:590.00556017.270.370.0000790.250.030.00563917.525.58562,285,328-11.94
0x062...d3544[1]0x734...b5678MCT2025-05-03 00:38:232025-12-30 00:38:232412025-12-30 18:16:230.00630119.570.370.0002250.700.030.00652620.2711.781,186,786,800-8.50
0x062...06b08[1], [2]0xc87...48e850x404...19c732025-04-16 06:54:352025-12-16 06:54:352442025-12-16 09:36:350.01234538.340.360.0010043.120.070.01334941.4623.952,414,205,600-17.51
0x062...a6570[1]0x445...4fc1bCointool2025-03-22 01:49:472025-12-25 01:49:472782025-12-29 01:35:350.0013044.050.380.0000570.180.040.0013614.232.33234,905,020-1.90
0x063...468e1[1]0xa01...059a0Cointool2025-03-05 22:29:112026-01-02 22:29:113032026-01-02 23:29:230.01080933.570.640.0002430.760.040.01105234.3315.531,565,326,400-18.80
0x064...5fb54[1]0x5de...55d3cCointool2025-09-23 01:17:112025-12-13 01:17:11812025-12-28 05:48:350.0028518.860.140.0003110.970.040.0031629.820.044,332,120-9.78
0x064...45072[1]0x852...30ca0MXENFT2025-02-06 21:51:472025-12-12 21:51:473092025-12-15 00:25:470.02910290.401.170.0004691.460.050.02957291.8622.682,286,001,570-69.17
0x065...7e13f[1]0x053...f4411Cointool2024-09-01 01:12:592025-12-13 01:12:594682025-12-13 04:24:350.01238038.450.570.0008172.540.090.01319740.9933.513,377,422,208-7.48
