RandomLogo

Recent Xen Mints (Last 30 Days) – Ethereum Loss & Profit Analysis

Data reflects mints/claims and associated costs from the last 30 days (3% error margin - 1 hr refresh)

Recent Xen Claims (Ethereum Loss Profit)

Mint Claims From To Claim DT Maturity Term Mint DT Claim Cost (ETH) Claim Cost (≈USD) Claim Gwei Mint Cost (ETH) Mint Cost (≈USD) Mint Gwei Combined Cost (≈ETH) Combined Cost (≈USD) Xen Mint Cur. Value (≈USD) XEN Reward Est. Profit (≈USD)
0x002...6726b[1]0x5e5...a8baeCointool2024-05-12 13:14:232025-06-16 13:14:234002025-06-16 14:06:350.064163161.453.780.01140028.682.640.075563190.1380.222,298,679,478-109.91
0x005...cba08[1], [2]0x01d...9a698Xen_Vanila2025-04-22 04:40:352025-05-02 04:40:35102025-05-24 03:44:590.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x00c...4b45a[1]0x16e...8f0caCointool2024-05-12 06:03:112025-05-23 06:03:113762025-05-24 01:10:590.059300149.213.490.0031077.820.460.062407157.0375.232,155,688,500-81.80
0x00d...f2770[1], [2]0x003...60888Xen_Vanila2025-04-21 05:46:352025-05-01 05:46:35102025-05-24 00:43:350.0001460.370.460.0000440.110.550.0001900.4808,594-0.48
0x010...e3042[1]0x2b7...a59ecXENFT2024-04-28 10:40:592025-06-13 10:40:594112025-06-14 02:34:230.00990624.939.330.0004381.101.490.01034426.034.15118,922,705-21.88
0x012...387b6[1]0x341...6e632Cointool2024-05-12 13:47:592025-05-31 13:47:593842025-05-31 22:15:470.053564134.783.160.0022435.640.650.055807140.4238.431,101,046,150-102
0x018...d79e0[1]0x978...2f40cCointool2024-04-16 03:55:112025-05-30 03:55:114092025-05-31 03:20:470.01346833.897.750.0009562.411.320.01442436.298.31238,026,840-27.99
0x022...d7f06[1]0x4e6...d6eeaCointool2024-07-07 03:15:112025-05-17 03:15:113142025-05-25 03:41:590.0005271.331.380.0001270.320.400.0006541.650.01350,088-1.63
0x023...f67e3[1], [2], [3]0x73a...116ddCointool2024-05-11 21:24:112025-06-12 21:24:113972025-06-13 22:01:590.056200141.412.740.00318080.470.059380149.4179.362,274,003,820-70.05
0x025...d6924[1], [2]0xe81...a60b8MCT2025-02-12 07:46:472025-06-06 22:37:35882025-06-10 21:11:590.01680642.290.580.01543038.831.500.03223681.1120.42585,169,400-60.69
0x027...85106[1]0x4ad...76852Xen_Vanila2022-12-29 00:22:472024-03-13 00:22:474402025-06-10 13:26:230.0027937.0315.520.0004171.055.070.0032108.080.01328,981-8.07
0x029...5abdc[1]0x341...6e632Cointool2024-05-12 02:36:352025-06-14 02:36:353982025-06-14 03:38:470.053149133.743.130.0015423.880.450.054692137.6239.891,142,878,600-97.73
0x032...5f3ef[1]0x16e...8f0caCointool2024-05-12 06:02:112025-05-30 06:02:113832025-05-31 01:43:590.058489147.173.450.00606715.260.890.064556162.4476.682,197,229,400-85.75
0x033...6290d[1]0x13d...411cfMCT2025-05-04 07:20:232025-06-13 07:20:23402025-06-13 21:11:470.00894522.510.350.00596615.010.580.01491137.528.56245,382,250-28.96
0x039...faeb3[1]0xdad...830ddMCT2024-04-28 23:13:472025-06-03 23:13:474012025-06-04 20:41:110.077289194.484.530.00986624.831.430.087155219.3080.882,317,587,500-138.42
0x03b...7daa1[1]0x388...dbbacCointool2024-04-26 19:14:472025-06-17 19:14:474172025-06-19 18:29:590.109028274.605.020.0037489.440.430.112776284.04106.933,063,808,768-177.12
0x045...25ab2[1]0x8d1...cb09fCointool2024-04-26 00:59:352025-06-19 00:59:354192025-06-19 19:47:590.109028275.045.020.0030517.700.350.112079282.74108.583,111,253,120-174.15
0x04c...67e2e[1]0x0b5...c67d1Cointool2024-04-16 03:12:352025-06-14 03:12:354242025-06-14 10:52:230.063252159.167.430.0014183.570.410.064670162.7243.101,235,075,700-119.62
0x04d...06740[1]0x117...00823Cointool2025-03-23 22:59:592025-06-06 22:59:59752025-06-07 05:06:350.00619015.580.360.00515712.980.760.01134628.5512.16348,330,600-16.39
0x054...42837[1]0x4ab...5ff32Cointool2024-05-06 21:05:592025-06-06 21:05:593962025-06-07 23:44:590.059152148.843.480.0034718.730.510.062624157.5878.782,257,411,000-78.79
0x05e...9f729[1], [2]0x001...13588Xen_Vanila2025-04-22 02:42:112025-05-02 02:42:11102025-05-24 02:56:470.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x066...99538[1]0x2dd...93cb5Xen_Vanila2022-11-30 18:41:592024-02-02 18:41:594292025-05-25 20:06:590.0019804.98110.0000330.080.460.0020135.060.01333,479-5.05
0x068...1c788[1]0x416...3007fXen_Vanila2023-02-27 02:23:472023-12-24 02:23:473002025-06-15 11:57:110.0028857.2616.030.0002010.512.450.0030867.760.01212,813-7.76
0x06a...b91ee[1], [2]0x001...e5f38Xen_Vanila2025-04-22 02:55:112025-05-02 02:55:11102025-05-24 03:06:470.0001380.350.430.0000440.110.550.0001820.4608,560-0.46
0x06d...0dab4[1]0x73a...116ddCointool2024-05-16 21:25:352025-06-17 21:25:353972025-06-17 21:53:470.02349159.112.760.0020915.260.610.02558264.3739.711,137,814,700-24.66
0x06f...2eeb6[1], [2]0x73a...116ddCointool2024-04-26 23:16:112025-06-13 23:16:114132025-06-14 00:54:350.132104332.404.860.0029207.350.430.135024339.7583.482,392,087,480-256.27
0x075...e4d68[1]0x4c5...7df40XENFT2024-05-05 18:20:472025-06-07 18:20:473982025-06-07 18:39:350.00987224.844.620.0002790.700.530.01015125.548229,273,414-17.54
0x07a...2cd69[1]0x978...2f40cCointool2025-02-15 03:39:472025-06-02 03:39:471072025-06-08 09:08:110.01628940.990.750.00434810.940.500.02063751.936.60189,212,544-45.32
0x07f...a9dc1[1]0xbaf...a265fCointool2024-04-28 18:48:232025-06-14 18:48:234122025-06-14 21:47:110.00744318.734.280.0002250.570.310.00766719.298.32238,401,360-10.97
0x084...d4fe4[1], [2]0x59f...8c5930x2de...2e8b22024-05-17 18:40:472025-06-13 18:40:473922025-06-13 21:14:230.096115241.852.850.00632115.910.480.102436257.75156.604,486,966,900-101.16
0x086...5b797[1]0xe81...a60b8MCT2025-02-12 16:54:472025-06-18 16:54:471262025-06-18 19:44:230.01381334.760.810.0039099.840.380.01772244.5921.79624,481,200-22.80
0x088...e51c7[1]0x4a0...7cce0XENFT2024-06-23 08:18:472025-05-31 08:18:473422025-05-31 08:23:350.00490112.332.470.0007511.891.410.00565214.226.70192,065,552-7.52
0x08a...b1cc7[1]0x34c...11a39Cointool2024-05-09 01:25:472025-05-23 01:25:473792025-05-23 22:32:470.060847153.113.580.0017264.340.500.062573157.4537.991,088,530,800-119.46
0x08c...bbcb2[1], [2], [3]0xe0c...963e4Cointool2025-03-22 07:35:472025-05-31 07:35:47792025-06-14 16:04:350.02421660.930.400.00691817.410.430.03113578.3413.90398,410,800-64.44
0x090...d9d91[1], [2]0x4e6...d6eeaCointool2024-07-07 03:16:472025-05-24 03:16:473142025-05-25 03:40:470.0009982.511.770.0002360.590.880.0012343.101.8151,972,935-1.29
0x091...2163c[1], [2]0x8ca...3413cCointool2024-04-27 19:31:352025-06-19 19:31:354182025-06-19 20:38:590.139386351.914.110.00550113.890.410.144887365.80169.054,843,818,800-196.75
0x09c...acdb9[1], [2], [3]0x39a...b9763Cointool2024-04-27 21:58:232025-06-06 22:44:113992025-06-09 02:48:350.02654466.794.470.0023365.880.960.02888072.6727.61791,122,910-45.06
0x09e...8d288[1]0xa8c...ba5e8Cointool2025-03-23 18:20:592025-06-07 18:20:59762025-06-07 18:29:590.00534313.440.310.0032748.240.480.00861721.6812.33353,205,800-9.36
0x0a6...f30eb[1], [2]0x001...faf18Xen_Vanila2025-04-22 02:17:592025-05-02 02:17:59102025-05-24 02:52:350.0001380.350.430.0000410.100.510.0001790.4508,560-0.45
0x0af...56beb[1]0x4f9...c71f9MCT2025-05-04 07:56:592025-06-06 07:56:59332025-06-07 00:37:590.00894522.510.350.00628515.810.610.01523038.326.99200,223,750-31.33
0x0af...15e9d[1], [2]0x010...f02f8Xen_Vanila2025-04-22 03:18:352025-05-02 03:18:35102025-05-24 03:29:470.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x0b0...f8f91[1], [2]0x001...3a168Xen_Vanila2025-04-22 02:49:352025-05-02 02:49:35102025-05-24 03:03:350.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x0b2...5a6b7[1]0x8c8...08577MXENFT2025-02-07 03:15:592025-06-18 03:15:591312025-06-18 05:35:590.01508137.950.880.0033488.420.500.01842946.3722.80653,186,200-23.57
0x0b3...12fcb[1]0xeb7...ac54cXENFT2024-05-11 15:10:472025-06-07 15:10:473922025-06-07 19:02:230.01810345.5540.0006221.560.500.01872547.1219.64562,659,847-27.48
0x0b5...ffb1f[1]0xa54...427e733D5_Minter2024-05-09 06:48:232025-05-22 06:48:233782025-05-23 13:51:110.060514152.273.580.00649716.3510.067012168.6275.022,149,437,600-93.60
0x0ba...f1665[1]0x679...8c1730x66e...bce952025-02-21 02:08:232025-06-01 02:08:231002025-06-01 19:43:470.00842021.190.640.00427810.770.630.01269931.9516.91484,393,437-15.05
0x0bb...925fd[1]0x445...4fc1bCointool2024-08-23 03:40:352025-06-01 03:40:352822025-06-01 19:16:470.01273332.040.750.0019384.880.700.01467236.9221.41613,454,040-15.51
0x0c4...9008f[1]0x0b5...c67d1Cointool2024-05-08 21:53:472025-05-30 21:53:473872025-05-31 19:53:590.061289154.223.610.0027586.940.800.064047161.1638.821,112,419,300-122.33
0x0c8...97774[1]0x8af...bac0eCointool2024-07-06 21:39:592025-05-24 21:39:593222025-05-24 22:04:230.02215955.761.310.0029217.350.430.02508163.1162.651,795,004,400-0.46
0x0ca...b0991[1]0x83b...2da040xe99...a79b92024-05-06 23:04:112025-05-26 23:04:113852025-05-26 23:06:350.065338164.413.810.0026156.580.410.067953170.9977.322,215,421,100-93.67
0x0ca...e1002[1]0x690...b04adXENTurbo2024-04-28 00:28:472025-06-02 00:28:474002025-06-03 02:40:230.0027907.024.980.0009142.300.880.0037049.322.4068,701,830-6.92
0x0ce...13b4e[1]0x34c...11a39Cointool2024-05-09 01:18:232025-05-23 01:18:233792025-05-23 22:32:470.060100151.233.540.0017264.340.500.061826155.5737.991,088,532,200-117.58
0x0cf...f3ca1[1]0x96d...bc29eCointool2024-05-25 23:19:232025-05-23 23:19:233632025-05-24 02:02:110.02129853.592.500.0021255.350.620.02342458.9436.021,032,066,650-22.92
0x0d1...93136[1], [2]0x017...8e628Xen_Vanila2025-04-22 03:17:352025-05-02 03:17:35102025-05-24 03:28:350.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x0d4...9eb2f[1], [2]0x019...82e98Xen_Vanila2025-04-22 06:19:592025-05-02 06:19:59102025-05-24 03:57:350.0001410.350.440.0000440.110.550.0001850.4608,558-0.46
0x0d8...7f0af[1]0x13d...411cfMCT2025-05-04 06:43:232025-06-20 06:43:23472025-06-20 21:04:590.00894521.590.350.0031887.690.310.01213329.2810.25293,795,250-19.03
0x0de...f832f[1]0x0b5...c67d1Cointool2024-08-03 19:45:472025-06-13 19:45:473142025-06-13 22:17:590.00932623.471.100.0014403.620.420.01076627.0930.16864,158,5003.07
0x0e0...ca2fb[1]0x827...5762cCointool2024-05-12 04:29:472025-06-16 04:29:474002025-06-16 13:37:470.064809163.073.810.01016425.582.350.074973188.6580.232,298,834,840-108.42
0x0e9...1ce64[1], [2], [3]0x5a9...e03bcMXENFT2024-05-12 21:09:592025-06-13 21:09:593972025-06-14 06:06:590.156632394.123.050.00847921.340.430.165111415.46238.576,835,922,500-176.88
0x0eb...89a62[1]0xbaf...a265fCointool2024-04-28 18:54:592025-06-15 18:54:594132025-06-16 04:19:350.00747318.804.300.0006731.690.930.00814620.508.34239,075,490-12.15
0x0fa...6f28b[1]0x0b5...c67d1Cointool2024-08-03 19:39:112025-06-06 19:39:113072025-06-07 18:07:230.00913522.981.070.0020375.130.590.01117128.1129.47844,433,1001.36
0x100...dde3b[1]0x6ae...29f9aXENFT2025-03-22 23:03:592025-05-21 23:03:59602025-05-23 23:04:470.01829746.040.840.00556113.990.910.02385860.0312.08346,022,959-47.96
0x102...d4490[1]0x445...4fc1bCointool2024-08-23 23:20:232025-06-07 23:20:232882025-06-07 23:22:470.0026086.560.760.0007001.760.500.0033088.3210.93313,251,9602.61
0x103...3782e[1], [2], [3]0x73a...116ddCointool2024-05-18 22:24:352025-06-13 22:24:353912025-06-14 00:09:590.056452142.052.760.0035078.820.430.059959150.8793.642,683,115,980-57.23
0x112...5340f[1]0xacc...e3d47Xen_Vanila2025-05-24 06:13:232025-05-25 06:13:2312025-05-31 19:47:470.0000770.190.480.0000800.200.990.0001570.4009,795-0.40
0x114...65265[1], [2]0x018...62188Xen_Vanila2025-04-22 06:20:352025-05-02 06:20:35102025-05-24 03:58:110.0001410.350.440.0000440.110.550.0001850.4608,558-0.46
0x116...eace1[1]0x043...2a7d9Cointool2024-05-08 23:46:112025-05-23 23:46:113802025-05-26 22:39:350.03971899.943.650.00641016.130.860.046129116.0747.321,355,996,864-68.75
0x116...9beb3[1]0x4f9...c71f9MCT2025-05-04 06:47:592025-06-18 06:47:59452025-06-18 19:33:110.00894522.510.350.0039079.830.380.01285232.349.80280,767,900-22.54
0x11a...00649[1], [2]0xe81...a60b8MCT2025-02-12 07:27:592025-05-31 07:35:591082025-06-01 22:31:110.02762669.510.810.00823020.710.800.03585690.2227.67792,810,300-62.55
0x11e...1e976[1]0x445...4fc1bCointool2024-08-24 04:04:592025-06-14 04:04:592942025-06-14 07:00:350.0037929.540.740.0010172.560.490.00481012.1016.75479,942,4304.65
0x121...0cc68[1], [2]0x73a...116ddCointool2024-04-26 23:14:232025-06-13 23:14:234132025-06-14 00:39:470.131972332.074.860.0029967.540.440.134968339.6183.482,392,070,300-256.13
0x124...aba39[1]0xdad...830ddMCT2024-04-28 21:38:472025-06-17 21:38:474152025-06-17 21:44:110.078861198.434.620.00686317.271.000.085724215.7083.842,402,352,700-131.86
0x124...69416[1]0x3e5...6e599Cointool2024-08-17 00:36:112024-08-18 00:36:1112025-06-08 04:14:590.01824145.900.860.0039249.870.470.02216655.77068,250-55.77
0x129...245a1[1]0xf49...c84dbCointool2025-02-27 18:34:352025-06-07 18:34:351002025-06-07 19:45:470.01631941.060.750.0029867.510.440.01930648.5816.95485,628,300-31.63
0x12b...88410[1], [2]0x017...55028Xen_Vanila2025-04-22 03:13:112025-05-02 03:13:11102025-05-24 03:25:110.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x131...cf02a[1], [2]0x011...36a38Xen_Vanila2025-04-22 03:23:472025-05-02 03:23:47102025-05-24 03:35:350.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x132...cc597[1]0x9da...61bafXen_Vanila2024-05-12 01:30:232025-06-16 01:30:234002025-06-16 03:56:110.0007451.874.650.0000850.211.270.0008302.090.8022,990,099-1.28
0x13a...5b419[1]0x40e...85629XENFT2023-06-25 19:43:592024-09-23 19:43:594562025-06-20 18:55:350.106327254.0912.240.0022655.410.940.108592259.500.5315,229,850-258.97
0x13e...f0d1c[1], [2]0x01f...a86e8Xen_Vanila2025-04-22 03:29:112025-05-02 03:29:11102025-05-24 03:38:470.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x13e...afb7b[1], [2]0x22d...da3e1MXENFT2024-04-21 18:35:472025-05-24 15:47:473952025-05-24 22:51:590.178230448.475.200.00551113.870.410.183741462.33159.654,574,509,700-302.68
0x13f...9bad0[1]0x445...4fc1bCointool2024-08-21 01:03:592025-06-11 01:03:592942025-06-12 19:56:110.01188429.900.700.0011632.930.830.01304732.8311.07317,189,200-21.76
0x145...22888[1], [2]0x019...38398Xen_Vanila2025-04-22 04:41:112025-05-02 04:41:11102025-05-24 03:46:110.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x147...77831[1]0x9c2...9a70fMCT2024-08-24 03:31:112025-06-20 03:31:113002025-06-20 20:30:470.01313131.660.770.0015383.710.350.01466835.3757.041,634,289,77721.67
0x147...13fb6[1]0x117...00823Cointool2025-03-23 22:35:112025-06-06 22:35:11752025-06-07 04:43:590.00629815.850.370.00524713.200.770.01154529.0512.16348,353,300-16.89
0x154...14fe7[1]0x59f...8c5930x2de...2e8b22024-05-18 22:41:232025-06-14 22:41:233922025-06-14 22:45:350.044010110.742.610.0021835.490.330.046194116.2378.272,242,630,600-37.97
0x158...05abb[1], [2]0x001...33858Xen_Vanila2025-04-22 02:08:592025-05-02 02:08:59102025-05-24 02:43:590.0001380.350.430.0000440.110.550.0001820.4608,560-0.46
0x15b...a980b[1]0x978...2f40cCointool2025-02-15 19:28:592025-05-23 19:28:59972025-05-24 07:15:470.01259731.700.580.00467811.770.540.01727543.4721.31610,592,768-22.16
0x162...8c578[1], [2]0x00b...66888Xen_Vanila2025-04-21 05:47:592025-05-01 05:47:59102025-05-24 00:43:590.0001460.370.460.0000440.110.550.0001900.4808,594-0.48
0x16b...c10e4[1]0x117...00823Cointool2025-03-24 03:12:592025-06-07 03:12:59752025-06-07 05:46:110.00654416.470.390.00488612.290.720.01142928.7612.15348,226,600-16.61
0x173...1ffb7[1]0x0b5...c67d1Cointool2024-05-08 23:52:232025-06-12 23:52:234002025-06-13 21:26:350.060991153.473.590.0014253.590.420.062417157.0640.161,150,686,200-116.90
0x176...40161[1], [2]0x96d...bc29eCointool2024-05-25 23:45:112025-05-23 23:45:113632025-05-24 02:02:590.039346992.310.00422010.620.620.043566109.6272.042,064,127,700-37.58
0x178...a4f50[1], [2]0x023...7a008Xen_Vanila2025-04-21 05:27:112025-05-01 05:27:11102025-05-24 00:29:110.0001380.350.430.0000440.110.550.0001820.4608,594-0.46
0x17c...ff9ca[1]0x83b...2da040xe99...a79b92024-05-07 19:33:472025-06-04 19:33:473932025-06-04 20:50:470.061546154.863.610.00520713.100.810.066753167.9778.912,261,005,600-89.06
0x17f...07a00[1], [2]0x001...baad8Xen_Vanila2025-04-22 02:58:592025-05-02 02:58:59102025-05-24 03:10:110.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x180...04c5a[1]0x9c2...9a70fMCT2024-08-24 03:23:472025-06-20 03:23:473002025-06-20 17:16:110.01296031.320.760.0017134.140.390.01467435.4657.031,634,223,04621.58
0x181...43455[1], [2]0xe81...a60b8MCT2025-02-12 07:47:352025-06-08 22:34:23902025-06-10 21:19:230.01680642.290.580.01543038.831.500.03223681.1122.46643,509,150-58.66
0x186...7007a[1], [2]0x001...362e8Xen_Vanila2025-04-22 02:45:112025-05-02 02:45:11102025-05-24 02:59:110.0001410.350.440.0000430.110.530.0001830.4608,560-0.46
0x18a...f8beb[1]0x0b5...c67d1Cointool2024-08-03 19:37:232025-05-30 19:37:233002025-05-31 19:45:350.00913522.991.070.0028117.070.820.01194630.0628.50816,613,450-1.56
0x18e...d83d7[1], [2]0x690...b04adXENTurbo2025-01-30 02:10:352025-06-06 00:55:111282025-06-13 04:37:590.01374934.601.560.00470911.851.260.01845846.455.89168,637,592-40.56
0x18f...a578a[1]0xbee...195afCointool2024-05-12 08:08:352025-05-31 08:08:353842025-06-01 04:51:590.069896175.873.220.00735418.510.850.077250194.3898.422,819,990,144-95.96
0x195...605d6[1]0x9d8...d905fXen_Vanila2022-12-01 17:00:592023-11-26 17:00:593602025-05-23 02:22:350.0022485.6612.490.0002180.552.660.0024676.210.01279,372-6.20
0x199...e1ac1[1], [2]0xbee...195afCointool2024-05-11 17:32:112025-05-30 17:32:113842025-06-01 04:41:230.146169367.803.360.01973649.661.210.165905417.46183.595,260,350,768-233.87
0x19e...df196[1]0x056...9b195Cointool2024-04-26 19:01:112025-06-19 19:01:114192025-06-19 19:47:470.109028275.045.020.0030517.700.350.112079282.74108.533,109,640,448-174.21
0x1ad...97693[1]0x69a...31257Xen_Vanila2022-10-11 05:29:472023-11-03 05:29:473882025-05-30 03:14:350.00511212.8628.400.0002110.532.570.00532313.390.01318,949-13.38
0x1b1...729e8[1]0x0b5...c67d1Cointool2024-08-03 19:37:232025-06-06 19:37:233072025-06-07 18:07:590.00459111.551.070.0009972.510.570.00558814.0614.74422,217,2750.67
0x1b9...80004[1], [2]0x011...72f58Xen_Vanila2025-04-22 03:10:472025-05-02 03:10:47102025-05-24 03:23:110.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x1ba...59559[1]0xa54...427e733D5_Minter2024-05-09 15:59:352025-05-22 15:59:353782025-05-23 17:52:470.059779150.423.540.00584814.710.900.065626165.1374.982,148,506,200-90.15
0x1c2...f870b[1]0xd4a...4fa6dXENFT2024-05-12 06:44:592025-06-08 06:44:593922025-06-09 06:21:350.01346333.883.680.00679617.106.760.02025950.9815.71450,098,990-35.27
0x1c8...611ee[1]0xfa3...b5567Xen_Vanila2023-02-21 16:04:232024-05-13 16:04:234472025-06-15 11:54:470.00557214.0230.960.0001850.472.250.00575714.490.01318,071-14.47
0x1cb...ec988[1], [2], [3]0x56a...9cd65Cointool2024-04-05 23:33:472025-01-30 23:33:473532025-06-01 18:25:350.00702517.6810.940.0002190.550.690.00724418.230.02619,771-18.21
0x1cd...f4985[1]0x4ab...5ff32Cointool2024-05-08 19:09:352025-06-08 19:09:353962025-06-08 19:22:350.061119153.793.600.0037709.490.550.064889163.2879.512,278,095,900-83.77
0x1d1...fe1b9[1]0x83b...2da040xe99...a79b92024-05-07 20:54:592025-06-09 20:54:593982025-06-10 01:00:470.061546154.863.610.00642816.1710.067974171.0479.952,290,952,200-91.08
0x1d4...53a1a[1], [2]0x01e...0b9b8Xen_Vanila2025-04-22 03:14:112025-05-02 03:14:11102025-05-24 03:25:470.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x1da...675f6[1], [2]0x0bc...cd188Xen_Vanila2025-04-21 05:24:232025-05-01 05:24:23102025-05-24 00:28:590.0001380.350.430.0000440.110.550.0001820.4608,594-0.46
0x1e7...f5526[1], [2]0x01b...30bf8Xen_Vanila2025-04-22 06:16:232025-05-02 06:16:23102025-05-24 03:53:230.0001410.350.440.0000440.110.550.0001850.4608,558-0.46
0x1f4...2dfb4[1], [2]0x015...78da8Xen_Vanila2025-04-22 03:29:592025-05-02 03:29:59102025-05-24 03:39:470.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x1fb...e7fa3[1], [2]0x22d...da3e1MXENFT2024-04-27 01:03:592025-05-31 01:03:593952025-05-31 04:10:230.155951392.414.550.009139230.690.165090415.40158.954,554,439,700-256.45
0x1ff...54fee[1]0x0b5...c67d1Cointool2024-05-08 21:26:112025-06-19 21:26:114072025-06-19 22:03:230.01220930.873.560.0004621.170.330.01267032.0316.36468,845,440-15.67
0x206...fe346[1], [2]0x001...bf268Xen_Vanila2025-04-22 02:17:472025-05-02 02:17:47102025-05-24 02:52:110.0001380.350.430.0000430.110.540.0001800.4508,560-0.45
0x209...f369b[1], [2]0x73a...116ddCointool2024-05-19 03:22:472025-06-16 03:22:473932025-06-16 21:19:110.046981118.222.760.0036079.080.530.050589127.2978.492,248,931,900-48.81
0x20f...201e9[1], [2]0x59f...8c5930x2de...2e8b22024-05-19 20:37:472025-06-15 20:37:473922025-06-15 20:42:350.089370224.882.650.00434610.940.330.093716235.81156.474,483,287,800-79.34
0x217...9c898[1], [2]0x690...b04adXENTurbo2025-01-03 20:46:472025-06-06 03:52:591292025-06-08 01:38:230.0031097.823.220.0006901.741.330.0037999.561.5745,044,028-7.99
0x21a...e40fb[1]0x6ff...37272Cointool2024-04-25 21:28:592025-06-17 21:28:594182025-06-19 18:28:470.109028274.605.020.0037489.440.430.112776284.04107.243,072,893,952-176.80
0x21b...6af58[1], [2]0x7ae...35c49Cointool2024-04-21 22:30:232025-05-24 22:30:233962025-05-25 03:39:230.02456061.805.650.0009002.270.370.02546064.0620.03574,008,420-44.03
0x21c...05237[1]0x9c2...9a70fMCT2024-08-24 03:17:112025-06-20 03:17:113002025-06-20 07:38:590.01365634.850.800.0017134.370.390.01536939.2257.031,634,216,39217.81
0x227...82162[1], [2]0x013...96038Xen_Vanila2025-04-22 03:25:472025-05-02 03:25:47102025-05-24 03:37:110.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x22a...85458[1], [2]0x73a...116ddCointool2024-04-27 00:09:112025-06-14 00:09:114132025-06-14 01:13:350.129095324.834.750.0030637.710.450.132158332.5483.482,392,083,500-249.06
0x22d...b32a5[1], [2]0x001...68ff8Xen_Vanila2025-04-22 02:41:592025-05-02 02:41:59102025-05-24 02:56:230.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x236...dd5cd[1]0xd14...b97c0Cointool2024-04-16 21:13:112025-05-30 21:13:114092025-06-02 04:03:350.040655102.305.960.00513912.931.870.045794115.2332.22923,249,680-83.01
0x23a...a968d[1]0x117...00823Cointool2025-03-24 03:01:592025-06-07 03:01:59752025-06-07 05:20:470.00645216.230.380.00527813.280.780.01173029.5212.15348,230,300-17.36
0x242...e0fbd[1]0x4ab...5ff32Cointool2024-05-10 01:59:472025-06-09 01:59:473952025-06-10 01:53:110.058474147.133.440.00680617.1310.065281164.2679.262,270,958,900-85
0x246...13e70[1], [2]0x001...08888Xen_Vanila2025-04-22 02:59:592025-05-02 02:59:59102025-05-24 03:11:470.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x24e...47b91[1]0x558...bf03dCointool2025-04-18 20:16:232025-05-31 20:16:23432025-06-15 06:21:350.00595714.990.350.0023445.900.350.00830120.890.071,910,900-20.82
0x24e...44a48[1]0x387...a8eb0Xen_Vanila2025-05-24 06:16:232025-05-25 06:16:2312025-05-31 19:01:350.0000790.200.490.0000700.180.870.0001490.3709,792-0.37
0x25b...ced41[1], [2]0x001...7fea8Xen_Vanila2025-04-22 02:52:352025-05-02 02:52:35102025-05-24 03:05:110.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x25c...b6670[1]0xfc6...fd255Xen_Vanila2022-11-30 03:14:232024-02-02 03:14:234292025-05-22 20:30:470.0019414.8810.780.0000690.170.940.0020095.060.01333,530-5.04
0x262...bae6d[1], [2]0x22d...da3e1MXENFT2024-05-06 02:18:352025-06-07 02:18:353972025-06-07 05:35:350.143955362.224.200.00940023.650.710.153355385.88159.604,573,140,200-226.27
0x268...420a8[1], [2]0x001...3f1d8Xen_Vanila2025-04-22 02:57:352025-05-02 02:57:35102025-05-24 03:08:590.0001400.350.440.0000440.110.550.0001840.4608,560-0.46
0x26d...1a168[1], [2]0x001...28cb8Xen_Vanila2025-04-22 02:59:112025-05-02 02:59:11102025-05-24 03:10:350.0001410.350.440.0000440.110.550.0001850.4608,560-0.46
0x270...bfb3f[1]0x341...6e632Cointool2024-05-12 02:36:352025-06-14 02:36:353982025-06-14 03:38:470.053149133.743.130.0015423.880.450.054692137.6239.891,142,878,600-97.73
0x278...099ed[1]0x341...6e632Cointool2024-05-12 13:34:592025-06-07 13:34:593912025-06-07 17:26:590.053564134.783.160.0016454.140.480.055210138.9239.141,121,470,550-99.78
0x27c...6c2c3[1]0x73a...116ddCointool2024-04-27 00:10:112025-06-14 00:10:114132025-06-14 01:15:350.063043158.634.640.0006301.590.450.063673160.2216.70478,416,940-143.52
0x284...5949e[1]0x06c...2f415Xen_Vanila2025-06-03 03:55:592025-06-05 03:55:5922025-06-03 03:51:230.0003090.781.930.0001300.331.940.0004391.11041,965-1.10
0x28c...c9d3c[1]0x341...6e632Cointool2024-05-12 13:47:592025-05-31 13:47:593842025-05-31 22:15:470.053564134.783.160.0022315.610.650.055796140.3938.431,101,046,150-101.97
