Mining Progress
87.7041% Complete (DXN 4,393,976 of 5,010,000)
Cycles (days) Until Last Reward
4.6399% Complete (Cycle 1,051 of 22,630)
XEN Burn (Total)
14,178,212,500,000
$93,732.16 USD
$93,732.16 USD
ETH Accrued (Total)
5,665.728793
$12,145,339.53 USD
$12,145,339.53 USD
Protocol $ Flow (Total)
$12,239,071.69 USD
Batches (Total)
5,671,285
Unique Minters (Total)
3,437
DXN Rewards (To Date)
4,393,975.71 DXN
XEN Burn (This Cycle)
20,000,000$0.13 USD
ETH Accrued (This Cycle)
0.0004$0.80 USD
Protocol $ Flow (This Cycle)
$0.93 USD
Batches (This Cycle)
8
Unique Minters (This Cycle)
3DXN Reward (This Cycle)
1,227.1351 DXN
4,006,049.77 DXN $476,719.92
Claimed DXN Rewards (Total)
5,554.82 ETH $11,907,582.90
Claimed ETH Fees (All Time)
110,210
Smart Contract Interactions
619.38 DXN 0.01%
Pending Stake
3,758,726.14 DXN 85.52%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.16 at Gas Price: 107,504
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,235,765,000,000 | $8,169.64 | 494,306 | 8.715944% |
| 2 | 0x2110d9 ... D0E40d3a | 997,930,000,000 | $6,597.32 | 399,172 | 7.038475% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $5,511.13 | 333,452 | 5.879655% |
| 4 | 0xd2263e ... D59Ede87 | 633,667,500,000 | $4,189.18 | 253,467 | 4.469305% |
| 5 | 0x2A9629 ... 35c23a19 | 442,502,500,000 | $2,925.38 | 177,001 | 3.121003% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $2,799.82 | 169,404 | 2.987048% |
| 7 | 0x6392b8 ... 08986038 | 370,600,000,000 | $2,450.04 | 148,240 | 2.613870% |
| 8 | 0x09c605 ... Bf950bfc | 333,215,000,000 | $2,202.88 | 133,286 | 2.350190% |
| 9 | 0xF15958 ... 075e843f | 301,367,500,000 | $1,992.34 | 120,547 | 2.125568% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $1,972.06 | 119,320 | 2.103932% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $1,936.66 | 117,178 | 2.066163% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $1,710.68 | 103,505 | 1.825071% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $1,587.33 | 96,042 | 1.693479% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $1,401.33 | 84,788 | 1.495040% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $1,401.17 | 84,778 | 1.494864% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $1,358.18 | 82,177 | 1.449001% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $1,231.58 | 74,517 | 1.313935% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $1,144.58 | 69,253 | 1.221117% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,134.18 | 68,624 | 1.210026% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,043.27 | 63,123 | 1.113028% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,038.34 | 62,825 | 1.107774% |
| 22 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $911.54 | 55,153 | 0.972496% |
| 23 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $826.09 | 49,983 | 0.881335% |
| 24 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $755.42 | 45,707 | 0.805937% |
| 25 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $729.99 | 44,168 | 0.778801% |
| 26 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $536.58 | 32,466 | 0.572463% |
| 27 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $529.00 | 32,007 | 0.564369% |
| 28 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $519.01 | 31,403 | 0.553719% |
| 29 | 0x327d92 ... 0486B11f | 68,555,000,000 | $453.22 | 27,422 | 0.483524% |
| 30 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $447.91 | 27,101 | 0.477863% |
| 31 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $439.28 | 26,579 | 0.468659% |
| 32 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $430.66 | 26,057 | 0.459455% |
| 33 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $424.06 | 25,658 | 0.452420% |
| 34 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $396.69 | 24,002 | 0.423220% |
| 35 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $391.16 | 23,667 | 0.417313% |
| 36 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $385.39 | 23,318 | 0.411159% |
| 37 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $361.65 | 21,882 | 0.385838% |
| 38 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $358.71 | 21,704 | 0.382700% |
| 39 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $345.42 | 20,900 | 0.368523% |
| 40 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $337.24 | 20,405 | 0.359795% |
| 41 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $321.53 | 19,454 | 0.343026% |
| 42 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $321.29 | 19,440 | 0.342779% |
| 43 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $313.26 | 18,954 | 0.334210% |
| 44 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $310.54 | 18,789 | 0.331301% |
| 45 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $310.30 | 18,775 | 0.331054% |
| 46 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $291.38 | 17,630 | 0.310864% |
| 47 | 0xFB069E ... 38d597cD | 44,065,000,000 | $291.31 | 17,626 | 0.310794% |
| 48 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $288.90 | 17,480 | 0.308219% |
| 49 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $288.44 | 17,452 | 0.307726% |
| 50 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $286.55 | 17,338 | 0.305716% |
| 51 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $283.73 | 17,167 | 0.302700% |
| 52 | 0x04c49C ... e8c0641F | 41,367,500,000 | $273.48 | 16,547 | 0.291768% |
| 53 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $264.77 | 16,020 | 0.282476% |
| 54 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $263.10 | 15,919 | 0.280695% |
| 55 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $256.56 | 15,523 | 0.273712% |
| 56 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $253.20 | 15,320 | 0.270133% |
| 57 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $252.52 | 15,279 | 0.269410% |
| 58 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $251.30 | 15,205 | 0.268105% |
| 59 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $248.51 | 15,036 | 0.265125% |
| 60 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $246.39 | 14,908 | 0.262868% |
| 61 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $244.05 | 14,766 | 0.260364% |
| 62 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $239.80 | 14,509 | 0.255833% |
| 63 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $239.73 | 14,505 | 0.255762% |
| 64 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $236.29 | 14,297 | 0.252095% |
| 65 | 0x8d228F ... 43799468 | 35,055,000,000 | $231.75 | 14,022 | 0.247246% |
| 66 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $231.45 | 14,004 | 0.246928% |
| 67 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $228.05 | 13,798 | 0.243296% |
| 68 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $227.19 | 13,746 | 0.242379% |
| 69 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $221.42 | 13,397 | 0.236225% |
| 70 | 0xA00c73 ... F024a930 | 33,357,500,000 | $220.53 | 13,343 | 0.235273% |
| 71 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $220.43 | 13,337 | 0.235167% |
| 72 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $218.41 | 13,215 | 0.233016% |
| 73 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $218.23 | 13,204 | 0.232822% |
| 74 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $214.97 | 13,007 | 0.229348% |
| 75 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $213.14 | 12,896 | 0.227391% |
| 76 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $212.31 | 12,846 | 0.226510% |
| 77 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $210.64 | 12,745 | 0.224729% |
| 78 | 0xd2b373 ... 0824464B | 31,682,500,000 | $209.45 | 12,673 | 0.223459% |
| 79 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $208.96 | 12,643 | 0.222930% |
| 80 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $208.76 | 12,631 | 0.222718% |
| 81 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $206.66 | 12,504 | 0.220479% |
| 82 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $201.39 | 12,185 | 0.214854% |
| 83 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $200.00 | 12,101 | 0.213373% |
| 84 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $198.31 | 11,999 | 0.211575% |
| 85 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $195.85 | 11,850 | 0.208947% |
| 86 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $194.15 | 11,747 | 0.207131% |
| 87 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $193.32 | 11,697 | 0.206250% |
| 88 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $192.02 | 11,618 | 0.204857% |
| 89 | 0x616144 ... 7F83D44b | 29,010,000,000 | $191.79 | 11,604 | 0.204610% |
| 90 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $190.55 | 11,529 | 0.203287% |
| 91 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $187.54 | 11,347 | 0.200078% |
| 92 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $186.48 | 11,283 | 0.198950% |
| 93 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $182.84 | 11,063 | 0.195070% |
| 94 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $178.96 | 10,828 | 0.190927% |
| 95 | 0xA9079f ... B03f3308 | 26,260,000,000 | $173.60 | 10,504 | 0.185214% |
| 96 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $170.65 | 10,325 | 0.182058% |
| 97 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $168.73 | 10,209 | 0.180012% |
| 98 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $165.31 | 10,002 | 0.176362% |
| 99 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $165.31 | 10,002 | 0.176362% |
| 100 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $165.28 | 10,000 | 0.176327% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xd2b373 ... 0824464B | 2 | $84,391.21 | 77.17 | 7,632,500,000 | $50.46 | 3,053 | 28.33% | 0.023760% | 2,568.444998 | $305.64 | 0.017315 | $37.12 |
| 2 | 0x1ebc90 ... 49a2D8Aa | 3 | $52,090.70 | 77.07 | 6,250,000,000 | $41.32 | 2,500 | 23.20% | 0.019456% | 2,103.214050 | $250.28 | 0.014178 | $30.39 |
| 3 | 0x043EA8 ... f062a7d9 | 8 | $29,543.14 | 73.43 | 5,012,500,000 | $33.14 | 2,005 | 18.60% | 0.015604% | 1,686.777668 | $200.73 | 0.011371 | $24.38 |
| 4 | 0x8E37EC ... cb8C3bBC | 2 | $16,124.96 | 74.58 | 2,527,500,000 | $16.71 | 1,011 | 9.38% | 0.007868% | 850.539762 | $101.21 | 0.005734 | $12.29 |
| 5 | 0x7b6922 ... Aca41BE5 | 11 | $23,683.05 | 83.61 | 1,092,500,000 | $7.22 | 437 | 4.05% | 0.003401% | 367.641816 | $43.75 | 0.002478 | $5.31 |
| 6 | 0xCB813B ... 1C012547 | 9 | $20,381.82 | 75.93 | 980,000,000 | $6.48 | 392 | 3.64% | 0.003051% | 329.783963 | $39.24 | 0.002223 | $4.77 |
| 7 | 0xE31CEf ... 9E7cd205 | 1 | $9,630.35 | 57.98 | 625,000,000 | $4.13 | 250 | 2.32% | 0.001946% | 210.321405 | $25.03 | 0.001418 | $3.04 |
| 8 | 0x615a68 ... 8b0A5432 | 1 | $14,151.52 | 70.19 | 625,000,000 | $4.13 | 250 | 2.32% | 0.001946% | 210.321405 | $25.03 | 0.001418 | $3.04 |
| 9 | 0x319fbf ... 2602cc40 | 3 | $12,009.16 | 75.25 | 610,000,000 | $4.03 | 244 | 2.26% | 0.001899% | 205.273691 | $24.43 | 0.001384 | $2.97 |
| 10 | 0x4bBB30 ... f9706323 | 3 | $8,812.12 | 84.76 | 387,500,000 | $2.56 | 155 | 1.44% | 0.001206% | 130.399271 | $15.52 | 0.000879 | $1.88 |
| 11 | 0x2E9671 ... 85c4469C | 6 | $7,424.96 | 90.89 | 345,000,000 | $2.28 | 138 | 1.28% | 0.001074% | 116.097416 | $13.82 | 0.000783 | $1.68 |
| 12 | 0x978E6c ... 908bf34b | 3 | $3,142.59 | 84.83 | 277,500,000 | $1.83 | 111 | 1.03% | 0.000864% | 93.382704 | $11.11 | 0.000630 | $1.35 |
| 13 | 0x4DE695 ... 531daBE3 | 8 | $2,966.57 | 78.22 | 145,000,000 | $0.96 | 58 | 0.54% | 0.000451% | 48.794566 | $5.81 | 0.000329 | $0.71 |
| 14 | 0x551e3E ... 18756Cc6 | 12 | $1,529.87 | 75.23 | 77,500,000 | $0.51 | 31 | 0.29% | 0.000241% | 26.079854 | $3.10 | 0.000176 | $0.38 |
| 15 | 0x05a444 ... eDb246Ce | 1 | $664.53 | 82.66 | 75,000,000 | $0.50 | 30 | 0.28% | 0.000233% | 25.238569 | $3.00 | 0.000170 | $0.36 |
| 16 | 0x76E62e ... 5509C69A | 1 | $790.36 | 83.32 | 35,000,000 | $0.23 | 14 | 0.13% | 0.000109% | 11.777999 | $1.40 | 0.000079 | $0.17 |
| 17 | 0xE958d6 ... bD7D6279 | 1 | $565.07 | 62.36 | 32,500,000 | $0.21 | 13 | 0.12% | 0.000101% | 10.936713 | $1.30 | 0.000074 | $0.16 |
| 18 | 0x4C58ac ... 9167DF40 | 1 | $542.34 | 84.12 | 27,500,000 | $0.18 | 11 | 0.10% | 0.000086% | 9.254142 | $1.10 | 0.000062 | $0.13 |
| 19 | 0xb4064A ... 57440552 | 1 | $760.14 | 115.22 | 25,000,000 | $0.17 | 10 | 0.09% | 0.000078% | 8.412856 | $1.00 | 0.000057 | $0.12 |
| 20 | 0xF84ffb ... 44Ef73Ae | 1 | $401.29 | 59.67 | 25,000,000 | $0.17 | 10 | 0.09% | 0.000078% | 8.412856 | $1.00 | 0.000057 | $0.12 |
| 21 | 0x678703 ... EdaAE0D4 | 1 | $645.45 | 99.02 | 25,000,000 | $0.17 | 10 | 0.09% | 0.000078% | 8.412856 | $1.00 | 0.000057 | $0.12 |
| 22 | 0x67397B ... 49930323 | 1 | $306.97 | 88.03 | 12,500,000 | $0.08 | 5 | 0.05% | 0.000039% | 4.206428 | $0.50 | 0.000028 | $0.06 |
| 23 | 0xCb79A0 ... 42329dF4 | 1 | $287.89 | 90.82 | 12,500,000 | $0.08 | 5 | 0.05% | 0.000039% | 4.206428 | $0.50 | 0.000028 | $0.06 |
| 24 | 0xE3F21C ... bEEEbc7c | 1 | $207.51 | 61.65 | 12,500,000 | $0.08 | 5 | 0.05% | 0.000039% | 4.206428 | $0.50 | 0.000028 | $0.06 |
| 25 | 0x106a96 ... 33f57eF7 | 1 | $375.57 | 129.36 | 10,000,000 | $0.07 | 4 | 0.04% | 0.000031% | 3.365142 | $0.40 | 0.000023 | $0.05 |
| 26 | 0x95c517 ... a9F1EA59 | 1 | $162.49 | 83.28 | 7,500,000 | $0.05 | 3 | 0.03% | 0.000023% | 2.523857 | $0.30 | 0.000017 | $0.04 |
| 27 | 0x1Bad88 ... 4B7f34e1 | 1 | $53.38 | 81.50 | 7,500,000 | $0.05 | 3 | 0.03% | 0.000023% | 2.523857 | $0.30 | 0.000017 | $0.04 |
| 28 | 0xcd8b92 ... E323f2d3 | 2 | $136.02 | 67.37 | 7,500,000 | $0.05 | 3 | 0.03% | 0.000023% | 2.523857 | $0.30 | 0.000017 | $0.04 |
| 29 | 0x9f812F ... 24493A6E | 1 | $148.77 | 78.18 | 7,500,000 | $0.05 | 3 | 0.03% | 0.000023% | 2.523857 | $0.30 | 0.000017 | $0.04 |
| 30 | 0xD6a09d ... D5f6b511 | 1 | $142.12 | 107.90 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000016% | 1.682571 | $0.20 | 0.000011 | $0.02 |
| 31 | 0x02B2D6 ... FC9aD864 | 1 | $103.54 | 80.05 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000016% | 1.682571 | $0.20 | 0.000011 | $0.02 |
| 32 | 0xA9079f ... B03f3308 | 1 | $88.10 | 69.32 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000016% | 1.682571 | $0.20 | 0.000011 | $0.02 |
| 33 | 0x213155 ... 08557d3b | 1 | $127.98 | 99.82 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000016% | 1.682571 | $0.20 | 0.000011 | $0.02 |
| 34 | 0x5772aa ... 8764775d | 2 | $105.47 | 81.83 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000016% | 1.682571 | $0.20 | 0.000011 | $0.02 |
| 35 | 0xe7Bcea ... be7e6a4A | 1 | $50.16 | 82.36 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000008% | 0.841286 | $0.10 | 0.000006 | $0.01 |
| 36 | 0x810708 ... a4a98875 | 1 | $427.02 | 135.41 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000008% | 0.841286 | $0.10 | 0.000006 | $0.01 |
| 37 | 0x0F5a6c ... 439A7fF8 | 1 | $41.37 | 65.00 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000008% | 0.841286 | $0.10 | 0.000006 | $0.01 |
| 38 | 0x54B0e0 ... a77aaCE7 | 1 | $214.37 | 79.07 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000008% | 0.841286 | $0.10 | 0.000006 | $0.01 |