Mining Progress
89.9511% Complete (DXN 4,506,548 of 5,010,000)
Cycles (days) Until Last Reward
5.0817% Complete (Cycle 1,151 of 22,630)
XEN Burn (Total)
14,820,537,500,000
$106,026.13 USD
$106,026.13 USD
ETH Accrued (Total)
5,667.010722
$12,290,726.19 USD
$12,290,726.19 USD
Protocol $ Flow (Total)
$12,396,752.32 USD
Batches (Total)
5,928,215
Unique Minters (Total)
3,443
DXN Rewards (To Date)
4,506,548.12 DXN
XEN Burn (This Cycle)
82,500,000$0.59 USD
ETH Accrued (This Cycle)
0.0005$1.17 USD
Protocol $ Flow (This Cycle)
$1.76 USD
Batches (This Cycle)
33
Unique Minters (This Cycle)
3DXN Reward (This Cycle)
1,004.8940 DXN
4,086,893.76 DXN $92,241.19
Claimed DXN Rewards (Total)
5,555.87 ETH $12,049,682.99
Claimed ETH Fees (All Time)
112,134
Smart Contract Interactions
0.00 DXN 0.00%
Pending Stake
3,287,912.05 DXN 72.94%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.30 at Gas Price: 102,479
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,377,522,500,000 | $9,854.80 | 551,009 | 9.294687% |
| 2 | 0x2110d9 ... D0E40d3a | 1,085,012,500,000 | $7,762.18 | 434,005 | 7.321006% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 834,765,000,000 | $5,971.91 | 333,906 | 5.632488% |
| 4 | 0xd2263e ... D59Ede87 | 664,217,500,000 | $4,751.81 | 265,687 | 4.481737% |
| 5 | 0x2A9629 ... 35c23a19 | 445,002,500,000 | $3,183.55 | 178,001 | 3.002607% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $3,029.79 | 169,404 | 2.857589% |
| 7 | 0x09c605 ... Bf950bfc | 407,900,000,000 | $2,918.12 | 163,160 | 2.752262% |
| 8 | 0xF15958 ... 075e843f | 381,600,000,000 | $2,729.97 | 152,640 | 2.574805% |
| 9 | 0x6392b8 ... 08986038 | 370,600,000,000 | $2,651.27 | 148,240 | 2.500584% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $2,134.04 | 119,320 | 2.012748% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $2,095.73 | 117,178 | 1.976615% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $1,851.19 | 103,505 | 1.745972% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $1,717.71 | 96,042 | 1.620083% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $1,516.43 | 84,788 | 1.430245% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $1,516.25 | 84,778 | 1.430076% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $1,469.74 | 82,177 | 1.386201% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $1,332.74 | 74,517 | 1.256989% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $1,238.59 | 69,253 | 1.168193% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,227.34 | 68,624 | 1.157583% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,128.95 | 63,123 | 1.064789% |
| 21 | 0x4b38B7 ... 7Db58631 | 157,505,000,000 | $1,126.79 | 63,002 | 1.062748% |
| 22 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,123.63 | 62,825 | 1.059763% |
| 23 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $986.41 | 55,153 | 0.930347% |
| 24 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $893.95 | 49,983 | 0.843137% |
| 25 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $817.47 | 45,707 | 0.771008% |
| 26 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $789.94 | 44,168 | 0.745047% |
| 27 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $580.65 | 32,466 | 0.547652% |
| 28 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $572.45 | 32,007 | 0.539910% |
| 29 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $561.64 | 31,403 | 0.529721% |
| 30 | 0x327d92 ... 0486B11f | 68,555,000,000 | $490.44 | 27,422 | 0.462568% |
| 31 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $484.70 | 27,101 | 0.457153% |
| 32 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $475.37 | 26,579 | 0.448347% |
| 33 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $466.03 | 26,057 | 0.439542% |
| 34 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $458.89 | 25,658 | 0.432812% |
| 35 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $429.28 | 24,002 | 0.404877% |
| 36 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $423.28 | 23,667 | 0.399226% |
| 37 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $417.04 | 23,318 | 0.393339% |
| 38 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $391.36 | 21,882 | 0.369116% |
| 39 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $388.18 | 21,704 | 0.366114% |
| 40 | 0x20E6F8 ... 3B61eba9 | 53,045,000,000 | $379.48 | 21,218 | 0.357915% |
| 41 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $373.80 | 20,900 | 0.352551% |
| 42 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $364.94 | 20,405 | 0.344201% |
| 43 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $347.93 | 19,454 | 0.328159% |
| 44 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $347.68 | 19,440 | 0.327923% |
| 45 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $338.99 | 18,954 | 0.319725% |
| 46 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $336.04 | 18,789 | 0.316942% |
| 47 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $335.79 | 18,775 | 0.316706% |
| 48 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $315.31 | 17,630 | 0.297391% |
| 49 | 0xFB069E ... 38d597cD | 44,065,000,000 | $315.24 | 17,626 | 0.297324% |
| 50 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $312.63 | 17,480 | 0.294861% |
| 51 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $312.13 | 17,452 | 0.294389% |
| 52 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $310.09 | 17,338 | 0.292466% |
| 53 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $307.03 | 17,167 | 0.289581% |
| 54 | 0x04c49C ... e8c0641F | 41,367,500,000 | $295.94 | 16,547 | 0.279123% |
| 55 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $286.52 | 16,020 | 0.270233% |
| 56 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $284.71 | 15,919 | 0.268529% |
| 57 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $277.63 | 15,523 | 0.261849% |
| 58 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $274.00 | 15,320 | 0.258425% |
| 59 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $273.26 | 15,279 | 0.257734% |
| 60 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $271.94 | 15,205 | 0.256485% |
| 61 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $268.92 | 15,036 | 0.253635% |
| 62 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $266.63 | 14,908 | 0.251475% |
| 63 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $264.09 | 14,766 | 0.249080% |
| 64 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $259.49 | 14,509 | 0.244745% |
| 65 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $259.42 | 14,505 | 0.244677% |
| 66 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $255.70 | 14,297 | 0.241169% |
| 67 | 0x8d228F ... 43799468 | 35,055,000,000 | $250.78 | 14,022 | 0.236530% |
| 68 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $250.46 | 14,004 | 0.236226% |
| 69 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $246.78 | 13,798 | 0.232751% |
| 70 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $245.85 | 13,746 | 0.231874% |
| 71 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $239.61 | 13,397 | 0.225987% |
| 72 | 0xA00c73 ... F024a930 | 33,357,500,000 | $238.64 | 13,343 | 0.225076% |
| 73 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $238.53 | 13,337 | 0.224975% |
| 74 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $236.35 | 13,215 | 0.222917% |
| 75 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $236.15 | 13,204 | 0.222731% |
| 76 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $232.63 | 13,007 | 0.219408% |
| 77 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $230.64 | 12,896 | 0.217536% |
| 78 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $229.75 | 12,846 | 0.216693% |
| 79 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $227.94 | 12,745 | 0.214989% |
| 80 | 0xd2b373 ... 0824464B | 31,682,500,000 | $226.66 | 12,673 | 0.213774% |
| 81 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $226.12 | 12,643 | 0.213268% |
| 82 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $225.91 | 12,631 | 0.213066% |
| 83 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $223.63 | 12,504 | 0.210924% |
| 84 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $217.93 | 12,185 | 0.205542% |
| 85 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $216.43 | 12,101 | 0.204126% |
| 86 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $214.60 | 11,999 | 0.202405% |
| 87 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $211.94 | 11,850 | 0.199892% |
| 88 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $210.10 | 11,747 | 0.198154% |
| 89 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $209.20 | 11,697 | 0.197311% |
| 90 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $207.79 | 11,618 | 0.195978% |
| 91 | 0x616144 ... 7F83D44b | 29,010,000,000 | $207.54 | 11,604 | 0.195742% |
| 92 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $206.20 | 11,529 | 0.194477% |
| 93 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $202.94 | 11,347 | 0.191407% |
| 94 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $201.80 | 11,283 | 0.190327% |
| 95 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $197.86 | 11,063 | 0.186616% |
| 96 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $193.66 | 10,828 | 0.182652% |
| 97 | 0xA9079f ... B03f3308 | 26,260,000,000 | $187.86 | 10,504 | 0.177187% |
| 98 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $184.66 | 10,325 | 0.174167% |
| 99 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $182.59 | 10,209 | 0.172210% |
| 100 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $178.89 | 10,002 | 0.168719% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x2Ae6A5 ... A1310d3C | 3 | $52,168.36 | 43.29 | 25,005,000,000 | $178.89 | 10,002 | 56.59% | 1.126173% | 5,080.366421 | $114.66 | 0.517870 | $1,123.17 |
| 2 | 0x27f9c8 ... FC931408 | 2 | $29,352.81 | 37.68 | 12,107,500,000 | $86.62 | 4,843 | 27.40% | 0.545296% | 2,459.929472 | $55.52 | 0.250754 | $543.84 |
| 3 | 0x18C1c9 ... 74362079 | 8 | $20,623.53 | 39.18 | 2,055,000,000 | $14.70 | 822 | 4.65% | 0.092553% | 417.522615 | $9.42 | 0.042560 | $92.31 |
| 4 | 0xE31CEf ... 9E7cd205 | 1 | $10,937.14 | 33.51 | 1,250,000,000 | $8.94 | 500 | 2.83% | 0.056297% | 253.967528 | $5.73 | 0.025888 | $56.15 |
| 5 | 0x9bAf8e ... 3d367BEF | 1 | $10,457.33 | 72.75 | 750,000,000 | $5.37 | 300 | 1.70% | 0.033778% | 152.380517 | $3.44 | 0.015533 | $33.69 |
| 6 | 0xA329a1 ... aEe362e8 | 2 | $9,846.44 | 55.03 | 720,000,000 | $5.15 | 288 | 1.63% | 0.032427% | 146.285296 | $3.30 | 0.014912 | $32.34 |
| 7 | 0x043EA8 ... f062a7d9 | 2 | $2,064.50 | 40.49 | 602,500,000 | $4.31 | 241 | 1.36% | 0.027135% | 122.412348 | $2.76 | 0.012478 | $27.06 |
| 8 | 0x4bBB30 ... f9706323 | 2 | $5,696.84 | 38.86 | 500,000,000 | $3.58 | 200 | 1.13% | 0.022519% | 101.587011 | $2.29 | 0.010355 | $22.46 |
| 9 | 0xaE6686 ... 690b83C1 | 2 | $5,290.22 | 46.77 | 402,500,000 | $2.88 | 161 | 0.91% | 0.018128% | 81.777544 | $1.85 | 0.008336 | $18.08 |
| 10 | 0x05a444 ... eDb246Ce | 1 | $672.33 | 37.18 | 175,000,000 | $1.25 | 70 | 0.40% | 0.007882% | 35.555454 | $0.80 | 0.003624 | $7.86 |
| 11 | 0x810708 ... a4a98875 | 1 | $2,192.24 | 56.99 | 135,000,000 | $0.97 | 54 | 0.31% | 0.006080% | 27.428493 | $0.62 | 0.002796 | $6.06 |
| 12 | 0x13222b ... 5760Dab2 | 4 | $1,446.60 | 51.83 | 112,500,000 | $0.80 | 45 | 0.25% | 0.005067% | 22.857077 | $0.52 | 0.002330 | $5.05 |
| 13 | 0xDC977f ... 6E0F869E | 1 | $797.48 | 37.38 | 75,000,000 | $0.54 | 30 | 0.17% | 0.003378% | 15.238052 | $0.34 | 0.001553 | $3.37 |
| 14 | 0x4DE695 ... 531daBE3 | 2 | $942.21 | 36.94 | 75,000,000 | $0.54 | 30 | 0.17% | 0.003378% | 15.238052 | $0.34 | 0.001553 | $3.37 |
| 15 | 0xA9079f ... B03f3308 | 5 | $527.67 | 49.12 | 37,500,000 | $0.27 | 15 | 0.08% | 0.001689% | 7.619026 | $0.17 | 0.000777 | $1.68 |
| 16 | 0xE682Cc ... 996FaeeB | 2 | $390.82 | 43.03 | 32,500,000 | $0.23 | 13 | 0.07% | 0.001464% | 6.603156 | $0.15 | 0.000673 | $1.46 |
| 17 | 0x0D3089 ... F1512c90 | 1 | $350.48 | 50.13 | 25,000,000 | $0.18 | 10 | 0.06% | 0.001126% | 5.079351 | $0.11 | 0.000518 | $1.12 |
| 18 | 0x5772aa ... 8764775d | 2 | $332.26 | 53.51 | 22,500,000 | $0.16 | 9 | 0.05% | 0.001013% | 4.571415 | $0.10 | 0.000466 | $1.01 |
| 19 | 0x106a96 ... 33f57eF7 | 1 | $356.12 | 67.69 | 20,000,000 | $0.14 | 8 | 0.05% | 0.000901% | 4.063480 | $0.09 | 0.000414 | $0.90 |
| 20 | 0x9f812F ... 24493A6E | 1 | $344.63 | 86.28 | 15,000,000 | $0.11 | 6 | 0.03% | 0.000676% | 3.047610 | $0.07 | 0.000311 | $0.67 |
| 21 | 0x61cd1E ... 6e95853e | 1 | $141.19 | 44.06 | 12,500,000 | $0.09 | 5 | 0.03% | 0.000563% | 2.539675 | $0.06 | 0.000259 | $0.56 |
| 22 | 0x67397B ... 49930323 | 1 | $222.74 | 70.95 | 12,500,000 | $0.09 | 5 | 0.03% | 0.000563% | 2.539675 | $0.06 | 0.000259 | $0.56 |
| 23 | 0x2D9719 ... 7431c565 | 1 | $111.69 | 43.97 | 10,000,000 | $0.07 | 4 | 0.02% | 0.000450% | 2.031740 | $0.05 | 0.000207 | $0.45 |
| 24 | 0x2BC3Ae ... 48F91A59 | 1 | $181.10 | 60.19 | 10,000,000 | $0.07 | 4 | 0.02% | 0.000450% | 2.031740 | $0.05 | 0.000207 | $0.45 |
| 25 | 0x1Fe0B2 ... D4a3b415 | 1 | $56.39 | 41.88 | 5,000,000 | $0.04 | 2 | 0.01% | 0.000225% | 1.015870 | $0.02 | 0.000104 | $0.22 |
| 26 | 0x617503 ... Df1D451b | 1 | $54.65 | 45.93 | 5,000,000 | $0.04 | 2 | 0.01% | 0.000225% | 1.015870 | $0.02 | 0.000104 | $0.22 |
| 27 | 0xaCE753 ... 6fe25725 | 1 | $25.38 | 40.89 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000113% | 0.507935 | $0.01 | 0.000052 | $0.11 |
| 28 | 0xe72d83 ... d2FA6E9e | 1 | $28.85 | 39.54 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000113% | 0.507935 | $0.01 | 0.000052 | $0.11 |
| 29 | 0x319fbf ... 2602cc40 | 1 | $216.88 | 43.00 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000113% | 0.507935 | $0.01 | 0.000052 | $0.11 |
| 30 | 0x8a4835 ... 76Cea441 | 1 | $27.00 | 40.16 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000113% | 0.507935 | $0.01 | 0.000052 | $0.11 |
| 31 | 0xf1BCE7 ... 6E0faEe3 | 1 | $51.40 | 63.87 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000113% | 0.507935 | $0.01 | 0.000052 | $0.11 |