Mining Progress
87.7286% Complete (DXN 4,395,205 of 5,010,000)
Cycles (days) Until Last Reward
4.6443% Complete (Cycle 1,052 of 22,630)
XEN Burn (Total)
14,187,800,000,000
$89,581.77 USD
$89,581.77 USD
ETH Accrued (Total)
5,665.770345
$10,945,021.84 USD
$10,945,021.84 USD
Protocol $ Flow (Total)
$11,034,603.61 USD
Batches (Total)
5,675,120
Unique Minters (Total)
3,437
DXN Rewards (To Date)
4,395,205.30 DXN
XEN Burn (This Cycle)
0$0.00 USD
ETH Accrued (This Cycle)
0.0000$0.00 USD
Protocol $ Flow (This Cycle)
$0.00 USD
Batches (This Cycle)
0
Unique Minters (This Cycle)
0DXN Reward (This Cycle)
0.0000 DXN
4,006,435.82 DXN $457,935.61
Claimed DXN Rewards (Total)
5,554.82 ETH $10,730,697.78
Claimed ETH Fees (All Time)
110,231
Smart Contract Interactions
3,645.43 DXN 0.08%
Pending Stake
0.00 DXN 0.00%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.24 at Gas Price: 107,004
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,237,642,500,000 | $7,814.47 | 495,057 | 8.723287% |
| 2 | 0x2110d9 ... D0E40d3a | 997,930,000,000 | $6,300.93 | 399,172 | 7.033719% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $5,263.54 | 333,452 | 5.875682% |
| 4 | 0xd2263e ... D59Ede87 | 636,170,000,000 | $4,016.78 | 254,468 | 4.483923% |
| 5 | 0x2A9629 ... 35c23a19 | 442,502,500,000 | $2,793.96 | 177,001 | 3.118894% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $2,674.04 | 169,404 | 2.985029% |
| 7 | 0x6392b8 ... 08986038 | 370,600,000,000 | $2,339.97 | 148,240 | 2.612103% |
| 8 | 0x09c605 ... Bf950bfc | 335,092,500,000 | $2,115.77 | 134,037 | 2.361836% |
| 9 | 0xF15958 ... 075e843f | 301,367,500,000 | $1,902.83 | 120,547 | 2.124131% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $1,883.47 | 119,320 | 2.102511% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $1,849.65 | 117,178 | 2.064767% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $1,633.83 | 103,505 | 1.823838% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $1,516.02 | 96,042 | 1.692334% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $1,338.38 | 84,788 | 1.494030% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $1,338.22 | 84,778 | 1.493854% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $1,297.16 | 82,177 | 1.448022% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $1,176.25 | 74,517 | 1.313047% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $1,093.16 | 69,253 | 1.220291% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,083.23 | 68,624 | 1.209208% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $996.40 | 63,123 | 1.112276% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $991.69 | 62,825 | 1.107025% |
| 22 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $870.59 | 55,153 | 0.971838% |
| 23 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $788.98 | 49,983 | 0.880739% |
| 24 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $721.48 | 45,707 | 0.805393% |
| 25 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $697.19 | 44,168 | 0.778274% |
| 26 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $512.48 | 32,466 | 0.572076% |
| 27 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $505.23 | 32,007 | 0.563988% |
| 28 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $495.70 | 31,403 | 0.553345% |
| 29 | 0x327d92 ... 0486B11f | 68,555,000,000 | $432.86 | 27,422 | 0.483197% |
| 30 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $427.79 | 27,101 | 0.477541% |
| 31 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $419.55 | 26,579 | 0.468343% |
| 32 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $411.31 | 26,057 | 0.459144% |
| 33 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $405.01 | 25,658 | 0.452114% |
| 34 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $378.87 | 24,002 | 0.422934% |
| 35 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $373.58 | 23,667 | 0.417031% |
| 36 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $368.07 | 23,318 | 0.410881% |
| 37 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $345.41 | 21,882 | 0.385578% |
| 38 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $342.60 | 21,704 | 0.382441% |
| 39 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $329.91 | 20,900 | 0.368274% |
| 40 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $322.09 | 20,405 | 0.359552% |
| 41 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $307.08 | 19,454 | 0.342795% |
| 42 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $306.86 | 19,440 | 0.342548% |
| 43 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $299.19 | 18,954 | 0.333984% |
| 44 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $296.58 | 18,789 | 0.331077% |
| 45 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $296.36 | 18,775 | 0.330830% |
| 46 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $278.29 | 17,630 | 0.310654% |
| 47 | 0xFB069E ... 38d597cD | 44,065,000,000 | $278.23 | 17,626 | 0.310584% |
| 48 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $275.92 | 17,480 | 0.308011% |
| 49 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $275.48 | 17,452 | 0.307518% |
| 50 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $273.68 | 17,338 | 0.305509% |
| 51 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $270.98 | 17,167 | 0.302496% |
| 52 | 0x04c49C ... e8c0641F | 41,367,500,000 | $261.19 | 16,547 | 0.291571% |
| 53 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $252.88 | 16,020 | 0.282285% |
| 54 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $251.28 | 15,919 | 0.280505% |
| 55 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $245.03 | 15,523 | 0.273527% |
| 56 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $241.83 | 15,320 | 0.269950% |
| 57 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $241.18 | 15,279 | 0.269228% |
| 58 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $240.01 | 15,205 | 0.267924% |
| 59 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $237.34 | 15,036 | 0.264946% |
| 60 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $235.32 | 14,908 | 0.262690% |
| 61 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $233.08 | 14,766 | 0.260188% |
| 62 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $229.02 | 14,509 | 0.255660% |
| 63 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $228.96 | 14,505 | 0.255589% |
| 64 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $225.68 | 14,297 | 0.251924% |
| 65 | 0x8d228F ... 43799468 | 35,055,000,000 | $221.34 | 14,022 | 0.247078% |
| 66 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $221.05 | 14,004 | 0.246761% |
| 67 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $217.80 | 13,798 | 0.243131% |
| 68 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $216.98 | 13,746 | 0.242215% |
| 69 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $211.47 | 13,397 | 0.236065% |
| 70 | 0xA00c73 ... F024a930 | 33,357,500,000 | $210.62 | 13,343 | 0.235114% |
| 71 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $210.52 | 13,337 | 0.235008% |
| 72 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $208.60 | 13,215 | 0.232859% |
| 73 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $208.43 | 13,204 | 0.232665% |
| 74 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $205.32 | 13,007 | 0.229193% |
| 75 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $203.56 | 12,896 | 0.227237% |
| 76 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $202.77 | 12,846 | 0.226356% |
| 77 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $201.18 | 12,745 | 0.224577% |
| 78 | 0xd2b373 ... 0824464B | 31,682,500,000 | $200.04 | 12,673 | 0.223308% |
| 79 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $199.57 | 12,643 | 0.222779% |
| 80 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $199.38 | 12,631 | 0.222568% |
| 81 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $197.38 | 12,504 | 0.220330% |
| 82 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $192.34 | 12,185 | 0.214709% |
| 83 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $191.01 | 12,101 | 0.213229% |
| 84 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $189.40 | 11,999 | 0.211432% |
| 85 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $187.05 | 11,850 | 0.208806% |
| 86 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $185.43 | 11,747 | 0.206991% |
| 87 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $184.64 | 11,697 | 0.206110% |
| 88 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $183.39 | 11,618 | 0.204718% |
| 89 | 0x616144 ... 7F83D44b | 29,010,000,000 | $183.17 | 11,604 | 0.204471% |
| 90 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $181.99 | 11,529 | 0.203150% |
| 91 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $179.11 | 11,347 | 0.199943% |
| 92 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $178.10 | 11,283 | 0.198815% |
| 93 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $174.63 | 11,063 | 0.194939% |
| 94 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $170.92 | 10,828 | 0.190798% |
| 95 | 0xA9079f ... B03f3308 | 26,260,000,000 | $165.81 | 10,504 | 0.185089% |
| 96 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $162.98 | 10,325 | 0.181934% |
| 97 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $161.15 | 10,209 | 0.179890% |
| 98 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $157.88 | 10,002 | 0.176243% |
| 99 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $157.88 | 10,002 | 0.176243% |
| 100 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $157.85 | 10,000 | 0.176208% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xF77E5f ... 21f9aD6e | 2 | $23,957.94 | 38.05 | 6,110,000,000 | $38.58 | 2,444 | 28.14% | 0.015122% | 2,491.152792 | $284.74 | 0.004754 | $9.18 |
| 2 | 0x9Ae0Da ... 2d1016C7 | 2 | $7,010.43 | 34.77 | 2,512,500,000 | $15.86 | 1,005 | 11.57% | 0.006218% | 1,024.389753 | $117.09 | 0.001955 | $3.78 |
| 3 | 0x1ebc90 ... 49a2D8Aa | 2 | $8,152.11 | 35.53 | 2,465,000,000 | $15.56 | 986 | 11.35% | 0.006101% | 1,005.023181 | $114.87 | 0.001918 | $3.70 |
| 4 | 0x043EA8 ... f062a7d9 | 3 | $5,998.18 | 37.61 | 2,252,500,000 | $14.22 | 901 | 10.37% | 0.005575% | 918.383251 | $104.97 | 0.001753 | $3.39 |
| 5 | 0x615a68 ... 8b0A5432 | 3 | $13,694.58 | 37.87 | 1,502,500,000 | $9.49 | 601 | 6.92% | 0.003719% | 612.595265 | $70.02 | 0.001169 | $2.26 |
| 6 | 0xA9079f ... B03f3308 | 13 | $12,720.38 | 51.33 | 1,162,500,000 | $7.34 | 465 | 5.35% | 0.002877% | 473.971378 | $54.17 | 0.000904 | $1.75 |
| 7 | 0x18C1c9 ... 74362079 | 5 | $7,157.24 | 37.35 | 952,500,000 | $6.01 | 381 | 4.39% | 0.002357% | 388.350742 | $44.39 | 0.000741 | $1.43 |
| 8 | 0x319fbf ... 2602cc40 | 2 | $3,110.17 | 36.24 | 947,500,000 | $5.98 | 379 | 4.36% | 0.002345% | 386.312156 | $44.16 | 0.000737 | $1.42 |
| 9 | 0xA329a1 ... aEe362e8 | 3 | $10,325.56 | 53.05 | 752,500,000 | $4.75 | 301 | 3.47% | 0.001862% | 306.807279 | $35.07 | 0.000585 | $1.13 |
| 10 | 0xaE6686 ... 690b83C1 | 2 | $6,492.13 | 39.74 | 747,500,000 | $4.72 | 299 | 3.44% | 0.001850% | 304.768693 | $34.84 | 0.000582 | $1.12 |
| 11 | 0x362aC4 ... 16DBCAfC | 1 | $4,422.04 | 39.90 | 500,000,000 | $3.16 | 200 | 2.30% | 0.001237% | 203.858657 | $23.30 | 0.000389 | $0.75 |
| 12 | 0x4bBB30 ... f9706323 | 3 | $3,775.47 | 41.56 | 400,000,000 | $2.53 | 160 | 1.84% | 0.000990% | 163.086926 | $18.64 | 0.000311 | $0.60 |
| 13 | 0x60EECf ... 699F2c0b | 5 | $2,890.72 | 41.25 | 337,500,000 | $2.13 | 135 | 1.55% | 0.000835% | 137.604594 | $15.73 | 0.000263 | $0.51 |
| 14 | 0x4d25eb ... 6b406917 | 2 | $1,205.43 | 44.85 | 127,500,000 | $0.81 | 51 | 0.59% | 0.000316% | 51.983958 | $5.94 | 0.000099 | $0.19 |
| 15 | 0x78F0c2 ... 05BE1F83 | 2 | $888.43 | 39.84 | 120,000,000 | $0.76 | 48 | 0.55% | 0.000297% | 48.926078 | $5.59 | 0.000093 | $0.18 |
| 16 | 0x7456A6 ... 3d1E61a2 | 7 | $928.61 | 42.78 | 115,000,000 | $0.73 | 46 | 0.53% | 0.000285% | 46.887491 | $5.36 | 0.000089 | $0.17 |
| 17 | 0x711E36 ... 2fc6ea30 | 1 | $810.77 | 36.40 | 100,000,000 | $0.63 | 40 | 0.46% | 0.000247% | 40.771731 | $4.66 | 0.000078 | $0.15 |
| 18 | 0x05a444 ... eDb246Ce | 1 | $249.20 | 32.99 | 87,500,000 | $0.55 | 35 | 0.40% | 0.000217% | 35.675265 | $4.08 | 0.000068 | $0.13 |
| 19 | 0x61cd1E ... 6e95853e | 4 | $488.55 | 41.25 | 62,500,000 | $0.39 | 25 | 0.29% | 0.000155% | 25.482332 | $2.91 | 0.000049 | $0.09 |
| 20 | 0xDC977f ... 6E0F869E | 3 | $451.65 | 41.39 | 52,500,000 | $0.33 | 21 | 0.24% | 0.000130% | 21.405159 | $2.45 | 0.000041 | $0.08 |
| 21 | 0xA885A1 ... 4080a189 | 1 | $430.98 | 33.66 | 50,000,000 | $0.32 | 20 | 0.23% | 0.000124% | 20.385866 | $2.33 | 0.000039 | $0.08 |
| 22 | 0xEf9F30 ... e6E8384B | 1 | $248.23 | 30.00 | 37,500,000 | $0.24 | 15 | 0.17% | 0.000093% | 15.289399 | $1.75 | 0.000029 | $0.06 |
| 23 | 0x31f61E ... 56F60954 | 1 | $144.11 | 34.83 | 27,500,000 | $0.17 | 11 | 0.13% | 0.000068% | 11.212226 | $1.28 | 0.000021 | $0.04 |
| 24 | 0x7b9D42 ... 2eB0066C | 1 | $167.10 | 33.10 | 25,000,000 | $0.16 | 10 | 0.12% | 0.000062% | 10.192933 | $1.17 | 0.000019 | $0.04 |
| 25 | 0x31336A ... 3BCAA034 | 1 | $203.61 | 42.05 | 25,000,000 | $0.16 | 10 | 0.12% | 0.000062% | 10.192933 | $1.17 | 0.000019 | $0.04 |
| 26 | 0xcA4aF5 ... 2f2AB908 | 1 | $235.87 | 37.00 | 25,000,000 | $0.16 | 10 | 0.12% | 0.000062% | 10.192933 | $1.17 | 0.000019 | $0.04 |
| 27 | 0x5772aa ... 8764775d | 2 | $308.70 | 66.43 | 25,000,000 | $0.16 | 10 | 0.12% | 0.000062% | 10.192933 | $1.17 | 0.000019 | $0.04 |
| 28 | 0x135Ac3 ... B03Ab635 | 1 | $233.11 | 40.54 | 25,000,000 | $0.16 | 10 | 0.12% | 0.000062% | 10.192933 | $1.17 | 0.000019 | $0.04 |
| 29 | 0x28d01f ... 69d8e467 | 1 | $210.95 | 37.84 | 25,000,000 | $0.16 | 10 | 0.12% | 0.000062% | 10.192933 | $1.17 | 0.000019 | $0.04 |
| 30 | 0x3c17eB ... cB926068 | 1 | $176.76 | 42.33 | 20,000,000 | $0.13 | 8 | 0.09% | 0.000049% | 8.154346 | $0.93 | 0.000016 | $0.03 |
| 31 | 0xfBDBA7 ... 1Dd0F914 | 2 | $97.75 | 31.59 | 15,000,000 | $0.09 | 6 | 0.07% | 0.000037% | 6.115760 | $0.70 | 0.000012 | $0.02 |
| 32 | 0x5F996b ... ECb1b03b | 1 | $161.30 | 46.15 | 15,000,000 | $0.09 | 6 | 0.07% | 0.000037% | 6.115760 | $0.70 | 0.000012 | $0.02 |
| 33 | 0x950bf0 ... 1763B08c | 4 | $123.03 | 35.11 | 15,000,000 | $0.09 | 6 | 0.07% | 0.000037% | 6.115760 | $0.70 | 0.000012 | $0.02 |
| 34 | 0x231ded ... 3C0Baa5c | 1 | $92.34 | 32.08 | 12,500,000 | $0.08 | 5 | 0.06% | 0.000031% | 5.096466 | $0.58 | 0.000010 | $0.02 |
| 35 | 0x106a96 ... 33f57eF7 | 1 | $161.11 | 62.14 | 12,500,000 | $0.08 | 5 | 0.06% | 0.000031% | 5.096466 | $0.58 | 0.000010 | $0.02 |
| 36 | 0x2D9719 ... 7431c565 | 1 | $74.76 | 35.25 | 10,000,000 | $0.06 | 4 | 0.05% | 0.000025% | 4.077173 | $0.47 | 0.000008 | $0.02 |
| 37 | 0xE6b261 ... 610D87b8 | 1 | $74.18 | 48.09 | 7,500,000 | $0.05 | 3 | 0.03% | 0.000019% | 3.057880 | $0.35 | 0.000006 | $0.01 |
| 38 | 0x617503 ... Df1D451b | 1 | $54.67 | 38.37 | 7,500,000 | $0.05 | 3 | 0.03% | 0.000019% | 3.057880 | $0.35 | 0.000006 | $0.01 |
| 39 | 0x2037eC ... 8A53bC6E | 1 | $48.29 | 44.95 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000012% | 2.038587 | $0.23 | 0.000004 | $0.01 |
| 40 | 0xCC5037 ... C5a79955 | 1 | $43.78 | 37.67 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000012% | 2.038587 | $0.23 | 0.000004 | $0.01 |
| 41 | 0x15cBb2 ... 78C78019 | 1 | $39.41 | 37.22 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000012% | 2.038587 | $0.23 | 0.000004 | $0.01 |
| 42 | 0x9f812F ... 24493A6E | 1 | $39.79 | 37.32 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000012% | 2.038587 | $0.23 | 0.000004 | $0.01 |
| 43 | 0x114ab8 ... 7d4e7cef | 1 | $19.12 | 36.90 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000006% | 1.019293 | $0.12 | 0.000002 | $0.00 |
| 44 | 0x4Eab26 ... C4e4B005 | 1 | $24.92 | 46.24 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000006% | 1.019293 | $0.12 | 0.000002 | $0.00 |