Mining Progress
87.7286% Complete (DXN 4,395,205 of 5,010,000)
Cycles (days) Until Last Reward
4.6399% Complete (Cycle 1,051 of 22,630)
XEN Burn (Total)
14,178,412,500,000
$93,166.35 USD
$93,166.35 USD
ETH Accrued (Total)
5,665.729536
$12,058,995.40 USD
$12,058,995.40 USD
Protocol $ Flow (Total)
$12,152,161.75 USD
Batches (Total)
5,671,365
Unique Minters (Total)
3,437
DXN Rewards (To Date)
4,395,205.30 DXN
XEN Burn (This Cycle)
220,000,000$1.45 USD
ETH Accrued (This Cycle)
0.0011$2.38 USD
Protocol $ Flow (This Cycle)
$3.82 USD
Batches (This Cycle)
88
Unique Minters (This Cycle)
5DXN Reward (This Cycle)
1,227.1351 DXN
4,006,049.77 DXN $475,518.11
Claimed DXN Rewards (Total)
5,554.82 ETH $11,822,932.10
Claimed ETH Fees (All Time)
110,215
Smart Contract Interactions
619.38 DXN 0.01%
Pending Stake
3,758,726.14 DXN 85.49%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.12 at Gas Price: 107,504
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,235,765,000,000 | $8,120.21 | 494,306 | 8.715821% |
| 2 | 0x2110d9 ... D0E40d3a | 997,930,000,000 | $6,557.40 | 399,172 | 7.038376% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $5,477.78 | 333,452 | 5.879572% |
| 4 | 0xd2263e ... D59Ede87 | 633,670,000,000 | $4,163.85 | 253,468 | 4.469259% |
| 5 | 0x2A9629 ... 35c23a19 | 442,502,500,000 | $2,907.68 | 177,001 | 3.120959% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $2,782.88 | 169,404 | 2.987006% |
| 7 | 0x6392b8 ... 08986038 | 370,600,000,000 | $2,435.21 | 148,240 | 2.613833% |
| 8 | 0x09c605 ... Bf950bfc | 333,215,000,000 | $2,189.56 | 133,286 | 2.350157% |
| 9 | 0xF15958 ... 075e843f | 301,367,500,000 | $1,980.29 | 120,547 | 2.125538% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $1,960.13 | 119,320 | 2.103903% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $1,924.94 | 117,178 | 2.066134% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $1,700.33 | 103,505 | 1.825046% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $1,577.73 | 96,042 | 1.693455% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $1,392.85 | 84,788 | 1.495019% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $1,392.69 | 84,778 | 1.494843% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $1,349.96 | 82,177 | 1.448981% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $1,224.13 | 74,517 | 1.313916% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $1,137.65 | 69,253 | 1.221099% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,127.32 | 68,624 | 1.210009% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,036.95 | 63,123 | 1.113012% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,032.06 | 62,825 | 1.107758% |
| 22 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $906.03 | 55,153 | 0.972482% |
| 23 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $821.10 | 49,983 | 0.881322% |
| 24 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $750.85 | 45,707 | 0.805926% |
| 25 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $725.57 | 44,168 | 0.778790% |
| 26 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $533.34 | 32,466 | 0.572455% |
| 27 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $525.79 | 32,007 | 0.564361% |
| 28 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $515.87 | 31,403 | 0.553711% |
| 29 | 0x327d92 ... 0486B11f | 68,555,000,000 | $450.47 | 27,422 | 0.483517% |
| 30 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $445.20 | 27,101 | 0.477857% |
| 31 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $436.63 | 26,579 | 0.468653% |
| 32 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $428.05 | 26,057 | 0.459448% |
| 33 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $421.50 | 25,658 | 0.452413% |
| 34 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $394.29 | 24,002 | 0.423214% |
| 35 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $388.79 | 23,667 | 0.417307% |
| 36 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $383.06 | 23,318 | 0.411153% |
| 37 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $359.47 | 21,882 | 0.385833% |
| 38 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $356.54 | 21,704 | 0.382694% |
| 39 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $343.33 | 20,900 | 0.368518% |
| 40 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $335.20 | 20,405 | 0.359790% |
| 41 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $319.58 | 19,454 | 0.343021% |
| 42 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $319.35 | 19,440 | 0.342775% |
| 43 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $311.37 | 18,954 | 0.334205% |
| 44 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $308.66 | 18,789 | 0.331296% |
| 45 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $308.43 | 18,775 | 0.331049% |
| 46 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $289.62 | 17,630 | 0.310860% |
| 47 | 0xFB069E ... 38d597cD | 44,065,000,000 | $289.55 | 17,626 | 0.310789% |
| 48 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $287.15 | 17,480 | 0.308215% |
| 49 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $286.69 | 17,452 | 0.307721% |
| 50 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $284.82 | 17,338 | 0.305711% |
| 51 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $282.01 | 17,167 | 0.302696% |
| 52 | 0x04c49C ... e8c0641F | 41,367,500,000 | $271.83 | 16,547 | 0.291764% |
| 53 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $263.17 | 16,020 | 0.282472% |
| 54 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $261.51 | 15,919 | 0.280691% |
| 55 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $255.00 | 15,523 | 0.273708% |
| 56 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $251.67 | 15,320 | 0.270129% |
| 57 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $251.00 | 15,279 | 0.269406% |
| 58 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $249.78 | 15,205 | 0.268101% |
| 59 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $247.00 | 15,036 | 0.265121% |
| 60 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $244.90 | 14,908 | 0.262864% |
| 61 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $242.57 | 14,766 | 0.260361% |
| 62 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $238.35 | 14,509 | 0.255829% |
| 63 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $238.28 | 14,505 | 0.255759% |
| 64 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $234.86 | 14,297 | 0.252091% |
| 65 | 0x8d228F ... 43799468 | 35,055,000,000 | $230.35 | 14,022 | 0.247242% |
| 66 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $230.05 | 14,004 | 0.246925% |
| 67 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $226.67 | 13,798 | 0.243292% |
| 68 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $225.81 | 13,746 | 0.242376% |
| 69 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $220.08 | 13,397 | 0.236222% |
| 70 | 0xA00c73 ... F024a930 | 33,357,500,000 | $219.19 | 13,343 | 0.235270% |
| 71 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $219.09 | 13,337 | 0.235164% |
| 72 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $217.09 | 13,215 | 0.233013% |
| 73 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $216.91 | 13,204 | 0.232819% |
| 74 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $213.67 | 13,007 | 0.229345% |
| 75 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $211.85 | 12,896 | 0.227388% |
| 76 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $211.03 | 12,846 | 0.226506% |
| 77 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $209.37 | 12,745 | 0.224725% |
| 78 | 0xd2b373 ... 0824464B | 31,682,500,000 | $208.19 | 12,673 | 0.223456% |
| 79 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $207.69 | 12,643 | 0.222927% |
| 80 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $207.50 | 12,631 | 0.222715% |
| 81 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $205.41 | 12,504 | 0.220476% |
| 82 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $200.17 | 12,185 | 0.214851% |
| 83 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $198.79 | 12,101 | 0.213370% |
| 84 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $197.11 | 11,999 | 0.211572% |
| 85 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $194.67 | 11,850 | 0.208944% |
| 86 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $192.97 | 11,747 | 0.207128% |
| 87 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $192.15 | 11,697 | 0.206247% |
| 88 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $190.85 | 11,618 | 0.204854% |
| 89 | 0x616144 ... 7F83D44b | 29,010,000,000 | $190.62 | 11,604 | 0.204607% |
| 90 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $189.39 | 11,529 | 0.203284% |
| 91 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $186.40 | 11,347 | 0.200075% |
| 92 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $185.35 | 11,283 | 0.198947% |
| 93 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $181.74 | 11,063 | 0.195068% |
| 94 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $177.88 | 10,828 | 0.190924% |
| 95 | 0xA9079f ... B03f3308 | 26,260,000,000 | $172.55 | 10,504 | 0.185211% |
| 96 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $169.61 | 10,325 | 0.182055% |
| 97 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $167.71 | 10,209 | 0.180010% |
| 98 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $164.31 | 10,002 | 0.176360% |
| 99 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $164.31 | 10,002 | 0.176360% |
| 100 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $164.28 | 10,000 | 0.176324% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xaf5641 ... A2AC1721 | 2 | $22,142.91 | 23.31 | 10,052,500,000 | $66.05 | 4,021 | 31.05% | 0.015099% | 2,732.310976 | $324.33 | 0.003976 | $8.46 |
| 2 | 0x94dF4F ... 2381209e | 2 | $34,491.74 | 24.49 | 9,815,000,000 | $64.49 | 3,926 | 30.32% | 0.014742% | 2,667.757496 | $316.66 | 0.003882 | $8.26 |
| 3 | 0x043EA8 ... f062a7d9 | 2 | $5,108.40 | 26.55 | 2,500,000,000 | $16.43 | 1,000 | 7.72% | 0.003755% | 679.510315 | $80.66 | 0.000989 | $2.10 |
| 4 | 0xE31CEf ... 9E7cd205 | 2 | $13,393.87 | 30.20 | 2,250,000,000 | $14.78 | 900 | 6.95% | 0.003379% | 611.559283 | $72.59 | 0.000890 | $1.89 |
| 5 | 0xA329a1 ... aEe362e8 | 4 | $10,893.20 | 27.41 | 1,800,000,000 | $11.83 | 720 | 5.56% | 0.002704% | 489.247427 | $58.07 | 0.000712 | $1.52 |
| 6 | 0x319fbf ... 2602cc40 | 2 | $3,050.01 | 24.47 | 1,142,500,000 | $7.51 | 457 | 3.53% | 0.001716% | 310.536214 | $36.86 | 0.000452 | $0.96 |
| 7 | 0x4DE695 ... 531daBE3 | 6 | $7,549.25 | 23.66 | 1,000,000,000 | $6.57 | 400 | 3.09% | 0.001502% | 271.804126 | $32.26 | 0.000396 | $0.84 |
| 8 | 0xcd65C6 ... 8B013674 | 1 | $2,170.98 | 25.00 | 1,000,000,000 | $6.57 | 400 | 3.09% | 0.001502% | 271.804126 | $32.26 | 0.000396 | $0.84 |
| 9 | 0x18C1c9 ... 74362079 | 3 | $4,194.03 | 24.77 | 760,000,000 | $4.99 | 304 | 2.35% | 0.001142% | 206.571136 | $24.52 | 0.000301 | $0.64 |
| 10 | 0x1ebc90 ... 49a2D8Aa | 1 | $1,277.05 | 23.85 | 500,000,000 | $3.29 | 200 | 1.54% | 0.000751% | 135.902063 | $16.13 | 0.000198 | $0.42 |
| 11 | 0x4bBB30 ... f9706323 | 1 | $2,769.27 | 23.75 | 450,000,000 | $2.96 | 180 | 1.39% | 0.000676% | 122.311857 | $14.52 | 0.000178 | $0.38 |
| 12 | 0xA9079f ... B03f3308 | 7 | $2,491.09 | 26.84 | 400,000,000 | $2.63 | 160 | 1.24% | 0.000601% | 108.721650 | $12.91 | 0.000158 | $0.34 |
| 13 | 0x2929EE ... c0Ba9AAA | 1 | $687.48 | 25.25 | 125,000,000 | $0.82 | 50 | 0.39% | 0.000188% | 33.975516 | $4.03 | 0.000049 | $0.11 |
| 14 | 0xEf9F30 ... e6E8384B | 3 | $560.41 | 25.09 | 90,000,000 | $0.59 | 36 | 0.28% | 0.000135% | 24.462371 | $2.90 | 0.000036 | $0.08 |
| 15 | 0xb968aC ... 48725398 | 1 | $593.19 | 31.02 | 75,000,000 | $0.49 | 30 | 0.23% | 0.000113% | 20.385309 | $2.42 | 0.000030 | $0.06 |
| 16 | 0x39732f ... 4c9dC4e2 | 1 | $343.10 | 25.81 | 62,500,000 | $0.41 | 25 | 0.19% | 0.000094% | 16.987758 | $2.02 | 0.000025 | $0.05 |
| 17 | 0x47549a ... 490CA162 | 4 | $307.98 | 29.31 | 50,000,000 | $0.33 | 20 | 0.15% | 0.000075% | 13.590206 | $1.61 | 0.000020 | $0.04 |
| 18 | 0x95B2D1 ... c5753827 | 1 | $601.06 | 45.22 | 50,000,000 | $0.33 | 20 | 0.15% | 0.000075% | 13.590206 | $1.61 | 0.000020 | $0.04 |
| 19 | 0xe6abd1 ... 860c3f94 | 2 | $243.06 | 23.70 | 45,000,000 | $0.30 | 18 | 0.14% | 0.000068% | 12.231186 | $1.45 | 0.000018 | $0.04 |
| 20 | 0x4C58ac ... 9167DF40 | 1 | $197.30 | 29.06 | 27,500,000 | $0.18 | 11 | 0.08% | 0.000041% | 7.474613 | $0.89 | 0.000011 | $0.02 |
| 21 | 0x99f17F ... Cfad2189 | 1 | $464.88 | 66.92 | 25,000,000 | $0.16 | 10 | 0.08% | 0.000038% | 6.795103 | $0.81 | 0.000010 | $0.02 |
| 22 | 0xCeD8b1 ... 8cF6cCFF | 1 | $172.40 | 29.66 | 25,000,000 | $0.16 | 10 | 0.08% | 0.000038% | 6.795103 | $0.81 | 0.000010 | $0.02 |
| 23 | 0x31f61E ... 56F60954 | 1 | $150.48 | 25.82 | 25,000,000 | $0.16 | 10 | 0.08% | 0.000038% | 6.795103 | $0.81 | 0.000010 | $0.02 |
| 24 | 0x5772aa ... 8764775d | 1 | $91.73 | 26.96 | 15,000,000 | $0.10 | 6 | 0.05% | 0.000023% | 4.077062 | $0.48 | 0.000006 | $0.01 |
| 25 | 0xfBDBA7 ... 1Dd0F914 | 2 | $83.86 | 25.03 | 15,000,000 | $0.10 | 6 | 0.05% | 0.000023% | 4.077062 | $0.48 | 0.000006 | $0.01 |
| 26 | 0x2f49e7 ... B5b9C7ca | 1 | $103.23 | 34.08 | 12,500,000 | $0.08 | 5 | 0.04% | 0.000019% | 3.397552 | $0.40 | 0.000005 | $0.01 |
| 27 | 0xd96C7C ... 2b92d578 | 2 | $84.71 | 30.33 | 12,500,000 | $0.08 | 5 | 0.04% | 0.000019% | 3.397552 | $0.40 | 0.000005 | $0.01 |
| 28 | 0x61cd1E ... 6e95853e | 1 | $49.59 | 28.31 | 10,000,000 | $0.07 | 4 | 0.03% | 0.000015% | 2.718041 | $0.32 | 0.000004 | $0.01 |
| 29 | 0x02B2D6 ... FC9aD864 | 1 | $68.32 | 28.37 | 10,000,000 | $0.07 | 4 | 0.03% | 0.000015% | 2.718041 | $0.32 | 0.000004 | $0.01 |
| 30 | 0x7456A6 ... 3d1E61a2 | 2 | $46.61 | 27.68 | 7,500,000 | $0.05 | 3 | 0.02% | 0.000011% | 2.038531 | $0.24 | 0.000003 | $0.01 |
| 31 | 0x617503 ... Df1D451b | 2 | $45.34 | 25.49 | 7,500,000 | $0.05 | 3 | 0.02% | 0.000011% | 2.038531 | $0.24 | 0.000003 | $0.01 |
| 32 | 0x0F38b2 ... 437E629C | 1 | $30.86 | 26.28 | 5,000,000 | $0.03 | 2 | 0.02% | 0.000008% | 1.359021 | $0.16 | 0.000002 | $0.00 |
| 33 | 0x02c646 ... 4E797174 | 1 | $21.69 | 35.83 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000004% | 0.679510 | $0.08 | 0.000001 | $0.00 |
| 34 | 0xF85568 ... CA97E494 | 1 | $16.23 | 25.31 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000004% | 0.679510 | $0.08 | 0.000001 | $0.00 |
| 35 | 0x9f812F ... 24493A6E | 1 | $15.32 | 26.04 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000004% | 0.679510 | $0.08 | 0.000001 | $0.00 |
| 36 | 0x160038 ... Db39DDbc | 1 | $16.69 | 27.06 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000004% | 0.679510 | $0.08 | 0.000001 | $0.00 |