Mining Progress
87.7531% Complete (DXN 4,396,432 of 5,010,000)
Cycles (days) Until Last Reward
4.6443% Complete (Cycle 1,052 of 22,630)
XEN Burn (Total)
14,187,805,000,000
$87,226.63 USD
$87,226.63 USD
ETH Accrued (Total)
5,665.770593
$10,779,638.47 USD
$10,779,638.47 USD
Protocol $ Flow (Total)
$10,866,865.10 USD
Batches (Total)
5,675,122
Unique Minters (Total)
3,437
DXN Rewards (To Date)
4,396,432.43 DXN
XEN Burn (This Cycle)
5,000,000$0.03 USD
ETH Accrued (This Cycle)
0.0002$0.47 USD
Protocol $ Flow (This Cycle)
$0.50 USD
Batches (This Cycle)
2
Unique Minters (This Cycle)
2DXN Reward (This Cycle)
1,224.6858 DXN
4,006,435.82 DXN $437,903.44
Claimed DXN Rewards (Total)
5,554.83 ETH $10,568,557.13
Claimed ETH Fees (All Time)
110,235
Smart Contract Interactions
0.00 DXN 0.00%
Pending Stake
3,762,613.56 DXN 85.56%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.61 at Gas Price: 131,824
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)
$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,237,642,500,000 | $7,609.03 | 495,057 | 8.723284% |
| 2 | 0x2110d9 ... D0E40d3a | 997,930,000,000 | $6,135.27 | 399,172 | 7.033717% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $5,125.16 | 333,452 | 5.875680% |
| 4 | 0xd2263e ... D59Ede87 | 636,170,000,000 | $3,911.17 | 254,468 | 4.483921% |
| 5 | 0x2A9629 ... 35c23a19 | 442,502,500,000 | $2,720.51 | 177,001 | 3.118893% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $2,603.74 | 169,404 | 2.985028% |
| 7 | 0x6392b8 ... 08986038 | 370,600,000,000 | $2,278.45 | 148,240 | 2.612102% |
| 8 | 0x09c605 ... Bf950bfc | 335,092,500,000 | $2,060.15 | 134,037 | 2.361835% |
| 9 | 0xF15958 ... 075e843f | 301,367,500,000 | $1,852.81 | 120,547 | 2.124131% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $1,833.95 | 119,320 | 2.102510% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $1,801.03 | 117,178 | 2.064766% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $1,590.87 | 103,505 | 1.823837% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $1,476.17 | 96,042 | 1.692334% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $1,303.19 | 84,788 | 1.494030% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $1,303.04 | 84,778 | 1.493853% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $1,263.06 | 82,177 | 1.448022% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $1,145.33 | 74,517 | 1.313047% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $1,064.42 | 69,253 | 1.220291% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,054.75 | 68,624 | 1.209207% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $970.20 | 63,123 | 1.112276% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $965.62 | 62,825 | 1.107025% |
| 22 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $847.70 | 55,153 | 0.971838% |
| 23 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $768.24 | 49,983 | 0.880739% |
| 24 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $702.52 | 45,707 | 0.805392% |
| 25 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $678.86 | 44,168 | 0.778274% |
| 26 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $499.00 | 32,466 | 0.572076% |
| 27 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $491.95 | 32,007 | 0.563988% |
| 28 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $482.66 | 31,403 | 0.553345% |
| 29 | 0x327d92 ... 0486B11f | 68,555,000,000 | $421.48 | 27,422 | 0.483197% |
| 30 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $416.54 | 27,101 | 0.477540% |
| 31 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $408.52 | 26,579 | 0.468342% |
| 32 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $400.50 | 26,057 | 0.459144% |
| 33 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $394.36 | 25,658 | 0.452114% |
| 34 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $368.91 | 24,002 | 0.422934% |
| 35 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $363.76 | 23,667 | 0.417031% |
| 36 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $358.40 | 23,318 | 0.410881% |
| 37 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $336.33 | 21,882 | 0.385578% |
| 38 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $333.59 | 21,704 | 0.382441% |
| 39 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $321.23 | 20,900 | 0.368274% |
| 40 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $313.62 | 20,405 | 0.359552% |
| 41 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $299.01 | 19,454 | 0.342794% |
| 42 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $298.79 | 19,440 | 0.342548% |
| 43 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $291.32 | 18,954 | 0.333984% |
| 44 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $288.79 | 18,789 | 0.331077% |
| 45 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $288.57 | 18,775 | 0.330830% |
| 46 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $270.97 | 17,630 | 0.310654% |
| 47 | 0xFB069E ... 38d597cD | 44,065,000,000 | $270.91 | 17,626 | 0.310584% |
| 48 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $268.67 | 17,480 | 0.308011% |
| 49 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $268.24 | 17,452 | 0.307518% |
| 50 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $266.49 | 17,338 | 0.305509% |
| 51 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $263.86 | 17,167 | 0.302496% |
| 52 | 0x04c49C ... e8c0641F | 41,367,500,000 | $254.33 | 16,547 | 0.291571% |
| 53 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $246.23 | 16,020 | 0.282285% |
| 54 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $244.68 | 15,919 | 0.280505% |
| 55 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $238.59 | 15,523 | 0.273527% |
| 56 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $235.47 | 15,320 | 0.269950% |
| 57 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $234.84 | 15,279 | 0.269228% |
| 58 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $233.70 | 15,205 | 0.267924% |
| 59 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $231.10 | 15,036 | 0.264946% |
| 60 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $229.14 | 14,908 | 0.262690% |
| 61 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $226.95 | 14,766 | 0.260188% |
| 62 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $223.00 | 14,509 | 0.255660% |
| 63 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $222.94 | 14,505 | 0.255589% |
| 64 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $219.74 | 14,297 | 0.251924% |
| 65 | 0x8d228F ... 43799468 | 35,055,000,000 | $215.52 | 14,022 | 0.247078% |
| 66 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $215.24 | 14,004 | 0.246761% |
| 67 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $212.08 | 13,798 | 0.243131% |
| 68 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $211.28 | 13,746 | 0.242215% |
| 69 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $205.91 | 13,397 | 0.236065% |
| 70 | 0xA00c73 ... F024a930 | 33,357,500,000 | $205.08 | 13,343 | 0.235114% |
| 71 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $204.99 | 13,337 | 0.235008% |
| 72 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $203.11 | 13,215 | 0.232858% |
| 73 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $202.95 | 13,204 | 0.232665% |
| 74 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $199.92 | 13,007 | 0.229193% |
| 75 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $198.21 | 12,896 | 0.227237% |
| 76 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $197.44 | 12,846 | 0.226356% |
| 77 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $195.89 | 12,745 | 0.224577% |
| 78 | 0xd2b373 ... 0824464B | 31,682,500,000 | $194.78 | 12,673 | 0.223308% |
| 79 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $194.32 | 12,643 | 0.222779% |
| 80 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $194.14 | 12,631 | 0.222568% |
| 81 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $192.19 | 12,504 | 0.220330% |
| 82 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $187.28 | 12,185 | 0.214709% |
| 83 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $185.99 | 12,101 | 0.213229% |
| 84 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $184.42 | 11,999 | 0.211432% |
| 85 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $182.13 | 11,850 | 0.208806% |
| 86 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $180.55 | 11,747 | 0.206991% |
| 87 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $179.78 | 11,697 | 0.206110% |
| 88 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $178.57 | 11,618 | 0.204718% |
| 89 | 0x616144 ... 7F83D44b | 29,010,000,000 | $178.35 | 11,604 | 0.204471% |
| 90 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $177.20 | 11,529 | 0.203150% |
| 91 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $174.40 | 11,347 | 0.199943% |
| 92 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $173.42 | 11,283 | 0.198815% |
| 93 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $170.04 | 11,063 | 0.194939% |
| 94 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $166.43 | 10,828 | 0.190798% |
| 95 | 0xA9079f ... B03f3308 | 26,260,000,000 | $161.45 | 10,504 | 0.185089% |
| 96 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $158.70 | 10,325 | 0.181934% |
| 97 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $156.91 | 10,209 | 0.179890% |
| 98 | 0x2Ae6A5 ... A1310d3C | 25,005,000,000 | $153.73 | 10,002 | 0.176243% |
| 99 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $153.73 | 10,002 | 0.176243% |
| 100 | 0xF7b790 ... 40Bd47dB | 25,000,000,000 | $153.70 | 10,000 | 0.176208% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x08018c ... F4a474C7 | 3 | $16,024.56 | 25.71 | 12,510,000,000 | $76.91 | 5,004 | 34.19% | 0.015579% | 2,996.575878 | $327.53 | 0.003877 | $7.38 |
| 2 | 0x8ae06D ... eAd0A130 | 2 | $13,791.87 | 20.48 | 12,055,000,000 | $74.11 | 4,822 | 32.95% | 0.015012% | 2,887.587706 | $315.61 | 0.003736 | $7.11 |
| 3 | 0xb2A622 ... 98D63a33 | 17 | $11,982.13 | 22.86 | 2,507,500,000 | $15.42 | 1,003 | 6.85% | 0.003123% | 600.632615 | $65.65 | 0.000777 | $1.48 |
| 4 | 0xA329a1 ... aEe362e8 | 3 | $9,601.23 | 23.22 | 2,037,500,000 | $12.53 | 815 | 5.57% | 0.002537% | 488.051427 | $53.34 | 0.000631 | $1.20 |
| 5 | 0x615a68 ... 8b0A5432 | 2 | $8,468.43 | 23.59 | 1,752,500,000 | $10.77 | 701 | 4.79% | 0.002182% | 419.784111 | $45.88 | 0.000543 | $1.03 |
| 6 | 0x319fbf ... 2602cc40 | 2 | $2,853.89 | 22.17 | 1,255,000,000 | $7.72 | 502 | 3.43% | 0.001563% | 300.615726 | $32.86 | 0.000389 | $0.74 |
| 7 | 0xcd65C6 ... 8B013674 | 1 | $1,864.54 | 21.00 | 1,000,000,000 | $6.15 | 400 | 2.73% | 0.001245% | 239.534443 | $26.18 | 0.000310 | $0.59 |
| 8 | 0x18C1c9 ... 74362079 | 3 | $2,601.22 | 21.21 | 582,500,000 | $3.58 | 233 | 1.59% | 0.000725% | 139.528813 | $15.25 | 0.000181 | $0.34 |
| 9 | 0x8Fd439 ... 2a3971D7 | 5 | $2,882.05 | 23.92 | 550,000,000 | $3.38 | 220 | 1.50% | 0.000685% | 131.743943 | $14.40 | 0.000170 | $0.32 |
| 10 | 0x4bBB30 ... f9706323 | 1 | $2,072.68 | 21.00 | 450,000,000 | $2.77 | 180 | 1.23% | 0.000560% | 107.790499 | $11.78 | 0.000139 | $0.27 |
| 11 | 0x4DE695 ... 531daBE3 | 2 | $1,702.46 | 20.82 | 300,000,000 | $1.84 | 120 | 0.82% | 0.000374% | 71.860333 | $7.85 | 0.000093 | $0.18 |
| 12 | 0xA9079f ... B03f3308 | 5 | $1,635.66 | 26.16 | 300,000,000 | $1.84 | 120 | 0.82% | 0.000374% | 71.860333 | $7.85 | 0.000093 | $0.18 |
| 13 | 0xa5288d ... 683534F2 | 1 | $1,206.62 | 25.22 | 250,000,000 | $1.54 | 100 | 0.68% | 0.000311% | 59.883611 | $6.55 | 0.000077 | $0.15 |
| 14 | 0xb7F214 ... 9eFDEA5b | 1 | $878.81 | 22.20 | 170,000,000 | $1.05 | 68 | 0.46% | 0.000212% | 40.720855 | $4.45 | 0.000053 | $0.10 |
| 15 | 0x2E9671 ... 85c4469C | 6 | $521.50 | 25.82 | 110,000,000 | $0.68 | 44 | 0.30% | 0.000137% | 26.348789 | $2.88 | 0.000034 | $0.06 |
| 16 | 0xAB2d40 ... 56E955eE | 1 | $476.22 | 26.58 | 100,000,000 | $0.61 | 40 | 0.27% | 0.000125% | 23.953444 | $2.62 | 0.000031 | $0.06 |
| 17 | 0x39732f ... 4c9dC4e2 | 1 | $387.75 | 25.57 | 75,000,000 | $0.46 | 30 | 0.20% | 0.000093% | 17.965083 | $1.96 | 0.000023 | $0.04 |
| 18 | 0xDC977f ... 6E0F869E | 1 | $334.09 | 21.00 | 67,500,000 | $0.41 | 27 | 0.18% | 0.000084% | 16.168575 | $1.77 | 0.000021 | $0.04 |
| 19 | 0xEf9F30 ... e6E8384B | 2 | $337.90 | 21.50 | 65,000,000 | $0.40 | 26 | 0.18% | 0.000081% | 15.569739 | $1.70 | 0.000020 | $0.04 |
| 20 | 0x95B2D1 ... c5753827 | 1 | $293.19 | 28.06 | 50,000,000 | $0.31 | 20 | 0.14% | 0.000062% | 11.976722 | $1.31 | 0.000015 | $0.03 |
| 21 | 0x1b007b ... 2EE3F35C | 1 | $338.85 | 29.35 | 50,000,000 | $0.31 | 20 | 0.14% | 0.000062% | 11.976722 | $1.31 | 0.000015 | $0.03 |
| 22 | 0xC5FD4B ... 96170b2B | 2 | $235.92 | 24.54 | 45,000,000 | $0.28 | 18 | 0.12% | 0.000056% | 10.779050 | $1.18 | 0.000014 | $0.03 |
| 23 | 0x15Bfb0 ... 85201A7c | 4 | $190.26 | 21.63 | 42,500,000 | $0.26 | 17 | 0.12% | 0.000053% | 10.180214 | $1.11 | 0.000013 | $0.03 |
| 24 | 0x31f61E ... 56F60954 | 1 | $132.04 | 20.76 | 27,500,000 | $0.17 | 11 | 0.08% | 0.000034% | 6.587197 | $0.72 | 0.000009 | $0.02 |
| 25 | 0x29Ca71 ... 2F5Db5E7 | 1 | $125.95 | 20.21 | 25,000,000 | $0.15 | 10 | 0.07% | 0.000031% | 5.988361 | $0.65 | 0.000008 | $0.01 |
| 26 | 0x95839E ... 95a0032c | 1 | $136.23 | 25.59 | 25,000,000 | $0.15 | 10 | 0.07% | 0.000031% | 5.988361 | $0.65 | 0.000008 | $0.01 |
| 27 | 0xfBDBA7 ... 1Dd0F914 | 2 | $112.63 | 21.83 | 25,000,000 | $0.15 | 10 | 0.07% | 0.000031% | 5.988361 | $0.65 | 0.000008 | $0.01 |
| 28 | 0x617503 ... Df1D451b | 3 | $94.18 | 21.66 | 25,000,000 | $0.15 | 10 | 0.07% | 0.000031% | 5.988361 | $0.65 | 0.000008 | $0.01 |
| 29 | 0x5542b7 ... 78658A0D | 1 | $108.84 | 24.42 | 20,000,000 | $0.12 | 8 | 0.05% | 0.000025% | 4.790689 | $0.52 | 0.000006 | $0.01 |
| 30 | 0x32035b ... C4CcDEF3 | 1 | $88.28 | 23.27 | 17,500,000 | $0.11 | 7 | 0.05% | 0.000022% | 4.191853 | $0.46 | 0.000005 | $0.01 |
| 31 | 0x02B2D6 ... FC9aD864 | 1 | $78.39 | 20.97 | 17,500,000 | $0.11 | 7 | 0.05% | 0.000022% | 4.191853 | $0.46 | 0.000005 | $0.01 |
| 32 | 0x548231 ... 62ba4E89 | 2 | $59.93 | 22.15 | 12,500,000 | $0.08 | 5 | 0.03% | 0.000016% | 2.994181 | $0.33 | 0.000004 | $0.01 |
| 33 | 0xce5C43 ... 284194e2 | 1 | $50.59 | 24.26 | 10,000,000 | $0.06 | 4 | 0.03% | 0.000012% | 2.395344 | $0.26 | 0.000003 | $0.01 |
| 34 | 0x1Fe0B2 ... D4a3b415 | 1 | $59.36 | 27.13 | 10,000,000 | $0.06 | 4 | 0.03% | 0.000012% | 2.395344 | $0.26 | 0.000003 | $0.01 |
| 35 | 0xd96C7C ... 2b92d578 | 1 | $35.39 | 24.25 | 7,500,000 | $0.05 | 3 | 0.02% | 0.000009% | 1.796508 | $0.20 | 0.000002 | $0.00 |
| 36 | 0x4045C5 ... c1679C62 | 1 | $32.91 | 22.99 | 7,500,000 | $0.05 | 3 | 0.02% | 0.000009% | 1.796508 | $0.20 | 0.000002 | $0.00 |
| 37 | 0x070195 ... 8BcB8933 | 1 | $22.83 | 21.36 | 5,000,000 | $0.03 | 2 | 0.01% | 0.000006% | 1.197672 | $0.13 | 0.000002 | $0.00 |
| 38 | 0xDD0d73 ... a965b0e8 | 1 | $24.92 | 23.91 | 5,000,000 | $0.03 | 2 | 0.01% | 0.000006% | 1.197672 | $0.13 | 0.000002 | $0.00 |
| 39 | 0xe72d83 ... d2FA6E9e | 1 | $26.83 | 29.39 | 5,000,000 | $0.03 | 2 | 0.01% | 0.000006% | 1.197672 | $0.13 | 0.000002 | $0.00 |
| 40 | 0xef40E3 ... b9d296F3 | 2 | $228.31 | 21.92 | 5,000,000 | $0.03 | 2 | 0.01% | 0.000006% | 1.197672 | $0.13 | 0.000002 | $0.00 |
| 41 | 0xb7Af43 ... 8D3A2Bce | 1 | $21.31 | 23.01 | 5,000,000 | $0.03 | 2 | 0.01% | 0.000006% | 1.197672 | $0.13 | 0.000002 | $0.00 |
| 42 | 0x4a5bb1 ... C92e2bbe | 1 | $12.75 | 22.56 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000003% | 0.598836 | $0.07 | 0.000001 | $0.00 |
| 43 | 0xbF6445 ... 69E45105 | 1 | $14.46 | 25.96 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000003% | 0.598836 | $0.07 | 0.000001 | $0.00 |
| 44 | 0xc294A6 ... 4Cda9a2D | 1 | $11.99 | 21.18 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000003% | 0.598836 | $0.07 | 0.000001 | $0.00 |
| 45 | 0x5508d6 ... 8cD73e24 | 1 | $12.51 | 20.25 | 2,500,000 | $0.02 | 1 | 0.01% | 0.000003% | 0.598836 | $0.07 | 0.000001 | $0.00 |