Mining Progress
88.8062% Complete (DXN 4,449,191 of 5,010,000)
Cycles (days) Until Last Reward
4.8475% Complete (Cycle 1,098 of 22,630)
XEN Burn (Total)
14,782,182,500,000
$172,064.60 USD
$172,064.60 USD
ETH Accrued (Total)
5,666.792234
$12,289,515.65 USD
$12,289,515.65 USD
Protocol $ Flow (Total)
$12,461,580.25 USD
Batches (Total)
5,912,873
Unique Minters (Total)
3,441
DXN Rewards (To Date)
4,449,191.06 DXN
XEN Burn (This Cycle)
0$0.00 USD
ETH Accrued (This Cycle)
0.0000$0.00 USD
Protocol $ Flow (This Cycle)
$0.00 USD
Batches (This Cycle)
0
Unique Minters (This Cycle)
0DXN Reward (This Cycle)
0.0000 DXN
4,047,625.82 DXN $111,309.71
Claimed DXN Rewards (Total)
5,555.71 ETH $12,048,610.24
Claimed ETH Fees (All Time)
111,557
Smart Contract Interactions
8,019.57 DXN 0.18%
Pending Stake
0.00 DXN 0.00%
Currently Staked
DXN Price
ETH Stats - Claimed Fees, Accrued Fees & ETH in Smart Contract
Daily XEN Burn Chart
(in Billion XEN, since genesis)Daily Unique Participants
(since genesis)Daily DXN Reward Claiming
(since genesis)Cycle Fees Per Stake (summed)
Sum of previous total cycle accrued fees divided by cycle stake
Summed Cycle Stakes
Total unclaimed token reward and stake
Daily DXN Reward per Cycle
Total token rewards allocated per cycle
DXN Reward Calculator (Current Cycle, At the time of Entry)
XEN Batches To Burn (2,500,000 XEN per batch)
2,500,000 XEN
X
Gwei (at the time of entry):
Last Transaction: Gwei: 0.08 at Gas Price: 102,502
⟠
Transaction Cost (ETH) * (Partially Refunded)
$*
Est. DXN Reward *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
Est. Protocol Fee Reward (ETH) *
(at the moment, this cycle only)$*
(at the moment, this cycle only)
TOP 100 - Burners (All Time)
| Rank | Address | XEN Burn | Est. Cost of XEN | Batches | XEN Burn % (of Total) |
|---|---|---|---|---|---|
| 1 | 0x18C1c9 ... 74362079 | 1,365,240,000,000 | $15,891.39 | 546,096 | 9.235713% |
| 2 | 0x2110d9 ... D0E40d3a | 1,085,012,500,000 | $12,629.55 | 434,005 | 7.340002% |
| 3 | 0x1ebc90 ... 49a2D8Aa | 833,630,000,000 | $9,703.45 | 333,452 | 5.639424% |
| 4 | 0xd2263e ... D59Ede87 | 664,217,500,000 | $7,731.49 | 265,687 | 4.493366% |
| 5 | 0x2A9629 ... 35c23a19 | 445,002,500,000 | $5,179.83 | 178,001 | 3.010398% |
| 6 | 0x0923Dc ... e2718684 | 423,510,000,000 | $4,929.66 | 169,404 | 2.865003% |
| 7 | 0x09c605 ... Bf950bfc | 407,900,000,000 | $4,747.96 | 163,160 | 2.759403% |
| 8 | 0xF15958 ... 075e843f | 380,792,500,000 | $4,432.42 | 152,317 | 2.576024% |
| 9 | 0x6392b8 ... 08986038 | 370,600,000,000 | $4,313.78 | 148,240 | 2.507072% |
| 10 | 0xc7534A ... 56e16055 | 298,300,000,000 | $3,472.21 | 119,320 | 2.017970% |
| 11 | 0xA57246 ... 24e77867 | 292,945,000,000 | $3,409.88 | 117,178 | 1.981744% |
| 12 | 0x8A5b0d ... 8f8A0FbC | 258,762,500,000 | $3,012.00 | 103,505 | 1.750503% |
| 13 | 0x278eFf ... 51C21C17 | 240,105,000,000 | $2,794.82 | 96,042 | 1.624287% |
| 14 | 0xd9E8b9 ... 2cB0c07d | 211,970,000,000 | $2,467.33 | 84,788 | 1.433956% |
| 15 | 0xA311Db ... 27D313B2 | 211,945,000,000 | $2,467.04 | 84,778 | 1.433787% |
| 16 | 0x835D94 ... cB3f117C | 205,442,500,000 | $2,391.35 | 82,177 | 1.389798% |
| 17 | 0x744803 ... d91e434c | 186,292,500,000 | $2,168.44 | 74,517 | 1.260250% |
| 18 | 0x9395fb ... Fb92B28a | 173,132,500,000 | $2,015.26 | 69,253 | 1.171224% |
| 19 | 0x05cA42 ... 74070190 | 171,560,000,000 | $1,996.96 | 68,624 | 1.160586% |
| 20 | 0x043EA8 ... f062a7d9 | 157,807,500,000 | $1,836.88 | 63,123 | 1.067552% |
| 21 | 0x09d426 ... DfB7a608 | 157,062,500,000 | $1,828.21 | 62,825 | 1.062512% |
| 22 | 0x4b38B7 ... 7Db58631 | 138,897,500,000 | $1,616.77 | 55,559 | 0.939628% |
| 23 | 0x24Bb7b ... 20Ad6890 | 137,882,500,000 | $1,604.95 | 55,153 | 0.932761% |
| 24 | 0x7b6Df9 ... 7E7b8F3a | 124,957,500,000 | $1,454.51 | 49,983 | 0.845325% |
| 25 | 0x7ff325 ... 1A7D5c51 | 114,267,500,000 | $1,330.07 | 45,707 | 0.773008% |
| 26 | 0x8E37EC ... cb8C3bBC | 110,420,000,000 | $1,285.29 | 44,168 | 0.746980% |
| 27 | 0xA329a1 ... aEe362e8 | 81,165,000,000 | $944.76 | 32,466 | 0.549073% |
| 28 | 0xB5B3f3 ... Ac40C8d9 | 80,017,500,000 | $931.40 | 32,007 | 0.541310% |
| 29 | 0xB64425 ... 2af08Eb4 | 78,507,500,000 | $913.83 | 31,403 | 0.531095% |
| 30 | 0x327d92 ... 0486B11f | 68,555,000,000 | $797.98 | 27,422 | 0.463768% |
| 31 | 0x765043 ... 3aD78C1f | 67,752,500,000 | $788.64 | 27,101 | 0.458339% |
| 32 | 0x05a444 ... eDb246Ce | 66,447,500,000 | $773.45 | 26,579 | 0.449511% |
| 33 | 0xd6cbdc ... 094c0cB4 | 65,142,500,000 | $758.26 | 26,057 | 0.440683% |
| 34 | 0xaf5641 ... A2AC1721 | 64,145,000,000 | $746.65 | 25,658 | 0.433935% |
| 35 | 0x61fBB0 ... f08F3c6f | 60,005,000,000 | $698.46 | 24,002 | 0.405928% |
| 36 | 0x20A7b2 ... eF44738b | 59,167,500,000 | $688.71 | 23,667 | 0.400262% |
| 37 | 0x95fdF1 ... 592E6BcF | 58,295,000,000 | $678.55 | 23,318 | 0.394360% |
| 38 | 0x87a92C ... 6285A2B0 | 54,705,000,000 | $636.77 | 21,882 | 0.370074% |
| 39 | 0x615a68 ... 8b0A5432 | 54,260,000,000 | $631.59 | 21,704 | 0.367064% |
| 40 | 0x20E6F8 ... 3B61eba9 | 53,045,000,000 | $617.44 | 21,218 | 0.358844% |
| 41 | 0xB7013D ... 2c531ce7 | 52,250,000,000 | $608.19 | 20,900 | 0.353466% |
| 42 | 0x10584d ... 3F97dE7b | 51,012,500,000 | $593.79 | 20,405 | 0.345095% |
| 43 | 0xD35D3D ... 05E025b3 | 48,635,000,000 | $566.11 | 19,454 | 0.329011% |
| 44 | 0x670Bb2 ... 8D2f90FA | 48,600,000,000 | $565.70 | 19,440 | 0.328774% |
| 45 | 0x4B506B ... 7C67c82A | 47,385,000,000 | $551.56 | 18,954 | 0.320555% |
| 46 | 0xF77E5f ... 21f9aD6e | 46,972,500,000 | $546.76 | 18,789 | 0.317764% |
| 47 | 0x8ae06D ... eAd0A130 | 46,937,500,000 | $546.35 | 18,775 | 0.317528% |
| 48 | 0x15B124 ... 8B3d71d9 | 44,075,000,000 | $513.03 | 17,630 | 0.298163% |
| 49 | 0xFB069E ... 38d597cD | 44,065,000,000 | $512.92 | 17,626 | 0.298095% |
| 50 | 0x5a99bc ... 04fe03bC | 43,700,000,000 | $508.67 | 17,480 | 0.295626% |
| 51 | 0xbA1A85 ... 194E2A48 | 43,630,000,000 | $507.85 | 17,452 | 0.295153% |
| 52 | 0x70867A ... 09dc91D0 | 43,345,000,000 | $504.54 | 17,338 | 0.293225% |
| 53 | 0x429d39 ... A2D76C7b | 42,917,500,000 | $499.56 | 17,167 | 0.290333% |
| 54 | 0x04c49C ... e8c0641F | 41,367,500,000 | $481.52 | 16,547 | 0.279847% |
| 55 | 0xC81107 ... cF79cb76 | 40,050,000,000 | $466.18 | 16,020 | 0.270934% |
| 56 | 0x19702C ... 5CFb9B3a | 39,797,500,000 | $463.24 | 15,919 | 0.269226% |
| 57 | 0x4bBB30 ... f9706323 | 38,807,500,000 | $451.72 | 15,523 | 0.262529% |
| 58 | 0x27f9c8 ... FC931408 | 38,300,000,000 | $445.81 | 15,320 | 0.259096% |
| 59 | 0x4bDaCb ... 5316d09f | 38,197,500,000 | $444.62 | 15,279 | 0.258402% |
| 60 | 0xB43533 ... 00c7E1B3 | 38,012,500,000 | $442.47 | 15,205 | 0.257151% |
| 61 | 0x7b9Dff ... 1327AB56 | 37,590,000,000 | $437.55 | 15,036 | 0.254293% |
| 62 | 0x7F9494 ... 19dA4Fa4 | 37,270,000,000 | $433.82 | 14,908 | 0.252128% |
| 63 | 0xFF3231 ... C6D393B5 | 36,915,000,000 | $429.69 | 14,766 | 0.249726% |
| 64 | 0x7BfB8D ... 096B9571 | 36,272,500,000 | $422.21 | 14,509 | 0.245380% |
| 65 | 0x38E026 ... 3165eE8c | 36,262,500,000 | $422.10 | 14,505 | 0.245312% |
| 66 | 0xC8C016 ... c3169b49 | 35,742,500,000 | $416.04 | 14,297 | 0.241794% |
| 67 | 0x8d228F ... 43799468 | 35,055,000,000 | $408.04 | 14,022 | 0.237144% |
| 68 | 0x6f1603 ... 01885B0e | 35,010,000,000 | $407.52 | 14,004 | 0.236839% |
| 69 | 0x9789F7 ... 8672F40c | 34,495,000,000 | $401.52 | 13,798 | 0.233355% |
| 70 | 0x393a2f ... CB9f6078 | 34,365,000,000 | $400.01 | 13,746 | 0.232476% |
| 71 | 0xa293d6 ... C3ccdff1 | 33,492,500,000 | $389.85 | 13,397 | 0.226573% |
| 72 | 0xA00c73 ... F024a930 | 33,357,500,000 | $388.28 | 13,343 | 0.225660% |
| 73 | 0x8bC590 ... 0c0Abb35 | 33,342,500,000 | $388.11 | 13,337 | 0.225559% |
| 74 | 0x6e8899 ... dA0e4F75 | 33,037,500,000 | $384.56 | 13,215 | 0.223495% |
| 75 | 0xc5ce53 ... 9E7dce3a | 33,010,000,000 | $384.24 | 13,204 | 0.223309% |
| 76 | 0x243fE3 ... 6f75134B | 32,517,500,000 | $378.50 | 13,007 | 0.219978% |
| 77 | 0x56a5E7 ... 19D09Fc4 | 32,240,000,000 | $375.27 | 12,896 | 0.218100% |
| 78 | 0x43Fcbe ... E19B5451 | 32,115,000,000 | $373.82 | 12,846 | 0.217255% |
| 79 | 0xE31CEf ... 9E7cd205 | 31,862,500,000 | $370.88 | 12,745 | 0.215547% |
| 80 | 0xd2b373 ... 0824464B | 31,682,500,000 | $368.78 | 12,673 | 0.214329% |
| 81 | 0xF4a593 ... E40D09Bc | 31,607,500,000 | $367.91 | 12,643 | 0.213822% |
| 82 | 0x6ef00f ... 0A7e1222 | 31,577,500,000 | $367.56 | 12,631 | 0.213619% |
| 83 | 0x81BC55 ... 82DA2E9f | 31,260,000,000 | $363.87 | 12,504 | 0.211471% |
| 84 | 0x8374a9 ... FeFccADD | 30,462,500,000 | $354.58 | 12,185 | 0.206076% |
| 85 | 0xf56F02 ... 0DAAE135 | 30,252,500,000 | $352.14 | 12,101 | 0.204655% |
| 86 | 0xe9B383 ... 6Ff76443 | 29,997,500,000 | $349.17 | 11,999 | 0.202930% |
| 87 | 0x9bAf8e ... 3d367BEF | 29,625,000,000 | $344.84 | 11,850 | 0.200410% |
| 88 | 0x8C43CB ... Bd9Aa472 | 29,367,500,000 | $341.84 | 11,747 | 0.198668% |
| 89 | 0x1de22B ... 92Bc3332 | 29,242,500,000 | $340.38 | 11,697 | 0.197823% |
| 90 | 0x4829dE ... 6afd7017 | 29,045,000,000 | $338.08 | 11,618 | 0.196487% |
| 91 | 0x616144 ... 7F83D44b | 29,010,000,000 | $337.68 | 11,604 | 0.196250% |
| 92 | 0xaA4590 ... 64674BDe | 28,822,500,000 | $335.49 | 11,529 | 0.194981% |
| 93 | 0x70450d ... 4c98dF04 | 28,367,500,000 | $330.20 | 11,347 | 0.191903% |
| 94 | 0x319fbf ... 2602cc40 | 28,207,500,000 | $328.34 | 11,283 | 0.190821% |
| 95 | 0xeBa134 ... 53F29BC2 | 27,657,500,000 | $321.93 | 11,063 | 0.187100% |
| 96 | 0x400E10 ... 851f2e43 | 27,070,000,000 | $315.09 | 10,828 | 0.183126% |
| 97 | 0xA9079f ... B03f3308 | 26,260,000,000 | $305.67 | 10,504 | 0.177646% |
| 98 | 0x4A22EA ... 4caF6633 | 25,812,500,000 | $300.46 | 10,325 | 0.174619% |
| 99 | 0x465732 ... 1B65c2b4 | 25,522,500,000 | $297.08 | 10,209 | 0.172657% |
| 100 | 0x5BdED3 ... 33315deE | 25,005,000,000 | $291.06 | 10,002 | 0.169156% |
| Rank | Address | Pool Entries | TX(s) Cost * Partially Refunded (- protocol fee) |
Average TX Gwei * | XEN Burn | XEN Burn Cost * | Burn Batches | Pool % (this cycle) |
Pool % (this burn from all staked) |
DXN Reward * | DXN Reward Value * | ETH Reward * (this burn/cycle) |
ETH Reward Value * (this burn/cycle) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x70450d ... 4c98dF04 | 2 | $15,397.70 | 23.00 | 10,000,000,000 | $116.40 | 4,000 | 35.05% | 0.521741% | 3,047.865365 | $83.82 | 0.133055 | $288.55 |
| 2 | 0x5a99bc ... 04fe03bC | 2 | $14,361.07 | 28.39 | 7,192,500,000 | $83.72 | 2,877 | 25.21% | 0.375262% | 2,192.177164 | $60.28 | 0.095700 | $207.54 |
| 3 | 0x2a1D52 ... c19f7191 | 2 | $7,251.88 | 32.76 | 2,500,000,000 | $29.10 | 1,000 | 8.76% | 0.130435% | 761.966341 | $20.95 | 0.033264 | $72.14 |
| 4 | 0x4DE695 ... 531daBE3 | 5 | $19,299.50 | 24.59 | 2,375,000,000 | $27.65 | 950 | 8.33% | 0.123913% | 723.868024 | $19.91 | 0.031600 | $68.53 |
| 5 | 0x043EA8 ... f062a7d9 | 2 | $4,704.11 | 26.24 | 2,002,500,000 | $23.31 | 801 | 7.02% | 0.104479% | 610.335039 | $16.78 | 0.026644 | $57.78 |
| 6 | 0xA329a1 ... aEe362e8 | 4 | $11,011.96 | 36.72 | 1,275,000,000 | $14.84 | 510 | 4.47% | 0.066522% | 388.602834 | $10.69 | 0.016964 | $36.79 |
| 7 | 0x0E639b ... Dbb2DB83 | 1 | $8,321.91 | 31.35 | 1,250,000,000 | $14.55 | 500 | 4.38% | 0.065218% | 380.983171 | $10.48 | 0.016632 | $36.07 |
| 8 | 0xcd65C6 ... 8B013674 | 1 | $2,060.26 | 23.30 | 1,000,000,000 | $11.64 | 400 | 3.51% | 0.052174% | 304.786537 | $8.38 | 0.013305 | $28.86 |
| 9 | 0xA9079f ... B03f3308 | 8 | $1,530.66 | 24.23 | 272,500,000 | $3.17 | 109 | 0.96% | 0.014217% | 83.054331 | $2.28 | 0.003626 | $7.86 |
| 10 | 0x05a444 ... eDb246Ce | 1 | $542.17 | 23.94 | 220,000,000 | $2.56 | 88 | 0.77% | 0.011478% | 67.053038 | $1.84 | 0.002927 | $6.35 |
| 11 | 0x76E62e ... 5509C69A | 1 | $2,859.42 | 64.00 | 157,500,000 | $1.83 | 63 | 0.55% | 0.008217% | 48.003879 | $1.32 | 0.002096 | $4.54 |
| 12 | 0x39732f ... 4c9dC4e2 | 1 | $501.40 | 34.56 | 62,500,000 | $0.73 | 25 | 0.22% | 0.003261% | 19.049159 | $0.52 | 0.000832 | $1.80 |
| 13 | 0x92c01D ... 9880A41D | 2 | $345.26 | 30.25 | 47,500,000 | $0.55 | 19 | 0.17% | 0.002478% | 14.477360 | $0.40 | 0.000632 | $1.37 |
| 14 | 0xDC977f ... 6E0F869E | 1 | $265.88 | 22.00 | 45,000,000 | $0.52 | 18 | 0.16% | 0.002348% | 13.715394 | $0.38 | 0.000599 | $1.30 |
| 15 | 0x31f61E ... 56F60954 | 1 | $185.21 | 34.81 | 25,000,000 | $0.29 | 10 | 0.09% | 0.001304% | 7.619663 | $0.21 | 0.000333 | $0.72 |
| 16 | 0x5b44B3 ... 5573BC2D | 1 | $130.12 | 26.47 | 22,500,000 | $0.26 | 9 | 0.08% | 0.001174% | 6.857697 | $0.19 | 0.000299 | $0.65 |
| 17 | 0xd96C7C ... 2b92d578 | 1 | $121.23 | 31.65 | 17,500,000 | $0.20 | 7 | 0.06% | 0.000913% | 5.333764 | $0.15 | 0.000233 | $0.50 |
| 18 | 0x47549a ... 490CA162 | 1 | $97.81 | 37.89 | 12,500,000 | $0.15 | 5 | 0.04% | 0.000652% | 3.809832 | $0.10 | 0.000166 | $0.36 |
| 19 | 0x72f777 ... 0e5443AB | 2 | $85.01 | 29.93 | 12,500,000 | $0.15 | 5 | 0.04% | 0.000652% | 3.809832 | $0.10 | 0.000166 | $0.36 |
| 20 | 0x1Fe0B2 ... D4a3b415 | 1 | $67.23 | 28.07 | 10,000,000 | $0.12 | 4 | 0.04% | 0.000522% | 3.047865 | $0.08 | 0.000133 | $0.29 |
| 21 | 0xfBDBA7 ... 1Dd0F914 | 1 | $44.46 | 24.61 | 7,500,000 | $0.09 | 3 | 0.03% | 0.000391% | 2.285899 | $0.06 | 0.000100 | $0.22 |
| 22 | 0x23e445 ... c9341C4E | 1 | $41.86 | 23.52 | 7,500,000 | $0.09 | 3 | 0.03% | 0.000391% | 2.285899 | $0.06 | 0.000100 | $0.22 |
| 23 | 0x9f812F ... 24493A6E | 1 | $21.04 | 28.63 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000130% | 0.761966 | $0.02 | 0.000033 | $0.07 |
| 24 | 0x3bD1F1 ... 403c420b | 1 | $14.53 | 23.55 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000130% | 0.761966 | $0.02 | 0.000033 | $0.07 |
| 25 | 0x8e4D0A ... 950b6380 | 1 | $108.43 | 24.41 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000130% | 0.761966 | $0.02 | 0.000033 | $0.07 |
| 26 | 0x267667 ... AA4F40aB | 1 | $14.53 | 23.83 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000130% | 0.761966 | $0.02 | 0.000033 | $0.07 |
| 27 | 0x6a618C ... 01F2Aa20 | 1 | $40.99 | 65.11 | 2,500,000 | $0.03 | 1 | 0.01% | 0.000130% | 0.761966 | $0.02 | 0.000033 | $0.07 |